Southwest Airlines at New Orleans Airport | Louis Armstrong New Orleans Airport (MSY) - MSY
Which locations does Southwest Airlines fly to and from New Orleans Airport | Louis Armstrong New Orleans Airport (MSY)?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 35 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 61 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 40 | View Flights |
Bob Hope (BUR) | United States | Burbank | 8 | View Flights |
Midway (MDW) | United States | Chicago Midway | 38 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 103 | View Flights |
Denver International (DEN) | United States | Denver | 51 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 16 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 95 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 37 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 24 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 15 | View Flights |
Nashville International (BNA) | United States | Nashville | 55 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 14 | View Flights |
Orlando International (MCO) | United States | Orlando | 64 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 8 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 23 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 22 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 14 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 39 | View Flights |
Tampa International (TPA) | United States | Tampa | 43 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 32 | View Flights |
![](/content/img/arrival-icon.png)
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 5 | 4 | 4 | 5 | 5 | 2 | 5 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 7 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 5 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 10 | 6 | 6 | 8 | 8 | 6 | 8 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Chicago Midway | Midway (MDW) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Nashville | Nashville International (BNA) | 6 | 3 | 3 | 4 | 4 | 4 | 4 | View Flights |
United States | Orlando | Orlando International (MCO) | 7 | 4 | 4 | 5 | 5 | 3 | 5 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 3 | 3 | 1 | 3 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 4 | 2 | 2 | 4 | 4 | 2 | 4 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 9 | 6 | 6 | 7 | 7 | 6 | 7 | View Flights |
![](/content/img/departure-icon.png)
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 6 | 4 | 4 | 5 | 5 | 2 | 5 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 5 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 11 | 1 | 1 | 3 | 2 | 1 | 2 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 9 | 6 | 6 | 8 | 8 | 6 | 8 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Chicago Midway | Midway (MDW) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Nashville | Nashville International (BNA) | 5 | 3 | 3 | 5 | 4 | 3 | 4 | View Flights |
United States | Orlando | Orlando International (MCO) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 3 | 3 | 1 | 3 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 3 | 2 | 2 | 4 | 4 | 2 | 4 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 8 | 6 | 6 | 7 | 7 | 6 | 7 | View Flights |
Planning a Holiday or Business Trip?
Find the cheapest rental vehicle at MSY
![Was your flight delayed or cancelled?](https://louisarmstrongneworleansairport.com/media/skwjt34k/flight-delay.jpg?anchor=center&mode=crop&quality=30&width=333&height=222&rnd=133027846602630000)
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!