Destinations with connections to New Orleans Airport | Louis Armstrong New Orleans Airport (MSY) (MSY)
- airplanemode_active United States 88 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at New Orleans Airport | Louis Armstrong New Orleans Airport (MSY)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA2936 expand_more(3) | 00:17 | 00:51 | Landed |
| Miami (MIA) | British Airways | BA4993 | 00:17 | 00:51 | Landed |
| Miami (MIA) | Iberia | IB4416 | 00:17 | 00:51 | Landed |
| Miami (MIA) | Qatar Airways | QR9041 | 00:17 | 00:51 | Landed |
| Baltimore (BWI) | Sun Country Airlines | SY3078 | 01:15 | Scheduled | |
| Kentucky (CVG) | Sun Country Airlines | SY3025 | 02:11 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2947 | 06:50 | 06:30 | Landed |
| Orlando (MCO) | Southwest Airlines | WN2824 | 07:35 | 07:28 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(2) | 08:19 | 09:22 | Landed |
| Atlanta (ATL) | KLM | KL6582 | 08:19 | 09:22 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6155 | 08:19 | 09:22 | Landed |
| Dallas (DAL) | Southwest Airlines | WN3318 | 08:20 | 08:04 | Landed |
| Tampa (TPA) | Southwest Airlines | WN2602 | 08:35 | 08:29 | Landed |
| Memphis (MEM) | Kalitta Charters II | K5835 | 08:51 | Scheduled | |
| Washington (DCA) | American Airlines | AA2877 | 08:57 | 08:27 | Landed |
| Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:57 | 08:35 | Landed |
| Houston (IAH) | Air Canada | AC4801 | 08:57 | 08:35 | Landed |
| Houston (IAH) | Air New Zealand | NZ6779 | 08:57 | 08:35 | Landed |
| Charlotte (CLT) | American Airlines | AA1842 | 09:29 | 09:22 | Landed |
| Dallas (DFW) | American Airlines | AA2157 expand_more(3) | 09:33 | 09:30 | Landed |
| Dallas (DFW) | Alaska Airlines | AS4397 | 09:33 | 09:30 | Landed |
| Dallas (DFW) | GOL | G36274 | 09:33 | 09:30 | Landed |
| Dallas (DFW) | Iberia | IB4314 | 09:33 | 09:30 | Landed |
| Norfolk (ORF) | Breeze Airways | MX8472 | 09:34 | 09:25 | Landed |
| Nashville (BNA) | Southwest Airlines | WN3324 | 09:35 | 09:13 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09:39 | 09:28 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7193 | 09:39 | 09:28 | Landed |
| Atlanta (ATL) | WestJet | WS6641 | 09:39 | 09:28 | Landed |
| Dallas (DAL) | Southwest Airlines | WN3219 | 09:55 | 09:37 | Landed |
| Chicago (ORD) | American Eagle | AA4177 expand_more(2) | 09:58 | 09:26 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6104 | 09:58 | 09:26 | Landed |
| Chicago (ORD) | Qantas | QF4687 | 09:58 | 09:26 | Landed |
| Houston (HOU) | Southwest Airlines | WN2279 | 10:05 | 09:51 | Landed |
| St Louis (STL) | Southwest Airlines | WN2151 | 10:05 | 09:40 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN3584 | 10:15 | 09:49 | Landed |
| Miami (MIA) | American Airlines | AA1212 expand_more(1) | 10:19 | 10:15 | Landed |
| Miami (MIA) | GOL | G36300 | 10:19 | 10:15 | Landed |
| Washington (IAD) | United Airlines | UA2253 expand_more(2) | 10:19 | 10:04 | Landed |
| Washington (IAD) | Air Canada | AC3864 | 10:19 | 10:04 | Landed |
| Washington (IAD) | Copa Airlines | CM2826 | 10:19 | 10:04 | Landed |
| Philadelphia (PHL) | American Airlines | AA1211 | 10:21 | 10:05 | Landed |
| Newark (EWR) | United Airlines | UA1527 expand_more(1) | 10:23 | 09:59 | Landed |
| Newark (EWR) | Air Canada | AC4151 | 10:23 | 09:59 | Landed |
| Fort Worth (FTW) | NetJets | EJA114 | 10:24 | Unknown | |
| New York (LGA) | Delta Air Lines | DL2411 | 10:25 | 10:08 | Landed |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:31 | 10:38 | Landed |
| Detroit (DTW) | WestJet | WS7080 | 10:31 | 10:38 | Landed |
| Houston (HOU) | Southwest Airlines | WN8503 | 10:42 | 11:41 | Landed |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:43 | 10:10 | Landed |
| New York (JFK) | LATAM Airlines | LA6686 | 10:43 | 10:10 | Landed |
| New York (JFK) | Virgin Atlantic | VS4601 | 10:43 | 10:10 | Landed |
| Houston (IAH) | United Airlines | UA2029 expand_more(3) | 10:47 | 10:36 | Landed |
| Houston (IAH) | Air Canada | AC5460 | 10:47 | 10:36 | Landed |
| Houston (IAH) | Air New Zealand | NZ6778 | 10:47 | 10:36 | Landed |
| Houston (IAH) | All Nippon Airways | NH6520 | 10:47 | 10:36 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1506 expand_more(2) | 10:58 | 10:49 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7154 | 10:58 | 10:49 | Landed |
| Atlanta (ATL) | WestJet | WS6361 | 10:58 | 10:49 | Landed |
| Orlando (MCO) | Southwest Airlines | WN561 | 11:05 | 11:27 | Landed |
| Chicago (MDW) | Southwest Airlines | WN1434 | 11:05 | 10:41 | Landed |
| Louisville (SDF) | Sun Country Airlines | SY8213 | 11:24 | 11:22 | Landed |
| Austin (AUS) | Southwest Airlines | WN699 | 11:50 | 11:51 | Landed |
| Chicago (ORD) | American Eagle | AA4356 expand_more(1) | 11:50 | Delayed | |
| Chicago (ORD) | Jet Linx Aviation | JL7670 | 11:50 | Delayed | |
| Boston (BOS) | JetBlue | B6401 | 11:57 | 11:36 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(2) | 12:01 | 11:48 | Landed |
| Atlanta (ATL) | Korean Air | KE3132 | 12:01 | 11:48 | Landed |
| Atlanta (ATL) | WestJet | WS6542 | 12:01 | 11:48 | Landed |
| Houston (HOU) | Southwest Airlines | WN2416 | 12:30 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL872 expand_more(1) | 12:35 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA846 expand_more(5) | 12:59 | Scheduled | |
| Dallas (DFW) | GOL | G36109 | 12:59 | Scheduled | |
| Dallas (DFW) | Iberia | IB4428 | 12:59 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7264 | 12:59 | Scheduled | |
| Dallas (DFW) | Qantas | QF4844 | 12:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7857 | 12:59 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN951 | 13:05 | 12:47 | Landed |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:12 | Scheduled | |
| Houston (IAH) | Air Canada | AC5440 | 13:12 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6777 | 13:12 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6522 | 13:12 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2158 | 13:13 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2322 | 13:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN209 | 13:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN480 | 13:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:21 | 12:55 | Landed |
| Denver (DEN) | Air Canada | AC3844 | 13:21 | 12:55 | Landed |
| Chicago (ORD) | United Airlines | UA304 expand_more(4) | 13:23 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5445 | 13:23 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 13:23 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 13:23 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2841 | 13:23 | Scheduled | |
| Washington (DCA) | American Eagle | AA5534 expand_more(1) | 13:29 | Delayed | |
| Washington (DCA) | British Airways | BA2371 | 13:29 | Delayed | |
| New York (LGA) | American Airlines | AA3090 | 13:41 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2389 | 13:45 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2795 | 13:45 | Scheduled | |
| Nashville (BNA) | NetJets | EJA131 | 13:48 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2183 expand_more(1) | 13:49 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6006 | 13:49 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1483 | 13:50 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1398 | 14:00 | Scheduled | |
| San Pedro Sula (SAP) | Spirit Airlines | NK1439 | 14:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 | 14:16 | 13:49 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2361 expand_more(2) | 14:22 | Delayed | |
| Atlanta (ATL) | Aeromexico | AM3273 | 14:22 | Delayed | |
| Atlanta (ATL) | Korean Air | KE6975 | 14:22 | Delayed | |
| Houston (HOU) | Southwest Airlines | WN3457 | 14:25 | 14:00 | Landed |
| Nashville (BNA) | Southwest Airlines | WN3322 | 14:35 | Delayed | |
| Dallas (DFW) | American Airlines | AA1785 expand_more(4) | 14:35 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 14:35 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7266 | 14:35 | Scheduled | |
| Dallas (DFW) | Qantas | QF4820 | 14:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2442 | 14:35 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1396 | 14:40 | Scheduled | |
| Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14:50 | Scheduled | |
| Newark (EWR) | Air Canada | AC4820 | 14:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2253 | 15:05 | 14:49 | Landed |
| Atlanta (ATL) | Southwest Airlines | WN436 | 15:15 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN695 | 15:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(1) | 15:31 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS5511 | 15:31 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4016 | 15:37 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1549 | 15:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN266 | 15:50 | Scheduled | |
| Houston (HOU) | Solairus Aviation | TWY111 | 15:51 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1342 expand_more(1) | 15:54 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2780 | 15:54 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN799 | 16:00 | Delayed | |
| Houston (IAH) | United Airlines | UA1647 expand_more(3) | 16:01 | Scheduled | |
| Houston (IAH) | Air Canada | AC5654 | 16:01 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6772 | 16:01 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1620 | 16:01 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2890 expand_more(3) | 16:08 | Delayed | |
| Detroit (DTW) | KLM | KL7225 | 16:08 | Delayed | |
| Detroit (DTW) | Korean Air | KE3233 | 16:08 | Delayed | |
| Detroit (DTW) | WestJet | WS7036 | 16:08 | Delayed | |
| Houston (HOU) | Southwest Airlines | WN2154 | 16:10 | 15:55 | Landed |
| Conroe (CXO) | flyExclusive | JRE853 | 16:15 | Delayed | |
| Chicago (ORD) | American Eagle | AA4720 expand_more(4) | 16:16 | 15:44 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6658 | 16:16 | 15:44 | Landed |
| Chicago (ORD) | British Airways | BA1932 | 16:16 | 15:44 | Landed |
| Chicago (ORD) | Jet Linx Aviation | JL7396 | 16:16 | 15:44 | Landed |
| Chicago (ORD) | Qantas | QF3196 | 16:16 | 15:44 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN1971 | 16:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1047 expand_more(6) | 16:32 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3842 | 16:32 | Scheduled | |
| Atlanta (ATL) | Air France | AF5867 | 16:32 | Scheduled | |
| Atlanta (ATL) | KLM | KL5037 | 16:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7053 | 16:32 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5201 | 16:32 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6359 | 16:32 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3277 | 16:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2983 expand_more(1) | 16:55 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1788 | 16:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1251 expand_more(5) | 17:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6690 | 17:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA2414 | 17:00 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4287 | 17:00 | Scheduled | |
| Dallas (DFW) | Qantas | QF3202 | 17:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2787 | 17:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS568 expand_more(2) | 17:04 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2608 | 17:04 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6799 | 17:04 | Scheduled | |
| Washington (DCA) | American Eagle | AA5054 expand_more(1) | 17:08 | Delayed | |
| Washington (DCA) | British Airways | BA1837 | 17:08 | Delayed | |
| Nashville (BNA) | Southwest Airlines | WN2102 | 17:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA2843 expand_more(3) | 17:20 | Scheduled | |
| Miami (MIA) | British Airways | BA4995 | 17:20 | Scheduled | |
| Miami (MIA) | Iberia | IB4513 | 17:20 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7774 | 17:20 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2867 | 17:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1796 | 17:30 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(5) | 17:36 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3826 | 17:36 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7437 | 17:36 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6773 | 17:36 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2216 | 17:36 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8524 | 17:36 | Scheduled | |
| Houston (IAH) | United Airlines | UA2194 expand_more(4) | 17:44 | Scheduled | |
| Houston (IAH) | Air Canada | AC5698 | 17:44 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6773 | 17:44 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1621 | 17:44 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8639 | 17:44 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2343 | 17:50 | Scheduled | |
| London (LHR) | British Airways | BA225 expand_more(4) | 17:55 | Scheduled | |
| London (LHR) | Aer Lingus | EI8925 | 17:55 | Scheduled | |
| London (LHR) | American Airlines | AA6976 | 17:55 | Scheduled | |
| London (LHR) | Finnair | AY5437 | 17:55 | Scheduled | |
| London (LHR) | Iberia | IB3594 | 17:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1927 expand_more(4) | 18:04 | Scheduled | |
| Atlanta (ATL) | Air France | AF8595 | 18:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL6730 | 18:04 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5203 | 18:04 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6645 | 18:04 | Scheduled | |
| Newark (EWR) | United Express | UA3493 expand_more(3) | 18:49 | Scheduled | |
| Newark (EWR) | Air Canada | AC4822 | 18:49 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7741 | 18:49 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7708 | 18:49 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL854 expand_more(1) | 18:54 | Scheduled | |
| New York (LGA) | WestJet | WS6383 | 18:54 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1007 expand_more(6) | 19:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 19:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA2413 | 19:00 | Scheduled | |
| Dallas (DFW) | Finnair | AY4280 | 19:00 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4391 | 19:00 | Scheduled | |
| Dallas (DFW) | Qantas | QF3340 | 19:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7805 | 19:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(6) | 19:04 | Scheduled | |
| New York (JFK) | Air France | AF2622 | 19:04 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8750 | 19:04 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7122 | 19:04 | Scheduled | |
| New York (JFK) | KLM | KL6807 | 19:04 | Scheduled | |
| New York (JFK) | Korean Air | KE3370 | 19:04 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4665 | 19:04 | Scheduled | |
| New York (JFK) | JetBlue | B6575 expand_more(4) | 19:05 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8359 | 19:05 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5836 | 19:05 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3829 | 19:05 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1485 | 19:05 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA246 expand_more(2) | 19:33 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ2159 | 19:33 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8476 | 19:33 | Scheduled | |
| Washington (IAD) | United Airlines | UA251 expand_more(5) | 19:39 | Scheduled | |
| Washington (IAD) | Air Canada | AC3758 | 19:39 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7875 | 19:39 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8991 | 19:39 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2825 | 19:39 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8996 | 19:39 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1357 | 20:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2953 | 20:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2140 expand_more(4) | 20:04 | Scheduled | |
| Houston (IAH) | Air Canada | AC5562 | 20:04 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6774 | 20:04 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1622 | 20:04 | Scheduled | |
| Houston (IAH) | Emirates | EK6138 | 20:04 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1222 | 20:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(4) | 20:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3949 | 20:07 | Scheduled | |
| Atlanta (ATL) | KLM | KL5034 | 20:07 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7103 | 20:07 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:07 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN3452 | 20:25 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1137 | 20:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2080 expand_more(1) | 21:15 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1791 | 21:15 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN3227 | 21:20 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62823 expand_more(1) | 21:20 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7374 | 21:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA1006 expand_more(5) | 21:31 | Scheduled | |
| Miami (MIA) | British Airways | BA5346 | 21:31 | Scheduled | |
| Miami (MIA) | GOL | G36155 | 21:31 | Scheduled | |
| Miami (MIA) | Gulf Air | GF6570 | 21:31 | Scheduled | |
| Miami (MIA) | Iberia | IB4758 | 21:31 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2327 | 21:31 | Scheduled | |
| Houston (IAH) | United Airlines | UA2170 expand_more(4) | 21:39 | Scheduled | |
| Houston (IAH) | Air Canada | AC5602 | 21:39 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6781 | 21:39 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1625 | 21:39 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8638 | 21:39 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK383 | 21:42 | Scheduled | |
| Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:49 | Scheduled | |
| Denver (DEN) | Air Canada | AC5012 | 21:49 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN702 | 21:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2469 | 21:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1953 | 21:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN965 | 22:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(7) | 22:18 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4418 | 22:18 | Scheduled | |
| Atlanta (ATL) | Air France | AF2256 | 22:18 | Scheduled | |
| Atlanta (ATL) | KLM | KL5036 | 22:18 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6973 | 22:18 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6151 | 22:18 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3386 | 22:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7304 | 22:18 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2622 expand_more(6) | 22:21 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3628 | 22:21 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2685 | 22:21 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7556 | 22:21 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2840 | 22:21 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8760 | 22:21 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9579 | 22:21 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN435 | 22:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1849 | 22:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2232 | 22:40 | Scheduled | |
| Washington (DCA) | American Eagle | AA5288 expand_more(1) | 22:43 | Scheduled | |
| Washington (DCA) | British Airways | BA1924 | 22:43 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1455 expand_more(7) | 22:50 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4095 | 22:50 | Scheduled | |
| Dallas (DFW) | British Airways | BA2415 | 22:50 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7644 | 22:50 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4399 | 22:50 | Scheduled | |
| Dallas (DFW) | Iberia | IB4165 | 22:50 | Scheduled | |
| Dallas (DFW) | Qantas | QF4823 | 22:50 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2440 | 22:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA2474 expand_more(4) | 22:59 | Scheduled | |
| Houston (IAH) | Air Canada | AC5660 | 22:59 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6775 | 22:59 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1623 | 22:59 | Scheduled | |
| Houston (IAH) | Turkish Airlines | TK8892 | 22:59 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2928 | 23:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3257 expand_more(7) | 23:13 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6571 | 23:13 | Scheduled | |
| Chicago (ORD) | British Airways | BA5273 | 23:13 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7623 | 23:13 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4297 | 23:13 | Scheduled | |
| Chicago (ORD) | Iberia | IB8346 | 23:13 | Scheduled | |
| Chicago (ORD) | Qantas | QF4657 | 23:13 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9427 | 23:13 | Scheduled | |
| Newark (EWR) | United Airlines | UA1653 expand_more(3) | 23:52 | Scheduled | |
| Newark (EWR) | Air Canada | AC4818 | 23:52 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8606 | 23:52 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8582 | 23:52 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2132 expand_more(6) | 23:54 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3542 | 23:54 | Scheduled | |
| Los Angeles (LAX) | Air France | AF3546 | 23:54 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7176 | 23:54 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7201 | 23:54 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2217 | 23:54 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8525 | 23:54 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Macon (MCN) | Breeze Airways | MX9116 | 04:40 | 04:38 | En-Route |
| Baltimore (BWI) | Sun Country Airlines | SY3037 | 05:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2090 expand_more(2) | 05:15 | 05:28 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS4091 | 05:15 | 05:28 | En-Route |
| Dallas (DFW) | Jet Linx Aviation | JL7265 | 05:15 | 05:28 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1547 expand_more(3) | 05:15 | 05:21 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4012 | 05:15 | 05:21 | En-Route |
| Atlanta (ATL) | Korean Air | KE6976 | 05:15 | 05:21 | En-Route |
| Atlanta (ATL) | WestJet | WS8317 | 05:15 | 05:21 | En-Route |
| Orlando (MCO) | Spirit Airlines | NK980 | 05:15 | 05:15 | En-Route |
| Houston (IAH) | United Airlines | UA2744 expand_more(4) | 05:15 | 05:22 | En-Route |
| Houston (IAH) | Air Canada | AC5697 | 05:15 | 05:22 | En-Route |
| Houston (IAH) | Air New Zealand | NZ6794 | 05:15 | 05:22 | En-Route |
| Houston (IAH) | All Nippon Airways | NH6523 | 05:15 | 05:22 | En-Route |
| Houston (IAH) | Copa Airlines | CM1631 | 05:15 | 05:22 | En-Route |
| Denver (DEN) | Southwest Airlines | WN598 | 05:20 | 05:31 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN4627 | 05:40 | 05:42 | En-Route |
