Destinations with connections to New Orleans Airport | Louis Armstrong New Orleans Airport (MSY) (MSY)
- airplanemode_active United States 89 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at New Orleans Airport | Louis Armstrong New Orleans Airport (MSY)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Delta Air Lines | DL2154 expand_more(5) | 00:04 | 23:47 | Landed |
| Los Angeles (LAX) | Aeromexico | AM3542 | 00:04 | 23:47 | Landed |
| Los Angeles (LAX) | Air France | AF3546 | 00:04 | 23:47 | Landed |
| Los Angeles (LAX) | KLM | KL7176 | 00:04 | 23:47 | Landed |
| Los Angeles (LAX) | Korean Air | KE7201 | 00:04 | 23:47 | Landed |
| Los Angeles (LAX) | Virgin Atlantic | VS2217 | 00:04 | 23:47 | Landed |
| St Louis (STL) | Southwest Airlines | WN2200 | 00:05 | 23:38 | Landed |
| Nashville (BNA) | Southwest Airlines | WN575 | 00:10 | 00:01 | Landed |
| Chicago (MDW) | Southwest Airlines | WN2729 | 00:10 | 23:52 | Landed |
| Dallas (DAL) | Southwest Airlines | WN1293 | 00:20 | 00:13 | Landed |
| Kansas City (MCI) | Southwest Airlines | WN2483 | 00:25 | 01:42 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN2322 | 00:35 | 00:17 | Landed |
| Tallahassee (TLH) | Breeze Airways | MX6434 | 01:58 | 02:16 | Landed |
| Kentucky (CVG) | Sun Country Airlines | SY3075 | 02:30 | Scheduled | |
| Dallas (DAL) | American Jet International | SCM46 | 03:05 | 03:29 | Landed |
| Wichita (ICT) | Breeze Airways | MX6488 | 03:53 | 03:20 | Landed |
| Las Vegas (LAS) | Breeze Airways | MX351 | 05:24 | 05:15 | Landed |
| Los Angeles (LAX) | Breeze Airways | MX353 | 05:34 | 06:03 | Landed |
| Tampa (TPA) | Southwest Airlines | WN3882 | 06:50 | 06:31 | Landed |
| Austin (AUS) | Southwest Airlines | WN468 | 07:15 | 07:15 | Landed |
| Dallas (DAL) | Southwest Airlines | WN4932 | 07:25 | 07:18 | Landed |
| Houston (HOU) | Southwest Airlines | WN1915 | 07:25 | 07:10 | Landed |
| Orlando (MCO) | Southwest Airlines | WN2586 | 07:55 | 07:31 | Landed |
| Fort Lauderdale (FLL) | Spirit Airlines | NK390 | 08:21 | 08:01 | Landed |
| Charlotte (CLT) | American Airlines | AA2158 | 08:27 | 08:13 | Landed |
| Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:34 | 08:18 | Landed |
| Houston (IAH) | Air Canada | AC4801 | 08:34 | 08:18 | Landed |
| Houston (IAH) | Air New Zealand | NZ6779 | 08:34 | 08:18 | Landed |
| Dallas (DFW) | American Airlines | AA2157 expand_more(1) | 08:45 | 08:31 | Landed |
| Dallas (DFW) | Alaska Airlines | AS4397 | 08:45 | 08:31 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(2) | 08:50 | 08:49 | Landed |
| Atlanta (ATL) | KLM | KL6582 | 08:50 | 08:49 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6155 | 08:50 | 08:49 | Landed |
| Dallas (DAL) | Southwest Airlines | WN744 | 08:50 | 08:36 | Landed |
| Miami (MIA) | American Airlines | AA2759 expand_more(1) | 08:50 | 08:39 | Landed |
| Miami (MIA) | GOL | G36241 | 08:50 | 08:39 | Landed |
| Nashville (BNA) | Southwest Airlines | WN4691 | 09:30 | 09:09 | Landed |
| Washington (DCA) | Southwest Airlines | WN1375 | 09:30 | 10:21 | Landed |
| Dallas (DFW) | Spirit Airlines | NK2226 | 09:38 | 09:42 | Landed |
| Chicago (ORD) | United Airlines | UA2034 expand_more(3) | 09:39 | 09:29 | Landed |
| Chicago (ORD) | Air Canada | AC3626 | 09:39 | 09:29 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2687 | 09:39 | 09:29 | Landed |
| Chicago (ORD) | Copa Airlines | CM2839 | 09:39 | 09:29 | Landed |
| St Louis (STL) | Southwest Airlines | WN3808 | 09:40 | 09:25 | Landed |
| Washington (DCA) | American Eagle | AA5568 | 09:49 | 10:32 | Landed |
| Orlando (MCO) | Southwest Airlines | WN448 | 09:50 | 09:52 | Landed |
| Dallas (DFW) | American Airlines | AA1848 expand_more(1) | 09:52 | 09:39 | Landed |
| Dallas (DFW) | GOL | G36044 | 09:52 | 09:39 | Landed |
| Fort Lauderdale (FLL) | NetJets | EJA881 | 10:00 | 09:57 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 10:07 | 09:50 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7195 | 10:07 | 09:50 | Landed |
| Atlanta (ATL) | WestJet | WS6641 | 10:07 | 09:50 | Landed |
| Charlotte (CLT) | American Airlines | AA1842 | 10:08 | 09:59 | Landed |
| New York (LGA) | Delta Air Lines | DL2411 | 10:12 | 10:01 | Landed |
| Chicago (MDW) | Southwest Airlines | WN2727 | 10:25 | 10:05 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN968 | 10:30 | 10:07 | Landed |
| Chicago (ORD) | American Airlines | AA3321 expand_more(2) | 10:36 | Delayed | |
| Chicago (ORD) | Alaska Airlines | AS4206 | 10:36 | Delayed | |
| Chicago (ORD) | Qantas | QF4657 | 10:36 | Delayed | |
| Philadelphia (PHL) | American Airlines | AA1211 | 10:39 | 10:11 | Landed |
| Denver (DEN) | Southwest Airlines | WN1536 | 10:45 | 10:09 | Landed |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:45 | 10:03 | Landed |
| Detroit (DTW) | WestJet | WS7080 | 10:45 | 10:03 | Landed |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:46 | 10:30 | Landed |
| New York (JFK) | LATAM Airlines | LA6819 | 10:46 | 10:30 | Landed |
| New York (JFK) | Virgin Atlantic | VS4601 | 10:46 | 10:30 | Landed |
| Kansas City (MCI) | Southwest Airlines | WN1232 | 10:55 | 10:38 | Landed |
| Newark (EWR) | United Express | UA3600 expand_more(1) | 10:56 | 10:35 | Landed |
| Newark (EWR) | Air Canada | AC4151 | 10:56 | 10:35 | Landed |
| Houston (IAH) | United Airlines | UA575 expand_more(3) | 10:59 | 10:47 | Landed |
| Houston (IAH) | Air Canada | AC5460 | 10:59 | 10:47 | Landed |
| Houston (IAH) | Air New Zealand | NZ6778 | 10:59 | 10:47 | Landed |
| Houston (IAH) | All Nippon Airways | NH6520 | 10:59 | 10:47 | Landed |
| Washington (IAD) | United Airlines | UA2253 expand_more(2) | 11:00 | 10:56 | Landed |
| Washington (IAD) | Air Canada | AC3864 | 11:00 | 10:56 | Landed |
| Washington (IAD) | Copa Airlines | CM2826 | 11:00 | 10:56 | Landed |
| San Antonio (SAT) | Southwest Airlines | WN3991 | 11:00 | 10:50 | Landed |
| Houston (HOU) | NetJets | EJA469 | 11:24 | 11:18 | Landed |
| Miami (OPF) | NetJets | EJA856 | 11:24 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4792 | 11:25 | 11:03 | Landed |
| Denver (DEN) | United Airlines | UA2183 expand_more(1) | 11:38 | 11:21 | Landed |
| Denver (DEN) | Air Canada | AC3017 | 11:38 | 11:21 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN901 | 11:45 | 11:44 | Landed |
| Minneapolis (MSP) | Delta Air Lines | DL1593 expand_more(1) | 11:51 | 11:31 | Landed |
| Minneapolis (MSP) | WestJet | WS7377 | 11:51 | 11:31 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1632 expand_more(2) | 12:11 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6975 | 12:11 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6337 | 12:11 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3896 | 12:25 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN556 | 12:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4440 | 12:40 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1112 expand_more(1) | 12:48 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:48 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN15 | 13:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA694 expand_more(4) | 13:07 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5445 | 13:07 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 13:07 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 13:07 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2841 | 13:07 | Scheduled | |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:10 | Scheduled | |
| Houston (IAH) | Air Canada | AC5440 | 13:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6777 | 13:10 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6522 | 13:10 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN301 | 13:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3331 | 13:10 | Scheduled | |
| Dallas (ADS) | Flexjet | LXJ669 | 13:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(2) | 13:19 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3132 | 13:19 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6542 | 13:19 | Scheduled | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:29 | Scheduled | |
| Denver (DEN) | Air Canada | AC3844 | 13:29 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1515 expand_more(2) | 13:36 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ2159 | 13:36 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8476 | 13:36 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 | 13:43 | Scheduled | |
| New York (LGA) | American Airlines | AA3090 | 13:51 | Delayed | |
| Punta Gorda (PGD) | Allegiant Air | G4881 | 13:53 | Scheduled | |
| Cancun (CUN) | Spirit Airlines | NK1281 | 13:58 | Scheduled | |
| Orlando (MCO) | Frontier | F91431 expand_more(1) | 13:58 | Scheduled | |
| Orlando (MCO) | Volaris | Y42154 | 13:58 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN1267 | 14:00 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1204 | 14:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1785 expand_more(5) | 14:08 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 14:08 | Scheduled | |
| Dallas (DFW) | GOL | G36109 | 14:08 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7266 | 14:08 | Scheduled | |
| Dallas (DFW) | Qantas | QF4820 | 14:08 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2442 | 14:08 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1398 | 14:09 | Scheduled | |
| Dallas (DFW) | Frontier | F94994 expand_more(1) | 14:15 | Scheduled | |
| Dallas (DFW) | Volaris | Y42855 | 14:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN106 | 14:25 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN573 | 14:35 | Scheduled | |
| Washington (DCA) | American Eagle | AA5323 | 14:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2959 | 14:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2588 | 14:55 | Scheduled | |
| Richmond (RIC) | Breeze Airways | MX315 | 15:01 | 14:49 | Landed |
| Newark (EWR) | United Airlines | UA1548 expand_more(1) | 15:03 | 14:45 | Landed |
| Newark (EWR) | Air Canada | AC4820 | 15:03 | 14:45 | Landed |
| Detroit (DTW) | Spirit Airlines | NK2025 | 15:11 | 14:40 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL3157 expand_more(2) | 15:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3293 | 15:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF2975 | 15:12 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(1) | 15:25 | 14:59 | Landed |
| Minneapolis (MSP) | WestJet | WS8177 | 15:25 | 14:59 | Landed |
| Fort Lauderdale (FLL) | JetBlue | B61823 expand_more(1) | 15:26 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7763 | 15:26 | Scheduled | |
| Chicago (ORD) | United Express | UA5529 expand_more(1) | 15:27 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3210 | 15:27 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4016 | 15:30 | Delayed | |
| Denver (DEN) | Southwest Airlines | WN1538 | 15:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1619 expand_more(6) | 16:03 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6301 | 16:03 | Scheduled | |
| Dallas (DFW) | British Airways | BA2413 | 16:03 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4399 | 16:03 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7264 | 16:03 | Scheduled | |
| Dallas (DFW) | Qantas | QF3072 | 16:03 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2929 | 16:03 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5566 expand_more(1) | 16:05 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7737 | 16:05 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1621 expand_more(3) | 16:09 | Scheduled | |
| Detroit (DTW) | KLM | KL5974 | 16:09 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3233 | 16:09 | Scheduled | |
| Detroit (DTW) | WestJet | WS6846 | 16:09 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1748 | 16:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1918 | 16:15 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX2101 | 16:26 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3146 expand_more(5) | 16:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3257 | 16:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL5038 | 16:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6527 | 16:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5201 | 16:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8392 | 16:35 | Scheduled | |
| New York (JFK) | JetBlue | B6775 expand_more(3) | 16:36 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8026 | 16:36 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5928 | 16:36 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3975 | 16:36 | Scheduled | |
| Houston (IAH) | United Airlines | UA1647 expand_more(3) | 16:36 | Scheduled | |
| Houston (IAH) | Air Canada | AC4808 | 16:36 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6772 | 16:36 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1620 | 16:36 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2247 | 16:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN969 | 16:50 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3809 | 16:50 | Scheduled | |
| Washington (DCA) | American Airlines | AA2968 | 16:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2728 | 16:55 | Scheduled | |
| Savannah (SAV) | Breeze Airways | MX335 | 17:03 | Scheduled | |
| Gainesville (GNV) | flyExclusive | JRE853 | 17:03 | Scheduled | |
| Memphis (MEM) | NetJets | EJA402 | 17:06 | Scheduled | |
| Denver (DEN) | United Airlines | UA250 expand_more(1) | 17:08 | Scheduled | |
| Denver (DEN) | Air Canada | AC5010 | 17:08 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX9053 | 17:16 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2183 expand_more(1) | 17:17 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6006 | 17:17 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1299 expand_more(1) | 17:17 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8084 | 17:17 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS568 expand_more(2) | 17:20 | Delayed | |
| Seattle (SEA) | Air Tahiti Nui | TN2608 | 17:20 | Delayed | |
| Seattle (SEA) | Hawaiian Airlines | HA6799 | 17:20 | Delayed | |
| Dallas (DAL) | Southwest Airlines | WN4635 | 17:25 | Scheduled | |
| Miami (MIA) | American Airlines | AA2967 expand_more(1) | 17:31 | Scheduled | |
| Miami (MIA) | Iberia | IB4094 | 17:31 | Scheduled | |
| Houston (IAH) | Frontier | F94748 expand_more(1) | 17:38 | Scheduled | |
| Houston (IAH) | Volaris | Y42872 | 17:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2983 expand_more(1) | 17:52 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1788 | 17:52 | Scheduled | |
| Atlanta (ATL) | Frontier | F92051 | 17:54 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2589 | 17:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4152 expand_more(5) | 17:57 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6845 | 17:57 | Scheduled | |
| Chicago (ORD) | British Airways | BA1932 | 17:57 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7623 | 17:57 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7396 | 17:57 | Scheduled | |
| Chicago (ORD) | Qantas | QF4687 | 17:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3132 expand_more(4) | 18:01 | Scheduled | |
| Atlanta (ATL) | Air France | AF8595 | 18:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL5037 | 18:01 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5203 | 18:01 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6645 | 18:01 | Scheduled | |
| Boston (BOS) | JetBlue | B61301 expand_more(2) | 18:03 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5178 | 18:03 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8011 | 18:03 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX309 | 18:06 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1541 | 18:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA2194 expand_more(4) | 18:13 | Scheduled | |
| Houston (IAH) | Air Canada | AC4864 | 18:13 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6773 | 18:13 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1621 | 18:13 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8639 | 18:13 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1296 | 18:15 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX331 | 18:22 | Scheduled | |
| Tampa (TPA) | Spirit Airlines | NK2853 | 18:31 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3405 | 18:35 | Scheduled | |
| Newark (EWR) | United Airlines | UA2357 expand_more(3) | 18:42 | Scheduled | |
| Newark (EWR) | Air Canada | AC4822 | 18:42 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7741 | 18:42 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7708 | 18:42 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2405 expand_more(1) | 18:45 | Scheduled | |
| New York (LGA) | WestJet | WS7728 | 18:45 | Scheduled | |
| Denver (DEN) | Frontier | F92360 expand_more(1) | 18:47 | Scheduled | |
| Denver (DEN) | Volaris | Y42403 | 18:47 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX329 | 18:52 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2966 expand_more(6) | 18:53 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6056 | 18:53 | Scheduled | |
| Dallas (DFW) | British Airways | BA5340 | 18:53 | Scheduled | |
| Dallas (DFW) | Finnair | AY4280 | 18:53 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6710 | 18:53 | Scheduled | |
| Dallas (DFW) | Qantas | QF4328 | 18:53 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2937 | 18:53 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(5) | 18:55 | Scheduled | |
| New York (JFK) | Air France | AF2622 | 18:55 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7122 | 18:55 | Scheduled | |
| New York (JFK) | KLM | KL6807 | 18:55 | Scheduled | |
| New York (JFK) | Korean Air | KE3370 | 18:55 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4665 | 18:55 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1451 expand_more(5) | 19:03 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3726 | 19:03 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7437 | 19:03 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8475 | 19:03 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2216 | 19:03 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7069 | 19:03 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN985 | 19:05 | Scheduled | |
| Detroit (DTW) | Frontier | F94623 | 19:09 | Scheduled | |
| Houston (IAH) | United Airlines | UA2140 expand_more(3) | 19:20 | Scheduled | |
| Houston (IAH) | Air Canada | AC4380 | 19:20 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6774 | 19:20 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1622 | 19:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN574 | 19:30 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK383 | 19:41 | Scheduled | |
| Washington (IAD) | United Airlines | UA251 expand_more(5) | 19:49 | Scheduled | |
| Washington (IAD) | Air Canada | AC3758 | 19:49 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7875 | 19:49 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8991 | 19:49 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2825 | 19:49 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8996 | 19:49 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN726 | 19:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1511 | 19:50 | Scheduled | |
| Philadelphia (PHL) | Frontier | F94781 | 20:03 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2437 | 20:08 | Scheduled | |
| Miami (MIA) | American Airlines | AA1015 expand_more(5) | 20:15 | Scheduled | |
| Miami (MIA) | British Airways | BA5346 | 20:15 | Scheduled | |
| Miami (MIA) | GOL | G36155 | 20:15 | Scheduled | |
| Miami (MIA) | Gulf Air | GF6552 | 20:15 | Scheduled | |
| Miami (MIA) | Iberia | IB4349 | 20:15 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7831 | 20:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(4) | 20:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3949 | 20:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL5034 | 20:17 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7103 | 20:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:17 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2375 | 20:35 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1035 | 20:50 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK245 | 20:55 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1921 | 21:05 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62823 expand_more(1) | 21:21 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7764 | 21:21 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1664 | 21:25 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS363 expand_more(1) | 21:28 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4826 | 21:28 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2293 expand_more(8) | 21:30 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4537 | 21:30 | Scheduled | |
| Chicago (ORD) | British Airways | BA5274 | 21:30 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4297 | 21:30 | Scheduled | |
| Chicago (ORD) | Iberia | IB8346 | 21:30 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7670 | 21:30 | Scheduled | |
| Chicago (ORD) | Qantas | QF4759 | 21:30 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9427 | 21:30 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7552 | 21:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1007 expand_more(7) | 21:31 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 21:31 | Scheduled | |
| Dallas (DFW) | British Airways | BA2414 | 21:31 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7644 | 21:31 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4287 | 21:31 | Scheduled | |
| Dallas (DFW) | Iberia | IB4428 | 21:31 | Scheduled | |
| Dallas (DFW) | Qantas | QF4824 | 21:31 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7805 | 21:31 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA766 | 21:44 | Scheduled | |
| Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC5012 | 21:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA2170 expand_more(5) | 21:49 | Scheduled | |
| Houston (IAH) | Air Canada | AC4525 | 21:49 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6781 | 21:49 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1625 | 21:49 | Scheduled | |
| Houston (IAH) | Emirates | EK6138 | 21:49 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8638 | 21:49 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN506 | 21:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2138 expand_more(8) | 21:57 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3195 | 21:57 | Scheduled | |
| Atlanta (ATL) | Air France | AF2745 | 21:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL5035 | 21:57 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7101 | 21:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6846 | 21:57 | Scheduled | |
| Atlanta (ATL) | SAS | SK3260 | 21:57 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4398 | 21:57 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6741 | 21:57 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4022 | 22:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1455 expand_more(4) | 22:38 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4095 | 22:38 | Scheduled | |
