Destinations with connections to New Orleans Airport | Louis Armstrong New Orleans Airport (MSY) (MSY)
- airplanemode_active United States 83 Connecting Airports
- airplanemode_active Honduras 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at New Orleans Airport | Louis Armstrong New Orleans Airport (MSY)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS490 expand_more(3) | 00:34 | 00:07 | Landed |
| Seattle (SEA) | Air Tahiti Nui | TN2424 | 00:34 | 00:07 | Landed |
| Seattle (SEA) | Hawaiian Airlines | HA6798 | 00:34 | 00:07 | Landed |
| Seattle (SEA) | Qatar Airways | QR3347 | 00:34 | 00:07 | Landed |
| Baltimore (BWI) | Sun Country Airlines | SY3078 | 01:00 | Scheduled | |
| Kentucky (CVG) | Sun Country Airlines | SY3025 | 02:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2947 | 06:50 | 06:37 | Landed |
| Orlando (MCO) | Spirit Airlines | NK726 | 06:52 | 06:39 | Landed |
| Miami (MIA) | Spirit Airlines | NK1720 | 07:34 | 07:11 | Landed |
| Orlando (MCO) | Southwest Airlines | WN2824 | 07:35 | 07:22 | Landed |
| Detroit (DTW) | Spirit Airlines | NK1755 | 08:00 | 07:18 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(2) | 08:07 | Cancelled | |
| Atlanta (ATL) | KLM | KL6582 | 08:07 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA6155 | 08:07 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL9964 | 08:15 | 08:51 | Landed |
| Dallas (DAL) | Southwest Airlines | WN3318 | 08:20 | 08:06 | Landed |
| Dallas (DFW) | American Airlines | AA2157 expand_more(2) | 08:28 | 08:10 | Landed |
| Dallas (DFW) | Alaska Airlines | AS4397 | 08:28 | 08:10 | Landed |
| Dallas (DFW) | Gulf Air | GF6710 | 08:28 | 08:10 | Landed |
| Tampa (TPA) | Southwest Airlines | WN2602 | 08:35 | 08:18 | Landed |
| Washington (DCA) | American Airlines | AA2942 | 08:38 | 08:21 | Landed |
| Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:52 | 08:29 | Landed |
| Houston (IAH) | Air Canada | AC4801 | 08:52 | 08:29 | Landed |
| Houston (IAH) | Air New Zealand | NZ6779 | 08:52 | 08:29 | Landed |
| Houston (IAH) | United Airlines | UA3931 | 09:12 | 08:41 | Landed |
| Charlotte (CLT) | American Airlines | AA1842 | 09:28 | 08:55 | Landed |
| Chicago (PWK) | Omni Air Transport | DRL88 | 09:30 | 10:06 | Landed |
| Memphis (MEM) | Kalitta Charters II | K5835 | 09:34 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3324 | 09:35 | 09:11 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09:37 | 09:04 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7193 | 09:37 | 09:04 | Landed |
| Atlanta (ATL) | WestJet | WS6641 | 09:37 | 09:04 | Landed |
| Dallas (DFW) | American Airlines | AA3142 expand_more(2) | 09:37 | 09:34 | Landed |
| Dallas (DFW) | Alaska Airlines | AS6572 | 09:37 | 09:34 | Landed |
| Dallas (DFW) | GOL | G36044 | 09:37 | 09:34 | Landed |
| Dallas (DAL) | Southwest Airlines | WN3219 | 09:55 | 09:54 | Landed |
| Tampa (TPA) | Spirit Airlines | NK278 | 10:00 | 11:09 | Landed |
| Washington (IAD) | United Airlines | UA2253 expand_more(2) | 10:04 | 09:55 | Landed |
| Washington (IAD) | Air Canada | AC3864 | 10:04 | 09:55 | Landed |
| Washington (IAD) | Copa Airlines | CM2826 | 10:04 | 09:55 | Landed |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1492 | 10:05 | 10:37 | Landed |
| Houston (HOU) | Southwest Airlines | WN2279 | 10:05 | 09:58 | Landed |
| St Louis (STL) | Southwest Airlines | WN2151 | 10:05 | 09:42 | Landed |
| Miami (MIA) | American Airlines | AA2392 expand_more(1) | 10:13 | 09:48 | Landed |
| Miami (MIA) | GOL | G36099 | 10:13 | 09:48 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN3584 | 10:15 | 10:21 | Landed |
| Philadelphia (PHL) | American Airlines | AA1211 | 10:20 | 10:00 | Landed |
| New York (LGA) | Delta Air Lines | DL2411 | 10:25 | 10:23 | Landed |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:34 | 09:52 | Landed |
| Detroit (DTW) | WestJet | WS7080 | 10:34 | 09:52 | Landed |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:34 | 10:08 | Landed |
| New York (JFK) | LATAM Airlines | LA6753 | 10:34 | 10:08 | Landed |
| New York (JFK) | Virgin Atlantic | VS4601 | 10:34 | 10:08 | Landed |
| Chicago (ORD) | American Eagle | AA4177 expand_more(2) | 10:47 | 10:17 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6311 | 10:47 | 10:17 | Landed |
| Chicago (ORD) | Qantas | QF4687 | 10:47 | 10:17 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1506 expand_more(2) | 10:51 | 10:25 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7154 | 10:51 | 10:25 | Landed |
| Atlanta (ATL) | WestJet | WS6361 | 10:51 | 10:25 | Landed |
| New Orleans (NEW) | NetJets | EJA633 | 10:54 | 10:41 | Landed |
| New York (JFK) | JetBlue | B6775 | 10:55 | 11:04 | Landed |
| Houston (IAH) | United Airlines | UA575 expand_more(3) | 10:59 | 11:53 | Landed |
| Houston (IAH) | Air Canada | AC5460 | 10:59 | 11:53 | Landed |
| Houston (IAH) | Air New Zealand | NZ6778 | 10:59 | 11:53 | Landed |
| Houston (IAH) | All Nippon Airways | NH6520 | 10:59 | 11:53 | Landed |
| Orlando (MCO) | Southwest Airlines | WN561 | 11:05 | 10:53 | Landed |
| Chicago (MDW) | Southwest Airlines | WN1434 | 11:05 | 10:43 | Landed |
| Newark (EWR) | United Airlines | UA1527 expand_more(1) | 11:25 | 11:19 | Landed |
| Newark (EWR) | Air Canada | AC4151 | 11:25 | 11:19 | Landed |
| Austin (AUS) | Southwest Airlines | WN699 | 11:50 | 11:30 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(2) | 12:00 | 11:40 | Landed |
| Atlanta (ATL) | Korean Air | KE3132 | 12:00 | 11:40 | Landed |
| Atlanta (ATL) | WestJet | WS6542 | 12:00 | 11:40 | Landed |
| Boston (BOS) | JetBlue | B6401 | 12:15 | 11:48 | Landed |
| Chicago (ORD) | Spirit Airlines | NK3035 | 12:23 | Delayed | |
| Chicago (ORD) | American Eagle | AA4189 expand_more(1) | 12:26 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7670 | 12:26 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2416 | 12:30 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL872 expand_more(1) | 12:36 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:36 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1848 expand_more(3) | 12:59 | Scheduled | |
| Dallas (DFW) | GOL | G36109 | 12:59 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7264 | 12:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7805 | 12:59 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN951 | 13:05 | 12:54 | Landed |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:09 | 12:51 | Landed |
| Houston (IAH) | Air Canada | AC5440 | 13:09 | 12:51 | Landed |
| Houston (IAH) | Air New Zealand | NZ6777 | 13:09 | 12:51 | Landed |
| Houston (IAH) | All Nippon Airways | NH6522 | 13:09 | 12:51 | Landed |
| Chicago (ORD) | United Airlines | UA570 expand_more(4) | 13:13 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5445 | 13:13 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 13:13 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 13:13 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2841 | 13:13 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2322 | 13:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2158 | 13:17 | 12:52 | Landed |
| Dallas (DAL) | Southwest Airlines | WN209 | 13:20 | 12:58 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN480 | 13:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA5534 | 13:27 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1639 | 13:28 | Scheduled | |
| Macon (MCN) | Breeze Airways | MX9115 | 13:33 | Scheduled | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:34 | Scheduled | |
| Denver (DEN) | Air Canada | AC3844 | 13:34 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2183 expand_more(1) | 13:39 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6006 | 13:39 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2389 | 13:45 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2795 | 13:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1483 | 13:50 | Scheduled | |
| New York (LGA) | American Airlines | AA3090 | 13:55 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1398 | 13:57 | Diverted | |
| San Pedro Sula (SAP) | Spirit Airlines | NK1439 | 14:06 | 13:26 | Landed |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 | 14:14 | 13:55 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2361 expand_more(3) | 14:15 | 13:56 | Landed |
| Atlanta (ATL) | Aeromexico | AM3273 | 14:15 | 13:56 | Landed |
| Atlanta (ATL) | Korean Air | KE6975 | 14:15 | 13:56 | Landed |
| Atlanta (ATL) | WestJet | WS6362 | 14:15 | 13:56 | Landed |
| Houston (HOU) | Southwest Airlines | WN3457 | 14:25 | Scheduled | |
| Boca Raton (BCT) | Precision Aircraft Management | PRE20 | 14:32 | Delayed | |
| Nashville (BNA) | Southwest Airlines | WN3322 | 14:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1785 expand_more(3) | 14:39 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 14:39 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7266 | 14:39 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2442 | 14:39 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1396 | 14:40 | Scheduled | |
| Los Angeles (LAX) | Spirit Airlines | NK1680 | 14:47 | Scheduled | |
| Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14:52 | Scheduled | |
| Newark (EWR) | Air Canada | AC4820 | 14:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1398 | 15:05 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2253 | 15:05 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN436 | 15:15 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN695 | 15:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(1) | 15:36 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8177 | 15:36 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1549 | 15:40 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4016 | 15:44 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN266 | 15:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(4) | 15:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3694 | 15:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF5707 | 15:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL6730 | 15:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4398 | 15:53 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1837 expand_more(1) | 15:54 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9463 | 15:54 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN799 | 16:00 | Scheduled | |
| New Orleans (NEW) | NetJets | EJA954 | 16:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1647 expand_more(4) | 16:02 | Scheduled | |
| Houston (IAH) | Air Canada | AC5654 | 16:02 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6772 | 16:02 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1620 | 16:02 | Scheduled | |
| Houston (IAH) | Turkish Airlines | TK8892 | 16:02 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2890 expand_more(2) | 16:05 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3233 | 16:05 | Scheduled | |
| Detroit (DTW) | WestJet | WS7036 | 16:05 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2154 | 16:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4720 expand_more(4) | 16:16 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6658 | 16:16 | Scheduled | |
| Chicago (ORD) | British Airways | BA1932 | 16:16 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7396 | 16:16 | Scheduled | |
| Chicago (ORD) | Qantas | QF3196 | 16:16 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS568 expand_more(2) | 16:19 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2608 | 16:19 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6799 | 16:19 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1971 | 16:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2983 expand_more(1) | 16:50 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1788 | 16:50 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3277 | 16:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1047 expand_more(5) | 16:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3842 | 16:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL5037 | 16:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7046 | 16:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5201 | 16:53 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6359 | 16:53 | Scheduled | |
| New Orleans (NEW) | NetJets | EJA428 | 17:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1251 expand_more(5) | 17:03 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4647 | 17:03 | Scheduled | |
| Dallas (DFW) | British Airways | BA5340 | 17:03 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4287 | 17:03 | Scheduled | |
| Dallas (DFW) | Qantas | QF4555 | 17:03 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7552 | 17:03 | Scheduled | |
| Washington (DCA) | American Eagle | AA4360 | 17:04 | Scheduled | |
| Denver (DEN) | United Airlines | UA250 expand_more(1) | 17:04 | Scheduled | |
| Denver (DEN) | Air Canada | AC5010 | 17:04 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX331 | 17:05 | Scheduled | |
| Teterboro (TEB) | Ventura | VNT71 | 17:13 | Scheduled | |
| Miami (MIA) | American Airlines | AA3140 expand_more(2) | 17:14 | Scheduled | |
| Miami (MIA) | British Airways | BA4993 | 17:14 | Scheduled | |
| Miami (MIA) | Iberia | IB4162 | 17:14 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2102 | 17:15 | Scheduled | |
| Boston (BOS) | JetBlue | B61401 | 17:16 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1299 expand_more(1) | 17:17 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8084 | 17:17 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2867 | 17:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1796 | 17:30 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(5) | 17:38 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3826 | 17:38 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7437 | 17:38 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA7961 | 17:38 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2216 | 17:38 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8524 | 17:38 | Scheduled | |
| Houston (IAH) | United Airlines | UA2194 expand_more(4) | 17:45 | Scheduled | |
| Houston (IAH) | Air Canada | AC5698 | 17:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6773 | 17:45 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1621 | 17:45 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8639 | 17:45 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2343 | 17:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1927 expand_more(3) | 17:57 | Scheduled | |
| Atlanta (ATL) | Air France | AF8595 | 17:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL6839 | 17:57 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5203 | 17:57 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX329 | 18:26 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL854 expand_more(1) | 18:54 | Scheduled | |
| New York (LGA) | WestJet | WS6838 | 18:54 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(5) | 19:01 | Scheduled | |
| New York (JFK) | Air France | AF2622 | 19:01 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7122 | 19:01 | Scheduled | |
| New York (JFK) | KLM | KL6807 | 19:01 | Scheduled | |
| New York (JFK) | Korean Air | KE3370 | 19:01 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4665 | 19:01 | Scheduled | |
| Newark (EWR) | United Airlines | UA1149 expand_more(3) | 19:03 | Scheduled | |
| Newark (EWR) | Air Canada | AC4822 | 19:03 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7741 | 19:03 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7708 | 19:03 | Scheduled | |
| New York (JFK) | JetBlue | B6575 expand_more(4) | 19:05 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8359 | 19:05 | Scheduled | |
| New York (JFK) | Japan Airlines | JL5836 | 19:05 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3829 | 19:05 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1485 | 19:05 | Scheduled | |
| Washington (IAD) | United Airlines | UA251 expand_more(5) | 19:38 | Scheduled | |
| Washington (IAD) | Air Canada | AC3758 | 19:38 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7875 | 19:38 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8991 | 19:38 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2825 | 19:38 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8996 | 19:38 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1357 | 20:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2953 | 20:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1222 | 20:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA2140 expand_more(3) | 20:05 | Scheduled | |
| Houston (IAH) | Air Canada | AC5562 | 20:05 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6774 | 20:05 | Scheduled | |
| Houston (IAH) | Emirates | EK6138 | 20:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(5) | 20:08 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3949 | 20:08 | Scheduled | |
| Atlanta (ATL) | Air France | AF8606 | 20:08 | Scheduled | |
| Atlanta (ATL) | KLM | KL5034 | 20:08 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7103 | 20:08 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:08 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN3452 | 20:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3138 expand_more(8) | 20:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 20:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA2414 | 20:30 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7695 | 20:30 | Scheduled | |
| Dallas (DFW) | Finnair | AY4280 | 20:30 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4391 | 20:30 | Scheduled | |
| Dallas (DFW) | Iberia | IB4428 | 20:30 | Scheduled | |
| Dallas (DFW) | Qantas | QF4824 | 20:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2875 | 20:30 | Scheduled | |
| Atlanta (ATL) | Spirit Airlines | NK1980 | 20:41 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1137 | 20:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2080 expand_more(1) | 21:13 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1791 | 21:13 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62823 expand_more(1) | 21:15 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 21:15 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN3227 | 21:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA1025 expand_more(6) | 21:27 | Scheduled | |
| Miami (MIA) | Aer Lingus | EI7589 | 21:27 | Scheduled | |
| Miami (MIA) | British Airways | BA5346 | 21:27 | Scheduled | |
| Miami (MIA) | GOL | G36155 | 21:27 | Scheduled | |
| Miami (MIA) | Gulf Air | GF6552 | 21:27 | Scheduled | |
| Miami (MIA) | Iberia | IB4527 | 21:27 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8788 | 21:27 | Scheduled | |
| Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:34 | Scheduled | |
| Denver (DEN) | Air Canada | AC5012 | 21:34 | Scheduled | |
| Houston (IAH) | United Airlines | UA2170 expand_more(3) | 21:40 | Scheduled | |
| Houston (IAH) | Air Canada | AC5602 | 21:40 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6781 | 21:40 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8638 | 21:40 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN702 | 21:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2469 | 21:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1953 | 21:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(7) | 22:14 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4418 | 22:14 | Scheduled | |
| Atlanta (ATL) | Air France | AF2256 | 22:14 | Scheduled | |
| Atlanta (ATL) | KLM | KL5036 | 22:14 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6973 | 22:14 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6151 | 22:14 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3386 | 22:14 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7304 | 22:14 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN965 | 22:15 | Scheduled | |
| Washington (DCA) | American Eagle | AA5419 expand_more(1) | 22:26 | Scheduled | |
| Washington (DCA) | British Airways | BA1766 | 22:26 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1899 expand_more(5) | 22:26 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3628 | 22:26 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2685 | 22:26 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7556 | 22:26 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2840 | 22:26 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8760 | 22:26 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN435 | 22:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1849 | 22:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2232 | 22:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1515 expand_more(3) | 22:44 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ2159 | 22:44 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6491 | 22:44 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8476 | 22:44 | Scheduled | |
| Houston (IAH) | United Airlines | UA2474 expand_more(3) | 22:59 | Scheduled | |
| Houston (IAH) | Air Canada | AC5660 | 22:59 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6775 | 22:59 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1623 | 22:59 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2928 | 23:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1195 expand_more(7) | 23:14 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4206 | 23:14 | Scheduled | |
| Chicago (ORD) | British Airways | BA5273 | 23:14 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7623 | 23:14 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4297 | 23:14 | Scheduled | |
| Chicago (ORD) | Iberia | IB8346 | 23:14 | Scheduled | |
| Chicago (ORD) | Qantas | QF4657 | 23:14 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2631 | 23:14 | Scheduled | |
| Newark (EWR) | United Airlines | UA1653 expand_more(3) | 23:44 | Scheduled | |
| Newark (EWR) | Air Canada | AC4818 | 23:44 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8606 | 23:44 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8582 | 23:44 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2132 expand_more(5) | 23:58 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3721 | 23:58 | Scheduled | |
| Los Angeles (LAX) | Air France | AF3546 | 23:58 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7176 | 23:58 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7201 | 23:58 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2217 | 23:58 | Scheduled | |
| Miami (MIA) | American Airlines | AA2936 expand_more(5) | 23:59 | Scheduled | |
| Miami (MIA) | Aer Lingus | EI7602 | 23:59 | Scheduled | |
| Miami (MIA) | British Airways | BA4995 | 23:59 | Scheduled | |
| Miami (MIA) | Iberia | IB4416 | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8545 | 23:59 | Scheduled | |
| Miami (MIA) | Royal Air Maroc | AT5102 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lakeland (LAL) | Sun Country Airlines | SY3023 | 03:03 | Scheduled | |
| Baltimore (BWI) | Sun Country Airlines | SY3037 | 05:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2090 expand_more(2) | 05:15 | 05:16 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS6767 | 05:15 | 05:16 | En-Route |
| Dallas (DFW) | Japan Airlines | JL7265 | 05:15 | 05:16 | En-Route |
