Destinations with connections to New Orleans Airport | Louis Armstrong New Orleans Airport (MSY) (MSY)
- airplanemode_active United States 73 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at New Orleans Airport | Louis Armstrong New Orleans Airport (MSY)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Francisco (SFO) | United Airlines | UA1958 expand_more(2) | 00:37 | 00:22 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ2159 | 00:37 | 00:22 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8476 | 00:37 | 00:22 | Landed |
| Houston (HOU) | Southwest Airlines | WN2947 | 06:50 | 06:36 | Landed |
| Orlando (MCO) | Southwest Airlines | WN2824 | 07:35 | 07:23 | Landed |
| Dallas (DAL) | Southwest Airlines | WN3318 | 08:20 | 08:12 | Landed |
| Tampa (TPA) | Southwest Airlines | WN2602 | 08:35 | 08:14 | Landed |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2249 | 08:47 | 08:21 | Landed |
| Nashville (BNA) | Southwest Airlines | WN3324 | 09:35 | 09:04 | Landed |
| Dallas (DFW) | American Airlines | AA2967 expand_more(3) | 09:35 | 09:50 | Landed |
| Dallas (DFW) | Alaska Airlines | AS6012 | 09:35 | 09:50 | Landed |
| Dallas (DFW) | GOL | G36044 | 09:35 | 09:50 | Landed |
| Dallas (DFW) | Iberia | IB4123 | 09:35 | 09:50 | Landed |
| New York (LGA) | Delta Air Lines | DL2411 | 09:36 | 09:18 | Landed |
| Miami (MIA) | American Airlines | AA3026 expand_more(1) | 09:39 | 09:54 | Landed |
| Miami (MIA) | GOL | G36099 | 09:39 | 09:54 | Landed |
| Dallas (DAL) | Southwest Airlines | WN3219 | 09:55 | 09:57 | Landed |
| Houston (HOU) | Southwest Airlines | WN2279 | 10:05 | 09:45 | Landed |
| St Louis (STL) | Southwest Airlines | WN2151 | 10:05 | 09:48 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 10:10 | 09:58 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8949 | 10:10 | 09:58 | Landed |
| Atlanta (ATL) | WestJet | WS6641 | 10:10 | 09:58 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN3584 | 10:15 | 09:50 | Landed |
| Philadelphia (PHL) | Frontier | F94781 | 10:27 | 09:31 | Landed |
| Philadelphia (PHL) | American Eagle | AA5069 | 10:29 | 10:10 | Landed |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:31 | 11:01 | Landed |
| Detroit (DTW) | WestJet | WS7080 | 10:31 | 11:01 | Landed |
| Washington (DCA) | American Eagle | AA4614 | 10:32 | 10:39 | Landed |
| Jacksonville (JAX) | Breeze Airways | MX400 | 10:32 | 10:07 | Landed |
| New Haven (HVN) | Avelo Airlines | XP425 | 10:32 | 10:05 | Landed |
| Houston (IAH) | United Express | UA4019 expand_more(3) | 11:02 | 10:37 | Landed |
| Houston (IAH) | Air Canada | AC5460 | 11:02 | 10:37 | Landed |
| Houston (IAH) | Air New Zealand | NZ6778 | 11:02 | 10:37 | Landed |
| Houston (IAH) | All Nippon Airways | NH6520 | 11:02 | 10:37 | Landed |
| Orlando (MCO) | Southwest Airlines | WN561 | 11:05 | 10:53 | Landed |
| Chicago (MDW) | Southwest Airlines | WN1434 | 11:05 | 11:49 | Landed |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(3) | 11:14 | Cancelled | |
| New York (JFK) | Kenya Airways | KQ7122 | 11:14 | Cancelled | |
| New York (JFK) | LATAM Airlines | LA6819 | 11:14 | Cancelled | |
| New York (JFK) | Virgin Atlantic | VS4601 | 11:14 | Cancelled | |
| Washington (IAD) | United Express | UA4064 expand_more(2) | 11:15 | 10:50 | Landed |
| Washington (IAD) | Air Canada | AC3864 | 11:15 | 10:50 | Landed |
| Washington (IAD) | Copa Airlines | CM2826 | 11:15 | 10:50 | Landed |
| Orlando (MCO) | Breeze Airways | MX310 | 11:23 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN699 | 11:50 | 11:32 | Landed |
| Houston (IAH) | NetJets | EJA494 | 11:54 | 11:58 | Landed |
| Tampa (TPA) | NetJets | EJA390 | 11:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(2) | 11:56 | 11:25 | Landed |
| Atlanta (ATL) | Korean Air | KE3132 | 11:56 | 11:25 | Landed |
| Atlanta (ATL) | WestJet | WS6542 | 11:56 | 11:25 | Landed |
| Charlotte (CLT) | American Airlines | AA1842 | 12:09 | 11:41 | Landed |
| Houston (HOU) | Southwest Airlines | WN2416 | 12:30 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1112 expand_more(1) | 12:55 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:55 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN951 | 13:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:08 | Scheduled | |
| Houston (IAH) | Air Canada | AC5440 | 13:08 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6777 | 13:08 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6522 | 13:08 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2322 | 13:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN209 | 13:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN480 | 13:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1352 expand_more(4) | 13:28 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5445 | 13:28 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 13:28 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 13:28 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2841 | 13:28 | Scheduled | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:37 | Scheduled | |
| Denver (DEN) | Air Canada | AC3844 | 13:37 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(1) | 13:43 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8177 | 13:43 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2389 | 13:45 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2795 | 13:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1483 | 13:50 | Scheduled | |
| San Pedro Sula (SAP) | Spirit Airlines | NK1439 | 13:55 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1398 | 14:05 | Delayed | |
| New York (LGA) | American Airlines | AA3090 | 14:08 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1785 expand_more(6) | 14:12 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 14:12 | Scheduled | |
| Dallas (DFW) | GOL | G36109 | 14:12 | Scheduled | |
| Dallas (DFW) | Iberia | IB4165 | 14:12 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7266 | 14:12 | Scheduled | |
| Dallas (DFW) | Qantas | QF4820 | 14:12 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2442 | 14:12 | Scheduled | |
| Santa Fe (SAF) | NetJets | EJA418 | 14:12 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3457 | 14:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3157 expand_more(2) | 14:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3293 | 14:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7103 | 14:35 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3322 | 14:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2963 | 14:37 | Scheduled | |
| Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14:37 | Scheduled | |
| Newark (EWR) | Air Canada | AC4820 | 14:37 | Scheduled | |
| Boston (BOS) | JetBlue | B6401 | 14:40 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1396 | 14:40 | Scheduled | |
| Denver (DEN) | Frontier | F92360 expand_more(1) | 14:44 | Scheduled | |
| Denver (DEN) | Volaris | Y42405 | 14:44 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1041 | 14:46 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2253 | 15:05 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN436 | 15:15 | Scheduled | |
| Boca Raton (BCT) | NetJets | EJA859 | 15:18 | Scheduled | |
| Cancun (CUN) | Spirit Airlines | NK1281 | 15:28 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN695 | 15:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2197 expand_more(1) | 15:35 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7269 | 15:35 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4016 | 15:36 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1549 | 15:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN266 | 15:50 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61823 expand_more(1) | 15:56 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7739 | 15:56 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN799 | 16:00 | Scheduled | |
| Fayetteville (XNA) | Breeze Airways | MX311 | 16:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1647 expand_more(3) | 16:01 | Scheduled | |
| Houston (IAH) | Air Canada | AC5654 | 16:01 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6772 | 16:01 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1620 | 16:01 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2154 | 16:10 | Scheduled | |
| Marsh Harbour (MHH) | Thrive | TIV720 | 16:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3146 expand_more(6) | 16:21 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3257 | 16:21 | Scheduled | |
| Atlanta (ATL) | Air France | AF3699 | 16:21 | Scheduled | |
| Atlanta (ATL) | KLM | KL5038 | 16:21 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6527 | 16:21 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5201 | 16:21 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8392 | 16:21 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5290 expand_more(1) | 16:23 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7702 | 16:23 | Scheduled | |
| Atlanta (ATL) | Frontier | F92051 | 16:27 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1971 | 16:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS568 expand_more(2) | 16:35 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2608 | 16:35 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6799 | 16:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1455 expand_more(6) | 16:37 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4095 | 16:37 | Scheduled | |
| Dallas (DFW) | British Airways | BA2415 | 16:37 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4399 | 16:37 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7264 | 16:37 | Scheduled | |
| Dallas (DFW) | Qantas | QF4823 | 16:37 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2440 | 16:37 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3277 | 16:50 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4353 expand_more(5) | 17:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6858 | 17:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA6675 | 17:00 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7670 | 17:00 | Scheduled | |
| Chicago (ORD) | Qantas | QF4657 | 17:00 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7785 | 17:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5534 expand_more(1) | 17:11 | Scheduled | |
| Washington (DCA) | British Airways | BA2371 | 17:11 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX339 | 17:14 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2102 | 17:15 | Scheduled | |
| New York (JFK) | JetBlue | B6775 expand_more(5) | 17:20 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8358 | 17:20 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5928 | 17:20 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3975 | 17:20 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9604 | 17:20 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1485 | 17:20 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2867 | 17:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1796 | 17:30 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(5) | 17:41 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3826 | 17:41 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7437 | 17:41 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA7961 | 17:41 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2216 | 17:41 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8524 | 17:41 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2343 | 17:50 | Scheduled | |
| Tampa (TPA) | Spirit Airlines | NK387 | 17:50 | Scheduled | |
| London (LHR) | British Airways | BA225 expand_more(4) | 17:55 | Scheduled | |
| London (LHR) | Aer Lingus | EI8925 | 17:55 | Scheduled | |
| London (LHR) | American Airlines | AA6976 | 17:55 | Scheduled | |
| London (LHR) | Finnair | AY5437 | 17:55 | Scheduled | |
| London (LHR) | Iberia | IB3594 | 17:55 | Scheduled | |
| Richmond (RIC) | Breeze Airways | MX315 | 18:11 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX329 | 18:17 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX331 | 18:29 | Scheduled | |
| Phoenix (PHX) | Delta Air Lines | DL8939 | 18:44 | Scheduled | |
| Los Angeles (LAX) | Spirit Airlines | NK612 | 19:06 | Scheduled | |
| Newark (EWR) | United Express | UA3482 expand_more(3) | 19:14 | Scheduled | |
| Newark (EWR) | Air Canada | AC4822 | 19:14 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7741 | 19:14 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7708 | 19:14 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX307 | 19:14 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2958 expand_more(6) | 19:15 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6254 | 19:15 | Scheduled | |
| Dallas (DFW) | British Airways | BA5340 | 19:15 | Scheduled | |
| Dallas (DFW) | Finnair | AY4280 | 19:15 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4287 | 19:15 | Scheduled | |
| Dallas (DFW) | Qantas | QF4328 | 19:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7758 | 19:15 | Scheduled | |
| Washington (IAD) | United Airlines | UA251 expand_more(5) | 19:48 | Scheduled | |
| Washington (IAD) | Air Canada | AC3758 | 19:48 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7875 | 19:48 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8991 | 19:48 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2825 | 19:48 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8996 | 19:48 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1357 | 20:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1222 | 20:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2953 | 20:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2140 expand_more(5) | 20:06 | Scheduled | |
| Houston (IAH) | Air Canada | AC5562 | 20:06 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6774 | 20:06 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1622 | 20:06 | Scheduled | |
| Houston (IAH) | Emirates | EK6138 | 20:06 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8639 | 20:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3132 expand_more(6) | 20:22 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4516 | 20:22 | Scheduled | |
| Atlanta (ATL) | Air France | AF8595 | 20:22 | Scheduled | |
| Atlanta (ATL) | KLM | KL5037 | 20:22 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6975 | 20:22 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5203 | 20:22 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6645 | 20:22 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN3452 | 20:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1007 expand_more(6) | 20:43 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 20:43 | Scheduled | |
| Dallas (DFW) | British Airways | BA2413 | 20:43 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7644 | 20:43 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4342 | 20:43 | Scheduled | |
| Dallas (DFW) | Iberia | IB4428 | 20:43 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7805 | 20:43 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1137 | 20:55 | Scheduled | |
| Atlanta (ATL) | Spirit Airlines | NK160 | 20:57 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN3227 | 21:20 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62823 expand_more(1) | 21:20 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7767 | 21:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:24 | Scheduled | |
| Denver (DEN) | Air Canada | AC5012 | 21:24 | Scheduled | |
| Houston (IAH) | United Airlines | UA2170 expand_more(4) | 21:41 | Scheduled | |
| Houston (IAH) | Air Canada | AC5602 | 21:41 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6781 | 21:41 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1625 | 21:41 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8638 | 21:41 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN702 | 21:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2469 | 21:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2072 expand_more(6) | 21:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3157 | 21:52 | Scheduled | |
| Atlanta (ATL) | Air France | AF3697 | 21:52 | Scheduled | |
| Atlanta (ATL) | KLM | KL5035 | 21:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7101 | 21:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7149 | 21:52 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4398 | 21:52 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1953 | 21:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN965 | 22:15 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX316 | 22:27 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1899 expand_more(6) | 22:29 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3628 | 22:29 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2685 | 22:29 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7556 | 22:29 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2840 | 22:29 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8760 | 22:29 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9579 | 22:29 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN435 | 22:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1849 | 22:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2232 | 22:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2928 | 23:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA3229 expand_more(5) | 23:06 | Scheduled | |
| Miami (MIA) | British Airways | BA4995 | 23:06 | Scheduled | |
| Miami (MIA) | GOL | G36155 | 23:06 | Scheduled | |
| Miami (MIA) | Gulf Air | GF6552 | 23:06 | Scheduled | |
| Miami (MIA) | Iberia | IB4835 | 23:06 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7644 | 23:06 | Scheduled | |
| Houston (IAH) | United Airlines | UA2474 expand_more(4) | 23:28 | Scheduled | |
| Houston (IAH) | Air Canada | AC5660 | 23:28 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6775 | 23:28 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1623 | 23:28 | Scheduled | |
| Houston (IAH) | Turkish Airlines | TK8892 | 23:28 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(5) | 23:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4418 | 23:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5036 | 23:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6973 | 23:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6519 | 23:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3386 | 23:31 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK1102 | 23:55 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK383 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN598 | 05:20 | 05:30 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN4627 | 05:40 | 05:49 | En-Route |
| Miami (MIA) | American Airlines | AA1993 expand_more(3) | 06:00 | 06:10 | En-Route |
| Miami (MIA) | British Airways | BA5075 | 06:00 | 06:10 | En-Route |
| Miami (MIA) | Iberia | IB4712 | 06:00 | 06:10 | En-Route |
| Miami (MIA) | Qatar Airways | QR2265 | 06:00 | 06:10 | En-Route |
| Philadelphia (PHL) | American Eagle | AA5211 | 06:00 | 08:44 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1534 expand_more(3) | 06:00 | 06:04 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4104 | 06:00 | 06:04 | En-Route |
| Atlanta (ATL) | Korean Air | KE6976 | 06:00 | 06:04 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA7112 | 06:00 | 06:04 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN3849 | 06:00 | 06:08 | En-Route |
| New York (EWR) | United Airlines | UA1343 expand_more(1) | 06:02 | 06:12 | En-Route |
| New York (EWR) | Air Canada | AC4819 | 06:02 | 06:12 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN250 | 06:10 | 06:13 | En-Route |
| Los Angeles (LAX) | Delta Air Lines | DL2085 expand_more(5) | 06:20 | 06:22 | En-Route |
| Los Angeles (LAX) | Aeromexico | AM4015 | 06:20 | 06:22 | En-Route |
| Los Angeles (LAX) | Korean Air | KE7438 | 06:20 | 06:22 | En-Route |
| Los Angeles (LAX) | LATAM Airlines | LA6842 | 06:20 | 06:22 | En-Route |
| Los Angeles (LAX) | Virgin Atlantic | VS2251 | 06:20 | 06:22 | En-Route |
| Los Angeles (LAX) | WestJet | WS8342 | 06:20 | 06:22 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN2156 | 06:20 | 06:20 | En-Route |
| Austin (AUS) | Southwest Airlines | WN3838 | 06:30 | 06:39 | En-Route |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2244 | 06:40 | 06:44 | En-Route |
| Houston (HOU) | Southwest Airlines | WN2894 | 06:40 | 06:42 | En-Route |
| Dallas (DFW) | American Airlines | AA1768 expand_more(4) | 06:45 | 06:51 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS4727 | 06:45 | 06:51 | En-Route |
| Dallas (DFW) | British Airways | BA5148 | 06:45 | 06:51 | En-Route |
| Dallas (DFW) | Jet Linx Aviation | JL7267 | 06:45 | 06:51 | En-Route |
| Dallas (DFW) | Qatar Airways | QR8575 | 06:45 | 06:51 | En-Route |
| Tampa (TPA) | Southwest Airlines | WN3368 | 06:50 | 06:56 | En-Route |
| Charlotte (CLT) | American Airlines | AA1278 | 06:54 | 07:01 | En-Route |
| Chicago (ORD) | American Eagle | AA4768 expand_more(7) | 07:00 | 07:07 | En-Route |
| Chicago (ORD) | Alaska Airlines | AS6455 | 07:00 | 07:07 | En-Route |
| Chicago (ORD) | British Airways | BA5784 | 07:00 | 07:07 | En-Route |
| Chicago (ORD) | Cathay Pacific | CX7579 | 07:00 | 07:07 | En-Route |
| Chicago (ORD) | Iberia | IB8362 | 07:00 | 07:07 | En-Route |
| Chicago (ORD) | Jet Linx Aviation | JL7397 | 07:00 | 07:07 | En-Route |
| Chicago (ORD) | Qantas | QF4731 | 07:00 | 07:07 | En-Route |
| Chicago (ORD) | Qatar Airways | QR9563 | 07:00 | 07:07 | En-Route |
| Washington (DCA) | American Eagle | AA5677 | 07:00 | 09:34 | En-Route |
| Seattle (SEA) | Alaska Airlines | AS451 expand_more(3) | 07:00 | 07:13 | En-Route |
| Seattle (SEA) | Air Tahiti Nui | TN2467 | 07:00 | 07:13 | En-Route |
| Seattle (SEA) | Hawaiian Airlines | HA6178 | 07:00 | 07:13 | En-Route |
| Seattle (SEA) | Qatar Airways | QR3359 | 07:00 | 07:13 | En-Route |
| Fort Lauderdale (FLL) | JetBlue | B61822 expand_more(1) | 07:00 | 07:16 | En-Route |
| Fort Lauderdale (FLL) | Azul | AD7773 | 07:00 | 07:16 | En-Route |
| Myrtle Beach (MYR) | Breeze Airways | MX338 | 07:00 | 09:24 | En-Route |
| Houston (IAH) | United Airlines | UA1821 expand_more(4) | 07:00 | 07:10 | En-Route |
| Houston (IAH) | Air Canada | AC5439 | 07:00 | 07:10 | En-Route |
| Houston (IAH) | Air New Zealand | NZ6792 | 07:00 | 07:10 | En-Route |
| Houston (IAH) | All Nippon Airways | NH6521 | 07:00 | 07:10 | En-Route |
| Houston (IAH) | Copa Airlines | CM1630 | 07:00 | 07:10 | En-Route |
| Chicago (ORD) | United Airlines | UA2490 expand_more(5) | 07:00 | 07:14 | En-Route |
| Chicago (ORD) | Air Canada | AC3625 | 07:00 | 07:14 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2684 | 07:00 | 07:14 | En-Route |
| Chicago (ORD) | All Nippon Airways | NH7771 | 07:00 | 07:14 | En-Route |
| Chicago (ORD) | Copa Airlines | CM2843 | 07:00 | 07:14 | En-Route |
