Destinations with connections to New Orleans Airport | Louis Armstrong New Orleans Airport (MSY) (MSY)
- airplanemode_active United States 77 Connecting Airports
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at New Orleans Airport | Louis Armstrong New Orleans Airport (MSY)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Memphis (MEM) | Delta Air Lines | DL8838 | 01:54 | Cancelled | |
| Kentucky (CVG) | Sun Country Airlines | SY3041 | 01:54 | Scheduled | |
| Los Angeles (VNY) | NetJets | EJA212 | 02:02 | Scheduled | |
| Los Angeles (VNY) | NetJets | EJA243 | 03:48 | Scheduled | |
| Las Vegas (LAS) | Breeze Airways | MX166 | 05:10 | Scheduled | |
| Los Angeles (LAX) | Breeze Airways | MX353 | 05:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1322 expand_more(2) | 08:03 | Scheduled | |
| Atlanta (ATL) | KLM | KL7503 | 08:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6155 | 08:03 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN366 | 08:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1166 | 08:20 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN771 | 08:20 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2977 | 08:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:48 | Scheduled | |
| Houston (IAH) | Air Canada | AC4801 | 08:48 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6779 | 08:48 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN391 | 08:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2157 expand_more(3) | 09:04 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6634 | 09:04 | Scheduled | |
| Dallas (DFW) | GOL | G36044 | 09:04 | Scheduled | |
| Dallas (DFW) | Iberia | IB4314 | 09:04 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN978 | 09:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2778 expand_more(3) | 09:28 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3626 | 09:28 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2687 | 09:28 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2839 | 09:28 | Scheduled | |
| Washington (DCA) | American Airlines | AA2942 | 09:44 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN664 | 09:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2320 | 09:45 | Scheduled | |
| Manassas (MNZ) | NetJets | EJA529 | 09:48 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3350 | 09:48 | Scheduled | |
| Denver (DEN) | Frontier | F92360 | 09:50 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2411 | 09:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6274 | 09:56 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6532 | 09:56 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2139 | 10:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3142 expand_more(1) | 10:05 | Scheduled | |
| Dallas (DFW) | Iberia | IB4230 | 10:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1021 | 10:10 | Scheduled | |
| Washington (IAD) | United Airlines | UA2253 expand_more(2) | 10:15 | Scheduled | |
| Washington (IAD) | Air Canada | AC3864 | 10:15 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2826 | 10:15 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2496 | 10:15 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:20 | Scheduled | |
| Detroit (DTW) | WestJet | WS7080 | 10:20 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1711 expand_more(1) | 10:23 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8084 | 10:23 | Scheduled | |
| Miami (MIA) | American Airlines | AA909 expand_more(1) | 10:24 | Scheduled | |
| Miami (MIA) | GOL | G36336 | 10:24 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX1511 | 10:26 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:30 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6819 | 10:30 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4601 | 10:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA2393 expand_more(3) | 11:05 | Scheduled | |
| Houston (IAH) | Air Canada | AC5460 | 11:05 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6778 | 11:05 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6520 | 11:05 | Scheduled | |
| Newark (EWR) | United Airlines | UA1547 expand_more(1) | 11:31 | Scheduled | |
| Newark (EWR) | Air Canada | AC4860 | 11:31 | Scheduled | |
| Denver (DEN) | United Airlines | UA1187 expand_more(1) | 11:42 | Scheduled | |
| Denver (DEN) | Air Canada | AC3017 | 11:42 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2682 expand_more(2) | 11:43 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7264 | 11:43 | Scheduled | |
| Dallas (DFW) | Qantas | QF4759 | 11:43 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3145 | 11:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL8843 | 11:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(2) | 12:02 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6975 | 12:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6542 | 12:02 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3791 | 12:05 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1327 | 12:15 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1539 | 12:15 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2272 | 12:25 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX331 | 12:28 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2703 | 12:35 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1112 expand_more(1) | 12:43 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:43 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5274 | 13:00 | Scheduled | |
| Tulsa (TUL) | NetJets | EJA509 | 13:00 | Scheduled | |
| Fort Worth (AFW) | NetJets | EJA778 | 13:12 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3017 | 13:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:16 | Scheduled | |
| Houston (IAH) | Air Canada | AC5440 | 13:16 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6777 | 13:16 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6522 | 13:16 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1532 expand_more(4) | 13:17 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5445 | 13:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 13:17 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 13:17 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2841 | 13:17 | Scheduled | |
| Washington (DCA) | American Airlines | AA3166 expand_more(1) | 13:23 | Scheduled | |
| Washington (DCA) | British Airways | BA1961 | 13:23 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1076 | 13:28 | Scheduled | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:38 | Scheduled | |
| Denver (DEN) | Air Canada | AC3844 | 13:38 | Scheduled | |
| Orlando (MCO) | Frontier | F93553 expand_more(1) | 13:39 | Scheduled | |
| Orlando (MCO) | Volaris | Y42072 | 13:39 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2724 | 13:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1551 | 13:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 expand_more(1) | 13:50 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8449 | 13:50 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN4627 | 14:15 | Scheduled | |
| New York (LGA) | American Airlines | AA3090 | 14:17 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4732 | 14:20 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1398 expand_more(1) | 14:21 | Scheduled | |
| Boston (BOS) | El Al | LY4630 | 14:21 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1576 | 14:25 | Scheduled | |
| Boston (BOS) | JetBlue | B6401 | 14:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1715 | 14:25 | Scheduled | |
| Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14:26 | Scheduled | |
| Newark (EWR) | Air Canada | AC4820 | 14:26 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3157 expand_more(2) | 14:27 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3293 | 14:27 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3132 | 14:27 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2428 | 14:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3141 | 14:42 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1785 expand_more(4) | 14:55 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 14:55 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7266 | 14:55 | Scheduled | |
| Dallas (DFW) | Qantas | QF4820 | 14:55 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2442 | 14:55 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4326 | 14:55 | Scheduled | |
| Shreveport (SHV) | NetJets | EJA451 | 15:00 | Scheduled | |
| Fayetteville (XNA) | Breeze Airways | MX2511 | 15:08 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2817 | 15:20 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(1) | 15:24 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8177 | 15:24 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61823 expand_more(1) | 15:36 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7671 | 15:36 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4600 | 15:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3146 expand_more(7) | 16:08 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3257 | 16:08 | Scheduled | |
| Atlanta (ATL) | Air France | AF3699 | 16:08 | Scheduled | |
| Atlanta (ATL) | KLM | KL5032 | 16:08 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5359 | 16:08 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6208 | 16:08 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5201 | 16:08 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8392 | 16:08 | Scheduled | |
| Houston (IAH) | United Airlines | UA2738 expand_more(4) | 16:08 | Scheduled | |
| Houston (IAH) | Air Canada | AC4808 | 16:08 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6772 | 16:08 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1620 | 16:08 | Scheduled | |
| Houston (IAH) | Turkish Airlines | TK8892 | 16:08 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2865 | 16:10 | Scheduled | |
| Dallas (DFW) | Frontier | F94994 expand_more(1) | 16:13 | Scheduled | |
| Dallas (DFW) | Volaris | Y42849 | 16:13 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5582 | 16:13 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS568 expand_more(1) | 16:15 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3319 | 16:15 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1652 expand_more(3) | 16:17 | Scheduled | |
| Detroit (DTW) | KLM | KL5370 | 16:17 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3233 | 16:17 | Scheduled | |
| Detroit (DTW) | WestJet | WS6960 | 16:17 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN667 | 16:30 | Scheduled | |
| Washington (DCA) | American Airlines | AA1867 expand_more(1) | 16:44 | Scheduled | |
| Washington (DCA) | British Airways | BA1819 | 16:44 | Scheduled | |
| Houston (HOU) | NetJets | EJA324 | 16:48 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1444 | 16:50 | Scheduled | |
| New York (JFK) | JetBlue | B6775 expand_more(4) | 16:50 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8261 | 16:50 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5928 | 16:50 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3813 | 16:50 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1485 | 16:50 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY1805 | 16:50 | Scheduled | |
| Chicago (ORD) | United Express | UA5745 expand_more(2) | 16:53 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3652 | 16:53 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8830 | 16:53 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2259 | 17:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2199 | 17:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA250 expand_more(1) | 17:02 | Scheduled | |
| Denver (DEN) | Air Canada | AC5010 | 17:02 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN410 | 17:05 | Scheduled | |
| Savannah (SAV) | Breeze Airways | MX1339 | 17:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2180 expand_more(4) | 17:07 | Scheduled | |
| Atlanta (ATL) | Air France | AF2855 | 17:07 | Scheduled | |
| Atlanta (ATL) | KLM | KL6725 | 17:07 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5207 | 17:07 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5438 | 17:07 | Scheduled | |
| Atlanta (ATL) | Frontier | F91371 | 17:14 | Scheduled | |
| Miami (MIA) | American Eagle | AA3906 expand_more(2) | 17:22 | Scheduled | |
| Miami (MIA) | GOL | G36335 | 17:22 | Scheduled | |
| Miami (MIA) | Iberia | IB8558 | 17:22 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2183 expand_more(1) | 17:29 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6006 | 17:29 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2818 | 17:35 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(4) | 17:38 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3826 | 17:38 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7437 | 17:38 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6853 | 17:38 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2216 | 17:38 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1251 expand_more(5) | 17:41 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6690 | 17:41 | Scheduled | |
| Dallas (DFW) | British Airways | BA5340 | 17:41 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4287 | 17:41 | Scheduled | |
| Dallas (DFW) | Qantas | QF4340 | 17:41 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2618 | 17:41 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2405 expand_more(1) | 17:43 | Scheduled | |
| New York (LGA) | WestJet | WS7728 | 17:43 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2946 | 17:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2983 expand_more(1) | 17:48 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1788 | 17:48 | Scheduled | |
| Houston (IAH) | United Airlines | UA2194 expand_more(4) | 17:48 | Scheduled | |
| Houston (IAH) | Air Canada | AC4864 | 17:48 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6773 | 17:48 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1621 | 17:48 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8639 | 17:48 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN393 | 17:50 | Scheduled | |
| London (LHR) | British Airways | BA225 expand_more(4) | 17:50 | Scheduled | |
| London (LHR) | Aer Lingus | EI8925 | 17:50 | Scheduled | |
| London (LHR) | American Airlines | AA6976 | 17:50 | Scheduled | |
| London (LHR) | Finnair | AY5437 | 17:50 | Scheduled | |
| London (LHR) | Iberia | IB3594 | 17:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL678 expand_more(2) | 18:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL7366 | 18:25 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5203 | 18:25 | Scheduled | |
| Miami (MIA) | American Eagle | AA3793 expand_more(2) | 18:35 | Scheduled | |
| Miami (MIA) | British Airways | BA4995 | 18:35 | Scheduled | |
| Miami (MIA) | Iberia | IB4162 | 18:35 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX329 | 18:45 | Scheduled | |
| Newark (EWR) | United Airlines | UA782 expand_more(3) | 18:47 | Scheduled | |
| Newark (EWR) | Air Canada | AC4822 | 18:47 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7741 | 18:47 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7708 | 18:47 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN833 | 18:50 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX1466 | 18:53 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX472 | 18:57 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(4) | 19:04 | Scheduled | |
| New York (JFK) | Air France | AF2622 | 19:04 | Scheduled | |
| New York (JFK) | KLM | KL6969 | 19:04 | Scheduled | |
| New York (JFK) | Korean Air | KE3370 | 19:04 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4665 | 19:04 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3138 expand_more(7) | 19:14 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4431 | 19:14 | Scheduled | |
| Dallas (DFW) | British Airways | BA2413 | 19:14 | Scheduled | |
| Dallas (DFW) | Finnair | AY4280 | 19:14 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6710 | 19:14 | Scheduled | |
| Dallas (DFW) | Qantas | QF4844 | 19:14 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2603 | 19:14 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7126 | 19:14 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4401 | 19:33 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1580 | 19:40 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2379 | 19:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA2140 expand_more(3) | 19:58 | Scheduled | |
| Houston (IAH) | Air Canada | AC4380 | 19:58 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6774 | 19:58 | Scheduled | |
| Houston (IAH) | Emirates | EK6138 | 19:58 | Scheduled | |
| Orlando (MCO) | Frontier | F91431 expand_more(1) | 20:12 | Scheduled | |
| Orlando (MCO) | Volaris | Y42166 | 20:12 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN984 | 20:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1097 | 20:20 | Scheduled | |
| Washington (IAD) | United Airlines | UA251 expand_more(6) | 20:26 | Scheduled | |
| Washington (IAD) | Air Canada | AC3758 | 20:26 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7875 | 20:26 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8991 | 20:26 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2825 | 20:26 | Scheduled | |
| Washington (IAD) | ITA Airways | AZ4410 | 20:26 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8996 | 20:26 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(4) | 20:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3949 | 20:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL5028 | 20:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7103 | 20:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:39 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1841 | 20:40 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1186 | 21:20 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5022 expand_more(1) | 21:26 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8578 | 21:26 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN396 | 21:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA2002 expand_more(1) | 21:32 | Scheduled | |
| Denver (DEN) | Air Canada | AC5012 | 21:32 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3427 | 21:35 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4851 | 21:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA347 expand_more(7) | 21:38 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 21:38 | Scheduled | |
| Dallas (DFW) | British Airways | BA2414 | 21:38 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7695 | 21:38 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4342 | 21:38 | Scheduled | |
| Dallas (DFW) | Iberia | IB4428 | 21:38 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7805 | 21:38 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7520 | 21:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5017 expand_more(1) | 21:42 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4807 | 21:42 | Scheduled | |
| Houston (IAH) | United Airlines | UA2161 expand_more(3) | 21:43 | Scheduled | |
| Houston (IAH) | Air Canada | AC4525 | 21:43 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6781 | 21:43 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8638 | 21:43 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2117 | 21:50 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX341 | 21:57 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2422 | 22:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2730 expand_more(3) | 22:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ2159 | 22:00 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6491 | 22:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8476 | 22:00 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4781 | 22:15 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62823 expand_more(1) | 22:18 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7672 | 22:18 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN669 | 22:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1359 expand_more(3) | 22:27 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3261 | 22:27 | Scheduled | |
| Atlanta (ATL) | Air France | AF2568 | 22:27 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7101 | 22:27 | Scheduled | |
| Miami (MIA) | American Airlines | AA1025 | 22:29 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1673 | 22:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4131 | 22:50 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3349 | 22:59 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4747 | 23:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1761 | 23:52 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4452 | 23:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(6) | 23:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4418 | 23:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5030 | 23:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6973 | 23:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6519 | 23:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3386 | 23:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7304 | 23:59 | Scheduled | |
| Newark (EWR) | United Airlines | UA2174 expand_more(3) | 23:59 | Scheduled | |
| Newark (EWR) | Air Canada | AC4818 | 23:59 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8606 | 23:59 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8582 | 23:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA2936 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Airlines | UA2744 expand_more(4) | 05:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4865 | 05:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6794 | 05:00 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6523 | 05:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1631 | 05:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1278 | 05:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1547 expand_more(3) | 05:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4064 | 05:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6976 | 05:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8317 | 05:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1550 expand_more(2) | 05:39 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4187 | 05:39 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7265 | 05:39 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1371 | 05:40 | Scheduled | |
| Miami (MIA) | American Airlines | AA2519 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8206 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5167 | 06:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3154 | 06:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2112 | 06:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2965 | 06:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1534 expand_more(3) | 06:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4102 | 06:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7084 | 06:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6694 | 06:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3169 | 06:30 | Scheduled | |
| St. Petersburg (PIE) | Prestige Air Group | PGR1720 | 06:30 | Scheduled | |
