Destinations with connections to New Orleans Airport | Louis Armstrong New Orleans Airport (MSY) (MSY)
- airplanemode_active United States 84 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Honduras 1 Connecting Airport
Flights, Arrivals & Departures at New Orleans Airport | Louis Armstrong New Orleans Airport (MSY)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Sun Country Airlines | SY3078 | 01:09 | Scheduled | |
| Kentucky (CVG) | Sun Country Airlines | SY3025 | 02:11 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS490 expand_more(3) | 05:38 | 05:31 | Landed |
| Seattle (SEA) | Air Tahiti Nui | TN2794 | 05:38 | 05:31 | Landed |
| Seattle (SEA) | Hawaiian Airlines | HA6798 | 05:38 | 05:31 | Landed |
| Seattle (SEA) | Qatar Airways | QR3347 | 05:38 | 05:31 | Landed |
| Washington (DCA) | American Airlines | AA2942 | 08:08 | 07:36 | Landed |
| Houston (HOU) | Southwest Airlines | WN1915 | 08:10 | 07:53 | Landed |
| Dallas (DAL) | Southwest Airlines | WN648 | 08:20 | 08:08 | Landed |
| Orlando (MCO) | Southwest Airlines | WN2586 | 08:45 | 08:49 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(2) | 08:46 | 08:27 | Landed |
| Atlanta (ATL) | KLM | KL6582 | 08:46 | 08:27 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6155 | 08:46 | 08:27 | Landed |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2249 | 08:47 | 10:12 | Landed |
| Tampa (TPA) | Southwest Airlines | WN3882 | 08:55 | 08:46 | Landed |
| Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:56 | 08:24 | Landed |
| Houston (IAH) | Air Canada | AC4801 | 08:56 | 08:24 | Landed |
| Houston (IAH) | Air New Zealand | NZ6779 | 08:56 | 08:24 | Landed |
| Memphis (MEM) | Kalitta Charters II | K5835 | 09:01 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2011 | 09:20 | 09:02 | Landed |
| Charlotte (CLT) | American Airlines | AA2158 | 09:35 | 09:22 | Landed |
| Miami (MIA) | American Airlines | AA1407 expand_more(1) | 09:39 | 09:20 | Landed |
| Miami (MIA) | GOL | G36300 | 09:39 | 09:20 | Landed |
| Houston (IAH) | United Airlines | UA1431 expand_more(2) | 09:46 | 09:19 | Landed |
| Houston (IAH) | Air Canada | AC4034 | 09:46 | 09:19 | Landed |
| Houston (IAH) | Air New Zealand | NZ6776 | 09:46 | 09:19 | Landed |
| St Louis (STL) | Southwest Airlines | WN1145 | 10:05 | 09:41 | Landed |
| New York (LGA) | Delta Air Lines | DL2411 | 10:14 | 10:18 | Landed |
| Houston (HOU) | Southwest Airlines | WN1921 | 10:15 | 09:55 | Landed |
| Dallas (DFW) | American Airlines | AA2090 expand_more(2) | 10:17 | 10:08 | Landed |
| Dallas (DFW) | Alaska Airlines | AS4343 | 10:17 | 10:08 | Landed |
| Dallas (DFW) | GOL | G36274 | 10:17 | 10:08 | Landed |
| Nashville (BNA) | Southwest Airlines | WN1599 | 10:20 | 10:00 | Landed |
| Las Vegas (LAS) | NetJets | EJA332 | 10:27 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN265 | 10:40 | 10:22 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 10:45 | 10:37 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA5479 | 10:45 | 10:37 | Landed |
| Atlanta (ATL) | WestJet | WS6641 | 10:45 | 10:37 | Landed |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:47 | 10:09 | Landed |
| Detroit (DTW) | WestJet | WS7080 | 10:47 | 10:09 | Landed |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:48 | 11:24 | Landed |
| New York (JFK) | LATAM Airlines | LA6819 | 10:48 | 11:24 | Landed |
| New York (JFK) | Virgin Atlantic | VS4601 | 10:48 | 11:24 | Landed |
| Houston (IAH) | United Airlines | UA1527 expand_more(3) | 10:52 | 10:30 | Landed |
| Houston (IAH) | Air Canada | AC5460 | 10:52 | 10:30 | Landed |
| Houston (IAH) | Air New Zealand | NZ6778 | 10:52 | 10:30 | Landed |
| Houston (IAH) | All Nippon Airways | NH6520 | 10:52 | 10:30 | Landed |
| Chicago (MDW) | Southwest Airlines | WN2381 | 10:55 | 10:31 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN3176 | 11:00 | 10:33 | Landed |
| New Orleans (NEW) | NetJets | EJA547 | 11:00 | 10:44 | Landed |
| Chicago (ORD) | American Eagle | AA4177 expand_more(2) | 11:02 | 10:28 | Landed |
| Chicago (ORD) | Alaska Airlines | AS4396 | 11:02 | 10:28 | Landed |
| Chicago (ORD) | Qantas | QF4687 | 11:02 | 10:28 | Landed |
| Philadelphia (PHL) | American Eagle | AA5635 | 11:03 | 10:36 | Landed |
| Orlando (MCO) | Southwest Airlines | WN448 | 11:05 | 10:59 | Landed |
| Houston (HOU) | NetJets | EJA446 | 11:54 | Scheduled | |
| Dallas (DAL) | NetJets | EJA489 | 12:09 | Delayed | |
| Houston (HOU) | Southwest Airlines | WN982 | 12:15 | 11:58 | Landed |
| Dallas (DFW) | American Airlines | AA1848 expand_more(4) | 12:41 | Scheduled | |
| Dallas (DFW) | GOL | G36109 | 12:41 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7264 | 12:41 | Scheduled | |
| Dallas (DFW) | Qantas | QF4824 | 12:41 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2623 | 12:41 | Scheduled | |
| Clemson (CEU) | NetJets | EJA420 | 12:42 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1112 expand_more(1) | 12:50 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(2) | 12:51 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3132 | 12:51 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6542 | 12:51 | Scheduled | |
| Dallas (DAL) | NetJets | EJA446 | 12:57 | Scheduled | |
| Dallas (DAL) | NetJets | EJA446 | 12:57 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3991 | 13:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:09 | 12:54 | Landed |
| Houston (IAH) | Air Canada | AC5440 | 13:09 | 12:54 | Landed |
| Houston (IAH) | Air New Zealand | NZ6777 | 13:09 | 12:54 | Landed |
| Houston (IAH) | All Nippon Airways | NH6522 | 13:09 | 12:54 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN2441 | 13:15 | Scheduled | |
| Dallas (DAL) | NetJets | EJA328 | 13:24 | Scheduled | |
| Chicago (ORD) | United Airlines | UA441 expand_more(4) | 13:25 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5445 | 13:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 13:25 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 13:25 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2841 | 13:25 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1892 expand_more(2) | 13:31 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ2159 | 13:31 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8476 | 13:31 | Scheduled | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:33 | Scheduled | |
| Denver (DEN) | Air Canada | AC3844 | 13:33 | Scheduled | |
| Houston (SGR) | NetJets | EJA471 | 13:39 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3990 | 13:40 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1664 | 13:40 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2378 expand_more(1) | 13:41 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4137 | 13:41 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1035 | 13:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 | 13:45 | Scheduled | |
| Washington (DCA) | American Eagle | AA5534 | 13:52 | Scheduled | |
| New York (LGA) | American Airlines | AA3090 | 13:54 | Scheduled | |
| San Pedro Sula (SAP) | Spirit Airlines | NK1439 | 13:55 | Delayed | |
| Boston (BOS) | Delta Air Lines | DL1398 | 14:08 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN574 | 14:15 | 13:57 | Landed |
| Denver (DEN) | Southwest Airlines | WN1538 | 14:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4000 expand_more(2) | 14:23 | 13:45 | Landed |
| Chicago (ORD) | British Airways | BA1932 | 14:23 | 13:45 | Landed |
| Chicago (ORD) | Jet Linx Aviation | JL7670 | 14:23 | 13:45 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL3157 expand_more(3) | 14:24 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3293 | 14:24 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6975 | 14:24 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6366 | 14:24 | Scheduled | |
| Chicago (MDW) | Kalitta Charters | K9116 | 14:32 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN556 | 14:40 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3071 | 14:40 | Scheduled | |
| Atlanta (PDK) | Flexjet | LXJ602 | 14:42 | Scheduled | |
| Boston (BOS) | JetBlue | B6401 | 14:54 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1785 expand_more(4) | 14:54 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 14:54 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7266 | 14:54 | Scheduled | |
| Dallas (DFW) | Qantas | QF4820 | 14:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2442 | 14:54 | Scheduled | |
| Newark (EWR) | United Airlines | UA299 expand_more(1) | 15:03 | Scheduled | |
| Newark (EWR) | Air Canada | AC4820 | 15:03 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN106 | 15:15 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(1) | 15:25 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS5597 | 15:25 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4016 | 15:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1919 | 15:35 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3208 | 15:55 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN659 | 15:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1211 expand_more(1) | 15:57 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2860 | 15:57 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1572 | 16:00 | Scheduled | |
| Baltimore (BWI) | Spirit Airlines | NK2299 | 16:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3146 expand_more(6) | 16:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3257 | 16:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF3699 | 16:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5038 | 16:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6527 | 16:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5201 | 16:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8392 | 16:15 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2652 | 16:30 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN430 | 16:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA1647 expand_more(4) | 16:37 | Scheduled | |
| Houston (IAH) | Air Canada | AC4808 | 16:37 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6772 | 16:37 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1620 | 16:37 | Scheduled | |
| Houston (IAH) | Turkish Airlines | TK8892 | 16:37 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2520 expand_more(1) | 16:44 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4807 | 16:44 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4599 | 16:45 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2815 | 16:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1511 | 16:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1251 expand_more(5) | 17:08 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6690 | 17:08 | Scheduled | |
| Dallas (DFW) | British Airways | BA2414 | 17:08 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4287 | 17:08 | Scheduled | |
| Dallas (DFW) | Qantas | QF4340 | 17:08 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2618 | 17:08 | Scheduled | |
| Denver (DEN) | United Airlines | UA250 expand_more(1) | 17:08 | Scheduled | |
| Denver (DEN) | Air Canada | AC5010 | 17:08 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX331 | 17:13 | Scheduled | |
| Washington (DCA) | American Airlines | AA2528 | 17:26 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN573 | 17:40 | Scheduled | |
| Houston (IAH) | United Airlines | UA2194 expand_more(4) | 17:46 | Scheduled | |
| Houston (IAH) | Air Canada | AC4864 | 17:46 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6773 | 17:46 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1621 | 17:46 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8639 | 17:46 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS568 expand_more(2) | 17:47 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2608 | 17:47 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6799 | 17:47 | Scheduled | |
| Miami (MIA) | American Airlines | AA2526 expand_more(2) | 17:49 | Scheduled | |
| Miami (MIA) | British Airways | BA4993 | 17:49 | Scheduled | |
| Miami (MIA) | Iberia | IB4663 | 17:49 | Scheduled | |
| Tampa (TPA) | Spirit Airlines | NK387 | 17:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3132 expand_more(5) | 17:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4516 | 17:52 | Scheduled | |
| Atlanta (ATL) | Air France | AF8595 | 17:52 | Scheduled | |
| Atlanta (ATL) | KLM | KL5037 | 17:52 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5203 | 17:52 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6645 | 17:52 | Scheduled | |
| Chicago (ORD) | United Airlines | UA398 expand_more(7) | 18:08 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4605 | 18:08 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2687 | 18:08 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7556 | 18:08 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8830 | 18:08 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2839 | 18:08 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8918 | 18:08 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9579 | 18:08 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2589 | 18:40 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2405 expand_more(1) | 18:47 | Scheduled | |
| New York (LGA) | WestJet | WS7728 | 18:47 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(5) | 18:57 | Scheduled | |
| New York (JFK) | Air France | AF2622 | 18:57 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7122 | 18:57 | Scheduled | |
| New York (JFK) | KLM | KL6807 | 18:57 | Scheduled | |
| New York (JFK) | Korean Air | KE3370 | 18:57 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4665 | 18:57 | Scheduled | |
| Los Angeles (LAX) | Spirit Airlines | NK612 | 19:06 | Scheduled | |
| Newark (EWR) | United Express | UA3437 expand_more(3) | 19:14 | Scheduled | |
| Newark (EWR) | Air Canada | AC4822 | 19:14 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7741 | 19:14 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7708 | 19:14 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1007 expand_more(8) | 19:41 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 19:41 | Scheduled | |
| Dallas (DFW) | British Airways | BA2413 | 19:41 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7644 | 19:41 | Scheduled | |
| Dallas (DFW) | Finnair | AY4280 | 19:41 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4391 | 19:41 | Scheduled | |
| Dallas (DFW) | Iberia | IB4428 | 19:41 | Scheduled | |
| Dallas (DFW) | Qantas | QF3340 | 19:41 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7805 | 19:41 | Scheduled | |
| Washington (IAD) | United Airlines | UA251 expand_more(5) | 19:45 | Scheduled | |
| Washington (IAD) | Air Canada | AC3758 | 19:45 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7875 | 19:45 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8991 | 19:45 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2825 | 19:45 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8996 | 19:45 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1256 | 19:45 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3809 | 19:45 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2437 | 20:01 | Scheduled | |
| Houston (IAH) | United Airlines | UA2140 expand_more(4) | 20:06 | Scheduled | |
| Houston (IAH) | Air Canada | AC4380 | 20:06 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6774 | 20:06 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1622 | 20:06 | Scheduled | |
| Houston (IAH) | Emirates | EK6138 | 20:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(6) | 20:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3949 | 20:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF8606 | 20:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL5034 | 20:12 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7103 | 20:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6371 | 20:12 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN968 | 20:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA1002 expand_more(6) | 20:51 | Scheduled | |
| Miami (MIA) | British Airways | BA5346 | 20:51 | Scheduled | |
| Miami (MIA) | Finnair | AY4214 | 20:51 | Scheduled | |
| Miami (MIA) | GOL | G36099 | 20:51 | Scheduled | |
| Miami (MIA) | Gulf Air | GF6552 | 20:51 | Scheduled | |
| Miami (MIA) | Iberia | IB4435 | 20:51 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8645 | 20:51 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN726 | 21:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2080 expand_more(1) | 21:07 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1788 | 21:07 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4932 | 21:10 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN267 | 21:20 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK3478 | 21:27 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62823 expand_more(1) | 21:30 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7387 | 21:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:32 | Scheduled | |
| Denver (DEN) | Air Canada | AC5012 | 21:32 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4792 | 21:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA2170 expand_more(4) | 21:51 | Scheduled | |
| Houston (IAH) | Air Canada | AC4525 | 21:51 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6781 | 21:51 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1625 | 21:51 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8638 | 21:51 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1204 | 22:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4691 | 22:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2833 | 22:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2727 | 22:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2045 | 22:25 | Scheduled | |
| Washington (DCA) | American Airlines | AA2071 expand_more(1) | 22:42 | Scheduled | |
| Washington (DCA) | British Airways | BA1694 | 22:42 | Scheduled | |
| Houston (IAH) | United Airlines | UA2474 expand_more(3) | 22:58 | Scheduled | |
| Houston (IAH) | Air Canada | AC4810 | 22:58 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6775 | 22:58 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1623 | 22:58 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1455 expand_more(5) | 22:59 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4095 | 22:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA2415 | 22:59 | Scheduled | |
| Dallas (DFW) | Iberia | IB4165 | 22:59 | Scheduled | |
| Dallas (DFW) | Qantas | QF4823 | 22:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2440 | 22:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(6) | 23:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4418 | 23:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF2344 | 23:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5036 | 23:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6973 | 23:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6519 | 23:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3386 | 23:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3581 expand_more(9) | 23:40 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6659 | 23:40 | Scheduled | |
| Chicago (ORD) | British Airways | BA5273 | 23:40 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7623 | 23:40 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4297 | 23:40 | Scheduled | |
| Chicago (ORD) | Iberia | IB8346 | 23:40 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7396 | 23:40 | Scheduled | |
| Chicago (ORD) | Qantas | QF4657 | 23:40 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9427 | 23:40 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7648 | 23:40 | Scheduled | |
| Newark (EWR) | United Airlines | UA1063 expand_more(3) | 23:44 | Scheduled | |
| Newark (EWR) | Air Canada | AC4818 | 23:44 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8606 | 23:44 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8582 | 23:44 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK1102 | 23:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA2936 expand_more(5) | 23:56 | Scheduled | |
| Miami (MIA) | Aer Lingus | EI7589 | 23:56 | Scheduled | |
| Miami (MIA) | British Airways | BA4996 | 23:56 | Scheduled | |
| Miami (MIA) | Iberia | IB4416 | 23:56 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8545 | 23:56 | Scheduled | |
| Miami (MIA) | Royal Air Maroc | AT5102 | 23:56 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2154 expand_more(5) | 23:59 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3542 | 23:59 | Scheduled | |
| Los Angeles (LAX) | Air France | AF3546 | 23:59 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7176 | 23:59 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7201 | 23:59 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2217 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lakeland (LAL) | Sun Country Airlines | SY3023 | 03:03 | Scheduled | |
| Houston (IAH) | United Airlines | UA2744 expand_more(4) | 05:00 | 04:55 | En-Route |
| Houston (IAH) | Air Canada | AC4865 | 05:00 | 04:55 | En-Route |
| Houston (IAH) | Air New Zealand | NZ6794 | 05:00 | 04:55 | En-Route |
| Houston (IAH) | All Nippon Airways | NH6523 | 05:00 | 04:55 | En-Route |
| Houston (IAH) | Copa Airlines | CM1631 | 05:00 | 04:55 | En-Route |
| Baltimore (BWI) | Sun Country Airlines | SY3037 | 05:00 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK980 | 05:05 | 05:32 | En-Route |
| Denver (DEN) | Southwest Airlines | WN2863 | 05:50 | 06:02 | En-Route |
| Miami (MIA) | American Airlines | AA1993 expand_more(4) | 06:00 | 06:01 | En-Route |
| Miami (MIA) | Aer Lingus | EI7590 | 06:00 | 06:01 | En-Route |
| Miami (MIA) | British Airways | BA5075 | 06:00 | 06:01 | En-Route |
| Miami (MIA) | GOL | G36427 | 06:00 | 06:01 | En-Route |
| Miami (MIA) | Qatar Airways | QR9479 | 06:00 | 06:01 | En-Route |
| Washington (DCA) | American Airlines | AA2137 | 06:00 | 06:09 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1534 expand_more(3) | 06:00 | 06:23 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4102 | 06:00 | 06:23 | En-Route |
| Atlanta (ATL) | Korean Air | KE7084 | 06:00 | 06:23 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6694 | 06:00 | 06:23 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN2882 | 06:05 | 06:10 | En-Route |
| Los Angeles (LAX) | Delta Air Lines | DL2085 expand_more(5) | 06:15 | 06:17 | En-Route |
| Los Angeles (LAX) | Aeromexico | AM4015 | 06:15 | 06:17 | En-Route |
| Los Angeles (LAX) | Korean Air | KE7438 | 06:15 | 06:17 | En-Route |
| Los Angeles (LAX) | LATAM Airlines | LA6870 | 06:15 | 06:17 | En-Route |
| Los Angeles (LAX) | Virgin Atlantic | VS2251 | 06:15 | 06:17 | En-Route |
| Los Angeles (LAX) | WestJet | WS8342 | 06:15 | 06:17 | En-Route |
| Charlotte (CLT) | American Airlines | AA1278 | 06:23 | 06:27 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN4281 | 06:25 | 06:31 | En-Route |
| Kissimmee (ISM) | flyExclusive | JRE836 | 06:30 | 07:32 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN3700 | 06:35 | 06:48 | En-Route |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2244 | 06:40 | 07:01 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN508 | 06:45 | 06:51 | En-Route |
