Destinations with connections to New Orleans Airport | Louis Armstrong New Orleans Airport (MSY) (MSY)
Flights, Arrivals & Departures at New Orleans Airport | Louis Armstrong New Orleans Airport (MSY)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Breeze Airways | MX166 | 05:10 | Scheduled | |
| Los Angeles (LAX) | Breeze Airways | MX353 | 05:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN771 | 06:50 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3185 | 07:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN366 | 07:55 | Scheduled | |
| Tampa (TPA) | Slate Aviation | SGX715 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1322 expand_more(2) | 08:03 | Scheduled | |
| Atlanta (ATL) | KLM | KL7503 | 08:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6155 | 08:03 | Scheduled | |
| Indianapolis (IND) | Flexjet | LXJ220 | 08:16 | Scheduled | |
| Indianapolis (IND) | Flexjet | LXJ343 | 08:19 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1166 | 08:20 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4269 | 08:40 | Scheduled | |
| Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:48 | Scheduled | |
| Houston (IAH) | Air Canada | AC4801 | 08:48 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6779 | 08:48 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN978 | 08:55 | Scheduled | |
| New York (JFK) | JetBlue | B675 expand_more(1) | 09:07 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4343 | 09:07 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2139 | 09:10 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN5092 | 09:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2778 expand_more(3) | 09:28 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3626 | 09:28 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2687 | 09:28 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2839 | 09:28 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3350 | 09:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN664 | 09:45 | Scheduled | |
| Denver (DEN) | Frontier | F92360 | 09:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA1898 expand_more(1) | 09:51 | Scheduled | |
| Miami (MIA) | GOL | G36223 | 09:51 | Scheduled | |
| Washington (DCA) | American Airlines | AA2942 | 09:53 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2411 | 09:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6274 | 09:56 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6532 | 09:56 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3142 expand_more(3) | 10:06 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6076 | 10:06 | Scheduled | |
| Dallas (DFW) | GOL | G36044 | 10:06 | Scheduled | |
| Dallas (DFW) | Iberia | IB4230 | 10:06 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1021 | 10:10 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4182 | 10:10 | Scheduled | |
| Washington (IAD) | United Airlines | UA2253 expand_more(2) | 10:15 | Scheduled | |
| Washington (IAD) | Air Canada | AC3864 | 10:15 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2826 | 10:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2703 | 10:15 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN391 | 10:20 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:20 | Scheduled | |
| Detroit (DTW) | WestJet | WS7080 | 10:20 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1711 expand_more(1) | 10:23 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8084 | 10:23 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2408 | 10:25 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX1511 | 10:26 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:30 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6819 | 10:30 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4601 | 10:30 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2261 | 10:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA2393 expand_more(3) | 10:57 | Scheduled | |
| Houston (IAH) | Air Canada | AC5460 | 10:57 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6778 | 10:57 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6520 | 10:57 | Scheduled | |
| Savannah (SAV) | NetJets | EJA493 | 11:06 | Scheduled | |
| Newark (EWR) | United Airlines | UA1547 expand_more(1) | 11:31 | Scheduled | |
| Newark (EWR) | Air Canada | AC4860 | 11:31 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2682 expand_more(3) | 11:39 | Scheduled | |
| Dallas (DFW) | Iberia | IB8054 | 11:39 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7264 | 11:39 | Scheduled | |
| Dallas (DFW) | Qantas | QF3244 | 11:39 | Scheduled | |
| Denver (DEN) | United Airlines | UA1187 expand_more(1) | 11:42 | Scheduled | |
| Denver (DEN) | Air Canada | AC3017 | 11:42 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1191 | 11:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3145 | 11:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(2) | 11:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6975 | 11:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6542 | 11:59 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2698 | 12:10 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1539 | 12:25 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX331 | 12:28 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1112 expand_more(1) | 12:43 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:43 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5368 | 12:51 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2272 | 13:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1551 | 13:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6401 | 13:03 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4576 | 13:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN665 | 13:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:16 | Scheduled | |
| Houston (IAH) | Air Canada | AC5440 | 13:16 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6777 | 13:16 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6522 | 13:16 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1532 expand_more(4) | 13:17 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5445 | 13:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 13:17 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 13:17 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2841 | 13:17 | Scheduled | |
| Washington (DCA) | American Airlines | AA3264 expand_more(1) | 13:28 | Scheduled | |
| Washington (DCA) | British Airways | BA1961 | 13:28 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1076 | 13:28 | Scheduled | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:38 | Scheduled | |
| Denver (DEN) | Air Canada | AC3844 | 13:38 | Scheduled | |
| Orlando (MCO) | Frontier | F93553 expand_more(1) | 13:39 | Scheduled | |
| Orlando (MCO) | Volaris | Y42072 | 13:39 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN5093 | 13:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 expand_more(1) | 13:50 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8449 | 13:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN368 | 14:05 | Scheduled | |
| New York (LGA) | American Airlines | AA3090 | 14:12 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1398 expand_more(1) | 14:21 | Scheduled | |
| Boston (BOS) | El Al | LY4630 | 14:21 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN19 | 14:25 | Scheduled | |
| Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14:26 | Scheduled | |
| Newark (EWR) | Air Canada | AC4820 | 14:26 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3157 expand_more(2) | 14:27 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3293 | 14:27 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3132 | 14:27 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3141 | 14:31 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1715 | 14:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4732 | 14:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1785 expand_more(4) | 14:55 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 14:55 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7266 | 14:55 | Scheduled | |
| Dallas (DFW) | Qantas | QF4820 | 14:55 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2442 | 14:55 | Scheduled | |
| Fayetteville (XNA) | Breeze Airways | MX2511 | 15:08 | Scheduled | |
| Memphis (MEM) | Delta Air Lines | DL8924 | 15:14 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4016 | 15:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3161 | 15:20 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(1) | 15:24 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8177 | 15:24 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4926 | 15:55 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61823 expand_more(1) | 15:56 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7671 | 15:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3146 expand_more(7) | 16:08 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3257 | 16:08 | Scheduled | |
| Atlanta (ATL) | Air France | AF3699 | 16:08 | Scheduled | |
| Atlanta (ATL) | KLM | KL5032 | 16:08 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5359 | 16:08 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6208 | 16:08 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5201 | 16:08 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8392 | 16:08 | Scheduled | |
| Houston (IAH) | United Airlines | UA2738 expand_more(3) | 16:08 | Scheduled | |
| Houston (IAH) | Air Canada | AC4808 | 16:08 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6772 | 16:08 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1620 | 16:08 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5582 | 16:11 | Scheduled | |
| Dallas (DFW) | Frontier | F94994 expand_more(1) | 16:13 | Scheduled | |
| Dallas (DFW) | Volaris | Y42849 | 16:13 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS568 expand_more(1) | 16:15 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2983 | 16:15 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1652 expand_more(3) | 16:17 | Scheduled | |
| Detroit (DTW) | KLM | KL5370 | 16:17 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3233 | 16:17 | Scheduled | |
| Detroit (DTW) | WestJet | WS6960 | 16:17 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4600 | 16:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN667 | 16:30 | Scheduled | |
| Washington (DCA) | American Airlines | AA1867 expand_more(1) | 16:50 | Scheduled | |
| Washington (DCA) | British Airways | BA1819 | 16:50 | Scheduled | |
| Chicago (ORD) | United Express | UA5745 expand_more(2) | 16:53 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3652 | 16:53 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8830 | 16:53 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3002 | 16:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA250 expand_more(1) | 17:02 | Scheduled | |
| Denver (DEN) | Air Canada | AC5010 | 17:02 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN410 | 17:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2817 | 17:05 | Scheduled | |
| Savannah (SAV) | Breeze Airways | MX1339 | 17:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2180 expand_more(4) | 17:07 | Scheduled | |
| Atlanta (ATL) | Air France | AF2855 | 17:07 | Scheduled | |
| Atlanta (ATL) | KLM | KL6725 | 17:07 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5207 | 17:07 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5438 | 17:07 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1092 | 17:10 | Scheduled | |
| New York (JFK) | JetBlue | B6475 expand_more(4) | 17:14 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8275 | 17:14 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5836 | 17:14 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3939 | 17:14 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1485 | 17:14 | Scheduled | |
| Memphis (MEM) | Delta Air Lines | DL8930 | 17:14 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY1805 | 17:15 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN833 | 17:20 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3156 | 17:20 | Scheduled | |
| Miami (MIA) | American Eagle | AA3906 expand_more(2) | 17:28 | Scheduled | |
| Miami (MIA) | GOL | G36335 | 17:28 | Scheduled | |
| Miami (MIA) | Iberia | IB8558 | 17:28 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2980 | 17:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2183 expand_more(1) | 17:32 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6006 | 17:32 | Scheduled | |
| Atlanta (ATL) | Frontier | F91371 | 17:37 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(4) | 17:38 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3826 | 17:38 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7437 | 17:38 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6853 | 17:38 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2216 | 17:38 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1251 expand_more(5) | 17:42 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6690 | 17:42 | Scheduled | |
| Dallas (DFW) | British Airways | BA5340 | 17:42 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4287 | 17:42 | Scheduled | |
| Dallas (DFW) | Qantas | QF4340 | 17:42 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2618 | 17:42 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2983 expand_more(1) | 17:43 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1788 | 17:43 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2405 expand_more(1) | 17:43 | Scheduled | |
| New York (LGA) | WestJet | WS7728 | 17:43 | Scheduled | |
| Houston (IAH) | United Airlines | UA2194 expand_more(4) | 17:48 | Scheduled | |
| Houston (IAH) | Air Canada | AC4864 | 17:48 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6773 | 17:48 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1621 | 17:48 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8639 | 17:48 | Scheduled | |
| London (LHR) | British Airways | BA225 expand_more(4) | 17:50 | Scheduled | |
| London (LHR) | Aer Lingus | EI8925 | 17:50 | Scheduled | |
| London (LHR) | American Airlines | AA6976 | 17:50 | Scheduled | |
| London (LHR) | Finnair | AY5437 | 17:50 | Scheduled | |
| London (LHR) | Iberia | IB3594 | 17:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL678 expand_more(2) | 18:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL7366 | 18:25 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5203 | 18:25 | Scheduled | |
| Boston (BOS) | JetBlue | B6701 expand_more(2) | 18:25 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5180 | 18:25 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8026 | 18:25 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1444 | 18:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1716 | 18:30 | Scheduled | |
| Miami (MIA) | American Eagle | AA3793 expand_more(2) | 18:35 | Scheduled | |
| Miami (MIA) | British Airways | BA4995 | 18:35 | Scheduled | |
| Miami (MIA) | Iberia | IB4162 | 18:35 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX329 | 18:45 | Scheduled | |
| Newark (EWR) | United Airlines | UA782 expand_more(3) | 18:47 | Scheduled | |
| Newark (EWR) | Air Canada | AC4822 | 18:47 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7741 | 18:47 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7708 | 18:47 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2818 | 18:50 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX1466 | 18:53 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX472 | 18:57 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN393 | 19:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(4) | 19:04 | Scheduled | |
| New York (JFK) | Air France | AF2622 | 19:04 | Scheduled | |
| New York (JFK) | KLM | KL6969 | 19:04 | Scheduled | |
| New York (JFK) | Korean Air | KE3370 | 19:04 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4665 | 19:04 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3138 expand_more(6) | 19:12 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4431 | 19:12 | Scheduled | |
| Dallas (DFW) | British Airways | BA2413 | 19:12 | Scheduled | |
| Dallas (DFW) | Finnair | AY4280 | 19:12 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6710 | 19:12 | Scheduled | |
| Dallas (DFW) | Qantas | QF4844 | 19:12 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2603 | 19:12 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4462 | 19:25 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1743 | 19:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA2140 expand_more(3) | 19:58 | Scheduled | |
| Houston (IAH) | Air Canada | AC4380 | 19:58 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6774 | 19:58 | Scheduled | |
| Houston (IAH) | Emirates | EK6138 | 19:58 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN668 | 20:00 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN984 | 20:10 | Scheduled | |
| Orlando (MCO) | Frontier | F91431 expand_more(1) | 20:12 | Scheduled | |
| Orlando (MCO) | Volaris | Y42166 | 20:12 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2699 | 20:15 | Scheduled | |
| Washington (IAD) | United Airlines | UA251 expand_more(6) | 20:26 | Scheduled | |
| Washington (IAD) | Air Canada | AC3758 | 20:26 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7875 | 20:26 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8991 | 20:26 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2825 | 20:26 | Scheduled | |
| Washington (IAD) | ITA Airways | AZ4410 | 20:26 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8996 | 20:26 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN5094 | 20:35 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2819 | 20:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(5) | 20:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3949 | 20:39 | Scheduled | |
| Atlanta (ATL) | Air France | AF8606 | 20:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL5028 | 20:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7103 | 20:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:39 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2141 | 20:50 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN579 | 21:05 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5022 expand_more(1) | 21:21 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8578 | 21:21 | Scheduled | |
| Denver (DEN) | United Airlines | UA2002 expand_more(1) | 21:32 | Scheduled | |
| Denver (DEN) | Air Canada | AC5012 | 21:32 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1007 expand_more(6) | 21:35 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 21:35 | Scheduled | |
| Dallas (DFW) | British Airways | BA2414 | 21:35 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7644 | 21:35 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4391 | 21:35 | Scheduled | |
| Dallas (DFW) | Iberia | IB4428 | 21:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7805 | 21:35 | Scheduled | |
| Houston (IAH) | United Airlines | UA2161 expand_more(3) | 21:43 | Scheduled | |
| Houston (IAH) | Air Canada | AC4525 | 21:43 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6781 | 21:43 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8638 | 21:43 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2152 | 21:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5131 expand_more(1) | 21:52 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4807 | 21:52 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2117 | 21:55 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX341 | 21:57 | Scheduled | |
| Miami (MIA) | American Airlines | AA1025 | 22:19 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2416 | 22:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1359 | 22:27 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2422 | 22:30 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1186 | 22:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1455 | 22:57 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3427 | 23:05 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62823 | 23:05 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN396 | 23:20 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4781 | 23:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1673 | 23:40 | Scheduled | |
| Boston (BOS) | JetBlue | B6601 expand_more(5) | 23:46 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5178 | 23:46 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8022 | 23:46 | Scheduled | |
| Boston (BOS) | Icelandair | FI7941 | 23:46 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5870 | 23:46 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4341 | 23:46 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4747 | 23:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1761 expand_more(6) | 23:52 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3628 | 23:52 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2685 | 23:52 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7556 | 23:52 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2840 | 23:52 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8760 | 23:52 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9579 | 23:52 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4452 expand_more(6) | 23:52 | Scheduled | |
| Chicago (ORD) | British Airways | BA5273 | 23:52 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7623 | 23:52 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4297 | 23:52 | Scheduled | |
| Chicago (ORD) | Iberia | IB8346 | 23:52 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6454 | 23:52 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9427 | 23:52 | Scheduled | |
| Miami (MIA) | American Airlines | AA2936 expand_more(4) | 23:58 | Scheduled | |
| Miami (MIA) | British Airways | BA4993 | 23:58 | Scheduled | |
| Miami (MIA) | GOL | G36241 | 23:58 | Scheduled | |
| Miami (MIA) | Iberia | IB4416 | 23:58 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8545 | 23:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(6) | 23:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4418 | 23:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5030 | 23:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6973 | 23:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6519 | 23:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3386 | 23:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7304 | 23:59 | Scheduled | |
| Newark (EWR) | United Airlines | UA2174 expand_more(3) | 23:59 | Scheduled | |
| Newark (EWR) | Air Canada | AC4818 | 23:59 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8606 | 23:59 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8582 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Airlines | UA2744 expand_more(4) | 05:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4865 | 05:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6794 | 05:00 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6523 | 05:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1631 | 05:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3168 | 05:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1371 | 05:10 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3182 | 05:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1278 | 05:24 | Scheduled | |
