Destinations with connections to New Orleans Airport | Louis Armstrong New Orleans Airport (MSY) (MSY)
- airplanemode_active United States 51 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at New Orleans Airport | Louis Armstrong New Orleans Airport (MSY)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kentucky (CVG) | Sun Country Airlines | SY3073 | 02:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(2) | 08:00 | 08:01 | Landed |
| Atlanta (ATL) | KLM | KL7500 | 08:00 | 08:01 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6155 | 08:00 | 08:01 | Landed |
| Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:46 | 08:29 | Landed |
| Houston (IAH) | Air Canada | AC4801 | 08:46 | 08:29 | Landed |
| Houston (IAH) | Air New Zealand | NZ6779 | 08:46 | 08:29 | Landed |
| Dallas (DAL) | NetJets | EJA406 | 09:00 | 09:23 | Landed |
| Austin (AUS) | Southwest Airlines | WN1166 | 09:05 | 08:57 | Landed |
| Dallas (DAL) | Southwest Airlines | WN1331 | 09:10 | 09:02 | Landed |
| Houston (HOU) | Southwest Airlines | WN1975 | 09:15 | 08:49 | Landed |
| New York (JFK) | Delta Air Lines | DL1322 expand_more(3) | 09:23 | 08:39 | Landed |
| New York (JFK) | KLM | KL6710 | 09:23 | 08:39 | Landed |
| New York (JFK) | LATAM Airlines | LA6256 | 09:23 | 08:39 | Landed |
| New York (JFK) | Virgin Atlantic | VS4601 | 09:23 | 08:39 | Landed |
| Chicago (ORD) | United Airlines | UA2778 expand_more(3) | 09:29 | 09:52 | Landed |
| Chicago (ORD) | Air Canada | AC3626 | 09:29 | 09:52 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2687 | 09:29 | 09:52 | Landed |
| Chicago (ORD) | Copa Airlines | CM2839 | 09:29 | 09:52 | Landed |
| Nashville (BNA) | Southwest Airlines | WN533 | 09:30 | 09:13 | Landed |
| Charlotte (CLT) | American Airlines | AA2287 | 09:34 | 09:32 | Landed |
| Washington (DCA) | American Eagle | AA5274 | 09:35 | 09:27 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09:38 | 09:24 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6274 | 09:38 | 09:24 | Landed |
| Atlanta (ATL) | WestJet | WS6641 | 09:38 | 09:24 | Landed |
| New York (LGA) | Delta Air Lines | DL2405 | 09:53 | 09:28 | Landed |
| Miami (MIA) | American Airlines | AA2566 expand_more(1) | 09:57 | 09:46 | Landed |
| Miami (MIA) | GOL | G36300 | 09:57 | 09:46 | Landed |
| Orlando (MCO) | Southwest Airlines | WN2618 | 10:05 | 09:47 | Landed |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:10 | 10:33 | Landed |
| Detroit (DTW) | WestJet | WS7080 | 10:10 | 10:33 | Landed |
| St Louis (STL) | Southwest Airlines | WN3870 | 10:10 | 09:54 | Landed |
| White Plains (HPN) | NetJets | EJA756 | 10:11 | 10:06 | Landed |
| Dallas (DFW) | American Airlines | AA1684 expand_more(2) | 10:24 | 10:17 | Landed |
| Dallas (DFW) | Alaska Airlines | AS4343 | 10:24 | 10:17 | Landed |
| Dallas (DFW) | GOL | G36044 | 10:24 | 10:17 | Landed |
| Houston (HOU) | Southwest Airlines | WN4958 | 10:45 | 10:36 | Landed |
| Toronto (YYZ) | Air Canada Rouge | AC1711 expand_more(2) | 10:51 | 10:26 | Landed |
| Toronto (YYZ) | Brussels Airlines | SN9562 | 10:51 | 10:26 | Landed |
| Toronto (YYZ) | United Airlines | UA8076 | 10:51 | 10:26 | Landed |
| Philadelphia (PHL) | American Airlines | AA2354 | 10:56 | 10:43 | Landed |
| Chicago (ORD) | American Eagle | AA4040 | 11:00 | 10:31 | Landed |
| Chattanooga (CHA) | Breeze Airways | MX6401 | 11:00 | Delayed | |
| Houston (IAH) | United Airlines | UA575 expand_more(2) | 11:06 | 10:50 | Landed |
| Houston (IAH) | Air Canada | AC5460 | 11:06 | 10:50 | Landed |
| Houston (IAH) | Air New Zealand | NZ6778 | 11:06 | 10:50 | Landed |
| Dallas (DFW) | American Airlines | AA1650 expand_more(1) | 11:32 | 11:15 | Landed |
| Dallas (DFW) | Jet Linx Aviation | JL7264 | 11:32 | 11:15 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(3) | 11:43 | 11:32 | Landed |
| Atlanta (ATL) | Korean Air | KE6975 | 11:43 | 11:32 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7011 | 11:43 | 11:32 | Landed |
| Atlanta (ATL) | WestJet | WS6542 | 11:43 | 11:32 | Landed |
| Kissimmee (ISM) | Slate Aviation | SGX907 | 12:03 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN598 | 12:05 | Delayed | |
| Los Angeles (LAX) | Delta Air Lines | DL1112 expand_more(1) | 12:10 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN561 | 12:35 | Delayed | |
| Aspen (ASE) | NetJets | EJA386 | 12:36 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4486 | 12:40 | Scheduled | |
| Boston (BOS) | JetBlue | B6401 | 12:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1333 | 12:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1532 expand_more(4) | 13:09 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5445 | 13:09 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 13:09 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 13:09 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2841 | 13:09 | Scheduled | |
| Washington (DCA) | American Airlines | AA2586 | 13:11 | Scheduled | |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:13 | Scheduled | |
| Houston (IAH) | Air Canada | AC5440 | 13:13 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6777 | 13:13 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6522 | 13:13 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1283 | 13:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1262 | 13:25 | Delayed | |
| Boston (BOS) | Delta Air Lines | DL1398 expand_more(1) | 13:47 | Scheduled | |
| Boston (BOS) | El Al | LY4630 | 13:47 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2030 | 13:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 | 13:51 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN595 | 14:05 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1472 | 14:15 | Delayed | |
| Charlotte (CLT) | NetJets | EJA959 | 14:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3157 expand_more(1) | 14:21 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3132 | 14:21 | Scheduled | |
| Orlando (MCO) | Frontier | F93553 expand_more(1) | 14:21 | Scheduled | |
| Orlando (MCO) | Volaris | Y42072 | 14:21 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4629 | 14:30 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN179 | 14:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2627 expand_more(3) | 14:55 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6545 | 14:55 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7266 | 14:55 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7631 | 14:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 14:58 | Scheduled | |
| Denver (DEN) | Air Canada | AC3844 | 14:58 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4016 expand_more(1) | 15:05 | Scheduled | |
| Austin (AUS) | Aeromexico | AM3357 | 15:05 | Scheduled | |
| Kentucky (CVG) | Sun Country Airlines | SY3079 | 15:12 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(2) | 15:19 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6711 | 15:19 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8177 | 15:19 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4615 | 15:35 | Scheduled | |
| Miami (MIA) | NetJets | EJA822 | 15:36 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1334 | 15:45 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1978 | 15:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3146 expand_more(6) | 16:02 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3257 | 16:02 | Scheduled | |
| Atlanta (ATL) | Air France | AF3699 | 16:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL6473 | 16:02 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5359 | 16:02 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5201 | 16:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8392 | 16:02 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3947 | 16:05 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61823 expand_more(1) | 16:12 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7671 | 16:12 | Scheduled | |
| Houston (IAH) | United Airlines | UA2738 expand_more(4) | 16:13 | Scheduled | |
| Houston (IAH) | Air Canada | AC4808 | 16:13 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6772 | 16:13 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6520 | 16:13 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8639 | 16:13 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3629 | 16:15 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2032 | 16:15 | Scheduled | |
| Atlanta (ATL) | Frontier | F91371 | 16:22 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS568 expand_more(1) | 16:24 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8902 | 16:24 | Scheduled | |
| New York (LGA) | American Airlines | AA1675 | 16:39 | Scheduled | |
| Washington (DCA) | American Airlines | AA1788 expand_more(1) | 16:40 | Scheduled | |
| Washington (DCA) | British Airways | BA1924 | 16:40 | Scheduled | |
| Miami (MIA) | American Eagle | AA3553 expand_more(1) | 16:46 | Scheduled | |
| Miami (MIA) | GOL | G36155 | 16:46 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2236 | 16:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2615 expand_more(1) | 17:12 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4807 | 17:12 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2229 | 17:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3254 expand_more(5) | 17:43 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 17:43 | Scheduled | |
| Dallas (DFW) | British Airways | BA2412 | 17:43 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4287 | 17:43 | Scheduled | |
| Dallas (DFW) | Qantas | QF3202 | 17:43 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2623 | 17:43 | Scheduled | |
| Houston (IAH) | United Express | UA5281 expand_more(3) | 17:54 | Scheduled | |
| Houston (IAH) | Air Canada | AC4864 | 17:54 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6773 | 17:54 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1621 | 17:54 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN785 | 17:55 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(6) | 18:00 | Scheduled | |
| New York (JFK) | Air France | AF2622 | 18:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7122 | 18:00 | Scheduled | |
| New York (JFK) | KLM | KL6622 | 18:00 | Scheduled | |
| New York (JFK) | Korean Air | KE3370 | 18:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6253 | 18:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4665 | 18:00 | Scheduled | |
| Austin (AUS) | ATI Jet | CYO372 | 18:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL678 expand_more(6) | 18:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4516 | 18:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF8595 | 18:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL5624 | 18:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7110 | 18:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5203 | 18:28 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6645 | 18:28 | Scheduled | |
| Newark (EWR) | United Airlines | UA782 expand_more(3) | 18:36 | Scheduled | |
| Newark (EWR) | Air Canada | AC4822 | 18:36 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7741 | 18:36 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7708 | 18:36 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA255 | 18:54 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN664 | 19:25 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX1366 | 19:26 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4636 | 19:35 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1010 | 19:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3173 | 19:55 | Scheduled | |
| London (LHR) | British Airways | BA225 expand_more(4) | 20:00 | Scheduled | |
| London (LHR) | Aer Lingus | EI8925 | 20:00 | Scheduled | |
| London (LHR) | American Airlines | AA6976 | 20:00 | Scheduled | |
| London (LHR) | Finnair | AY5437 | 20:00 | Scheduled | |
| London (LHR) | Iberia | IB3594 | 20:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2140 expand_more(3) | 20:03 | Scheduled | |
| Houston (IAH) | Air Canada | AC4380 | 20:03 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6774 | 20:03 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1622 | 20:03 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1335 | 20:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(5) | 20:08 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3949 | 20:08 | Scheduled | |
| Atlanta (ATL) | Air France | AF8606 | 20:08 | Scheduled | |
| Atlanta (ATL) | KLM | KL5250 | 20:08 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7103 | 20:08 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:08 | Scheduled | |
| Washington (IAD) | United Airlines | UA251 expand_more(5) | 20:08 | Scheduled | |
| Washington (IAD) | Air Canada | AC3758 | 20:08 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7875 | 20:08 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8991 | 20:08 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2825 | 20:08 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8996 | 20:08 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2237 expand_more(8) | 20:11 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4096 | 20:11 | Scheduled | |
| Dallas (DFW) | British Airways | BA2411 | 20:11 | Scheduled | |
| Dallas (DFW) | Finnair | AY4280 | 20:11 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6710 | 20:11 | Scheduled | |
| Dallas (DFW) | Iberia | IB4428 | 20:11 | Scheduled | |
| Dallas (DFW) | Qantas | QF4807 | 20:11 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2603 | 20:11 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7103 | 20:11 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2799 | 20:45 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2683 | 20:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA329 expand_more(5) | 21:04 | Scheduled | |
| Miami (MIA) | British Airways | BA4993 | 21:04 | Scheduled | |
| Miami (MIA) | GOL | G36099 | 21:04 | Scheduled | |
| Miami (MIA) | Gulf Air | GF6552 | 21:04 | Scheduled | |
| Miami (MIA) | Iberia | IB4475 | 21:04 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2655 | 21:04 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA608 expand_more(1) | 21:14 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1791 | 21:14 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2154 expand_more(7) | 21:25 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3417 | 21:25 | Scheduled | |
| Los Angeles (LAX) | Air France | AF3546 | 21:25 | Scheduled | |
| Los Angeles (LAX) | KLM | KL6935 | 21:25 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7201 | 21:25 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA7122 | 21:25 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2217 | 21:25 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8525 | 21:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:31 | Scheduled | |
| Denver (DEN) | Air Canada | AC5012 | 21:31 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN443 | 21:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1890 | 21:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA549 expand_more(1) | 21:56 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7872 | 21:56 | Scheduled | |
| Houston (IAH) | United Airlines | UA2161 expand_more(4) | 21:57 | Scheduled | |
| Houston (IAH) | Air Canada | AC4525 | 21:57 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6781 | 21:57 | Scheduled | |
| Houston (IAH) | Emirates | EK6138 | 21:57 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8638 | 21:57 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1336 | 22:05 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3587 | 22:05 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62823 expand_more(1) | 22:16 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7672 | 22:16 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1504 expand_more(6) | 22:18 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3628 | 22:18 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2685 | 22:18 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7556 | 22:18 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2840 | 22:18 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8760 | 22:18 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9579 | 22:18 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3235 | 22:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3483 | 22:35 | Scheduled | |
| Houston (IAH) | United Express | UA4653 expand_more(3) | 22:45 | Scheduled | |
| Houston (IAH) | Air Canada | AC4810 | 22:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6775 | 22:45 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1623 | 22:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1455 expand_more(7) | 22:58 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4095 | 22:58 | Scheduled | |
| Dallas (DFW) | British Airways | BA2415 | 22:58 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7644 | 22:58 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4399 | 22:58 | Scheduled | |
| Dallas (DFW) | Iberia | IB4165 | 22:58 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2440 | 22:58 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7616 | 22:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(7) | 23:37 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4418 | 23:37 | Scheduled | |
| Atlanta (ATL) | Air France | AF2344 | 23:37 | Scheduled | |
| Atlanta (ATL) | KLM | KL6369 | 23:37 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6973 | 23:37 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6519 | 23:37 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3386 | 23:37 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7304 | 23:37 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3256 expand_more(7) | 23:38 | Scheduled | |
| Chicago (ORD) | British Airways | BA5273 | 23:38 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7623 | 23:38 | Scheduled | |
| Chicago (ORD) | Finnair | AY4162 | 23:38 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4297 | 23:38 | Scheduled | |
| Chicago (ORD) | Iberia | IB8346 | 23:38 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2631 | 23:38 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7648 | 23:38 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lafayette (LFT) | Breeze Airways | MX6400 | 05:00 | 05:25 | En-Route |
| Houston (IAH) | United Express | UA5567 expand_more(4) | 05:05 | 05:09 | En-Route |
| Houston (IAH) | Air Canada | AC4865 | 05:05 | 05:09 | En-Route |
| Houston (IAH) | Air New Zealand | NZ6794 | 05:05 | 05:09 | En-Route |
| Houston (IAH) | All Nippon Airways | NH6523 | 05:05 | 05:09 | En-Route |
| Houston (IAH) | Copa Airlines | CM1631 | 05:05 | 05:09 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1547 expand_more(3) | 05:15 | 05:16 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4064 | 05:15 | 05:16 | En-Route |
| Atlanta (ATL) | Korean Air | KE6976 | 05:15 | 05:16 | En-Route |
| Atlanta (ATL) | WestJet | WS8317 | 05:15 | 05:16 | En-Route |
| San Bernardino (SBD) | Sun Country Airlines | SY3058 | 05:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA867 expand_more(3) | 06:00 | 06:11 | En-Route |
| Miami (MIA) | British Airways | BA5132 | 06:00 | 06:11 | En-Route |
| Miami (MIA) | Iberia | IB4152 | 06:00 | 06:11 | En-Route |
| Miami (MIA) | Qatar Airways | QR8734 | 06:00 | 06:11 | En-Route |
| Denver (DEN) | Southwest Airlines | WN2927 | 06:00 | 06:09 | En-Route |
| Chicago (ORD) | American Airlines | AA3229 expand_more(3) | 06:05 | 06:03 | En-Route |
| Chicago (ORD) | British Airways | BA5784 | 06:05 | 06:03 | En-Route |
| Chicago (ORD) | Jet Linx Aviation | JL7397 | 06:05 | 06:03 | En-Route |
| Chicago (ORD) | Qatar Airways | QR2299 | 06:05 | 06:03 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN3325 | 06:10 | 06:19 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1534 expand_more(4) | 06:20 | 06:36 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4102 | 06:20 | 06:36 | En-Route |
| Atlanta (ATL) | Korean Air | KE7084 | 06:20 | 06:36 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6694 | 06:20 | 06:36 | En-Route |
| Atlanta (ATL) | WestJet | WS8314 | 06:20 | 06:36 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN4977 | 06:30 | 06:44 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN4273 | 06:40 | 06:41 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN4716 | 06:50 | 07:47 | En-Route |
| Houston (IAH) | United Airlines | UA2124 expand_more(4) | 07:00 | 07:03 | En-Route |
| Houston (IAH) | Air Canada | AC5439 | 07:00 | 07:03 | En-Route |
| Houston (IAH) | Air New Zealand | NZ6792 | 07:00 | 07:03 | En-Route |
| Houston (IAH) | All Nippon Airways | NH6521 | 07:00 | 07:03 | En-Route |
| Houston (IAH) | Copa Airlines | CM1630 | 07:00 | 07:03 | En-Route |
| Chicago (ORD) | United Airlines | UA2844 expand_more(5) | 07:00 | 07:07 | En-Route |
| Chicago (ORD) | Air Canada | AC3625 | 07:00 | 07:07 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2684 | 07:00 | 07:07 | En-Route |
| Chicago (ORD) | All Nippon Airways | NH7771 | 07:00 | 07:07 | En-Route |
| Chicago (ORD) | Copa Airlines | CM2843 | 07:00 | 07:07 | En-Route |
| Chicago (ORD) | Turkish Airlines | TK9578 | 07:00 | 07:07 | En-Route |
| Fort Lauderdale (FLL) | JetBlue | B61822 expand_more(1) | 07:00 | 07:01 | En-Route |
| Fort Lauderdale (FLL) | Azul | AD7675 | 07:00 | 07:01 | En-Route |
| Houston (HOU) | Southwest Airlines | WN2931 | 07:10 | 07:46 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN1585 | 07:20 | 07:26 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2522 expand_more(2) | 07:33 | 07:39 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4428 | 07:33 | 07:39 | En-Route |
| Atlanta (ATL) | Korean Air | KE6974 | 07:33 | 07:39 | En-Route |
| Nashville (BNA) | Southwest Airlines | WN2915 | 07:40 | 07:49 | En-Route |
| Regina (YQR) | GlobalX | G6106 | 07:40 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2729 | 07:50 | 07:54 | En-Route |
| Dallas (DFW) | American Airlines | AA1470 expand_more(3) | 08:00 | 08:06 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS4726 | 08:00 | 08:06 | En-Route |
| Dallas (DFW) | British Airways | BA5148 | 08:00 | 08:06 | En-Route |
| Dallas (DFW) | Jet Linx Aviation | JL7265 | 08:00 | 08:06 | En-Route |
| Philadelphia (PHL) | American Airlines | AA716 | 08:00 | 08:15 | En-Route |
| Los Angeles (LAX) | Delta Air Lines | DL2085 expand_more(4) | 08:04 | 08:10 | En-Route |
| Los Angeles (LAX) | Aeromexico | AM4015 | 08:04 | 08:10 | En-Route |
| Los Angeles (LAX) | Korean Air | KE7438 | 08:04 | 08:10 | En-Route |
| Los Angeles (LAX) | Virgin Atlantic | VS2251 | 08:04 | 08:10 | En-Route |
| Los Angeles (LAX) | WestJet | WS8342 | 08:04 | 08:10 | En-Route |
| Charlotte (CLT) | American Airlines | AA424 expand_more(1) | 08:18 | 08:51 | En-Route |
| Charlotte (CLT) | British Airways | BA5065 | 08:18 | 08:51 | En-Route |
| Tampa (TPA) | Southwest Airlines | WN1517 | 08:20 | 08:28 | En-Route |
| Denver (DEN) | United Airlines | UA1376 expand_more(1) | 08:20 | 08:27 | En-Route |
| Denver (DEN) | Air Canada | AC3935 | 08:20 | 08:27 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN4274 | 08:30 | 08:33 | En-Route |
| El Paso (ELP) | Sun Country Airlines | SY8282 | 08:30 | 08:30 | En-Route |
| New York (LGA) | Southwest Airlines | WN3215 | 08:50 | 09:00 | En-Route |
| Dallas (DFW) | American Airlines | AA2157 expand_more(4) | 09:00 | 09:04 | En-Route |
