Louis Armstrong New Orleans International Flygplats avgångar (MSY)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Philadelphia (PHL) | American Airlines | AA2558 expand_more(1) | 01:42 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR7697 | 01:42 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN3098 | 01:50 | schemalagd | |
Houston (IAH) | United Airlines | UA285 expand_more(2) | 01:53 | schemalagd | |
Houston (IAH) | Air Canada | AC3621 | 01:53 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6789 | 01:53 | schemalagd | |
Dallas (DFW) | American Airlines | AA4300 expand_more(8) | 01:57 | Inställt | |
Dallas (DFW) | Alaska Airlines | AS6378 | 01:57 | Inställt | |
Dallas (DFW) | British Airways | BA6734 | 01:57 | Inställt | |
Dallas (DFW) | Finnair | AY5693 | 01:57 | Inställt | |
Dallas (DFW) | GOL Linhas Aereas | G36044 | 01:57 | Inställt | |
Dallas (DFW) | Gulf Air | GF6715 | 01:57 | Inställt | |
Dallas (DFW) | Iberia | IB4108 | 01:57 | Inställt | |
Dallas (DFW) | Qantas | QF4336 | 01:57 | Inställt | |
Dallas (DFW) | Qatar Airways | QR7681 | 01:57 | Inställt | |
New York (LGA) | American Airlines | AA2038 | 02:00 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(3) | 02:00 | schemalagd | |
Minneapolis (MSP) | Air France | AF5645 | 02:00 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8143 | 02:00 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS3475 | 02:00 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN4073 | 02:00 | schemalagd | |
Santa Barbara (SBA) | NetJets | EJA566 | 02:00 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN1339 | 02:15 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN2571 | 02:15 | schemalagd | |
Chicago (ORD) | United Airlines | UA2154 expand_more(5) | 02:18 | schemalagd | |
Chicago (ORD) | Air Canada | AC4417 | 02:18 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2686 | 02:18 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7557 | 02:18 | schemalagd | |
Chicago (ORD) | Copa Airlines | CM2842 | 02:18 | schemalagd | |
Chicago (ORD) | Lufthansa | LH7677 | 02:18 | schemalagd | |
Dallas (DAL) | NetJets | EJA394 | 02:24 | schemalagd | |
Marco Island (MRK) | NetJets | EJA566 | 02:24 | schemalagd | |
Marco Island (MRK) | NetJets | EJA566 | 02:24 | schemalagd | |
Midland (MAF) | NetJets | EJA566 | 02:24 | 13:45 | På väg |
Dallas (DAL) | Southwest Airlines | WN2075 | 02:25 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1791 expand_more(1) | 02:27 | schemalagd | |
Charlotte (CLT) | British Airways | BA5065 | 02:27 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL409 expand_more(3) | 02:30 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4596 | 02:30 | schemalagd | |
Atlanta (ATL) | WestJet | WS6758 | 02:30 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS4171 | 02:30 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL942 expand_more(1) | 02:40 | schemalagd | |
Boston (BOS) | KLM | KL5501 | 02:40 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN444 | 02:55 | schemalagd | |
Los Angeles (LAX) | Delta Air Lines | DL1316 expand_more(4) | 02:59 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM4358 | 02:59 | schemalagd | |
Los Angeles (LAX) | Air France | AF2088 | 02:59 | schemalagd | |
Los Angeles (LAX) | WestJet | WS7867 | 02:59 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS2250 | 02:59 | schemalagd | |
Houston (HOU) | NetJets | EJA394 | 03:00 | schemalagd | |
Atlanta (ATL) | Spirit Airlines | NK451 | 03:09 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1129 | 03:10 | schemalagd | |
Washington (DCA) | American Airlines | AA1845 | 03:25 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3157 expand_more(6) | 03:40 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4253 | 03:40 | schemalagd | |
Atlanta (ATL) | Air France | AF2491 | 03:40 | schemalagd | |
Atlanta (ATL) | KLM | KL5467 | 03:40 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3693 | 03:40 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8659 | 03:40 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5238 | 03:40 | schemalagd | |
Houston (IAH) | United Airlines | UA2237 expand_more(4) | 03:45 | schemalagd | |
Houston (IAH) | Air Canada | AC4802 | 03:45 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6788 | 03:45 | schemalagd | |
Houston (IAH) | Emirates | EK6205 | 03:45 | schemalagd | |
Houston (IAH) | Lufthansa | LH8640 | 03:45 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN162 | 03:45 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS569 expand_more(2) | 03:50 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2402 | 03:50 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA4998 | 03:50 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN3087 | 03:55 | schemalagd | |
Dallas (DFW) | American Airlines | AA1785 expand_more(6) | 03:58 | Inställt | |
Dallas (DFW) | Alaska Airlines | AS6701 | 03:58 | Inställt | |
Dallas (DFW) | British Airways | BA5067 | 03:58 | Inställt | |
Dallas (DFW) | GOL Linhas Aereas | G36381 | 03:58 | Inställt | |
Dallas (DFW) | Gulf Air | GF4234 | 03:58 | Inställt | |
Dallas (DFW) | Qantas | QF4820 | 03:58 | Inställt | |
Dallas (DFW) | Qatar Airways | QR2590 | 03:58 | Inställt | |
Miami (MIA) | American Airlines | AA2531 expand_more(5) | 03:59 | schemalagd | |
Miami (MIA) | British Airways | BA5132 | 03:59 | schemalagd | |
Miami (MIA) | GOL Linhas Aereas | G36140 | 03:59 | schemalagd | |
Miami (MIA) | Gulf Air | GF4323 | 03:59 | schemalagd | |
Miami (MIA) | Iberia | IB4418 | 03:59 | schemalagd | |
Miami (MIA) | Qatar Airways | QR2522 | 03:59 | schemalagd | |
Denver (DEN) | United Airlines | UA475 expand_more(1) | 04:00 | schemalagd | |
Denver (DEN) | Air Canada | AC5011 | 04:00 | schemalagd | |
New York (EWR) | Spirit Airlines | NK1521 | 04:04 | Inställt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK368 | 04:20 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2615 expand_more(1) | 04:21 | schemalagd | |
Charlotte (CLT) | British Airways | BA6886 | 04:21 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA1460 | 04:23 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL736 expand_more(1) | 04:30 | schemalagd | |
Salt Lake City (SLC) | WestJet | WS5554 | 04:30 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN276 | 04:30 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN4018 | 04:30 | schemalagd | |
Jacksonville (CRG) | NetJets | EJA331 | 04:36 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN3912 | 04:40 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN4551 | 04:40 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN321 | 04:45 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL1652 expand_more(3) | 05:00 | schemalagd | |
Detroit (DTW) | Air France | AF2957 | 05:00 | schemalagd | |
Detroit (DTW) | KLM | KL7593 | 05:00 | schemalagd | |
Detroit (DTW) | WestJet | WS7863 | 05:00 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN1383 | 05:15 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Louis Armstrong New Orleans International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!