Flyg ankomster och avgångar på Louis Armstrong New Orleans International Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN2671 | 00:10 | 23:58 | landat |
| Las Vegas (LAS) | Southwest Airlines | WN997 | 00:20 | 00:29 | landat |
| Phoenix (PHX) | Southwest Airlines | WN2757 | 00:55 | 00:41 | landat |
| Kentucky (CVG) | Sun Country Airlines | SY3073 | 02:31 | schemalagd | |
| Las Vegas (LAS) | Breeze Airways | MX351 | 05:00 | 05:00 | landat |
| Los Angeles (LAX) | Breeze Airways | MX353 | 05:00 | 04:36 | landat |
| Seattle (SEA) | Alaska Airlines | AS490 | 05:56 | Försenad | |
| Tampa (TPA) | Southwest Airlines | WN3650 | 07:05 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN408 | 07:35 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1334 | 07:40 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(1) | 08:04 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6274 | 08:04 | schemalagd | |
| St Louis (SUS) | NetJets | EJA437 | 08:24 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2183 expand_more(1) | 08:35 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6254 | 08:35 | schemalagd | |
| Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:46 | schemalagd | |
| Houston (IAH) | Air Canada | AC4801 | 08:46 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6779 | 08:46 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2180 | 08:49 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2356 | 09:10 | schemalagd | |
| Newark (EWR) | United Airlines | UA1309 expand_more(2) | 09:11 | schemalagd | |
| Newark (EWR) | Air Canada | AC4860 | 09:11 | schemalagd | |
| Newark (EWR) | TAP Air Portugal | TP8582 | 09:11 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN2041 | 09:15 | 08:51 | landat |
| Miami (MIA) | American Airlines | AA2168 expand_more(1) | 09:19 | schemalagd | |
| Miami (MIA) | GOL | G36099 | 09:19 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2135 | 09:20 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL814 | 09:24 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN3350 | 09:25 | schemalagd | |
| Orlando (ORL) | SelectJet | JSL41 | 09:32 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(2) | 09:33 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6155 | 09:33 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7558 | 09:33 | schemalagd | |
| Chicago (ORD) | United Express | UA3444 expand_more(3) | 09:44 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3626 | 09:44 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2687 | 09:44 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM2839 | 09:44 | schemalagd | |
| Kentucky (CVG) | Kalitta Charters II | K5835 | 09:52 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN409 | 10:10 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2015 | 10:10 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN4500 | 10:10 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:24 | schemalagd | |
| Detroit (DTW) | WestJet | WS7080 | 10:24 | schemalagd | |
| Washington (IAD) | United Airlines | UA2253 expand_more(2) | 10:24 | schemalagd | |
| Washington (IAD) | Air Canada | AC3864 | 10:24 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2826 | 10:24 | schemalagd | |
| Washington (DCA) | American Eagle | AA5313 | 10:29 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2166 expand_more(1) | 10:35 | schemalagd | |
| Dallas (DFW) | GOL | G36274 | 10:35 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:54 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA6819 | 10:54 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4601 | 10:54 | schemalagd | |
| Houston (IAH) | United Airlines | UA575 expand_more(2) | 11:01 | schemalagd | |
| Houston (IAH) | Air Canada | AC5460 | 11:01 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6778 | 11:01 | schemalagd | |
| Toronto (YYZ) | Air Canada Rouge | AC1711 expand_more(2) | 11:01 | schemalagd | |
| Toronto (YYZ) | Brussels Airlines | SN9562 | 11:01 | schemalagd | |
| Toronto (YYZ) | United Airlines | UA8076 | 11:01 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN2381 | 11:20 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2885 expand_more(1) | 11:27 | schemalagd | |
| Dallas (DFW) | GOL | G36109 | 11:27 | schemalagd | |
| New York (JFK) | JetBlue | B675 expand_more(1) | 11:27 | schemalagd | |
| New York (JFK) | Qatar Airways | QR3927 | 11:27 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(3) | 11:44 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE5359 | 11:44 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7139 | 11:44 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6542 | 11:44 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1225 | 11:45 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1603 | 11:45 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4748 expand_more(2) | 11:45 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6371 | 11:45 | schemalagd | |
| Chicago (ORD) | Qantas | QF4596 | 11:45 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN4574 | 11:50 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3283 | 11:55 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA2208 | 11:58 | schemalagd | |
| Madison (MSN) | Sierra Pacific Airlines | SI709 | 12:02 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1232 | 12:05 | schemalagd | |
| St Louis (STL) | NetJets | EJA640 | 12:36 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL778 expand_more(1) | 12:41 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:41 | schemalagd | |
| Boston (BOS) | JetBlue | B6401 | 12:52 | schemalagd | |
| Chicago (ORD) | United Airlines | UA424 expand_more(2) | 12:55 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3259 | 12:55 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 12:55 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2170 | 13:00 | schemalagd | |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:14 | schemalagd | |
| Houston (IAH) | Air Canada | AC5440 | 13:14 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6777 | 13:14 | schemalagd | |
| Houston (IAH) | All Nippon Airways | NH6522 | 13:14 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL409 expand_more(1) | 13:15 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6975 | 13:15 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN3438 | 13:15 | schemalagd | |
| Denver (APA) | NetJets | EJA842 | 13:21 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN3831 | 13:25 | schemalagd | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:28 | schemalagd | |
| Denver (DEN) | Air Canada | AC3844 | 13:28 | schemalagd | |
| Washington (DCA) | American Airlines | AA3175 | 13:30 | schemalagd | |
| Corpus Christi (CRP) | Private Jet Center | PJC40 | 13:34 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2666 | 13:35 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL1398 | 13:40 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN4169 | 13:45 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 | 13:47 | schemalagd | |
| Sedona (SDX) | NetJets | EJA560 | 13:48 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN2189 | 14:00 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN2870 | 14:05 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1604 | 14:10 | schemalagd | |
| Richmond (RIC) | Breeze Airways | MX315 | 14:13 | schemalagd | |
| Dallas (DFW) | American Eagle | AA3721 expand_more(2) | 14:15 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 14:15 | schemalagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7264 | 14:15 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B61823 expand_more(1) | 14:15 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7704 | 14:15 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3157 expand_more(2) | 14:31 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3343 | 14:31 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3132 | 14:31 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN19 | 14:40 | schemalagd | |
| Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14:44 | schemalagd | |
| Newark (EWR) | Air Canada | AC4820 | 14:44 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN714 | 14:50 | schemalagd | |
| Austin (AUS) | Delta Connection | DL4016 | 15:15 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(2) | 15:20 | schemalagd | |
| Minneapolis (MSP) | KLM | KL6711 | 15:20 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8177 | 15:20 | schemalagd | |
| Orlando (MCO) | Frontier | F91431 | 15:30 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2174 expand_more(1) | 15:36 | schemalagd | |
| Charlotte (CLT) | British Airways | BA4807 | 15:36 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN410 | 15:45 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN2383 | 15:50 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA2061 | 15:53 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3146 expand_more(6) | 16:04 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3257 | 16:04 | schemalagd | |
| Atlanta (ATL) | Air France | AF3699 | 16:04 | schemalagd | |
| Atlanta (ATL) | KLM | KL6473 | 16:04 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE5410 | 16:04 | schemalagd | |
| Atlanta (ATL) | WestJet | WS8392 | 16:04 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5201 | 16:04 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1652 expand_more(3) | 16:04 | schemalagd | |
| Detroit (DTW) | KLM | KL7249 | 16:04 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3233 | 16:04 | schemalagd | |
| Detroit (DTW) | WestJet | WS6960 | 16:04 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3162 | 16:10 | schemalagd | |
| Atlanta (ATL) | Frontier | F91371 | 16:21 | schemalagd | |
| Houston (IAH) | United Airlines | UA686 expand_more(6) | 16:27 | schemalagd | |
| Houston (IAH) | Air Canada | AC4808 | 16:27 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6772 | 16:27 | schemalagd | |
| Houston (IAH) | All Nippon Airways | NH6520 | 16:27 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1620 | 16:27 | schemalagd | |
| Houston (IAH) | Lufthansa | LH8639 | 16:27 | schemalagd | |
| Houston (IAH) | Turkish Airlines | TK8892 | 16:27 | schemalagd | |
| Chicago (ORD) | American Airlines | AA2198 expand_more(5) | 16:37 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4206 | 16:37 | schemalagd | |
| Chicago (ORD) | British Airways | BA6675 | 16:37 | schemalagd | |
| Chicago (ORD) | Gulf Air | GF4112 | 16:37 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7396 | 16:37 | schemalagd | |
| Chicago (ORD) | Qantas | QF4389 | 16:37 | schemalagd | |
| New York (LGA) | American Airlines | AA2165 | 16:43 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN3933 | 16:45 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(3) | 16:46 | schemalagd | |
| Los Angeles (LAX) | Korean Air | KE7437 | 16:46 | schemalagd | |
| Los Angeles (LAX) | LATAM Airlines | LA6853 | 16:46 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS2216 | 16:46 | schemalagd | |
| Chicago (ORD) | United Express | UA6010 expand_more(5) | 16:49 | schemalagd | |
| Chicago (ORD) | Air Canada | AC5445 | 16:49 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 16:49 | schemalagd | |
| Chicago (ORD) | Brussels Airlines | SN8830 | 16:49 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM2841 | 16:49 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8918 | 16:49 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN3199 | 16:50 | schemalagd | |
| Washington (DCA) | American Eagle | AA5670 expand_more(1) | 16:54 | schemalagd | |
| Washington (DCA) | British Airways | BA1928 | 16:54 | schemalagd | |
| Savannah (SAV) | Breeze Airways | MX335 | 17:08 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2194 expand_more(5) | 17:09 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6549 | 17:09 | schemalagd | |
| Dallas (DFW) | British Airways | BA2413 | 17:09 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6426 | 17:09 | schemalagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7266 | 17:09 | schemalagd | |
| Dallas (DFW) | Qantas | QF4555 | 17:09 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2218 | 17:20 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1226 | 17:25 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN3052 | 17:25 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA2191 expand_more(1) | 17:31 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS4605 | 17:31 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2203 expand_more(1) | 17:32 | schemalagd | |
| Charlotte (CLT) | British Airways | BA1789 | 17:32 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS575 | 17:51 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(6) | 17:57 | schemalagd | |
| New York (JFK) | Air France | AF2622 | 17:57 | schemalagd | |
| New York (JFK) | Kenya Airways | KQ7122 | 17:57 | schemalagd | |
| New York (JFK) | KLM | KL6622 | 17:57 | schemalagd | |
| New York (JFK) | Korean Air | KE3370 | 17:57 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA6253 | 17:57 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4665 | 17:57 | schemalagd | |
| Houston (IAH) | United Express | UA6173 expand_more(3) | 17:59 | schemalagd | |
| Houston (IAH) | Air Canada | AC4864 | 17:59 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6773 | 17:59 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1621 | 17:59 | schemalagd | |
| Newark (EWR) | United Airlines | UA1498 expand_more(3) | 18:03 | schemalagd | |
| Newark (EWR) | Air Canada | AC4822 | 18:03 | schemalagd | |
| Newark (EWR) | Austrian Airlines | OS7741 | 18:03 | schemalagd | |
| Newark (EWR) | Lufthansa | LH7708 | 18:03 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3132 expand_more(5) | 18:04 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4516 | 18:04 | schemalagd | |
| Atlanta (ATL) | KLM | KL5252 | 18:04 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8970 | 18:04 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6645 | 18:04 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5203 | 18:04 | schemalagd | |
| Raleigh (RDU) | Breeze Airways | MX331 | 18:05 | schemalagd | |
| Orlando (MCO) | Breeze Airways | MX310 | 18:07 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL2054 expand_more(1) | 18:15 | schemalagd | |
| Salt Lake City (SLC) | WestJet | WS6547 | 18:15 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1442 | 18:15 | schemalagd | |
| Miami (MIA) | American Airlines | AA2201 expand_more(2) | 18:17 | schemalagd | |
| Miami (MIA) | British Airways | BA4993 | 18:17 | schemalagd | |
| Miami (MIA) | Iberia | IB8558 | 18:17 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA246 expand_more(2) | 18:33 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ2159 | 18:33 | schemalagd | |
| San Francisco (SFO) | Virgin Australia | VA8476 | 18:33 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN411 | 18:35 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2323 | 18:40 | schemalagd | |
| Charleston (CHS) | Breeze Airways | MX329 | 18:44 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN715 | 18:45 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN2989 | 18:45 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL2405 expand_more(1) | 18:53 | schemalagd | |
| New York (LGA) | WestJet | WS7728 | 18:53 | schemalagd | |
| Tampa (TPA) | Breeze Airways | MX341 | 18:53 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2159 | 18:55 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2158 expand_more(5) | 19:07 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4220 | 19:07 | schemalagd | |
| Dallas (DFW) | British Airways | BA2411 | 19:07 | schemalagd | |
| Dallas (DFW) | Finnair | AY4280 | 19:07 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF4287 | 19:07 | schemalagd | |
| Dallas (DFW) | Qantas | QF4328 | 19:07 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN2384 | 19:45 | schemalagd | |
| Houston (IAH) | United Airlines | UA1259 expand_more(3) | 19:51 | schemalagd | |
| Houston (IAH) | Air Canada | AC4380 | 19:51 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6774 | 19:51 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1622 | 19:51 | schemalagd | |
| London (LHR) | British Airways | BA225 expand_more(4) | 20:00 | schemalagd | |
| London (LHR) | Aer Lingus | EI8925 | 20:00 | schemalagd | |
| London (LHR) | American Airlines | AA6976 | 20:00 | schemalagd | |
| London (LHR) | Finnair | AY5437 | 20:00 | schemalagd | |
| London (LHR) | Iberia | IB3594 | 20:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(6) | 20:13 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3949 | 20:13 | schemalagd | |
| Atlanta (ATL) | Air France | AF8606 | 20:13 | schemalagd | |
| Atlanta (ATL) | KLM | KL5250 | 20:13 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7103 | 20:13 | schemalagd | |
| Atlanta (ATL) | SAS | SK3260 | 20:13 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:13 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN4575 | 20:15 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1962 | 20:20 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN1755 | 20:25 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1615 | 21:00 | schemalagd | |
| Denver (DEN) | Frontier | F92360 expand_more(1) | 21:10 | schemalagd | |
| Denver (DEN) | Volaris | Y42875 | 21:10 | schemalagd | |
| Miami (MIA) | American Airlines | AA2196 expand_more(5) | 21:20 | schemalagd | |
| Miami (MIA) | British Airways | BA5346 | 21:20 | schemalagd | |
| Miami (MIA) | GOL | G36155 | 21:20 | schemalagd | |
| Miami (MIA) | Gulf Air | GF6570 | 21:20 | schemalagd | |
| Miami (MIA) | Iberia | IB4513 | 21:20 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR7774 | 21:20 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1455 expand_more(7) | 21:31 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4095 | 21:31 | schemalagd | |
| Dallas (DFW) | British Airways | BA2415 | 21:31 | schemalagd | |
| Dallas (DFW) | Cathay Pacific | CX7644 | 21:31 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF4342 | 21:31 | schemalagd | |
| Dallas (DFW) | Iberia | IB4165 | 21:31 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2440 | 21:31 | schemalagd | |
| Dallas (DFW) | Royal Jordanian | RJ7616 | 21:31 | schemalagd | |
| Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:34 | schemalagd | |
| Denver (DEN) | Air Canada | AC5012 | 21:34 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN3987 | 21:45 | schemalagd | |
| Washington (IAD) | United Airlines | UA2042 expand_more(5) | 21:49 | schemalagd | |
| Washington (IAD) | Air Canada | AC3758 | 21:49 | schemalagd | |
| Washington (IAD) | Austrian Airlines | OS7875 | 21:49 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2825 | 21:49 | schemalagd | |
| Washington (IAD) | ITA Airways | AZ4414 | 21:49 | schemalagd | |
| Washington (IAD) | Lufthansa | LH8996 | 21:49 | schemalagd | |
| Houston (IAH) | United Airlines | UA2170 expand_more(4) | 21:49 | schemalagd | |
| Houston (IAH) | Air Canada | AC4525 | 21:49 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6781 | 21:49 | schemalagd | |
| Houston (IAH) | Emirates | EK6138 | 21:49 | schemalagd | |
| Houston (IAH) | Lufthansa | LH8638 | 21:49 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B62823 expand_more(1) | 22:06 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7705 | 22:06 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5454 | 22:06 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2072 expand_more(8) | 22:45 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3067 | 22:45 | schemalagd | |
| Atlanta (ATL) | Air France | AF3697 | 22:45 | schemalagd | |
| Atlanta (ATL) | KLM | KL5251 | 22:45 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7101 | 22:45 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA5459 | 22:45 | schemalagd | |
| Atlanta (ATL) | SAS | SK3734 | 22:45 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6642 | 22:45 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS4398 | 22:45 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1761 expand_more(6) | 22:46 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3628 | 22:46 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2685 | 22:46 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7556 | 22:46 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM2840 | 22:46 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8760 | 22:46 | schemalagd | |
| Chicago (ORD) | Turkish Airlines | TK9579 | 22:46 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3164 | 22:50 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1227 | 23:00 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN3585 | 23:00 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN215 | 23:05 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN208 | 23:10 | schemalagd | |
| Houston (IAH) | United Airlines | UA2474 expand_more(3) | 23:26 | schemalagd | |
| Houston (IAH) | Air Canada | AC4810 | 23:26 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6775 | 23:26 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1623 | 23:26 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1472 expand_more(4) | 23:29 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4108 | 23:29 | schemalagd | |
| Dallas (DFW) | British Airways | BA2412 | 23:29 | schemalagd | |
| Dallas (DFW) | Iberia | IB4070 | 23:29 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2851 | 23:29 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN716 | 23:30 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1623 | 23:35 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN4501 | 23:35 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3896 expand_more(9) | 23:43 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4396 | 23:43 | schemalagd | |
| Chicago (ORD) | British Airways | BA5273 | 23:43 | schemalagd | |
| Chicago (ORD) | Cathay Pacific | CX7623 | 23:43 | schemalagd | |
| Chicago (ORD) | Finnair | AY4162 | 23:43 | schemalagd | |
| Chicago (ORD) | Gulf Air | GF4297 | 23:43 | schemalagd | |
| Chicago (ORD) | Iberia | IB8346 | 23:43 | schemalagd | |
| Chicago (ORD) | Qantas | QF4657 | 23:43 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR8631 | 23:43 | schemalagd | |
| Chicago (ORD) | Royal Jordanian | RJ7264 | 23:43 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(7) | 23:54 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4418 | 23:54 | schemalagd | |
| Atlanta (ATL) | Air France | AF2344 | 23:54 | schemalagd | |
| Atlanta (ATL) | KLM | KL6369 | 23:54 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6973 | 23:54 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6519 | 23:54 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7304 | 23:54 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3386 | 23:54 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA608 expand_more(1) | 23:59 | schemalagd | |
| Charlotte (CLT) | British Airways | BA1791 | 23:59 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL2154 expand_more(6) | 23:59 | schemalagd | |
| Los Angeles (LAX) | Aeromexico | AM3417 | 23:59 | schemalagd | |
| Los Angeles (LAX) | Air France | AF3546 | 23:59 | schemalagd | |
| Los Angeles (LAX) | KLM | KL6935 | 23:59 | schemalagd | |
| Los Angeles (LAX) | Korean Air | KE7201 | 23:59 | schemalagd | |
| Los Angeles (LAX) | WestJet | WS8525 | 23:59 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS2217 | 23:59 | schemalagd | |
| Miami (MIA) | American Airlines | AA2552 expand_more(5) | 23:59 | schemalagd | |
| Miami (MIA) | British Airways | BA4995 | 23:59 | schemalagd | |
| Miami (MIA) | GOL | G36241 | 23:59 | schemalagd | |
| Miami (MIA) | Iberia | IB4336 | 23:59 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR8545 | 23:59 | schemalagd | |
| Miami (MIA) | Royal Air Maroc | AT5102 | 23:59 | schemalagd | |
