Flyg ankomster och avgångar på Louis Armstrong New Orleans International Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA608 expand_more(1) | 00:11 | 23:47 | landat |
Charlotte (CLT) | British Airways | BA5511 | 00:11 | 23:47 | landat |
Nashville (BNA) | Southwest Airlines | WN4756 | 00:25 | 00:02 | landat |
Newark (EWR) | Spirit Airlines | NK749 | 00:27 | 01:17 | landat |
Kentucky (CVG) | Sun Country Airlines | SY3005 | 01:55 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK1064 | 05:05 | 04:50 | landat |
Seattle (SEA) | Alaska Airlines | AS490 expand_more(2) | 05:43 | 05:25 | landat |
Seattle (SEA) | Hawaiian Airlines | HA6652 | 05:43 | 05:25 | landat |
Seattle (SEA) | Qatar Airways | QR3347 | 05:43 | 05:25 | landat |
Houston (HOU) | Southwest Airlines | WN1378 | 07:10 | 06:57 | landat |
Fort Lauderdale (FLL) | Spirit Airlines | NK2056 | 07:41 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN667 | 07:45 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN2276 | 07:55 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN2938 | 08:05 | 07:31 | landat |
Vero Beach (VRB) | Corporate Jet | PHJ55 | 08:29 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1186 | 08:43 | schemalagd | |
Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:44 | schemalagd | |
Houston (IAH) | Air Canada | AC5460 | 08:44 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6778 | 08:44 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(3) | 08:53 | schemalagd | |
Atlanta (ATL) | KLM | KL5114 | 08:53 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6155 | 08:53 | schemalagd | |
Atlanta (ATL) | WestJet | WS7558 | 08:53 | schemalagd | |
Dallas (DFW) | American Airlines | AA1197 expand_more(1) | 08:56 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6741 | 08:56 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN1625 | 09:15 | 08:53 | landat |
Houston (HOU) | Southwest Airlines | WN376 | 09:15 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN4240 | 09:25 | 08:57 | landat |
Austin (AUS) | Southwest Airlines | WN3848 | 09:30 | schemalagd | |
Dallas (DFW) | American Airlines | AA2228 expand_more(1) | 09:34 | schemalagd | |
Dallas (DFW) | GOL Linhas Aereas | G36274 | 09:34 | schemalagd | |
Chicago (ORD) | United Airlines | UA1083 expand_more(3) | 09:35 | schemalagd | |
Chicago (ORD) | Air Canada | AC3626 | 09:35 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2687 | 09:35 | schemalagd | |
Chicago (ORD) | Copa Airlines | CM2839 | 09:35 | schemalagd | |
New York (LGA) | Delta Air Lines | DL2411 | 09:41 | schemalagd | |
Fort Lauderdale (FXE) | Mountain Aviation | FTH989 | 09:43 | schemalagd | |
Kentucky (CVG) | Kalitta Charters II | K5835 | 09:45 | schemalagd | |
Boston (BOS) | JetBlue | B61225 expand_more(1) | 09:57 | schemalagd | |
Boston (BOS) | TAP Air Portugal | TP4341 | 09:57 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1465 | 10:07 | 09:52 | landat |
Denver (DEN) | Southwest Airlines | WN4253 | 10:10 | 09:44 | landat |
Orlando (MCO) | Southwest Airlines | WN1722 | 10:10 | Försenad | |
Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(1) | 10:21 | schemalagd | |
Atlanta (ATL) | WestJet | WS6600 | 10:21 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:31 | schemalagd | |
Detroit (DTW) | WestJet | WS7259 | 10:31 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN2173 | 10:35 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN1556 | 10:40 | schemalagd | |
Washington (DCA) | American Eagle | AA4614 | 10:45 | schemalagd | |
Miami (MIA) | American Eagle | AA4170 expand_more(1) | 10:53 | Försenad | |
Miami (MIA) | GOL Linhas Aereas | G36300 | 10:53 | Försenad | |
New York (JFK) | Delta Air Lines | DL1368 expand_more(1) | 10:59 | 09:58 | landat |
New York (JFK) | Virgin Atlantic | VS4601 | 10:59 | 09:58 | landat |
Washington (IAD) | United Express | UA6243 expand_more(2) | 11:05 | 10:44 | landat |
Washington (IAD) | Air Canada | AC3864 | 11:05 | 10:44 | landat |
Washington (IAD) | Copa Airlines | CM2826 | 11:05 | 10:44 | landat |
New York (JFK) | JetBlue | B6775 expand_more(2) | 11:12 | schemalagd | |
New York (JFK) | El Al | LY8680 | 11:12 | schemalagd | |
New York (JFK) | Qatar Airways | QR3893 | 11:12 | schemalagd | |
Houston (IAH) | United Express | UA6099 expand_more(3) | 11:22 | schemalagd | |
Houston (IAH) | Air Canada | AC4801 | 11:22 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6776 | 11:22 | schemalagd | |
Houston (IAH) | All Nippon Airways | NH6520 | 11:22 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN2197 | 11:40 | schemalagd | |
Atlanta (ATL) | Spirit Airlines | NK311 | 11:45 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(2) | 11:48 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7103 | 11:48 | schemalagd | |
Atlanta (ATL) | WestJet | WS6596 | 11:48 | schemalagd | |
Gulfport (GPT) | WEJET | WEJ42 | 11:56 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN3058 | 12:00 | schemalagd | |
Chicago (ORD) | American Airlines | AA2708 expand_more(3) | 12:10 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS6845 | 12:10 | schemalagd | |
Chicago (ORD) | Jet Linx Aviation | JL7396 | 12:10 | schemalagd | |
Chicago (ORD) | Qantas | QF4389 | 12:10 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN2745 | 12:30 | schemalagd | |
Fort Pierce (FPR) | Northern Jet Management | NJM325 | 12:32 | schemalagd | |
Houston (HOU) | NetJets | EJA390 | 12:39 | schemalagd | |
Los Angeles (LAX) | Delta Air Lines | DL1112 expand_more(1) | 12:56 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:56 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN2209 | 13:05 | schemalagd | |
Charlotte (CLT) | Spirit Airlines | NK852 | 13:07 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN3467 | 13:10 | schemalagd | |
Fort Worth (FTW) | NetJets | EJA252 | 13:12 | schemalagd | |
Houston (IAH) | United Airlines | UA2319 expand_more(3) | 13:14 | schemalagd | |
Houston (IAH) | Air Canada | AC5440 | 13:14 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6777 | 13:14 | schemalagd | |
Houston (IAH) | All Nippon Airways | NH6522 | 13:14 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(1) | 13:24 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7933 | 13:24 | schemalagd | |
Denver (DEN) | United Airlines | UA289 expand_more(1) | 13:27 | schemalagd | |
Denver (DEN) | Air Canada | AC3844 | 13:27 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5394 | 13:27 | schemalagd | |
San Pedro Sula (SAP) | Spirit Airlines | NK1439 | 13:33 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN3153 | 13:35 | schemalagd | |
Boston (BOS) | Spirit Airlines | NK2062 | 13:45 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL2100 expand_more(1) | 13:45 | schemalagd | |
Salt Lake City (SLC) | WestJet | WS5436 | 13:45 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL1398 | 14:08 | schemalagd | |
Birmingham (BHM) | flyExclusive | JRE707 | 14:09 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN1987 | 14:10 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN3405 | 14:20 | schemalagd | |
Fort Myers (RSW) | Breeze Airways | MX317 | 14:24 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2253 expand_more(1) | 14:37 | schemalagd | |
Charlotte (CLT) | British Airways | BA1788 | 14:37 | schemalagd | |
Detroit (DTW) | Spirit Airlines | NK1157 | 14:38 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN1764 | 14:45 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2043 | 14:45 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN2007 | 14:50 | schemalagd | |
Toronto (YYZ) | Air Canada | AC1299 expand_more(1) | 14:50 | schemalagd | |
Toronto (YYZ) | United Airlines | UA8076 | 14:50 | schemalagd | |
Dallas (DFW) | American Airlines | AA2791 expand_more(5) | 15:00 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6056 | 15:00 | schemalagd | |
Dallas (DFW) | British Airways | BA2412 | 15:00 | schemalagd | |
Dallas (DFW) | Jet Linx Aviation | JL7266 | 15:00 | schemalagd | |
Dallas (DFW) | Qantas | QF4911 | 15:00 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2442 | 15:00 | schemalagd | |
Newark (EWR) | United Airlines | UA2468 expand_more(1) | 15:03 | schemalagd | |
Newark (EWR) | Air Canada | AC4820 | 15:03 | schemalagd | |
Washington (DCA) | American Eagle | AA5200 | 15:09 | schemalagd | |
Atlanta (PDK) | NetJets | EJA818 | 15:11 | schemalagd | |
Chicago (ORD) | United Airlines | UA2674 expand_more(4) | 15:19 | schemalagd | |
Chicago (ORD) | Air Canada | AC5445 | 15:19 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2689 | 15:19 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7770 | 15:19 | schemalagd | |
Chicago (ORD) | Copa Airlines | CM2841 | 15:19 | schemalagd | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3323 | 15:20 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3157 expand_more(4) | 15:30 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3256 | 15:30 | schemalagd | |
Atlanta (ATL) | Air France | AF3532 | 15:30 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6975 | 15:30 | schemalagd | |
Atlanta (ATL) | WestJet | WS6510 | 15:30 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA1460 | 15:53 | schemalagd | |
Charlotte (CLT) | American Airlines | AA424 expand_more(1) | 15:54 | schemalagd | |
Charlotte (CLT) | British Airways | BA1789 | 15:54 | schemalagd | |
Chicago (ORD) | American Eagle | AA3946 expand_more(4) | 15:54 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS6104 | 15:54 | schemalagd | |
Chicago (ORD) | British Airways | BA5274 | 15:54 | schemalagd | |
Chicago (ORD) | Jet Linx Aviation | JL7670 | 15:54 | schemalagd | |
Chicago (ORD) | Qantas | QF4687 | 15:54 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN3794 | 16:00 | schemalagd | |
Houston (IAH) | United Airlines | UA1647 expand_more(3) | 16:09 | schemalagd | |
Houston (IAH) | Air Canada | AC5654 | 16:09 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6772 | 16:09 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1620 | 16:09 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN924 | 16:20 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL2933 expand_more(3) | 16:23 | schemalagd | |
Detroit (DTW) | KLM | KL6727 | 16:23 | schemalagd | |
Detroit (DTW) | Korean Air | KE3233 | 16:23 | schemalagd | |
Detroit (DTW) | WestJet | WS7416 | 16:23 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN410 | 16:30 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3146 expand_more(4) | 16:36 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3257 | 16:36 | schemalagd | |
Atlanta (ATL) | KLM | KL6509 | 16:36 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6121 | 16:36 | schemalagd | |
Atlanta (ATL) | WestJet | WS8116 | 16:36 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN366 | 16:40 | schemalagd | |
Newark (EWR) | United Airlines | UA1774 expand_more(1) | 16:51 | schemalagd | |
Newark (EWR) | Air Canada | AC4822 | 16:51 | schemalagd | |
New York (LGA) | American Airlines | AA3090 | 17:02 | schemalagd | |
Denver (DEN) | United Airlines | UA2149 expand_more(1) | 17:06 | schemalagd | |
Denver (DEN) | Air Canada | AC5010 | 17:06 | schemalagd | |
Washington (DCA) | American Eagle | AA4659 | 17:09 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1225 | 17:10 | schemalagd | |
Dallas (DFW) | American Eagle | AA3802 expand_more(6) | 17:14 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4747 | 17:14 | schemalagd | |
Dallas (DFW) | British Airways | BA2414 | 17:14 | schemalagd | |
Dallas (DFW) | Gulf Air | GF4287 | 17:14 | schemalagd | |
Dallas (DFW) | Jet Linx Aviation | JL7264 | 17:14 | schemalagd | |
Dallas (DFW) | Qantas | QF4807 | 17:14 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7809 | 17:14 | schemalagd | |
New York (JFK) | JetBlue | B675 expand_more(5) | 17:15 | schemalagd | |
New York (JFK) | El Al | LY8682 | 17:15 | schemalagd | |
New York (JFK) | Etihad Airways | EY8368 | 17:15 | schemalagd | |
New York (JFK) | Jet Linx Aviation | JL5836 | 17:15 | schemalagd | |
New York (JFK) | Qatar Airways | QR4039 | 17:15 | schemalagd | |
New York (JFK) | Singapore Airlines | SQ1485 | 17:15 | schemalagd | |
Phoenix (PHX) | American Airlines | AA2223 expand_more(1) | 17:29 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6006 | 17:29 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS568 expand_more(2) | 17:36 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2608 | 17:36 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6799 | 17:36 | schemalagd | |
Raleigh (RDU) | Breeze Airways | MX331 | 17:36 | schemalagd | |
Nashville (BNA) | Spirit Airlines | NK1302 | 17:39 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN786 | 17:40 | schemalagd | |
Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(4) | 17:47 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM3671 | 17:47 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE7437 | 17:47 | schemalagd | |
Los Angeles (LAX) | WestJet | WS7247 | 17:47 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS2216 | 17:47 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2615 expand_more(1) | 17:50 | schemalagd | |
Charlotte (CLT) | British Airways | BA4807 | 17:50 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN3083 | 17:50 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2647 expand_more(5) | 17:52 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3196 | 17:52 | schemalagd | |
Atlanta (ATL) | Air France | AF2783 | 17:52 | schemalagd | |
Atlanta (ATL) | KLM | KL5118 | 17:52 | schemalagd | |
Atlanta (ATL) | WestJet | WS6658 | 17:52 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5199 | 17:52 | schemalagd | |
Dallas (DFW) | American Airlines | AA1171 | 18:02 | schemalagd | |
Houston (IAH) | United Airlines | UA469 expand_more(4) | 18:04 | schemalagd | |
Houston (IAH) | Air Canada | AC5698 | 18:04 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6773 | 18:04 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1621 | 18:04 | schemalagd | |
Houston (IAH) | Lufthansa | LH8639 | 18:04 | schemalagd | |
Oklahoma City (OKC) | Delta Air Lines | DL8843 | 18:05 | schemalagd | |
New York (LGA) | Delta Air Lines | DL2405 expand_more(1) | 18:15 | schemalagd | |
New York (LGA) | WestJet | WS7334 | 18:15 | schemalagd | |
San Francisco (SFO) | United Airlines | UA336 expand_more(2) | 18:18 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ2159 | 18:18 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8476 | 18:18 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL2197 expand_more(2) | 18:20 | schemalagd | |
Salt Lake City (SLC) | KLM | KL6974 | 18:20 | schemalagd | |
Salt Lake City (SLC) | WestJet | WS5437 | 18:20 | schemalagd | |
Boston (BOS) | JetBlue | B6701 expand_more(2) | 18:33 | schemalagd | |
Boston (BOS) | Aer Lingus | EI5178 | 18:33 | schemalagd | |
Boston (BOS) | Qatar Airways | QR3945 | 18:33 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN2351 | 18:35 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN2605 | 18:35 | schemalagd | |
New York (LGA) | Southwest Airlines | WN3233 | 18:35 | schemalagd | |
Dallas (DFW) | American Airlines | AA1584 expand_more(5) | 18:38 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6300 | 18:38 | schemalagd | |
Dallas (DFW) | British Airways | BA2413 | 18:38 | schemalagd | |
Dallas (DFW) | Finnair | AY4280 | 18:38 | schemalagd | |
Dallas (DFW) | Gulf Air | GF4342 | 18:38 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2440 | 18:38 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3880 | 18:45 | schemalagd | |
New York (JFK) | Delta Air Lines | DL1387 expand_more(5) | 18:51 | schemalagd | |
New York (JFK) | Air France | AF2622 | 18:51 | schemalagd | |
New York (JFK) | ITA Airways | AZ3243 | 18:51 | schemalagd | |
New York (JFK) | KLM | KL6558 | 18:51 | schemalagd | |
New York (JFK) | Korean Air | KE3370 | 18:51 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS4665 | 18:51 | schemalagd | |
Charleston (CHS) | Breeze Airways | MX329 | 18:56 | schemalagd | |
Miami (MIA) | American Airlines | AA1178 expand_more(5) | 19:04 | schemalagd | |
Miami (MIA) | British Airways | BA4993 | 19:04 | schemalagd | |
Miami (MIA) | GOL Linhas Aereas | G36155 | 19:04 | schemalagd | |
Miami (MIA) | Gulf Air | GF6570 | 19:04 | schemalagd | |
Miami (MIA) | Iberia | IB4835 | 19:04 | schemalagd | |
Miami (MIA) | Qatar Airways | QR2849 | 19:04 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK3950 | 19:26 | schemalagd | |
Kentucky (CVG) | Breeze Airways | MX6462 | 19:30 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN2632 | 19:40 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1150 | 19:40 | schemalagd | |
Orlando (MCO) | Spirit Airlines | NK2025 | 19:47 | schemalagd | |
Houston (IAH) | United Airlines | UA2162 expand_more(4) | 19:49 | schemalagd | |
Houston (IAH) | Air Canada | AC5562 | 19:49 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6774 | 19:49 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1622 | 19:49 | schemalagd | |
Houston (IAH) | Emirates | EK6138 | 19:49 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN3690 | 19:50 | schemalagd | |
Tampa (TPA) | Spirit Airlines | NK1164 | 19:53 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN2463 | 19:55 | schemalagd | |
Washington (IAD) | United Airlines | UA1521 expand_more(4) | 20:03 | schemalagd | |
Washington (IAD) | Air Canada | AC3758 | 20:03 | schemalagd | |
Washington (IAD) | Brussels Airlines | SN8991 | 20:03 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2825 | 20:03 | schemalagd | |
Washington (IAD) | Lufthansa | LH8996 | 20:03 | schemalagd | |
Dallas (DFW) | Spirit Airlines | NK3719 | 20:05 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3132 expand_more(6) | 20:23 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4516 | 20:23 | schemalagd | |
Atlanta (ATL) | Air France | AF8595 | 20:23 | schemalagd | |
Atlanta (ATL) | KLM | KL7010 | 20:23 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3132 | 20:23 | schemalagd | |
Atlanta (ATL) | SAS | SK3260 | 20:23 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5207 | 20:23 | schemalagd | |
Norfolk (ORF) | Breeze Airways | MX472 | 20:48 | schemalagd | |
Orlando (MCO) | Frontier | F93553 expand_more(1) | 20:54 | schemalagd | |
Orlando (MCO) | Volaris | Y42669 | 20:54 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN2308 | 21:00 | schemalagd | |
Los Angeles (LAX) | Spirit Airlines | NK387 | 21:02 | schemalagd | |
Baltimore (BWI) | Spirit Airlines | NK1832 | 21:03 | schemalagd | |
Jackson (HKS) | Quest Diagnostics | LBQ640 | 21:05 | schemalagd | |
Houston (IAH) | Spirit Airlines | NK1153 | 21:08 | schemalagd | |
Dallas (DFW) | American Airlines | AA2237 expand_more(5) | 21:10 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4096 | 21:10 | schemalagd | |
Dallas (DFW) | British Airways | BA2411 | 21:10 | schemalagd | |
Dallas (DFW) | Gulf Air | GF4391 | 21:10 | schemalagd | |
Dallas (DFW) | Iberia | IB4428 | 21:10 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2603 | 21:10 | schemalagd | |
Houston (IAH) | United Airlines | UA2170 expand_more(4) | 21:29 | schemalagd | |
Houston (IAH) | Air Canada | AC5602 | 21:29 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6781 | 21:29 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1625 | 21:29 | schemalagd | |
Houston (IAH) | Lufthansa | LH8638 | 21:29 | schemalagd | |
Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:30 | schemalagd | |
Denver (DEN) | Air Canada | AC5012 | 21:30 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN1998 | 21:30 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA4355 expand_more(1) | 21:32 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR2799 | 21:32 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2072 expand_more(7) | 21:38 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3241 | 21:38 | schemalagd | |
Atlanta (ATL) | Air France | AF8606 | 21:38 | schemalagd | |
Atlanta (ATL) | KLM | KL5116 | 21:38 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7101 | 21:38 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6153 | 21:38 | schemalagd | |
Atlanta (ATL) | SAS | SK3734 | 21:38 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS4398 | 21:38 | schemalagd | |
Miami (MIA) | American Airlines | AA329 expand_more(5) | 21:49 | schemalagd | |
Miami (MIA) | British Airways | BA4995 | 21:49 | schemalagd | |
Miami (MIA) | GOL Linhas Aereas | G36241 | 21:49 | schemalagd | |
Miami (MIA) | Gulf Air | GF6552 | 21:49 | schemalagd | |
Miami (MIA) | Iberia | IB4475 | 21:49 | schemalagd | |
Miami (MIA) | Qatar Airways | QR9254 | 21:49 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN944 | 21:55 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN4284 | 22:00 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1745 | 22:30 | schemalagd | |
Newark (EWR) | United Airlines | UA2033 expand_more(4) | 22:32 | schemalagd | |
Newark (EWR) | Air Canada | AC4818 | 22:32 | schemalagd | |
Newark (EWR) | Austrian Airlines | OS7741 | 22:32 | schemalagd | |
Newark (EWR) | Lufthansa | LH8606 | 22:32 | schemalagd | |
Newark (EWR) | TAP Air Portugal | TP8582 | 22:32 | schemalagd | |
Chicago (ORD) | United Airlines | UA2466 expand_more(6) | 22:41 | schemalagd | |
Chicago (ORD) | Air Canada | AC3628 | 22:41 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2685 | 22:41 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7556 | 22:41 | schemalagd | |
Chicago (ORD) | Copa Airlines | CM2840 | 22:41 | schemalagd | |
Chicago (ORD) | Lufthansa | LH8760 | 22:41 | schemalagd | |
Chicago (ORD) | Turkish Airlines | TK9579 | 22:41 | schemalagd | |
Dallas (DFW) | American Airlines | AA2185 expand_more(4) | 22:48 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6301 | 22:48 | schemalagd | |
Dallas (DFW) | British Airways | BA5340 | 22:48 | schemalagd | |
Dallas (DFW) | Iberia | IB4165 | 22:48 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2409 | 22:48 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN951 | 22:50 | schemalagd | |
San Francisco (SFO) | United Airlines | UA208 expand_more(1) | 22:55 | schemalagd | |
San Francisco (SFO) | Emirates | EK6491 | 22:55 | schemalagd | |
Chicago (ORD) | American Eagle | AA4353 expand_more(6) | 23:00 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS6858 | 23:00 | schemalagd | |
Chicago (ORD) | British Airways | BA6675 | 23:00 | schemalagd | |
Chicago (ORD) | Gulf Air | GF4297 | 23:00 | schemalagd | |
Chicago (ORD) | Qantas | QF4657 | 23:00 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR2656 | 23:00 | schemalagd | |
Chicago (ORD) | Royal Jordanian | RJ7785 | 23:00 | schemalagd | |
Los Angeles (LAX) | Delta Air Lines | DL2154 expand_more(5) | 23:10 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM3426 | 23:10 | schemalagd | |
Los Angeles (LAX) | Air France | AF3546 | 23:10 | schemalagd | |
Los Angeles (LAX) | KLM | KL6932 | 23:10 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE7201 | 23:10 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS2217 | 23:10 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN4562 | 23:15 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN754 | 23:15 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN509 | 23:15 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN844 | 23:25 | schemalagd | |
Houston (IAH) | United Airlines | UA2474 expand_more(4) | 23:26 | schemalagd | |
Houston (IAH) | Air Canada | AC5660 | 23:26 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6775 | 23:26 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1623 | 23:26 | schemalagd | |
Houston (IAH) | Turkish Airlines | TK8892 | 23:26 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN1683 | 23:35 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(6) | 23:37 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4418 | 23:37 | schemalagd | |
Atlanta (ATL) | KLM | KL5120 | 23:37 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6973 | 23:37 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6151 | 23:37 | schemalagd | |
Atlanta (ATL) | WestJet | WS7304 | 23:37 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS3386 | 23:37 | schemalagd | |
