Flyg ankomster och avgångar på Louis Armstrong New Orleans International Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Kentucky (CVG) | Sun Country Airlines | SY3004 | 02:49 | schemalagd | |
Memphis (MEM) | Sun Country Airlines | SY8456 | 04:14 | 03:55 | landat |
Houston (IAH) | United Airlines | UA3912 | 07:41 | Inställt | |
Baltimore (BWI) | Spirit Airlines | NK2577 | 07:54 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN3237 | 07:55 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN2259 | 07:55 | schemalagd | |
Orlando (MCO) | Spirit Airlines | NK1466 | 07:55 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(2) | 08:00 | schemalagd | |
Atlanta (ATL) | KLM | KL5252 | 08:00 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6155 | 08:00 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2383 | 08:05 | 07:44 | landat |
Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:34 | schemalagd | |
Houston (IAH) | Air Canada | AC4801 | 08:34 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6779 | 08:34 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2287 | 08:37 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN3084 | 08:50 | schemalagd | |
Dallas (DFW) | American Eagle | AA3958 expand_more(1) | 08:56 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6297 | 08:56 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN4524 | 09:00 | schemalagd | |
Austin (AUS) | Delta Connection | DL4016 | 09:11 | 08:45 | landat |
New York (LGA) | Delta Air Lines | DL2411 | 09:35 | schemalagd | |
Chicago (ORD) | United Airlines | UA2276 expand_more(3) | 09:38 | schemalagd | |
Chicago (ORD) | Air Canada | AC3626 | 09:38 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2687 | 09:38 | schemalagd | |
Chicago (ORD) | Copa Airlines | CM2839 | 09:38 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN1642 | 09:40 | schemalagd | |
Washington (DCA) | American Eagle | AA4663 | 09:45 | Försenad | |
New York (JFK) | JetBlue | B675 expand_more(3) | 09:49 | schemalagd | |
New York (JFK) | El Al | LY8680 | 09:49 | schemalagd | |
New York (JFK) | Icelandair | FI7989 | 09:49 | schemalagd | |
New York (JFK) | TAP Air Portugal | TP4343 | 09:49 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN1537 | 09:50 | schemalagd | |
Nashville (BNA) | Spirit Airlines | NK2473 | 09:51 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09:52 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6220 | 09:52 | schemalagd | |
Atlanta (ATL) | WestJet | WS6641 | 09:52 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN2161 | 09:55 | schemalagd | |
Washington (IAD) | United Airlines | UA2253 expand_more(2) | 09:57 | schemalagd | |
Washington (IAD) | Air Canada | AC3864 | 09:57 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2826 | 09:57 | schemalagd | |
Dallas (DFW) | American Airlines | AA3243 expand_more(1) | 10:05 | schemalagd | |
Dallas (DFW) | GOL Linhas Aereas | G36109 | 10:05 | schemalagd | |
New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:20 | schemalagd | |
New York (JFK) | LATAM Airlines | LA6429 | 10:20 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS4601 | 10:20 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:24 | schemalagd | |
Detroit (DTW) | WestJet | WS7080 | 10:24 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN2375 | 10:25 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN2846 | 10:40 | schemalagd | |
Miami (MIA) | American Eagle | AA3846 expand_more(1) | 10:41 | schemalagd | |
Miami (MIA) | GOL Linhas Aereas | G36155 | 10:41 | schemalagd | |
Newark (EWR) | United Airlines | UA1341 expand_more(1) | 10:44 | schemalagd | |
Newark (EWR) | Air Canada | AC4860 | 10:44 | schemalagd | |
Houston (IAH) | United Airlines | UA575 expand_more(2) | 10:48 | schemalagd | |
Houston (IAH) | Air Canada | AC5460 | 10:48 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6778 | 10:48 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA1140 | 10:57 | schemalagd | |
Toronto (YYZ) | Air Canada | AC1299 expand_more(2) | 11:02 | schemalagd | |
Toronto (YYZ) | Brussels Airlines | SN9562 | 11:02 | schemalagd | |
Toronto (YYZ) | United Airlines | UA8076 | 11:02 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1845 | 11:05 | schemalagd | |
Orlando (MCO) | Breeze Airways | MX310 | 11:23 | schemalagd | |
Denver (DEN) | United Airlines | UA2183 expand_more(1) | 11:32 | schemalagd | |
Denver (DEN) | Air Canada | AC3052 | 11:32 | schemalagd | |
Boston (BOS) | JetBlue | B6301 expand_more(1) | 11:36 | schemalagd | |
Boston (BOS) | Icelandair | FI7943 | 11:36 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(1) | 11:40 | schemalagd | |
Atlanta (ATL) | WestJet | WS6542 | 11:40 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2407 | 11:40 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN2501 | 11:40 | schemalagd | |
Dallas (DFW) | American Airlines | AA2228 expand_more(2) | 11:47 | schemalagd | |
Dallas (DFW) | GOL Linhas Aereas | G36274 | 11:47 | schemalagd | |
Dallas (DFW) | Jet Linx Aviation | JL7264 | 11:47 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN3242 | 11:50 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1841 expand_more(1) | 12:07 | schemalagd | |
Charlotte (CLT) | British Airways | BA5511 | 12:07 | schemalagd | |
Teterboro (TEB) | NetJets | EJA305 | 12:12 | schemalagd | |
Chicago (ORD) | American Eagle | AA3928 expand_more(2) | 12:22 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS6104 | 12:22 | schemalagd | |
Chicago (ORD) | Qantas | QF4389 | 12:22 | schemalagd | |
Los Angeles (LAX) | Delta Air Lines | DL872 expand_more(1) | 12:28 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:28 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN2273 | 12:35 | schemalagd | |
Chicago (ORD) | Spirit Airlines | NK476 | 12:39 | schemalagd | |
Detroit (DTW) | Spirit Airlines | NK3110 | 13:00 | schemalagd | |
Oxford (UOX) | NetJets | EJA361 | 13:00 | schemalagd | |
Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:11 | schemalagd | |
Houston (IAH) | Air Canada | AC5440 | 13:11 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6777 | 13:11 | schemalagd | |
Houston (IAH) | All Nippon Airways | NH6522 | 13:11 | schemalagd | |
San Pedro Sula (SAP) | Spirit Airlines | NK1439 | 13:23 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN2560 | 13:30 | schemalagd | |
Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:31 | schemalagd | |
Denver (DEN) | Air Canada | AC3844 | 13:31 | schemalagd | |
Chicago (ORD) | United Airlines | UA1206 expand_more(4) | 13:32 | schemalagd | |
Chicago (ORD) | Air Canada | AC5445 | 13:32 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2689 | 13:32 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7770 | 13:32 | schemalagd | |
Chicago (ORD) | Copa Airlines | CM2841 | 13:32 | schemalagd | |
Vail Eagle (EGE) | NetJets | EJA424 | 13:36 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL1398 | 13:42 | schemalagd | |
Houston (SGR) | NetJets | EJA661 | 13:54 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL2100 | 14:02 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2361 expand_more(1) | 14:05 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6975 | 14:05 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1183 | 14:05 | schemalagd | |
Cancun (CUN) | Spirit Airlines | NK1281 | 14:07 | schemalagd | |
Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14:11 | schemalagd | |
Newark (EWR) | Air Canada | AC4820 | 14:11 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN2429 | 14:30 | schemalagd | |
Washington (DCA) | American Eagle | AA5560 | 14:41 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN3117 | 14:50 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN1442 | 15:00 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN3121 | 15:05 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(2) | 15:25 | schemalagd | |
Minneapolis (MSP) | KLM | KL6901 | 15:25 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8177 | 15:25 | schemalagd | |
Oxford (UOX) | Elite Air | ELZ8 | 15:25 | schemalagd | |
Comayagua (XPL) | Spirit Airlines | NK748 | 15:39 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1644 | 15:40 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA1701 expand_more(1) | 15:44 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR9463 | 15:44 | schemalagd | |
Dallas (DFW) | American Eagle | AA4054 expand_more(6) | 15:45 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6659 | 15:45 | schemalagd | |
Dallas (DFW) | British Airways | BA2413 | 15:45 | schemalagd | |
Dallas (DFW) | Gulf Air | GF4287 | 15:45 | schemalagd | |
Dallas (DFW) | Jet Linx Aviation | JL7266 | 15:45 | schemalagd | |
Dallas (DFW) | Qantas | QF3202 | 15:45 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2929 | 15:45 | schemalagd | |
Atlanta (ATL) | Frontier | F92051 | 15:50 | schemalagd | |
Dallas (DFW) | Spirit Airlines | NK1123 | 15:55 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN2323 | 15:55 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(6) | 15:57 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3694 | 15:57 | schemalagd | |
Atlanta (ATL) | Air France | AF2264 | 15:57 | schemalagd | |
Atlanta (ATL) | KLM | KL5467 | 15:57 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3132 | 15:57 | schemalagd | |
Atlanta (ATL) | WestJet | WS6713 | 15:57 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5203 | 15:57 | schemalagd | |
Fayetteville (XNA) | Breeze Airways | MX311 | 16:00 | schemalagd | |
Houston (IAH) | United Airlines | UA1647 expand_more(3) | 16:03 | schemalagd | |
Houston (IAH) | Air Canada | AC5654 | 16:03 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6772 | 16:03 | schemalagd | |
Houston (IAH) | All Nippon Airways | NH6520 | 16:03 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN4418 | 16:10 | schemalagd | |
San Francisco (SFO) | United Airlines | UA246 expand_more(2) | 16:17 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ2159 | 16:17 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8476 | 16:17 | schemalagd | |
Washington (DCA) | American Airlines | AA1788 | 16:20 | schemalagd | |
Houston (IAH) | Spirit Airlines | NK1813 | 16:34 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN626 | 16:40 | schemalagd | |
Miami (MIA) | American Eagle | AA3367 expand_more(2) | 16:40 | schemalagd | |
Miami (MIA) | British Airways | BA4995 | 16:40 | schemalagd | |
Miami (MIA) | Iberia | IB4513 | 16:40 | schemalagd | |
New York (LGA) | American Airlines | AA883 | 16:44 | schemalagd | |
Beaumont (BPT) | NetJets | EJA412 | 16:47 | schemalagd | |
Raleigh (RDU) | Spirit Airlines | NK845 | 16:49 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS568 expand_more(2) | 16:57 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2608 | 16:57 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6799 | 16:57 | schemalagd | |
Denver (DEN) | United Airlines | UA250 expand_more(1) | 17:03 | schemalagd | |
Denver (DEN) | Air Canada | AC5010 | 17:03 | schemalagd | |
Myrtle Beach (MYR) | Breeze Airways | MX339 | 17:14 | schemalagd | |
Raleigh (RDU) | Southwest Airlines | WN3699 | 17:20 | schemalagd | |
Dallas (DFW) | American Airlines | AA1783 expand_more(5) | 17:24 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4794 | 17:24 | schemalagd | |
Dallas (DFW) | British Airways | BA2412 | 17:24 | schemalagd | |
Dallas (DFW) | Gulf Air | GF4391 | 17:24 | schemalagd | |
Dallas (DFW) | Qantas | QF4824 | 17:24 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7857 | 17:24 | schemalagd | |
Texarkana (TXK) | NetJets | EJA387 | 17:36 | schemalagd | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3728 | 17:45 | schemalagd | |
New York (LGA) | Southwest Airlines | WN4542 | 17:45 | schemalagd | |
Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(7) | 17:46 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM3826 | 17:46 | schemalagd | |
Los Angeles (LAX) | Air France | AF2335 | 17:46 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE7437 | 17:46 | schemalagd | |
Los Angeles (LAX) | LATAM Airlines | LA7984 | 17:46 | schemalagd | |
Los Angeles (LAX) | LATAM Airlines | LA8844 | 17:46 | schemalagd | |
Los Angeles (LAX) | WestJet | WS8524 | 17:46 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS2216 | 17:46 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1849 | 17:50 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2615 expand_more(1) | 17:56 | schemalagd | |
Charlotte (CLT) | British Airways | BA4807 | 17:56 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1927 expand_more(6) | 17:57 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4516 | 17:57 | schemalagd | |
Atlanta (ATL) | Air France | AF8595 | 17:57 | schemalagd | |
Atlanta (ATL) | KLM | KL6760 | 17:57 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8940 | 17:57 | schemalagd | |
Atlanta (ATL) | WestJet | WS6645 | 17:57 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5201 | 17:57 | schemalagd | |
Richmond (RIC) | Breeze Airways | MX315 | 18:11 | schemalagd | |
Houston (IAH) | United Airlines | UA2194 expand_more(4) | 18:13 | schemalagd | |
Houston (IAH) | Air Canada | AC5698 | 18:13 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6773 | 18:13 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1621 | 18:13 | schemalagd | |
Houston (IAH) | Lufthansa | LH8639 | 18:13 | schemalagd | |
Charleston (CHS) | Breeze Airways | MX329 | 18:17 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN2266 | 18:20 | schemalagd | |
Orlando (MCO) | Spirit Airlines | NK1359 | 18:25 | schemalagd | |
Raleigh (RDU) | Breeze Airways | MX331 | 18:29 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2480 | 18:30 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN167 | 18:35 | schemalagd | |
New York (JFK) | Delta Air Lines | DL1387 expand_more(7) | 18:38 | schemalagd | |
New York (JFK) | Air France | AF2622 | 18:38 | schemalagd | |
New York (JFK) | China Eastern Airlines | MU8750 | 18:38 | schemalagd | |
New York (JFK) | Kenya Airways | KQ7122 | 18:38 | schemalagd | |
New York (JFK) | KLM | KL6574 | 18:38 | schemalagd | |
New York (JFK) | Korean Air | KE3370 | 18:38 | schemalagd | |
New York (JFK) | LATAM Airlines | LA6433 | 18:38 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS4665 | 18:38 | schemalagd | |
Austin (AUS) | Delta Connection | DL3970 | 18:43 | schemalagd | |
New York (LGA) | Delta Air Lines | DL854 expand_more(1) | 18:51 | schemalagd | |
New York (LGA) | WestJet | WS7728 | 18:51 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN382 | 18:55 | schemalagd | |
Newark (EWR) | United Airlines | UA1149 expand_more(3) | 19:00 | schemalagd | |
Newark (EWR) | Air Canada | AC4822 | 19:00 | schemalagd | |
Newark (EWR) | Austrian Airlines | OS7741 | 19:00 | schemalagd | |
Newark (EWR) | Lufthansa | LH7708 | 19:00 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN2979 | 19:05 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN3397 | 19:05 | schemalagd | |
Dallas (DFW) | American Airlines | AA2291 expand_more(5) | 19:13 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6301 | 19:13 | schemalagd | |
Dallas (DFW) | British Airways | BA5340 | 19:13 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6426 | 19:13 | schemalagd | |
Dallas (DFW) | Qantas | QF3261 | 19:13 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2392 | 19:13 | schemalagd | |
Buffalo (BUF) | United Airlines | UA3816 | 19:15 | schemalagd | |
Newark (EWR) | Spirit Airlines | NK2550 | 19:18 | schemalagd | |
Washington (IAD) | United Airlines | UA251 expand_more(6) | 19:28 | schemalagd | |
Washington (IAD) | Air Canada | AC3758 | 19:28 | schemalagd | |
Washington (IAD) | Austrian Airlines | OS7875 | 19:28 | schemalagd | |
Washington (IAD) | Brussels Airlines | SN8991 | 19:28 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2825 | 19:28 | schemalagd | |
Washington (IAD) | ITA Airways | AZ4410 | 19:28 | schemalagd | |
Washington (IAD) | Lufthansa | LH8996 | 19:28 | schemalagd | |
Miami (MIA) | Spirit Airlines | NK3345 | 19:44 | schemalagd | |
Houston (IAH) | United Airlines | UA2140 expand_more(3) | 19:57 | schemalagd | |
Houston (IAH) | Air Canada | AC5562 | 19:57 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6774 | 19:57 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1622 | 19:57 | schemalagd | |
London (LHR) | British Airways | BA225 expand_more(4) | 20:00 | schemalagd | |
London (LHR) | Aer Lingus | EI8925 | 20:00 | schemalagd | |
London (LHR) | American Airlines | AA6976 | 20:00 | schemalagd | |
London (LHR) | Finnair | AY5437 | 20:00 | schemalagd | |
London (LHR) | Iberia | IB3594 | 20:00 | schemalagd | |
Philadelphia (PHL) | Frontier | F94781 | 20:12 | schemalagd | |
Houston (IAH) | Spirit Airlines | NK2113 | 20:13 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(6) | 20:17 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3949 | 20:17 | schemalagd | |
Atlanta (ATL) | Air France | AF8606 | 20:17 | schemalagd | |
Atlanta (ATL) | KLM | KL5248 | 20:17 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7103 | 20:17 | schemalagd | |
Atlanta (ATL) | WestJet | WS6363 | 20:17 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:17 | schemalagd | |
Dallas (DFW) | American Airlines | AA2237 expand_more(4) | 20:19 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6634 | 20:19 | schemalagd | |
Dallas (DFW) | British Airways | BA2411 | 20:19 | schemalagd | |
Dallas (DFW) | Iberia | IB4428 | 20:19 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2376 | 20:19 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK3447 | 20:50 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2128 | 20:54 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN3724 | 20:55 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN2382 | 21:00 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN1576 | 21:00 | schemalagd | |
Miami (MIA) | American Airlines | AA2552 expand_more(5) | 21:20 | schemalagd | |
Miami (MIA) | British Airways | BA4993 | 21:20 | schemalagd | |
Miami (MIA) | GOL Linhas Aereas | G36241 | 21:20 | schemalagd | |
Miami (MIA) | Gulf Air | GF6552 | 21:20 | schemalagd | |
Miami (MIA) | Iberia | IB4336 | 21:20 | schemalagd | |
Miami (MIA) | Qatar Airways | QR8545 | 21:20 | schemalagd | |
Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:30 | schemalagd | |
Denver (DEN) | Air Canada | AC5012 | 21:30 | schemalagd | |
Houston (IAH) | United Airlines | UA2170 expand_more(5) | 21:31 | schemalagd | |
Houston (IAH) | Air Canada | AC5602 | 21:31 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6781 | 21:31 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1625 | 21:31 | schemalagd | |
Houston (IAH) | Emirates | EK6138 | 21:31 | schemalagd | |
Houston (IAH) | Lufthansa | LH8638 | 21:31 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN3506 | 21:55 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN865 | 22:05 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2072 expand_more(7) | 22:13 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3209 | 22:13 | schemalagd | |
Atlanta (ATL) | Air France | AF3697 | 22:13 | schemalagd | |
Atlanta (ATL) | KLM | KL5250 | 22:13 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7101 | 22:13 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6121 | 22:13 | schemalagd | |
Atlanta (ATL) | WestJet | WS6642 | 22:13 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS4398 | 22:13 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN3600 | 22:20 | schemalagd | |
Chicago (ORD) | United Airlines | UA1899 expand_more(6) | 22:21 | schemalagd | |
Chicago (ORD) | Air Canada | AC3628 | 22:21 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2685 | 22:21 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7556 | 22:21 | schemalagd | |
Chicago (ORD) | Copa Airlines | CM2840 | 22:21 | schemalagd | |
Chicago (ORD) | Lufthansa | LH8760 | 22:21 | schemalagd | |
Chicago (ORD) | Turkish Airlines | TK9579 | 22:21 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN3036 | 22:25 | schemalagd | |
Dallas (DFW) | American Airlines | AA1455 expand_more(5) | 22:32 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4095 | 22:32 | schemalagd | |
Dallas (DFW) | British Airways | BA2415 | 22:32 | schemalagd | |
Dallas (DFW) | Gulf Air | GF4342 | 22:32 | schemalagd | |
Dallas (DFW) | Iberia | IB4165 | 22:32 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2440 | 22:32 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1464 | 22:35 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN239 | 23:00 | schemalagd | |
Houston (IAH) | United Airlines | UA2474 expand_more(4) | 23:15 | schemalagd | |
Houston (IAH) | Air Canada | AC5660 | 23:15 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6775 | 23:15 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1623 | 23:15 | schemalagd | |
Houston (IAH) | Turkish Airlines | TK8892 | 23:15 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN2272 | 23:20 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5580 | 23:24 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(5) | 23:29 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4418 | 23:29 | schemalagd | |
Atlanta (ATL) | KLM | KL6866 | 23:29 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6973 | 23:29 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6151 | 23:29 | schemalagd | |
Atlanta (ATL) | WestJet | WS7304 | 23:29 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1202 | 23:30 | schemalagd | |
Tampa (TPA) | Spirit Airlines | NK1522 | 23:36 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN2268 | 23:40 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN1344 | 23:40 | schemalagd | |
Chicago (ORD) | American Eagle | AA4426 expand_more(8) | 23:48 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS6684 | 23:48 | schemalagd | |
Chicago (ORD) | British Airways | BA5274 | 23:48 | schemalagd | |
Chicago (ORD) | Cathay Pacific | CX7623 | 23:48 | schemalagd | |
Chicago (ORD) | Gulf Air | GF4297 | 23:48 | schemalagd | |
Chicago (ORD) | Jet Linx Aviation | JL7670 | 23:48 | schemalagd | |
Chicago (ORD) | Qantas | QF4657 | 23:48 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR9016 | 23:48 | schemalagd | |
Chicago (ORD) | Royal Jordanian | RJ7800 | 23:48 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK3549 | 23:52 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1188 | 23:55 | schemalagd | |
Los Angeles (LAX) | Delta Air Lines | DL2132 expand_more(6) | 23:58 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM3457 | 23:58 | schemalagd | |
Los Angeles (LAX) | Air France | AF3546 | 23:58 | schemalagd | |
Los Angeles (LAX) | KLM | KL6892 | 23:58 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE7201 | 23:58 | schemalagd | |
Los Angeles (LAX) | WestJet | WS8525 | 23:58 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS2217 | 23:58 | schemalagd | |
San Francisco (SFO) | United Airlines | UA373 expand_more(1) | 23:59 | schemalagd | |
San Francisco (SFO) | Emirates | EK6491 | 23:59 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Sun Country Airlines | SY3011 | 04:19 | schemalagd | |
Houston (IAH) | United Airlines | UA2744 expand_more(3) | 05:15 | 05:25 | På väg |
Houston (IAH) | Air Canada | AC5697 | 05:15 | 05:25 | På väg |
Houston (IAH) | Air New Zealand | NZ6794 | 05:15 | 05:25 | På väg |
Houston (IAH) | Copa Airlines | CM1631 | 05:15 | 05:25 | På väg |
Dallas (DFW) | American Airlines | AA468 expand_more(2) | 05:20 | 05:30 | På väg |
Dallas (DFW) | AlphaSky | AS4187 | 05:20 | 05:30 | På väg |
