Прибытие и вылет рейсов на Аэропорт Louis Armstrong New Orleans International
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Delta Air Lines | DL2132 expand_more(6) | 00:07 | 01:05 | приземлился |
| Los Angeles (LAX) | Aeromexico | AM3542 | 00:07 | 01:05 | приземлился |
| Los Angeles (LAX) | Air France | AF3546 | 00:07 | 01:05 | приземлился |
| Los Angeles (LAX) | KLM | KL7176 | 00:07 | 01:05 | приземлился |
| Los Angeles (LAX) | Korean Air | KE7201 | 00:07 | 01:05 | приземлился |
| Los Angeles (LAX) | Virgin Atlantic | VS2217 | 00:07 | 01:05 | приземлился |
| Los Angeles (LAX) | WestJet | WS8525 | 00:07 | 01:05 | приземлился |
| Dallas (DAL) | Southwest Airlines | WN4218 | 00:10 | 00:17 | приземлился |
| Houston (IAH) | Spirit Airlines | NK1706 | 00:20 | 02:45 | приземлился |
| Seattle (SEA) | Alaska Airlines | AS490 expand_more(3) | 00:34 | 00:44 | приземлился |
| Seattle (SEA) | Air Tahiti Nui | TN2424 | 00:34 | 00:44 | приземлился |
| Seattle (SEA) | Hawaiian Airlines | HA6798 | 00:34 | 00:44 | приземлился |
| Seattle (SEA) | Qatar Airways | QR3347 | 00:34 | 00:44 | приземлился |
| Baltimore (BWI) | Sun Country Airlines | SY3078 | 00:34 | по расписанию | |
| Kentucky (CVG) | Sun Country Airlines | SY3025 | 02:13 | по расписанию | |
| Memphis (MEM) | JetBlue | B68777 | 02:32 | 03:35 | приземлился |
| Orlando (MCO) | Spirit Airlines | NK726 | 06:52 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN1222 | 08:10 | 07:53 | приземлился |
| Dallas (DFW) | American Airlines | AA2157 expand_more(3) | 08:28 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4397 | 08:28 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF6426 | 08:28 | по расписанию | |
| Dallas (DFW) | Iberia | IB4314 | 08:28 | по расписанию | |
| Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:52 | по расписанию | |
| Houston (IAH) | Air Canada | AC4801 | 08:52 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6779 | 08:52 | по расписанию | |
| Austin (AUS) | Delta Connection | DL4016 | 09:12 | по расписанию | |
| Austin (AUS) | Delta Connection | OO4016 | 09:12 | по расписанию | |
| Tuscaloosa (TCL) | flyExclusive | JRE845 | 09:17 | по расписанию | |
| Washington (DCA) | American Airlines | AA2942 | 09:18 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09:27 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6274 | 09:27 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6641 | 09:27 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN3219 | 09:30 | по расписанию | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1526 | 09:34 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN3322 | 09:45 | по расписанию | |
| Dallas (DFW) | American Eagle | AA4268 expand_more(3) | 09:57 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6572 | 09:57 | по расписанию | |
| Dallas (DFW) | GOL | G36029 | 09:57 | по расписанию | |
| Dallas (DFW) | Iberia | IB4123 | 09:57 | по расписанию | |
| Tampa (TPA) | Spirit Airlines | NK278 | 10:00 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN1396 | 10:00 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1842 | 10:03 | Отменено | |
| Washington (IAD) | United Airlines | UA2253 expand_more(2) | 10:03 | 09:51 | приземлился |
| Washington (IAD) | Air Canada | AC3864 | 10:03 | 09:51 | приземлился |
| Washington (IAD) | Copa Airlines | CM2826 | 10:03 | 09:51 | приземлился |
| Houston (HOU) | Southwest Airlines | WN2279 | 10:05 | 09:58 | приземлился |
| Appleton (ATW) | Maxair | NTW14 | 10:14 | 09:53 | приземлился |
| St Louis (STL) | Southwest Airlines | WN1137 | 10:15 | 09:57 | приземлился |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:17 | по расписанию | |
| Detroit (DTW) | WestJet | WS7080 | 10:17 | по расписанию | |
| New York (LGA) | Delta Air Lines | DL2411 | 10:20 | Отменено | |
| New York (LGA) | American Airlines | AA3090 | 10:24 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN184 | 10:30 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA1211 | 10:30 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:33 | С задержкой | |
| New York (JFK) | LATAM Airlines | LA6692 | 10:33 | С задержкой | |
| New York (JFK) | Virgin Atlantic | VS4601 | 10:33 | С задержкой | |
| Miami (MIA) | American Airlines | AA2392 expand_more(1) | 10:37 | С задержкой | |
| Miami (MIA) | GOL | G36099 | 10:37 | С задержкой | |
| Atlanta (ATL) | Delta Air Lines | DL1506 expand_more(2) | 10:46 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7154 | 10:46 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6538 | 10:46 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4177 expand_more(2) | 10:47 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6311 | 10:47 | по расписанию | |
| Chicago (ORD) | Qantas | QF4687 | 10:47 | по расписанию | |
| Houston (IAH) | United Airlines | UA575 expand_more(3) | 10:49 | по расписанию | |
| Houston (IAH) | Air Canada | AC5460 | 10:49 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6778 | 10:49 | по расписанию | |
| Houston (IAH) | All Nippon Airways | NH6520 | 10:49 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN695 | 10:55 | по расписанию | |
| New York (JFK) | JetBlue | B6775 expand_more(1) | 10:55 | С задержкой | |
| New York (JFK) | Qatar Airways | QR3975 | 10:55 | С задержкой | |
| Chicago (MDW) | Southwest Airlines | WN2232 | 10:55 | по расписанию | |
| Naples (APF) | Alante Air Charter | SVL28 | 11:39 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1971 | 11:40 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN2252 | 11:55 | по расписанию | |
| Houston (IAH) | United Airlines | UA3774 | 12:00 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN2416 | 12:00 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN951 | 12:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(2) | 12:08 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3132 | 12:08 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6542 | 12:08 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA3145 | 12:10 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4189 expand_more(1) | 12:26 | по расписанию | |
| Chicago (ORD) | Japan Airlines | JL7670 | 12:26 | по расписанию | |
| Boston (BOS) | JetBlue | B6401 | 12:35 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL872 expand_more(1) | 12:48 | по расписанию | |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:48 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2928 | 12:55 | по расписанию | |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:09 | по расписанию | |
| Houston (IAH) | Air Canada | AC5440 | 13:09 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6777 | 13:09 | по расписанию | |
| Houston (IAH) | All Nippon Airways | NH6522 | 13:09 | по расписанию | |
| Dallas (DFW) | Spirit Airlines | NK793 | 13:13 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2546 | 13:15 | по расписанию | |
| Chicago (ORD) | United Airlines | UA570 expand_more(4) | 13:20 | по расписанию | |
| Chicago (ORD) | Air Canada | AC5445 | 13:20 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 13:20 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 13:20 | по расписанию | |
| Chicago (ORD) | Copa Airlines | CM2841 | 13:20 | по расписанию | |
| Washington (DCA) | American Eagle | AA5534 expand_more(1) | 13:27 | по расписанию | |
| Washington (DCA) | British Airways | BA2371 | 13:27 | по расписанию | |
| Washington (DCA) | American Eagle | OH5534 | 13:27 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA1639 | 13:28 | по расписанию | |
| Dallas (DFW) | American Eagle | AA4243 expand_more(4) | 13:34 | по расписанию | |
| Dallas (DFW) | GOL | G36109 | 13:34 | по расписанию | |
| Dallas (DFW) | Japan Airlines | JL7264 | 13:34 | по расписанию | |
| Dallas (DFW) | Qantas | QF3072 | 13:34 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR7805 | 13:34 | по расписанию | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:34 | по расписанию | |
| Denver (DEN) | Air Canada | AC3844 | 13:34 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA2183 expand_more(1) | 13:39 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS6006 | 13:39 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN1360 | 13:45 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL1398 | 13:48 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN209 | 13:50 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B61823 expand_more(1) | 13:52 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7618 | 13:52 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN2154 | 13:55 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN436 | 14:05 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN2322 | 14:05 | по расписанию | |
| San Pedro Sula (SAP) | Spirit Airlines | NK1439 | 14:06 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 | 14:11 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN3324 | 14:15 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2361 expand_more(2) | 14:30 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3273 | 14:30 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6975 | 14:30 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN799 | 14:30 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA3141 | 14:36 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1785 expand_more(4) | 14:39 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 14:39 | по расписанию | |
| Dallas (DFW) | Japan Airlines | JL7266 | 14:39 | по расписанию | |
| Dallas (DFW) | Qantas | QF4820 | 14:39 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2442 | 14:39 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN3655 | 14:45 | по расписанию | |
| Los Angeles (LAX) | Spirit Airlines | NK1680 | 14:47 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN3584 | 14:50 | по расписанию | |
| Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14:52 | по расписанию | |
| Newark (EWR) | Air Canada | AC4820 | 14:52 | по расписанию | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN439 | 15:00 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN3209 | 15:00 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN2253 | 15:15 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN2824 | 15:15 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(1) | 15:17 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8177 | 15:17 | по расписанию | |
| Cancun (CUN) | flyExclusive | JRE751 | 15:24 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN857 | 15:35 | по расписанию | |
| Detroit (DTW) | Spirit Airlines | NK1755 | 15:43 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(4) | 15:47 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3694 | 15:47 | по расписанию | |
| Atlanta (ATL) | Air France | AF5707 | 15:47 | по расписанию | |
| Atlanta (ATL) | KLM | KL5037 | 15:47 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS4398 | 15:47 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA1837 expand_more(1) | 15:54 | по расписанию | |
| Philadelphia (PHL) | Qatar Airways | QR9463 | 15:54 | по расписанию | |
| Houston (IAH) | United Airlines | UA1647 expand_more(4) | 16:02 | по расписанию | |
| Houston (IAH) | Air Canada | AC5654 | 16:02 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6772 | 16:02 | по расписанию | |
| Houston (IAH) | Copa Airlines | CM1620 | 16:02 | по расписанию | |
| Houston (IAH) | Turkish Airlines | TK8892 | 16:02 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN2389 | 16:05 | по расписанию | |
| Washington (DCA) | American Airlines | AA1997 expand_more(1) | 16:09 | по расписанию | |
| Washington (DCA) | British Airways | BA1924 | 16:09 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4720 expand_more(4) | 16:16 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6369 | 16:16 | по расписанию | |
| Chicago (ORD) | British Airways | BA1932 | 16:16 | по расписанию | |
| Chicago (ORD) | Japan Airlines | JL7396 | 16:16 | по расписанию | |
| Chicago (ORD) | Qantas | QF3196 | 16:16 | по расписанию | |
| Chicago (ORD) | Spirit Airlines | NK3035 | 16:16 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS568 expand_more(2) | 16:19 | по расписанию | |
| Seattle (SEA) | Air Tahiti Nui | TN2608 | 16:19 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6799 | 16:19 | по расписанию | |
| Teterboro (TEB) | NetJets | EJA952 | 16:24 | по расписанию | |
| Austin (AUS) | Delta Connection | DL3970 | 16:39 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1047 expand_more(5) | 16:47 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3842 | 16:47 | по расписанию | |
| Atlanta (ATL) | KLM | KL5038 | 16:47 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7046 | 16:47 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5201 | 16:47 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7573 | 16:47 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1251 expand_more(5) | 17:03 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6634 | 17:03 | по расписанию | |
| Dallas (DFW) | British Airways | BA5340 | 17:03 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF6710 | 17:03 | по расписанию | |
| Dallas (DFW) | Qantas | QF3154 | 17:03 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2787 | 17:03 | по расписанию | |
| New York (LGA) | Delta Air Lines | DL854 expand_more(1) | 17:04 | по расписанию | |
| New York (LGA) | WestJet | WS5526 | 17:04 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN1549 | 17:05 | по расписанию | |
| Miami (MIA) | American Airlines | AA3140 expand_more(3) | 17:14 | по расписанию | |
| Miami (MIA) | British Airways | BA4993 | 17:14 | по расписанию | |
| Miami (MIA) | Iberia | IB4162 | 17:14 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR8218 | 17:14 | по расписанию | |
| Key West (EYW) | flyExclusive | JRE774 | 17:24 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN3277 | 17:40 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN2102 | 17:45 | по расписанию | |
| Houston (IAH) | United Airlines | UA2194 expand_more(4) | 17:45 | по расписанию | |
| Houston (IAH) | Air Canada | AC5698 | 17:45 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6773 | 17:45 | по расписанию | |
| Houston (IAH) | Copa Airlines | CM1621 | 17:45 | по расписанию | |
| Houston (IAH) | Lufthansa | LH8639 | 17:45 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2983 expand_more(1) | 17:48 | по расписанию | |
| Charlotte (CLT) | British Airways | BA1788 | 17:48 | по расписанию | |
| London (LHR) | British Airways | BA225 expand_more(4) | 17:55 | по расписанию | |
| London (LHR) | Aer Lingus | EI8925 | 17:55 | по расписанию | |
| London (LHR) | American Airlines | AA6976 | 17:55 | по расписанию | |
| London (LHR) | Finnair | AY5437 | 17:55 | по расписанию | |
| London (LHR) | Iberia | IB3594 | 17:55 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1927 expand_more(3) | 18:10 | по расписанию | |
| Atlanta (ATL) | Air France | AF8595 | 18:10 | по расписанию | |
| Atlanta (ATL) | KLM | KL6839 | 18:10 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5203 | 18:10 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN699 | 18:20 | по расписанию | |
| Miami (MIA) | Spirit Airlines | NK1720 | 18:26 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN479 | 18:50 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN1434 | 18:50 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(4) | 19:01 | по расписанию | |
| New York (JFK) | Air France | AF2622 | 19:01 | по расписанию | |
| New York (JFK) | KLM | KL6807 | 19:01 | по расписанию | |
| New York (JFK) | Korean Air | KE3370 | 19:01 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4665 | 19:01 | по расписанию | |
| New York (JFK) | JetBlue | B6575 expand_more(4) | 19:05 | по расписанию | |
| New York (JFK) | Etihad Airways | EY8359 | 19:05 | по расписанию | |
| New York (JFK) | Japan Airlines | JL5836 | 19:05 | по расписанию | |
| New York (JFK) | Qatar Airways | QR3893 | 19:05 | по расписанию | |
| New York (JFK) | Singapore Airlines | SQ1485 | 19:05 | по расписанию | |
| Dallas (DFW) | American Airlines | AA3138 expand_more(6) | 19:08 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 19:08 | по расписанию | |
| Dallas (DFW) | British Airways | BA2414 | 19:08 | по расписанию | |
| Dallas (DFW) | Finnair | AY4280 | 19:08 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF4287 | 19:08 | по расписанию | |
| Dallas (DFW) | Qantas | QF4824 | 19:08 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2603 | 19:08 | по расписанию | |
| Newark (EWR) | United Express | UA3702 expand_more(3) | 19:09 | по расписанию | |
| Newark (EWR) | Air Canada | AC4822 | 19:09 | по расписанию | |
| Newark (EWR) | Austrian Airlines | OS7741 | 19:09 | по расписанию | |
| Newark (EWR) | Lufthansa | LH7708 | 19:09 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN2469 | 19:10 | по расписанию | |
| Washington (IAD) | United Airlines | UA251 expand_more(5) | 19:38 | по расписанию | |
| Washington (IAD) | Air Canada | AC3758 | 19:38 | по расписанию | |
| Washington (IAD) | Austrian Airlines | OS7875 | 19:38 | по расписанию | |
| Washington (IAD) | Brussels Airlines | SN8991 | 19:38 | по расписанию | |
| Washington (IAD) | Copa Airlines | CM2825 | 19:38 | по расписанию | |
| Washington (IAD) | Lufthansa | LH8996 | 19:38 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1357 | 20:00 | по расписанию | |
| Houston (IAH) | United Airlines | UA2140 expand_more(3) | 20:05 | по расписанию | |
| Houston (IAH) | Air Canada | AC5562 | 20:05 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6774 | 20:05 | по расписанию | |
| Houston (IAH) | Emirates | EK6138 | 20:05 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1659 | 20:15 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(6) | 20:17 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3949 | 20:17 | по расписанию | |
| Atlanta (ATL) | Air France | AF8606 | 20:17 | по расписанию | |
| Atlanta (ATL) | KLM | KL5034 | 20:17 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7103 | 20:17 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:17 | по расписанию | |
| Atlanta (ATL) | WestJet | WS5434 | 20:17 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN1849 | 20:30 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1483 | 20:40 | по расписанию | |
| Atlanta (ATL) | Spirit Airlines | NK1980 | 20:41 | по расписанию | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1492 | 20:53 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN480 | 20:55 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B62823 expand_more(1) | 21:15 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7379 | 21:15 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN2953 | 21:25 | по расписанию | |
| Miami (MIA) | American Airlines | AA1025 expand_more(5) | 21:27 | по расписанию | |
| Miami (MIA) | British Airways | BA5346 | 21:27 | по расписанию | |
| Miami (MIA) | GOL | G36155 | 21:27 | по расписанию | |
| Miami (MIA) | Gulf Air | GF6552 | 21:27 | по расписанию | |
| Miami (MIA) | Iberia | IB4527 | 21:27 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR8788 | 21:27 | по расписанию | |
| Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:34 | по расписанию | |
| Denver (DEN) | Air Canada | AC5012 | 21:34 | по расписанию | |
| Houston (IAH) | United Airlines | UA2170 expand_more(3) | 21:40 | по расписанию | |
| Houston (IAH) | Air Canada | AC5602 | 21:40 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6781 | 21:40 | по расписанию | |
| Houston (IAH) | Lufthansa | LH8638 | 21:40 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN266 | 21:45 | по расписанию | |
| Washington (DCA) | American Eagle | AA5419 | 21:49 | по расписанию | |
| Brunswick (SSI) | NetJets | EJA529 | 22:24 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1899 expand_more(6) | 22:26 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3628 | 22:26 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2685 | 22:26 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7556 | 22:26 | по расписанию | |
| Chicago (ORD) | Copa Airlines | CM2840 | 22:26 | по расписанию | |
| Chicago (ORD) | Lufthansa | LH8760 | 22:26 | по расписанию | |
| Chicago (ORD) | Turkish Airlines | TK9579 | 22:26 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA1515 expand_more(3) | 22:44 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ2159 | 22:44 | по расписанию | |
| San Francisco (SFO) | Emirates | EK6491 | 22:44 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8476 | 22:44 | по расписанию | |
| Houston (IAH) | United Airlines | UA2474 expand_more(3) | 22:59 | по расписанию | |
| Houston (IAH) | Air Canada | AC5660 | 22:59 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6775 | 22:59 | по расписанию | |
| Houston (IAH) | Copa Airlines | CM1623 | 22:59 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(8) | 23:02 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4418 | 23:02 | по расписанию | |
| Atlanta (ATL) | Air France | AF2256 | 23:02 | по расписанию | |
| Atlanta (ATL) | KLM | KL5036 | 23:02 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6973 | 23:02 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6151 | 23:02 | по расписанию | |
| Atlanta (ATL) | SAS | SK3734 | 23:02 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS3386 | 23:02 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7304 | 23:02 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1455 expand_more(5) | 23:05 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4095 | 23:05 | по расписанию | |
| Dallas (DFW) | British Airways | BA2415 | 23:05 | по расписанию | |
| Dallas (DFW) | Cathay Pacific | CX7644 | 23:05 | по расписанию | |
| Dallas (DFW) | Iberia | IB4165 | 23:05 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2440 | 23:05 | по расписанию | |
| Chicago (ORD) | American Airlines | AA1195 expand_more(7) | 23:14 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4206 | 23:14 | по расписанию | |
| Chicago (ORD) | British Airways | BA5273 | 23:14 | по расписанию | |
| Chicago (ORD) | Cathay Pacific | CX7623 | 23:14 | по расписанию | |
| Chicago (ORD) | Gulf Air | GF4297 | 23:14 | по расписанию | |
| Chicago (ORD) | Iberia | IB8346 | 23:14 | по расписанию | |
| Chicago (ORD) | Qantas | QF4657 | 23:14 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR2631 | 23:14 | по расписанию | |
| Newark (EWR) | United Airlines | UA1653 expand_more(3) | 23:44 | по расписанию | |
| Newark (EWR) | Air Canada | AC4818 | 23:44 | по расписанию | |
| Newark (EWR) | Lufthansa | LH8606 | 23:44 | по расписанию | |
| Newark (EWR) | TAP Air Portugal | TP8582 | 23:44 | по расписанию | |
| Miami (MIA) | American Airlines | AA2936 expand_more(3) | 23:59 | по расписанию | |
| Miami (MIA) | British Airways | BA4995 | 23:59 | по расписанию | |
| Miami (MIA) | Iberia | IB4416 | 23:59 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR8545 | 23:59 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Lakeland (LAL) | Sun Country Airlines | SY3023 | 03:03 | по расписанию | |
| New York (JFK) | JetBlue | B69002 | 03:45 | 04:35 | По пути |
| Baltimore (BWI) | Sun Country Airlines | SY3037 | 05:00 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2090 expand_more(2) | 05:15 | 05:18 | По пути |
| Dallas (DFW) | Alaska Airlines | AS6767 | 05:15 | 05:18 | По пути |
| Dallas (DFW) | Japan Airlines | JL7265 | 05:15 | 05:18 | По пути |
| Houston (IAH) | United Airlines | UA2744 expand_more(4) | 05:15 | 05:26 | По пути |
| Houston (IAH) | Air Canada | AC5697 | 05:15 | 05:26 | По пути |
| Houston (IAH) | Air New Zealand | NZ6794 | 05:15 | 05:26 | По пути |
| Houston (IAH) | All Nippon Airways | NH6523 | 05:15 | 05:26 | По пути |
| Houston (IAH) | Copa Airlines | CM1631 | 05:15 | 05:26 | По пути |
| Orlando (MCO) | Southwest Airlines | WN203 | 05:15 | 05:24 | По пути |
| Atlanta (ATL) | Delta Air Lines | DL1547 expand_more(3) | 05:20 | 05:23 | По пути |
| Atlanta (ATL) | Aeromexico | AM4012 | 05:20 | 05:23 | По пути |
| Atlanta (ATL) | Korean Air | KE6976 | 05:20 | 05:23 | По пути |
| Atlanta (ATL) | WestJet | WS8317 | 05:20 | 05:23 | По пути |
| Dallas (DAL) | Southwest Airlines | WN4627 | 05:35 | 05:43 | По пути |
