Прибытие и вылет рейсов на Аэропорт Louis Armstrong New Orleans International
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA2355 expand_more(3) | 00:08 | 23:43 | приземлился |
Miami (MIA) | British Airways | BA4996 | 00:08 | 23:43 | приземлился |
Miami (MIA) | Iberia | IB4513 | 00:08 | 23:43 | приземлился |
Miami (MIA) | Qatar Airways | QR9254 | 00:08 | 23:43 | приземлился |
Kentucky (CVG) | Sun Country Airlines | SY3013 | 02:18 | по расписанию | |
Los Angeles (LAX) | Spirit Airlines | NK800 | 05:34 | по расписанию | |
Baltimore (BWI) | Spirit Airlines | NK938 | 07:39 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN3099 | 07:55 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1186 | 08:36 | по расписанию | |
Dallas (DFW) | American Airlines | AA1197 expand_more(1) | 08:38 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS4747 | 08:38 | по расписанию | |
Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:59 | по расписанию | |
Houston (IAH) | Air Canada | AC4801 | 08:59 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6779 | 08:59 | по расписанию | |
Boston (BOS) | JetBlue | B61301 expand_more(1) | 09:11 | по расписанию | |
Boston (BOS) | Icelandair | FI7943 | 09:11 | по расписанию | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2240 | 09:12 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(3) | 09:13 | по расписанию | |
Atlanta (ATL) | KLM | KL6223 | 09:13 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6155 | 09:13 | по расписанию | |
Atlanta (ATL) | WestJet | WS7558 | 09:13 | по расписанию | |
Austin (AUS) | Delta Connection | DL4016 | 09:14 | по расписанию | |
Atlanta (ATL) | Southwest Airlines | WN2947 | 09:20 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN3340 | 09:25 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN2386 | 09:25 | по расписанию | |
New York (LGA) | Delta Air Lines | DL2411 | 09:30 | по расписанию | |
Dallas (DFW) | American Airlines | AA2228 | 09:35 | по расписанию | |
Columbus (CMH) | Spirit Airlines | NK940 | 09:35 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN1569 | 09:35 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN3302 | 09:40 | по расписанию | |
Washington (DCA) | American Eagle | AA5466 | 09:54 | по расписанию | |
Boston (BOS) | Spirit Airlines | NK873 | 09:58 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN967 | 10:00 | по расписанию | |
Charlotte (CLT) | American Airlines | AA3257 | 10:02 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:06 | по расписанию | |
Detroit (DTW) | WestJet | WS7080 | 10:06 | по расписанию | |
Miami (MIA) | American Eagle | AA4170 expand_more(1) | 10:08 | по расписанию | |
Miami (MIA) | GOL Linhas Aereas | G36300 | 10:08 | по расписанию | |
Washington (IAD) | United Airlines | UA2253 expand_more(2) | 10:10 | по расписанию | |
Washington (IAD) | Air Canada | AC3864 | 10:10 | по расписанию | |
Washington (IAD) | Copa Airlines | CM2826 | 10:10 | по расписанию | |
Chicago (ORD) | Spirit Airlines | NK494 | 10:15 | по расписанию | |
New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:38 | по расписанию | |
New York (JFK) | LATAM Airlines | LA6139 | 10:38 | по расписанию | |
New York (JFK) | Virgin Atlantic | VS4601 | 10:38 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 10:46 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6220 | 10:46 | по расписанию | |
Atlanta (ATL) | WestJet | WS6641 | 10:46 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN3893 | 10:55 | по расписанию | |
Tampa (TPA) | Spirit Airlines | NK855 | 11:00 | по расписанию | |
Nashville (BNA) | Spirit Airlines | NK544 | 11:05 | по расписанию | |
Houston (IAH) | United Airlines | UA2205 expand_more(2) | 11:07 | по расписанию | |
Houston (IAH) | Air Canada | AC5460 | 11:07 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6778 | 11:07 | по расписанию | |
Austin (AUS) | Southwest Airlines | WN1109 | 11:10 | по расписанию | |
New York (JFK) | JetBlue | B6775 expand_more(1) | 11:10 | по расписанию | |
New York (JFK) | TAP Air Portugal | TP4343 | 11:10 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN1164 | 11:10 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN1430 | 11:30 | по расписанию | |
Newark (EWR) | United Airlines | UA2858 expand_more(1) | 11:34 | по расписанию | |
Newark (EWR) | Air Canada | AC4860 | 11:34 | по расписанию | |
New York (LGA) | Spirit Airlines | NK832 | 11:35 | по расписанию | |
Los Angeles (LAX) | Spirit Airlines | NK355 | 11:43 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(1) | 11:52 | по расписанию | |
Atlanta (ATL) | WestJet | WS6542 | 11:52 | по расписанию | |
San Antonio (SAT) | Breeze Airways | MX9116 | 11:55 | Отменено | |
St Louis (STL) | Southwest Airlines | WN4163 | 12:05 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN1085 | 12:10 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN3801 | 12:15 | по расписанию | |
Chicago (ORD) | American Eagle | AA4152 expand_more(3) | 12:35 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS6858 | 12:35 | по расписанию | |
Chicago (ORD) | Jet Linx Aviation | JL7670 | 12:35 | по расписанию | |
Chicago (ORD) | Qantas | QF4687 | 12:35 | по расписанию | |
Los Angeles (LAX) | Delta Air Lines | DL1112 expand_more(1) | 12:39 | по расписанию | |
Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:39 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN739 | 13:00 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(1) | 13:01 | по расписанию | |
Minneapolis (MSP) | WestJet | WS7771 | 13:01 | по расписанию | |
Dallas (DFW) | American Airlines | AA3281 expand_more(4) | 13:02 | по расписанию | |
Dallas (DFW) | British Airways | BA2412 | 13:02 | по расписанию | |
Dallas (DFW) | GOL Linhas Aereas | G36109 | 13:02 | по расписанию | |
Dallas (DFW) | Jet Linx Aviation | JL7266 | 13:02 | по расписанию | |
Dallas (DFW) | Qantas | QF4132 | 13:02 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN1152 | 13:05 | по расписанию | |
Houston (IAH) | United Airlines | UA2319 expand_more(3) | 13:11 | по расписанию | |
Houston (IAH) | Air Canada | AC5440 | 13:11 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6777 | 13:11 | по расписанию | |
Houston (IAH) | All Nippon Airways | NH6522 | 13:11 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA3198 | 13:13 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL409 expand_more(2) | 13:21 | по расписанию | |
Atlanta (ATL) | Korean Air | KE6975 | 13:21 | по расписанию | |
Atlanta (ATL) | WestJet | WS8469 | 13:21 | по расписанию | |
Chicago (ORD) | United Airlines | UA2479 expand_more(4) | 13:26 | по расписанию | |
Chicago (ORD) | Air Canada | AC5445 | 13:26 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2689 | 13:26 | по расписанию | |
Chicago (ORD) | All Nippon Airways | NH7770 | 13:26 | по расписанию | |
Chicago (ORD) | Copa Airlines | CM2841 | 13:26 | по расписанию | |
San Pedro Sula (SAP) | Spirit Airlines | NK1439 | 13:31 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2668 expand_more(1) | 13:37 | по расписанию | |
Charlotte (CLT) | British Airways | BA1788 | 13:37 | по расписанию | |
Washington (DCA) | Southwest Airlines | WN235 | 13:40 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN970 | 13:40 | по расписанию | |
Charlotte (CLT) | Spirit Airlines | NK883 | 13:45 | по расписанию | |
Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:50 | по расписанию | |
Denver (DEN) | Air Canada | AC3844 | 13:50 | по расписанию | |
Boston (BOS) | Delta Air Lines | DL1398 | 13:57 | по расписанию | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3019 | 14:00 | по расписанию | |
St Louis (SUS) | NetJets | EJA662 | 14:06 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL3157 expand_more(1) | 14:28 | по расписанию | |
Atlanta (ATL) | Korean Air | KE7103 | 14:28 | по расписанию | |
Columbus (CSG) | NetJets | EJA639 | 14:42 | по расписанию | |
Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14:42 | по расписанию | |
Newark (EWR) | Air Canada | AC4820 | 14:42 | по расписанию | |
Los Angeles (LAX) | Southwest Airlines | WN1286 | 14:50 | по расписанию | |
Toronto (YYZ) | Air Canada Rouge | AC1711 expand_more(1) | 14:50 | по расписанию | |
Toronto (YYZ) | United Airlines | UA8076 | 14:50 | по расписанию | |
Dallas (DFW) | American Airlines | AA2224 expand_more(6) | 14:54 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS6741 | 14:54 | по расписанию | |
Dallas (DFW) | British Airways | BA2413 | 14:54 | по расписанию | |
Dallas (DFW) | GOL Linhas Aereas | G36274 | 14:54 | по расписанию | |
Dallas (DFW) | Jet Linx Aviation | JL7264 | 14:54 | по расписанию | |
Dallas (DFW) | Qantas | QF4820 | 14:54 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2372 | 14:54 | по расписанию | |
New Orleans (NEW) | NetJets | EJA409 | 14:54 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN1917 | 14:55 | по расписанию | |
Washington (DCA) | American Eagle | AA4678 | 15:02 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN3847 | 15:05 | по расписанию | |
Fort Lauderdale (FLL) | Spirit Airlines | NK3779 | 15:23 | по расписанию | |
Portland (PDX) | Alaska Airlines | AS1266 expand_more(1) | 15:25 | по расписанию | |
Portland (PDX) | Hawaiian Airlines | HA6260 | 15:25 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL2100 expand_more(1) | 15:30 | по расписанию | |
Salt Lake City (SLC) | WestJet | WS5639 | 15:30 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2615 expand_more(1) | 15:42 | по расписанию | |
Charlotte (CLT) | British Airways | BA4807 | 15:42 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA1460 | 15:49 | по расписанию | |
Memphis (MEM) | Spirit Airlines | NK1715 | 15:49 | по расписанию | |
Washington (DCA) | American Eagle | AA5448 | 15:52 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN975 | 16:00 | по расписанию | |
Austin (AUS) | Southwest Airlines | WN3730 | 16:05 | по расписанию | |
San Antonio (SAT) | Southwest Airlines | WN997 | 16:05 | по расписанию | |
Houston (IAH) | United Airlines | UA1647 expand_more(4) | 16:07 | по расписанию | |
Houston (IAH) | Air Canada | AC5654 | 16:07 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6772 | 16:07 | по расписанию | |
Houston (IAH) | All Nippon Airways | NH6520 | 16:07 | по расписанию | |
Houston (IAH) | Copa Airlines | CM1620 | 16:07 | по расписанию | |
Atlanta (ATL) | Spirit Airlines | NK204 | 16:15 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL1652 expand_more(2) | 16:15 | по расписанию | |
Detroit (DTW) | Korean Air | KE3233 | 16:15 | по расписанию | |
Detroit (DTW) | WestJet | WS7079 | 16:15 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN1563 | 16:15 | по расписанию | |
Kansas City (MCI) | Southwest Airlines | WN3539 | 16:20 | по расписанию | |
Dallas (DFW) | Spirit Airlines | NK198 | 16:30 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN2790 | 16:35 | по расписанию | |
Newark (EWR) | United Airlines | UA1774 expand_more(1) | 16:36 | по расписанию | |
Newark (EWR) | Air Canada | AC4822 | 16:36 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL3146 expand_more(4) | 16:52 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3257 | 16:52 | по расписанию | |
Atlanta (ATL) | Air France | AF3699 | 16:52 | по расписанию | |
Atlanta (ATL) | KLM | KL6509 | 16:52 | по расписанию | |
Atlanta (ATL) | WestJet | WS6647 | 16:52 | по расписанию | |
Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(4) | 17:02 | по расписанию | |
Los Angeles (LAX) | Air France | AF2335 | 17:02 | по расписанию | |
Los Angeles (LAX) | Korean Air | KE7437 | 17:02 | по расписанию | |
Los Angeles (LAX) | LATAM Airlines | LA6330 | 17:02 | по расписанию | |
Los Angeles (LAX) | Virgin Atlantic | VS2216 | 17:02 | по расписанию | |
Washington (DCA) | American Airlines | AA1990 | 17:03 | по расписанию | |
Denver (DEN) | United Airlines | UA2270 expand_more(1) | 17:06 | по расписанию | |
Denver (DEN) | Air Canada | AC5010 | 17:06 | по расписанию | |
New York (LGA) | American Airlines | AA3090 | 17:07 | по расписанию | |
Miami (MIA) | American Airlines | AA329 expand_more(3) | 17:12 | по расписанию | |
Miami (MIA) | British Airways | BA4995 | 17:12 | по расписанию | |
Miami (MIA) | GOL Linhas Aereas | G36241 | 17:12 | по расписанию | |
Miami (MIA) | Qatar Airways | QR2655 | 17:12 | по расписанию | |
Las Vegas (LAS) | Spirit Airlines | NK915 | 17:13 | по расписанию | |
Dallas (DFW) | American Eagle | AA3546 expand_more(5) | 17:15 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS6634 | 17:15 | по расписанию | |
Dallas (DFW) | British Airways | BA2414 | 17:15 | по расписанию | |
Dallas (DFW) | Gulf Air | GF4391 | 17:15 | по расписанию | |
Dallas (DFW) | Qantas | QF3064 | 17:15 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR9400 | 17:15 | по расписанию | |
San Francisco (SFO) | United Airlines | UA2356 expand_more(2) | 17:15 | по расписанию | |
San Francisco (SFO) | Air New Zealand | NZ2159 | 17:15 | по расписанию | |
San Francisco (SFO) | Virgin Australia | VA8476 | 17:15 | по расписанию | |
Phoenix (PHX) | American Airlines | AA2223 expand_more(1) | 17:19 | по расписанию | |
Phoenix (PHX) | Alaska Airlines | AS6006 | 17:19 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN1071 | 17:20 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN1721 | 17:25 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS568 expand_more(2) | 17:40 | по расписанию | |
Seattle (SEA) | Air Tahiti Nui | TN2608 | 17:40 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6799 | 17:40 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN2973 | 17:45 | по расписанию | |
Dallas (DFW) | American Airlines | AA1171 expand_more(4) | 17:59 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS6300 | 17:59 | по расписанию | |
Dallas (DFW) | British Airways | BA5340 | 17:59 | по расписанию | |
Dallas (DFW) | Gulf Air | GF6426 | 17:59 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2442 | 17:59 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN855 | 18:00 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN3240 | 18:00 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL3132 expand_more(5) | 18:09 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM4516 | 18:09 | по расписанию | |
Atlanta (ATL) | Air France | AF8595 | 18:09 | по расписанию | |
Atlanta (ATL) | KLM | KL5114 | 18:09 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6279 | 18:09 | по расписанию | |
Atlanta (ATL) | WestJet | WS6645 | 18:09 | по расписанию | |
Houston (IAH) | United Airlines | UA1063 expand_more(4) | 18:11 | по расписанию | |
Houston (IAH) | Air Canada | AC5698 | 18:11 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6773 | 18:11 | по расписанию | |
Houston (IAH) | Copa Airlines | CM1621 | 18:11 | по расписанию | |
Houston (IAH) | Singapore Airlines | SQ1624 | 18:11 | по расписанию | |
Austin (AUS) | Southwest Airlines | WN2820 | 18:15 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN278 | 18:20 | по расписанию | |
Charleston (CHS) | Breeze Airways | MX329 | 18:26 | по расписанию | |
New York (LGA) | Delta Air Lines | DL2405 expand_more(1) | 18:30 | по расписанию | |
New York (LGA) | WestJet | WS7728 | 18:30 | по расписанию | |
Denver (APA) | NetJets | EJA369 | 18:42 | по расписанию | |
New York (LGA) | Southwest Airlines | WN3711 | 19:00 | по расписанию | |
New York (JFK) | Delta Air Lines | DL1387 expand_more(5) | 19:03 | по расписанию | |
New York (JFK) | Air France | AF2622 | 19:03 | по расписанию | |
New York (JFK) | KLM | KL6558 | 19:03 | по расписанию | |
New York (JFK) | Korean Air | KE3370 | 19:03 | по расписанию | |
New York (JFK) | LATAM Airlines | LA6579 | 19:03 | по расписанию | |
New York (JFK) | Virgin Atlantic | VS4665 | 19:03 | по расписанию | |
Austin (AUS) | Delta Connection | DL3970 | 19:19 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN1916 | 19:25 | по расписанию | |
Detroit (DTW) | Spirit Airlines | NK764 | 19:27 | по расписанию | |
Boston (BOS) | JetBlue | B6701 expand_more(4) | 19:38 | по расписанию | |
Boston (BOS) | Aer Lingus | EI5178 | 19:38 | по расписанию | |
Boston (BOS) | Etihad Airways | EY8306 | 19:38 | по расписанию | |
Boston (BOS) | Icelandair | FI7941 | 19:38 | по расписанию | |
Boston (BOS) | Qatar Airways | QR3818 | 19:38 | по расписанию | |
Newark (EWR) | Spirit Airlines | NK546 | 19:39 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN2387 | 19:40 | по расписанию | |
Washington (IAD) | United Airlines | UA1494 expand_more(3) | 19:45 | по расписанию | |
Washington (IAD) | Air Canada | AC3758 | 19:45 | по расписанию | |
Washington (IAD) | Brussels Airlines | SN8991 | 19:45 | по расписанию | |
Washington (IAD) | Copa Airlines | CM2825 | 19:45 | по расписанию | |
Atlanta (ATL) | Southwest Airlines | WN892 | 19:50 | по расписанию | |
Houston (IAH) | United Airlines | UA1976 expand_more(4) | 19:51 | по расписанию | |
Houston (IAH) | Air Canada | AC5562 | 19:51 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6774 | 19:51 | по расписанию | |
Houston (IAH) | Copa Airlines | CM1622 | 19:51 | по расписанию | |
Houston (IAH) | Lufthansa | LH8639 | 19:51 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1943 expand_more(1) | 19:56 | по расписанию | |
Charlotte (CLT) | British Airways | BA1791 | 19:56 | по расписанию | |
Dallas (DFW) | American Airlines | AA2237 expand_more(5) | 20:02 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS4096 | 20:02 | по расписанию | |
Dallas (DFW) | British Airways | BA2411 | 20:02 | по расписанию | |
Dallas (DFW) | Finnair | AY4280 | 20:02 | по расписанию | |
Dallas (DFW) | Gulf Air | GF6710 | 20:02 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2603 | 20:02 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN3783 | 20:25 | по расписанию | |
Fort Lauderdale (FLL) | Spirit Airlines | NK919 | 20:29 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(3) | 20:46 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3949 | 20:46 | по расписанию | |
Atlanta (ATL) | KLM | KL5116 | 20:46 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:46 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN4322 | 20:50 | по расписанию | |
St Louis (STL) | Southwest Airlines | WN2114 | 20:55 | по расписанию | |
Atlanta (ATL) | Spirit Airlines | NK450 | 21:18 | по расписанию | |
Houston (IAH) | Spirit Airlines | NK555 | 21:18 | по расписанию | |
Washington (DCA) | Southwest Airlines | WN1546 | 21:25 | по расписанию | |
Orlando (MCO) | Spirit Airlines | NK3646 | 21:30 | по расписанию | |
Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:37 | по расписанию | |
Denver (DEN) | Air Canada | AC5012 | 21:37 | по расписанию | |
Houston (IAH) | United Airlines | UA2170 expand_more(4) | 21:43 | по расписанию | |
Houston (IAH) | Air Canada | AC5602 | 21:43 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6781 | 21:43 | по расписанию | |
Houston (IAH) | Copa Airlines | CM1625 | 21:43 | по расписанию | |
Houston (IAH) | Emirates | EK6138 | 21:43 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN1769 | 21:55 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN3129 | 22:15 | по расписанию | |
Miami (MIA) | American Airlines | AA1335 expand_more(6) | 22:19 | по расписанию | |
Miami (MIA) | Aer Lingus | EI7602 | 22:19 | по расписанию | |
Miami (MIA) | British Airways | BA5346 | 22:19 | по расписанию | |
Miami (MIA) | GOL Linhas Aereas | G36047 | 22:19 | по расписанию | |
Miami (MIA) | Gulf Air | GF6570 | 22:19 | по расписанию | |
Miami (MIA) | Iberia | IB4835 | 22:19 | по расписанию | |
Miami (MIA) | Qatar Airways | QR9489 | 22:19 | по расписанию | |
Chicago (ORD) | United Airlines | UA1156 expand_more(5) | 22:22 | по расписанию | |
Chicago (ORD) | Air Canada | AC3628 | 22:22 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2685 | 22:22 | по расписанию | |
Chicago (ORD) | All Nippon Airways | NH7556 | 22:22 | по расписанию | |
Chicago (ORD) | Copa Airlines | CM2840 | 22:22 | по расписанию | |
Chicago (ORD) | Turkish Airlines | TK9579 | 22:22 | по расписанию | |
Austin (AUS) | Southwest Airlines | WN2785 | 22:35 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN3002 | 22:45 | по расписанию | |
Dallas (DFW) | American Airlines | AA1455 expand_more(5) | 22:53 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS4095 | 22:53 | по расписанию | |
Dallas (DFW) | British Airways | BA2415 | 22:53 | по расписанию | |
Dallas (DFW) | Gulf Air | GF4342 | 22:53 | по расписанию | |
Dallas (DFW) | Iberia | IB4165 | 22:53 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2440 | 22:53 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN4503 | 22:55 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN2209 | 23:00 | по расписанию | |
Houston (IAH) | United Airlines | UA2474 expand_more(5) | 23:15 | по расписанию | |
Houston (IAH) | Air Canada | AC5660 | 23:15 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6775 | 23:15 | по расписанию | |
Houston (IAH) | Copa Airlines | CM1623 | 23:15 | по расписанию | |
Houston (IAH) | Lufthansa | LH8638 | 23:15 | по расписанию | |
Houston (IAH) | Turkish Airlines | TK8892 | 23:15 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN2098 | 23:25 | по расписанию | |
Chicago (ORD) | American Airlines | AA677 expand_more(8) | 23:29 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS4223 | 23:29 | по расписанию | |
Chicago (ORD) | British Airways | BA5274 | 23:29 | по расписанию | |
Chicago (ORD) | Cathay Pacific | CX7623 | 23:29 | по расписанию | |
Chicago (ORD) | Gulf Air | GF4297 | 23:29 | по расписанию | |
Chicago (ORD) | Jet Linx Aviation | JL7396 | 23:29 | по расписанию | |
Chicago (ORD) | Qantas | QF4657 | 23:29 | по расписанию | |
Chicago (ORD) | Qatar Airways | QR2596 | 23:29 | по расписанию | |
Chicago (ORD) | Royal Jordanian | RJ7973 | 23:29 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(8) | 23:30 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM4418 | 23:30 | по расписанию | |
Atlanta (ATL) | Air France | AF2344 | 23:30 | по расписанию | |
Atlanta (ATL) | KLM | KL5118 | 23:30 | по расписанию | |
Atlanta (ATL) | Korean Air | KE6973 | 23:30 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6151 | 23:30 | по расписанию | |
Atlanta (ATL) | SAS | SK3734 | 23:30 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS3386 | 23:30 | по расписанию | |
Atlanta (ATL) | WestJet | WS7304 | 23:30 | по расписанию | |
Miami (MIA) | Spirit Airlines | NK222 | 23:47 | по расписанию | |
Los Angeles (LAX) | Delta Air Lines | DL2154 expand_more(6) | 23:52 | по расписанию | |
Los Angeles (LAX) | Aeromexico | AM3542 | 23:52 | по расписанию | |
Los Angeles (LAX) | Air France | AF3546 | 23:52 | по расписанию | |
Los Angeles (LAX) | KLM | KL6932 | 23:52 | по расписанию | |
Los Angeles (LAX) | Korean Air | KE7201 | 23:52 | по расписанию | |
Los Angeles (LAX) | Virgin Atlantic | VS2217 | 23:52 | по расписанию | |
Los Angeles (LAX) | WestJet | WS8368 | 23:52 | по расписанию | |
Charlotte (CLT) | American Airlines | AA608 expand_more(1) | 23:58 | по расписанию | |
Charlotte (CLT) | British Airways | BA5511 | 23:58 | по расписанию | |
Newark (EWR) | United Airlines | UA2033 expand_more(4) | 23:59 | по расписанию | |
Newark (EWR) | Air Canada | AC4818 | 23:59 | по расписанию | |
Newark (EWR) | Austrian Airlines | OS7741 | 23:59 | по расписанию | |
Newark (EWR) | Lufthansa | LH8606 | 23:59 | по расписанию | |
Newark (EWR) | TAP Air Portugal | TP8582 | 23:59 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Houston (IAH) | United Airlines | UA1036 expand_more(4) | 05:00 | по расписанию | |
Houston (IAH) | Air Canada | AC5697 | 05:00 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6794 | 05:00 | по расписанию | |
Houston (IAH) | All Nippon Airways | NH6523 | 05:00 | по расписанию | |
Houston (IAH) | Copa Airlines | CM1631 | 05:00 | по расписанию | |
Dallas (DFW) | American Airlines | AA468 expand_more(2) | 05:18 | по расписанию | |
Dallas (DFW) | AlphaSky | AS4187 | 05:18 | по расписанию | |
Dallas (DFW) | Jet Linx Aviation | JL7267 | 05:18 | по расписанию | |
Charlotte (CLT) | American Airlines | AA424 expand_more(1) | 05:23 | по расписанию | |
Charlotte (CLT) | British Airways | BA5066 | 05:23 | по расписанию | |
Atlanta (ATL) | Spirit Airlines | NK451 | 05:24 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1547 expand_more(2) | 05:30 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3980 | 05:30 | по расписанию | |
Atlanta (ATL) | WestJet | WS8173 | 05:30 | по расписанию | |
Orlando (MCO) | Spirit Airlines | NK3647 | 05:30 | по расписанию | |
Atlanta (ATL) | Southwest Airlines | WN1254 | 05:35 | по расписанию | |
Miami (MIA) | Spirit Airlines | NK223 | 05:45 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN2818 | 05:50 | по расписанию | |
Miami (MIA) | American Airlines | AA1591 expand_more(4) | 06:00 | по расписанию | |
Miami (MIA) | Aer Lingus | EI7591 | 06:00 | по расписанию | |
Miami (MIA) | British Airways | BA5073 | 06:00 | по расписанию | |
Miami (MIA) | GOL Linhas Aereas | G36466 | 06:00 | по расписанию | |
Miami (MIA) | Qatar Airways | QR8626 | 06:00 | по расписанию | |
