Louis Armstrong New Orleans International Aeroporto Partidas (MSY)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(2) | 09:24 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4061 | 09:24 | agendado | |
| Atlanta (ATL) | KLM | KL6582 | 09:24 | agendado | |
| Dallas (DFW) | American Airlines | AA2157 expand_more(4) | 09:27 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4397 | 09:27 | agendado | |
| Dallas (DFW) | British Airways | BA6734 | 09:27 | agendado | |
| Dallas (DFW) | Iberia | IB8032 | 09:27 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7676 | 09:27 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN2539 | 09:30 | agendado | |
| Houston (IAH) | United Airlines | UA2105 expand_more(3) | 09:32 | agendado | |
| Houston (IAH) | Air Canada | AC5655 | 09:32 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6791 | 09:32 | agendado | |
| Houston (IAH) | Copa Airlines | CM1627 | 09:32 | agendado | |
| Baltimore (BWI) | Spirit Airlines | NK2298 | 09:42 | agendado | |
| Charlotte (CLT) | American Airlines | AA2158 expand_more(1) | 09:46 | agendado | |
| Charlotte (CLT) | British Airways | BA5063 | 09:46 | agendado | |
| Miami (MIA) | American Airlines | AA3026 expand_more(6) | 09:58 | agendado | |
| Miami (MIA) | Aer Lingus | EI7591 | 09:58 | agendado | |
| Miami (MIA) | British Airways | BA5072 | 09:58 | agendado | |
| Miami (MIA) | Gulf Air | GF4239 | 09:58 | agendado | |
| Miami (MIA) | Iberia | IB4712 | 09:58 | agendado | |
| Miami (MIA) | Qatar Airways | QR2856 | 09:58 | agendado | |
| Miami (MIA) | Royal Air Maroc | AT5107 | 09:58 | agendado | |
| Norfolk (ORF) | Breeze Airways | MX473 | 10:00 | agendado | |
| Washington (DCA) | American Airlines | AA3035 | 10:14 | agendado | |
| Austin (AUS) | Southwest Airlines | WN1207 | 10:20 | agendado | |
| Dallas (DFW) | American Airlines | AA2967 expand_more(7) | 10:27 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6012 | 10:27 | agendado | |
| Dallas (DFW) | British Airways | BA5071 | 10:27 | agendado | |
| Dallas (DFW) | Finnair | AY5693 | 10:27 | agendado | |
| Dallas (DFW) | Gulf Air | GF4366 | 10:27 | agendado | |
| Dallas (DFW) | Iberia | IB4429 | 10:27 | agendado | |
| Dallas (DFW) | Qantas | QF4586 | 10:27 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2474 | 10:27 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(4) | 10:44 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4059 | 10:44 | agendado | |
| Atlanta (ATL) | KLM | KL5647 | 10:44 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6473 | 10:44 | agendado | |
| Atlanta (ATL) | WestJet | WS8313 | 10:44 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1066 | 10:50 | agendado | |
| Houston (HOU) | Southwest Airlines | WN553 | 10:50 | agendado | |
| Hyannis (HYA) | NetJets | EJA303 | 11:00 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN3454 | 11:15 | agendado | |
| Chicago (ORD) | American Eagle | AA4152 expand_more(7) | 11:27 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6845 | 11:27 | agendado | |
| Chicago (ORD) | British Airways | BA4939 | 11:27 | agendado | |
| Chicago (ORD) | Gulf Air | GF6765 | 11:27 | agendado | |
| Chicago (ORD) | Iberia | IB8358 | 11:27 | agendado | |
| Chicago (ORD) | Qantas | QF4687 | 11:27 | agendado | |
| Chicago (ORD) | Qatar Airways | QR2639 | 11:27 | agendado | |
| Chicago (ORD) | Royal Jordanian | RJ7422 | 11:27 | agendado | |
| New York (EWR) | United Express | UA3445 expand_more(4) | 11:28 | agendado | |
| New York (EWR) | Air Canada | AC4821 | 11:28 | agendado | |
| New York (EWR) | Austrian Airlines | OS7742 | 11:28 | agendado | |
| New York (EWR) | Lufthansa | LH7711 | 11:28 | agendado | |
| New York (EWR) | TAP Air Portugal | TP8583 | 11:28 | agendado | |
| New York (LGA) | Delta Air Lines | DL2411 expand_more(1) | 11:30 | agendado | |
| New York (LGA) | WestJet | WS6884 | 11:30 | agendado | |
| New York (JFK) | Delta Air Lines | DL1968 expand_more(5) | 11:34 | agendado | |
| New York (JFK) | Air France | AF3690 | 11:34 | agendado | |
| New York (JFK) | KLM | KL6910 | 11:34 | agendado | |
| New York (JFK) | Korean Air | KE7262 | 11:34 | agendado | |
| New York (JFK) | LATAM Airlines | LA8865 | 11:34 | agendado | |
| New York (JFK) | Virgin Atlantic | VS4628 | 11:34 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL2990 expand_more(3) | 11:38 | agendado | |
| Detroit (DTW) | KLM | KL5974 | 11:38 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS3185 | 11:38 | agendado | |
| Detroit (DTW) | WestJet | WS8333 | 11:38 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN3744 | 11:45 | agendado | |
| Houston (IAH) | United Express | UA4023 expand_more(3) | 11:56 | agendado | |
| Houston (IAH) | Air Canada | AC5461 | 11:56 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6790 | 11:56 | agendado | |
| Houston (IAH) | Copa Airlines | CM1628 | 11:56 | agendado | |
| New York (LGA) | Southwest Airlines | WN2674 | 12:00 | agendado | |
| Charlotte (CLT) | NetJets | EJA929 | 12:00 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1506 expand_more(5) | 12:03 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3955 | 12:03 | agendado | |
| Atlanta (ATL) | Air France | AF2141 | 12:03 | agendado | |
| Atlanta (ATL) | KLM | KL5038 | 12:03 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS4843 | 12:03 | agendado | |
| Atlanta (ATL) | WestJet | WS7192 | 12:03 | agendado | |
| Washington (IAD) | United Express | UA6213 expand_more(5) | 12:05 | agendado | |
| Washington (IAD) | Air Canada | AC3863 | 12:05 | agendado | |
| Washington (IAD) | Austrian Airlines | OS7876 | 12:05 | agendado | |
| Washington (IAD) | Brussels Airlines | SN8993 | 12:05 | agendado | |
| Washington (IAD) | Copa Airlines | CM2828 | 12:05 | agendado | |
| Washington (IAD) | Lufthansa | LH7555 | 12:05 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN3841 | 12:15 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN2556 | 12:15 | agendado | |
| Boston (BOS) | JetBlue | B62400 expand_more(3) | 12:44 | agendado | |
| Boston (BOS) | Aer Lingus | EI5181 | 12:44 | agendado | |
| Boston (BOS) | Icelandair | FI7964 | 12:44 | agendado | |
| Boston (BOS) | Qatar Airways | QR3815 | 12:44 | agendado | |
| Washington (DCA) | American Eagle | AA4614 | 12:46 | agendado | |
| Charlotte (CLT) | American Airlines | AA1842 expand_more(1) | 12:48 | agendado | |
| Charlotte (CLT) | British Airways | BA5064 | 12:48 | agendado | |
| Pontiac (PTK) | National Jets | EGS589 | 01:00 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(6) | 01:07 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4388 | 01:07 | agendado | |
| Atlanta (ATL) | Air France | AF2768 | 01:07 | agendado | |
| Atlanta (ATL) | KLM | KL5648 | 01:07 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6621 | 01:07 | agendado | |
| Atlanta (ATL) | SAS | SK3871 | 01:07 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5242 | 01:07 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN3655 | 01:15 | agendado | |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Louis Armstrong New Orleans International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!
