Louis Armstrong New Orleans International Aeroporto Partidas (MSY)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN2879 | 01:00 | agendado | |
| Dallas (DAL) | Hera Flight | HER110 | 01:20 | agendado | |
| Dallas (DFW) | American Airlines | AA1848 expand_more(8) | 01:27 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4726 | 01:27 | agendado | |
| Dallas (DFW) | British Airways | BA5071 | 01:27 | agendado | |
| Dallas (DFW) | Finnair | AY5693 | 01:27 | agendado | |
| Dallas (DFW) | GOL | G36109 | 01:27 | agendado | |
| Dallas (DFW) | Gulf Air | GF4366 | 01:27 | agendado | |
| Dallas (DFW) | Iberia | IB4517 | 01:27 | agendado | |
| Dallas (DFW) | Qantas | QF4824 | 01:27 | agendado | |
| Dallas (DFW) | Qatar Airways | QR9060 | 01:27 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1370 | 01:45 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL736 expand_more(1) | 01:47 | agendado | |
| Salt Lake City (SLC) | WestJet | WS6648 | 01:47 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN3174 | 01:55 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(5) | 01:56 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4388 | 01:56 | agendado | |
| Atlanta (ATL) | Air France | AF2768 | 01:56 | agendado | |
| Atlanta (ATL) | KLM | KL5648 | 01:56 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6239 | 01:56 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5242 | 01:56 | agendado | |
| Houston (IAH) | United Airlines | UA2296 expand_more(4) | 02:13 | agendado | |
| Houston (IAH) | Air Canada | AC3621 | 02:13 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6789 | 02:13 | agendado | |
| Houston (IAH) | Emirates | EK6205 | 02:13 | agendado | |
| Houston (IAH) | Lufthansa | LH8641 | 02:13 | agendado | |
| Richmond (RIC) | Breeze Airways | MX314 | 02:20 | agendado | |
| Houston (HOU) | Southwest Airlines | WN1569 | 02:20 | agendado | |
| Charlotte (CLT) | American Airlines | AA1542 expand_more(1) | 02:21 | agendado | |
| Charlotte (CLT) | British Airways | BA5299 | 02:21 | agendado | |
| Washington (DCA) | American Eagle | AA5534 | 02:22 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN1361 | 02:25 | agendado | |
| Chicago (ORD) | United Airlines | UA1495 expand_more(5) | 02:26 | agendado | |
| Chicago (ORD) | Air Canada | AC4417 | 02:26 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2686 | 02:26 | agendado | |
| Chicago (ORD) | Copa Airlines | CM2842 | 02:26 | agendado | |
| Chicago (ORD) | Lufthansa | LH7677 | 02:26 | agendado | |
| Chicago (ORD) | Turkish Airlines | TK9578 | 02:26 | agendado | |
| Denver (DEN) | United Airlines | UA2644 expand_more(1) | 02:35 | agendado | |
| Denver (DEN) | Air Canada | AC5011 | 02:35 | agendado | |
| Boston (BOS) | Delta Air Lines | DL1035 | 02:40 | agendado | |
| New York (LGA) | American Airlines | AA3090 | 02:44 | agendado | |
| San Francisco (SFO) | United Airlines | UA1401 | 02:44 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN4632 | 02:55 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL690 expand_more(4) | 03:03 | agendado | |
| Los Angeles (LAX) | Air France | AF2382 | 03:03 | agendado | |
| Los Angeles (LAX) | Korean Air | KE7200 | 03:03 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2250 | 03:03 | agendado | |
| Los Angeles (LAX) | WestJet | WS7069 | 03:03 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN2877 | 03:05 | agendado | |
| Laurel (LUL) | NetJets | EJA432 | 03:18 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2192 | 03:20 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3157 expand_more(4) | 03:31 | agendado | |
| Atlanta (ATL) | Air France | AF2491 | 03:31 | agendado | |
| Atlanta (ATL) | KLM | KL5649 | 03:31 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8659 | 03:31 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5238 | 03:31 | agendado | |
| Tampa (TPA) | Spirit Airlines | NK2848 | 03:43 | agendado | |
| Dallas (DFW) | American Airlines | AA1785 expand_more(6) | 03:44 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 03:44 | agendado | |
| Dallas (DFW) | British Airways | BA5070 | 03:44 | agendado | |
| Dallas (DFW) | GOL | G36381 | 03:44 | agendado | |
| Dallas (DFW) | Gulf Air | GF4234 | 03:44 | agendado | |
| Dallas (DFW) | Qantas | QF4820 | 03:44 | agendado | |
| Dallas (DFW) | Qatar Airways | QR9389 | 03:44 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1206 | 03:45 | agendado | |
| Boston (BOS) | JetBlue | B6400 expand_more(1) | 03:50 | agendado | |
| Boston (BOS) | TAP Air Portugal | TP4336 | 03:50 | agendado | |
| Houston (HOU) | Southwest Airlines | WN1415 | 03:55 | agendado | |
| Houston (IAH) | United Airlines | UA441 expand_more(3) | 03:59 | agendado | |
| Houston (IAH) | Air Canada | AC4526 | 03:59 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6793 | 03:59 | agendado | |
| Houston (IAH) | Lufthansa | LH8640 | 03:59 | agendado | |
| Chicago (ORD) | American Eagle | AA4417 expand_more(3) | 04:04 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6328 | 04:04 | agendado | |
| Chicago (ORD) | British Airways | BA4939 | 04:04 | agendado | |
| Chicago (ORD) | Qantas | QF4161 | 04:04 | agendado | |
| Austin (AUS) | Delta Connection | DL4016 | 04:10 | agendado | |
| Austin (AUS) | Southwest Airlines | WN2849 | 04:15 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(1) | 04:20 | agendado | |
| Minneapolis (MSP) | WestJet | WS6622 | 04:20 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN1247 | 04:35 | agendado | |
| Washington (DCA) | Southwest Airlines | WN1726 | 04:35 | agendado | |
| Philadelphia (PHL) | American Airlines | AA1211 | 04:39 | agendado | |
| Detroit (DTW) | Spirit Airlines | NK2026 | 04:40 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN2886 | 04:45 | agendado | |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Louis Armstrong New Orleans International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!
