Louis Armstrong New Orleans International Aeroporto Partidas (MSY)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Nashville (BNA) | Southwest Airlines | WN2016 | 09:30 | agendado | |
Charlottesville (CHO) | Breeze Airways | MX6493 | 09:30 | agendado | |
North Eleuthera (ELH) | flyExclusive | JRE863 | 09:30 | agendado | |
Houston (HOU) | Southwest Airlines | WN932 | 09:45 | agendado | |
Austin (AUS) | Delta Connection | DL4016 | 09:57 | agendado | |
New York (EWR) | United Airlines | UA1115 expand_more(4) | 09:57 | agendado | |
New York (EWR) | Air Canada | AC4150 | 09:57 | agendado | |
New York (EWR) | Austrian Airlines | OS7742 | 09:57 | agendado | |
New York (EWR) | Lufthansa | LH7709 | 09:57 | agendado | |
New York (EWR) | TAP Air Portugal | TP8583 | 09:57 | agendado | |
Washington (DCA) | American Eagle | AA5649 | 10:13 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(3) | 10:14 | agendado | |
Atlanta (ATL) | Aeromexico | AM3903 | 10:14 | agendado | |
Atlanta (ATL) | KLM | KL5252 | 10:14 | agendado | |
Atlanta (ATL) | WestJet | WS5526 | 10:14 | agendado | |
Denver (DEN) | Southwest Airlines | WN2552 | 10:20 | agendado | |
Dallas (DFW) | American Airlines | AA3243 expand_more(4) | 10:24 | agendado | |
Dallas (DFW) | Alaska Airlines | AS6280 | 10:24 | agendado | |
Dallas (DFW) | Gulf Air | GF4366 | 10:24 | agendado | |
Dallas (DFW) | Iberia | IB4441 | 10:24 | agendado | |
Dallas (DFW) | Qatar Airways | QR9062 | 10:24 | agendado | |
New York (LGA) | Delta Air Lines | DL2411 expand_more(1) | 10:25 | agendado | |
New York (LGA) | WestJet | WS8337 | 10:25 | agendado | |
New York (JFK) | JetBlue | B6776 expand_more(7) | 10:30 | agendado | |
New York (JFK) | El Al | LY8681 | 10:30 | agendado | |
New York (JFK) | Etihad Airways | EY8354 | 10:30 | agendado | |
New York (JFK) | Icelandair | FI7978 | 10:30 | agendado | |
New York (JFK) | Qatar Airways | QR3968 | 10:30 | agendado | |
New York (JFK) | Royal Air Maroc | AT9605 | 10:30 | agendado | |
New York (JFK) | Singapore Airlines | SQ1484 | 10:30 | agendado | |
New York (JFK) | TAP Air Portugal | TP4338 | 10:30 | agendado | |
Washington (IAD) | Slate Aviation | SGX715 | 10:30 | agendado | |
Chicago (ORD) | United Airlines | UA310 expand_more(5) | 10:36 | agendado | |
Chicago (ORD) | Air Canada | AC3627 | 10:36 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2688 | 10:36 | agendado | |
Chicago (ORD) | Brussels Airlines | SN8880 | 10:36 | agendado | |
Chicago (ORD) | Copa Airlines | CM2844 | 10:36 | agendado | |
Chicago (ORD) | Lufthansa | LH7933 | 10:36 | agendado | |
Washington (DCA) | Southwest Airlines | WN3243 | 10:40 | agendado | |
Charlotte (CLT) | American Airlines | AA2520 expand_more(1) | 10:41 | agendado | |
Charlotte (CLT) | British Airways | BA5299 | 10:41 | agendado | |
Austin (AUS) | Southwest Airlines | WN2809 | 10:55 | agendado | |
Tampa (TPA) | Spirit Airlines | NK595 | 11:00 | agendado | |
Philadelphia (PHL) | American Eagle | AA5614 | 11:09 | agendado | |
New York (JFK) | Delta Air Lines | DL2350 expand_more(7) | 11:20 | agendado | |
New York (JFK) | Air France | AF3690 | 11:20 | agendado | |
New York (JFK) | ITA Airways | AZ3330 | 11:20 | agendado | |
New York (JFK) | KLM | KL6709 | 11:20 | agendado | |
New York (JFK) | Korean Air | KE7262 | 11:20 | agendado | |
New York (JFK) | LATAM Airlines | LA6378 | 11:20 | agendado | |
New York (JFK) | SAS | SK3410 | 11:20 | agendado | |
New York (JFK) | Virgin Atlantic | VS4628 | 11:20 | agendado | |
Dallas (DAL) | Southwest Airlines | WN492 | 11:30 | agendado | |
Houston (HOU) | Southwest Airlines | WN433 | 11:35 | agendado | |
Detroit (DTW) | Delta Air Lines | DL2012 expand_more(3) | 11:36 | agendado | |
Detroit (DTW) | KLM | KL6899 | 11:36 | agendado | |
Detroit (DTW) | Virgin Atlantic | VS1768 | 11:36 | agendado | |
Detroit (DTW) | WestJet | WS6990 | 11:36 | agendado | |
Chicago (ORD) | American Airlines | AA2236 expand_more(7) | 11:38 | agendado | |
Chicago (ORD) | Alaska Airlines | AS6706 | 11:38 | agendado | |
Chicago (ORD) | British Airways | BA5079 | 11:38 | agendado | |
Chicago (ORD) | Cathay Pacific | CX7579 | 11:38 | agendado | |
Chicago (ORD) | Gulf Air | GF6765 | 11:38 | agendado | |
Chicago (ORD) | Qantas | QF4687 | 11:38 | agendado | |
Chicago (ORD) | Qatar Airways | QR9563 | 11:38 | agendado | |
Chicago (ORD) | Royal Jordanian | RJ7268 | 11:38 | agendado | |
New York (LGA) | Southwest Airlines | WN2494 | 11:40 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN3280 | 11:50 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(5) | 11:53 | agendado | |
Atlanta (ATL) | Aeromexico | AM3972 | 11:53 | agendado | |
Atlanta (ATL) | Air France | AF2769 | 11:53 | agendado | |
Atlanta (ATL) | KLM | KL5463 | 11:53 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6473 | 11:53 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5240 | 11:53 | agendado | |
Houston (IAH) | United Airlines | UA2859 expand_more(5) | 11:55 | agendado | |
Houston (IAH) | Air Canada | AC5461 | 11:55 | agendado | |
Houston (IAH) | Air New Zealand | NZ6790 | 11:55 | agendado | |
Houston (IAH) | Copa Airlines | CM1628 | 11:55 | agendado | |
Houston (IAH) | Lufthansa | LH8641 | 11:55 | agendado | |
Houston (IAH) | Turkish Airlines | TK8893 | 11:55 | agendado | |
Houston (IAH) | Spirit Airlines | NK556 | 11:59 | agendado | |
San Diego (SAN) | Southwest Airlines | WN2839 | 12:30 | agendado | |
Washington (IAD) | United Airlines | UA491 expand_more(5) | 12:37 | agendado | |
Washington (IAD) | Air Canada | AC3863 | 12:37 | agendado | |
Washington (IAD) | Austrian Airlines | OS7876 | 12:37 | agendado | |
Washington (IAD) | Brussels Airlines | SN8993 | 12:37 | agendado | |
Washington (IAD) | Copa Airlines | CM2828 | 12:37 | agendado | |
Washington (IAD) | Lufthansa | LH7555 | 12:37 | agendado | |
Boston (BOS) | JetBlue | B6300 expand_more(4) | 12:40 | agendado | |
Boston (BOS) | Aer Lingus | EI5179 | 12:40 | agendado | |
Boston (BOS) | Icelandair | FI7976 | 12:40 | agendado | |
Boston (BOS) | Qatar Airways | QR4012 | 12:40 | agendado | |
Boston (BOS) | TAP Air Portugal | TP4336 | 12:40 | agendado | |
Chicago (MDW) | Southwest Airlines | WN270 | 12:45 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(5) | 12:59 | agendado | |
Atlanta (ATL) | Aeromexico | AM4388 | 12:59 | agendado | |
Atlanta (ATL) | Air France | AF2768 | 12:59 | agendado | |
Atlanta (ATL) | KLM | KL5465 | 12:59 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5242 | 12:59 | agendado | |
Atlanta (ATL) | WestJet | WS7759 | 12:59 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN1044 | 01:00 | agendado |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Louis Armstrong New Orleans International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!