Louis Armstrong New Orleans International Aeroporto Partidas (MSY)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(1) | 09:50 | agendado | |
Atlanta (ATL) | Aeromexico | AM3910 | 09:50 | agendado | |
Houston (IAH) | United Airlines | UA274 expand_more(3) | 09:50 | agendado | |
Houston (IAH) | Air Canada | AC5655 | 09:50 | agendado | |
Houston (IAH) | Air New Zealand | NZ6791 | 09:50 | agendado | |
Houston (IAH) | Copa Airlines | CM1627 | 09:50 | agendado | |
Nashville (BNA) | Southwest Airlines | WN1563 | 09:55 | agendado | |
Austin (AUS) | Delta Connection | DL4016 | 09:59 | agendado | |
Raleigh-Durham (RDU) | Breeze Airways | MX330 | 10:00 | agendado | |
Denver (DEN) | Southwest Airlines | WN2967 | 10:10 | agendado | |
Washington (DCA) | American Eagle | AA5649 | 10:22 | agendado | |
Orlando (MCO) | Spirit Airlines | NK2800 | 10:22 | agendado | |
Chicago (ORD) | United Express | UA3433 expand_more(5) | 10:29 | agendado | |
Chicago (ORD) | Air Canada | AC3627 | 10:29 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2688 | 10:29 | agendado | |
Chicago (ORD) | Brussels Airlines | SN8880 | 10:29 | agendado | |
Chicago (ORD) | Copa Airlines | CM2844 | 10:29 | agendado | |
Chicago (ORD) | Lufthansa | LH7933 | 10:29 | agendado | |
San Antonio (SAT) | Solairus Aviation | TWY851 | 10:30 | agendado | |
Lake Charles (LCH) | Solairus Aviation | TWY851 | 10:30 | agendado | |
Washington (DCA) | Southwest Airlines | WN321 | 10:35 | agendado | |
New York (LGA) | Delta Air Lines | DL2411 expand_more(1) | 10:40 | agendado | |
New York (LGA) | WestJet | WS8337 | 10:40 | agendado | |
New York (JFK) | JetBlue | B6176 expand_more(7) | 10:43 | agendado | |
New York (JFK) | El Al | LY8681 | 10:43 | agendado | |
New York (JFK) | Etihad Airways | EY8384 | 10:43 | agendado | |
New York (JFK) | Icelandair | FI7978 | 10:43 | agendado | |
New York (JFK) | Qatar Airways | QR4156 | 10:43 | agendado | |
New York (JFK) | Royal Air Maroc | AT9605 | 10:43 | agendado | |
New York (JFK) | Singapore Airlines | SQ1484 | 10:43 | agendado | |
New York (JFK) | TAP Air Portugal | TP4556 | 10:43 | agendado | |
Charlotte (CLT) | American Airlines | AA2520 expand_more(1) | 10:46 | agendado | |
Charlotte (CLT) | British Airways | BA5299 | 10:46 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(5) | 10:50 | agendado | |
Atlanta (ATL) | Aeromexico | AM3972 | 10:50 | agendado | |
Atlanta (ATL) | Air France | AF2769 | 10:50 | agendado | |
Atlanta (ATL) | KLM | KL5463 | 10:50 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6473 | 10:50 | agendado | |
Atlanta (ATL) | WestJet | WS7825 | 10:50 | agendado | |
Minneapolis (MSP) | Sun Country Airlines | SY1804 | 10:57 | agendado | |
Philadelphia (PHL) | American Airlines | AA2807 | 11:04 | agendado | |
Houston (HOU) | Southwest Airlines | WN4268 | 11:15 | agendado | |
Atlanta (ATL) | Frontier | F92052 | 11:16 | agendado | |
Detroit (DTW) | Delta Air Lines | DL2790 expand_more(5) | 11:18 | agendado | |
Detroit (DTW) | Air France | AF2666 | 11:18 | agendado | |
Detroit (DTW) | Air France | AF8543 | 11:18 | agendado | |
Detroit (DTW) | KLM | KL6899 | 11:18 | agendado | |
Detroit (DTW) | Virgin Atlantic | VS1768 | 11:18 | agendado | |
Detroit (DTW) | WestJet | WS7865 | 11:18 | agendado | |
Chicago (ORD) | Spirit Airlines | NK2429 | 11:34 | agendado | |
Chicago (ORD) | American Airlines | AA2236 expand_more(7) | 11:37 | agendado | |
Chicago (ORD) | Alaska Airlines | AS6104 | 11:37 | agendado | |
Chicago (ORD) | British Airways | BA5079 | 11:37 | agendado | |
Chicago (ORD) | Cathay Pacific | CX7579 | 11:37 | agendado | |
Chicago (ORD) | Gulf Air | GF6765 | 11:37 | agendado | |
Chicago (ORD) | Qantas | QF4687 | 11:37 | agendado | |
Chicago (ORD) | Qatar Airways | QR9563 | 11:37 | agendado | |
Chicago (ORD) | Royal Jordanian | RJ7268 | 11:37 | agendado | |
Dallas (DFW) | American Airlines | AA1080 expand_more(5) | 11:39 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4727 | 11:39 | agendado | |
Dallas (DFW) | British Airways | BA5068 | 11:39 | agendado | |
Dallas (DFW) | Gulf Air | GF4322 | 11:39 | agendado | |
Dallas (DFW) | Iberia | IB4367 | 11:39 | agendado | |
Dallas (DFW) | Qatar Airways | QR9389 | 11:39 | agendado | |
Houston (HOU) | NetJets | EJA688 | 11:42 | agendado | |
New York (JFK) | Delta Air Lines | DL1368 expand_more(6) | 11:46 | agendado | |
New York (JFK) | Air France | AF3690 | 11:46 | agendado | |
New York (JFK) | ITA Airways | AZ3330 | 11:46 | agendado | |
New York (JFK) | KLM | KL6709 | 11:46 | agendado | |
New York (JFK) | Korean Air | KE7262 | 11:46 | agendado | |
New York (JFK) | LATAM Airlines | LA6673 | 11:46 | agendado | |
New York (JFK) | Virgin Atlantic | VS4628 | 11:46 | agendado | |
Houston (IAH) | United Airlines | UA2253 expand_more(4) | 11:55 | agendado | |
Houston (IAH) | Air Canada | AC5461 | 11:55 | agendado | |
Houston (IAH) | Air New Zealand | NZ6790 | 11:55 | agendado | |
Houston (IAH) | Copa Airlines | CM1628 | 11:55 | agendado | |
Houston (IAH) | Lufthansa | LH8641 | 11:55 | agendado | |
New York (LGA) | Southwest Airlines | WN2494 | 12:00 | agendado | |
Midland (MAF) | NetJets | EJA100 | 12:06 | agendado | |
Dallas (DAL) | Southwest Airlines | WN2865 | 12:15 | agendado | |
Washington (IAD) | United Airlines | UA2276 expand_more(5) | 12:30 | agendado | |
Washington (IAD) | Air Canada | AC3863 | 12:30 | agendado | |
Washington (IAD) | Austrian Airlines | OS7876 | 12:30 | agendado | |
Washington (IAD) | Brussels Airlines | SN8993 | 12:30 | agendado | |
Washington (IAD) | Copa Airlines | CM2828 | 12:30 | agendado | |
Washington (IAD) | Lufthansa | LH7555 | 12:30 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(3) | 12:35 | agendado | |
Minneapolis (MSP) | Air France | AF5645 | 12:35 | agendado | |
Minneapolis (MSP) | Virgin Atlantic | VS3475 | 12:35 | agendado | |
Minneapolis (MSP) | WestJet | WS8143 | 12:35 | agendado | |
Boston (BOS) | JetBlue | B6400 expand_more(5) | 12:36 | agendado | |
Boston (BOS) | Aer Lingus | EI5179 | 12:36 | agendado | |
Boston (BOS) | El Al | LY8543 | 12:36 | agendado | |
Boston (BOS) | Icelandair | FI7976 | 12:36 | agendado | |
Boston (BOS) | Qatar Airways | QR3958 | 12:36 | agendado | |
Boston (BOS) | TAP Air Portugal | TP4336 | 12:36 | agendado | |
Austin (AUS) | Southwest Airlines | WN2828 | 12:45 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(4) | 12:46 | agendado | |
Atlanta (ATL) | Aeromexico | AM4388 | 12:46 | agendado | |
Atlanta (ATL) | Air France | AF2768 | 12:46 | agendado | |
Atlanta (ATL) | KLM | KL5465 | 12:46 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5242 | 12:46 | agendado | |
Raleigh-Durham (RDU) | Spirit Airlines | NK2682 | 01:02 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN1339 | 01:15 | agendado | |
Nashville (BNA) | Southwest Airlines | WN3087 | 01:20 | agendado | |
San Antonio (SAT) | Southwest Airlines | WN3098 | 01:25 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN4551 | 01:25 | agendado | |
Los Angeles (LAX) | Spirit Airlines | NK2209 | 01:35 | agendado | |
Orlando (MCO) | Southwest Airlines | WN1850 | 01:40 | agendado | |
Philadelphia (PHL) | American Airlines | AA2558 expand_more(1) | 01:42 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR7697 | 01:42 | agendado |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Louis Armstrong New Orleans International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!