Chegadas e partidas de voos em Louis Armstrong New Orleans International Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Nashville (BNA) | Southwest Airlines | WN2297 | 00:10 | 00:18 | Pousado |
| Los Angeles (VNY) | Baker Aviation | KOW939 | 00:52 | 01:15 | Pousado |
| Kentucky (CVG) | Sun Country Airlines | SY3075 | 02:22 | agendado | |
| Las Vegas (LAS) | Breeze Airways | MX351 | 05:24 | 05:29 | Pousado |
| Seattle (SEA) | Alaska Airlines | AS490 expand_more(2) | 05:40 | 05:22 | Pousado |
| Seattle (SEA) | Hawaiian Airlines | HA6798 | 05:40 | 05:22 | Pousado |
| Seattle (SEA) | Qatar Airways | QR3347 | 05:40 | 05:22 | Pousado |
| Los Angeles (LAX) | Breeze Airways | MX353 | 05:44 | 05:53 | Pousado |
| Tampa (TPA) | Southwest Airlines | WN2130 | 06:45 | 06:24 | Pousado |
| Austin (AUS) | Southwest Airlines | WN456 | 06:55 | 06:41 | Pousado |
| Kentucky (CVG) | Allegiant Air | G4387 | 07:24 | 07:00 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN4725 | 07:30 | 07:15 | Pousado |
| Fort Lauderdale (FLL) | Spirit Airlines | NK390 | 08:19 | 08:09 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN611 | 08:25 | 08:05 | Pousado |
| Charlotte (CLT) | American Airlines | AA2158 | 08:27 | 08:38 | Pousado |
| Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:34 | 08:30 | Pousado |
| Houston (IAH) | Air Canada | AC4801 | 08:34 | 08:30 | Pousado |
| Houston (IAH) | Air New Zealand | NZ6779 | 08:34 | 08:30 | Pousado |
| Newark (EWR) | United Express | UA3577 expand_more(1) | 08:41 | 08:04 | Pousado |
| Newark (EWR) | Air Canada | AC4860 | 08:41 | 08:04 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(1) | 08:43 | 08:34 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA6155 | 08:43 | 08:34 | Pousado |
| Dallas (DFW) | American Airlines | AA2157 expand_more(2) | 08:45 | 08:28 | Pousado |
| Dallas (DFW) | Alaska Airlines | AS4397 | 08:45 | 08:28 | Pousado |
| Dallas (DFW) | Gulf Air | GF6426 | 08:45 | 08:28 | Pousado |
| Washington (DCA) | Southwest Airlines | WN2402 | 08:50 | 08:27 | Pousado |
| Miami (MIA) | American Airlines | AA3231 expand_more(1) | 08:50 | 08:32 | Pousado |
| Miami (MIA) | GOL | G36241 | 08:50 | 08:32 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN3334 | 08:55 | 08:25 | Pousado |
| San Antonio (SAT) | Southwest Airlines | WN471 | 09:00 | 08:47 | Pousado |
| Fort Lauderdale (FLL) | Southwest Airlines | WN396 | 09:05 | 09:10 | Pousado |
| Houston (HOU) | Southwest Airlines | WN3246 | 09:15 | 08:51 | Pousado |
| Chub Cay (CCZ) | Flexjet | LXJ597 | 09:15 | 09:25 | Pousado |
| Houston (IAH) | United Airlines | UA2497 expand_more(2) | 09:19 | 08:51 | Pousado |
| Houston (IAH) | Air Canada | AC4034 | 09:19 | 08:51 | Pousado |
| Houston (IAH) | Air New Zealand | NZ6776 | 09:19 | 08:51 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN652 | 09:25 | 09:12 | Pousado |
| Philadelphia (PHL) | Frontier | F94781 | 09:25 | 09:19 | Pousado |
| Little Rock (LIT) | NetJets | EJA464 | 09:30 | 09:17 | Pousado |
| Washington (DCA) | American Eagle | AA5677 | 09:31 | 08:57 | Pousado |
| Boston (BOS) | JetBlue | B6401 expand_more(1) | 09:55 | 09:14 | Pousado |
| Boston (BOS) | TAP Air Portugal | TP4341 | 09:55 | 09:14 | Pousado |
| New York (LGA) | Delta Air Lines | DL2411 | 09:56 | 10:40 | Pousado |
| Dallas (DFW) | American Airlines | AA2972 | 09:57 | 09:55 | Pousado |
| Charlotte (CLT) | American Airlines | AA1842 | 10:08 | 09:57 | Pousado |
| St Louis (STL) | Southwest Airlines | WN623 | 10:20 | 11:15 | Pousado |
| Dallas (DFW) | Spirit Airlines | NK2226 | 10:27 | 10:39 | Pousado |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:31 | 10:02 | Pousado |
| Detroit (DTW) | WestJet | WS7080 | 10:31 | 10:02 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 10:33 | 10:12 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA6220 | 10:33 | 10:12 | Pousado |
| Atlanta (ATL) | WestJet | WS6641 | 10:33 | 10:12 | Pousado |
| Kansas City (MCI) | Southwest Airlines | WN1597 | 10:35 | 10:17 | Pousado |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(3) | 10:36 | 10:15 | Pousado |
| New York (JFK) | KLM | KL6710 | 10:36 | 10:15 | Pousado |
| New York (JFK) | LATAM Airlines | LA6819 | 10:36 | 10:15 | Pousado |
| New York (JFK) | Virgin Atlantic | VS4601 | 10:36 | 10:15 | Pousado |
| Chicago (ORD) | American Airlines | AA2087 expand_more(2) | 10:37 | 10:07 | Pousado |
| Chicago (ORD) | Alaska Airlines | AS6104 | 10:37 | 10:07 | Pousado |
| Chicago (ORD) | Qantas | QF4687 | 10:37 | 10:07 | Pousado |
| Philadelphia (PHL) | American Airlines | AA1211 | 10:39 | desconhecido | |
| Baltimore (BWI) | Southwest Airlines | WN3315 | 10:45 | 11:03 | Pousado |
| Washington (IAD) | United Airlines | UA2253 expand_more(2) | 10:51 | 11:19 | Pousado |
| Washington (IAD) | Air Canada | AC3864 | 10:51 | 11:19 | Pousado |
| Washington (IAD) | Copa Airlines | CM2826 | 10:51 | 11:19 | Pousado |
| Atlanta (ATL) | Frontier | F92051 | 10:53 | 10:47 | Pousado |
| Houston (IAH) | United Airlines | UA575 expand_more(2) | 11:04 | 10:43 | Pousado |
| Houston (IAH) | Air Canada | AC5460 | 11:04 | 10:43 | Pousado |
| Houston (IAH) | Air New Zealand | NZ6778 | 11:04 | 10:43 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN276 | 11:15 | 10:58 | Pousado |
| Chicago (ORD) | United Airlines | UA2027 expand_more(1) | 11:15 | 11:01 | Pousado |
| Chicago (ORD) | Air Canada | AC3266 | 11:15 | 11:01 | Pousado |
| Austin (AUS) | Southwest Airlines | WN1309 | 11:20 | 11:13 | Pousado |
| Chicago (MDW) | Southwest Airlines | WN2926 | 11:25 | 11:37 | Pousado |
| Orlando (MCO) | Breeze Airways | MX310 | 11:29 | 10:51 | Pousado |
| Denver (DEN) | United Airlines | UA2183 expand_more(1) | 11:31 | 10:56 | Pousado |
| Denver (DEN) | Air Canada | AC3007 | 11:31 | 10:56 | Pousado |
| Minneapolis (MSP) | Delta Air Lines | DL1621 expand_more(1) | 11:41 | 11:15 | Pousado |
| Minneapolis (MSP) | WestJet | WS6622 | 11:41 | 11:15 | Pousado |
| Tampa (TPA) | Southwest Airlines | WN486 | 11:45 | 11:33 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN1594 | 11:55 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2639 | 12:00 | 11:48 | Pousado |
| Houston (HOU) | Southwest Airlines | WN363 | 12:00 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(3) | 12:10 | agendado | |
| Atlanta (ATL) | Korean Air | KE5359 | 12:10 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7198 | 12:10 | agendado | |
| Atlanta (ATL) | WestJet | WS6542 | 12:10 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3621 | 12:45 | agendado | |
| Detroit (DTW) | Frontier | F94623 | 12:46 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL1112 expand_more(1) | 12:48 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:48 | agendado | |
| San José (SJO) | SC Aviation | COL375 | 13:09 | agendado | |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:12 | 12:51 | Pousado |
| Houston (IAH) | Air Canada | AC5440 | 13:12 | 12:51 | Pousado |
| Houston (IAH) | Air New Zealand | NZ6777 | 13:12 | 12:51 | Pousado |
| Houston (IAH) | All Nippon Airways | NH6522 | 13:12 | 12:51 | Pousado |
| Greensboro (GSO) | NetJets | EJA536 | 13:18 | agendado | |
| Chicago (ORD) | United Airlines | UA426 expand_more(4) | 13:23 | agendado | |
| Chicago (ORD) | Air Canada | AC3409 | 13:23 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2687 | 13:23 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 13:23 | agendado | |
| Chicago (ORD) | Copa Airlines | CM2839 | 13:23 | agendado | |
| New York (LGA) | Southwest Airlines | WN4613 | 13:25 | Atrasado | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:27 | agendado | |
| Denver (DEN) | Air Canada | AC3844 | 13:27 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL409 expand_more(2) | 13:32 | agendado | |
| Atlanta (ATL) | Korean Air | KE6975 | 13:32 | agendado | |
| Atlanta (ATL) | WestJet | WS8469 | 13:32 | agendado | |
| New York (LGA) | American Airlines | AA3090 | 13:41 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 | 13:44 | agendado | |
| Washington (DCA) | Southwest Airlines | WN3901 | 13:50 | agendado | |
| Houston (SGR) | NetJets | EJA568 | 13:54 | agendado | |
| Cancun (CUN) | Spirit Airlines | NK1281 | 13:56 | Atrasado | |
| Boston (BOS) | Delta Air Lines | DL1398 expand_more(1) | 14:09 | agendado | |
| Boston (BOS) | El Al | LY4630 | 14:09 | agendado | |
| Houston (HOU) | Southwest Airlines | WN864 | 14:10 | agendado | |
| Washington (DCA) | American Eagle | AA5323 expand_more(1) | 14:11 | agendado | |
| Washington (DCA) | British Airways | BA1848 | 14:11 | agendado | |
| Dallas (DFW) | American Airlines | AA1785 expand_more(4) | 14:12 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 14:12 | agendado | |
| Dallas (DFW) | GOL | G36109 | 14:12 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7266 | 14:12 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2442 | 14:12 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN3947 | 14:15 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN504 | 14:20 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN1514 | 14:20 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1060 | 14:25 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3157 expand_more(1) | 14:32 | agendado | |
| Atlanta (ATL) | Korean Air | KE3132 | 14:32 | agendado | |
| Charlotte (CLT) | American Airlines | AA2953 | 14:40 | agendado | |
| Chicago (ORD) | Breeze Airways | MX6470 | 14:40 | agendado | |
| Denver (DEN) | Frontier | F92360 expand_more(1) | 14:41 | agendado | |
| Denver (DEN) | Volaris | Y42875 | 14:41 | agendado | |
| Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14:42 | agendado | |
| Newark (EWR) | Air Canada | AC4820 | 14:42 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN1085 | 15:05 | Atrasado | |
| Allentown (ABE) | Sun Country Airlines | SY8208 | 15:07 | 14:47 | Pousado |
| Houston (HOU) | Southwest Airlines | WN1902 | 15:15 | agendado | |
| Chicago (ORD) | United Express | UA3687 expand_more(3) | 15:25 | agendado | |
| Chicago (ORD) | Air Canada | AC5445 | 15:25 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 15:25 | agendado | |
| Chicago (ORD) | Copa Airlines | CM2841 | 15:25 | agendado | |
| Fort Lauderdale (FLL) | JetBlue | B61823 expand_more(1) | 15:31 | agendado | |
| Fort Lauderdale (FLL) | Azul | AD7745 | 15:31 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(2) | 15:31 | Atrasado | |
| Minneapolis (MSP) | KLM | KL6711 | 15:31 | Atrasado | |
| Minneapolis (MSP) | WestJet | WS8177 | 15:31 | Atrasado | |
| Austin (AUS) | Delta Connection | DL4016 | 15:35 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN4318 | 15:45 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL1652 expand_more(3) | 15:50 | agendado | |
| Detroit (DTW) | KLM | KL7249 | 15:50 | agendado | |
| Detroit (DTW) | Korean Air | KE3233 | 15:50 | agendado | |
| Detroit (DTW) | WestJet | WS6960 | 15:50 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN2774 | 16:00 | agendado | |
| Dallas (DFW) | American Airlines | AA1619 expand_more(4) | 16:02 | Atrasado | |
| Dallas (DFW) | Alaska Airlines | AS6301 | 16:02 | Atrasado | |
| Dallas (DFW) | Jet Linx Aviation | JL7264 | 16:02 | Atrasado | |
| Dallas (DFW) | Qantas | QF3072 | 16:02 | Atrasado | |
| Dallas (DFW) | Qatar Airways | QR2929 | 16:02 | Atrasado | |
| Philadelphia (PHL) | American Eagle | AA5566 | 16:05 | 15:28 | Pousado |
| Fayetteville (XNA) | Breeze Airways | MX311 | 16:09 | 15:39 | Pousado |
| Houston (IAH) | United Airlines | UA1647 expand_more(5) | 16:12 | 15:48 | Pousado |
| Houston (IAH) | Air Canada | AC4808 | 16:12 | 15:48 | Pousado |
| Houston (IAH) | Air New Zealand | NZ6772 | 16:12 | 15:48 | Pousado |
| Houston (IAH) | All Nippon Airways | NH6520 | 16:12 | 15:48 | Pousado |
| Houston (IAH) | Copa Airlines | CM1620 | 16:12 | 15:48 | Pousado |
| Houston (IAH) | Lufthansa | LH8639 | 16:12 | 15:48 | Pousado |
| Dallas (DFW) | Frontier | F94994 expand_more(1) | 16:21 | agendado | |
| Dallas (DFW) | Volaris | Y42849 | 16:21 | agendado | |
| Austin (AUS) | Southwest Airlines | WN553 | 16:30 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1577 | 16:30 | agendado | |
| Jacksonville (JAX) | Breeze Airways | MX400 | 16:31 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3146 expand_more(5) | 16:33 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3257 | 16:33 | agendado | |
| Atlanta (ATL) | Air France | AF3699 | 16:33 | agendado | |
| Atlanta (ATL) | KLM | KL6473 | 16:33 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5201 | 16:33 | agendado | |
| Atlanta (ATL) | WestJet | WS8392 | 16:33 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN1504 | 16:35 | agendado | |
| Pittsburgh (PIT) | Breeze Airways | MX708 | 16:52 | agendado | |
| Washington (DCA) | American Airlines | AA2967 expand_more(1) | 16:55 | agendado | |
| Washington (DCA) | British Airways | BA1837 | 16:55 | agendado | |
| Toronto (YYZ) | Air Canada | AC1299 expand_more(1) | 17:06 | agendado | |
| Toronto (YYZ) | United Airlines | UA8087 | 17:06 | agendado | |
| Tampa (TPA) | Breeze Airways | MX341 | 17:10 | agendado | |
| Denver (DEN) | United Airlines | UA250 expand_more(1) | 17:11 | agendado | |
| Denver (DEN) | Air Canada | AC5010 | 17:11 | agendado | |
| Stuart (SUA) | Jet Linx Aviation | CYO711 | 17:15 | agendado | |
| Myrtle Beach (MYR) | Breeze Airways | MX339 | 17:16 | agendado | |
| Phoenix (PHX) | American Airlines | AA2183 expand_more(1) | 17:16 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS6006 | 17:16 | agendado | |
| St Louis (STL) | Southwest Airlines | WN3074 | 17:20 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1649 | 17:25 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN3382 | 17:30 | Atrasado | |
| St Louis (SUS) | NetJets | EJA407 | 17:30 | agendado | |
| Miami (MIA) | American Airlines | AA2959 expand_more(2) | 17:31 | agendado | |
| Miami (MIA) | British Airways | BA5346 | 17:31 | agendado | |
| Miami (MIA) | Qatar Airways | QR8545 | 17:31 | agendado | |
| New York (JFK) | JetBlue | B6775 expand_more(4) | 17:33 | agendado | |
| New York (JFK) | Etihad Airways | EY8029 | 17:33 | agendado | |
| New York (JFK) | Jet Linx Aviation | JL5928 | 17:33 | agendado | |
| New York (JFK) | Qatar Airways | QR3979 | 17:33 | agendado | |
| New York (JFK) | Singapore Airlines | SQ1485 | 17:33 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS568 expand_more(1) | 17:33 | Desviado | |
| Seattle (SEA) | Hawaiian Airlines | HA6799 | 17:33 | agendado | |
| Houston (HOU) | Southwest Airlines | WN3252 | 17:40 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1598 | 17:50 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2643 | 17:50 | agendado | |
| Charlotte (CLT) | American Airlines | AA2983 expand_more(1) | 17:52 | agendado | |
| Charlotte (CLT) | British Airways | BA1788 | 17:52 | agendado | |
| Houston (IAH) | United Airlines | UA2194 expand_more(3) | 17:52 | agendado | |
| Houston (IAH) | Air Canada | AC4864 | 17:52 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6773 | 17:52 | agendado | |
| Houston (IAH) | Copa Airlines | CM1621 | 17:52 | agendado | |
| Orlando (MCO) | Fly Alliance | KPO56 | 17:53 | agendado | |
| Chicago (ORD) | American Airlines | AA876 expand_more(5) | 17:56 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6010 | 17:56 | agendado | |
| Chicago (ORD) | British Airways | BA6675 | 17:56 | agendado | |
| Chicago (ORD) | Gulf Air | GF4146 | 17:56 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7396 | 17:56 | agendado | |
| Chicago (ORD) | Qantas | QF4307 | 17:56 | agendado | |
| Raleigh (RDU) | Breeze Airways | MX331 | 17:57 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3132 expand_more(5) | 18:02 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4516 | 18:02 | agendado | |
| Atlanta (ATL) | KLM | KL5252 | 18:02 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8970 | 18:02 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5203 | 18:02 | agendado | |
| Atlanta (ATL) | WestJet | WS6645 | 18:02 | agendado | |
| Charleston (CHS) | Breeze Airways | MX329 | 18:03 | agendado | |
| Orlando (MCO) | Frontier | F91431 expand_more(1) | 18:05 | agendado | |
| Orlando (MCO) | Volaris | Y42148 | 18:05 | agendado | |
| Tampa (TPA) | Spirit Airlines | NK2853 | 18:15 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN2427 | 18:20 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2054 expand_more(3) | 18:24 | Atrasado | |
| Salt Lake City (SLC) | Air France | AF5881 | 18:24 | Atrasado | |
| Salt Lake City (SLC) | KLM | KL7327 | 18:24 | Atrasado | |
| Salt Lake City (SLC) | WestJet | WS6708 | 18:24 | Atrasado | |
| San Francisco (SFO) | United Airlines | UA246 expand_more(2) | 18:27 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ2159 | 18:27 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8476 | 18:27 | agendado | |
| Newark (EWR) | United Airlines | UA600 expand_more(3) | 18:48 | agendado | |
| Newark (EWR) | Air Canada | AC4822 | 18:48 | agendado | |
| Newark (EWR) | Austrian Airlines | OS7741 | 18:48 | agendado | |
| Newark (EWR) | Lufthansa | LH7708 | 18:48 | agendado | |
| Boston (BOS) | JetBlue | B61301 expand_more(2) | 18:52 | agendado | |
| Boston (BOS) | Etihad Airways | EY8251 | 18:52 | agendado | |
| Boston (BOS) | Icelandair | FI7943 | 18:52 | agendado | |
| Dallas (DFW) | American Airlines | AA2958 expand_more(5) | 18:53 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4164 | 18:53 | agendado | |
| Dallas (DFW) | British Airways | BA2413 | 18:53 | agendado | |
| Dallas (DFW) | Gulf Air | GF6710 | 18:53 | agendado | |
| Dallas (DFW) | Qantas | QF4824 | 18:53 | agendado | |
| Dallas (DFW) | Qatar Airways | QR9612 | 18:53 | agendado | |
| Austin (AUS) | Southwest Airlines | WN3154 | 18:55 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(5) | 18:58 | agendado | |
| Los Angeles (LAX) | Aeromexico | AM3826 | 18:58 | agendado | |
| Los Angeles (LAX) | Korean Air | KE7437 | 18:58 | agendado | |
| Los Angeles (LAX) | LATAM Airlines | LA6853 | 18:58 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2216 | 18:58 | agendado | |
| Los Angeles (LAX) | WestJet | WS8524 | 18:58 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2335 | 18:59 | agendado | |
| Orlando (MCO) | Spirit Airlines | NK383 | 19:01 | agendado | |
| New York (LGA) | Delta Air Lines | DL2405 expand_more(1) | 19:04 | agendado | |
| New York (LGA) | WestJet | WS7728 | 19:04 | agendado | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(7) | 19:09 | agendado | |
| New York (JFK) | Air France | AF2622 | 19:09 | agendado | |
| New York (JFK) | China Eastern Airlines | MU8750 | 19:09 | agendado | |
| New York (JFK) | Kenya Airways | KQ7122 | 19:09 | agendado | |
| New York (JFK) | KLM | KL6622 | 19:09 | agendado | |
| New York (JFK) | Korean Air | KE3370 | 19:09 | agendado | |
| New York (JFK) | LATAM Airlines | LA8868 | 19:09 | agendado | |
| New York (JFK) | Virgin Atlantic | VS4665 | 19:09 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN3356 | 19:20 | agendado | |
| Houston (IAH) | United Express | UA6180 expand_more(3) | 19:26 | agendado | |
| Houston (IAH) | Air Canada | AC4380 | 19:26 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6774 | 19:26 | agendado | |
| Houston (IAH) | Copa Airlines | CM1622 | 19:26 | agendado | |
| Norfolk (ORF) | Breeze Airways | MX472 | 19:32 | agendado | |
| Washington (IAD) | United Airlines | UA251 expand_more(6) | 19:44 | agendado | |
| Washington (IAD) | Air Canada | AC3758 | 19:44 | agendado | |
| Washington (IAD) | Austrian Airlines | OS7875 | 19:44 | agendado | |
| Washington (IAD) | Brussels Airlines | SN8991 | 19:44 | agendado | |
| Washington (IAD) | Copa Airlines | CM2825 | 19:44 | agendado | |
| Washington (IAD) | ITA Airways | AZ4410 | 19:44 | agendado | |
| Washington (IAD) | Lufthansa | LH8996 | 19:44 | agendado | |
| London (LHR) | British Airways | BA225 expand_more(4) | 19:55 | agendado | |
| London (LHR) | Aer Lingus | EI8925 | 19:55 | agendado | |
| London (LHR) | American Airlines | AA6976 | 19:55 | agendado | |
| London (LHR) | Finnair | AY5437 | 19:55 | agendado | |
| London (LHR) | Iberia | IB3594 | 19:55 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN2549 | 19:55 | agendado | |
| Tampa (TPA) | Sun Country Airlines | SY8209 | 20:03 | agendado | |
| New York (LGA) | Southwest Airlines | WN376 | 20:10 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(5) | 20:15 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3949 | 20:15 | agendado | |
| Atlanta (ATL) | Air France | AF8606 | 20:15 | agendado | |
| Atlanta (ATL) | KLM | KL5250 | 20:15 | agendado | |
| Atlanta (ATL) | Korean Air | KE7103 | 20:15 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:15 | agendado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1144 | 20:20 | agendado | |
| Miami (MIA) | American Airlines | AA1006 expand_more(5) | 20:20 | agendado | |
| Miami (MIA) | British Airways | BA4995 | 20:20 | agendado | |
| Miami (MIA) | GOL | G36155 | 20:20 | agendado | |
| Miami (MIA) | Gulf Air | GF6552 | 20:20 | agendado | |
| Miami (MIA) | Iberia | IB4758 | 20:20 | agendado | |
| Miami (MIA) | Qatar Airways | QR2347 | 20:20 | agendado | |
| Fort Worth (AFW) | NetJets | EJA386 | 20:24 | agendado | |
| Houston (IAH) | Frontier | F94748 expand_more(1) | 20:27 | agendado | |
| Houston (IAH) | Volaris | Y42812 | 20:27 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN3280 | 20:55 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN1806 | 20:55 | agendado | |
| Fort Lauderdale (FLL) | JetBlue | B62823 expand_more(1) | 21:13 | agendado | |
| Fort Lauderdale (FLL) | Azul | AD7752 | 21:13 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN490 | 21:15 | agendado | |
| Portland (PDX) | Alaska Airlines | AS363 expand_more(1) | 21:18 | agendado | |
| Portland (PDX) | Hawaiian Airlines | HA6176 | 21:18 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1749 | 21:20 | agendado | |
| Dallas (DFW) | American Airlines | AA1007 expand_more(4) | 21:26 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 21:26 | agendado | |
| Dallas (DFW) | British Airways | BA2414 | 21:26 | agendado | |
| Dallas (DFW) | Cathay Pacific | CX7644 | 21:26 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7805 | 21:26 | agendado | |
| Chicago (ORD) | American Airlines | AA2293 expand_more(8) | 21:30 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4537 | 21:30 | agendado | |
| Chicago (ORD) | British Airways | BA5274 | 21:30 | agendado | |
| Chicago (ORD) | Cathay Pacific | CX7623 | 21:30 | agendado | |
| Chicago (ORD) | Gulf Air | GF4297 | 21:30 | agendado | |
| Chicago (ORD) | Iberia | IB8346 | 21:30 | agendado | |
| Chicago (ORD) | Qantas | QF3129 | 21:30 | agendado | |
| Chicago (ORD) | Qatar Airways | QR2631 | 21:30 | agendado | |
| Chicago (ORD) | Royal Jordanian | RJ7552 | 21:30 | agendado | |
| Houston (IAH) | United Airlines | UA2170 expand_more(5) | 21:32 | agendado | |
| Houston (IAH) | Air Canada | AC4525 | 21:32 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6781 | 21:32 | agendado | |
| Houston (IAH) | Copa Airlines | CM1625 | 21:32 | agendado | |
| Houston (IAH) | Emirates | EK6138 | 21:32 | agendado | |
| Houston (IAH) | Lufthansa | LH8638 | 21:32 | agendado | |
| Philadelphia (PHL) | American Airlines | AA2147 | 21:44 | agendado | |
| Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:45 | agendado | |
| Denver (DEN) | Air Canada | AC5012 | 21:45 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2072 expand_more(7) | 21:56 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3055 | 21:56 | agendado | |
| Atlanta (ATL) | Air France | AF3697 | 21:56 | agendado | |
| Atlanta (ATL) | KLM | KL5251 | 21:56 | agendado | |
| Atlanta (ATL) | Korean Air | KE7101 | 21:56 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8969 | 21:56 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS4398 | 21:56 | agendado | |
| Atlanta (ATL) | WestJet | WS6642 | 21:56 | agendado | |
| Houston (HOU) | Southwest Airlines | WN2598 | 22:10 | agendado | |
| Washington (DCA) | Southwest Airlines | WN1184 | 22:15 | agendado | |
| Chicago (ORD) | United Airlines | UA1761 expand_more(6) | 22:26 | agendado | |
| Chicago (ORD) | Air Canada | AC3628 | 22:26 | agendado | |
