Chegadas e partidas de voos em Louis Armstrong New Orleans International Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Delta Air Lines | DL2154 expand_more(6) | 00:04 | 23:47 | Pousado |
| Los Angeles (LAX) | Aeromexico | AM3542 | 00:04 | 23:47 | Pousado |
| Los Angeles (LAX) | Air France | AF3546 | 00:04 | 23:47 | Pousado |
| Los Angeles (LAX) | KLM | KL7176 | 00:04 | 23:47 | Pousado |
| Los Angeles (LAX) | Korean Air | KE7201 | 00:04 | 23:47 | Pousado |
| Los Angeles (LAX) | Virgin Atlantic | VS2217 | 00:04 | 23:47 | Pousado |
| Los Angeles (LAX) | WestJet | WS8525 | 00:04 | 23:47 | Pousado |
| Denver (DEN) | Frontier | F94562 expand_more(1) | 00:24 | 00:00 | Pousado |
| Denver (DEN) | Volaris | Y42844 | 00:24 | 00:00 | Pousado |
| Newark (EWR) | Breeze Airways | MX6462 | 02:21 | 03:08 | Pousado |
| Kentucky (CVG) | Sun Country Airlines | SY3075 | 02:24 | agendado | |
| Las Vegas (LAS) | Breeze Airways | MX351 | 05:24 | 05:04 | Pousado |
| Los Angeles (LAX) | Breeze Airways | MX353 | 05:34 | 05:52 | Pousado |
| Tampa (TPA) | Southwest Airlines | WN3882 | 06:50 | 06:29 | Pousado |
| Tampa (TPA) | Frontier | F92709 | 07:06 | 06:38 | Pousado |
| Austin (AUS) | Southwest Airlines | WN468 | 07:15 | 06:55 | Pousado |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2076 | 07:21 | 07:00 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN4932 | 07:25 | 07:02 | Pousado |
| Houston (HOU) | Southwest Airlines | WN1915 | 07:25 | 07:09 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN2586 | 07:55 | 07:43 | Pousado |
| Fort Lauderdale (FLL) | Spirit Airlines | NK390 | 08:21 | 08:19 | Pousado |
| Charlotte (CLT) | American Airlines | AA2158 | 08:27 | 07:58 | Pousado |
| Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:34 | 08:10 | Pousado |
| Houston (IAH) | Air Canada | AC4801 | 08:34 | 08:10 | Pousado |
| Houston (IAH) | Air New Zealand | NZ6779 | 08:34 | 08:10 | Pousado |
| Dallas (DFW) | American Airlines | AA2157 expand_more(1) | 08:45 | 08:43 | Pousado |
| Dallas (DFW) | Alaska Airlines | AS4397 | 08:45 | 08:43 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(3) | 08:50 | 08:42 | Pousado |
| Atlanta (ATL) | KLM | KL6582 | 08:50 | 08:42 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA6155 | 08:50 | 08:42 | Pousado |
| Atlanta (ATL) | WestJet | WS7558 | 08:50 | 08:42 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN744 | 08:50 | 08:33 | Pousado |
| Houston (HOU) | Southwest Airlines | WN4855 | 08:50 | 08:40 | Pousado |
| Miami (MIA) | American Airlines | AA2759 expand_more(1) | 08:50 | 08:36 | Pousado |
| Miami (MIA) | GOL | G36241 | 08:50 | 08:36 | Pousado |
| Philadelphia (PHL) | Frontier | F94781 | 08:51 | 08:05 | Pousado |
| Detroit (DTW) | Frontier | F94623 | 08:56 | 08:19 | Pousado |
| Detroit (DTW) | Spirit Airlines | NK2025 | 09:20 | 08:47 | Pousado |
| Washington (DCA) | Southwest Airlines | WN1375 | 09:30 | 08:58 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN4691 | 09:30 | 09:05 | Pousado |
| Houston (IAH) | United Airlines | UA631 expand_more(2) | 09:34 | 09:43 | Pousado |
| Houston (IAH) | Air Canada | AC4034 | 09:34 | 09:43 | Pousado |
| Houston (IAH) | Air New Zealand | NZ6776 | 09:34 | 09:43 | Pousado |
| Dallas (DFW) | Spirit Airlines | NK2226 | 09:38 | 09:13 | Pousado |
| Chicago (ORD) | United Airlines | UA2034 expand_more(3) | 09:39 | 09:20 | Pousado |
| Chicago (ORD) | Air Canada | AC3626 | 09:39 | 09:20 | Pousado |
| Chicago (ORD) | Air New Zealand | NZ2687 | 09:39 | 09:20 | Pousado |
| Chicago (ORD) | Copa Airlines | CM2839 | 09:39 | 09:20 | Pousado |
| St Louis (STL) | Southwest Airlines | WN3808 | 09:40 | 09:17 | Pousado |
| Washington (DCA) | American Eagle | AA5568 | 09:49 | 09:24 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN448 | 09:50 | 09:55 | Pousado |
| Dallas (DFW) | American Airlines | AA1848 expand_more(1) | 09:52 | 09:28 | Pousado |
| Dallas (DFW) | GOL | G36044 | 09:52 | 09:28 | Pousado |
| Chicago (ORD) | Frontier | F92003 expand_more(1) | 09:56 | 09:32 | Pousado |
| Chicago (ORD) | Volaris | Y42314 | 09:56 | 09:32 | Pousado |
| Kilgore (GGG) | NetJets | EJA669 | 10:00 | 09:40 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(1) | 10:05 | 09:47 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA7195 | 10:05 | 09:47 | Pousado |
| Charlotte (CLT) | American Airlines | AA1842 | 10:08 | 09:44 | Pousado |
| Orlando (MCO) | Frontier | F91431 expand_more(1) | 10:09 | 09:34 | Pousado |
| Orlando (MCO) | Volaris | Y42154 | 10:09 | 09:34 | Pousado |
| New York (LGA) | Delta Air Lines | DL2411 | 10:12 | 10:16 | Pousado |
| Chicago (MDW) | Southwest Airlines | WN2727 | 10:25 | 10:21 | Pousado |
| Tampa (TPA) | Breeze Airways | MX9028 | 10:26 | 11:45 | Pousado |
| Baltimore (BWI) | Southwest Airlines | WN968 | 10:30 | 09:57 | Pousado |
| Chicago (ORD) | American Airlines | AA3321 expand_more(2) | 10:36 | 10:18 | Pousado |
| Chicago (ORD) | Alaska Airlines | AS4206 | 10:36 | 10:18 | Pousado |
| Chicago (ORD) | Qantas | QF4657 | 10:36 | 10:18 | Pousado |
| Philadelphia (PHL) | American Airlines | AA1211 | 10:39 | 10:06 | Pousado |
| Denver (DEN) | Southwest Airlines | WN1536 | 10:45 | 10:14 | Pousado |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:45 | 10:23 | Pousado |
| Detroit (DTW) | WestJet | WS7080 | 10:45 | 10:23 | Pousado |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:46 | 10:59 | Pousado |
| New York (JFK) | LATAM Airlines | LA6819 | 10:46 | 10:59 | Pousado |
| New York (JFK) | Virgin Atlantic | VS4601 | 10:46 | 10:59 | Pousado |
| Austin (AUS) | NetJets | EJA587 | 10:54 | 10:32 | Pousado |
| Kansas City (MCI) | Southwest Airlines | WN1232 | 10:55 | desconhecido | |
| Newark (EWR) | United Express | UA3600 expand_more(1) | 10:56 | 10:34 | Pousado |
| Newark (EWR) | Air Canada | AC4151 | 10:56 | 10:34 | Pousado |
| Houston (IAH) | United Airlines | UA575 expand_more(3) | 10:59 | 11:07 | Pousado |
| Houston (IAH) | Air Canada | AC5460 | 10:59 | 11:07 | Pousado |
| Houston (IAH) | Air New Zealand | NZ6778 | 10:59 | 11:07 | Pousado |
| Houston (IAH) | All Nippon Airways | NH6520 | 10:59 | 11:07 | Pousado |
| Dallas (DAL) | Flexjet | LXJ415 | 10:59 | 11:12 | Pousado |
| Washington (IAD) | United Airlines | UA2253 expand_more(2) | 11:00 | 10:27 | Pousado |
| Washington (IAD) | Air Canada | AC3864 | 11:00 | 10:27 | Pousado |
| Washington (IAD) | Copa Airlines | CM2826 | 11:00 | 10:27 | Pousado |
| San Antonio (SAT) | Southwest Airlines | WN3991 | 11:00 | 10:43 | Pousado |
| Phoenix (PHX) | Frontier | F92658 | 11:18 | 11:03 | Pousado |
| Houston (HOU) | Southwest Airlines | WN4792 | 11:25 | 11:04 | Pousado |
| Raleigh (RDU) | Frontier | F94363 | 11:31 | 10:52 | Pousado |
| Bainbridge (BGE) | Flightworks | FWK227 | 11:35 | agendado | |
| Denver (DEN) | United Airlines | UA2183 expand_more(1) | 11:38 | 11:09 | Pousado |
| Denver (DEN) | Air Canada | AC3017 | 11:38 | 11:09 | Pousado |
| Tulsa (TUL) | Flexjet | LXJ308 | 11:38 | 11:56 | Pousado |
| Los Angeles (LAX) | Southwest Airlines | WN901 | 11:45 | 11:46 | Pousado |
| Minneapolis (MSP) | Delta Air Lines | DL1593 expand_more(1) | 11:51 | 11:21 | Pousado |
| Minneapolis (MSP) | WestJet | WS7377 | 11:51 | 11:21 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN4223 | 11:55 | 11:29 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1632 expand_more(2) | 12:11 | Atrasado | |
| Atlanta (ATL) | Korean Air | KE6975 | 12:11 | Atrasado | |
| Atlanta (ATL) | WestJet | WS6337 | 12:11 | Atrasado | |
| Dallas (DAL) | Southwest Airlines | WN3896 | 12:25 | agendado | |
| Carlsbad (CLD) | NetJets | EJA854 | 12:36 | agendado | |
| Austin (AUS) | Southwest Airlines | WN556 | 12:40 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN4440 | 12:40 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL1112 expand_more(1) | 12:48 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:48 | agendado | |
| Houston (HOU) | Southwest Airlines | WN15 | 13:00 | agendado | |
| Dallas (DFW) | Frontier | F94994 expand_more(1) | 13:03 | agendado | |
| Dallas (DFW) | Volaris | Y42910 | 13:03 | agendado | |
| Chicago (ORD) | United Airlines | UA694 expand_more(4) | 13:07 | agendado | |
| Chicago (ORD) | Air Canada | AC5445 | 13:07 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 13:07 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 13:07 | agendado | |
| Chicago (ORD) | Copa Airlines | CM2841 | 13:07 | agendado | |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:10 | agendado | |
| Houston (IAH) | Air Canada | AC5440 | 13:10 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6777 | 13:10 | agendado | |
| Houston (IAH) | All Nippon Airways | NH6522 | 13:10 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN301 | 13:10 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3331 | 13:10 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(1) | 13:19 | agendado | |
| Atlanta (ATL) | Korean Air | KE3132 | 13:19 | agendado | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:29 | agendado | |
| Denver (DEN) | Air Canada | AC3844 | 13:29 | agendado | |
| Dallas (DAL) | NetJets | EJA582 | 13:30 | agendado | |
| San Francisco (SFO) | United Airlines | UA1515 expand_more(2) | 13:36 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ2159 | 13:36 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8476 | 13:36 | agendado | |
| Kentucky (CVG) | Frontier | F91343 | 13:38 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 | 13:43 | agendado | |
| New York (LGA) | American Airlines | AA3090 | 13:51 | Atrasado | |
| Atlantic City (ACY) | Sun Country Airlines | SY8239 | 13:53 | agendado | |
| Cancun (CUN) | Spirit Airlines | NK1281 | 13:58 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN1267 | 14:00 | agendado | |
| Boston (BOS) | JetBlue | B6401 | 14:00 | agendado | |
| Washington (DCA) | Southwest Airlines | WN1204 | 14:00 | agendado | |
| Dallas (DFW) | American Airlines | AA1785 expand_more(5) | 14:08 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 14:08 | agendado | |
| Dallas (DFW) | GOL | G36109 | 14:08 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7266 | 14:08 | agendado | |
| Dallas (DFW) | Qantas | QF4820 | 14:08 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2442 | 14:08 | agendado | |
| Boston (BOS) | Delta Air Lines | DL1398 | 14:09 | agendado | |
| Denver (DEN) | Frontier | F92360 expand_more(1) | 14:18 | agendado | |
| Denver (DEN) | Volaris | Y42403 | 14:18 | agendado | |
| Washington (IAD) | Jet Linx Aviation | JL408 | 14:18 | agendado | |
| Charlotte (CLT) | Spirit Airlines | NK2300 | 14:22 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN106 | 14:25 | agendado | |
| Seattle (SEA) | Delta Air Lines | DL8785 | 14:28 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN573 | 14:35 | agendado | |
| Washington (DCA) | American Eagle | AA5323 | 14:38 | agendado | |
| Charlotte (CLT) | American Airlines | AA2959 | 14:40 | agendado | |
| Washington (IAD) | Frontier | F91509 | 14:53 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2588 | 14:55 | agendado | |
| Punta Gorda (PGD) | Allegiant Air | G41407 | 15:00 | agendado | |
| Richmond (RIC) | Breeze Airways | MX315 | 15:01 | agendado | |
| Newark (EWR) | United Airlines | UA1548 expand_more(1) | 15:03 | 14:15 | Pousado |
| Newark (EWR) | Air Canada | AC4820 | 15:03 | 14:15 | Pousado |
| New York (LGA) | Delta Air Lines | DL8783 | 15:06 | 14:58 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL3157 expand_more(2) | 15:12 | 14:53 | Pousado |
| Atlanta (ATL) | Aeromexico | AM3293 | 15:12 | 14:53 | Pousado |
| Atlanta (ATL) | Air France | AF2975 | 15:12 | 14:53 | Pousado |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(1) | 15:25 | 15:00 | Pousado |
| Minneapolis (MSP) | WestJet | WS8177 | 15:25 | 15:00 | Pousado |
| Fort Lauderdale (FLL) | JetBlue | B61823 expand_more(1) | 15:27 | Atrasado | |
| Fort Lauderdale (FLL) | Azul | AD7649 | 15:27 | Atrasado | |
| Chicago (ORD) | United Express | UA5529 expand_more(1) | 15:27 | agendado | |
| Chicago (ORD) | Air Canada | AC4013 | 15:27 | agendado | |
| Austin (AUS) | Delta Connection | DL4016 | 15:30 | agendado | |
| Las Vegas (LAS) | Frontier | F91708 | 15:33 | Atrasado | |
| Denver (DEN) | Southwest Airlines | WN1538 | 15:40 | agendado | |
| Dallas (DFW) | American Airlines | AA1619 expand_more(6) | 16:03 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6301 | 16:03 | agendado | |
| Dallas (DFW) | British Airways | BA2413 | 16:03 | agendado | |
| Dallas (DFW) | Gulf Air | GF4342 | 16:03 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7264 | 16:03 | agendado | |
| Dallas (DFW) | Qantas | QF3072 | 16:03 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2929 | 16:03 | agendado | |
| Philadelphia (PHL) | American Eagle | AA5566 expand_more(1) | 16:05 | agendado | |
| Philadelphia (PHL) | Qatar Airways | QR7737 | 16:05 | agendado | |
| Orlando (MCO) | Spirit Airlines | NK2028 | 16:05 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL1621 expand_more(3) | 16:09 | agendado | |
| Detroit (DTW) | KLM | KL5974 | 16:09 | agendado | |
| Detroit (DTW) | Korean Air | KE3233 | 16:09 | agendado | |
| Detroit (DTW) | WestJet | WS6846 | 16:09 | agendado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1748 | 16:10 | agendado | |
| Houston (HOU) | Southwest Airlines | WN1918 | 16:15 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3146 expand_more(5) | 16:24 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3257 | 16:24 | agendado | |
| Atlanta (ATL) | KLM | KL5038 | 16:24 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6527 | 16:24 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5201 | 16:24 | agendado | |
| Atlanta (ATL) | WestJet | WS8392 | 16:24 | agendado | |
| Tampa (TPA) | Breeze Airways | MX2101 | 16:26 | agendado | |
| Houston (IAH) | United Airlines | UA1647 expand_more(3) | 16:36 | agendado | |
| Houston (IAH) | Air Canada | AC4808 | 16:36 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6772 | 16:36 | agendado | |
| Houston (IAH) | Copa Airlines | CM1620 | 16:36 | agendado | |
| Austin (AUS) | Southwest Airlines | WN2247 | 16:40 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN969 | 16:50 | agendado | |
| St Louis (STL) | Southwest Airlines | WN3809 | 16:50 | agendado | |
| Atlanta (ATL) | Frontier | F92051 | 16:52 | agendado | |
| Washington (DCA) | American Airlines | AA2968 | 16:55 | Atrasado | |
| Chicago (MDW) | Southwest Airlines | WN2728 | 16:55 | agendado | |
| Savannah (SAV) | Breeze Airways | MX335 | 17:03 | agendado | |
| Miami (MIA) | Spirit Airlines | NK1714 | 17:05 | agendado | |
| Denver (DEN) | United Airlines | UA250 expand_more(1) | 17:08 | agendado | |
| Denver (DEN) | Air Canada | AC5010 | 17:08 | agendado | |
| Phoenix (PHX) | American Airlines | AA2183 expand_more(1) | 17:17 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS6006 | 17:17 | agendado | |
| Toronto (YYZ) | Air Canada | AC1299 expand_more(1) | 17:17 | agendado | |
| Toronto (YYZ) | United Airlines | UA8084 | 17:17 | agendado | |
| Houston (HOU) | Executive Jet Management | EJM445 | 17:20 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS568 expand_more(2) | 17:20 | agendado | |
| Seattle (SEA) | Air Tahiti Nui | TN2608 | 17:20 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6799 | 17:20 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN4635 | 17:25 | agendado | |
| Miami (MIA) | American Airlines | AA2967 expand_more(1) | 17:31 | agendado | |
| Miami (MIA) | Iberia | IB4094 | 17:31 | agendado | |
| Houston (IAH) | Frontier | F94748 expand_more(1) | 17:38 | agendado | |
| Houston (IAH) | Volaris | Y42872 | 17:38 | agendado | |
| Boston (BOS) | JetBlue | B61301 expand_more(2) | 17:51 | agendado | |
| Boston (BOS) | Aer Lingus | EI5178 | 17:51 | agendado | |
| Boston (BOS) | Etihad Airways | EY8251 | 17:51 | agendado | |
| Charlotte (CLT) | American Airlines | AA2983 expand_more(1) | 17:52 | agendado | |
| Charlotte (CLT) | British Airways | BA1788 | 17:52 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2589 | 17:55 | agendado | |
| Chicago (ORD) | American Eagle | AA4152 expand_more(5) | 17:57 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6845 | 17:57 | agendado | |
| Chicago (ORD) | British Airways | BA1932 | 17:57 | agendado | |
| Chicago (ORD) | Cathay Pacific | CX7623 | 17:57 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7396 | 17:57 | agendado | |
| Chicago (ORD) | Qantas | QF4687 | 17:57 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3132 expand_more(4) | 18:01 | agendado | |
| Atlanta (ATL) | Air France | AF8595 | 18:01 | agendado | |
| Atlanta (ATL) | KLM | KL5037 | 18:01 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5203 | 18:01 | agendado | |
| Atlanta (ATL) | WestJet | WS6645 | 18:01 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1297 expand_more(2) | 18:06 | agendado | |
| Salt Lake City (SLC) | KLM | KL7343 | 18:06 | agendado | |
| Salt Lake City (SLC) | WestJet | WS6772 | 18:06 | agendado | |
| Orlando (MCO) | Breeze Airways | MX309 | 18:06 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1541 | 18:10 | agendado | |
| Houston (IAH) | United Airlines | UA2194 expand_more(4) | 18:13 | agendado | |
| Houston (IAH) | Air Canada | AC4864 | 18:13 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6773 | 18:13 | agendado | |
| Houston (IAH) | Copa Airlines | CM1621 | 18:13 | agendado | |
| Houston (IAH) | Lufthansa | LH8639 | 18:13 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN1296 | 18:15 | agendado | |
| Raleigh (RDU) | Breeze Airways | MX331 | 18:22 | agendado | |
| Tampa (TPA) | Spirit Airlines | NK2853 | 18:31 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN3405 | 18:35 | agendado | |
| Minneapolis (MSP) | Sun Country Airlines | SY1805 | 18:37 | agendado | |
| New York (JFK) | Frontier | F91621 | 18:40 | agendado | |
| Newark (EWR) | United Airlines | UA2357 expand_more(3) | 18:42 | agendado | |
| Newark (EWR) | Air Canada | AC4822 | 18:42 | agendado | |
| Newark (EWR) | Austrian Airlines | OS7741 | 18:42 | agendado | |
| Newark (EWR) | Lufthansa | LH7708 | 18:42 | agendado | |
| New York (LGA) | Delta Air Lines | DL2405 expand_more(1) | 18:45 | agendado | |
| New York (LGA) | WestJet | WS7728 | 18:45 | agendado | |
| Charleston (CHS) | Breeze Airways | MX329 | 18:52 | agendado | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(5) | 18:55 | agendado | |
| New York (JFK) | Air France | AF2622 | 18:55 | agendado | |
| New York (JFK) | Kenya Airways | KQ7122 | 18:55 | agendado | |
| New York (JFK) | KLM | KL6807 | 18:55 | agendado | |
| New York (JFK) | Korean Air | KE3370 | 18:55 | agendado | |
| New York (JFK) | Virgin Atlantic | VS4665 | 18:55 | agendado | |
| Champaign (CMI) | NetJets | EJA359 | 19:03 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL1451 expand_more(5) | 19:03 | agendado | |
| Los Angeles (LAX) | Aeromexico | AM3726 | 19:03 | agendado | |
| Los Angeles (LAX) | Korean Air | KE7437 | 19:03 | agendado | |
| Los Angeles (LAX) | LATAM Airlines | LA8475 | 19:03 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2216 | 19:03 | agendado | |
| Los Angeles (LAX) | WestJet | WS7069 | 19:03 | agendado | |
| New York (JFK) | JetBlue | B6775 expand_more(4) | 19:10 | agendado | |
| New York (JFK) | Etihad Airways | EY8024 | 19:10 | agendado | |
| New York (JFK) | Jet Linx Aviation | JL5928 | 19:10 | agendado | |
| New York (JFK) | Qatar Airways | QR3975 | 19:10 | agendado | |
| New York (JFK) | Singapore Airlines | SQ1485 | 19:10 | agendado | |
| Houston (IAH) | United Airlines | UA2140 expand_more(3) | 19:23 | agendado | |
| Houston (IAH) | Air Canada | AC4380 | 19:23 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6774 | 19:23 | agendado | |
| Houston (IAH) | Copa Airlines | CM1622 | 19:23 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN574 | 19:30 | agendado | |
| Houston (HOU) | Southwest Airlines | WN4142 | 19:30 | agendado | |
| Orlando (MCO) | Spirit Airlines | NK383 | 19:41 | agendado | |
| Washington (IAD) | United Airlines | UA251 expand_more(5) | 19:49 | agendado | |
| Washington (IAD) | Air Canada | AC3758 | 19:49 | agendado | |
| Washington (IAD) | Austrian Airlines | OS7875 | 19:49 | agendado | |
| Washington (IAD) | Brussels Airlines | SN8991 | 19:49 | agendado | |
| Washington (IAD) | Copa Airlines | CM2825 | 19:49 | agendado | |
| Washington (IAD) | Lufthansa | LH8996 | 19:49 | agendado | |
| Austin (AUS) | Southwest Airlines | WN726 | 19:50 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN5021 | 19:50 | agendado | |
| Austin (AUS) | Frontier | F91072 | 19:52 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1511 | 20:00 | agendado | |
| Miami (MIA) | Frontier | F91931 expand_more(1) | 20:04 | agendado | |
| Miami (MIA) | Volaris | Y42295 | 20:04 | agendado | |
| San Francisco (SFO) | United Airlines | UA2437 | 20:08 | agendado | |
| Miami (MIA) | American Airlines | AA1015 expand_more(6) | 20:15 | agendado | |
| Miami (MIA) | British Airways | BA5346 | 20:15 | agendado | |
| Miami (MIA) | Finnair | AY4214 | 20:15 | agendado | |
| Miami (MIA) | GOL | G36155 | 20:15 | agendado | |
| Miami (MIA) | Gulf Air | GF6552 | 20:15 | agendado | |
| Miami (MIA) | Iberia | IB4349 | 20:15 | agendado | |
| Miami (MIA) | Qatar Airways | QR7831 | 20:15 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(5) | 20:17 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3949 | 20:17 | agendado | |
| Atlanta (ATL) | Air France | AF8606 | 20:17 | agendado | |
| Atlanta (ATL) | KLM | KL5034 | 20:17 | agendado | |
| Atlanta (ATL) | Korean Air | KE7103 | 20:17 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:17 | agendado | |
| New York (LGA) | Southwest Airlines | WN2375 | 20:35 | agendado | |
| Washington (DCA) | Southwest Airlines | WN1035 | 20:50 | agendado | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK245 | 21:00 | agendado | |
| Houston (HOU) | Southwest Airlines | WN1921 | 21:05 | agendado | |
| Fort Lauderdale (FLL) | JetBlue | B62823 expand_more(1) | 21:12 | agendado | |
| Fort Lauderdale (FLL) | Azul | AD7752 | 21:12 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1664 | 21:25 | agendado | |
| Portland (PDX) | Alaska Airlines | AS363 expand_more(1) | 21:28 | agendado | |
| Portland (PDX) | Hawaiian Airlines | HA4826 | 21:28 | agendado | |
| Chicago (ORD) | American Airlines | AA2293 expand_more(7) | 21:30 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4537 | 21:30 | agendado | |
| Chicago (ORD) | British Airways | BA5274 | 21:30 | agendado | |
| Chicago (ORD) | Gulf Air | GF4297 | 21:30 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7670 | 21:30 | agendado | |
| Chicago (ORD) | Qantas | QF4759 | 21:30 | agendado | |
| Chicago (ORD) | Qatar Airways | QR9427 | 21:30 | agendado | |
| Chicago (ORD) | Royal Jordanian | RJ7552 | 21:30 | agendado | |
| Dallas (DFW) | American Airlines | AA1007 expand_more(8) | 21:31 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 21:31 | agendado | |
| Dallas (DFW) | British Airways | BA2414 | 21:31 | agendado | |
| Dallas (DFW) | Cathay Pacific | CX7644 | 21:31 | agendado | |
| Dallas (DFW) | Finnair | AY4280 | 21:31 | agendado | |
| Dallas (DFW) | Gulf Air | GF4391 | 21:31 | agendado | |
| Dallas (DFW) | Iberia | IB4428 | 21:31 | agendado | |
| Dallas (DFW) | Qantas | QF4824 | 21:31 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7805 | 21:31 | agendado | |
| Philadelphia (PHL) | American Airlines | AA766 | 21:44 | agendado | |
| Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:45 | agendado | |
| Denver (DEN) | Air Canada | AC5012 | 21:45 | agendado | |
| Houston (IAH) | United Airlines | UA2170 expand_more(5) | 21:49 | agendado | |
| Houston (IAH) | Air Canada | AC4525 | 21:49 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6781 | 21:49 | agendado | |
| Houston (IAH) | Copa Airlines | CM1625 | 21:49 | agendado | |
| Houston (IAH) | Emirates | EK6138 | 21:49 | agendado | |
| Houston (IAH) | Lufthansa | LH8638 | 21:49 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN506 | 21:55 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2138 expand_more(8) | 21:57 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3195 | 21:57 | agendado | |
