Chegadas e partidas de voos em Louis Armstrong New Orleans International Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Kentucky (CVG) | Sun Country Airlines | SY3004 | 02:49 | agendado | |
Los Angeles (LAX) | Spirit Airlines | NK1801 | 05:35 | 05:49 | Pousado |
Seattle (SEA) | Alaska Airlines | AS490 expand_more(3) | 05:50 | 05:47 | Pousado |
Seattle (SEA) | Air Tahiti Nui | TN2794 | 05:50 | 05:47 | Pousado |
Seattle (SEA) | Hawaiian Airlines | HA6798 | 05:50 | 05:47 | Pousado |
Seattle (SEA) | Qatar Airways | QR3347 | 05:50 | 05:47 | Pousado |
Houston (IAH) | Spirit Airlines | NK1429 | 06:55 | 07:25 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(1) | 07:55 | 07:42 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA6155 | 07:55 | 07:42 | Pousado |
Houston (IAH) | United Express | UA6076 expand_more(2) | 08:51 | 08:25 | Pousado |
Houston (IAH) | Air Canada | AC4801 | 08:51 | 08:25 | Pousado |
Houston (IAH) | Air New Zealand | NZ6779 | 08:51 | 08:25 | Pousado |
Dallas (DAL) | Southwest Airlines | WN3237 | 09:10 | 08:53 | Pousado |
Austin (AUS) | Delta Connection | DL4016 | 09:16 | 08:48 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09:24 | 09:16 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA6220 | 09:24 | 09:16 | Pousado |
Atlanta (ATL) | WestJet | WS6641 | 09:24 | 09:16 | Pousado |
New York (LGA) | Delta Air Lines | DL2411 | 09:40 | 09:14 | Pousado |
Washington (DCA) | American Eagle | AA4708 | 09:46 | 09:28 | Pousado |
Houston (HOU) | Southwest Airlines | WN1642 | 09:55 | 09:53 | Pousado |
Charlotte (CLT) | American Airlines | AA2737 | 09:57 | 09:47 | Pousado |
Nashville (BNA) | Southwest Airlines | WN2979 | 10:00 | 09:45 | Pousado |
Orlando (MCO) | Southwest Airlines | WN3452 | 10:00 | 10:39 | Pousado |
Dallas (DFW) | American Airlines | AA3243 expand_more(2) | 10:18 | 09:59 | Pousado |
Dallas (DFW) | Alaska Airlines | AS6301 | 10:18 | 09:59 | Pousado |
Dallas (DFW) | GOL Linhas Aereas | G36109 | 10:18 | 09:59 | Pousado |
Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:20 | 10:06 | Pousado |
Detroit (DTW) | WestJet | WS7080 | 10:20 | 10:06 | Pousado |
Washington (IAD) | United Express | UA3656 expand_more(2) | 10:21 | 09:55 | Pousado |
Washington (IAD) | Air Canada | AC3864 | 10:21 | 09:55 | Pousado |
Washington (IAD) | Copa Airlines | CM2826 | 10:21 | 09:55 | Pousado |
New York (JFK) | Delta Air Lines | DL1368 expand_more(3) | 10:33 | 10:20 | Pousado |
New York (JFK) | KLM | KL6709 | 10:33 | 10:20 | Pousado |
New York (JFK) | LATAM Airlines | LA8958 | 10:33 | 10:20 | Pousado |
New York (JFK) | Virgin Atlantic | VS4601 | 10:33 | 10:20 | Pousado |
Philadelphia (PHL) | American Eagle | AA4652 | 10:44 | 10:34 | Pousado |
Austin (AUS) | Southwest Airlines | WN701 | 10:55 | 10:39 | Pousado |
Miami (MIA) | American Eagle | AA4170 expand_more(1) | 10:56 | desconhecido | |
Miami (MIA) | GOL Linhas Aereas | G36155 | 10:56 | desconhecido | |
Toronto (YYZ) | Air Canada Express | AC8675 expand_more(1) | 10:56 | 11:16 | Pousado |
Toronto (YYZ) | United Airlines | UA8067 | 10:56 | 11:16 | Pousado |
Houston (IAH) | United Airlines | UA2052 expand_more(2) | 11:03 | 10:41 | Pousado |
Houston (IAH) | Air Canada | AC5460 | 11:03 | 10:41 | Pousado |
Houston (IAH) | Air New Zealand | NZ6778 | 11:03 | 10:41 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(1) | 11:26 | 11:19 | Pousado |
Atlanta (ATL) | WestJet | WS6542 | 11:26 | 11:19 | Pousado |
New York (JFK) | JetBlue | B675 expand_more(2) | 11:31 | 11:23 | Pousado |
New York (JFK) | Icelandair | FI7989 | 11:31 | 11:23 | Pousado |
New York (JFK) | Qatar Airways | QR4019 | 11:31 | 11:23 | Pousado |
Orlando (MCO) | Spirit Airlines | NK1572 | 11:43 | 11:36 | Pousado |
New York (LGA) | American Eagle | AA4393 | 11:57 | 11:46 | Pousado |
Houston (HOU) | Southwest Airlines | WN3242 | 12:20 | agendado | |
Chicago (ORD) | American Eagle | AA4040 expand_more(2) | 12:26 | 12:00 | Pousado |
Chicago (ORD) | Alaska Airlines | AS6104 | 12:26 | 12:00 | Pousado |
Chicago (ORD) | Qantas | QF3183 | 12:26 | 12:00 | Pousado |
Dallas (DFW) | American Eagle | AA4008 expand_more(3) | 12:43 | agendado | |
Dallas (DFW) | British Airways | BA2413 | 12:43 | agendado | |
Dallas (DFW) | GOL Linhas Aereas | G36274 | 12:43 | agendado | |
Dallas (DFW) | Japan Airlines | JL7264 | 12:43 | agendado | |
Chicago (MDW) | Southwest Airlines | WN2375 | 12:55 | agendado | |
Cancun (CUN) | Spirit Airlines | NK1281 | 12:59 | agendado | |
Houston (IAH) | United Express | UA6243 expand_more(3) | 13:12 | agendado | |
Houston (IAH) | Air Canada | AC5440 | 13:12 | agendado | |
Houston (IAH) | Air New Zealand | NZ6777 | 13:12 | agendado | |
Houston (IAH) | All Nippon Airways | NH6522 | 13:12 | agendado | |
San Pedro Sula (SAP) | Spirit Airlines | NK1439 | 13:15 | 12:57 | Pousado |
Chicago (ORD) | United Airlines | UA1815 expand_more(4) | 13:20 | agendado | |
Chicago (ORD) | Air Canada | AC5445 | 13:20 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2689 | 13:20 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7770 | 13:20 | agendado | |
Chicago (ORD) | Copa Airlines | CM2841 | 13:20 | agendado | |
St Louis (STL) | Southwest Airlines | WN2501 | 13:20 | agendado | |
Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:30 | agendado | |
Denver (DEN) | Air Canada | AC3844 | 13:30 | agendado | |
Dallas (DAL) | Southwest Airlines | WN2273 | 13:35 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN1845 | 13:40 | agendado | |
Newark (EWR) | United Airlines | UA2468 expand_more(1) | 13:40 | agendado | |
Newark (EWR) | Air Canada | AC4820 | 13:40 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2361 expand_more(1) | 13:41 | agendado | |
Atlanta (ATL) | Korean Air | KE3132 | 13:41 | agendado | |
Boston (BOS) | Delta Air Lines | DL1398 | 13:46 | agendado | |
Chattanooga (CHA) | NetJets | EJA429 | 14:03 | 13:32 | Pousado |
San Antonio (SAT) | Southwest Airlines | WN2560 | 14:25 | agendado | |
Washington (DCA) | American Eagle | AA5491 | 14:45 | Cancelado | |
Washington (DCA) | American Eagle | AA9696 | 14:45 | Cancelado | |
Washington (DCA) | American Eagle | AA9697 | 14:45 | Atrasado | |
Fort Lauderdale (FLL) | Breeze Airways | MX6202 | 15:00 | agendado | |
Houston (HOU) | Southwest Airlines | WN2429 | 15:00 | agendado | |
Dallas (DAL) | Southwest Airlines | WN2454 | 15:15 | agendado | |
New York (JFK) | Delta Air Lines | DL1387 expand_more(4) | 15:21 | 14:36 | Pousado |
New York (JFK) | Air France | AF2622 | 15:21 | 14:36 | Pousado |
New York (JFK) | Kenya Airways | KQ7122 | 15:21 | 14:36 | Pousado |
New York (JFK) | LATAM Airlines | LA8989 | 15:21 | 14:36 | Pousado |
New York (JFK) | Virgin Atlantic | VS4665 | 15:21 | 14:36 | Pousado |
Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(2) | 15:21 | agendado | |
Minneapolis (MSP) | KLM | KL6901 | 15:21 | agendado | |
Minneapolis (MSP) | WestJet | WS8083 | 15:21 | agendado | |
Dallas (DFW) | American Eagle | AA4280 expand_more(6) | 15:26 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4794 | 15:26 | agendado | |
Dallas (DFW) | British Airways | BA2414 | 15:26 | agendado | |
Dallas (DFW) | Gulf Air | GF6426 | 15:26 | agendado | |
Dallas (DFW) | Japan Airlines | JL7266 | 15:26 | agendado | |
Dallas (DFW) | Qantas | QF3002 | 15:26 | agendado | |
Dallas (DFW) | Qatar Airways | QR2603 | 15:26 | agendado | |
Milwaukee (MKE) | Jet OUT | CRE423 | 15:28 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN239 | 15:35 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL736 expand_more(1) | 15:50 | agendado | |
Salt Lake City (SLC) | WestJet | WS7396 | 15:50 | agendado | |
Seattle (SEA) | Alaska Airlines | AS568 expand_more(2) | 15:53 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2611 | 15:53 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6799 | 15:53 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1771 expand_more(6) | 15:58 | agendado | |
Atlanta (ATL) | Aeromexico | AM3257 | 15:58 | agendado | |
Atlanta (ATL) | Air France | AF3699 | 15:58 | agendado | |
Atlanta (ATL) | KLM | KL6760 | 15:58 | agendado | |
Atlanta (ATL) | Korean Air | KE6975 | 15:58 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5203 | 15:58 | agendado | |
Atlanta (ATL) | WestJet | WS8392 | 15:58 | agendado | |
Memphis (MEM) | flyExclusive | JRE833 | 16:09 | agendado | |
Houston (IAH) | United Airlines | UA1647 expand_more(5) | 16:13 | agendado | |
Houston (IAH) | Air Canada | AC5654 | 16:13 | agendado | |
Houston (IAH) | Air New Zealand | NZ6772 | 16:13 | agendado | |
Houston (IAH) | All Nippon Airways | NH6520 | 16:13 | agendado | |
Houston (IAH) | Copa Airlines | CM1620 | 16:13 | agendado | |
Houston (IAH) | Lufthansa | LH8639 | 16:13 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN436 | 16:30 | agendado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1562 | 16:40 | agendado | |
Austin (AUS) | Delta Connection | DL3970 expand_more(1) | 16:48 | agendado | |
Austin (AUS) | Aeromexico | AM4448 | 16:48 | agendado | |
Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(2) | 16:50 | agendado | |
Los Angeles (LAX) | LATAM Airlines | LA8844 | 16:50 | agendado | |
Los Angeles (LAX) | Virgin Atlantic | VS2216 | 16:50 | agendado | |
Boston (BOS) | JetBlue | B6401 expand_more(1) | 16:55 | agendado | |
Boston (BOS) | Icelandair | FI7941 | 16:55 | agendado | |
Hayden (HDN) | NetJets | EJA588 | 17:00 | agendado | |
Tampa (TPA) | Southwest Airlines | WN865 | 17:10 | agendado | |
Dallas (DFW) | American Airlines | AA2228 expand_more(5) | 17:23 | agendado | |
Dallas (DFW) | Alaska Airlines | AS6741 | 17:23 | agendado | |
Dallas (DFW) | British Airways | BA2412 | 17:23 | agendado | |
Dallas (DFW) | Gulf Air | GF4287 | 17:23 | agendado | |
Dallas (DFW) | Qantas | QF3344 | 17:23 | agendado | |
Dallas (DFW) | Qatar Airways | QR7857 | 17:23 | agendado | |
Washington (DCA) | Southwest Airlines | WN2382 | 17:25 | agendado | |
New York (LGA) | Delta Air Lines | DL854 expand_more(1) | 17:25 | agendado | |
New York (LGA) | WestJet | WS7105 | 17:25 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN1903 | 17:40 | agendado | |
Miami (MIA) | American Airlines | AA3230 expand_more(3) | 17:41 | agendado | |
Miami (MIA) | British Airways | BA5346 | 17:41 | agendado | |
Miami (MIA) | Iberia | IB4107 | 17:41 | agendado | |
Miami (MIA) | Qatar Airways | QR8730 | 17:41 | agendado | |
Charlotte (CLT) | American Airlines | AA2615 expand_more(1) | 17:51 | agendado | |
Charlotte (CLT) | British Airways | BA4807 | 17:51 | agendado | |
Washington (DCA) | American Airlines | AA9694 | 18:00 | Cancelado | |
San Francisco (SFO) | United Airlines | UA2115 expand_more(2) | 18:04 | agendado | |
San Francisco (SFO) | Air New Zealand | NZ2159 | 18:04 | agendado | |
San Francisco (SFO) | Virgin Australia | VA8476 | 18:04 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1927 expand_more(6) | 18:16 | agendado | |
Atlanta (ATL) | Aeromexico | AM4516 | 18:16 | agendado | |
Atlanta (ATL) | Air France | AF8595 | 18:16 | agendado | |
Atlanta (ATL) | KLM | KL7351 | 18:16 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA8947 | 18:16 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5201 | 18:16 | agendado | |
Atlanta (ATL) | WestJet | WS6645 | 18:16 | agendado | |
Atlanta (ATL) | Spirit Airlines | NK1753 | 18:16 | agendado | |
Newark (EWR) | United Express | UA3633 expand_more(3) | 18:22 | agendado | |
Newark (EWR) | Air Canada | AC4822 | 18:22 | agendado | |
Newark (EWR) | Austrian Airlines | OS7741 | 18:22 | agendado | |
Newark (EWR) | Lufthansa | LH7708 | 18:22 | agendado | |
Houston (IAH) | United Express | UA6149 expand_more(3) | 18:23 | agendado | |
Houston (IAH) | Air Canada | AC5698 | 18:23 | agendado | |
Houston (IAH) | Air New Zealand | NZ6773 | 18:23 | agendado | |
Houston (IAH) | Copa Airlines | CM1621 | 18:23 | agendado | |
Dallas (DAL) | Southwest Airlines | WN2266 | 18:35 | agendado | |
Duluth (DLH) | flyExclusive | JRE836 | 18:48 | agendado | |
Orlando (MCO) | Southwest Airlines | WN3600 | 18:55 | agendado | |
Nassau (NAS) | flyExclusive | JRE720 | 19:20 | agendado | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1132 | 19:24 | agendado | |
Chicago (MDW) | Southwest Airlines | WN382 | 19:25 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN1849 | 19:30 | agendado | |
Houston (HOU) | Southwest Airlines | WN2272 | 19:35 | agendado | |
London (LHR) | British Airways | BA225 expand_more(4) | 19:55 | agendado | |
London (LHR) | Aer Lingus | EI8925 | 19:55 | agendado | |
London (LHR) | American Airlines | AA6976 | 19:55 | agendado | |
London (LHR) | Finnair | AY5437 | 19:55 | agendado | |
London (LHR) | Iberia | IB3594 | 19:55 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(6) | 20:02 | agendado | |
Atlanta (ATL) | Aeromexico | AM3949 | 20:02 | agendado | |
Atlanta (ATL) | Air France | AF8606 | 20:02 | agendado | |
Atlanta (ATL) | KLM | KL5248 | 20:02 | agendado | |
Atlanta (ATL) | Korean Air | KE7103 | 20:02 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:02 | agendado | |
Atlanta (ATL) | WestJet | WS6642 | 20:02 | agendado | |
Dallas (DFW) | American Airlines | AA2237 expand_more(6) | 20:14 | agendado | |
Dallas (DFW) | Alaska Airlines | AS6634 | 20:14 | agendado | |
Dallas (DFW) | British Airways | BA2411 | 20:14 | agendado | |
Dallas (DFW) | Finnair | AY4280 | 20:14 | agendado | |
Dallas (DFW) | Gulf Air | GF6710 | 20:14 | agendado | |
Dallas (DFW) | Iberia | IB4428 | 20:14 | agendado | |
Dallas (DFW) | Qatar Airways | QR2371 | 20:14 | agendado | |
Houston (IAH) | United Express | UA6078 expand_more(4) | 20:32 | agendado | |
Houston (IAH) | Air Canada | AC5562 | 20:32 | agendado | |
Houston (IAH) | Air New Zealand | NZ6774 | 20:32 | agendado | |
Houston (IAH) | Copa Airlines | CM1622 | 20:32 | agendado | |
Houston (IAH) | Emirates | EK6138 | 20:32 | agendado | |
Atlanta (ATL) | Spirit Airlines | NK1755 | 20:35 | agendado | |
Orlando (MCO) | Spirit Airlines | NK1067 | 20:39 | agendado | |
Nashville (BNA) | Southwest Airlines | WN1188 | 20:40 | agendado | |
Denver (DEN) | Southwest Airlines | WN1670 | 21:00 | agendado | |
Dallas (DAL) | Southwest Airlines | WN2268 | 21:05 | agendado | |
Baltimore (BWI) | Spirit Airlines | NK1425 | 21:06 | agendado | |
Houston (HOU) | Southwest Airlines | WN167 | 21:25 | agendado | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1863 | 21:29 | agendado | |
Washington (IAD) | United Airlines | UA722 expand_more(4) | 21:29 | agendado | |
Washington (IAD) | Air Canada | AC3758 | 21:29 | agendado | |
Washington (IAD) | Austrian Airlines | OS7875 | 21:29 | agendado | |
Washington (IAD) | Copa Airlines | CM2825 | 21:29 | agendado | |
Washington (IAD) | Lufthansa | LH8962 | 21:29 | agendado | |
Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:30 | agendado | |
Denver (DEN) | Air Canada | AC5012 | 21:30 | agendado | |
Miami (MIA) | American Airlines | AA329 expand_more(5) | 21:39 | agendado | |
Miami (MIA) | British Airways | BA4993 | 21:39 | agendado | |
Miami (MIA) | GOL Linhas Aereas | G36035 | 21:39 | agendado | |
Miami (MIA) | Gulf Air | GF6552 | 21:39 | agendado | |
Miami (MIA) | Iberia | IB4475 | 21:39 | agendado | |
Miami (MIA) | Qatar Airways | QR2655 | 21:39 | agendado | |
Houston (IAH) | United Airlines | UA2170 expand_more(3) | 21:50 | agendado | |
Houston (IAH) | Air Canada | AC5602 | 21:50 | agendado | |
Houston (IAH) | Air New Zealand | NZ6781 | 21:50 | agendado | |
Houston (IAH) | Lufthansa | LH8638 | 21:50 | agendado | |
Philadelphia (PHL) | American Airlines | AA3225 expand_more(1) | 21:58 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR8747 | 21:58 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN1202 | 22:40 | agendado | |
Dallas (DFW) | American Airlines | AA1455 expand_more(6) | 22:43 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4095 | 22:43 | agendado | |
Dallas (DFW) | British Airways | BA2415 | 22:43 | agendado | |
Dallas (DFW) | Cathay Pacific | CX7644 | 22:43 | agendado | |
Dallas (DFW) | Gulf Air | GF4342 | 22:43 | agendado | |
Dallas (DFW) | Iberia | IB4165 | 22:43 | agendado | |
Dallas (DFW) | Qatar Airways | QR2440 | 22:43 | agendado | |
Chicago (ORD) | United Airlines | UA1156 expand_more(6) | 22:47 | agendado | |
Chicago (ORD) | Air Canada | AC3628 | 22:47 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2685 | 22:47 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7556 | 22:47 | agendado | |
Chicago (ORD) | Copa Airlines | CM2840 | 22:47 | agendado | |
Chicago (ORD) | Lufthansa | LH8760 | 22:47 | agendado | |
Chicago (ORD) | Turkish Airlines | TK9579 | 22:47 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(8) | 23:16 | agendado | |
Atlanta (ATL) | Aeromexico | AM4418 | 23:16 | agendado | |
Atlanta (ATL) | Air France | AF2442 | 23:16 | agendado | |
Atlanta (ATL) | KLM | KL6866 | 23:16 | agendado | |
Atlanta (ATL) | Korean Air | KE6973 | 23:16 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6151 | 23:16 | agendado | |
Atlanta (ATL) | SAS | SK3734 | 23:16 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS3386 | 23:16 | agendado | |
Atlanta (ATL) | WestJet | WS7304 | 23:16 | agendado | |
Chicago (ORD) | American Eagle | AA4466 expand_more(8) | 23:23 | agendado | |
Chicago (ORD) | Alaska Airlines | AS6571 | 23:23 | agendado | |
Chicago (ORD) | British Airways | BA5274 | 23:23 | agendado | |
Chicago (ORD) | Cathay Pacific | CX7623 | 23:23 | agendado | |
Chicago (ORD) | Finnair | AY4162 | 23:23 | agendado | |
Chicago (ORD) | Gulf Air | GF4297 | 23:23 | agendado | |
Chicago (ORD) | Japan Airlines | JL7670 | 23:23 | agendado | |
Chicago (ORD) | Qantas | QF4687 | 23:23 | agendado | |
Chicago (ORD) | Qatar Airways | QR9495 | 23:23 | agendado | |
Houston (IAH) | United Airlines | UA1410 expand_more(4) | 23:31 | agendado | |
Houston (IAH) | Air Canada | AC5660 | 23:31 | agendado | |
Houston (IAH) | Air New Zealand | NZ6775 | 23:31 | agendado | |
Houston (IAH) | Copa Airlines | CM1623 | 23:31 | agendado | |
Houston (IAH) | Turkish Airlines | TK8892 | 23:31 | agendado | |
Las Vegas (LAS) | Spirit Airlines | NK1287 | 23:44 | agendado | |
Miami (MIA) | American Airlines | AA2552 expand_more(4) | 23:55 | agendado | |
Miami (MIA) | British Airways | BA4995 | 23:55 | agendado | |
Miami (MIA) | GOL Linhas Aereas | G36300 | 23:55 | agendado | |
Miami (MIA) | Iberia | IB4336 | 23:55 | agendado | |
Miami (MIA) | Qatar Airways | QR8545 | 23:55 | agendado | |
Charlotte (CLT) | American Airlines | AA608 expand_more(1) | 23:59 | agendado | |
Charlotte (CLT) | British Airways | BA5511 | 23:59 | agendado | |
Los Angeles (LAX) | Delta Air Lines | DL2154 expand_more(6) | 23:59 | agendado | |
Los Angeles (LAX) | Aeromexico | AM4181 | 23:59 | agendado | |
Los Angeles (LAX) | Air France | AF3546 | 23:59 | agendado | |
Los Angeles (LAX) | KLM | KL6892 | 23:59 | agendado | |
Los Angeles (LAX) | Korean Air | KE7201 | 23:59 | agendado | |
Los Angeles (LAX) | Virgin Atlantic | VS2217 | 23:59 | agendado | |
Los Angeles (LAX) | WestJet | WS8525 | 23:59 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Cincinnati (CVG) | Sun Country Airlines | SY3011 | 04:19 | agendado | |
Houston (IAH) | United Express | UA6015 expand_more(4) | 05:15 | 05:33 | A caminho |
Houston (IAH) | Air Canada | AC5697 | 05:15 | 05:33 | A caminho |
Houston (IAH) | Air New Zealand | NZ6794 | 05:15 | 05:33 | A caminho |
Houston (IAH) | All Nippon Airways | NH6523 | 05:15 | 05:33 | A caminho |
Houston (IAH) | Copa Airlines | CM1631 | 05:15 | 05:33 | A caminho |
Dallas (DFW) | American Airlines | AA468 expand_more(2) | 05:24 | 05:31 | A caminho |
Dallas (DFW) | Alaska Airlines | AS4187 | 05:24 | 05:31 | A caminho |
Dallas (DFW) | Japan Airlines | JL7267 | 05:24 | 05:31 | A caminho |
Atlanta (ATL) | Delta Air Lines | DL1547 expand_more(2) | 05:25 | 05:28 | A caminho |
Atlanta (ATL) | Aeromexico | AM4012 | 05:25 | 05:28 | A caminho |
Atlanta (ATL) | Korean Air | KE6976 | 05:25 | 05:28 | A caminho |
Dallas (DAL) | Southwest Airlines | WN1717 | 05:25 | 05:27 | A caminho |
Baltimore (BWI) | Southwest Airlines | WN3245 | 05:35 | 05:44 | A caminho |
Atlanta (ATL) | Spirit Airlines | NK1750 | 05:45 | 05:53 | A caminho |
Miami (MIA) | American Airlines | AA867 expand_more(3) | 06:00 | 06:17 | A caminho |
Miami (MIA) | British Airways | BA5132 | 06:00 | 06:17 | A caminho |
Miami (MIA) | Iberia | IB4152 | 06:00 | 06:17 | A caminho |
Miami (MIA) | Qatar Airways | QR8734 | 06:00 | 06:17 | A caminho |
New York (EWR) | United Airlines | UA1752 expand_more(3) | 06:00 | 08:55 | A caminho |
New York (EWR) | Air Canada | AC4819 | 06:00 | 08:55 | A caminho |
New York (EWR) | Austrian Airlines | OS7742 | 06:00 | 08:55 | A caminho |
New York (EWR) | TAP Air Portugal | TP8583 | 06:00 | 08:55 | A caminho |
Chicago (ORD) | American Eagle | AA4468 expand_more(5) | 06:06 | 06:16 | A caminho |
Chicago (ORD) | Alaska Airlines | AS4082 | 06:06 | 06:16 | A caminho |
Chicago (ORD) | British Airways | BA5077 | 06:06 | 06:16 | A caminho |
Chicago (ORD) | Japan Airlines | JL7397 | 06:06 | 06:16 | A caminho |
Chicago (ORD) | Qantas | QF3285 | 06:06 | 06:16 | A caminho |
Chicago (ORD) | Qatar Airways | QR8670 | 06:06 | 06:16 | A caminho |
Charlotte (CLT) | American Airlines | AA424 expand_more(1) | 06:19 | 06:25 | A caminho |
Charlotte (CLT) | British Airways | BA5066 | 06:19 | 06:25 | A caminho |
Chicago (MDW) | Southwest Airlines | WN712 | 06:25 | 06:36 | A caminho |
Atlanta (ATL) | Delta Air Lines | DL1534 expand_more(3) | 06:33 | 06:46 | A caminho |
Atlanta (ATL) | Aeromexico | AM4102 | 06:33 | 06:46 | A caminho |
Atlanta (ATL) | LATAM Airlines | LA6682 | 06:33 | 06:46 | A caminho |
Atlanta (ATL) | WestJet | WS8183 | 06:33 | 06:46 | A caminho |
Houston (HOU) | Southwest Airlines | WN686 | 06:35 | 06:45 | A caminho |
Orlando (MCO) | Southwest Airlines | WN3624 | 06:50 | 07:00 | A caminho |
Houston (IAH) | United Airlines | UA1821 expand_more(4) | 07:00 | 07:07 | A caminho |
Houston (IAH) | Air Canada | AC5439 | 07:00 | 07:07 | A caminho |
Houston (IAH) | Air New Zealand | NZ6792 | 07:00 | 07:07 | A caminho |
Houston (IAH) | All Nippon Airways | NH6521 | 07:00 | 07:07 | A caminho |
Houston (IAH) | Copa Airlines | CM1630 | 07:00 | 07:07 | A caminho |
Chicago (ORD) | United Airlines | UA1830 expand_more(5) | 07:00 | 07:04 | A caminho |
Chicago (ORD) | Air Canada | AC3625 | 07:00 | 07:04 | A caminho |
Chicago (ORD) | Air New Zealand | NZ2684 | 07:00 | 07:04 | A caminho |
Chicago (ORD) | All Nippon Airways | NH7771 | 07:00 | 07:04 | A caminho |
Chicago (ORD) | Copa Airlines | CM2843 | 07:00 | 07:04 | A caminho |
Chicago (ORD) | Turkish Airlines | TK9578 | 07:00 | 07:04 | A caminho |
Fort Lauderdale (FLL) | Breeze Airways | MX6201 | 07:00 | 07:17 | A caminho |
Philadelphia (PHL) | American Eagle | AA5041 | 07:04 | 07:12 | A caminho |
Los Angeles (LAX) | Delta Air Lines | DL2085 expand_more(5) | 07:05 | 07:33 | A caminho |
Los Angeles (LAX) | Aeromexico | AM4015 | 07:05 | 07:33 | A caminho |
Los Angeles (LAX) | Korean Air | KE7438 | 07:05 | 07:33 | A caminho |
Los Angeles (LAX) | LATAM Airlines | LA8867 | 07:05 | 07:33 | A caminho |
Los Angeles (LAX) | Virgin Atlantic | VS2251 | 07:05 | 07:33 | A caminho |
Los Angeles (LAX) | WestJet | WS8102 | 07:05 | 07:33 | A caminho |
Seattle (SEA) | Alaska Airlines | AS451 expand_more(3) | 07:10 | 07:26 | A caminho |
Seattle (SEA) | Air Tahiti Nui | TN2467 | 07:10 | 07:26 | A caminho |
Seattle (SEA) | Hawaiian Airlines | HA6268 | 07:10 | 07:26 | A caminho |
Seattle (SEA) | Qatar Airways | QR3359 | 07:10 | 07:26 | A caminho |
Dallas (DFW) | American Airlines | AA1470 expand_more(3) | 07:16 | 07:38 | A caminho |
Dallas (DFW) | Alaska Airlines | AS4726 | 07:16 | 07:38 | A caminho |
Dallas (DFW) | Japan Airlines | JL7265 | 07:16 | 07:38 | A caminho |
Dallas (DFW) | Qatar Airways | QR7632 | 07:16 | 07:38 | A caminho |
Dallas (DAL) | Southwest Airlines | WN851 | 07:20 | 07:24 | A caminho |
