Chegadas e partidas de voos em Louis Armstrong New Orleans International Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Austin (AUS) | Southwest Airlines | WN2343 | 00:05 | 23:48 | Pousado |
| Denver (DEN) | Southwest Airlines | WN2732 | 00:05 | 00:18 | Pousado |
| Charlotte (CLT) | American Airlines | AA2080 expand_more(1) | 00:07 | 23:44 | Pousado |
| Charlotte (CLT) | British Airways | BA1791 | 00:07 | 23:44 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN1849 | 00:20 | 00:07 | Pousado |
| Baltimore (BWI) | Southwest Airlines | WN793 | 00:30 | 00:05 | Pousado |
| Chicago (MDW) | Southwest Airlines | WN3209 | 00:35 | 01:18 | Pousado |
| Baltimore (BWI) | Sun Country Airlines | SY3078 | 01:15 | agendado | |
| Kentucky (CVG) | Sun Country Airlines | SY3025 | 02:14 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS490 expand_more(3) | 05:32 | 05:36 | Pousado |
| Seattle (SEA) | Air Tahiti Nui | TN2794 | 05:32 | 05:36 | Pousado |
| Seattle (SEA) | Hawaiian Airlines | HA6798 | 05:32 | 05:36 | Pousado |
| Seattle (SEA) | Qatar Airways | QR3347 | 05:32 | 05:36 | Pousado |
| Baltimore (BWI) | Spirit Airlines | NK475 | 07:31 | 07:15 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN1222 | 07:35 | 07:09 | Pousado |
| Fort Lauderdale (FXE) | Presidential Aviation | PRD3 | 07:46 | agendado | |
| Houston (HOU) | Southwest Airlines | WN2947 | 07:50 | 07:38 | Pousado |
| Orlando (MCO) | Spirit Airlines | NK726 | 07:54 | 07:48 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(2) | 08:07 | 07:51 | Pousado |
| Atlanta (ATL) | KLM | KL6582 | 08:07 | 07:51 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA6155 | 08:07 | 07:51 | Pousado |
| Austin (AUS) | Southwest Airlines | WN3058 | 08:10 | 07:53 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN2085 | 08:20 | 08:05 | Pousado |
| Panama City (ECP) | NetJets | EJA598 | 08:24 | desconhecido | |
| Charlotte (CLT) | American Airlines | AA1166 | 08:32 | 08:19 | Pousado |
| Dallas (DFW) | American Airlines | AA2157 expand_more(1) | 08:33 | 08:17 | Pousado |
| Dallas (DFW) | Alaska Airlines | AS4397 | 08:33 | 08:17 | Pousado |
| Washington (DCA) | American Airlines | AA2942 | 08:42 | 08:32 | Pousado |
| Atlanta (ATL) | Spirit Airlines | NK1980 | 08:43 | 08:28 | Pousado |
| Tampa (TPA) | Southwest Airlines | WN212 | 08:50 | 08:29 | Pousado |
| New York (JFK) | JetBlue | B6775 expand_more(1) | 08:52 | 08:46 | Pousado |
| New York (JFK) | TAP Air Portugal | TP4343 | 08:52 | 08:46 | Pousado |
| Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:52 | 08:35 | Pousado |
| Houston (IAH) | Air Canada | AC4801 | 08:52 | 08:35 | Pousado |
| Houston (IAH) | Air New Zealand | NZ6779 | 08:52 | 08:35 | Pousado |
| Tampa (TPA) | Spirit Airlines | NK278 | 09:07 | 08:49 | Pousado |
| Memphis (MEM) | Kalitta Charters II | K5835 | 09:34 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09:37 | 09:20 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA7193 | 09:37 | 09:20 | Pousado |
| Atlanta (ATL) | WestJet | WS6641 | 09:37 | 09:20 | Pousado |
| Dallas (DFW) | American Airlines | AA3142 expand_more(2) | 09:37 | 09:28 | Pousado |
| Dallas (DFW) | Alaska Airlines | AS6677 | 09:37 | 09:28 | Pousado |
| Dallas (DFW) | GOL | G36044 | 09:37 | 09:28 | Pousado |
| Chicago (ORD) | United Airlines | UA1868 expand_more(3) | 09:41 | 09:17 | Pousado |
| Chicago (ORD) | Air Canada | AC3626 | 09:41 | 09:17 | Pousado |
| Chicago (ORD) | Air New Zealand | NZ2687 | 09:41 | 09:17 | Pousado |
| Chicago (ORD) | Copa Airlines | CM2839 | 09:41 | 09:17 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN1207 | 09:50 | 09:30 | Pousado |
| Fort Myers (FMY) | NetJets | EJA460 | 09:54 | 09:48 | Pousado |
| Charlotte (CLT) | American Airlines | AA1842 | 10:03 | 09:51 | Pousado |
| Washington (IAD) | United Airlines | UA2253 expand_more(2) | 10:04 | 09:48 | Pousado |
| Washington (IAD) | Air Canada | AC3864 | 10:04 | 09:48 | Pousado |
| Washington (IAD) | Copa Airlines | CM2826 | 10:04 | 09:48 | Pousado |
| Chicago (MDW) | Southwest Airlines | WN2232 | 10:05 | 10:12 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN561 | 10:10 | 09:55 | Pousado |
| Miami (MIA) | American Airlines | AA2392 expand_more(1) | 10:13 | 10:09 | Pousado |
| Miami (MIA) | GOL | G36099 | 10:13 | 10:09 | Pousado |
| Philadelphia (PHL) | American Airlines | AA1211 | 10:20 | 10:20 | Pousado |
| New York (LGA) | Delta Air Lines | DL2411 | 10:25 | 10:14 | Pousado |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:34 | 10:29 | Pousado |
| New York (JFK) | LATAM Airlines | LA6753 | 10:34 | 10:29 | Pousado |
| New York (JFK) | Virgin Atlantic | VS4601 | 10:34 | 10:29 | Pousado |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:34 | 10:16 | Pousado |
| Detroit (DTW) | WestJet | WS7080 | 10:34 | 10:16 | Pousado |
| St Louis (STL) | Southwest Airlines | WN3454 | 10:40 | 10:48 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1506 expand_more(2) | 10:51 | 10:32 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA7154 | 10:51 | 10:32 | Pousado |
| Atlanta (ATL) | WestJet | WS6361 | 10:51 | 10:32 | Pousado |
| Chicago (ORD) | American Eagle | AA4177 expand_more(2) | 10:52 | 10:30 | Pousado |
| Chicago (ORD) | Alaska Airlines | AS6311 | 10:52 | 10:30 | Pousado |
| Chicago (ORD) | Qantas | QF4687 | 10:52 | 10:30 | Pousado |
| Houston (IAH) | United Airlines | UA575 expand_more(3) | 10:59 | 11:34 | Pousado |
| Houston (IAH) | Air Canada | AC5460 | 10:59 | 11:34 | Pousado |
| Houston (IAH) | Air New Zealand | NZ6778 | 10:59 | 11:34 | Pousado |
| Houston (IAH) | All Nippon Airways | NH6520 | 10:59 | 11:34 | Pousado |
| Boston (BOS) | JetBlue | B6401 | 11:02 | 10:53 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN2248 | 11:10 | 10:57 | Pousado |
| Las Vegas (LAS) | Spirit Airlines | NK1711 | 11:19 | 11:10 | Pousado |
| Denver (DEN) | Southwest Airlines | WN2546 | 11:20 | 10:59 | Pousado |
| Newark (EWR) | United Airlines | UA1527 expand_more(1) | 11:25 | 11:31 | Pousado |
| Newark (EWR) | Air Canada | AC4151 | 11:25 | 11:31 | Pousado |
| Baltimore (BWI) | Southwest Airlines | WN1787 | 11:35 | 11:24 | Pousado |
| Houston (HOU) | Southwest Airlines | WN3841 | 11:40 | 11:22 | Pousado |
| Denver (DEN) | United Airlines | UA348 expand_more(1) | 11:45 | 11:29 | Pousado |
| Denver (DEN) | Air Canada | AC3017 | 11:45 | 11:29 | Pousado |
| Orlando (MCO) | NetJets | EJA475 | 11:54 | 11:42 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN5071 | 11:55 | 11:39 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(2) | 12:00 | 11:44 | Pousado |
| Atlanta (ATL) | Korean Air | KE3132 | 12:00 | 11:44 | Pousado |
| Atlanta (ATL) | WestJet | WS6542 | 12:00 | 11:44 | Pousado |
| Houston (IAH) | Spirit Airlines | NK1706 | 12:05 | 11:52 | Pousado |
| Charlotte (CLT) | American Airlines | AA3145 | 12:13 | 11:58 | Pousado |
| Las Vegas (LAS) | Southwest Airlines | WN4811 | 12:35 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL872 expand_more(1) | 12:36 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:36 | agendado | |
| Dallas (DFW) | American Airlines | AA1848 expand_more(3) | 13:01 | 12:59 | Pousado |
| Dallas (DFW) | GOL | G36109 | 13:01 | 12:59 | Pousado |
| Dallas (DFW) | Japan Airlines | JL7264 | 13:01 | 12:59 | Pousado |
| Dallas (DFW) | Qatar Airways | QR7857 | 13:01 | 12:59 | Pousado |
| Fort Lauderdale (FLL) | JetBlue | B61823 expand_more(1) | 13:08 | 12:50 | Pousado |
| Fort Lauderdale (FLL) | Azul | AD7756 | 13:08 | 12:50 | Pousado |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:09 | 12:44 | Pousado |
| Houston (IAH) | Air Canada | AC5440 | 13:09 | 12:44 | Pousado |
| Houston (IAH) | Air New Zealand | NZ6777 | 13:09 | 12:44 | Pousado |
| Houston (IAH) | All Nippon Airways | NH6522 | 13:09 | 12:44 | Pousado |
| Chicago (ORD) | United Airlines | UA570 expand_more(4) | 13:13 | agendado | |
| Chicago (ORD) | Air Canada | AC5445 | 13:13 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 13:13 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 13:13 | agendado | |
| Chicago (ORD) | Copa Airlines | CM2841 | 13:13 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2263 | 13:15 | agendado | |
| San Francisco (SFO) | United Airlines | UA1639 expand_more(2) | 13:28 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ2159 | 13:28 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8476 | 13:28 | agendado | |
| Washington (DCA) | Southwest Airlines | WN2278 | 13:30 | agendado | |
| Detroit (DTW) | Spirit Airlines | NK1755 | 13:30 | agendado | |
| Chicago (ORD) | American Eagle | AA4189 expand_more(1) | 13:30 | agendado | |
| Chicago (ORD) | Japan Airlines | JL7670 | 13:30 | agendado | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:34 | agendado | |
| Denver (DEN) | Air Canada | AC3844 | 13:34 | agendado | |
| New York (LGA) | American Airlines | AA3090 | 13:37 | agendado | |
| Austin (AUS) | Southwest Airlines | WN351 | 13:50 | agendado | |
| Boston (BOS) | Delta Air Lines | DL1398 | 13:57 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1219 | 14:00 | agendado | |
| Greensboro (GSO) | Victory Air | FTN1 | 14:03 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 | 14:14 | 13:44 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL2361 expand_more(3) | 14:15 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3273 | 14:15 | agendado | |
| Atlanta (ATL) | Korean Air | KE6975 | 14:15 | agendado | |
| Atlanta (ATL) | WestJet | WS6362 | 14:15 | agendado | |
| Houston (HOU) | Southwest Airlines | WN474 | 14:25 | agendado | |
| San Pedro Sula (SAP) | Spirit Airlines | NK1439 | 14:30 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN463 | 14:30 | agendado | |
| Charlotte (CLT) | American Airlines | AA3141 | 14:36 | agendado | |
| Washington (DCA) | American Eagle | AA5534 | 14:36 | agendado | |
| Dallas (DFW) | American Airlines | AA1785 expand_more(3) | 14:40 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 14:40 | agendado | |
| Dallas (DFW) | Japan Airlines | JL7266 | 14:40 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2442 | 14:40 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN1643 | 14:45 | agendado | |
| Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14:52 | agendado | |
| Newark (EWR) | Air Canada | AC4820 | 14:52 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN2322 | 14:55 | agendado | |
| Punta Gorda (PGD) | Allegiant Air | G43602 | 15:06 | agendado | |
| Chicago (ORD) | Spirit Airlines | NK478 | 15:24 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(1) | 15:36 | agendado | |
| Minneapolis (MSP) | WestJet | WS8177 | 15:36 | agendado | |
| Los Angeles (LAX) | Spirit Airlines | NK754 | 15:42 | agendado | |
| New York (JFK) | JetBlue | B6575 expand_more(3) | 15:43 | agendado | |
| New York (JFK) | Etihad Airways | EY8396 | 15:43 | agendado | |
| New York (JFK) | Japan Airlines | JL5836 | 15:43 | agendado | |
| New York (JFK) | Qatar Airways | QR4005 | 15:43 | agendado | |
| Austin (AUS) | Delta Connection | DL4016 | 15:44 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2824 | 15:45 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(4) | 15:53 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3694 | 15:53 | agendado | |
| Atlanta (ATL) | Air France | AF5707 | 15:53 | agendado | |
| Atlanta (ATL) | KLM | KL6730 | 15:53 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS4398 | 15:53 | agendado | |
| Philadelphia (PHL) | American Airlines | AA1837 expand_more(1) | 15:56 | agendado | |
| Philadelphia (PHL) | Qatar Airways | QR9463 | 15:56 | agendado | |
| Minneapolis (MSP) | Sun Country Airlines | SY1805 | 15:57 | agendado | |
| Houston (IAH) | United Airlines | UA1647 expand_more(4) | 16:02 | agendado | |
| Houston (IAH) | Air Canada | AC5654 | 16:02 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6772 | 16:02 | agendado | |
| Houston (IAH) | Copa Airlines | CM1620 | 16:02 | agendado | |
| Houston (IAH) | Turkish Airlines | TK8892 | 16:02 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL2890 expand_more(2) | 16:05 | agendado | |
| Detroit (DTW) | Korean Air | KE3233 | 16:05 | agendado | |
| Detroit (DTW) | WestJet | WS7036 | 16:05 | agendado | |
| Chicago (ORD) | American Eagle | AA4720 expand_more(4) | 16:16 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6658 | 16:16 | agendado | |
| Chicago (ORD) | British Airways | BA1932 | 16:16 | agendado | |
| Chicago (ORD) | Japan Airlines | JL7396 | 16:16 | agendado | |
| Chicago (ORD) | Qantas | QF3196 | 16:16 | agendado | |
| Dallas (DFW) | American Airlines | AA1251 expand_more(5) | 16:19 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6690 | 16:19 | agendado | |
| Dallas (DFW) | British Airways | BA5340 | 16:19 | agendado | |
| Dallas (DFW) | Gulf Air | GF4287 | 16:19 | agendado | |
| Dallas (DFW) | Qantas | QF3202 | 16:19 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7552 | 16:19 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS568 expand_more(2) | 16:26 | agendado | |
| Seattle (SEA) | Air Tahiti Nui | TN2608 | 16:26 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6799 | 16:26 | agendado | |
| Austin (AUS) | Southwest Airlines | WN699 | 16:30 | agendado | |
| Denver (DEN) | Southwest Airlines | WN270 | 16:40 | agendado | |
| Tampa (TPA) | Breeze Airways | MX2341 | 16:41 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN2223 | 16:50 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1047 expand_more(5) | 16:53 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3842 | 16:53 | agendado | |
| Atlanta (ATL) | KLM | KL5037 | 16:53 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7046 | 16:53 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5201 | 16:53 | agendado | |
| Atlanta (ATL) | WestJet | WS6359 | 16:53 | agendado | |
| Denver (DEN) | United Airlines | UA250 expand_more(1) | 17:04 | agendado | |
| Denver (DEN) | Air Canada | AC5010 | 17:04 | agendado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3852 | 17:05 | agendado | |
| Raleigh (RDU) | Breeze Airways | MX331 | 17:05 | agendado | |
| Denver (DEN) | Frontier | F92360 expand_more(1) | 17:09 | agendado | |
| Denver (DEN) | Volaris | Y42364 | 17:09 | agendado | |
| Washington (DCA) | American Eagle | AA5672 | 17:15 | agendado | |
| Phoenix (PHX) | American Airlines | AA2183 expand_more(1) | 17:16 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS6006 | 17:16 | agendado | |
| Toronto (YYZ) | Air Canada | AC1299 expand_more(1) | 17:17 | agendado | |
| Toronto (YYZ) | United Airlines | UA8084 | 17:17 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN439 | 17:25 | agendado | |
| Miami (MIA) | American Airlines | AA3140 expand_more(2) | 17:27 | agendado | |
| Miami (MIA) | British Airways | BA4993 | 17:27 | agendado | |
| Miami (MIA) | Iberia | IB4162 | 17:27 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(5) | 17:38 | agendado | |
| Los Angeles (LAX) | Aeromexico | AM3826 | 17:38 | agendado | |
| Los Angeles (LAX) | Korean Air | KE7437 | 17:38 | agendado | |
| Los Angeles (LAX) | LATAM Airlines | LA7961 | 17:38 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2216 | 17:38 | agendado | |
| Los Angeles (LAX) | WestJet | WS8524 | 17:38 | agendado | |
| Houston (IAH) | United Airlines | UA2194 expand_more(4) | 17:45 | agendado | |
| Houston (IAH) | Air Canada | AC5698 | 17:45 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6773 | 17:45 | agendado | |
| Houston (IAH) | Copa Airlines | CM1621 | 17:45 | agendado | |
| Houston (IAH) | Lufthansa | LH8639 | 17:45 | agendado | |
| Charlotte (CLT) | American Airlines | AA2983 expand_more(1) | 17:48 | agendado | |
| Charlotte (CLT) | British Airways | BA1788 | 17:48 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1796 | 17:50 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN2183 | 17:50 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1927 expand_more(3) | 17:57 | agendado | |
| Atlanta (ATL) | Air France | AF8595 | 17:57 | agendado | |
| Atlanta (ATL) | KLM | KL6839 | 17:57 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5203 | 17:57 | agendado | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1492 | 18:19 | agendado | |
| Charleston (CHS) | Breeze Airways | MX329 | 18:26 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN1434 | 18:35 | agendado | |
| New York (LGA) | Delta Air Lines | DL854 expand_more(1) | 18:54 | agendado | |
| New York (LGA) | WestJet | WS6838 | 18:54 | agendado | |
| Houston (HOU) | Southwest Airlines | WN2469 | 18:55 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1200 | 18:55 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN799 | 19:00 | agendado | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(5) | 19:01 | agendado | |
| New York (JFK) | Air France | AF2622 | 19:01 | agendado | |
| New York (JFK) | Kenya Airways | KQ7122 | 19:01 | agendado | |
| New York (JFK) | KLM | KL6807 | 19:01 | agendado | |
| New York (JFK) | Korean Air | KE3370 | 19:01 | agendado | |
| New York (JFK) | Virgin Atlantic | VS4665 | 19:01 | agendado | |
| Newark (EWR) | United Airlines | UA1149 expand_more(3) | 19:03 | agendado | |
| Newark (EWR) | Air Canada | AC4822 | 19:03 | agendado | |
| Newark (EWR) | Austrian Airlines | OS7741 | 19:03 | agendado | |
| Newark (EWR) | Lufthansa | LH7708 | 19:03 | agendado | |
| Dallas (DFW) | American Airlines | AA3138 expand_more(6) | 19:11 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4647 | 19:11 | agendado | |
| Dallas (DFW) | British Airways | BA2414 | 19:11 | agendado | |
| Dallas (DFW) | Finnair | AY4280 | 19:11 | agendado | |
| Dallas (DFW) | Gulf Air | GF4391 | 19:11 | agendado | |
| Dallas (DFW) | Qantas | QF4824 | 19:11 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2875 | 19:11 | agendado | |
| Pittsburgh (PIT) | Breeze Airways | MX307 | 19:14 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN2961 | 19:15 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2447 | 19:35 | agendado | |
| Washington (IAD) | United Airlines | UA251 expand_more(4) | 19:38 | agendado | |
| Washington (IAD) | Air Canada | AC3758 | 19:38 | agendado | |
| Washington (IAD) | Austrian Airlines | OS7875 | 19:38 | agendado | |
| Washington (IAD) | Brussels Airlines | SN8991 | 19:38 | agendado | |
| Washington (IAD) | Copa Airlines | CM2825 | 19:38 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN483 | 19:55 | agendado | |
| Houston (IAH) | United Airlines | UA2140 expand_more(3) | 20:05 | agendado | |
| Houston (IAH) | Air Canada | AC5562 | 20:05 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6774 | 20:05 | agendado | |
| Houston (IAH) | Emirates | EK6138 | 20:05 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(5) | 20:08 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3949 | 20:08 | agendado | |
| Atlanta (ATL) | Air France | AF8606 | 20:08 | agendado | |
| Atlanta (ATL) | KLM | KL5034 | 20:08 | agendado | |
| Atlanta (ATL) | Korean Air | KE7103 | 20:08 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:08 | agendado | |
| New York (LGA) | Southwest Airlines | WN1647 | 20:25 | agendado | |
| Washington (DCA) | Southwest Airlines | WN4876 | 20:30 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1221 | 20:35 | agendado | |
| Austin (AUS) | Southwest Airlines | WN702 | 20:45 | agendado | |
| Miami (MIA) | American Airlines | AA1025 expand_more(6) | 21:06 | agendado | |
| Miami (MIA) | Aer Lingus | EI7589 | 21:06 | agendado | |
| Miami (MIA) | British Airways | BA5346 | 21:06 | agendado | |
| Miami (MIA) | GOL | G36155 | 21:06 | agendado | |
| Miami (MIA) | Gulf Air | GF6552 | 21:06 | agendado | |
| Miami (MIA) | Iberia | IB4527 | 21:06 | agendado | |
| Miami (MIA) | Qatar Airways | QR8788 | 21:06 | agendado | |
| Dallas (DFW) | American Airlines | AA1007 expand_more(6) | 21:07 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 21:07 | agendado | |
| Dallas (DFW) | British Airways | BA2413 | 21:07 | agendado | |
| Dallas (DFW) | Cathay Pacific | CX7644 | 21:07 | agendado | |
| Dallas (DFW) | Iberia | IB4428 | 21:07 | agendado | |
| Dallas (DFW) | Qantas | QF3340 | 21:07 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7805 | 21:07 | agendado | |
| Fort Lauderdale (FLL) | JetBlue | B62823 expand_more(1) | 21:15 | agendado | |
| Fort Lauderdale (FLL) | Azul | AD7764 | 21:15 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN266 | 21:25 | agendado | |
| Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:34 | agendado | |
| Denver (DEN) | Air Canada | AC5012 | 21:34 | agendado | |
| Houston (HOU) | Southwest Airlines | WN2044 | 21:40 | agendado | |
| Houston (IAH) | United Airlines | UA2170 expand_more(3) | 21:40 | agendado | |
| Houston (IAH) | Air Canada | AC5602 | 21:40 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6781 | 21:40 | agendado | |
| Houston (IAH) | Lufthansa | LH8638 | 21:40 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1965 | 22:20 | agendado | |
| Chicago (ORD) | United Airlines | UA1899 expand_more(6) | 22:26 | agendado | |
| Chicago (ORD) | Air Canada | AC3628 | 22:26 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2685 | 22:26 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7556 | 22:26 | agendado | |
| Chicago (ORD) | Copa Airlines | CM2840 | 22:26 | agendado | |
| Chicago (ORD) | Lufthansa | LH8760 | 22:26 | agendado | |
| Chicago (ORD) | Turkish Airlines | TK9579 | 22:26 | agendado | |
| Washington (DCA) | American Eagle | AA5419 expand_more(1) | 22:43 | agendado | |
| Washington (DCA) | British Airways | BA1766 | 22:43 | agendado | |
| Dallas (DFW) | American Airlines | AA1455 expand_more(4) | 22:51 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4095 | 22:51 | agendado | |
| Dallas (DFW) | British Airways | BA2415 | 22:51 | agendado | |
| Dallas (DFW) | Iberia | IB4165 | 22:51 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2440 | 22:51 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN364 | 23:00 | agendado | |
| Houston (IAH) | United Airlines | UA2474 expand_more(3) | 23:00 | agendado | |
| Houston (IAH) | Air Canada | AC5660 | 23:00 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6775 | 23:00 | agendado | |
| Houston (IAH) | Copa Airlines | CM1623 | 23:00 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN4262 | 23:05 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN4231 | 23:10 | agendado | |
| St Louis (STL) | Southwest Airlines | WN4366 | 23:15 | agendado | |
| Chicago (ORD) | American Airlines | AA1195 expand_more(7) | 23:22 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4206 | 23:22 | agendado | |
| Chicago (ORD) | British Airways | BA5273 | 23:22 | agendado | |
| Chicago (ORD) | Cathay Pacific | CX7623 | 23:22 | agendado | |
| Chicago (ORD) | Gulf Air | GF4297 | 23:22 | agendado | |
| Chicago (ORD) | Iberia | IB8346 | 23:22 | agendado | |
| Chicago (ORD) | Qantas | QF4657 | 23:22 | agendado | |
| Chicago (ORD) | Qatar Airways | QR2631 | 23:22 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(7) | 23:33 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4418 | 23:33 | agendado | |
| Atlanta (ATL) | Air France | AF2256 | 23:33 | agendado | |
| Atlanta (ATL) | KLM | KL5036 | 23:33 | agendado | |
| Atlanta (ATL) | Korean Air | KE6973 | 23:33 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6151 | 23:33 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3386 | 23:33 | agendado | |
| Atlanta (ATL) | WestJet | WS7304 | 23:33 | agendado | |
| Newark (EWR) | United Airlines | UA1653 expand_more(3) | 23:44 | agendado | |
| Newark (EWR) | Air Canada | AC4818 | 23:44 | agendado | |
| Newark (EWR) | Lufthansa | LH8606 | 23:44 | agendado | |
| Newark (EWR) | TAP Air Portugal | TP8582 | 23:44 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL2132 expand_more(5) | 23:58 | agendado | |
| Los Angeles (LAX) | Aeromexico | AM3721 | 23:58 | agendado | |
| Los Angeles (LAX) | Air France | AF3546 | 23:58 | agendado | |
| Los Angeles (LAX) | KLM | KL7176 | 23:58 | agendado | |
| Los Angeles (LAX) | Korean Air | KE7201 | 23:58 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2217 | 23:58 | agendado | |
| Miami (MIA) | American Airlines | AA2936 expand_more(4) | 23:59 | agendado | |
