Chegadas e partidas de voos em Louis Armstrong New Orleans International Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Kentucky (CVG) | Sun Country Airlines | SY3004 | 02:49 | agendado | |
Seattle (SEA) | Alaska Airlines | AS490 expand_more(3) | 05:50 | 05:38 | Pousado |
Seattle (SEA) | Air Tahiti Nui | TN2794 | 05:50 | 05:38 | Pousado |
Seattle (SEA) | Hawaiian Airlines | HA6798 | 05:50 | 05:38 | Pousado |
Seattle (SEA) | Qatar Airways | QR3347 | 05:50 | 05:38 | Pousado |
Houston (IAH) | Spirit Airlines | NK1429 | 06:55 | 06:52 | Pousado |
Orlando (MCO) | Southwest Airlines | WN2259 | 07:25 | 07:02 | Pousado |
Austin (AUS) | Southwest Airlines | WN4307 | 07:30 | 07:15 | Pousado |
Tampa (TPA) | Southwest Airlines | WN2782 | 07:45 | 07:38 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(2) | 07:55 | 07:35 | Pousado |
Atlanta (ATL) | KLM | KL5252 | 07:55 | 07:35 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA6155 | 07:55 | 07:35 | Pousado |
Fort Lauderdale (FLL) | Spirit Airlines | NK1423 | 08:05 | 07:33 | Pousado |
Houston (HOU) | Southwest Airlines | WN2886 | 08:20 | 08:07 | Pousado |
Charlotte (CLT) | American Airlines | AA2287 | 08:38 | 08:32 | Pousado |
Dallas (DAL) | Southwest Airlines | WN1668 | 08:45 | 08:32 | Pousado |
Houston (IAH) | United Express | UA6076 expand_more(2) | 08:51 | 08:24 | Pousado |
Houston (IAH) | Air Canada | AC4801 | 08:51 | 08:24 | Pousado |
Houston (IAH) | Air New Zealand | NZ6779 | 08:51 | 08:24 | Pousado |
Dallas (DFW) | American Airlines | AA2157 expand_more(1) | 08:53 | 08:56 | Pousado |
Dallas (DFW) | Alaska Airlines | AS6301 | 08:53 | 08:56 | Pousado |
Washington (DCA) | Southwest Airlines | WN2451 | 09:10 | 08:50 | Pousado |
Nashville (BNA) | Southwest Airlines | WN1884 | 09:15 | 09:00 | Pousado |
Austin (AUS) | Delta Connection | DL4016 | 09:16 | 09:03 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09:24 | 09:07 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA6220 | 09:24 | 09:07 | Pousado |
Atlanta (ATL) | WestJet | WS6641 | 09:24 | 09:07 | Pousado |
Kansas City (MCI) | Southwest Airlines | WN4158 | 09:30 | 09:10 | Pousado |
New York (LGA) | Delta Air Lines | DL2411 | 09:40 | 09:17 | Pousado |
Chicago (ORD) | United Express | UA5439 expand_more(3) | 09:48 | 09:42 | Pousado |
Chicago (ORD) | Air Canada | AC3626 | 09:48 | 09:42 | Pousado |
Chicago (ORD) | Air New Zealand | NZ2687 | 09:48 | 09:42 | Pousado |
Chicago (ORD) | Copa Airlines | CM2839 | 09:48 | 09:42 | Pousado |
Charlotte (CLT) | American Airlines | AA2052 | 09:53 | 09:30 | Pousado |
Baltimore (BWI) | Southwest Airlines | WN1813 | 10:05 | 09:53 | Pousado |
Miami (MIA) | American Airlines | AA1759 expand_more(1) | 10:06 | Atrasado | |
Miami (MIA) | GOL Linhas Aereas | G36099 | 10:06 | Atrasado | |
Washington (DCA) | American Eagle | AA4446 | 10:19 | 09:55 | Pousado |
Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:20 | 09:57 | Pousado |
Detroit (DTW) | WestJet | WS7080 | 10:20 | 09:57 | Pousado |
Washington (IAD) | United Express | UA6225 expand_more(2) | 10:21 | 10:45 | Pousado |
Washington (IAD) | Air Canada | AC3864 | 10:21 | 10:45 | Pousado |
Washington (IAD) | Copa Airlines | CM2826 | 10:21 | 10:45 | Pousado |
Philadelphia (PHL) | American Airlines | AA2846 | 10:22 | 10:12 | Pousado |
Dallas (DFW) | American Airlines | AA3243 expand_more(1) | 10:29 | 11:01 | Pousado |
Dallas (DFW) | GOL Linhas Aereas | G36109 | 10:29 | 11:01 | Pousado |
New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:31 | 10:43 | Pousado |
New York (JFK) | LATAM Airlines | LA6805 | 10:31 | 10:43 | Pousado |
New York (JFK) | Virgin Atlantic | VS4601 | 10:31 | 10:43 | Pousado |
Houston (HOU) | Southwest Airlines | WN973 | 10:40 | 11:37 | Pousado |
Fort Lauderdale (FLL) | Southwest Airlines | WN1685 | 10:40 | 10:18 | Pousado |
Houston (IAH) | United Airlines | UA2052 expand_more(2) | 11:03 | 10:39 | Pousado |
Houston (IAH) | Air Canada | AC5460 | 11:03 | 10:39 | Pousado |
Houston (IAH) | Air New Zealand | NZ6778 | 11:03 | 10:39 | Pousado |
Chicago (MDW) | Southwest Airlines | WN3866 | 11:05 | 11:05 | Pousado |
Orlando (MCO) | Southwest Airlines | WN3730 | 11:10 | 10:53 | Pousado |
New York (JFK) | JetBlue | B675 expand_more(2) | 11:16 | 11:38 | Pousado |
New York (JFK) | El Al | LY8680 | 11:16 | 11:38 | Pousado |
New York (JFK) | Icelandair | FI7989 | 11:16 | 11:38 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(1) | 11:26 | 11:08 | Pousado |
Atlanta (ATL) | WestJet | WS6542 | 11:26 | 11:08 | Pousado |
Orlando (MCO) | Spirit Airlines | NK1572 | 11:43 | 11:24 | Pousado |
Denver (DEN) | Southwest Airlines | WN1538 | 11:45 | 11:33 | Pousado |
Dallas (DAL) | Southwest Airlines | WN3078 | 11:55 | 12:00 | Pousado |
St Louis (STL) | Southwest Airlines | WN2086 | 12:05 | 11:46 | Pousado |
Charlotte (CLT) | American Airlines | AA1791 expand_more(1) | 12:29 | agendado | |
Charlotte (CLT) | British Airways | BA1791 | 12:29 | agendado | |
Chicago (ORD) | American Airlines | AA2236 expand_more(3) | 12:33 | Atrasado | |
Chicago (ORD) | Alaska Airlines | AS6104 | 12:33 | Atrasado | |
Chicago (ORD) | Qantas | QF4687 | 12:33 | Atrasado | |
Chicago (ORD) | Royal Jordanian | RJ7648 | 12:33 | Atrasado | |
Las Vegas (LAS) | Southwest Airlines | WN747 | 12:40 | agendado | |
Dallas (DFW) | American Eagle | AA3966 expand_more(4) | 12:50 | agendado | |
Dallas (DFW) | British Airways | BA2414 | 12:50 | agendado | |
Dallas (DFW) | GOL Linhas Aereas | G36274 | 12:50 | agendado | |
Dallas (DFW) | Japan Airlines | JL7266 | 12:50 | agendado | |
Dallas (DFW) | Qatar Airways | QR7696 | 12:50 | agendado | |
Los Angeles (LAX) | Delta Air Lines | DL872 expand_more(1) | 12:50 | agendado | |
Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:50 | agendado | |
Cancun (CUN) | Spirit Airlines | NK1281 | 12:59 | agendado | |
Austin (AUS) | Southwest Airlines | WN2138 | 13:00 | agendado | |
Philadelphia (PHL) | American Eagle | AA5444 expand_more(1) | 13:06 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR9463 | 13:06 | agendado | |
Houston (IAH) | United Airlines | UA492 expand_more(3) | 13:13 | agendado | |
Houston (IAH) | Air Canada | AC5440 | 13:13 | agendado | |
Houston (IAH) | Air New Zealand | NZ6777 | 13:13 | agendado | |
Houston (IAH) | All Nippon Airways | NH6522 | 13:13 | agendado | |
San Pedro Sula (SAP) | Spirit Airlines | NK1439 | 13:15 | Atrasado | |
Chicago (ORD) | United Airlines | UA1815 expand_more(4) | 13:20 | agendado | |
Chicago (ORD) | Air Canada | AC5445 | 13:20 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2689 | 13:20 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7770 | 13:20 | agendado | |
Chicago (ORD) | Copa Airlines | CM2841 | 13:20 | agendado | |
Orlando (MCO) | Southwest Airlines | WN1686 | 13:20 | agendado | |
Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:30 | agendado | |
Denver (DEN) | Air Canada | AC3844 | 13:30 | agendado | |
San Antonio (SAT) | Southwest Airlines | WN3405 | 13:30 | agendado | |
Newark (EWR) | United Airlines | UA2468 expand_more(1) | 13:40 | agendado | |
Newark (EWR) | Air Canada | AC4820 | 13:40 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2361 expand_more(1) | 13:45 | agendado | |
Atlanta (ATL) | Korean Air | KE3132 | 13:45 | agendado | |
Houston (HOU) | Southwest Airlines | WN3117 | 13:45 | agendado | |
Boston (BOS) | Delta Air Lines | DL1398 | 13:46 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL2100 | 13:52 | agendado | |
Dallas (DFW) | Spirit Airlines | NK1098 | 13:54 | agendado | |
Phoenix (PHX) | American Airlines | AA2223 expand_more(1) | 13:58 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS4605 | 13:58 | agendado | |
Nashville (BNA) | Southwest Airlines | WN598 | 14:00 | agendado | |
Comayagua (XPL) | Spirit Airlines | NK748 | 14:12 | agendado | |
New Orleans (NEW) | NetJets | EJA969 | 14:30 | agendado | |
Washington (DCA) | American Eagle | AA5560 | 14:45 | agendado | |
Los Angeles (LAX) | Southwest Airlines | WN991 | 14:55 | agendado | |
Chicago (MDW) | Southwest Airlines | WN4908 | 14:55 | agendado | |
Orlando (MCO) | Breeze Airways | MX310 | 14:58 | agendado | |
Dallas (DAL) | Southwest Airlines | WN3519 | 15:00 | agendado | |
Baltimore (BWI) | Spirit Airlines | NK1425 | 15:08 | agendado | |
Houston (HOU) | Wing Aviation | CWG565 | 15:14 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(2) | 15:21 | agendado | |
Minneapolis (MSP) | KLM | KL6901 | 15:21 | agendado | |
Minneapolis (MSP) | WestJet | WS7981 | 15:21 | agendado | |
Fletcher (AVL) | Flexjet | LXJ554 | 15:28 | agendado | |
Austin (AUS) | Southwest Airlines | WN700 | 15:40 | agendado | |
Dallas (DFW) | American Eagle | AA5051 expand_more(6) | 15:43 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4774 | 15:43 | agendado | |
Dallas (DFW) | British Airways | BA5340 | 15:43 | agendado | |
Dallas (DFW) | Gulf Air | GF6426 | 15:43 | agendado | |
Dallas (DFW) | Japan Airlines | JL7264 | 15:43 | agendado | |
Dallas (DFW) | Qantas | QF4844 | 15:43 | agendado | |
Dallas (DFW) | Qatar Airways | QR2739 | 15:43 | agendado | |
Seattle (SEA) | Alaska Airlines | AS568 expand_more(2) | 15:53 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2608 | 15:53 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6799 | 15:53 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN2363 | 15:55 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1771 expand_more(6) | 16:02 | agendado | |
Atlanta (ATL) | Aeromexico | AM3257 | 16:02 | agendado | |
Atlanta (ATL) | Air France | AF3699 | 16:02 | agendado | |
Atlanta (ATL) | KLM | KL6760 | 16:02 | agendado | |
Atlanta (ATL) | Korean Air | KE6975 | 16:02 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5203 | 16:02 | agendado | |
Atlanta (ATL) | WestJet | WS8392 | 16:02 | agendado | |
Houston (IAH) | United Airlines | UA1647 expand_more(5) | 16:13 | agendado | |
Houston (IAH) | Air Canada | AC5654 | 16:13 | agendado | |
Houston (IAH) | Air New Zealand | NZ6772 | 16:13 | agendado | |
Houston (IAH) | All Nippon Airways | NH6520 | 16:13 | agendado | |
Houston (IAH) | Copa Airlines | CM1620 | 16:13 | agendado | |
Houston (IAH) | Lufthansa | LH8639 | 16:13 | agendado | |
Atlanta (ATL) | Frontier | F92051 | 16:18 | agendado | |
Detroit (DTW) | Delta Air Lines | DL1652 expand_more(4) | 16:36 | agendado | |
Detroit (DTW) | Air France | AF2672 | 16:36 | agendado | |
Detroit (DTW) | KLM | KL7593 | 16:36 | agendado | |
Detroit (DTW) | Korean Air | KE3233 | 16:36 | agendado | |
Detroit (DTW) | WestJet | WS6910 | 16:36 | agendado | |
New York (LGA) | American Airlines | AA3052 | 16:51 | agendado | |
Minneapolis (MSP) | Sun Country Airlines | SY1803 | 16:54 | agendado | |
Boston (BOS) | JetBlue | B6401 expand_more(2) | 17:00 | agendado | |
Boston (BOS) | El Al | LY8542 | 17:00 | agendado | |
Boston (BOS) | Icelandair | FI7941 | 17:00 | agendado | |
Richmond (RIC) | Breeze Airways | MX315 | 17:02 | agendado | |
Denver (DEN) | Frontier | F92360 expand_more(1) | 17:04 | agendado | |
Denver (DEN) | Volaris | Y42956 | 17:04 | agendado | |
Cancun (CUN) | Southwest Airlines | WN1027 | 17:05 | agendado | |
Washington (DCA) | American Airlines | AA3196 | 17:06 | agendado | |
Dallas (DFW) | American Airlines | AA2224 expand_more(4) | 17:24 | agendado | |
Dallas (DFW) | Alaska Airlines | AS6741 | 17:24 | agendado | |
Dallas (DFW) | British Airways | BA2413 | 17:24 | agendado | |
Dallas (DFW) | Qantas | QF3202 | 17:24 | agendado | |
Dallas (DFW) | Qatar Airways | QR2372 | 17:24 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN3802 | 17:30 | agendado | |
Charlotte (CLT) | American Airlines | AA2615 expand_more(1) | 17:32 | agendado | |
Charlotte (CLT) | British Airways | BA4807 | 17:32 | agendado | |
Miami (MIA) | American Airlines | AA2576 expand_more(2) | 17:40 | agendado | |
Miami (MIA) | British Airways | BA4993 | 17:40 | agendado | |
Miami (MIA) | Iberia | IB4266 | 17:40 | agendado | |
Newark (EWR) | United Airlines | UA1219 expand_more(3) | 17:43 | agendado | |
Newark (EWR) | Air Canada | AC4822 | 17:43 | agendado | |
Newark (EWR) | Austrian Airlines | OS7741 | 17:43 | agendado | |
Newark (EWR) | Lufthansa | LH7708 | 17:43 | agendado | |
Houston (HOU) | Southwest Airlines | WN958 | 17:45 | agendado | |
Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(4) | 17:55 | agendado | |
Los Angeles (LAX) | Aeromexico | AM3826 | 17:55 | agendado | |
Los Angeles (LAX) | LATAM Airlines | LA8844 | 17:55 | agendado | |
Los Angeles (LAX) | Virgin Atlantic | VS2216 | 17:55 | agendado | |
Los Angeles (LAX) | WestJet | WS8524 | 17:55 | agendado | |
New York (LGA) | Southwest Airlines | WN670 | 17:55 | agendado | |
New York (LGA) | Delta Air Lines | DL3223 expand_more(1) | 17:58 | agendado | |
New York (LGA) | WestJet | WS7728 | 17:58 | agendado | |
Austin (AUS) | Southwest Airlines | WN3539 | 18:00 | agendado | |
Raleigh (RDU) | Southwest Airlines | WN4337 | 18:10 | agendado | |
San Francisco (SFO) | United Airlines | UA2115 expand_more(2) | 18:11 | agendado | |
San Francisco (SFO) | Air New Zealand | NZ2159 | 18:11 | agendado | |
San Francisco (SFO) | Virgin Australia | VA8476 | 18:11 | agendado | |
Houston (IAH) | United Airlines | UA2194 expand_more(3) | 18:15 | agendado | |
Houston (IAH) | Air Canada | AC5698 | 18:15 | agendado | |
Houston (IAH) | Air New Zealand | NZ6773 | 18:15 | agendado | |
Houston (IAH) | Copa Airlines | CM1621 | 18:15 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1927 expand_more(5) | 18:16 | agendado | |
Atlanta (ATL) | Aeromexico | AM4516 | 18:16 | agendado | |
Atlanta (ATL) | KLM | KL7351 | 18:16 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA8940 | 18:16 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5201 | 18:16 | agendado | |
Atlanta (ATL) | WestJet | WS6645 | 18:16 | agendado | |
Dallas (DAL) | Southwest Airlines | WN2985 | 18:20 | agendado | |
Chicago (MDW) | Southwest Airlines | WN2579 | 18:25 | agendado | |
Austin (AUS) | Delta Connection | DL3970 expand_more(1) | 18:38 | agendado | |
Austin (AUS) | Aeromexico | AM4007 | 18:38 | agendado | |
New York (JFK) | Delta Air Lines | DL1387 expand_more(7) | 18:41 | agendado | |
New York (JFK) | Air France | AF2622 | 18:41 | agendado | |
New York (JFK) | ITA Airways | AZ3243 | 18:41 | agendado | |
New York (JFK) | Kenya Airways | KQ7122 | 18:41 | agendado | |
New York (JFK) | KLM | KL6574 | 18:41 | agendado | |
New York (JFK) | Korean Air | KE3370 | 18:41 | agendado | |
New York (JFK) | LATAM Airlines | LA8757 | 18:41 | agendado | |
New York (JFK) | Virgin Atlantic | VS4665 | 18:41 | agendado | |
Dallas (DFW) | American Airlines | AA2237 expand_more(6) | 18:47 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4096 | 18:47 | agendado | |
Dallas (DFW) | British Airways | BA2411 | 18:47 | agendado | |
Dallas (DFW) | Finnair | AY4280 | 18:47 | agendado | |
Dallas (DFW) | Gulf Air | GF6710 | 18:47 | agendado | |
Dallas (DFW) | Qantas | QF4807 | 18:47 | agendado | |
Dallas (DFW) | Qatar Airways | QR2371 | 18:47 | agendado | |
Orlando (MCO) | Southwest Airlines | WN3736 | 18:50 | agendado | |
San Diego (SAN) | Southwest Airlines | WN1291 | 19:00 | agendado | |
Nashville (BNA) | Spirit Airlines | NK1770 | 19:05 | agendado | |
Denver (DEN) | Southwest Airlines | WN2839 | 19:05 | agendado | |
Orlando (MCO) | Spirit Airlines | NK1067 | 19:15 | agendado | |
Washington (IAD) | United Airlines | UA251 expand_more(5) | 19:16 | agendado | |
Washington (IAD) | Air Canada | AC3758 | 19:16 | agendado | |
Washington (IAD) | Austrian Airlines | OS7875 | 19:16 | agendado | |
Washington (IAD) | Brussels Airlines | SN8991 | 19:16 | agendado | |
Washington (IAD) | Copa Airlines | CM2825 | 19:16 | agendado | |
Washington (IAD) | Lufthansa | LH8996 | 19:16 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN3129 | 19:20 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN3154 | 19:20 | agendado | |
Charleston (CHS) | Breeze Airways | MX329 | 19:21 | agendado | |
Orlando (MCO) | Frontier | F91431 expand_more(1) | 19:22 | agendado | |
Orlando (MCO) | Volaris | Y42098 | 19:22 | agendado | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1132 | 19:24 | agendado | |
Houston (HOU) | NetJets | EJA575 | 19:24 | agendado | |
Raleigh (RDU) | Breeze Airways | MX331 | 19:28 | agendado | |
Fayetteville (XNA) | Breeze Airways | MX311 | 19:32 | agendado | |
Nashville (BNA) | Southwest Airlines | WN1091 | 19:50 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(6) | 19:55 | agendado | |
Atlanta (ATL) | Aeromexico | AM3949 | 19:55 | agendado | |
Atlanta (ATL) | Air France | AF8606 | 19:55 | agendado | |
Atlanta (ATL) | KLM | KL5248 | 19:55 | agendado | |
Atlanta (ATL) | Korean Air | KE7103 | 19:55 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5199 | 19:55 | agendado | |
Atlanta (ATL) | WestJet | WS6363 | 19:55 | agendado | |
London (LHR) | British Airways | BA225 expand_more(4) | 19:55 | agendado | |
London (LHR) | Aer Lingus | EI8925 | 19:55 | agendado | |
London (LHR) | American Airlines | AA6976 | 19:55 | agendado | |
London (LHR) | Finnair | AY5437 | 19:55 | agendado | |
London (LHR) | Iberia | IB3594 | 19:55 | agendado | |
Houston (IAH) | United Airlines | UA1381 expand_more(4) | 20:17 | agendado | |
Houston (IAH) | Air Canada | AC5562 | 20:17 | agendado | |
Houston (IAH) | Air New Zealand | NZ6774 | 20:17 | agendado | |
Houston (IAH) | Copa Airlines | CM1622 | 20:17 | agendado | |
Houston (IAH) | Emirates | EK6138 | 20:17 | agendado | |
Charlotte (CLT) | American Airlines | AA2448 expand_more(1) | 20:29 | agendado | |
Charlotte (CLT) | British Airways | BA1788 | 20:29 | agendado | |
Dallas (DFW) | American Airlines | AA1472 expand_more(6) | 20:30 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4002 | 20:30 | agendado | |
Dallas (DFW) | British Airways | BA2412 | 20:30 | agendado | |
Dallas (DFW) | Gulf Air | GF4391 | 20:30 | agendado | |
Dallas (DFW) | Iberia | IB4070 | 20:30 | agendado | |
Dallas (DFW) | Qantas | QF3003 | 20:30 | agendado | |
Dallas (DFW) | Qatar Airways | QR2851 | 20:30 | agendado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3864 | 20:35 | agendado | |
Tampa (TPA) | Spirit Airlines | NK1427 | 20:39 | agendado | |
Washington (DCA) | Southwest Airlines | WN2449 | 20:55 | agendado | |
Dallas (DAL) | Southwest Airlines | WN154 | 21:20 | agendado | |
Detroit (DTW) | Spirit Airlines | NK1433 | 21:24 | agendado | |
Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:30 | agendado | |
Denver (DEN) | Air Canada | AC5012 | 21:30 | agendado | |
Raleigh (RDU) | Spirit Airlines | NK1279 | 21:35 | agendado | |
Tampa (TPA) | Breeze Airways | MX657 | 21:45 | agendado | |
Tampa (TPA) | Southwest Airlines | WN3344 | 21:45 | agendado | |
Houston (IAH) | United Airlines | UA2170 expand_more(3) | 21:50 | agendado | |
Houston (IAH) | Air Canada | AC5602 | 21:50 | agendado | |
Houston (IAH) | Air New Zealand | NZ6781 | 21:50 | agendado | |
Houston (IAH) | Lufthansa | LH8638 | 21:50 | agendado | |
Houston (HOU) | Southwest Airlines | WN2639 | 21:50 | agendado | |
Philadelphia (PHL) | American Eagle | AA5454 | 21:57 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2072 expand_more(8) | 22:22 | agendado | |
Atlanta (ATL) | Aeromexico | AM3260 | 22:22 | agendado | |
Atlanta (ATL) | Air France | AF3697 | 22:22 | agendado | |
Atlanta (ATL) | KLM | KL5250 | 22:22 | agendado | |
Atlanta (ATL) | Korean Air | KE7101 | 22:22 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6121 | 22:22 | agendado | |
Atlanta (ATL) | SAS | SK3734 | 22:22 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS4398 | 22:22 | agendado | |
Atlanta (ATL) | WestJet | WS7147 | 22:22 | agendado | |
Chicago (ORD) | United Airlines | UA1156 expand_more(6) | 22:25 | agendado | |
Chicago (ORD) | Air Canada | AC3628 | 22:25 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2685 | 22:25 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7556 | 22:25 | agendado | |
Chicago (ORD) | Copa Airlines | CM2840 | 22:25 | agendado | |
Chicago (ORD) | Lufthansa | LH8760 | 22:25 | agendado | |
Chicago (ORD) | Turkish Airlines | TK9579 | 22:25 | agendado | |
Miami (MIA) | American Airlines | AA2196 expand_more(5) | 22:30 | agendado | |
Miami (MIA) | British Airways | BA5346 | 22:30 | agendado | |
Miami (MIA) | GOL Linhas Aereas | G36155 | 22:30 | agendado | |
Miami (MIA) | Gulf Air | GF6570 | 22:30 | agendado | |
Miami (MIA) | Iberia | IB4513 | 22:30 | agendado | |
Miami (MIA) | Qatar Airways | QR7774 | 22:30 | agendado | |
Chicago (ORD) | American Eagle | AA3731 expand_more(9) | 22:39 | agendado | |
Chicago (ORD) | Alaska Airlines | AS4435 | 22:39 | agendado | |
Chicago (ORD) | British Airways | BA5274 | 22:39 | agendado | |
Chicago (ORD) | Cathay Pacific | CX7623 | 22:39 | agendado | |
Chicago (ORD) | Finnair | AY4162 | 22:39 | agendado | |
Chicago (ORD) | Gulf Air | GF4297 | 22:39 | agendado | |
Chicago (ORD) | Japan Airlines | JL7670 | 22:39 | agendado | |
Chicago (ORD) | Qantas | QF4657 | 22:39 | agendado | |
Chicago (ORD) | Qatar Airways | QR9376 | 22:39 | agendado | |
Chicago (ORD) | Royal Jordanian | RJ7874 | 22:39 | agendado | |
Dallas (DFW) | American Airlines | AA1455 expand_more(5) | 22:40 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4095 | 22:40 | agendado | |
Dallas (DFW) | British Airways | BA2415 | 22:40 | agendado | |
Dallas (DFW) | Gulf Air | GF4342 | 22:40 | agendado | |
Dallas (DFW) | Iberia | IB4165 | 22:40 | agendado | |
Dallas (DFW) | Qatar Airways | QR2440 | 22:40 | agendado | |
Chicago (MDW) | Southwest Airlines | WN2704 | 22:40 | agendado | |
Orlando (MCO) | Southwest Airlines | WN1900 | 22:50 | agendado | |
Dallas (DAL) | Southwest Airlines | WN1775 | 23:00 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN2125 | 23:05 | agendado | |
Atlanta (ATL) | Spirit Airlines | NK1755 | 23:08 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN4030 | 23:10 | agendado | |
St Louis (STL) | Southwest Airlines | WN748 | 23:15 | agendado | |
Austin (AUS) | Southwest Airlines | WN3818 | 23:25 | agendado | |
Houston (IAH) | United Airlines | UA2474 expand_more(4) | 23:31 | agendado | |
Houston (IAH) | Air Canada | AC5660 | 23:31 | agendado | |
Houston (IAH) | Air New Zealand | NZ6775 | 23:31 | agendado | |
Houston (IAH) | Copa Airlines | CM1623 | 23:31 | agendado | |
Houston (IAH) | Turkish Airlines | TK8892 | 23:31 | agendado | |
Houston (HOU) | Southwest Airlines | WN2774 | 23:35 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(7) | 23:42 | agendado | |
Atlanta (ATL) | Aeromexico | AM4418 | 23:42 | agendado | |
Atlanta (ATL) | Air France | AF2344 | 23:42 | agendado | |
Atlanta (ATL) | KLM | KL6866 | 23:42 | agendado | |
Atlanta (ATL) | Korean Air | KE6973 | 23:42 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6151 | 23:42 | agendado | |
Atlanta (ATL) | SAS | SK3260 | 23:42 | agendado | |
Atlanta (ATL) | WestJet | WS7304 | 23:42 | agendado | |
Las Vegas (LAS) | Spirit Airlines | NK1287 | 23:44 | agendado | |
Miami (MIA) | American Airlines | AA2552 expand_more(5) | 23:55 | agendado | |
Miami (MIA) | British Airways | BA4995 | 23:55 | agendado | |
Miami (MIA) | GOL Linhas Aereas | G36300 | 23:55 | agendado | |
Miami (MIA) | Iberia | IB4336 | 23:55 | agendado | |
Miami (MIA) | Qatar Airways | QR8545 | 23:55 | agendado | |
Miami (MIA) | Royal Air Maroc | AT5102 | 23:55 | agendado | |
Charlotte (CLT) | American Airlines | AA608 expand_more(1) | 23:59 | agendado | |
Charlotte (CLT) | British Airways | BA1789 | 23:59 | agendado | |
Los Angeles (LAX) | Delta Air Lines | DL2154 expand_more(6) | 23:59 | agendado | |
Los Angeles (LAX) | Aeromexico | AM4181 | 23:59 | agendado | |
Los Angeles (LAX) | Air France | AF3546 | 23:59 | agendado | |
Los Angeles (LAX) | KLM | KL6892 | 23:59 | agendado | |
Los Angeles (LAX) | Korean Air | KE7201 | 23:59 | agendado | |
Los Angeles (LAX) | Virgin Atlantic | VS2217 | 23:59 | agendado | |
Los Angeles (LAX) | WestJet | WS8525 | 23:59 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Cincinnati (CVG) | Sun Country Airlines | SY3011 | 04:19 | agendado | |
Houston (IAH) | United Express | UA6015 expand_more(4) | 05:15 | 05:22 | A caminho |
Houston (IAH) | Air Canada | AC5697 | 05:15 | 05:22 | A caminho |
Houston (IAH) | Air New Zealand | NZ6794 | 05:15 | 05:22 | A caminho |
Houston (IAH) | All Nippon Airways | NH6523 | 05:15 | 05:22 | A caminho |
Houston (IAH) | Copa Airlines | CM1631 | 05:15 | 05:22 | A caminho |
