Louis Armstrong New Orleans International Airport vertrektijden (MSY)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN4701 | 09:10 | Gepland | |
| Dallas (DFW) | American Airlines | AA1390 expand_more(4) | 09:40 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6701 | 09:40 | Gepland | |
| Dallas (DFW) | British Airways | BA6734 | 09:40 | Gepland | |
| Dallas (DFW) | Iberia | IB8032 | 09:40 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2834 | 09:40 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2086 | 09:40 | Gepland | |
| Houston (IAH) | United Airlines | UA2105 expand_more(3) | 09:53 | Gepland | |
| Houston (IAH) | Air Canada | AC4809 | 09:53 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6791 | 09:53 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1627 | 09:53 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN103 | 09:55 | Gepland | |
| Miami (MIA) | American Airlines | AA2168 expand_more(4) | 09:59 | Gepland | |
| Miami (MIA) | British Airways | BA5072 | 09:59 | Gepland | |
| Miami (MIA) | GOL | G36099 | 09:59 | Gepland | |
| Miami (MIA) | Iberia | IB4352 | 09:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9479 | 09:59 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN120 | 10:10 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1322 expand_more(5) | 10:19 | Gepland | |
| New York (JFK) | Air France | AF3690 | 10:19 | Gepland | |
| New York (JFK) | KLM | KL6710 | 10:19 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6611 | 10:19 | Gepland | |
| New York (JFK) | SAS | SK3410 | 10:19 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4628 | 10:19 | Gepland | |
| Chicago (ORD) | United Express | UA5656 expand_more(5) | 10:23 | Gepland | |
| Chicago (ORD) | Air Canada | AC4342 | 10:23 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2688 | 10:23 | Gepland | |
| Chicago (ORD) | Brussels Airlines | SN8880 | 10:23 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2844 | 10:23 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7933 | 10:23 | Gepland | |
| Rockland (RKD) | Flexjet | LXJ319 | 10:30 | Gepland | |
| Washington (DCA) | American Eagle | AA5313 | 10:44 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2977 | 10:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(6) | 11:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4059 | 11:00 | Gepland | |
| Atlanta (ATL) | Air France | AF2769 | 11:00 | Gepland | |
| Atlanta (ATL) | KLM | KL7003 | 11:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6473 | 11:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5240 | 11:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS8313 | 11:00 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN1026 | 11:10 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(4) | 11:22 | Gepland | |
| Detroit (DTW) | Air France | AF2075 | 11:22 | Gepland | |
| Detroit (DTW) | KLM | KL6709 | 11:22 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS3185 | 11:22 | Gepland | |
| Detroit (DTW) | WestJet | WS8333 | 11:22 | Gepland | |
| Washington (IAD) | United Express | UA6155 expand_more(5) | 11:42 | Gepland | |
| Washington (IAD) | Air Canada | AC3863 | 11:42 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7876 | 11:42 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8993 | 11:42 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2828 | 11:42 | Gepland | |
| Washington (IAD) | Lufthansa | LH7555 | 11:42 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2461 | 11:50 | Gepland | |
| Houston (IAH) | United Airlines | UA2253 expand_more(4) | 11:56 | Gepland | |
| Houston (IAH) | Air Canada | AC5461 | 11:56 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6790 | 11:56 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1628 | 11:56 | Gepland | |
| Houston (IAH) | Lufthansa | LH8641 | 11:56 | Gepland | |
| New York (JFK) | JetBlue | B6176 expand_more(6) | 11:57 | Gepland | |
| New York (JFK) | Etihad Airways | EY8384 | 11:57 | Gepland | |
| New York (JFK) | Icelandair | FI7978 | 11:57 | Gepland | |
| New York (JFK) | Qatar Airways | QR4000 | 11:57 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT9605 | 11:57 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1484 | 11:57 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4556 | 11:57 | Gepland | |
| Dallas (DFW) | American Airlines | AA2885 expand_more(7) | 12:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6378 | 12:00 | Gepland | |
| Dallas (DFW) | British Airways | BA5148 | 12:00 | Gepland | |
| Dallas (DFW) | Finnair | AY5693 | 12:00 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4322 | 12:00 | Gepland | |
| Dallas (DFW) | Iberia | IB4108 | 12:00 | Gepland | |
| Dallas (DFW) | Qantas | QF4336 | 12:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7605 | 12:00 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1642 | 12:10 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2208 | 12:19 | Gepland | |
| Chicago (ORD) | American Eagle | AA4748 expand_more(7) | 12:20 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6371 | 12:20 | Gepland | |
| Chicago (ORD) | British Airways | BA5784 | 12:20 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4180 | 12:20 | Gepland | |
| Chicago (ORD) | Iberia | IB8358 | 12:20 | Gepland | |
| Chicago (ORD) | Qantas | QF4596 | 12:20 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR8670 | 12:20 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7164 | 12:20 | Gepland | |
| Austin (AUS) | NetJets | EJA302 | 12:42 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(7) | 12:46 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4388 | 12:46 | Gepland | |
| Atlanta (ATL) | Air France | AF2768 | 12:46 | Gepland | |
| Atlanta (ATL) | KLM | KL5137 | 12:46 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7159 | 12:46 | Gepland | |
| Atlanta (ATL) | SAS | SK3871 | 12:46 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5242 | 12:46 | Gepland | |
| Atlanta (ATL) | WestJet | WS8321 | 12:46 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN460 | 12:50 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN3241 | 12:50 | Gepland | |
| Richmond (RIC) | National Airlines | N8320 | 01:00 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Louis Armstrong New Orleans International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
