Vluchten Aankomst en vertrek op Louis Armstrong New Orleans International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Nashville (BNA) | Southwest Airlines | WN669 | 00:10 | Geannuleerd | |
| Dallas (DAL) | Southwest Airlines | WN1448 | 00:15 | Geannuleerd | |
| Phoenix (PHX) | Southwest Airlines | WN4131 | 00:20 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2154 expand_more(6) | 00:24 | Geannuleerd | |
| Los Angeles (LAX) | Aeromexico | AM3495 | 21:06 | Gepland | |
| Los Angeles (LAX) | Air France | AF3546 | 21:06 | Gepland | |
| Los Angeles (LAX) | KLM | KL7279 | 21:06 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7201 | 00:24 | Geannuleerd | |
| Los Angeles (LAX) | Virgin Atlantic | VS2217 | 00:24 | Geannuleerd | |
| Los Angeles (LAX) | WestJet | WS8525 | 00:24 | Geannuleerd | |
| Kentucky (CVG) | Sun Country Airlines | SY3041 | 01:53 | Gepland | |
| Las Vegas (LAS) | Breeze Airways | MX166 | 05:00 | Geannuleerd | |
| Los Angeles (LAX) | Breeze Airways | MX353 | 05:05 | Geannuleerd | |
| Newark (EWR) | Breeze Airways | MX6402 | 05:35 | Geannuleerd | |
| Myrtle Beach (MYR) | flyExclusive | JRE870 | 07:32 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN366 | 07:45 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN978 | 07:55 | Gepland | |
| Pensacola (PNS) | Flexjet | LXJ262 | 08:27 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL8848 | 08:28 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL8820 | 08:30 | Geannuleerd | |
| Dallas (DFW) | American Airlines | AA1704 expand_more(1) | 08:32 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6634 | 08:32 | Gepland | |
| Austin (AUS) | Flexjet | LXJ558 | 08:40 | Gepland | |
| Austin (AUS) | Flexjet | LXJ561 | 08:42 | Gepland | |
| Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:48 | Gepland | |
| Houston (IAH) | Air Canada | AC4801 | 08:48 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6779 | 08:48 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1322 expand_more(3) | 08:52 | Gepland | |
| Atlanta (ATL) | KLM | KL7503 | 08:52 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6155 | 08:52 | Gepland | |
| Atlanta (ATL) | WestJet | WS5511 | 08:52 | Gepland | |
| Syracuse (SYR) | Breeze Airways | MX9730 | 09:00 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1899 | 09:05 | Geannuleerd | |
| New York (JFK) | JetBlue | B675 expand_more(1) | 09:07 | Geannuleerd | |
| New York (JFK) | TAP Air Portugal | TP4343 | 09:07 | Geannuleerd | |
| Washington (DCA) | American Airlines | AA2942 | 09:08 | Gepland | |
| Chicago (ORD) | United Airlines | UA2778 expand_more(3) | 09:27 | Gepland | |
| Chicago (ORD) | Air Canada | AC3626 | 09:27 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2687 | 09:27 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2839 | 09:27 | Gepland | |
| Chicago (ORD) | American Airlines | AA3350 | 09:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1166 | 09:31 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN664 | 09:45 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1674 | 09:50 | Gepland | |
| Miami (MIA) | American Airlines | AA4241 expand_more(1) | 09:51 | Gepland | |
| Miami (MIA) | GOL | G36223 | 09:51 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2139 | 10:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA3142 expand_more(2) | 10:06 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6076 | 10:06 | Gepland | |
| Dallas (DFW) | GOL | G36044 | 10:06 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:10 | Geannuleerd | |
| Detroit (DTW) | WestJet | WS7080 | 10:10 | Geannuleerd | |
| Baltimore (BWI) | Southwest Airlines | WN755 | 10:15 | Gepland | |
| Toronto (YYZ) | Air Canada | AC1711 expand_more(1) | 10:23 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8084 | 10:23 | Gepland | |
| Washington (IAD) | United Express | UA3666 expand_more(2) | 10:25 | Gepland | |
| Washington (IAD) | Air Canada | AC3864 | 10:25 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2826 | 10:25 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:30 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6819 | 10:30 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4601 | 10:30 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN1448 | 10:30 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN803 | 10:40 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2816 | 10:45 | Gepland | |
| Houston (IAH) | United Express | UA6141 expand_more(3) | 11:08 | Gepland | |
| Houston (IAH) | Air Canada | AC5460 | 11:08 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6778 | 11:08 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6520 | 11:08 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2411 | 11:10 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1828 | 11:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA2682 expand_more(2) | 11:39 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7264 | 11:39 | Gepland | |
| Dallas (DFW) | Qantas | QF3244 | 11:39 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2272 | 12:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(3) | 12:02 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6975 | 12:02 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6190 | 12:02 | Gepland | |
| Atlanta (ATL) | WestJet | WS6542 | 12:02 | Gepland | |
| Phoenix (SCF) | Alante Air Charter | SVL3 | 12:02 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX311 | 12:35 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2246 | 12:35 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN586 | 12:40 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL1112 expand_more(1) | 12:43 | Geannuleerd | |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:43 | Geannuleerd | |
| Austin (AUS) | Southwest Airlines | WN192 | 12:50 | Gepland | |
| Washington (DCA) | American Airlines | AA4712 expand_more(1) | 12:50 | Gepland | |
| Washington (DCA) | British Airways | BA1961 | 12:50 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA5368 | 12:51 | Gepland | |
| Boston (BOS) | JetBlue | B6401 | 13:03 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(1) | 13:05 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8177 | 13:05 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN665 | 13:15 | Gepland | |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:16 | Gepland | |
| Houston (IAH) | Air Canada | AC5440 | 13:16 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6777 | 13:16 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6522 | 13:16 | Gepland | |
| San Antonio (SAT) | Delta Air Lines | DL8926 | 13:19 | Gepland | |
| Chicago (ORD) | United Airlines | UA1532 expand_more(4) | 13:21 | Gepland | |
| Chicago (ORD) | Air Canada | AC5445 | 13:21 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 13:21 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 13:21 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2841 | 13:21 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3145 | 13:27 | Gepland | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:38 | Geannuleerd | |
| Denver (DEN) | Air Canada | AC3844 | 13:38 | Geannuleerd | |
| Phoenix (PHX) | American Airlines | AA2183 expand_more(1) | 13:47 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6006 | 13:47 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 expand_more(1) | 13:50 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS8449 | 13:50 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2544 | 14:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3146 | 14:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1551 | 14:20 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1398 | 14:21 | Geannuleerd | |
| Atlanta (ATL) | Delta Air Lines | DL3157 expand_more(2) | 14:23 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3293 | 14:23 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3132 | 14:23 | Gepland | |
| Atlanta (FTY) | NetJets | EJA302 | 14:24 | Gepland | |
| Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14:25 | Gepland | |
| Newark (EWR) | Air Canada | AC4820 | 14:25 | Gepland | |
| New York (LGA) | American Airlines | AA3090 | 14:28 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1715 | 14:30 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1776 | 14:45 | Gepland | |
| Charlotte (CLT) | American Airlines | AA9738 | 15:00 | Gepland | |
| Kissimmee (ISM) | Baker Aviation | KOW908 | 15:05 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5338 | 15:07 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2817 | 15:15 | Gepland | |
| Teterboro (TEB) | NetJets | EJA524 | 15:24 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN667 | 15:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA1785 expand_more(6) | 15:33 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 15:33 | Gepland | |
| Dallas (DFW) | British Airways | BA2411 | 15:33 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4342 | 15:33 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7266 | 15:33 | Gepland | |
| Dallas (DFW) | Qantas | QF4820 | 15:33 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2442 | 15:33 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN3002 | 15:45 | Gepland | |
| Washington (DCA) | American Airlines | AA1867 expand_more(1) | 15:49 | Gepland | |
| Washington (DCA) | British Airways | BA1792 | 15:49 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61823 expand_more(1) | 16:02 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7671 | 16:02 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN4600 | 16:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3146 expand_more(7) | 16:08 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3257 | 16:08 | Gepland | |
| Atlanta (ATL) | Air France | AF3699 | 16:08 | Gepland | |
| Atlanta (ATL) | KLM | KL5032 | 16:08 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5359 | 16:08 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7003 | 16:08 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5201 | 16:08 | Gepland | |
| Atlanta (ATL) | WestJet | WS8392 | 16:08 | Gepland | |
| Houston (IAH) | United Airlines | UA2738 expand_more(4) | 16:08 | Gepland | |
| Houston (IAH) | Air Canada | AC4808 | 16:08 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6772 | 16:08 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1620 | 16:08 | Gepland | |
| Houston (IAH) | Turkish Airlines | TK8892 | 16:08 | Gepland | |
| Akron (CAK) | Slate Aviation | SGX715 | 16:12 | Gepland | |
| Atlanta (ATL) | Frontier | F91371 | 16:13 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN295 | 16:15 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS568 expand_more(1) | 16:15 | Geannuleerd | |
| Seattle (SEA) | Qatar Airways | QR3312 | 16:15 | Geannuleerd | |
| Detroit (DTW) | Delta Air Lines | DL1652 expand_more(3) | 16:17 | Gepland | |
| Detroit (DTW) | KLM | KL5370 | 16:17 | Gepland | |
| Detroit (DTW) | Korean Air | KE3233 | 16:17 | Gepland | |
| Detroit (DTW) | WestJet | WS6960 | 16:17 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2818 | 16:35 | Gepland | |
| Chicago (ORD) | United Express | UA5745 expand_more(2) | 16:53 | Gepland | |
| Chicago (ORD) | Air Canada | AC3652 | 16:53 | Gepland | |
| Chicago (ORD) | Brussels Airlines | SN8830 | 16:53 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2405 expand_more(1) | 17:05 | Gepland | |
| New York (LGA) | WestJet | WS7728 | 17:05 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN1890 | 17:05 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2983 expand_more(1) | 17:09 | Gepland | |
| Charlotte (CLT) | British Airways | BA1788 | 17:09 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1760 | 17:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2180 expand_more(3) | 17:12 | Gepland | |
| Atlanta (ATL) | Air France | AF2692 | 17:12 | Gepland | |
| Atlanta (ATL) | KLM | KL5029 | 17:12 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5207 | 17:12 | Gepland | |
| New York (JFK) | JetBlue | B6475 expand_more(4) | 17:14 | Gepland | |
| New York (JFK) | Etihad Airways | EY8275 | 17:14 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5836 | 17:14 | Gepland | |
| New York (JFK) | Qatar Airways | QR3939 | 17:14 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1485 | 17:14 | Gepland | |
| Charleston (CHS) | Breeze Airways | MX1366 | 17:18 | Gepland | |
| Miami (MIA) | American Eagle | AA3906 expand_more(2) | 17:28 | Gepland | |
| Miami (MIA) | GOL | G36335 | 17:28 | Gepland | |
| Miami (MIA) | Iberia | IB8558 | 17:28 | Gepland | |
| Lake Charles (LCH) | Jet Access | JXA327 | 17:43 | Gepland | |
| Houston (IAH) | United Airlines | UA2194 expand_more(4) | 17:48 | Gepland | |
| Houston (IAH) | Air Canada | AC4864 | 17:48 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6773 | 17:48 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1621 | 17:48 | Gepland | |
| Houston (IAH) | Lufthansa | LH8639 | 17:48 | Gepland | |
| London (LHR) | British Airways | BA225 expand_more(4) | 17:50 | Gepland | |
| London (LHR) | Aer Lingus | EI8925 | 17:50 | Gepland | |
| London (LHR) | American Airlines | AA6976 | 17:50 | Gepland | |
| London (LHR) | Finnair | AY5437 | 17:50 | Gepland | |
| London (LHR) | Iberia | IB3594 | 17:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA1251 expand_more(5) | 17:51 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6690 | 17:51 | Gepland | |
| Dallas (DFW) | British Airways | BA5340 | 17:51 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4287 | 17:51 | Gepland | |
| Dallas (DFW) | Qantas | QF4340 | 17:51 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2618 | 17:51 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4462 | 18:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1444 | 18:10 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN410 | 18:25 | Gepland | |
| Miami (MIA) | American Eagle | AA3793 expand_more(2) | 18:33 | Gepland | |
| Miami (MIA) | British Airways | BA4995 | 18:33 | Gepland | |
| Miami (MIA) | Iberia | IB4162 | 18:33 | Gepland | |
| Cancun (CUN) | Breeze Airways | MX1707 | 18:45 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3902 | 18:55 | Gepland | |
| Newark (EWR) | United Express | UA3438 expand_more(3) | 19:00 | Gepland | |
| Newark (EWR) | Air Canada | AC4822 | 19:00 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7741 | 19:00 | Gepland | |
| Newark (EWR) | Lufthansa | LH7708 | 19:00 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(4) | 19:04 | Gepland | |
| New York (JFK) | Air France | AF2622 | 19:04 | Gepland | |
| New York (JFK) | KLM | KL6969 | 19:04 | Gepland | |
| New York (JFK) | Korean Air | KE3370 | 19:04 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4665 | 19:04 | Gepland | |
| San Antonio (SAT) | Sun Country Airlines | SY8645 | 19:05 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN393 | 19:15 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2819 | 19:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL678 expand_more(5) | 19:19 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3109 | 19:19 | Gepland | |
| Atlanta (ATL) | KLM | KL7367 | 19:19 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7101 | 19:19 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5203 | 19:19 | Gepland | |
| Atlanta (ATL) | WestJet | WS5421 | 19:19 | Gepland | |
| Raleigh (RDU) | Breeze Airways | MX606 | 19:23 | Gepland | |
| Fort Myers (RSW) | Breeze Airways | MX303 | 19:29 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1487 | 19:35 | Gepland | |
| Houston (HOU) | Sun Country Airlines | SY8607 | 19:45 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN668 | 19:50 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1743 | 19:55 | Gepland | |
| Houston (IAH) | United Airlines | UA2140 expand_more(3) | 19:58 | Gepland | |
| Houston (IAH) | Air Canada | AC4380 | 19:58 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6774 | 19:58 | Gepland | |
| Houston (IAH) | Emirates | EK6138 | 19:58 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN489 | 20:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA3138 expand_more(6) | 20:02 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6254 | 20:02 | Gepland | |
| Dallas (DFW) | British Airways | BA2413 | 20:02 | Gepland | |
| Dallas (DFW) | Cathay Pacific | CX7695 | 20:02 | Gepland | |
| Dallas (DFW) | Finnair | AY4280 | 20:02 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6710 | 20:02 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2603 | 20:02 | Gepland | |
| Orlando (MCO) | Frontier | F91431 expand_more(1) | 20:09 | Gepland | |
| Orlando (MCO) | Volaris | Y42166 | 20:09 | Gepland | |
| Washington (IAD) | United Express | UA6168 expand_more(5) | 20:25 | Gepland | |
| Washington (IAD) | Air Canada | AC3758 | 20:25 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7875 | 20:25 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8991 | 20:25 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2825 | 20:25 | Gepland | |
| Washington (IAD) | Lufthansa | LH8996 | 20:25 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1059 | 20:45 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5131 expand_more(1) | 20:47 | Gepland | |
| Charlotte (CLT) | British Airways | BA4807 | 20:47 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1673 | 20:50 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3427 | 21:00 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5022 expand_more(1) | 21:21 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR8578 | 21:21 | Gepland | |
| Denver (DEN) | United Airlines | UA2002 expand_more(1) | 21:32 | Gepland | |
| Denver (DEN) | Air Canada | AC5012 | 21:32 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(6) | 21:37 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3949 | 21:37 | Gepland | |
| Atlanta (ATL) | Air France | AF8606 | 21:37 | Gepland | |
| Atlanta (ATL) | KLM | KL5028 | 21:37 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7103 | 21:37 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5199 | 21:37 | Gepland | |
| Atlanta (ATL) | WestJet | WS7130 | 21:37 | Gepland | |
| Houston (IAH) | United Airlines | UA2161 expand_more(3) | 21:43 | Gepland | |
| Houston (IAH) | Air Canada | AC4525 | 21:43 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6781 | 21:43 | Gepland | |
| Houston (IAH) | Lufthansa | LH8638 | 21:43 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX1994 | 22:09 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2416 expand_more(3) | 22:15 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ2159 | 22:15 | Gepland | |
| San Francisco (SFO) | Emirates | EK6491 | 22:15 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8476 | 22:15 | Gepland | |
| Miami (MIA) | American Airlines | AA1025 expand_more(5) | 22:19 | Gepland | |
| Miami (MIA) | British Airways | BA5346 | 22:19 | Gepland | |
| Miami (MIA) | GOL | G36155 | 22:19 | Gepland | |
| Miami (MIA) | Gulf Air | GF6552 | 22:19 | Gepland | |
| Miami (MIA) | Iberia | IB4435 | 22:19 | Gepland | |
| Miami (MIA) | Qatar Airways | QR8788 | 22:19 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B62823 expand_more(1) | 22:27 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7672 | 22:27 | Gepland | |
| Dallas (DFW) | American Airlines | AA1455 expand_more(5) | 22:57 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4095 | 22:57 | Gepland | |
| Dallas (DFW) | British Airways | BA2415 | 22:57 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4399 | 22:57 | Gepland | |
| Dallas (DFW) | Iberia | IB4165 | 22:57 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2440 | 22:57 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2080 expand_more(1) | 22:59 | Gepland | |
| Charlotte (CLT) | British Airways | BA1791 | 00:08 | Geannuleerd | |
| Chicago (ORD) | American Eagle | AA4452 expand_more(7) | 23:52 | Gepland | |
| Chicago (ORD) | British Airways | BA5273 | 23:52 | Gepland | |
| Chicago (ORD) | Cathay Pacific | CX7623 | 23:52 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4297 | 23:52 | Gepland | |
| Chicago (ORD) | Iberia | IB8346 | 23:52 | Gepland | |
| Chicago (ORD) | Porter Airlines Canada | PD6454 | 23:52 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9427 | 23:52 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7648 | 23:52 | Gepland | |
| Chicago (ORD) | United Airlines | UA1761 expand_more(6) | 23:52 | Gepland | |
| Chicago (ORD) | Air Canada | AC3628 | 23:52 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2685 | 23:52 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7556 | 23:52 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2840 | 23:52 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8760 | 23:52 | Gepland | |
| Chicago (ORD) | Turkish Airlines | TK9579 | 23:52 | Gepland | |
| Miami (MIA) | American Airlines | AA2936 expand_more(4) | 23:58 | Gepland | |
| Miami (MIA) | British Airways | BA4993 | 23:58 | Gepland | |
| Miami (MIA) | GOL | G36241 | 23:58 | Gepland | |
| Miami (MIA) | Iberia | IB4416 | 23:58 | Gepland | |
| Miami (MIA) | Qatar Airways | QR8545 | 23:58 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(8) | 23:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4418 | 23:59 | Gepland | |
| Atlanta (ATL) | Air France | AF2344 | 23:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5030 | 23:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6973 | 23:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6519 | 23:59 | Gepland | |
| Atlanta (ATL) | SAS | SK3260 | 23:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3386 | 23:59 | Gepland | |
| Atlanta (ATL) | WestJet | WS7304 | 23:59 | Gepland | |
| Newark (EWR) | United Airlines | UA2174 expand_more(3) | 23:59 | Gepland | |
| Newark (EWR) | Air Canada | AC4818 | 23:59 | Gepland | |
| Newark (EWR) | Lufthansa | LH8606 | 23:59 | Gepland | |
| Newark (EWR) | TAP Air Portugal | TP8582 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| St. Louis (STL) | Southwest Airlines | WN3181 | 00:41 | Geannuleerd | |
| Oakland (OAK) | Southwest Airlines | WN8800 | 00:56 | Gepland | |
| Houston (IAH) | United Airlines | UA2744 expand_more(4) | 05:00 | Gepland | |
| Houston (IAH) | Air Canada | AC4865 | 05:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6794 | 05:00 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6523 | 05:00 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1631 | 05:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3168 | 05:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1547 expand_more(3) | 05:30 | Geannuleerd | |
| Atlanta (ATL) | Aeromexico | AM4064 | 05:30 | Geannuleerd | |
| Atlanta (ATL) | Korean Air | KE3693 | 05:30 | Geannuleerd | |
| Atlanta (ATL) | WestJet | WS8317 | 05:30 | Geannuleerd | |
| Dallas (DFW) | American Airlines | AA978 expand_more(2) | 05:39 | Geannuleerd | |
| Dallas (DFW) | Alaska Airlines | AS4187 | 05:39 | Geannuleerd | |
| Dallas (DFW) | Jet Linx Aviation | JL7265 | 05:39 | Geannuleerd | |
| Dallas (DAL) | Southwest Airlines | WN1371 | 05:45 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1278 | 06:00 | Geannuleerd | |
| Miami (MIA) | American Airlines | AA2519 expand_more(1) | 06:00 | Geannuleerd | |
| Miami (MIA) | Qatar Airways | QR8206 | 06:00 | Geannuleerd | |
| Denver (DEN) | Southwest Airlines | WN3154 | 06:00 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA5167 | 06:00 | Gepland | |
| Boston (BOS) | JetBlue | B6600 expand_more(5) | 06:00 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5181 | 06:00 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8317 | 06:00 | Gepland | |
| Boston (BOS) | Icelandair | FI7964 | 06:00 | Gepland | |
| Boston (BOS) | Jet Linx Aviation | JL5871 | 06:00 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4336 | 06:00 | Gepland | |
