Vluchten Aankomst en vertrek op Louis Armstrong New Orleans International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN2671 | 00:10 | 23:51 | geland |
| Philadelphia (PHL) | American Airlines | AA2252 | 00:11 | 23:41 | geland |
| Las Vegas (LAS) | Southwest Airlines | WN997 | 00:20 | 00:08 | geland |
| Phoenix (PHX) | Southwest Airlines | WN2757 | 00:55 | 01:11 | geland |
| Kentucky (CVG) | Sun Country Airlines | SY3075 | 02:57 | Gepland | |
| Los Angeles (LAX) | Breeze Airways | MX353 | 05:00 | 05:05 | geland |
| Las Vegas (LAS) | Breeze Airways | MX351 | 05:00 | 04:42 | geland |
| Seattle (SEA) | Alaska Airlines | AS490 | 05:56 | 05:26 | geland |
| Tampa (TPA) | Southwest Airlines | WN3650 | 07:05 | 06:45 | geland |
| Austin (AUS) | Southwest Airlines | WN408 | 07:35 | 07:30 | geland |
| Dallas (DAL) | Southwest Airlines | WN1334 | 07:40 | 07:36 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(1) | 08:04 | 08:03 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6274 | 08:04 | 08:03 | geland |
| Newark (EWR) | United Airlines | UA1613 expand_more(1) | 08:22 | 07:43 | geland |
| Newark (EWR) | Air Canada | AC4860 | 08:22 | 07:43 | geland |
| Charlotte (CLT) | American Airlines | AA2415 | 08:30 | 08:08 | geland |
| Dallas (DFW) | American Airlines | AA2403 expand_more(1) | 08:32 | 08:24 | geland |
| Dallas (DFW) | Alaska Airlines | AS4046 | 08:32 | 08:24 | geland |
| Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:36 | 08:18 | geland |
| Houston (IAH) | Air Canada | AC4801 | 08:36 | 08:18 | geland |
| Houston (IAH) | Air New Zealand | NZ6779 | 08:36 | 08:18 | geland |
| Miami (MIA) | American Airlines | AA2412 expand_more(1) | 09:09 | 09:04 | geland |
| Miami (MIA) | GOL | G36300 | 09:09 | 09:04 | geland |
| Orlando (MCO) | Southwest Airlines | WN2356 | 09:10 | 09:29 | geland |
| Houston (HOU) | Southwest Airlines | WN2041 | 09:15 | 09:02 | geland |
| Nashville (BNA) | Southwest Airlines | WN2135 | 09:20 | 09:12 | geland |
| New York (LGA) | Delta Air Lines | DL814 | 09:24 | 08:59 | geland |
| Dallas (DAL) | Southwest Airlines | WN3350 | 09:25 | 09:07 | geland |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(2) | 09:33 | 09:22 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6155 | 09:33 | 09:22 | geland |
| Atlanta (ATL) | WestJet | WS7558 | 09:33 | 09:22 | geland |
| Boston (BOS) | JetBlue | B6401 expand_more(2) | 09:46 | 09:14 | geland |
| Boston (BOS) | Icelandair | FI7941 | 09:46 | 09:14 | geland |
| Boston (BOS) | TAP Air Portugal | TP4341 | 09:46 | 09:14 | geland |
| Dallas (DFW) | American Airlines | AA2429 expand_more(1) | 09:53 | 09:28 | geland |
| Dallas (DFW) | GOL | G36274 | 09:53 | 09:28 | geland |
| Philadelphia (PHL) | Frontier | F94781 | 10:06 | 10:42 | geland |
| Austin (AUS) | Southwest Airlines | WN409 | 10:10 | 10:02 | geland |
| Chicago (MDW) | Southwest Airlines | WN2015 | 10:10 | 10:34 | geland |
| St Louis (STL) | Southwest Airlines | WN4500 | 10:10 | 10:08 | geland |
| Charlotte (CLT) | American Airlines | AA2396 | 10:20 | 10:18 | geland |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:24 | 10:06 | geland |
| Detroit (DTW) | WestJet | WS7080 | 10:24 | 10:06 | geland |
| Washington (DCA) | American Eagle | AA5368 | 10:28 | 10:16 | geland |
| Washington (IAD) | United Airlines | UA2253 expand_more(2) | 10:46 | 10:14 | geland |
| Washington (IAD) | Air Canada | AC3864 | 10:46 | 10:14 | geland |
| Washington (IAD) | Copa Airlines | CM2826 | 10:46 | 10:14 | geland |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:54 | 10:20 | geland |
| New York (JFK) | LATAM Airlines | LA6819 | 10:54 | 10:20 | geland |
| New York (JFK) | Virgin Atlantic | VS4601 | 10:54 | 10:20 | geland |
| New York (JFK) | JetBlue | B675 expand_more(2) | 10:57 | 10:39 | geland |
| New York (JFK) | Icelandair | FI7989 | 10:57 | 10:39 | geland |
| New York (JFK) | Qatar Airways | QR3927 | 10:57 | 10:39 | geland |
| Toronto (YYZ) | Air Canada Rouge | AC1711 expand_more(2) | 11:01 | 10:55 | geland |
| Toronto (YYZ) | Brussels Airlines | SN9562 | 11:01 | 10:55 | geland |
| Toronto (YYZ) | United Airlines | UA8076 | 11:01 | 10:55 | geland |
| Dallas (DFW) | American Airlines | AA2397 expand_more(1) | 11:02 | 10:51 | geland |
| Dallas (DFW) | GOL | G36109 | 11:02 | 10:51 | geland |
| Houston (IAH) | United Airlines | UA575 expand_more(2) | 11:05 | 10:47 | geland |
| Houston (IAH) | Air Canada | AC5460 | 11:05 | 10:47 | geland |
| Houston (IAH) | Air New Zealand | NZ6778 | 11:05 | 10:47 | geland |
| Philadelphia (PHL) | American Airlines | AA2394 | 11:05 | 10:30 | geland |
| Chicago (ORD) | American Eagle | AA4152 expand_more(2) | 11:09 | 10:54 | geland |
| Chicago (ORD) | Alaska Airlines | AS6706 | 11:09 | 10:54 | geland |
| Chicago (ORD) | Qantas | QF4687 | 11:09 | 10:54 | geland |
| Houston (HOU) | Southwest Airlines | WN2381 | 11:20 | 11:00 | geland |
| New Orleans (NEW) | Flexjet | LXJ473 | 11:25 | 11:31 | geland |
| Denver (DEN) | United Airlines | UA2183 expand_more(1) | 11:36 | 11:18 | geland |
| Denver (DEN) | Air Canada | AC3007 | 11:36 | 11:18 | geland |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(3) | 11:44 | 11:31 | geland |
| Atlanta (ATL) | Korean Air | KE5359 | 11:44 | 11:31 | geland |
| Atlanta (ATL) | LATAM Airlines | LA7139 | 11:44 | 11:31 | geland |
| Atlanta (ATL) | WestJet | WS6542 | 11:44 | 11:31 | geland |
| Baltimore (BWI) | Southwest Airlines | WN1225 | 11:45 | 11:28 | geland |
| Dallas (DAL) | Southwest Airlines | WN1603 | 11:45 | 11:33 | geland |
| Tampa (TPA) | Southwest Airlines | WN4574 | 11:50 | 11:35 | geland |
| Orlando (MCO) | Southwest Airlines | WN3283 | 11:55 | 11:45 | geland |
| Denver (DEN) | Southwest Airlines | WN1232 | 12:05 | 11:53 | geland |
| Los Angeles (LAX) | Delta Air Lines | DL778 expand_more(1) | 12:41 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:41 | Gepland | |
| Charlotte (CLT) | American Eagle | AA9953 | 12:48 | Vertraagd | |
| Chicago (ORD) | United Airlines | UA215 expand_more(4) | 13:09 | Gepland | |
| Chicago (ORD) | Air Canada | AC3409 | 13:09 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2687 | 13:09 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 13:09 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2839 | 13:09 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL409 expand_more(1) | 13:15 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6975 | 13:15 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN3438 | 13:15 | Gepland | |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:17 | Gepland | |
| Houston (IAH) | Air Canada | AC5440 | 13:17 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6777 | 13:17 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6522 | 13:17 | Gepland | |
| Hobbs (HOB) | NetJets | EJA467 | 13:18 | Vertraagd | |
| Phoenix (PHX) | Southwest Airlines | WN3831 | 13:25 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA3149 | 13:28 | Gepland | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:29 | Gepland | |
| Denver (DEN) | Air Canada | AC3844 | 13:29 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2666 | 13:35 | Vertraagd | |
| Boston (BOS) | Delta Air Lines | DL1398 | 13:40 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN4169 | 13:45 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 | 13:47 | Gepland | |
| New York (LGA) | American Airlines | AA2424 | 13:51 | Gepland | |
| San Diego (SAN) | NetJets | EJA971 | 13:54 | Vertraagd | |
| Dallas (DFW) | American Airlines | AA2237 expand_more(2) | 13:55 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4096 | 13:55 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7264 | 13:55 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61823 expand_more(1) | 13:56 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7704 | 13:56 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2189 | 14:00 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2870 | 14:05 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1604 | 14:10 | Gepland | |
| Richmond (RIC) | Breeze Airways | MX315 | 14:13 | Gepland | |
| Washington (DCA) | American Eagle | AA4745 expand_more(1) | 14:21 | Gepland | |
| Washington (DCA) | British Airways | BA1889 | 14:21 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3157 expand_more(2) | 14:31 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3343 | 14:31 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3132 | 14:31 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2420 | 14:34 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN19 | 14:40 | Gepland | |
| Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14:49 | Gepland | |
| Newark (EWR) | Air Canada | AC4820 | 14:49 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN714 | 14:50 | Gepland | |
| Washington (IAD) | United Airlines | UA2603 expand_more(2) | 14:56 | Gepland | |
| Washington (IAD) | Air Canada | AC4390 | 14:56 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2827 | 14:56 | Gepland | |
| Austin (AUS) | Delta Connection | DL4016 | 15:15 | 14:51 | geland |
| Chicago (ORD) | American Eagle | AA3593 expand_more(3) | 15:20 | 14:55 | geland |
| Chicago (ORD) | British Airways | BA5273 | 15:20 | 14:55 | geland |
| Chicago (ORD) | Jet Linx Aviation | JL7670 | 15:20 | 14:55 | geland |
| Chicago (ORD) | Qantas | QF4759 | 15:20 | 14:55 | geland |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(2) | 15:20 | Gepland | |
| Minneapolis (MSP) | KLM | KL6711 | 15:20 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8177 | 15:20 | Gepland | |
| Orlando (MCO) | Frontier | F91431 | 15:30 | Gepland | |
| Chicago (ORD) | United Express | UA3687 expand_more(3) | 15:41 | Gepland | |
| Chicago (ORD) | Air Canada | AC5445 | 15:41 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 15:41 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2841 | 15:41 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN410 | 15:45 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2383 | 15:50 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1652 expand_more(3) | 15:59 | Gepland | |
| Detroit (DTW) | KLM | KL7249 | 15:59 | Gepland | |
| Detroit (DTW) | Korean Air | KE3233 | 15:59 | Gepland | |
| Detroit (DTW) | WestJet | WS6960 | 15:59 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3146 expand_more(6) | 16:04 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3257 | 16:04 | Gepland | |
| Atlanta (ATL) | Air France | AF3699 | 16:04 | Gepland | |
| Atlanta (ATL) | KLM | KL6473 | 16:04 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5410 | 16:04 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5201 | 16:04 | Gepland | |
| Atlanta (ATL) | WestJet | WS8392 | 16:04 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3162 | 16:10 | Gepland | |
| Houston (IAH) | United Airlines | UA1493 expand_more(6) | 16:12 | Gepland | |
| Houston (IAH) | Air Canada | AC4808 | 16:12 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6772 | 16:12 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6520 | 16:12 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1620 | 16:12 | Gepland | |
| Houston (IAH) | Lufthansa | LH8639 | 16:12 | Gepland | |
| Houston (IAH) | Turkish Airlines | TK8892 | 16:12 | Gepland | |
| Atlanta (ATL) | Frontier | F91371 | 16:21 | Gepland | |
| Dallas (DFW) | American Airlines | AA2407 expand_more(5) | 16:36 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6549 | 16:36 | Gepland | |
| Dallas (DFW) | British Airways | BA2413 | 16:36 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4287 | 16:36 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7266 | 16:36 | Gepland | |
| Dallas (DFW) | Qantas | QF4555 | 16:36 | Gepland | |
| St Augustine (UST) | Netjets | EJA486 | 16:36 | 14:53 | geland |
| Atlanta (ATL) | Southwest Airlines | WN3933 | 16:45 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(3) | 16:46 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7437 | 16:46 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6853 | 16:46 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2216 | 16:46 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3199 | 16:50 | Gepland | |
| Washington (DCA) | American Eagle | AA4421 expand_more(1) | 16:52 | Gepland | |
| Washington (DCA) | British Airways | BA2431 | 16:52 | Gepland | |
| Savannah (SAV) | Breeze Airways | MX335 | 17:08 | Gepland | |
| Denver (DEN) | United Airlines | UA250 expand_more(1) | 17:10 | Gepland | |
| Denver (DEN) | Air Canada | AC5010 | 17:10 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2218 | 17:20 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2405 expand_more(1) | 17:22 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6006 | 17:22 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1226 | 17:25 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN3052 | 17:25 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX9708 | 17:35 | Gepland | |
| Houston (IAH) | United Airlines | UA2194 expand_more(3) | 17:37 | Gepland | |
| Houston (IAH) | Air Canada | AC4864 | 17:37 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6773 | 17:37 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1621 | 17:37 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS575 | 17:51 | Gepland | |
| Miami (MIA) | American Airlines | AA2428 expand_more(1) | 17:52 | Gepland | |
| Miami (MIA) | British Airways | BA4993 | 17:52 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1943 expand_more(1) | 17:55 | Gepland | |
| Charlotte (CLT) | British Airways | BA4807 | 17:55 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(6) | 17:57 | Gepland | |
| New York (JFK) | Air France | AF2622 | 17:57 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7122 | 17:57 | Gepland | |
| New York (JFK) | KLM | KL6622 | 17:57 | Gepland | |
| New York (JFK) | Korean Air | KE3370 | 17:57 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6253 | 17:57 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4665 | 17:57 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3132 expand_more(5) | 18:04 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4516 | 18:04 | Gepland | |
| Atlanta (ATL) | KLM | KL5252 | 18:04 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8970 | 18:04 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5203 | 18:04 | Gepland | |
| Atlanta (ATL) | WestJet | WS6645 | 18:04 | Gepland | |
| Raleigh (RDU) | Breeze Airways | MX331 | 18:05 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX310 | 18:07 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2054 expand_more(1) | 18:15 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS7278 | 18:15 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1442 | 18:15 | Gepland | |
| San Francisco (SFO) | United Airlines | UA246 expand_more(2) | 18:27 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ2159 | 18:27 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8476 | 18:27 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN411 | 18:35 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2323 | 18:40 | Gepland | |
| Charleston (CHS) | Breeze Airways | MX329 | 18:44 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN715 | 18:45 | Gepland | |
| New York (LGA) | Southwest Airlines | WN2989 | 18:45 | Gepland | |
| Newark (EWR) | United Airlines | UA2015 expand_more(3) | 18:49 | Gepland | |
| Newark (EWR) | Air Canada | AC4822 | 18:49 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7741 | 18:49 | Gepland | |
| Newark (EWR) | Lufthansa | LH7708 | 18:49 | Gepland | |
| Dallas (DFW) | American Airlines | AA2416 expand_more(5) | 18:51 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4238 | 18:51 | Gepland | |
| Dallas (DFW) | British Airways | BA2414 | 18:51 | Gepland | |
| Dallas (DFW) | Finnair | AY4280 | 18:51 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4391 | 18:51 | Gepland | |
| Dallas (DFW) | Qantas | QF3202 | 18:51 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2405 expand_more(1) | 18:53 | Gepland | |
| New York (LGA) | WestJet | WS7728 | 18:53 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX341 | 18:53 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2159 | 18:55 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX9716 | 19:21 | Gepland | |
| Houston (IAH) | United Airlines | UA2140 expand_more(3) | 19:42 | Gepland | |
| Houston (IAH) | Air Canada | AC4380 | 19:42 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6774 | 19:42 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1622 | 19:42 | Gepland | |
| Miami (MIA) | American Airlines | AA3278 expand_more(3) | 19:42 | Gepland | |
| Miami (MIA) | British Airways | BA5346 | 19:42 | Gepland | |
| Miami (MIA) | GOL | G36155 | 19:42 | Gepland | |
| Miami (MIA) | Iberia | IB4336 | 19:42 | Gepland | |
| Washington (IAD) | United Airlines | UA251 expand_more(6) | 19:44 | Gepland | |
| Washington (IAD) | Air Canada | AC3758 | 19:44 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7875 | 19:44 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8991 | 19:44 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2825 | 19:44 | Gepland | |
| Washington (IAD) | ITA Airways | AZ4410 | 19:44 | Gepland | |
| Washington (IAD) | Lufthansa | LH8996 | 19:44 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2384 | 19:45 | Gepland | |
| London (LHR) | British Airways | BA225 expand_more(4) | 20:00 | Gepland | |
| London (LHR) | Aer Lingus | EI8925 | 20:00 | Gepland | |
| London (LHR) | American Airlines | AA6976 | 20:00 | Gepland | |
| London (LHR) | Finnair | AY5437 | 20:00 | Gepland | |
| London (LHR) | Iberia | IB3594 | 20:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(5) | 20:13 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3949 | 20:13 | Gepland | |
| Atlanta (ATL) | Air France | AF8606 | 20:13 | Gepland | |
| Atlanta (ATL) | KLM | KL5250 | 20:13 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7103 | 20:13 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:13 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4575 | 20:15 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1962 | 20:20 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1755 | 20:25 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1615 | 21:00 | Gepland | |
| Chicago (ORD) | American Airlines | AA677 expand_more(7) | 21:01 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6113 | 21:01 | Gepland | |
| Chicago (ORD) | British Airways | BA5274 | 21:01 | Gepland | |
| Chicago (ORD) | Cathay Pacific | CX7623 | 21:01 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4297 | 21:01 | Gepland | |
| Chicago (ORD) | Iberia | IB8346 | 21:01 | Gepland | |
| Chicago (ORD) | Qantas | QF4657 | 21:01 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7973 | 21:01 | Gepland | |
| Boston (BOS) | JetBlue | B61301 expand_more(1) | 21:02 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5178 | 21:02 | Gepland | |
| Denver (DEN) | Frontier | F92360 expand_more(1) | 21:10 | Gepland | |
| Denver (DEN) | Volaris | Y42875 | 21:10 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3321 expand_more(1) | 21:19 | Gepland | |
| Charlotte (CLT) | British Airways | BA1788 | 21:19 | Gepland | |
| Houston (IAH) | United Airlines | UA2170 expand_more(5) | 21:32 | Gepland | |
| Houston (IAH) | Air Canada | AC4525 | 21:32 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6781 | 21:32 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1625 | 21:32 | Gepland | |
| Houston (IAH) | Emirates | EK6138 | 21:32 | Gepland | |
| Houston (IAH) | Lufthansa | LH8638 | 21:32 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3987 | 21:45 | Gepland | |
| Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:55 | Gepland | |
| Denver (DEN) | Air Canada | AC5012 | 21:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA1007 expand_more(8) | 22:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 22:00 | Gepland | |
| Dallas (DFW) | British Airways | BA2411 | 22:00 | Gepland | |
| Dallas (DFW) | Cathay Pacific | CX7644 | 22:00 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4342 | 22:00 | Gepland | |
| Dallas (DFW) | Iberia | IB4428 | 22:00 | Gepland | |
| Dallas (DFW) | Qantas | QF4824 | 22:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2895 | 22:00 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7520 | 22:00 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B62823 expand_more(1) | 22:05 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7705 | 22:05 | Gepland | |
| Washington (DCA) | American Eagle | AA5462 expand_more(1) | 22:11 | Gepland | |
| Washington (DCA) | British Airways | BA1771 | 22:11 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2072 expand_more(7) | 22:45 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3067 | 22:45 | Gepland | |
| Atlanta (ATL) | Air France | AF3697 | 22:45 | Gepland | |
| Atlanta (ATL) | KLM | KL5251 | 22:45 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7101 | 22:45 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5459 | 22:45 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4398 | 22:45 | Gepland | |
| Atlanta (ATL) | WestJet | WS6642 | 22:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA1455 expand_more(4) | 22:47 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4095 | 22:47 | Gepland | |
| Dallas (DFW) | British Airways | BA2415 | 22:47 | Gepland | |
| Dallas (DFW) | Iberia | IB4165 | 22:47 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2440 | 22:47 | Gepland | |
| Chicago (ORD) | United Airlines | UA1761 expand_more(6) | 22:47 | Gepland | |
| Chicago (ORD) | Air Canada | AC3628 | 22:47 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2685 | 22:47 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7556 | 22:47 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2840 | 22:47 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8760 | 22:47 | Gepland | |
| Chicago (ORD) | Turkish Airlines | TK9579 | 22:47 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3164 | 22:50 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1329 expand_more(1) | 22:59 | Gepland | |
| San Francisco (SFO) | Emirates | EK6491 | 22:59 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1227 | 23:00 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3585 | 23:00 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN215 | 23:05 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN208 | 23:10 | Gepland | |
| Miami (MIA) | American Airlines | AA2355 expand_more(6) | 23:22 | Gepland | |
| Miami (MIA) | British Airways | BA4996 | 23:22 | Gepland | |
| Miami (MIA) | GOL | G36099 | 23:22 | Gepland | |
| Miami (MIA) | Gulf Air | GF6570 | 23:22 | Gepland | |
| Miami (MIA) | Iberia | IB4513 | 23:22 | Gepland | |
| Miami (MIA) | Qatar Airways | QR8545 | 23:22 | Gepland | |
| Miami (MIA) | Royal Air Maroc | AT5102 | 23:22 | Gepland | |
| Houston (IAH) | United Airlines | UA2474 expand_more(3) | 23:29 | Gepland | |
| Houston (IAH) | Air Canada | AC4810 | 23:29 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6775 | 23:29 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1623 | 23:29 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN716 | 23:30 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1623 | 23:35 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN4501 | 23:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(7) | 23:54 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4418 | 23:54 | Gepland | |
| Atlanta (ATL) | Air France | AF2344 | 23:54 | Gepland | |
| Atlanta (ATL) | KLM | KL6369 | 23:54 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6973 | 23:54 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6519 | 23:54 | Gepland | |
