Louis Armstrong New Orleans International Airport vertrektijden (MSY)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Washington (DCA) | American Eagle | AA5560 | 03:15 | Gepland | |
Houston (IAH) | United Airlines | UA2725 expand_more(4) | 03:25 | Gepland | |
Houston (IAH) | Air Canada | AC4802 | 03:25 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6788 | 03:25 | Gepland | |
Houston (IAH) | Emirates | EK6205 | 03:25 | Gepland | |
Houston (IAH) | Lufthansa | LH8640 | 03:25 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3119 | 03:40 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3589 | 03:55 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN3405 | 04:05 | Gepland | |
Dallas (DFW) | American Eagle | AA3341 expand_more(7) | 04:10 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6659 | 04:10 | Gepland | |
Dallas (DFW) | British Airways | BA5067 | 04:10 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36101 | 04:10 | Gepland | |
Dallas (DFW) | Gulf Air | GF4322 | 04:10 | Gepland | |
Dallas (DFW) | Iberia | IB4107 | 04:10 | Gepland | |
Dallas (DFW) | Qantas | QF3035 | 04:10 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2203 | 04:10 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(3) | 04:16 | Gepland | |
Minneapolis (MSP) | KLM | KL6901 | 04:16 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3475 | 04:16 | Gepland | |
Minneapolis (MSP) | WestJet | WS8155 | 04:16 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3519 | 04:40 | Gepland | |
Washington (DCA) | Southwest Airlines | WN958 | 04:50 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1802 | 04:50 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS569 expand_more(2) | 04:53 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2402 | 04:53 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6269 | 04:53 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1053 expand_more(3) | 05:07 | Gepland | |
Detroit (DTW) | Air France | AF5887 | 05:07 | Gepland | |
Detroit (DTW) | KLM | KL5023 | 05:07 | Gepland | |
Detroit (DTW) | WestJet | WS6559 | 05:07 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN2191 | 05:15 | Gepland | |
Houston (HOU) | Southwest Airlines | WN4012 | 05:20 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN428 | 05:25 | Gepland | |
New York (LGA) | American Airlines | AA3222 | 05:28 | Gepland | |
Houston (IAH) | United Airlines | UA2015 expand_more(2) | 05:30 | Gepland | |
Houston (IAH) | Air Canada | AC5601 | 05:30 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6793 | 05:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(6) | 05:41 | Gepland | |
Atlanta (ATL) | Air France | AF2847 | 05:41 | Gepland | |
Atlanta (ATL) | KLM | KL5254 | 05:41 | Gepland | |
Atlanta (ATL) | Korean Air | KE3693 | 05:41 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6485 | 05:41 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS1883 | 05:41 | Gepland | |
Atlanta (ATL) | WestJet | WS6549 | 05:41 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2380 | 05:45 | Gepland | |
Austin (AUS) | Southwest Airlines | WN4003 | 05:45 | Gepland | |
Washington (DCA) | American Airlines | AA3196 | 05:47 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN4025 | 05:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1771 | 05:55 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK1068 | 06:10 | Gepland | |
Dallas (DFW) | American Airlines | AA2224 expand_more(7) | 06:16 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6741 | 06:16 | Gepland | |
Dallas (DFW) | British Airways | BA5071 | 06:16 | Gepland | |
Dallas (DFW) | Finnair | AY4212 | 06:16 | Gepland | |
Dallas (DFW) | Gulf Air | GF4234 | 06:16 | Gepland | |
Dallas (DFW) | Iberia | IB4602 | 06:16 | Gepland | |
Dallas (DFW) | Qantas | QF3202 | 06:16 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7655 | 06:16 | Gepland | |
Miami (MIA) | American Airlines | AA2576 expand_more(2) | 06:22 | Gepland | |
Miami (MIA) | British Airways | BA5132 | 06:22 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36466 | 06:22 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(4) | 06:40 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4853 | 06:40 | Gepland | |
Los Angeles (LAX) | Air France | AF2985 | 06:40 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL709 | 06:40 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7200 | 06:40 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4013 | 06:45 | Gepland | |
New York (LGA) | Delta Air Lines | DL854 | 06:50 | Gepland | |
New York (EWR) | United Airlines | UA2235 expand_more(1) | 06:55 | Gepland | |
New York (EWR) | Air Canada | AC4226 | 06:55 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN1627 | 07:00 | Gepland | |
San Francisco (SFO) | United Airlines | UA1665 expand_more(2) | 07:07 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ2158 | 07:07 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8477 | 07:07 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Louis Armstrong New Orleans International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!