Louis Armstrong New Orleans International Airport vertrektijden (MSY)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Sun Country Airlines | SY3011 | 04:19 | Gepland | |
Houston (IAH) | United Airlines | UA2744 expand_more(3) | 05:15 | Gepland | |
Houston (IAH) | Air Canada | AC5697 | 05:15 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6794 | 05:15 | Gepland | |
Houston (IAH) | Copa Airlines | CM1631 | 05:15 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK2358 | 05:20 | Gepland | |
Dallas (DFW) | American Airlines | AA468 expand_more(2) | 05:24 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4187 | 05:24 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7267 | 05:24 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1547 expand_more(3) | 05:25 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4012 | 05:25 | Gepland | |
Atlanta (ATL) | Korean Air | KE6976 | 05:25 | Gepland | |
Atlanta (ATL) | WestJet | WS8317 | 05:25 | Gepland | |
Miami (MIA) | American Airlines | AA867 expand_more(3) | 06:00 | Gepland | |
Miami (MIA) | British Airways | BA5132 | 06:00 | Gepland | |
Miami (MIA) | Iberia | IB4152 | 06:00 | Gepland | |
Miami (MIA) | Qatar Airways | QR8734 | 06:00 | Gepland | |
Chicago (ORD) | American Eagle | AA4468 expand_more(5) | 06:06 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4082 | 06:06 | Gepland | |
Chicago (ORD) | British Airways | BA5077 | 06:06 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7397 | 06:06 | Gepland | |
Chicago (ORD) | Qantas | QF4687 | 06:06 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8670 | 06:06 | Gepland | |
Charlotte (CLT) | American Airlines | AA424 expand_more(1) | 06:10 | Gepland | |
Charlotte (CLT) | British Airways | BA5066 | 06:10 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN437 | 06:10 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3245 | 06:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1534 expand_more(3) | 06:25 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4102 | 06:25 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6682 | 06:25 | Gepland | |
Atlanta (ATL) | WestJet | WS8314 | 06:25 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1133 | 06:30 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3655 | 06:30 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN851 | 06:40 | Gepland | |
Houston (HOU) | Southwest Airlines | WN686 | 06:50 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL2085 expand_more(5) | 07:00 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4015 | 07:00 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7438 | 07:00 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA8867 | 07:00 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2251 | 07:00 | Gepland | |
Los Angeles (LAX) | WestJet | WS8342 | 07:00 | Gepland | |
Houston (IAH) | United Airlines | UA1821 expand_more(4) | 07:00 | Gepland | |
Houston (IAH) | Air Canada | AC5439 | 07:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6792 | 07:00 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6521 | 07:00 | Gepland | |
Houston (IAH) | Copa Airlines | CM1630 | 07:00 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5041 | 07:04 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3624 | 07:05 | Gepland | |
Dallas (DFW) | American Airlines | AA1470 expand_more(2) | 07:16 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4726 | 07:16 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7265 | 07:16 | Gepland | |
Austin (AUS) | Southwest Airlines | WN665 | 07:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2522 expand_more(2) | 07:25 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4428 | 07:25 | Gepland | |
Atlanta (ATL) | Korean Air | KE6974 | 07:25 | Gepland | |
San Pedro Sula (SAP) | Spirit Airlines | NK1438 | 07:25 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2667 | 07:30 | Gepland | |
Miami (MIA) | American Airlines | AA1591 expand_more(3) | 07:32 | Gepland | |
Miami (MIA) | British Airways | BA5073 | 07:32 | Gepland | |
Miami (MIA) | Iberia | IB4799 | 07:32 | Gepland | |
Miami (MIA) | Qatar Airways | QR8626 | 07:32 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Louis Armstrong New Orleans International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!