Louis Armstrong New Orleans International Airport vertrektijden (MSY)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Houston (IAH) | United Airlines | UA1499 expand_more(4) | 09:15 | Gepland | |
Houston (IAH) | Air Canada | AC5655 | 09:15 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6791 | 09:15 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6523 | 09:15 | Gepland | |
Houston (IAH) | Copa Airlines | CM1627 | 09:15 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2211 | 09:24 | Gepland | |
Charlotte (CLT) | American Airlines | AA2287 expand_more(1) | 09:28 | Gepland | |
Charlotte (CLT) | British Airways | BA5063 | 09:28 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2016 | 09:30 | Gepland | |
Dallas (DFW) | American Airlines | AA2157 expand_more(2) | 09:42 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6301 | 09:42 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9469 | 09:42 | Gepland | |
Houston (HOU) | Southwest Airlines | WN932 | 09:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(2) | 09:50 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3910 | 09:50 | Gepland | |
Atlanta (ATL) | KLM | KL5252 | 09:50 | Gepland | |
New York (EWR) | United Airlines | UA1951 expand_more(4) | 09:57 | Gepland | |
New York (EWR) | Air Canada | AC4150 | 09:57 | Gepland | |
New York (EWR) | Austrian Airlines | OS7742 | 09:57 | Gepland | |
New York (EWR) | Lufthansa | LH7709 | 09:57 | Gepland | |
New York (EWR) | TAP Air Portugal | TP8583 | 09:57 | Gepland | |
Austin (AUS) | Delta Connection | DL4016 | 09:59 | Gepland | |
Nashville (BNA) | Flexjet | LXJ521 | 10:16 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2552 | 10:20 | Gepland | |
Washington (DCA) | American Eagle | AA5649 | 10:22 | Gepland | |
Chicago (ORD) | United Airlines | UA310 expand_more(5) | 10:36 | Gepland | |
Chicago (ORD) | Air Canada | AC3627 | 10:36 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2688 | 10:36 | Gepland | |
Chicago (ORD) | Brussels Airlines | SN8880 | 10:36 | Gepland | |
Chicago (ORD) | Copa Airlines | CM2844 | 10:36 | Gepland | |
Chicago (ORD) | Lufthansa | LH7933 | 10:36 | Gepland | |
New York (LGA) | Delta Air Lines | DL2411 expand_more(1) | 10:40 | Gepland | |
New York (LGA) | WestJet | WS8337 | 10:40 | Gepland | |
Washington (DCA) | Southwest Airlines | WN3243 | 10:40 | Gepland | |
New York (JFK) | JetBlue | B6176 expand_more(7) | 10:43 | Gepland | |
New York (JFK) | El Al | LY8681 | 10:43 | Gepland | |
New York (JFK) | Etihad Airways | EY8384 | 10:43 | Gepland | |
New York (JFK) | Icelandair | FI7978 | 10:43 | Gepland | |
New York (JFK) | Qatar Airways | QR4156 | 10:43 | Gepland | |
New York (JFK) | Royal Air Maroc | AT9605 | 10:43 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1484 | 10:43 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4556 | 10:43 | Gepland | |
Charlotte (CLT) | American Airlines | AA2520 expand_more(1) | 10:46 | Gepland | |
Charlotte (CLT) | British Airways | BA5299 | 10:46 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(5) | 10:50 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3972 | 10:50 | Gepland | |
Atlanta (ATL) | Air France | AF2769 | 10:50 | Gepland | |
Atlanta (ATL) | KLM | KL5463 | 10:50 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6473 | 10:50 | Gepland | |
Atlanta (ATL) | WestJet | WS7750 | 10:50 | Gepland | |
San Antonio (SAT) | NetJets | EJA671 | 10:54 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2809 | 10:55 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2807 | 11:03 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2790 expand_more(4) | 11:18 | Gepland | |
Detroit (DTW) | Air France | AF8543 | 11:18 | Gepland | |
Detroit (DTW) | KLM | KL6899 | 11:18 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1768 | 11:18 | Gepland | |
Detroit (DTW) | WestJet | WS7865 | 11:18 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN492 | 11:30 | Gepland | |
Houston (HOU) | Southwest Airlines | WN433 | 11:35 | Gepland | |
Chicago (ORD) | American Airlines | AA2236 expand_more(7) | 11:37 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6104 | 11:37 | Gepland | |
Chicago (ORD) | British Airways | BA5079 | 11:37 | Gepland | |
Chicago (ORD) | Cathay Pacific | CX7579 | 11:37 | Gepland | |
Chicago (ORD) | Gulf Air | GF6765 | 11:37 | Gepland | |
Chicago (ORD) | Qantas | QF4687 | 11:37 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9563 | 11:37 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7268 | 11:37 | Gepland | |
Dallas (DFW) | American Airlines | AA1080 expand_more(5) | 11:39 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4727 | 11:39 | Gepland | |
Dallas (DFW) | British Airways | BA5068 | 11:39 | Gepland | |
Dallas (DFW) | Gulf Air | GF4322 | 11:39 | Gepland | |
Dallas (DFW) | Iberia | IB4367 | 11:39 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9389 | 11:39 | Gepland | |
New York (LGA) | Southwest Airlines | WN2494 | 11:40 | Gepland | |
Orlando (MCO) | NetJets | EJA541 | 11:42 | Gepland | |
New York (JFK) | Delta Air Lines | DL1368 expand_more(6) | 11:46 | Gepland | |
New York (JFK) | Air France | AF3690 | 11:46 | Gepland | |
New York (JFK) | ITA Airways | AZ3330 | 11:46 | Gepland | |
New York (JFK) | KLM | KL6709 | 11:46 | Gepland | |
New York (JFK) | Korean Air | KE7262 | 11:46 | Gepland | |
New York (JFK) | LATAM Airlines | LA6629 | 11:46 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4628 | 11:46 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN3280 | 11:50 | Gepland | |
Houston (IAH) | United Airlines | UA589 expand_more(5) | 12:00 | Gepland | |
Houston (IAH) | Air Canada | AC5461 | 12:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6790 | 12:00 | Gepland | |
Houston (IAH) | Copa Airlines | CM1628 | 12:00 | Gepland | |
Houston (IAH) | Lufthansa | LH8641 | 12:00 | Gepland | |
Houston (IAH) | Turkish Airlines | TK8893 | 12:00 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2839 | 12:30 | Gepland | |
Boston (BOS) | JetBlue | B6400 expand_more(4) | 12:36 | Gepland | |
Boston (BOS) | Aer Lingus | EI5179 | 12:36 | Gepland | |
Boston (BOS) | Icelandair | FI7976 | 12:36 | Gepland | |
Boston (BOS) | Qatar Airways | QR3939 | 12:36 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4336 | 12:36 | Gepland | |
Washington (IAD) | United Airlines | UA2276 expand_more(5) | 12:45 | Gepland | |
Washington (IAD) | Air Canada | AC3863 | 12:45 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7876 | 12:45 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8993 | 12:45 | Gepland | |
Washington (IAD) | Copa Airlines | CM2828 | 12:45 | Gepland | |
Washington (IAD) | Lufthansa | LH7555 | 12:45 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN270 | 12:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(5) | 12:46 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4388 | 12:46 | Gepland | |
Atlanta (ATL) | Air France | AF2768 | 12:46 | Gepland | |
Atlanta (ATL) | KLM | KL5465 | 12:46 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5242 | 12:46 | Gepland | |
Atlanta (ATL) | WestJet | WS8328 | 12:46 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1044 | 01:00 | Gepland | |
Memphis (MEM) | NetJets | EJA404 | 01:00 | Gepland | |
Phoenix (DVT) | NetJets | EJA438 | 01:00 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Louis Armstrong New Orleans International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!