Louis Armstrong New Orleans International Airport vertrektijden (MSY)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN2798 | 07:50 | Gepland | |
Denver (DEN) | United Airlines | UA318 expand_more(1) | 08:25 | Gepland | |
Denver (DEN) | Air Canada | AC3935 | 08:25 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN3831 | 08:35 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN1427 | 08:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(3) | 09:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3910 | 09:05 | Gepland | |
Atlanta (ATL) | KLM | KL5252 | 09:05 | Gepland | |
Atlanta (ATL) | Korean Air | KE7210 | 09:05 | Gepland | |
Houston (HOU) | Southwest Airlines | WN679 | 09:05 | Gepland | |
Houston (IAH) | United Airlines | UA2105 expand_more(4) | 09:20 | Gepland | |
Houston (IAH) | Air Canada | AC5655 | 09:20 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6791 | 09:20 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6523 | 09:20 | Gepland | |
Houston (IAH) | Copa Airlines | CM1627 | 09:20 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1717 | 09:30 | Gepland | |
Dallas (DFW) | American Airlines | AA2157 expand_more(2) | 09:37 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4397 | 09:37 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2589 | 09:37 | Gepland | |
Chicago (ORD) | United Airlines | UA310 expand_more(4) | 09:40 | Gepland | |
Chicago (ORD) | Air Canada | AC3627 | 09:40 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2688 | 09:40 | Gepland | |
Chicago (ORD) | Copa Airlines | CM2844 | 09:40 | Gepland | |
Chicago (ORD) | Lufthansa | LH7933 | 09:40 | Gepland | |
Austin (AUS) | Delta Connection | DL4016 | 09:55 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1537 | 10:05 | Gepland | |
Washington (DCA) | American Eagle | AA4663 | 10:10 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1989 | 10:10 | Gepland | |
New York (EWR) | United Airlines | UA1992 expand_more(4) | 10:15 | Gepland | |
New York (EWR) | Air Canada | AC4150 | 10:15 | Gepland | |
New York (EWR) | Austrian Airlines | OS7742 | 10:15 | Gepland | |
New York (EWR) | Lufthansa | LH7709 | 10:15 | Gepland | |
New York (EWR) | TAP Air Portugal | TP8583 | 10:15 | Gepland | |
Washington (DCA) | Southwest Airlines | WN1482 | 10:25 | Gepland | |
Sarasota (SRQ) | XCEL JET | XLJ909 | 10:30 | Gepland | |
New York (LGA) | Delta Air Lines | DL2411 expand_more(1) | 10:37 | Gepland | |
New York (LGA) | WestJet | WS6496 | 10:37 | Gepland | |
Austin (AUS) | Southwest Airlines | WN660 | 10:45 | Gepland | |
Dallas (DFW) | American Airlines | AA1920 expand_more(3) | 10:47 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6060 | 10:47 | Gepland | |
Dallas (DFW) | Iberia | IB4367 | 10:47 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9149 | 10:47 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(6) | 10:55 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3972 | 10:55 | Gepland | |
Atlanta (ATL) | Air France | AF2769 | 10:55 | Gepland | |
Atlanta (ATL) | KLM | KL5463 | 10:55 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6473 | 10:55 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5240 | 10:55 | Gepland | |
Atlanta (ATL) | WestJet | WS8313 | 10:55 | Gepland | |
Miami (MIA) | American Eagle | AA3846 expand_more(5) | 11:11 | Gepland | |
Miami (MIA) | British Airways | BA5072 | 11:11 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36155 | 11:11 | Gepland | |
Miami (MIA) | Gulf Air | GF4239 | 11:11 | Gepland | |
Miami (MIA) | Iberia | IB4829 | 11:11 | Gepland | |
Miami (MIA) | Qatar Airways | QR7724 | 11:11 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2790 expand_more(4) | 11:13 | Gepland | |
Detroit (DTW) | Air France | AF2666 | 11:13 | Gepland | |
Detroit (DTW) | KLM | KL6899 | 11:13 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1768 | 11:13 | Gepland | |
Detroit (DTW) | WestJet | WS8333 | 11:13 | Gepland | |
New York (JFK) | Delta Air Lines | DL1368 expand_more(6) | 11:25 | Gepland | |
New York (JFK) | Air France | AF3690 | 11:25 | Gepland | |
New York (JFK) | KLM | KL6709 | 11:25 | Gepland | |
New York (JFK) | Korean Air | KE7262 | 11:25 | Gepland | |
New York (JFK) | LATAM Airlines | LA6762 | 11:25 | Gepland | |
New York (JFK) | SAS | SK3410 | 11:25 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4628 | 11:25 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2991 | 11:25 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Louis Armstrong New Orleans International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!