Louis Armstrong New Orleans International Airport vertrektijden (MSY)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Kansas City (MCI) | Southwest Airlines | WN3549 | 09:40 | Gepland | |
Dallas (DFW) | American Airlines | AA1055 expand_more(3) | 09:44 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4727 | 09:44 | Gepland | |
Dallas (DFW) | Iberia | IB4842 | 09:44 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2589 | 09:44 | Gepland | |
Houston (IAH) | United Express | UA6095 expand_more(3) | 09:45 | Gepland | |
Houston (IAH) | Air Canada | AC5655 | 09:45 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6791 | 09:45 | Gepland | |
Houston (IAH) | Copa Airlines | CM1627 | 09:45 | Gepland | |
Washington (DCA) | Southwest Airlines | WN1926 | 09:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(3) | 09:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3708 | 09:59 | Gepland | |
Atlanta (ATL) | KLM | KL5114 | 09:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8757 | 09:59 | Gepland | |
Charleston (CHS) | Breeze Airways | MX328 | 10:00 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1527 | 10:05 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1968 | 10:05 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN4173 | 10:15 | Gepland | |
Dallas (DFW) | American Airlines | AA1871 expand_more(4) | 10:24 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4397 | 10:24 | Gepland | |
Dallas (DFW) | Gulf Air | GF6705 | 10:24 | Gepland | |
Dallas (DFW) | Iberia | IB4481 | 10:24 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2305 | 10:24 | Gepland | |
Chicago (ORD) | United Airlines | UA503 expand_more(6) | 10:39 | Gepland | |
Chicago (ORD) | Air Canada | AC3627 | 10:39 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2688 | 10:39 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7557 | 10:39 | Gepland | |
Chicago (ORD) | Brussels Airlines | SN8880 | 10:39 | Gepland | |
Chicago (ORD) | Copa Airlines | CM2844 | 10:39 | Gepland | |
Chicago (ORD) | Lufthansa | LH7933 | 10:39 | Gepland | |
New York (LGA) | Delta Air Lines | DL2411 expand_more(1) | 10:40 | Gepland | |
New York (LGA) | WestJet | WS8337 | 10:40 | Gepland | |
Boston (BOS) | JetBlue | B61226 expand_more(3) | 10:52 | Gepland | |
Boston (BOS) | Aer Lingus | EI5179 | 10:52 | Gepland | |
Boston (BOS) | Qatar Airways | QR4109 | 10:52 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4336 | 10:52 | Gepland | |
Charlotte (CLT) | American Airlines | AA1465 expand_more(1) | 10:57 | Gepland | |
Charlotte (CLT) | British Airways | BA5063 | 10:57 | Gepland | |
New York (JFK) | Delta Air Lines | DL1368 expand_more(6) | 11:10 | Gepland | |
New York (JFK) | Air France | AF3690 | 11:10 | Gepland | |
New York (JFK) | ITA Airways | AZ3330 | 11:10 | Gepland | |
New York (JFK) | KLM | KL7469 | 11:10 | Gepland | |
New York (JFK) | Korean Air | KE7262 | 11:10 | Gepland | |
New York (JFK) | SAS | SK3410 | 11:10 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4628 | 11:10 | Gepland | |
Washington (DCA) | American Eagle | AA4614 | 11:15 | Gepland | |
Miami (MIA) | American Eagle | AA4170 expand_more(6) | 11:23 | Gepland | |
Miami (MIA) | British Airways | BA5072 | 11:23 | Gepland | |
Miami (MIA) | Finnair | AY4290 | 11:23 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36300 | 11:23 | Gepland | |
Miami (MIA) | Gulf Air | GF4323 | 11:23 | Gepland | |
Miami (MIA) | Iberia | IB4353 | 11:23 | Gepland | |
Miami (MIA) | Qatar Airways | QR7610 | 11:23 | Gepland | |
Austin (AUS) | Southwest Airlines | WN110 | 11:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(7) | 11:26 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4050 | 11:26 | Gepland | |
Atlanta (ATL) | Air France | AF2769 | 11:26 | Gepland | |
Atlanta (ATL) | KLM | KL6221 | 11:26 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8658 | 11:26 | Gepland | |
Atlanta (ATL) | SAS | SK3871 | 11:26 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5238 | 11:26 | Gepland | |
Atlanta (ATL) | WestJet | WS8321 | 11:26 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2790 expand_more(3) | 11:26 | Gepland | |
Detroit (DTW) | Air France | AF2597 | 11:26 | Gepland | |
Detroit (DTW) | KLM | KL7467 | 11:26 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS3185 | 11:26 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3955 | 11:55 | Gepland | |
Houston (IAH) | United Express | UA6346 expand_more(3) | 12:00 | Gepland | |
Houston (IAH) | Air Canada | AC5461 | 12:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6790 | 12:00 | Gepland | |
Houston (IAH) | Copa Airlines | CM1628 | 12:00 | Gepland | |
New York (JFK) | JetBlue | B6776 expand_more(7) | 12:06 | Gepland | |
New York (JFK) | El Al | LY8681 | 12:06 | Gepland | |
New York (JFK) | Etihad Airways | EY8391 | 12:06 | Gepland | |
New York (JFK) | Icelandair | FI7978 | 12:06 | Gepland | |
New York (JFK) | Qatar Airways | QR3928 | 12:06 | Gepland | |
New York (JFK) | Royal Air Maroc | AT9605 | 12:06 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1484 | 12:06 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4338 | 12:06 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4293 | 12:15 | Gepland | |
Chicago (ORD) | American Eagle | AA3480 expand_more(6) | 12:20 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4215 | 12:20 | Gepland | |
Chicago (ORD) | British Airways | BA5077 | 12:20 | Gepland | |
Chicago (ORD) | Gulf Air | GF6765 | 12:20 | Gepland | |
Chicago (ORD) | Qantas | QF4389 | 12:20 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2784 | 12:20 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7707 | 12:20 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2628 | 12:25 | Gepland | |
Washington (IAD) | United Express | UA6243 expand_more(5) | 12:30 | Gepland | |
Washington (IAD) | Air Canada | AC3863 | 12:30 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7876 | 12:30 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8993 | 12:30 | Gepland | |
Washington (IAD) | Copa Airlines | CM2828 | 12:30 | Gepland | |
Washington (IAD) | Lufthansa | LH7555 | 12:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(7) | 12:50 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4066 | 12:50 | Gepland | |
Atlanta (ATL) | Air France | AF5784 | 12:50 | Gepland | |
Atlanta (ATL) | KLM | KL6225 | 12:50 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6686 | 12:50 | Gepland | |
Atlanta (ATL) | SAS | SK3261 | 12:50 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5240 | 12:50 | Gepland | |
Atlanta (ATL) | WestJet | WS7595 | 12:50 | Gepland | |
Atlanta (ATL) | Spirit Airlines | NK312 | 12:50 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2800 | 12:55 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3349 | 01:10 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Louis Armstrong New Orleans International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!