Louis Armstrong New Orleans International Airport vertrektijden (MSY)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2505 | 05:50 | Gepland | |
| Miami (MIA) | American Airlines | AA2519 expand_more(3) | 06:00 | Gepland | |
| Miami (MIA) | Aer Lingus | EI7624 | 06:00 | Gepland | |
| Miami (MIA) | British Airways | BA5075 | 06:00 | Gepland | |
| Miami (MIA) | Qatar Airways | QR8206 | 06:00 | Gepland | |
| New York (JFK) | JetBlue | B6576 expand_more(4) | 06:00 | Gepland | |
| New York (JFK) | Etihad Airways | EY8394 | 06:00 | Gepland | |
| New York (JFK) | Japan Airlines | JL5837 | 06:00 | Gepland | |
| New York (JFK) | Qatar Airways | QR3872 | 06:00 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4556 | 06:00 | Gepland | |
| Baltimore (BWI) | Spirit Airlines | NK476 | 06:00 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1337 | 06:00 | Gepland | |
| New York (EWR) | United Airlines | UA1612 expand_more(1) | 06:05 | Gepland | |
| New York (EWR) | Air Canada | AC4819 | 06:05 | Gepland | |
| Chicago (ORD) | American Airlines | AA3183 expand_more(5) | 06:06 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6328 | 06:06 | Gepland | |
| Chicago (ORD) | British Airways | BA4939 | 06:06 | Gepland | |
| Chicago (ORD) | Cathay Pacific | CX7579 | 06:06 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7397 | 06:06 | Gepland | |
| Chicago (ORD) | Qantas | QF3118 | 06:06 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3851 | 06:10 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2156 | 06:20 | Gepland | |
| Washington (DCA) | American Airlines | AA5677 | 06:21 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1534 expand_more(3) | 06:22 | Geannuleerd | |
| Atlanta (ATL) | Aeromexico | AM4102 | 06:22 | Geannuleerd | |
| Atlanta (ATL) | Korean Air | KE7084 | 06:22 | Geannuleerd | |
| Atlanta (ATL) | LATAM Airlines | LA6682 | 06:22 | Geannuleerd | |
| Los Angeles (LAX) | Delta Air Lines | DL2085 expand_more(5) | 06:30 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4015 | 06:30 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7438 | 06:30 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6880 | 06:30 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2251 | 06:30 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8342 | 06:30 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN3838 | 06:30 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1927 | 06:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA1768 expand_more(3) | 07:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4727 | 07:00 | Gepland | |
| Dallas (DFW) | British Airways | BA5148 | 07:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7267 | 07:00 | Gepland | |
| Miami (MIA) | American Airlines | AA1993 expand_more(4) | 07:00 | Gepland | |
| Miami (MIA) | Aer Lingus | EI7590 | 07:00 | Gepland | |
| Miami (MIA) | British Airways | BA5074 | 07:00 | Gepland | |
| Miami (MIA) | Iberia | IB4712 | 07:00 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2265 | 07:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS451 expand_more(3) | 07:00 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2467 | 07:00 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6178 | 07:00 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3359 | 07:00 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61822 expand_more(1) | 07:00 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7606 | 07:00 | Gepland | |
| Myrtle Beach (MYR) | Breeze Airways | MX338 | 07:00 | Gepland | |
| Houston (IAH) | United Airlines | UA1821 expand_more(4) | 07:00 | Gepland | |
| Houston (IAH) | Air Canada | AC5439 | 07:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6792 | 07:00 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6521 | 07:00 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1630 | 07:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA1830 expand_more(5) | 07:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC3625 | 07:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2684 | 07:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7771 | 07:00 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2843 | 07:00 | Gepland | |
| Chicago (ORD) | Turkish Airlines | TK9578 | 07:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2405 expand_more(2) | 07:04 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ2158 | 07:04 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8477 | 07:04 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1278 | 07:05 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2357 | 07:10 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN2948 | 07:20 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3845 | 07:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2522 expand_more(2) | 07:30 | Geannuleerd | |
| Atlanta (ATL) | Aeromexico | AM4428 | 07:30 | Geannuleerd | |
| Atlanta (ATL) | Korean Air | KE6974 | 07:30 | Geannuleerd | |
| Orlando (MCO) | Spirit Airlines | NK727 | 07:47 | Gepland | |
| Charleston (CHS) | Breeze Airways | MX328 | 08:00 | Gepland | |
| San Pedro Sula (SAP) | Spirit Airlines | NK1438 | 08:00 | Gepland | |
| Denver (DEN) | United Airlines | UA295 expand_more(1) | 08:00 | Gepland | |
| Denver (DEN) | Air Canada | AC3935 | 08:00 | Gepland | |
| Washington (IAD) | United Airlines | UA1392 expand_more(2) | 08:00 | Gepland | |
| Washington (IAD) | Air Canada | AC4391 | 08:00 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2830 | 08:00 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3846 | 08:25 | Gepland | |
| Richmond (RIC) | Breeze Airways | MX314 | 08:30 | Gepland | |
| Panama City (ECP) | NetJets | EJA952 | 08:45 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN199 | 08:50 | Gepland | |
| Raleigh-Durham (RDU) | Breeze Airways | MX330 | 09:00 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2611 | 09:00 | Gepland | |
| Houston (IAH) | United Airlines | UA1955 expand_more(3) | 09:05 | Gepland | |
| Houston (IAH) | Air Canada | AC5655 | 09:05 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6791 | 09:05 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1627 | 09:05 | Gepland | |
| Detroit (DTW) | Spirit Airlines | NK1756 | 09:06 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(2) | 09:12 | Geannuleerd | |
| Atlanta (ATL) | Aeromexico | AM4061 | 09:12 | Geannuleerd | |
| Atlanta (ATL) | WestJet | WS7795 | 09:12 | Geannuleerd | |
| Dallas (DAL) | Southwest Airlines | WN2477 | 09:15 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2158 expand_more(1) | 09:30 | Gepland | |
| Charlotte (CLT) | British Airways | BA5063 | 09:30 | Gepland | |
| Pittsburgh (PIT) | Breeze Airways | MX306 | 09:30 | Gepland | |
| Raleigh-Durham (RDU) | flyExclusive | JRE774 | 09:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA803 expand_more(4) | 09:31 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6701 | 09:31 | Gepland | |
| Dallas (DFW) | British Airways | BA6734 | 09:31 | Gepland | |
| Dallas (DFW) | Iberia | IB8032 | 09:31 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7676 | 09:31 | Gepland | |
| Birmingham (BHM) | Flexjet | LXJ549 | 09:33 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1525 | 09:40 | Gepland | |
| Washington (DCA) | American Airlines | AA2942 | 09:44 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Louis Armstrong New Orleans International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
