Louis Armstrong New Orleans International Airport vertrektijden (MSY)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Chicago (ORD) | Spirit Airlines | NK2429 | 11:34 | 11:34 | Onderweg |
Chicago (ORD) | American Airlines | AA2236 expand_more(7) | 11:37 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6104 | 11:37 | Gepland | |
Chicago (ORD) | British Airways | BA5079 | 11:37 | Gepland | |
Chicago (ORD) | Cathay Pacific | CX7579 | 11:37 | Gepland | |
Chicago (ORD) | Gulf Air | GF6765 | 11:37 | Gepland | |
Chicago (ORD) | Qantas | QF4687 | 11:37 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9563 | 11:37 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7268 | 11:37 | Gepland | |
Dallas (DFW) | American Airlines | AA1080 expand_more(5) | 11:39 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4727 | 11:39 | Gepland | |
Dallas (DFW) | British Airways | BA5068 | 11:39 | Gepland | |
Dallas (DFW) | Gulf Air | GF4322 | 11:39 | Gepland | |
Dallas (DFW) | Iberia | IB4367 | 11:39 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9389 | 11:39 | Gepland | |
Houston (HOU) | NetJets | EJA688 | 11:42 | Gepland | |
New York (JFK) | Delta Air Lines | DL1368 expand_more(6) | 11:46 | Gepland | |
New York (JFK) | Air France | AF3690 | 11:46 | Gepland | |
New York (JFK) | ITA Airways | AZ3330 | 11:46 | Gepland | |
New York (JFK) | KLM | KL6709 | 11:46 | Gepland | |
New York (JFK) | Korean Air | KE7262 | 11:46 | Gepland | |
New York (JFK) | LATAM Airlines | LA6673 | 11:46 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4628 | 11:46 | Gepland | |
Houston (IAH) | United Airlines | UA2253 expand_more(4) | 11:55 | Gepland | |
Houston (IAH) | Air Canada | AC5461 | 11:55 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6790 | 11:55 | Gepland | |
Houston (IAH) | Copa Airlines | CM1628 | 11:55 | Gepland | |
Houston (IAH) | Lufthansa | LH8641 | 11:55 | Gepland | |
New York (LGA) | Southwest Airlines | WN2494 | 12:00 | Gepland | |
Shreveport (SHV) | NetJets | EJA688 | 12:00 | 11:59 | Onderweg |
Midland (MAF) | NetJets | EJA100 | 12:06 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2865 | 12:15 | Gepland | |
Washington (IAD) | United Airlines | UA2276 expand_more(5) | 12:30 | Gepland | |
Washington (IAD) | Air Canada | AC3863 | 12:30 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7876 | 12:30 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8993 | 12:30 | Gepland | |
Washington (IAD) | Copa Airlines | CM2828 | 12:30 | Gepland | |
Washington (IAD) | Lufthansa | LH7555 | 12:30 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(3) | 12:35 | Gepland | |
Minneapolis (MSP) | Air France | AF5645 | 12:35 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3475 | 12:35 | Gepland | |
Minneapolis (MSP) | WestJet | WS8143 | 12:35 | Gepland | |
Boston (BOS) | JetBlue | B6400 expand_more(5) | 12:36 | Gepland | |
Boston (BOS) | Aer Lingus | EI5179 | 12:36 | Gepland | |
Boston (BOS) | El Al | LY8543 | 12:36 | Gepland | |
Boston (BOS) | Icelandair | FI7976 | 12:36 | Gepland | |
Boston (BOS) | Qatar Airways | QR3958 | 12:36 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4336 | 12:36 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2828 | 12:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(4) | 12:46 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4388 | 12:46 | Gepland | |
Atlanta (ATL) | Air France | AF2768 | 12:46 | Gepland | |
Atlanta (ATL) | KLM | KL5465 | 12:46 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5242 | 12:46 | Gepland | |
Raleigh-Durham (RDU) | Spirit Airlines | NK2682 | 01:02 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN1339 | 01:15 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3087 | 01:20 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN3098 | 01:25 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN4551 | 01:25 | Gepland | |
Los Angeles (LAX) | Spirit Airlines | NK2209 | 01:35 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1850 | 01:40 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2558 expand_more(1) | 01:42 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7697 | 01:42 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL736 expand_more(1) | 01:50 | Gepland | |
Salt Lake City (SLC) | WestJet | WS5554 | 01:50 | Gepland | |
Washington (IAD) | Flexjet | LXJ564 | 01:52 | Gepland | |
Dallas (DFW) | American Eagle | AA4300 expand_more(7) | 01:57 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4019 | 01:57 | Gepland | |
Dallas (DFW) | British Airways | BA6734 | 01:57 | Gepland | |
Dallas (DFW) | Finnair | AY5693 | 01:57 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36044 | 01:57 | Gepland | |
Dallas (DFW) | Gulf Air | GF6715 | 01:57 | Gepland | |
Dallas (DFW) | Iberia | IB4108 | 01:57 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7681 | 01:57 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL409 expand_more(5) | 01:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4596 | 01:59 | Gepland | |
Atlanta (ATL) | KLM | KL7905 | 01:59 | Gepland | |
Atlanta (ATL) | SAS | SK3871 | 01:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4843 | 01:59 | Gepland | |
Atlanta (ATL) | WestJet | WS7824 | 01:59 | Gepland | |
New York (LGA) | American Airlines | AA2038 | 02:00 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2767 | 02:15 | Gepland | |
Houston (IAH) | United Airlines | UA285 expand_more(2) | 02:18 | Gepland | |
Houston (IAH) | Air Canada | AC3621 | 02:18 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6789 | 02:18 | Gepland | |
Chicago (ORD) | United Airlines | UA2154 expand_more(5) | 02:20 | Gepland | |
Chicago (ORD) | Air Canada | AC4417 | 02:20 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2686 | 02:20 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7557 | 02:20 | Gepland | |
Chicago (ORD) | Copa Airlines | CM2842 | 02:20 | Gepland | |
Chicago (ORD) | Lufthansa | LH7677 | 02:20 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN3280 | 02:20 | Gepland | |
Charlotte (CLT) | American Airlines | AA1791 expand_more(1) | 02:27 | Gepland | |
Charlotte (CLT) | British Airways | BA5065 | 02:27 | Gepland | |
Denver (DEN) | United Airlines | UA2681 expand_more(1) | 02:35 | Gepland | |
Denver (DEN) | Air Canada | AC5011 | 02:35 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL1010 expand_more(4) | 02:45 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3987 | 02:45 | Gepland | |
Los Angeles (LAX) | Air France | AF2071 | 02:45 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2250 | 02:45 | Gepland | |
Los Angeles (LAX) | WestJet | WS7839 | 02:45 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2211 | 02:45 | Gepland | |
Boston (BOS) | Delta Air Lines | DL1651 | 02:59 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2973 | 03:10 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN693 | 03:15 | Gepland | |
Washington (DCA) | American Airlines | AA1845 | 03:25 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Louis Armstrong New Orleans International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!