Vluchten Aankomst en vertrek op Louis Armstrong New Orleans International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Kentucky (CVG) | Sun Country Airlines | SY3004 | 02:49 | Gepland | |
Los Angeles (LAX) | Spirit Airlines | NK221 | 04:56 | 04:31 | geland |
Orlando (MCO) | Spirit Airlines | NK1466 | 07:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(2) | 08:00 | Gepland | |
Atlanta (ATL) | KLM | KL5252 | 08:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6155 | 08:00 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3242 | 08:25 | Gepland | |
Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:34 | Gepland | |
Houston (IAH) | Air Canada | AC4801 | 08:34 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6779 | 08:34 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3237 | 08:45 | Gepland | |
Dallas (DFW) | American Airlines | AA2157 expand_more(1) | 08:52 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4397 | 08:52 | Gepland | |
Austin (AUS) | Delta Connection | DL4016 | 09:11 | 08:48 | geland |
Nashville (BNA) | Southwest Airlines | WN2979 | 09:15 | 08:55 | geland |
Memphis (MEM) | Kalitta Charters II | K5835 | 09:24 | Gepland | |
Washington (DCA) | American Eagle | AA4663 | 09:25 | Gepland | |
New York (LGA) | Delta Air Lines | DL2411 | 09:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09:52 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6220 | 09:52 | Gepland | |
Atlanta (ATL) | WestJet | WS6641 | 09:52 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1470 | 10:00 | Gepland | |
Dallas (DFW) | American Airlines | AA3243 expand_more(2) | 10:04 | 09:59 | geland |
Dallas (DFW) | Alaska Airlines | AS6379 | 10:04 | 09:59 | geland |
Dallas (DFW) | GOL Linhas Aereas | G36109 | 10:04 | 09:59 | geland |
New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:20 | 09:55 | geland |
New York (JFK) | LATAM Airlines | LA6787 | 10:20 | 09:55 | geland |
New York (JFK) | Virgin Atlantic | VS4601 | 10:20 | 09:55 | geland |
Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:24 | Gepland | |
Detroit (DTW) | WestJet | WS7080 | 10:24 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2259 | 10:30 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1642 | 10:35 | Gepland | |
Miami (MIA) | American Eagle | AA3846 expand_more(1) | 10:41 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36155 | 10:41 | Gepland | |
Houston (IAH) | United Airlines | UA575 expand_more(2) | 10:48 | Gepland | |
Houston (IAH) | Air Canada | AC5460 | 10:48 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6778 | 10:48 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2375 | 10:55 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1140 | 10:57 | Gepland | |
Austin (AUS) | Southwest Airlines | WN701 | 11:10 | 10:56 | geland |
Charlotte (CLT) | American Airlines | AA1841 | 11:25 | 10:58 | geland |
Boston (BOS) | JetBlue | B6301 expand_more(1) | 11:36 | 11:01 | geland |
Boston (BOS) | Icelandair | FI7943 | 11:36 | 11:01 | geland |
Newark (EWR) | United Airlines | UA1341 expand_more(1) | 11:39 | Gepland | |
Newark (EWR) | Air Canada | AC4860 | 11:39 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(1) | 11:40 | Gepland | |
Atlanta (ATL) | WestJet | WS6542 | 11:40 | Gepland | |
Dallas (DFW) | American Airlines | AA2228 expand_more(2) | 11:53 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36274 | 11:53 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7264 | 11:53 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL872 expand_more(1) | 12:28 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:28 | Gepland | |
Chicago (ORD) | American Eagle | AA3928 expand_more(2) | 12:36 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6104 | 12:36 | Gepland | |
Chicago (ORD) | Qantas | QF4389 | 12:36 | Gepland | |
Houston (HOU) | Southwest Airlines | WN265 | 12:45 | Gepland | |
Aspen (ASE) | NetJets | EJA727 | 13:00 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1849 | 13:00 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2273 | 13:00 | Gepland | |
Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:11 | Gepland | |
Houston (IAH) | Air Canada | AC5440 | 13:11 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6777 | 13:11 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6522 | 13:11 | Gepland | |
San Pedro Sula (SAP) | Spirit Airlines | NK1439 | 13:23 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1202 | 13:30 | Gepland | |
Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:32 | Gepland | |
Denver (DEN) | Air Canada | AC3844 | 13:32 | Gepland | |
Chicago (ORD) | United Airlines | UA1206 expand_more(4) | 13:33 | Gepland | |
Chicago (ORD) | Air Canada | AC5445 | 13:33 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2689 | 13:33 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7770 | 13:33 | Gepland | |
Chicago (ORD) | Copa Airlines | CM2841 | 13:33 | Gepland | |
Washington (DCA) | Southwest Airlines | WN1312 | 13:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2361 expand_more(1) | 13:42 | Gepland | |
Atlanta (ATL) | Korean Air | KE6975 | 13:42 | Gepland | |
Boston (BOS) | Delta Air Lines | DL1398 | 13:42 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2100 | 14:02 | Gepland | |
Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14:11 | Gepland | |
Newark (EWR) | Air Canada | AC4820 | 14:11 | Gepland | |
Washington (DCA) | American Eagle | AA5560 | 14:41 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2369 | 14:45 | Gepland | |
Charlotte (CLT) | American Airlines | AA2615 expand_more(1) | 14:49 | Gepland | |
Charlotte (CLT) | British Airways | BA4807 | 14:49 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3560 | 15:05 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3397 | 15:20 | Gepland | |
Chicago (PWK) | NetJets | EJA595 | 15:23 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(2) | 15:25 | Gepland | |
Minneapolis (MSP) | KLM | KL6901 | 15:25 | Gepland | |
Minneapolis (MSP) | WestJet | WS8177 | 15:25 | Gepland | |
Dallas (DFW) | American Eagle | AA4054 expand_more(6) | 15:36 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6659 | 15:36 | Gepland | |
Dallas (DFW) | British Airways | BA2413 | 15:36 | Gepland | |
Dallas (DFW) | Gulf Air | GF4287 | 15:36 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7266 | 15:36 | Gepland | |
Dallas (DFW) | Qantas | QF4555 | 15:36 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2929 | 15:36 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2501 | 15:40 | Gepland | |
San Diego (SAN) | NetJets | EJA646 | 15:45 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1752 | 15:50 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN865 | 15:50 | Gepland | |
Chicago (PWK) | NetJets | EJA238 | 15:51 | Gepland | |
Sarasota (SRQ) | NetJets | EJA878 | 15:51 | Gepland | |
Denver (APA) | NetJets | EJA467 | 15:54 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(6) | 15:57 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3694 | 15:57 | Gepland | |
Atlanta (ATL) | Air France | AF5707 | 15:57 | Gepland | |
Atlanta (ATL) | KLM | KL5467 | 15:57 | Gepland | |
Atlanta (ATL) | Korean Air | KE3132 | 15:57 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5203 | 15:57 | Gepland | |
Atlanta (ATL) | WestJet | WS6713 | 15:57 | Gepland | |
St Louis (STL) | NetJets | EJA491 | 15:57 | Gepland | |
Houston (IAH) | United Airlines | UA1647 expand_more(3) | 16:03 | Gepland | |
Houston (IAH) | Air Canada | AC5654 | 16:03 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6772 | 16:03 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6520 | 16:03 | Gepland | |
San Francisco (SFO) | United Airlines | UA246 expand_more(2) | 16:17 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ2159 | 16:17 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8476 | 16:17 | Gepland | |
Washington (DCA) | American Airlines | AA1788 | 16:33 | Gepland | |
New York (LGA) | American Airlines | AA883 | 16:39 | Gepland | |
Miami (MIA) | American Eagle | AA3367 expand_more(3) | 16:40 | Gepland | |
Miami (MIA) | British Airways | BA4995 | 16:40 | Gepland | |
Miami (MIA) | Iberia | IB4513 | 16:40 | Gepland | |
Miami (MIA) | Qatar Airways | QR2342 | 16:40 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2407 | 16:45 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS568 expand_more(2) | 16:57 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2608 | 16:57 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6799 | 16:57 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN436 | 17:20 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2268 | 17:20 | Gepland | |
Dallas (DFW) | American Airlines | AA2291 expand_more(5) | 17:24 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6301 | 17:24 | Gepland | |
Dallas (DFW) | British Airways | BA5340 | 17:24 | Gepland | |
Dallas (DFW) | Gulf Air | GF6426 | 17:24 | Gepland | |
Dallas (DFW) | Qantas | QF4824 | 17:24 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2392 | 17:24 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN749 | 17:30 | Gepland | |
Houston (IAH) | United Airlines | UA2194 expand_more(4) | 17:43 | Gepland | |
Houston (IAH) | Air Canada | AC5698 | 17:43 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6773 | 17:43 | Gepland | |
Houston (IAH) | Copa Airlines | CM1621 | 17:43 | Gepland | |
Houston (IAH) | Lufthansa | LH8639 | 17:43 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(5) | 17:46 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3826 | 17:46 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7437 | 17:46 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA8947 | 17:46 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2216 | 17:46 | Gepland | |
Los Angeles (LAX) | WestJet | WS8524 | 17:46 | Gepland | |
New York (LGA) | Delta Air Lines | DL854 expand_more(1) | 17:49 | Gepland | |
New York (LGA) | WestJet | WS7728 | 17:49 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1927 expand_more(5) | 17:56 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4516 | 17:56 | Gepland | |
Atlanta (ATL) | KLM | KL6760 | 17:56 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8940 | 17:56 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5201 | 17:56 | Gepland | |
Atlanta (ATL) | WestJet | WS6645 | 17:56 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5580 expand_more(1) | 18:20 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9198 | 18:20 | Gepland | |
New York (JFK) | Delta Air Lines | DL1387 expand_more(6) | 18:38 | Gepland | |
New York (JFK) | Air France | AF2622 | 18:38 | Gepland | |
New York (JFK) | China Eastern Airlines | MU8750 | 18:38 | Gepland | |
New York (JFK) | KLM | KL6574 | 18:38 | Gepland | |
New York (JFK) | Korean Air | KE3370 | 18:38 | Gepland | |
New York (JFK) | LATAM Airlines | LA6811 | 18:38 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4665 | 18:38 | Gepland | |
Austin (AUS) | Delta Connection | DL3970 | 18:43 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2128 | 18:53 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3314 | 18:55 | Gepland | |
Newark (EWR) | United Airlines | UA1149 expand_more(3) | 19:00 | Gepland | |
Newark (EWR) | Air Canada | AC4822 | 19:00 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7741 | 19:00 | Gepland | |
Newark (EWR) | Lufthansa | LH7708 | 19:00 | Gepland | |
Washington (IAD) | United Airlines | UA251 expand_more(6) | 19:28 | Gepland | |
Washington (IAD) | Air Canada | AC3758 | 19:28 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7875 | 19:28 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8991 | 19:28 | Gepland | |
Washington (IAD) | Copa Airlines | CM2825 | 19:28 | Gepland | |
Washington (IAD) | ITA Airways | AZ4410 | 19:28 | Gepland | |
Washington (IAD) | Lufthansa | LH8996 | 19:28 | Gepland | |
New York (LGA) | Southwest Airlines | WN3569 | 19:50 | Gepland | |
Houston (IAH) | United Airlines | UA2140 expand_more(3) | 19:57 | Gepland | |
Houston (IAH) | Air Canada | AC5562 | 19:57 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6774 | 19:57 | Gepland | |
Houston (IAH) | Copa Airlines | CM1622 | 19:57 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2542 | 20:00 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2266 | 20:10 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2272 | 20:10 | Gepland | |
Houston (IAH) | Spirit Airlines | NK2113 | 20:13 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(6) | 20:17 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3949 | 20:17 | Gepland | |
Atlanta (ATL) | Air France | AF8606 | 20:17 | Gepland | |
Atlanta (ATL) | KLM | KL5248 | 20:17 | Gepland | |
Atlanta (ATL) | Korean Air | KE7103 | 20:17 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:17 | Gepland | |
Atlanta (ATL) | WestJet | WS6469 | 20:17 | Gepland | |
Dallas (DFW) | American Airlines | AA2237 expand_more(5) | 20:21 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6634 | 20:21 | Gepland | |
Dallas (DFW) | British Airways | BA2411 | 20:21 | Gepland | |
Dallas (DFW) | Gulf Air | GF6710 | 20:21 | Gepland | |
Dallas (DFW) | Iberia | IB4428 | 20:21 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2376 | 20:21 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2193 | 20:25 | Gepland | |
Miami (MIA) | American Airlines | AA2552 expand_more(5) | 21:20 | Gepland | |
Miami (MIA) | British Airways | BA4993 | 21:20 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36241 | 21:20 | Gepland | |
Miami (MIA) | Gulf Air | GF6552 | 21:20 | Gepland | |
Miami (MIA) | Iberia | IB4336 | 21:20 | Gepland | |
Miami (MIA) | Qatar Airways | QR8545 | 21:20 | Gepland | |
Washington (DCA) | Southwest Airlines | WN2382 | 21:25 | Gepland | |
Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:30 | Gepland | |
Denver (DEN) | Air Canada | AC5012 | 21:30 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN573 | 21:30 | Gepland | |
Houston (IAH) | United Airlines | UA2170 expand_more(5) | 21:31 | Gepland | |
Houston (IAH) | Air Canada | AC5602 | 21:31 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6781 | 21:31 | Gepland | |
Houston (IAH) | Copa Airlines | CM1625 | 21:31 | Gepland | |
Houston (IAH) | Emirates | EK6138 | 21:31 | Gepland | |
Houston (IAH) | Lufthansa | LH8638 | 21:31 | Gepland | |
Austin (AUS) | Southwest Airlines | WN713 | 21:45 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1644 | 21:50 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2429 | 22:05 | Gepland | |
Chicago (ORD) | United Airlines | UA1899 expand_more(6) | 22:21 | Gepland | |
Chicago (ORD) | Air Canada | AC3628 | 22:21 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2685 | 22:21 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7556 | 22:21 | Gepland | |
Chicago (ORD) | Copa Airlines | CM2840 | 22:21 | Gepland | |
Chicago (ORD) | Lufthansa | LH8760 | 22:21 | Gepland | |
Chicago (ORD) | Turkish Airlines | TK9579 | 22:21 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1188 | 22:25 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1845 | 22:25 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1670 | 22:30 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK3549 | 22:43 | Gepland | |
Dallas (DFW) | American Airlines | AA1455 expand_more(6) | 22:48 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4095 | 22:48 | Gepland | |
Dallas (DFW) | British Airways | BA2415 | 22:48 | Gepland | |
Dallas (DFW) | Cathay Pacific | CX7644 | 22:48 | Gepland | |
Dallas (DFW) | Gulf Air | GF4342 | 22:48 | Gepland | |
Dallas (DFW) | Iberia | IB4165 | 22:48 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2440 | 22:48 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN239 | 22:50 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK1359 | 22:55 | Gepland | |
Charlotte (CLT) | American Airlines | AA608 expand_more(1) | 22:56 | Gepland | |
Charlotte (CLT) | British Airways | BA1789 | 22:56 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(8) | 23:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4418 | 23:00 | Gepland | |
Atlanta (ATL) | Air France | AF2442 | 23:00 | Gepland | |
Atlanta (ATL) | KLM | KL6866 | 23:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE6973 | 23:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6151 | 23:00 | Gepland | |
Atlanta (ATL) | SAS | SK3734 | 23:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3386 | 23:00 | Gepland | |
Atlanta (ATL) | WestJet | WS7304 | 23:00 | Gepland | |
Chicago (ORD) | American Eagle | AA4426 expand_more(8) | 23:01 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6684 | 23:01 | Gepland | |
Chicago (ORD) | British Airways | BA5274 | 23:01 | Gepland | |
Chicago (ORD) | Cathay Pacific | CX7623 | 23:01 | Gepland | |
Chicago (ORD) | Gulf Air | GF4297 | 23:01 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7670 | 23:01 | Gepland | |
Chicago (ORD) | Qantas | QF4657 | 23:01 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9016 | 23:01 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7800 | 23:01 | Gepland | |
Houston (IAH) | United Airlines | UA2474 expand_more(4) | 23:15 | Gepland | |
Houston (IAH) | Air Canada | AC5660 | 23:15 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6775 | 23:15 | Gepland | |
Houston (IAH) | Copa Airlines | CM1623 | 23:15 | Gepland | |
Houston (IAH) | Turkish Airlines | TK8892 | 23:15 | Gepland | |
Dallas (DAL) | Jet Linx Aviation | JL370 | 23:52 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL2132 expand_more(6) | 23:58 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3457 | 23:58 | Gepland | |
Los Angeles (LAX) | Air France | AF3546 | 23:58 | Gepland | |
Los Angeles (LAX) | KLM | KL6892 | 23:58 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7201 | 23:58 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2217 | 23:58 | Gepland | |
Los Angeles (LAX) | WestJet | WS8525 | 23:58 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Sun Country Airlines | SY3011 | 04:19 | Gepland | |
Houston (IAH) | United Airlines | UA2744 expand_more(3) | 05:15 | 05:15 | Onderweg |
Houston (IAH) | Air Canada | AC5697 | 05:15 | 05:15 | Onderweg |
Houston (IAH) | Air New Zealand | NZ6794 | 05:15 | 05:15 | Onderweg |
Houston (IAH) | Copa Airlines | CM1631 | 05:15 | 05:15 | Onderweg |
Dallas (DFW) | American Airlines | AA468 expand_more(2) | 05:20 | 05:29 | Onderweg |
Dallas (DFW) | Alaska Airlines | AS4187 | 05:20 | 05:29 | Onderweg |
Dallas (DFW) | Jet Linx Aviation | JL7267 | 05:20 | 05:29 | Onderweg |
Orlando (MCO) | Spirit Airlines | NK1358 | 05:20 | 05:21 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1547 expand_more(3) | 05:25 | 05:26 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4012 | 05:25 | 05:26 | Onderweg |
Atlanta (ATL) | Korean Air | KE6976 | 05:25 | 05:26 | Onderweg |
Atlanta (ATL) | WestJet | WS8317 | 05:25 | 05:26 | Onderweg |
Philadelphia (PHL) | American Eagle | AA5041 | 06:00 | Gepland | |
Chicago (ORD) | American Eagle | AA4427 expand_more(5) | 06:00 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6113 | 06:00 | Gepland | |
Chicago (ORD) | British Airways | BA5077 | 06:00 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7397 | 06:00 | Gepland | |
Chicago (ORD) | Qantas | QF4668 | 06:00 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9064 | 06:00 | Gepland | |
Miami (MIA) | American Airlines | AA867 expand_more(3) | 06:01 | Gepland | |
Miami (MIA) | British Airways | BA5132 | 06:01 | Gepland | |
Miami (MIA) | Iberia | IB4152 | 06:01 | Gepland | |
Miami (MIA) | Qatar Airways | QR8734 | 06:01 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN437 | 06:10 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3245 | 06:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1534 expand_more(3) | 06:25 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4102 | 06:25 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6682 | 06:25 | Gepland | |
Atlanta (ATL) | WestJet | WS8314 | 06:25 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK3548 | 06:30 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3655 | 06:30 | Gepland | |
Charlotte (CLT) | American Airlines | AA1266 expand_more(1) | 06:34 | Gepland | |
Charlotte (CLT) | British Airways | BA5062 | 06:34 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN851 | 06:40 | Gepland | |
Houston (HOU) | Southwest Airlines | WN686 | 06:50 | Gepland | |
Dallas (DFW) | American Airlines | AA1470 expand_more(2) | 07:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4726 | 07:00 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7265 | 07:00 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL2085 expand_more(6) | 07:00 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4015 | 07:00 | Gepland | |
Los Angeles (LAX) | KLM | KL7948 | 07:00 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7438 | 07:00 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA6792 | 07:00 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2251 | 07:00 | Gepland | |
Los Angeles (LAX) | WestJet | WS8342 | 07:00 | Gepland | |
Houston (IAH) | United Airlines | UA1821 expand_more(4) | 07:00 | Gepland | |
Houston (IAH) | Air Canada | AC5439 | 07:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6792 | 07:00 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6521 | 07:00 | Gepland | |
Houston (IAH) | Copa Airlines | CM1630 | 07:00 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3624 | 07:05 | Gepland | |
Austin (AUS) | Southwest Airlines | WN665 | 07:20 | Gepland | |
San Pedro Sula (SAP) | Spirit Airlines | NK1438 | 07:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2522 expand_more(2) | 07:29 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4428 | 07:29 | Gepland | |
Atlanta (ATL) | Korean Air | KE6974 | 07:29 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2667 | 07:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2798 | 07:50 | Gepland | |
Denver (DEN) | United Airlines | UA1396 expand_more(1) | 08:05 | Gepland | |
Denver (DEN) | Air Canada | AC3935 | 08:05 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN3831 | 08:35 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN1427 | 08:45 | Gepland | |
Teterboro (TEB) | NetJets | EJA451 | 09:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(3) | 09:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3910 | 09:05 | Gepland | |
Atlanta (ATL) | KLM | KL5252 | 09:05 | Gepland | |
Atlanta (ATL) | Korean Air | KE7084 | 09:05 | Gepland | |
Houston (HOU) | Southwest Airlines | WN679 | 09:05 | Gepland | |
Houston (IAH) | United Airlines | UA2105 expand_more(4) | 09:15 | Gepland | |
Houston (IAH) | Air Canada | AC5655 | 09:15 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6791 | 09:15 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6523 | 09:15 | Gepland | |
Houston (IAH) | Copa Airlines | CM1627 | 09:15 | Gepland | |
Houston (SGR) | NetJets | EJA535 | 09:15 | Gepland | |
Denver (DEN) | United Airlines | UA3932 | 09:15 | Geannuleerd | |
San Francisco (SFO) | United Airlines | UA3934 | 09:15 | Gepland | |
New York (EWR) | United Airlines | UA1701 expand_more(3) | 09:30 | Gepland | |
New York (EWR) | Air Canada | AC4150 | 09:30 | Gepland | |
New York (EWR) | Austrian Airlines | OS7742 | 09:30 | Gepland | |
New York (EWR) | TAP Air Portugal | TP8583 | 09:30 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1717 | 09:30 | Gepland | |
Dallas (DFW) | American Airlines | AA2157 expand_more(2) | 09:37 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4397 | 09:37 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2589 | 09:37 | Gepland | |
Austin (AUS) | Delta Connection | DL4016 | 09:52 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1537 | 10:05 | Gepland | |
Washington (DCA) | American Eagle | AA4663 | 10:10 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1989 | 10:10 | Gepland | |
Washington (DCA) | Southwest Airlines | WN1482 | 10:25 | Gepland | |
