Vluchten Aankomst en vertrek op Louis Armstrong New Orleans International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Kentucky (CVG) | Sun Country Airlines | SY3004 | 02:49 | Gepland | |
Los Angeles (LAX) | Spirit Airlines | NK221 | 04:56 | 04:26 | geland |
Orlando (MCO) | Spirit Airlines | NK1466 | 07:55 | 07:28 | geland |
Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(2) | 07:58 | 07:44 | geland |
Atlanta (ATL) | KLM | KL5252 | 07:58 | 07:44 | geland |
Atlanta (ATL) | LATAM Airlines | LA6155 | 07:58 | 07:44 | geland |
Kentucky (CVG) | Kalitta Charters II | K5835 | 08:24 | 08:20 | geland |
Houston (HOU) | Southwest Airlines | WN3242 | 08:25 | 08:06 | geland |
Dallas (DAL) | Southwest Airlines | WN3237 | 08:45 | 08:24 | geland |
Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:45 | 08:26 | geland |
Houston (IAH) | Air Canada | AC4801 | 08:45 | 08:26 | geland |
Houston (IAH) | Air New Zealand | NZ6779 | 08:45 | 08:26 | geland |
Dallas (DFW) | American Airlines | AA2157 expand_more(1) | 08:52 | 08:23 | geland |
Dallas (DFW) | AlphaSky | AS4397 | 08:52 | 08:23 | geland |
Austin (AUS) | Delta Connection | DL4016 | 09:15 | 08:43 | geland |
Nashville (BNA) | Southwest Airlines | WN2979 | 09:15 | 08:53 | geland |
Greenwood (GWO) | XCEL JET | XLJ909 | 09:21 | 09:19 | geland |
Washington (DCA) | American Eagle | AA4663 | 09:25 | 09:07 | geland |
New York (LGA) | Delta Air Lines | DL2411 | 09:42 | 09:24 | geland |
Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09:50 | 09:41 | geland |
Atlanta (ATL) | LATAM Airlines | LA6220 | 09:50 | 09:41 | geland |
Atlanta (ATL) | WestJet | WS6641 | 09:50 | 09:41 | geland |
Orlando (MCO) | Southwest Airlines | WN1470 | 10:00 | 09:56 | geland |
Dallas (DFW) | American Airlines | AA3243 expand_more(2) | 10:04 | 09:33 | geland |
Dallas (DFW) | AlphaSky | AS6379 | 10:04 | 09:33 | geland |
Dallas (DFW) | GOL Linhas Aereas | G36109 | 10:04 | 09:33 | geland |
Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:08 | 10:00 | geland |
Detroit (DTW) | WestJet | WS7080 | 10:08 | 10:00 | geland |
New York (JFK) | Delta Air Lines | DL1368 expand_more(3) | 10:28 | 09:54 | geland |
New York (JFK) | KLM | KL6709 | 10:28 | 09:54 | geland |
New York (JFK) | LATAM Airlines | LA6793 | 10:28 | 09:54 | geland |
New York (JFK) | Virgin Atlantic | VS4601 | 10:28 | 09:54 | geland |
Dallas (DAL) | Southwest Airlines | WN2259 | 10:30 | 10:13 | geland |
Houston (HOU) | Southwest Airlines | WN1642 | 10:35 | 10:27 | geland |
Orlando (MCO) | Breeze Airways | MX9114 | 10:35 | 10:35 | geland |
Miami (MIA) | American Eagle | AA3846 expand_more(1) | 10:41 | 11:23 | geland |
Miami (MIA) | GOL Linhas Aereas | G36155 | 10:41 | 11:23 | geland |
Chicago (MDW) | Southwest Airlines | WN2375 | 10:55 | 10:54 | geland |
Philadelphia (PHL) | American Airlines | AA1140 | 10:57 | 11:07 | geland |
Houston (IAH) | United Airlines | UA2230 expand_more(2) | 11:01 | 10:44 | geland |
Houston (IAH) | Air Canada | AC5460 | 11:01 | 10:44 | geland |
Houston (IAH) | Air New Zealand | NZ6778 | 11:01 | 10:44 | geland |
Austin (AUS) | Southwest Airlines | WN701 | 11:10 | 11:13 | geland |
Charlotte (CLT) | American Airlines | AA1841 | 11:25 | 11:05 | geland |
Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(1) | 11:31 | 11:19 | geland |
Atlanta (ATL) | WestJet | WS6542 | 11:31 | 11:19 | geland |
Boston (BOS) | JetBlue | B6301 expand_more(1) | 11:36 | 11:01 | geland |
Boston (BOS) | Icelandair | FI7943 | 11:36 | 11:01 | geland |
Dallas (DFW) | American Airlines | AA2228 expand_more(2) | 11:53 | 11:27 | geland |
Dallas (DFW) | GOL Linhas Aereas | G36274 | 11:53 | 11:27 | geland |
Dallas (DFW) | Jet Linx Aviation | JL7264 | 11:53 | 11:27 | geland |
Chicago (ORD) | American Eagle | AA3928 expand_more(2) | 12:36 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6104 | 12:36 | Gepland | |
Chicago (ORD) | Qantas | QF4389 | 12:36 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL872 expand_more(1) | 12:45 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:45 | Gepland | |
Houston (HOU) | Southwest Airlines | WN265 | 12:45 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1849 | 13:00 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2273 | 13:00 | Gepland | |
Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:10 | Gepland | |
Houston (IAH) | Air Canada | AC5440 | 13:10 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6777 | 13:10 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6522 | 13:10 | Gepland | |
Chicago (ORD) | United Airlines | UA304 expand_more(4) | 13:17 | Gepland | |
Chicago (ORD) | Air Canada | AC5445 | 13:17 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2689 | 13:17 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7770 | 13:17 | Gepland | |
Chicago (ORD) | Copa Airlines | CM2841 | 13:17 | Gepland | |
San Pedro Sula (SAP) | Spirit Airlines | NK1439 | 13:23 | Gepland | |
Pensacola (PNS) | NetJets | EJA460 | 13:24 | Gepland | |
Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:27 | Gepland | |
Denver (DEN) | Air Canada | AC3844 | 13:27 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1202 | 13:30 | Gepland | |
Washington (DCA) | Southwest Airlines | WN1312 | 13:35 | Gepland | |
Boston (BOS) | Delta Air Lines | DL1398 | 13:56 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2361 expand_more(1) | 14:01 | Gepland | |
Atlanta (ATL) | Korean Air | KE6975 | 14:01 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2100 | 14:07 | Gepland | |
Newark (EWR) | United Airlines | UA548 expand_more(1) | 14:10 | Gepland | |
Newark (EWR) | Air Canada | AC4820 | 14:10 | Gepland | |
Washington (DCA) | American Eagle | AA5560 | 14:41 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2369 | 14:45 | Gepland | |
Charlotte (CLT) | American Airlines | AA2615 expand_more(1) | 14:49 | Gepland | |
Charlotte (CLT) | British Airways | BA4807 | 14:49 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3560 | 15:05 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3397 | 15:20 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(2) | 15:27 | Gepland | |
Minneapolis (MSP) | KLM | KL6901 | 15:27 | Gepland | |
Minneapolis (MSP) | WestJet | WS8177 | 15:27 | Gepland | |
Dallas (DFW) | American Eagle | AA4054 expand_more(6) | 15:36 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6659 | 15:36 | Gepland | |
Dallas (DFW) | British Airways | BA2413 | 15:36 | Gepland | |
Dallas (DFW) | Gulf Air | GF4287 | 15:36 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7266 | 15:36 | Gepland | |
Dallas (DFW) | Qantas | QF4555 | 15:36 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2929 | 15:36 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2501 | 15:40 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1752 | 15:50 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN865 | 15:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(6) | 15:58 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3694 | 15:58 | Gepland | |
Atlanta (ATL) | Air France | AF5707 | 15:58 | Gepland | |
Atlanta (ATL) | KLM | KL5467 | 15:58 | Gepland | |
Atlanta (ATL) | Korean Air | KE3132 | 15:58 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5203 | 15:58 | Gepland | |
Atlanta (ATL) | WestJet | WS6713 | 15:58 | Gepland | |
Houston (IAH) | United Airlines | UA1647 expand_more(3) | 16:00 | Gepland | |
Houston (IAH) | Air Canada | AC5654 | 16:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6772 | 16:00 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6520 | 16:00 | Gepland | |
San Francisco (SFO) | United Airlines | UA246 expand_more(2) | 16:17 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ2159 | 16:17 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8476 | 16:17 | Gepland | |
Chattanooga (CHA) | Sun Country Airlines | SY8200 | 16:28 | Gepland | |
Washington (DCA) | American Airlines | AA1788 | 16:33 | Gepland | |
New York (LGA) | American Airlines | AA883 | 16:39 | Gepland | |
Miami (MIA) | American Eagle | AA3367 expand_more(3) | 16:40 | Gepland | |
Miami (MIA) | British Airways | BA4995 | 16:40 | Gepland | |
Miami (MIA) | Iberia | IB4513 | 16:40 | Gepland | |
Miami (MIA) | Qatar Airways | QR2342 | 16:40 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2407 | 16:45 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS568 expand_more(2) | 16:57 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2608 | 16:57 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6799 | 16:57 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN436 | 17:20 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2268 | 17:20 | Gepland | |
Dallas (DFW) | American Airlines | AA2291 expand_more(5) | 17:24 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6301 | 17:24 | Gepland | |
Dallas (DFW) | British Airways | BA5340 | 17:24 | Gepland | |
Dallas (DFW) | Gulf Air | GF6426 | 17:24 | Gepland | |
Dallas (DFW) | Qantas | QF4824 | 17:24 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2392 | 17:24 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN749 | 17:30 | Gepland | |
Houston (IAH) | United Airlines | UA1535 expand_more(4) | 17:45 | Gepland | |
Houston (IAH) | Air Canada | AC5698 | 17:45 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6773 | 17:45 | Gepland | |
Houston (IAH) | Copa Airlines | CM1621 | 17:45 | Gepland | |
Houston (IAH) | Lufthansa | LH8639 | 17:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1927 expand_more(5) | 17:53 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4516 | 17:53 | Gepland | |
Atlanta (ATL) | KLM | KL6760 | 17:53 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8940 | 17:53 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5201 | 17:53 | Gepland | |
Atlanta (ATL) | WestJet | WS6645 | 17:53 | Gepland | |
New York (LGA) | Delta Air Lines | DL854 expand_more(1) | 17:58 | Gepland | |
New York (LGA) | WestJet | WS7728 | 17:58 | Gepland | |
Baton Rouge (BTR) | NetJets | EJA975 | 18:00 | Gepland | |
Columbus (CMH) | NetJets | EJA502 | 18:09 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2697 expand_more(1) | 18:16 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9198 | 18:16 | Gepland | |
Austin (AUS) | Delta Connection | DL3970 | 18:38 | Gepland | |
New York (JFK) | Delta Air Lines | DL1387 expand_more(6) | 18:46 | Gepland | |
New York (JFK) | Air France | AF2622 | 18:46 | Gepland | |
New York (JFK) | China Eastern Airlines | MU8750 | 18:46 | Gepland | |
New York (JFK) | KLM | KL6574 | 18:46 | Gepland | |
New York (JFK) | Korean Air | KE3370 | 18:46 | Gepland | |
New York (JFK) | LATAM Airlines | LA6805 | 18:46 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4665 | 18:46 | Gepland | |
Newark (EWR) | United Airlines | UA2402 expand_more(3) | 18:52 | Gepland | |
Newark (EWR) | Air Canada | AC4822 | 18:52 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7741 | 18:52 | Gepland | |
Newark (EWR) | Lufthansa | LH7708 | 18:52 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2128 | 18:53 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3314 | 18:55 | Gepland | |
Washington (IAD) | United Airlines | UA251 expand_more(5) | 19:13 | Gepland | |
Washington (IAD) | Air Canada | AC3758 | 19:13 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7875 | 19:13 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8991 | 19:13 | Gepland | |
Washington (IAD) | Copa Airlines | CM2825 | 19:13 | Gepland | |
Washington (IAD) | Lufthansa | LH8996 | 19:13 | Gepland | |
Chicago (ORD) | United Airlines | UA1346 expand_more(7) | 19:16 | Gepland | |
Chicago (ORD) | Air Canada | AC3628 | 19:16 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2685 | 19:16 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7556 | 19:16 | Gepland | |
Chicago (ORD) | Brussels Airlines | SN8830 | 19:16 | Gepland | |
Chicago (ORD) | Copa Airlines | CM2840 | 19:16 | Gepland | |
Chicago (ORD) | Lufthansa | LH8760 | 19:16 | Gepland | |
Chicago (ORD) | Turkish Airlines | TK9579 | 19:16 | Gepland | |
New York (LGA) | Southwest Airlines | WN3569 | 19:50 | Gepland | |
Houston (IAH) | United Airlines | UA1993 expand_more(3) | 19:55 | Gepland | |
Houston (IAH) | Air Canada | AC5562 | 19:55 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6774 | 19:55 | Gepland | |
Houston (IAH) | Copa Airlines | CM1622 | 19:55 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2542 | 20:00 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2266 | 20:10 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2272 | 20:10 | Gepland | |
Houston (IAH) | Spirit Airlines | NK2113 | 20:13 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(6) | 20:19 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3949 | 20:19 | Gepland | |
Atlanta (ATL) | Air France | AF8606 | 20:19 | Gepland | |
Atlanta (ATL) | KLM | KL5248 | 20:19 | Gepland | |
Atlanta (ATL) | Korean Air | KE7103 | 20:19 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:19 | Gepland | |
Atlanta (ATL) | WestJet | WS6363 | 20:19 | Gepland | |
Dallas (DFW) | American Airlines | AA2237 expand_more(6) | 20:21 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6634 | 20:21 | Gepland | |
Dallas (DFW) | British Airways | BA2411 | 20:21 | Gepland | |
Dallas (DFW) | Finnair | AY4280 | 20:21 | Gepland | |
Dallas (DFW) | Gulf Air | GF6710 | 20:21 | Gepland | |
Dallas (DFW) | Iberia | IB4428 | 20:21 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2376 | 20:21 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(6) | 20:24 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3826 | 20:24 | Gepland | |
Los Angeles (LAX) | KLM | KL6892 | 20:24 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7437 | 20:24 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA8618 | 20:24 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2216 | 20:24 | Gepland | |
Los Angeles (LAX) | WestJet | WS8524 | 20:24 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2193 | 20:25 | Gepland | |
Teterboro (TEB) | NetJets | EJA316 | 20:36 | Gepland | |
Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:14 | Gepland | |
Denver (DEN) | Air Canada | AC5012 | 21:14 | Gepland | |
Miami (MIA) | American Airlines | AA2552 expand_more(5) | 21:20 | Gepland | |
Miami (MIA) | British Airways | BA4993 | 21:20 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36241 | 21:20 | Gepland | |
Miami (MIA) | Gulf Air | GF6552 | 21:20 | Gepland | |
Miami (MIA) | Iberia | IB4336 | 21:20 | Gepland | |
Miami (MIA) | Qatar Airways | QR8545 | 21:20 | Gepland | |
Washington (DCA) | Southwest Airlines | WN2382 | 21:25 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN573 | 21:30 | Gepland | |
Houston (IAH) | United Airlines | UA2170 expand_more(4) | 21:42 | Gepland | |
Houston (IAH) | Air Canada | AC5602 | 21:42 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6781 | 21:42 | Gepland | |
Houston (IAH) | Emirates | EK6138 | 21:42 | Gepland | |
Houston (IAH) | Lufthansa | LH8638 | 21:42 | Gepland | |
Austin (AUS) | Southwest Airlines | WN713 | 21:45 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1644 | 21:50 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2429 | 22:05 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1188 | 22:25 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1845 | 22:25 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1670 | 22:30 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK3549 | 22:43 | Gepland | |
Dallas (DFW) | American Airlines | AA1455 expand_more(6) | 22:48 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4095 | 22:48 | Gepland | |
Dallas (DFW) | British Airways | BA2415 | 22:48 | Gepland | |
Dallas (DFW) | Cathay Pacific | CX7644 | 22:48 | Gepland | |
Dallas (DFW) | Gulf Air | GF4342 | 22:48 | Gepland | |
Dallas (DFW) | Iberia | IB4165 | 22:48 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2440 | 22:48 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN239 | 22:50 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK1359 | 22:55 | Gepland | |
Charlotte (CLT) | American Airlines | AA608 expand_more(1) | 22:56 | Gepland | |
Charlotte (CLT) | British Airways | BA1789 | 22:56 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(7) | 23:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4418 | 23:00 | Gepland | |
Atlanta (ATL) | Air France | AF2344 | 23:00 | Gepland | |
Atlanta (ATL) | KLM | KL6866 | 23:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE6973 | 23:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6519 | 23:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3386 | 23:00 | Gepland | |
Atlanta (ATL) | WestJet | WS7304 | 23:00 | Gepland | |
Chicago (ORD) | American Eagle | AA4426 expand_more(8) | 23:01 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6684 | 23:01 | Gepland | |
Chicago (ORD) | British Airways | BA5274 | 23:01 | Gepland | |
Chicago (ORD) | Cathay Pacific | CX7623 | 23:01 | Gepland | |
Chicago (ORD) | Gulf Air | GF4297 | 23:01 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7670 | 23:01 | Gepland | |
Chicago (ORD) | Qantas | QF4657 | 23:01 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9016 | 23:01 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7800 | 23:01 | Gepland | |
Houston (IAH) | United Airlines | UA2474 expand_more(4) | 23:28 | Gepland | |
Houston (IAH) | Air Canada | AC5660 | 23:28 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6775 | 23:28 | Gepland | |
Houston (IAH) | Copa Airlines | CM1623 | 23:28 | Gepland | |
Houston (IAH) | Turkish Airlines | TK8892 | 23:28 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Sun Country Airlines | SY3011 | 04:19 | Gepland | |
Houston (IAH) | United Airlines | UA2744 expand_more(3) | 05:15 | 05:15 | Onderweg |
Houston (IAH) | Air Canada | AC5697 | 05:15 | 05:15 | Onderweg |
Houston (IAH) | Air New Zealand | NZ6794 | 05:15 | 05:15 | Onderweg |
Houston (IAH) | Copa Airlines | CM1631 | 05:15 | 05:15 | Onderweg |
Dallas (DFW) | American Airlines | AA468 expand_more(2) | 05:20 | 05:32 | Onderweg |
Dallas (DFW) | Alaska Airlines | AS4187 | 05:20 | 05:32 | Onderweg |
Dallas (DFW) | Jet Linx Aviation | JL7267 | 05:20 | 05:32 | Onderweg |
Orlando (MCO) | Spirit Airlines | NK1358 | 05:20 | 05:20 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1547 expand_more(2) | 05:25 | 05:24 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4012 | 05:25 | 05:24 | Onderweg |
Atlanta (ATL) | Korean Air | KE6976 | 05:25 | 05:24 | Onderweg |
Chicago (ORD) | American Eagle | AA4427 expand_more(5) | 06:00 | 06:10 | Onderweg |
Chicago (ORD) | Alaska Airlines | AS6113 | 06:00 | 06:10 | Onderweg |
Chicago (ORD) | British Airways | BA5077 | 06:00 | 06:10 | Onderweg |
Chicago (ORD) | Jet Linx Aviation | JL7397 | 06:00 | 06:10 | Onderweg |
Chicago (ORD) | Qantas | QF4668 | 06:00 | 06:10 | Onderweg |
Chicago (ORD) | Qatar Airways | QR9064 | 06:00 | 06:10 | Onderweg |
Philadelphia (PHL) | American Eagle | AA5041 | 06:00 | 06:06 | Onderweg |
Miami (MIA) | American Airlines | AA867 expand_more(3) | 06:01 | 06:07 | Onderweg |
Miami (MIA) | British Airways | BA5132 | 06:01 | 06:07 | Onderweg |
Miami (MIA) | Iberia | IB4152 | 06:01 | 06:07 | Onderweg |
Miami (MIA) | Qatar Airways | QR8734 | 06:01 | 06:07 | Onderweg |
Las Vegas (LAS) | Southwest Airlines | WN437 | 06:10 | 06:16 | Onderweg |
Baltimore (BWI) | Southwest Airlines | WN3245 | 06:20 | 06:26 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1534 expand_more(2) | 06:25 | 06:31 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4102 | 06:25 | 06:31 | Onderweg |
Atlanta (ATL) | WestJet | WS8314 | 06:25 | 06:31 | Onderweg |
Fort Lauderdale (FLL) | Spirit Airlines | NK3548 | 06:30 | 06:37 | Onderweg |
Chicago (MDW) | Southwest Airlines | WN3655 | 06:30 | 06:33 | Onderweg |
Charlotte (CLT) | American Airlines | AA1266 expand_more(1) | 06:34 | 06:55 | Onderweg |
Charlotte (CLT) | British Airways | BA5062 | 06:34 | 06:55 | Onderweg |
Dallas (DAL) | Southwest Airlines | WN851 | 06:40 | 06:46 | Onderweg |
Houston (HOU) | Southwest Airlines | WN686 | 06:50 | 06:54 | Onderweg |
Dallas (DFW) | American Airlines | AA1470 expand_more(2) | 07:00 | 07:14 | Onderweg |
Dallas (DFW) | Alaska Airlines | AS4726 | 07:00 | 07:14 | Onderweg |
Dallas (DFW) | Jet Linx Aviation | JL7265 | 07:00 | 07:14 | Onderweg |
Los Angeles (LAX) | Delta Air Lines | DL2085 expand_more(6) | 07:00 | 06:59 | Onderweg |
Los Angeles (LAX) | Aeromexico | AM4015 | 07:00 | 06:59 | Onderweg |
Los Angeles (LAX) | KLM | KL7948 | 07:00 | 06:59 | Onderweg |
Los Angeles (LAX) | Korean Air | KE7438 | 07:00 | 06:59 | Onderweg |
Los Angeles (LAX) | LATAM Airlines | LA6792 | 07:00 | 06:59 | Onderweg |
Los Angeles (LAX) | Virgin Atlantic | VS2251 | 07:00 | 06:59 | Onderweg |
Los Angeles (LAX) | WestJet | WS8342 | 07:00 | 06:59 | Onderweg |
Houston (IAH) | United Airlines | UA1821 expand_more(4) | 07:00 | 06:57 | Onderweg |
Houston (IAH) | Air Canada | AC5439 | 07:00 | 06:57 | Onderweg |
Houston (IAH) | Air New Zealand | NZ6792 | 07:00 | 06:57 | Onderweg |
Houston (IAH) | All Nippon Airways | NH6521 | 07:00 | 06:57 | Onderweg |
Houston (IAH) | Copa Airlines | CM1630 | 07:00 | 06:57 | Onderweg |
Orlando (MCO) | Southwest Airlines | WN3624 | 07:05 | 07:15 | Onderweg |
Austin (AUS) | Southwest Airlines | WN665 | 07:20 | 07:19 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL2522 expand_more(3) | 07:25 | 07:24 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4428 | 07:25 | 07:24 | Onderweg |
Atlanta (ATL) | Korean Air | KE6974 | 07:25 | 07:24 | Onderweg |
Atlanta (ATL) | WestJet | WS7211 | 07:25 | 07:24 | Onderweg |
San Pedro Sula (SAP) | Spirit Airlines | NK1438 | 07:25 | 07:18 | Onderweg |
Nashville (BNA) | Southwest Airlines | WN2667 | 07:30 | 07:29 | Onderweg |
Denver (DEN) | Southwest Airlines | WN2798 | 07:50 | 07:53 | Onderweg |
Denver (DEN) | United Airlines | UA318 expand_more(1) | 08:25 | 08:38 | Onderweg |
Denver (DEN) | Air Canada | AC3935 | 08:25 | 08:38 | Onderweg |
Tampa (TPA) | Southwest Airlines | WN3831 | 08:35 | 08:40 | Onderweg |
St. Louis (STL) | Southwest Airlines | WN1427 | 08:45 | 08:44 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(3) | 09:05 | 09:08 | Onderweg |
Atlanta (ATL) | Aeromexico | AM3910 | 09:05 | 09:08 | Onderweg |
Atlanta (ATL) | KLM | KL5252 | 09:05 | 09:08 | Onderweg |
Atlanta (ATL) | Korean Air | KE7210 | 09:05 | 09:08 | Onderweg |
Houston (HOU) | Southwest Airlines | WN679 | 09:05 | 09:09 | Onderweg |
Houston (IAH) | United Airlines | UA2105 expand_more(4) | 09:20 | 09:21 | Onderweg |
Houston (IAH) | Air Canada | AC5655 | 09:20 | 09:21 | Onderweg |
Houston (IAH) | Air New Zealand | NZ6791 | 09:20 | 09:21 | Onderweg |
Houston (IAH) | All Nippon Airways | NH6523 | 09:20 | 09:21 | Onderweg |
Houston (IAH) | Copa Airlines | CM1627 | 09:20 | 09:21 | Onderweg |
Dallas (DAL) | Southwest Airlines | WN1717 | 09:30 | 09:31 | Onderweg |
Dallas (DFW) | American Airlines | AA2157 expand_more(2) | 09:37 | 09:44 | Onderweg |
Dallas (DFW) | Alaska Airlines | AS4397 | 09:37 | 09:44 | Onderweg |
Dallas (DFW) | Qatar Airways | QR2589 | 09:37 | 09:44 | Onderweg |
Chicago (ORD) | United Airlines | UA310 expand_more(4) | 09:40 | 09:42 | Onderweg |
Chicago (ORD) | Air Canada | AC3627 | 09:40 | 09:42 | Onderweg |
