Vluchten Aankomst en vertrek op Louis Armstrong New Orleans International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN910 | 00:05 | Vertraagd | |
Los Angeles (LAX) | Delta Air Lines | DL2132 expand_more(6) | 00:07 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3457 | 00:07 | Gepland | |
Los Angeles (LAX) | Air France | AF3546 | 00:07 | Gepland | |
Los Angeles (LAX) | KLM | KL6892 | 00:07 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7201 | 00:07 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2217 | 00:07 | Gepland | |
Los Angeles (LAX) | WestJet | WS8525 | 00:07 | Gepland | |
Chicago (ORD) | American Airlines | AA2103 expand_more(8) | 00:09 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4396 | 00:09 | Gepland | |
Chicago (ORD) | British Airways | BA1932 | 00:09 | Gepland | |
Chicago (ORD) | Cathay Pacific | CX7623 | 00:09 | Gepland | |
Chicago (ORD) | Gulf Air | GF4297 | 00:09 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7396 | 00:09 | Gepland | |
Chicago (ORD) | Qantas | QF4657 | 00:09 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2759 | 00:09 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7620 | 00:09 | Gepland | |
Austin (AUS) | Southwest Airlines | WN758 | 00:10 | Gepland | |
Charlotte (CLT) | American Airlines | AA608 expand_more(1) | 00:13 | Gepland | |
Charlotte (CLT) | British Airways | BA1789 | 00:13 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK3447 | 00:23 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2522 | 00:51 | Gepland | |
Kentucky (CVG) | Sun Country Airlines | SY3004 | 02:23 | Gepland | |
Los Angeles (LAX) | Spirit Airlines | NK221 | 05:31 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS490 expand_more(3) | 05:49 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2424 | 05:49 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6798 | 05:49 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3347 | 05:49 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3129 | 06:30 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2274 | 07:25 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN4789 | 07:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(1) | 08:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6155 | 08:00 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN287 | 08:10 | Gepland | |
Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:31 | Gepland | |
Houston (IAH) | Air Canada | AC4801 | 08:31 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6779 | 08:31 | Gepland | |
Midland (MAF) | Flexjet | LXJ361 | 08:33 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1037 | 08:45 | Gepland | |
Dallas (DFW) | American Airlines | AA2157 expand_more(1) | 08:54 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4397 | 08:54 | Gepland | |
Austin (AUS) | Delta Connection | DL4016 | 09:12 | Gepland | |
Charlotte (CLT) | American Airlines | AA1842 | 09:18 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1282 | 09:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09:25 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6220 | 09:25 | Gepland | |
Atlanta (ATL) | WestJet | WS6641 | 09:25 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2142 | 09:50 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3851 | 09:50 | Gepland | |
New York (JFK) | JetBlue | B675 expand_more(2) | 09:51 | Gepland | |
New York (JFK) | Qatar Airways | QR4019 | 09:51 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4343 | 09:51 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2275 | 09:55 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3020 | 10:00 | Gepland | |
Washington (DCA) | American Airlines | AA3122 | 10:06 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2557 | 10:10 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1460 | 10:15 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:17 | Gepland | |
Detroit (DTW) | WestJet | WS7080 | 10:17 | Gepland | |
New York (LGA) | Delta Air Lines | DL2411 | 10:18 | Gepland | |
Dallas (DFW) | American Airlines | AA3243 expand_more(2) | 10:22 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6301 | 10:22 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36029 | 10:22 | Gepland | |
Miami (MIA) | American Eagle | AA3868 expand_more(1) | 10:30 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36099 | 10:30 | Gepland | |
New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:33 | Gepland | |
New York (JFK) | LATAM Airlines | LA6891 | 10:33 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4601 | 10:33 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1506 expand_more(2) | 10:45 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7154 | 10:45 | Gepland | |
Atlanta (ATL) | WestJet | WS5419 | 10:45 | Gepland | |
Chicago (ORD) | American Airlines | AA3137 expand_more(2) | 10:45 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6706 | 10:45 | Gepland | |
Chicago (ORD) | Qantas | QF3153 | 10:45 | Gepland | |
Houston (IAH) | United Airlines | UA2467 expand_more(2) | 10:48 | Gepland | |
Houston (IAH) | Air Canada | AC5460 | 10:48 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6778 | 10:48 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3738 | 11:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL8850 | 11:13 | Gepland | |
Newark (EWR) | United Airlines | UA1341 expand_more(1) | 11:39 | Gepland | |
Newark (EWR) | Air Canada | AC4860 | 11:39 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2206 | 11:40 | Gepland | |
Boston (BOS) | JetBlue | B6301 expand_more(1) | 11:41 | Gepland | |
Boston (BOS) | Icelandair | FI7943 | 11:41 | Gepland | |
Dallas (DFW) | American Airlines | AA2228 expand_more(2) | 11:48 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36274 | 11:48 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7264 | 11:48 | Gepland | |
Chicago (ORD) | Spirit Airlines | NK1780 | 11:50 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN3248 | 11:55 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN3049 | 12:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(2) | 12:10 | Gepland | |
Atlanta (ATL) | Korean Air | KE3132 | 12:10 | Gepland | |
Atlanta (ATL) | WestJet | WS6542 | 12:10 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2785 | 12:20 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN963 | 12:40 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL872 expand_more(1) | 12:48 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:48 | Gepland | |
Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:11 | Gepland | |
Houston (IAH) | Air Canada | AC5440 | 13:11 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6777 | 13:11 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6522 | 13:11 | Gepland | |
Austin (AUS) | Southwest Airlines | WN4406 | 13:15 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3184 | 13:15 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN3971 | 13:15 | Gepland | |
Washington (DCA) | Southwest Airlines | WN4008 | 13:20 | Gepland | |
Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:32 | Gepland | |
Denver (DEN) | Air Canada | AC3844 | 13:32 | Gepland | |
Chicago (ORD) | United Airlines | UA1206 expand_more(4) | 13:32 | Gepland | |
Chicago (ORD) | Air Canada | AC5445 | 13:32 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2689 | 13:32 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7770 | 13:32 | Gepland | |
Chicago (ORD) | Copa Airlines | CM2841 | 13:32 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2466 | 13:40 | Gepland | |
Boston (BOS) | Delta Air Lines | DL1398 | 13:48 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1440 | 13:55 | Gepland | |
Phoenix (PHX) | American Airlines | AA2223 expand_more(1) | 13:57 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6006 | 13:57 | Gepland | |
Charlotte (CLT) | American Airlines | AA1841 | 13:58 | Gepland | |
Washington (DCA) | American Airlines | AA3126 | 13:59 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1211 expand_more(1) | 14:02 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9463 | 14:02 | Gepland | |
Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14:11 | Gepland | |
Newark (EWR) | Air Canada | AC4820 | 14:11 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2100 | 14:11 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3831 | 14:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2361 expand_more(1) | 14:16 | Gepland | |
Atlanta (ATL) | Korean Air | KE6975 | 14:16 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3384 | 14:25 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1218 | 14:50 | Gepland | |
Los Angeles (LAX) | Spirit Airlines | NK1542 | 14:58 | Gepland | |
Dallas (DFW) | American Airlines | AA1785 expand_more(3) | 15:06 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6300 | 15:06 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7266 | 15:06 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2442 | 15:06 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN554 | 15:15 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(2) | 15:22 | Gepland | |
Minneapolis (MSP) | KLM | KL6901 | 15:22 | Gepland | |
Minneapolis (MSP) | WestJet | WS8177 | 15:22 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN3653 | 15:30 | Gepland | |
Chicago (ORD) | American Eagle | AA3636 expand_more(3) | 15:43 | Gepland | |
Chicago (ORD) | British Airways | BA5274 | 15:43 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7670 | 15:43 | Gepland | |
Chicago (ORD) | Qantas | QF4759 | 15:43 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(5) | 15:47 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3694 | 15:47 | Gepland | |
Atlanta (ATL) | Air France | AF5707 | 15:47 | Gepland | |
Atlanta (ATL) | KLM | KL5467 | 15:47 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5203 | 15:47 | Gepland | |
Atlanta (ATL) | WestJet | WS6713 | 15:47 | Gepland | |
Austin (AUS) | Southwest Airlines | WN600 | 15:50 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3862 | 15:50 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2132 | 15:55 | Gepland | |
Houston (IAH) | United Airlines | UA1647 expand_more(3) | 16:03 | Gepland | |
Houston (IAH) | Air Canada | AC5654 | 16:03 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6772 | 16:03 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6520 | 16:03 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2890 expand_more(4) | 16:04 | Gepland | |
Detroit (DTW) | Air France | AF2339 | 16:04 | Gepland | |
Detroit (DTW) | KLM | KL7593 | 16:04 | Gepland | |
Detroit (DTW) | Korean Air | KE3233 | 16:04 | Gepland | |
Detroit (DTW) | WestJet | WS7036 | 16:04 | Gepland | |
New York (LGA) | American Airlines | AA883 | 16:09 | Gepland | |
St Louis (STL) | Southwest Airlines | WN3098 | 16:10 | Gepland | |
Denver (DEN) | Southwest Airlines | WN194 | 16:15 | Gepland | |
San Francisco (SFO) | United Airlines | UA246 expand_more(2) | 16:17 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ2159 | 16:17 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8476 | 16:17 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1250 | 16:25 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS568 expand_more(2) | 16:32 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2608 | 16:32 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6799 | 16:32 | Gepland | |
Chicago (ORD) | United Express | UA5679 expand_more(5) | 16:32 | Gepland | |
Chicago (ORD) | Air Canada | AC4013 | 16:32 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2687 | 16:32 | Gepland | |
Chicago (ORD) | Brussels Airlines | SN8830 | 16:32 | Gepland | |
Chicago (ORD) | Copa Airlines | CM2839 | 16:32 | Gepland | |
Chicago (ORD) | Lufthansa | LH8536 | 16:32 | Gepland | |
Dallas (DFW) | American Airlines | AA3254 expand_more(5) | 16:34 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4747 | 16:34 | Gepland | |
Dallas (DFW) | British Airways | BA5340 | 16:34 | Gepland | |
Dallas (DFW) | Gulf Air | GF4287 | 16:34 | Gepland | |
Dallas (DFW) | Qantas | QF3261 | 16:34 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2695 | 16:34 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1442 | 16:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1047 expand_more(5) | 16:47 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3842 | 16:47 | Gepland | |
Atlanta (ATL) | Air France | AF5867 | 16:47 | Gepland | |
Atlanta (ATL) | KLM | KL6760 | 16:47 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5201 | 16:47 | Gepland | |
Atlanta (ATL) | WestJet | WS7573 | 16:47 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3819 | 16:55 | Gepland | |
Charlotte (CLT) | American Airlines | AA2615 expand_more(1) | 17:07 | Gepland | |
Charlotte (CLT) | British Airways | BA4807 | 17:07 | Gepland | |
Washington (DCA) | American Airlines | AA3157 | 17:10 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2705 | 17:10 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2223 | 17:25 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(5) | 17:35 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3826 | 17:35 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7437 | 17:35 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA6338 | 17:35 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2216 | 17:35 | Gepland | |
Los Angeles (LAX) | WestJet | WS8524 | 17:35 | Gepland | |
Houston (IAH) | United Airlines | UA2194 expand_more(4) | 17:43 | Gepland | |
Houston (IAH) | Air Canada | AC5698 | 17:43 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6773 | 17:43 | Gepland | |
Houston (IAH) | Copa Airlines | CM1621 | 17:43 | Gepland | |
Houston (IAH) | Lufthansa | LH8639 | 17:43 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3734 | 17:45 | Gepland | |
Miami (MIA) | American Airlines | AA2286 expand_more(3) | 17:48 | Gepland | |
Miami (MIA) | British Airways | BA4993 | 17:48 | Gepland | |
Miami (MIA) | Iberia | IB4892 | 17:48 | Gepland | |
Miami (MIA) | Qatar Airways | QR2655 | 17:48 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1101 | 17:55 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN596 | 18:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1927 expand_more(5) | 18:09 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4516 | 18:09 | Gepland | |
Atlanta (ATL) | KLM | KL5252 | 18:09 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7023 | 18:09 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5207 | 18:09 | Gepland | |
Atlanta (ATL) | WestJet | WS6645 | 18:09 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1558 | 18:20 | Gepland | |
Austin (AUS) | Delta Connection | DL3970 | 18:38 | Gepland | |
New York (LGA) | Delta Air Lines | DL854 expand_more(1) | 18:46 | Gepland | |
New York (LGA) | WestJet | WS5526 | 18:46 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2128 | 18:50 | Gepland | |
Newark (EWR) | United Airlines | UA1149 expand_more(3) | 18:59 | Gepland | |
Newark (EWR) | Air Canada | AC4822 | 18:59 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7741 | 18:59 | Gepland | |
Newark (EWR) | Lufthansa | LH7708 | 18:59 | Gepland | |
New York (JFK) | Delta Air Lines | DL1387 expand_more(6) | 19:01 | Gepland | |
New York (JFK) | Air France | AF2622 | 19:01 | Gepland | |
New York (JFK) | China Eastern Airlines | MU8750 | 19:01 | Gepland | |
New York (JFK) | KLM | KL6574 | 19:01 | Gepland | |
New York (JFK) | Korean Air | KE3370 | 19:01 | Gepland | |
New York (JFK) | LATAM Airlines | LA6892 | 19:01 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4665 | 19:01 | Gepland | |
Washington (IAD) | United Airlines | UA251 expand_more(5) | 19:28 | Gepland | |
Washington (IAD) | Air Canada | AC3758 | 19:28 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7875 | 19:28 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8991 | 19:28 | Gepland | |
Washington (IAD) | Copa Airlines | CM2825 | 19:28 | Gepland | |
Washington (IAD) | Lufthansa | LH8996 | 19:28 | Gepland | |
St Louis (STL) | Southwest Airlines | WN3036 | 19:50 | Gepland | |
Houston (IAH) | United Airlines | UA2140 expand_more(3) | 19:57 | Gepland | |
Houston (IAH) | Air Canada | AC5562 | 19:57 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6774 | 19:57 | Gepland | |
Houston (IAH) | Copa Airlines | CM1622 | 19:57 | Gepland | |
New York (LGA) | Southwest Airlines | WN3544 | 20:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(6) | 20:17 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3949 | 20:17 | Gepland | |
Atlanta (ATL) | Air France | AF8606 | 20:17 | Gepland | |
Atlanta (ATL) | KLM | KL5248 | 20:17 | Gepland | |
Atlanta (ATL) | Korean Air | KE7103 | 20:17 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:17 | Gepland | |
Atlanta (ATL) | WestJet | WS6398 | 20:17 | Gepland | |
Dallas (DFW) | American Airlines | AA2237 expand_more(6) | 20:20 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4096 | 20:20 | Gepland | |
Dallas (DFW) | British Airways | BA2411 | 20:20 | Gepland | |
Dallas (DFW) | Finnair | AY4280 | 20:20 | Gepland | |
Dallas (DFW) | Gulf Air | GF6710 | 20:20 | Gepland | |
Dallas (DFW) | Iberia | IB4428 | 20:20 | Gepland | |
Dallas (DFW) | Qantas | QF4807 | 20:20 | Gepland | |
Houston (HOU) | Southwest Airlines | WN827 | 20:20 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1862 | 21:15 | Gepland | |
Denver (DEN) | United Airlines | UA1541 | 21:30 | Gepland | |
Houston (IAH) | United Airlines | UA2170 | 21:31 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3737 | 21:35 | Gepland | |
Miami (MIA) | American Airlines | AA3229 | 21:35 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN671 | 21:40 | Gepland | |
Washington (DCA) | Southwest Airlines | WN2395 | 21:40 | Gepland | |
Austin (AUS) | Southwest Airlines | WN285 | 21:55 | Gepland | |
Chicago (ORD) | United Airlines | UA1899 | 22:21 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3821 | 22:30 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2377 | 22:30 | Gepland | |
Dallas (DFW) | American Airlines | AA1455 | 22:35 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK1359 | 22:37 | Gepland | |
Denver (DEN) | Southwest Airlines | WN820 | 22:45 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN186 | 22:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2224 | 23:04 | Gepland | |
Houston (IAH) | United Airlines | UA2474 | 23:15 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2249 | 23:15 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3304 | 23:40 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK3549 | 23:53 | Gepland | |
Miami (MIA) | American Airlines | AA2552 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Houston (IAH) | United Airlines | UA2744 expand_more(3) | 05:15 | Gepland | |
Houston (IAH) | Air Canada | AC5697 | 05:15 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6794 | 05:15 | Gepland | |
Houston (IAH) | Copa Airlines | CM1631 | 05:15 | Gepland | |
Dallas (DFW) | American Airlines | AA468 expand_more(2) | 05:17 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4187 | 05:17 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7267 | 05:17 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1547 expand_more(3) | 05:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4012 | 05:20 | Gepland | |
Atlanta (ATL) | Korean Air | KE6976 | 05:20 | Gepland | |
Atlanta (ATL) | WestJet | WS8317 | 05:20 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN4003 | 05:50 | Gepland | |
Miami (MIA) | American Airlines | AA867 expand_more(2) | 06:00 | Gepland | |
Miami (MIA) | British Airways | BA5132 | 06:00 | Gepland | |
Miami (MIA) | Qatar Airways | QR8734 | 06:00 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1450 | 06:00 | Gepland | |
Houston (HOU) | Southwest Airlines | WN497 | 06:00 | Gepland | |
Teterboro (TEB) | Flexjet | LXJ366 | 06:00 | Gepland | |
Chicago (ORD) | American Airlines | AA2110 expand_more(5) | 06:04 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6328 | 06:04 | Gepland | |
Chicago (ORD) | British Airways | BA5077 | 06:04 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7397 | 06:04 | Gepland | |
Chicago (ORD) | Qantas | QF3118 | 06:04 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8670 | 06:04 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN1491 | 06:10 | Gepland | |
Charlotte (CLT) | American Airlines | AA1278 | 06:19 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN279 | 06:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1534 expand_more(3) | 06:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4102 | 06:20 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6682 | 06:20 | Gepland | |
Atlanta (ATL) | WestJet | WS8314 | 06:20 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL2085 expand_more(6) | 06:30 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4015 | 06:30 | Gepland | |
Los Angeles (LAX) | Air France | AF3464 | 06:30 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7438 | 06:30 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA8867 | 06:30 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2251 | 06:30 | Gepland | |
Los Angeles (LAX) | WestJet | WS8342 | 06:30 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1507 | 06:40 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK3548 | 06:41 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN678 | 06:50 | Gepland | |
Miami (MIA) | American Airlines | AA2935 expand_more(3) | 07:00 | Gepland | |
Miami (MIA) | British Airways | BA5074 | 07:00 | Gepland | |
Miami (MIA) | Iberia | IB4994 | 07:00 | Gepland | |
Miami (MIA) | Qatar Airways | QR9229 | 07:00 | Gepland | |
Houston (IAH) | United Airlines | UA1821 expand_more(4) | 07:00 | Gepland | |
Houston (IAH) | Air Canada | AC5439 | 07:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6792 | 07:00 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6521 | 07:00 | Gepland | |
Houston (IAH) | Copa Airlines | CM1630 | 07:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3709 | 07:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS451 expand_more(3) | 07:09 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2467 | 07:09 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6178 | 07:09 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3359 | 07:09 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1020 | 07:10 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3150 | 07:15 | Gepland | |
Dallas (DFW) | American Airlines | AA1470 expand_more(3) | 07:18 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4726 | 07:18 | Gepland | |
Dallas (DFW) | British Airways | BA1862 | 07:18 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7265 | 07:18 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1783 | 07:25 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2311 | 07:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2522 expand_more(2) | 07:45 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4428 | 07:45 | Gepland | |
Atlanta (ATL) | Korean Air | KE6974 | 07:45 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3043 | 07:55 | Gepland | |
Dallas (DAL) | NetJets | EJA325 | 08:00 | Gepland | |
Denver (DEN) | United Airlines | UA1456 expand_more(1) | 08:05 | Gepland | |
Denver (DEN) | Air Canada | AC3935 | 08:05 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1707 | 08:25 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2792 | 08:25 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1368 | 08:35 | Gepland | |
Fort Lauderdale (FXE) | Flexjet | LXJ551 | 08:55 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1280 | 09:00 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1872 | 09:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(2) | 09:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3910 | 09:05 | Gepland | |
Atlanta (ATL) | Korean Air | KE7084 | 09:05 | Gepland | |
Houston (IAH) | United Airlines | UA2105 expand_more(4) | 09:15 | Gepland | |
Houston (IAH) | Air Canada | AC5655 | 09:15 | Gepland | |
