Vluchten Aankomst en vertrek op Louis Armstrong New Orleans International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN4713 | 00:05 | Geannuleerd | |
| Chicago (MDW) | Southwest Airlines | WN1706 | 00:05 | Geannuleerd | |
| Tampa (TPA) | Breeze Airways | MX6476 | 00:14 | Gepland | |
| Kentucky (CVG) | Sun Country Airlines | SY3075 | 02:41 | Gepland | |
| Pittsburgh (PIT) | Breeze Airways | MX6414 | 04:42 | Gepland | |
| Dallas (DFW) | American Airlines | AA811 | 05:12 | Gepland | |
| Las Vegas (LAS) | Breeze Airways | MX351 | 05:24 | Vertraagd | |
| Memphis (MEM) | Kalitta Charters II | K5835 | 05:38 | Gepland | |
| Los Angeles (LAX) | Breeze Airways | MX353 | 05:44 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN2130 | 06:45 | Geannuleerd | |
| Austin (AUS) | Southwest Airlines | WN550 | 07:05 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4725 | 07:30 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN611 | 07:45 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK390 | 08:19 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2158 | 08:27 | Gepland | |
| Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:34 | Gepland | |
| Houston (IAH) | Air Canada | AC4801 | 08:34 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6779 | 08:34 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(3) | 08:43 | Gepland | |
| Atlanta (ATL) | KLM | KL6582 | 08:43 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6155 | 08:43 | Gepland | |
| Atlanta (ATL) | WestJet | WS7558 | 08:43 | Gepland | |
| Dallas (DFW) | American Airlines | AA2157 expand_more(2) | 08:45 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4397 | 08:45 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6426 | 08:45 | Gepland | |
| Miami (MIA) | American Airlines | AA3231 expand_more(1) | 08:50 | Gepland | |
| Miami (MIA) | GOL | G36241 | 08:50 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3334 | 08:55 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3246 | 09:20 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN652 | 09:25 | Gepland | |
| Houston (IAH) | United Airlines | UA2497 expand_more(2) | 09:29 | Gepland | |
| Houston (IAH) | Air Canada | AC4034 | 09:29 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6776 | 09:29 | Gepland | |
| Newark (EWR) | United Express | UA3570 expand_more(1) | 09:40 | Gepland | |
| Newark (EWR) | Air Canada | AC4860 | 09:40 | Gepland | |
| Chicago (ORD) | United Airlines | UA2172 expand_more(3) | 09:40 | Gepland | |
| Chicago (ORD) | Air Canada | AC3626 | 09:40 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2687 | 09:40 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2839 | 09:40 | Gepland | |
| Washington (DCA) | American Airlines | AA5096 | 09:49 | Gepland | |
| Boston (BOS) | JetBlue | B6401 expand_more(1) | 09:55 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4341 | 09:55 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2411 | 09:56 | Gepland | |
| Dallas (DFW) | American Airlines | AA2972 | 09:57 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1060 | 10:05 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1842 | 10:08 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN623 | 10:15 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN8814 | 10:22 | Gepland | |
| Dallas (DFW) | Spirit Airlines | NK2226 | 10:27 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:31 | Gepland | |
| Detroit (DTW) | WestJet | WS7080 | 10:31 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 10:33 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6220 | 10:33 | Gepland | |
| Atlanta (ATL) | WestJet | WS6641 | 10:33 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN363 | 10:35 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(3) | 10:36 | Gepland | |
| New York (JFK) | KLM | KL6910 | 10:36 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6819 | 10:36 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4601 | 10:36 | Gepland | |
| Chicago (ORD) | American Airlines | AA2087 expand_more(2) | 10:37 | Geannuleerd | |
| Chicago (ORD) | Alaska Airlines | AS6104 | 10:37 | Geannuleerd | |
| Chicago (ORD) | Qantas | QF4687 | 10:37 | Geannuleerd | |
| Philadelphia (PHL) | American Airlines | AA1211 | 10:39 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1594 | 10:45 | Gepland | |
| Atlanta (ATL) | Frontier | F92051 | 10:51 | Gepland | |
| Washington (IAD) | United Airlines | UA2253 expand_more(2) | 10:58 | Gepland | |
| Washington (IAD) | Air Canada | AC3864 | 10:58 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2826 | 10:58 | Gepland | |
| Houston (IAH) | United Airlines | UA575 expand_more(2) | 10:59 | Gepland | |
| Houston (IAH) | Air Canada | AC5460 | 10:59 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6778 | 10:59 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2549 | 11:15 | Gepland | |
| Denver (DEN) | United Airlines | UA2183 expand_more(1) | 11:30 | Gepland | |
| Denver (DEN) | Air Canada | AC3017 | 11:30 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN396 | 11:35 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1621 expand_more(1) | 11:41 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6622 | 11:41 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN456 | 11:55 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2639 | 11:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(2) | 12:10 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7198 | 12:10 | Gepland | |
| Atlanta (ATL) | WestJet | WS6542 | 12:10 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN276 | 12:30 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3250 | 12:40 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL1112 expand_more(1) | 12:48 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:48 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G4916 | 12:55 | Gepland | |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:10 | Gepland | |
| Houston (IAH) | Air Canada | AC5440 | 13:10 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6777 | 13:10 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6522 | 13:10 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN1311 | 13:10 | Gepland | |
| Tampa (TPA) | Executive Jet Management | EJM305 | 13:12 | Gepland | |
| Chicago (ORD) | United Airlines | UA426 expand_more(4) | 13:27 | Geannuleerd | |
| Chicago (ORD) | Air Canada | AC3246 | 13:27 | Geannuleerd | |
| Chicago (ORD) | Air New Zealand | NZ2685 | 13:27 | Geannuleerd | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 13:27 | Geannuleerd | |
| Chicago (ORD) | Copa Airlines | CM2840 | 13:27 | Geannuleerd | |
| Washington (DCA) | Southwest Airlines | WN2544 | 13:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL409 expand_more(1) | 13:32 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6975 | 13:32 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK8820 | 13:33 | Gepland | |
| Cleveland (CGF) | Flexjet | LXJ415 | 13:34 | Gepland | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:36 | Gepland | |
| Denver (DEN) | Air Canada | AC3844 | 13:36 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1515 expand_more(2) | 13:42 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ2159 | 13:42 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8476 | 13:42 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 | 13:44 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3947 | 13:45 | Gepland | |
| New York (LGA) | American Airlines | AA3090 | 13:51 | Gepland | |
| San Pedro Sula (SAP) | Spirit Airlines | NK1439 | 13:54 | Geannuleerd | |
| Greenville (GVT) | Vista America | VJA557 | 14:08 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1398 | 14:09 | Gepland | |
| Dallas (DFW) | American Airlines | AA1785 expand_more(5) | 14:12 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 14:12 | Gepland | |
| Dallas (DFW) | GOL | G36109 | 14:12 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7266 | 14:12 | Gepland | |
| Dallas (DFW) | Qantas | QF4820 | 14:12 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2442 | 14:12 | Gepland | |
| Naples (APF) | NetJets | EJA497 | 14:18 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3382 | 14:20 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3621 | 14:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3157 expand_more(1) | 14:32 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3132 | 14:32 | Gepland | |
| Washington (DCA) | American Eagle | AA5323 | 14:38 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2953 | 14:40 | Gepland | |
| Denver (DEN) | Frontier | F92360 | 14:41 | Gepland | |
| Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14:58 | Gepland | |
| Newark (EWR) | Air Canada | AC4820 | 14:58 | Gepland | |
| Richmond (RIC) | Breeze Airways | MX315 | 15:01 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN1504 | 15:10 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2260 | 15:25 | Gepland | |
| Chicago (ORD) | United Express | UA3575 expand_more(3) | 15:27 | Gepland | |
| Chicago (ORD) | Air Canada | AC5445 | 15:27 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 15:27 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2841 | 15:27 | Gepland | |
| Austin (AUS) | Delta Connection | DL4016 | 15:35 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN352 | 15:35 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(1) | 15:35 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8177 | 15:35 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61823 expand_more(1) | 15:41 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7649 | 15:41 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1652 expand_more(2) | 15:50 | Gepland | |
| Detroit (DTW) | Korean Air | KE3233 | 15:50 | Gepland | |
| Detroit (DTW) | WestJet | WS6960 | 15:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA1619 expand_more(4) | 16:02 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6301 | 16:02 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7264 | 16:02 | Gepland | |
| Dallas (DFW) | Qantas | QF3072 | 16:02 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2929 | 16:02 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1902 | 16:05 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5566 expand_more(1) | 16:05 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2306 | 16:05 | Gepland | |
| Houston (IAH) | United Airlines | UA1647 expand_more(4) | 16:08 | Gepland | |
| Houston (IAH) | Air Canada | AC4808 | 16:08 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6772 | 16:08 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6520 | 16:08 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1620 | 16:08 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN486 | 16:10 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX2101 | 16:26 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3146 expand_more(3) | 16:33 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3257 | 16:33 | Gepland | |
| Atlanta (ATL) | Air France | AF3699 | 16:33 | Gepland | |
| Atlanta (ATL) | WestJet | WS8392 | 16:33 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1035 | 16:35 | Gepland | |
| Washington (DCA) | American Airlines | AA2967 | 16:55 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1577 | 16:55 | Gepland | |
| Savannah (SAV) | Breeze Airways | MX335 | 17:03 | Gepland | |
| Denver (DEN) | United Airlines | UA250 expand_more(1) | 17:04 | Gepland | |
| Denver (DEN) | Air Canada | AC5010 | 17:04 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2183 expand_more(1) | 17:16 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6006 | 17:16 | Gepland | |
| Toronto (YYZ) | Air Canada | AC1299 expand_more(1) | 17:17 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8084 | 17:17 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS568 expand_more(1) | 17:20 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6799 | 17:20 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN519 | 17:25 | Gepland | |
| Miami (MIA) | American Airlines | AA2959 | 17:31 | Gepland | |
| New York (JFK) | JetBlue | B6775 expand_more(3) | 17:33 | Gepland | |
| New York (JFK) | Etihad Airways | EY8029 | 17:33 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5928 | 17:33 | Gepland | |
| New York (JFK) | Qatar Airways | QR3979 | 17:33 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Airlines | UA2744 expand_more(4) | 05:00 | Gepland | |
| Houston (IAH) | Air Canada | AC4865 | 05:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6794 | 05:00 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6523 | 05:00 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1631 | 05:00 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3978 | 05:00 | Geannuleerd | |
| Dallas (DAL) | Southwest Airlines | WN1898 | 05:10 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1306 | 05:20 | Geannuleerd | |
| Dallas (DFW) | American Airlines | AA2090 expand_more(2) | 05:30 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6767 | 05:30 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7265 | 05:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN614 | 05:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1547 expand_more(2) | 05:35 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3648 | 05:35 | Gepland | |
| Atlanta (ATL) | WestJet | WS8317 | 05:35 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4050 | 05:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN179 | 05:50 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1760 | 06:00 | Gepland | |
| Miami (MIA) | American Airlines | AA1993 expand_more(1) | 06:00 | Geannuleerd | |
| Miami (MIA) | Qatar Airways | QR9479 | 06:00 | Geannuleerd | |
| Washington (DCA) | American Airlines | AA2137 | 06:00 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK240 | 06:00 | Geannuleerd | |
| New York (EWR) | United Airlines | UA1437 expand_more(1) | 06:00 | Gepland | |
| New York (EWR) | Air Canada | AC4819 | 06:00 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1276 | 06:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN451 | 06:10 | Gepland | |
| Miami (MIA) | NetJets | EJA968 | 06:12 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN646 | 06:20 | Gepland | |
| Chicago (ORD) | American Airlines | AA2872 expand_more(4) | 06:23 | Geannuleerd | |
| Chicago (ORD) | Alaska Airlines | AS6698 | 06:23 | Geannuleerd | |
| Chicago (ORD) | Jet Linx Aviation | JL7397 | 06:23 | Geannuleerd | |
| Chicago (ORD) | Qantas | QF4731 | 06:23 | Geannuleerd | |
| Chicago (ORD) | Qatar Airways | QR9563 | 06:23 | Geannuleerd | |
| Austin (AUS) | Southwest Airlines | WN1909 | 06:30 | Geannuleerd | |
| Atlanta (ATL) | Delta Air Lines | DL1534 expand_more(3) | 06:44 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4102 | 06:44 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7084 | 06:44 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6694 | 06:44 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1278 | 07:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1768 expand_more(3) | 07:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4727 | 07:00 | Gepland | |
| Dallas (DFW) | British Airways | BA1895 | 07:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7267 | 07:00 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61822 expand_more(1) | 07:00 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7763 | 07:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA1580 expand_more(5) | 07:00 | Geannuleerd | |
| Chicago (ORD) | Air Canada | AC3625 | 07:00 | Geannuleerd | |
| Chicago (ORD) | Air New Zealand | NZ2684 | 07:00 | Geannuleerd | |
| Chicago (ORD) | All Nippon Airways | NH7771 | 07:00 | Geannuleerd | |
| Chicago (ORD) | Copa Airlines | CM2843 | 07:00 | Geannuleerd | |
| Chicago (ORD) | Turkish Airlines | TK9578 | 07:00 | Geannuleerd | |
| Denver (DEN) | United Airlines | UA1633 expand_more(1) | 07:00 | Gepland | |
| Denver (DEN) | Air Canada | AC3062 | 07:00 | Gepland | |
| Houston (IAH) | United Airlines | UA2124 expand_more(4) | 07:00 | Gepland | |
| Houston (IAH) | Air Canada | AC5439 | 07:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6792 | 07:00 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6521 | 07:00 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1630 | 07:00 | Gepland | |
| Savannah (SAV) | Breeze Airways | MX334 | 07:03 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2085 expand_more(5) | 07:05 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4015 | 07:05 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7438 | 07:05 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6408 | 07:05 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2251 | 07:05 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8342 | 07:05 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN2427 | 07:05 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2306 | 07:15 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2130 | 07:20 | Gepland | |
| Phoenix (PHX) | American Airlines | AA812 expand_more(1) | 07:30 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6846 | 07:30 | Gepland | |
| Miami (MIA) | American Airlines | AA2935 expand_more(3) | 07:35 | Gepland | |
| Miami (MIA) | British Airways | BA5074 | 07:35 | Gepland | |
| Miami (MIA) | Iberia | IB4994 | 07:35 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7930 | 07:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2522 expand_more(2) | 07:49 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4428 | 07:49 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6974 | 07:49 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX308 | 08:00 | Gepland | |
| San Pedro Sula (SAP) | Spirit Airlines | NK1438 | 08:00 | Geannuleerd | |
| Washington (IAD) | United Airlines | UA1392 expand_more(2) | 08:00 | Gepland | |
| Washington (IAD) | Air Canada | AC4391 | 08:00 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2830 | 08:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1442 | 08:00 | Gepland | |
| Charleston (CHS) | Breeze Airways | MX328 | 08:05 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3763 | 08:05 | Gepland | |
| Panama City (ECP) | NetJets | EJA433 | 08:06 | Gepland | |
| Raleigh-Durham (RDU) | Breeze Airways | MX330 | 08:15 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN249 | 08:25 | Gepland | |
| Richmond (RIC) | Breeze Airways | MX314 | 09:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2158 expand_more(1) | 09:17 | Gepland | |
| Charlotte (CLT) | British Airways | BA5063 | 09:17 | Gepland | |
| Chicago (ORD) | Spirit Airlines | NK391 | 09:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA2157 expand_more(4) | 09:27 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4397 | 09:27 | Gepland | |
| Dallas (DFW) | British Airways | BA5148 | 09:27 | Gepland | |
| Dallas (DFW) | Iberia | IB8032 | 09:27 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7605 | 09:27 | Gepland | |
| Fayetteville (FAY) | Flexjet | LXJ394 | 09:30 | Gepland | |
| New York (LGA) | Southwest Airlines | WN807 | 09:35 | Gepland | |
| Houston (IAH) | United Airlines | UA2105 expand_more(3) | 09:37 | Gepland | |
| Houston (IAH) | Air Canada | AC4809 | 09:37 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6791 | 09:37 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1627 | 09:37 | Gepland | |
| Miami (MIA) | American Airlines | AA3231 expand_more(3) | 09:40 | Gepland | |
| Miami (MIA) | British Airways | BA5072 | 09:40 | Gepland | |
| Miami (MIA) | Iberia | IB4712 | 09:40 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9168 | 09:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(1) | 09:48 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4061 | 09:48 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN3246 | 09:55 | Gepland | |
| Portland (PDX) | Alaska airlines | AS364 expand_more(1) | 10:00 | Geannuleerd | |
| Portland (PDX) | Hawaiian Airlines | HA4981 | 10:00 | Geannuleerd | |
| Houston (HOU) | Southwest Airlines | WN2288 | 10:05 | Gepland | |
| New York (EWR) | United Express | UA3447 expand_more(1) | 10:24 | Gepland | |
| New York (EWR) | Air Canada | AC4150 | 10:24 | Gepland | |
| Washington (DCA) | American Airlines | AA5096 | 10:25 | Gepland | |
| Denver (DEN) | United Airlines | UA631 expand_more(1) | 10:31 | Gepland | |
| Denver (DEN) | Air Canada | AC3252 | 10:31 | Gepland | |
| Chicago (ORD) | United Airlines | UA1677 expand_more(6) | 10:36 | Gepland | |
| Chicago (ORD) | Air Canada | AC3627 | 10:36 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2688 | 10:36 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7557 | 10:36 | Gepland | |
| Chicago (ORD) | Brussels Airlines | SN8880 | 10:36 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2844 | 10:36 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7933 | 10:36 | Gepland | |
| Boston (BOS) | JetBlue | B6400 expand_more(5) | 10:45 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5179 | 10:45 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8033 | 10:45 | Gepland | |
| Boston (BOS) | Icelandair | FI7976 | 10:45 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3985 | 10:45 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4336 | 10:45 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1570 | 10:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA2972 expand_more(6) | 10:47 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4187 | 10:47 | Gepland | |
| Dallas (DFW) | British Airways | BA5071 | 10:47 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6705 | 10:47 | Gepland | |
| Dallas (DFW) | Iberia | IB4093 | 10:47 | Gepland | |
| Dallas (DFW) | Qantas | QF4336 | 10:47 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9469 | 10:47 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1842 expand_more(1) | 10:49 | Gepland | |
| Charlotte (CLT) | British Airways | BA5064 | 10:49 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2411 expand_more(1) | 10:55 | Gepland | |
| New York (LGA) | WestJet | WS7162 | 10:55 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1880 | 11:00 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN366 | 11:15 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1211 expand_more(1) | 11:19 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7840 | 11:19 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1597 | 11:25 | Gepland | |
| Chicago (ORD) | American Airlines | AA2087 expand_more(8) | 11:26 | Geannuleerd | |
| Chicago (ORD) | Alaska Airlines | AS6104 | 11:26 | Geannuleerd | |
| Chicago (ORD) | British Airways | BA5784 | 11:26 | Geannuleerd | |
| Chicago (ORD) | Cathay Pacific | CX7579 | 11:26 | Geannuleerd | |
| Chicago (ORD) | Gulf Air | GF6765 | 11:26 | Geannuleerd | |
| Chicago (ORD) | Iberia | IB8358 | 11:26 | Geannuleerd | |
| Chicago (ORD) | Qantas | QF4687 | 11:26 | Geannuleerd | |
| Chicago (ORD) | Qatar Airways | QR9307 | 11:26 | Geannuleerd | |
| Chicago (ORD) | Royal Jordanian | RJ7807 | 11:26 | Geannuleerd | |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(3) | 11:30 | Gepland | |
| Detroit (DTW) | KLM | KL6909 | 11:30 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS3185 | 11:30 | Gepland | |
| Detroit (DTW) | WestJet | WS8333 | 11:30 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(6) | 11:31 | Gepland | |
| New York (JFK) | Air France | AF3690 | 11:31 | Gepland | |
| New York (JFK) | KLM | KL6910 | 11:31 | Gepland | |
