Vluchten Aankomst en vertrek op Louis Armstrong New Orleans International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2080 expand_more(1) | 00:07 | 01:53 | geland |
| Charlotte (CLT) | British Airways | BA1791 | 21:13 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3305 | 00:10 | 00:29 | geland |
| Houston (IAH) | Spirit Airlines | NK1706 | 00:20 | 00:11 | geland |
| Seattle (SEA) | Alaska Airlines | AS490 expand_more(3) | 00:34 | 00:53 | geland |
| Seattle (SEA) | Air Tahiti Nui | TN2424 | 00:34 | 00:53 | geland |
| Seattle (SEA) | Hawaiian Airlines | HA6660 | 00:34 | 00:53 | geland |
| Seattle (SEA) | Qatar Airways | QR3347 | 00:34 | 00:53 | geland |
| Denver (DEN) | Southwest Airlines | WN1483 | 00:35 | 01:24 | geland |
| Baltimore (BWI) | Sun Country Airlines | SY3078 | 01:17 | Gepland | |
| Kentucky (CVG) | Sun Country Airlines | SY3025 | 02:21 | Gepland | |
| Memphis (MEM) | Kalitta Charters II | K5835 | 06:32 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2947 | 06:35 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK726 | 06:52 | Gepland | |
| Miami (MIA) | Spirit Airlines | NK1720 | 07:34 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN695 | 07:50 | Gepland | |
| Louisville (SDF) | NetJets | EJA502 | 07:54 | Gepland | |
| Detroit (DTW) | Spirit Airlines | NK1755 | 08:00 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN951 | 08:05 | 07:57 | geland |
| Orlando (MCO) | Southwest Airlines | WN1222 | 08:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(2) | 08:07 | Geannuleerd | |
| Atlanta (ATL) | KLM | KL6582 | 08:07 | Geannuleerd | |
| Atlanta (ATL) | LATAM Airlines | LA6155 | 08:07 | Geannuleerd | |
| Houston (HOU) | NetJets | EJA579 | 08:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA2157 expand_more(2) | 08:28 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4397 | 08:28 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6710 | 08:28 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3219 | 08:35 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1492 | 08:35 | Gepland | |
| Washington (DCA) | American Airlines | AA2942 | 08:38 | Gepland | |
| Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:52 | Gepland | |
| Houston (IAH) | Air Canada | AC4801 | 08:52 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6779 | 08:52 | Gepland | |
| Little Rock (LIT) | NetJets | EJA978 | 09:06 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2279 | 09:10 | 08:51 | geland |
| Nashville (BNA) | Southwest Airlines | WN3322 | 09:20 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1842 | 09:36 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09:37 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7193 | 09:37 | Gepland | |
| Atlanta (ATL) | WestJet | WS6641 | 09:37 | Gepland | |
| Dallas (DFW) | American Airlines | AA3142 expand_more(2) | 09:37 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6572 | 09:37 | Gepland | |
| Dallas (DFW) | GOL | G36044 | 09:37 | Gepland | |
| Dallas (DFW) | Spirit Airlines | NK793 | 09:38 | Gepland | |
| Chicago (ORD) | United Airlines | UA1868 expand_more(3) | 09:41 | Gepland | |
| Chicago (ORD) | Air Canada | AC3626 | 09:41 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2687 | 09:41 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2839 | 09:41 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN209 | 09:50 | Gepland | |
| Philadelphia (PHL) | Frontier | F94781 | 10:00 | Gepland | |
| Tampa (TPA) | Spirit Airlines | NK278 | 10:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1971 | 10:10 | Gepland | |
| Miami (MIA) | American Airlines | AA2392 expand_more(1) | 10:13 | Gepland | |
| Miami (MIA) | GOL | G36099 | 10:13 | Gepland | |
| Washington (IAD) | United Airlines | UA2253 expand_more(2) | 10:14 | Gepland | |
| Washington (IAD) | Air Canada | AC3864 | 10:14 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2826 | 10:14 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1645 | 10:15 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1211 | 10:20 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2411 | 10:25 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN561 | 10:25 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2232 | 10:25 | Geannuleerd | |
| Minneapolis (MSP) | Sun Country Airlines | SY1803 | 10:27 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:34 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6782 | 10:34 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4601 | 10:34 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:34 | Gepland | |
| Detroit (DTW) | WestJet | WS7080 | 10:34 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN1137 | 10:45 | Gepland | |
| Chicago (ORD) | American Eagle | AA4177 expand_more(2) | 10:47 | Geannuleerd | |
| Chicago (ORD) | Alaska Airlines | AS6311 | 10:47 | Geannuleerd | |
| Chicago (ORD) | Qantas | QF4687 | 10:47 | Geannuleerd | |
| Atlanta (ATL) | Delta Air Lines | DL1506 expand_more(2) | 10:51 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7154 | 10:51 | Gepland | |
| Atlanta (ATL) | WestJet | WS6361 | 10:51 | Gepland | |
| New York (JFK) | JetBlue | B6775 expand_more(1) | 10:55 | Geannuleerd | |
| New York (JFK) | Qatar Airways | QR3975 | 10:55 | Geannuleerd | |
| Houston (IAH) | United Airlines | UA575 expand_more(3) | 10:59 | Gepland | |
| Houston (IAH) | Air Canada | AC5460 | 10:59 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6778 | 10:59 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6520 | 10:59 | Gepland | |
| Newark (EWR) | United Airlines | UA1527 expand_more(1) | 11:07 | Gepland | |
| Newark (EWR) | Air Canada | AC4151 | 11:07 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2546 | 11:25 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN553 | 11:35 | Gepland | |
| Denver (DEN) | United Airlines | UA348 expand_more(1) | 11:45 | Gepland | |
| Denver (DEN) | Air Canada | AC3017 | 11:45 | Gepland | |
| Jackson (JAC) | Flexjet | LXJ396 | 11:53 | Gepland | |
| Houston (HOU) | NetJets | EJA885 | 11:54 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(2) | 12:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3132 | 12:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS6542 | 12:00 | Gepland | |
| Boston (BOS) | JetBlue | B6401 | 12:15 | Gepland | |
| Chicago (ORD) | American Eagle | AA4189 expand_more(1) | 12:26 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7670 | 12:26 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2252 | 12:35 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL872 expand_more(1) | 12:36 | Geannuleerd | |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:36 | Geannuleerd | |
| Las Vegas (LAS) | Southwest Airlines | WN3220 | 12:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA1007 expand_more(6) | 12:59 | Gepland | |
| Dallas (DFW) | British Airways | BA2413 | 12:59 | Gepland | |
| Dallas (DFW) | GOL | G36109 | 12:59 | Gepland | |
| Dallas (DFW) | Iberia | IB4428 | 12:59 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7264 | 12:59 | Gepland | |
| Dallas (DFW) | Qantas | QF3340 | 12:59 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7805 | 12:59 | Gepland | |
| Houston (HOU) | Jet Linx Aviation | JL604 | 13:01 | Gepland | |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:09 | Gepland | |
| Houston (IAH) | Air Canada | AC5440 | 13:09 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6777 | 13:09 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6522 | 13:09 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2416 | 13:10 | Gepland | |
| Chicago (ORD) | United Airlines | UA570 expand_more(4) | 13:13 | Gepland | |
| Chicago (ORD) | Air Canada | AC5445 | 13:13 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 13:13 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 13:13 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2841 | 13:13 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2158 | 13:17 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2795 | 13:20 | Gepland | |
| Chicago (ORD) | Spirit Airlines | NK3035 | 13:23 | Gepland | |
| Washington (DCA) | American Eagle | AA5534 | 13:27 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1639 | 13:28 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN2278 | 13:30 | Gepland | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:34 | Gepland | |
| Denver (DEN) | Air Canada | AC3844 | 13:34 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2322 | 13:45 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61823 expand_more(1) | 13:52 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7618 | 13:52 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1219 | 13:55 | Gepland | |
| New York (LGA) | American Airlines | AA3090 | 13:55 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1398 | 13:57 | Gepland | |
| San Pedro Sula (SAP) | Spirit Airlines | NK1439 | 14:06 | Gepland | |
| Orlando (MCO) | Frontier | F91431 expand_more(1) | 14:08 | Gepland | |
| Orlando (MCO) | Volaris | Y42148 | 14:08 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 | 14:14 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2361 expand_more(2) | 14:15 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3273 | 14:15 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6975 | 14:15 | Gepland | |
| Apalachicola (AAF) | NetJets | EJA473 | 14:18 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3655 | 14:20 | Geannuleerd | |
| San Antonio (SAT) | Southwest Airlines | WN1396 | 14:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA1785 expand_more(4) | 14:39 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 14:39 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7266 | 14:39 | Gepland | |
| Dallas (DFW) | Qantas | QF4820 | 14:39 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2442 | 14:39 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2253 | 14:45 | Geannuleerd | |
| Los Angeles (LAX) | Spirit Airlines | NK1680 | 14:47 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1526 | 14:48 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3141 | 14:50 | Gepland | |
| Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14:57 | Gepland | |
| Newark (EWR) | Air Canada | AC4820 | 14:57 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(1) | 15:36 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8177 | 15:36 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN436 | 15:40 | Gepland | |
| Austin (AUS) | Delta Connection | DL4016 | 15:44 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1549 | 15:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(4) | 15:53 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3694 | 15:53 | Gepland | |
| Atlanta (ATL) | Air France | AF5707 | 15:53 | Gepland | |
| Atlanta (ATL) | KLM | KL6730 | 15:53 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5207 | 15:53 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1837 expand_more(1) | 15:54 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9463 | 15:54 | Gepland | |
| Houston (IAH) | United Airlines | UA1647 expand_more(3) | 16:02 | Gepland | |
| Houston (IAH) | Air Canada | AC5654 | 16:02 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6772 | 16:02 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1620 | 16:02 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2890 expand_more(2) | 16:05 | Gepland | |
| Detroit (DTW) | Korean Air | KE3233 | 16:05 | Gepland | |
| Detroit (DTW) | WestJet | WS7036 | 16:05 | Gepland | |
| Charlotte (CLT) | Spirit Airlines | NK287 | 16:12 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN699 | 16:15 | Gepland | |
| Chicago (ORD) | American Eagle | AA4720 expand_more(4) | 16:16 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6658 | 16:16 | Gepland | |
| Chicago (ORD) | British Airways | BA1932 | 16:16 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7396 | 16:16 | Gepland | |
| Chicago (ORD) | Qantas | QF3196 | 16:16 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS568 expand_more(2) | 16:19 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2608 | 16:19 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6799 | 16:19 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2824 | 16:25 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN965 | 16:30 | Gepland | |
| Dallas (DAL) | NetJets | EJA918 | 16:42 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN857 | 16:45 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2983 expand_more(1) | 16:50 | Gepland | |
| Charlotte (CLT) | British Airways | BA1788 | 16:50 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2102 | 16:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1047 expand_more(5) | 16:53 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3842 | 16:53 | Gepland | |
| Atlanta (ATL) | KLM | KL5037 | 16:53 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7101 | 16:53 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5201 | 16:53 | Gepland | |
| Atlanta (ATL) | WestJet | WS6359 | 16:53 | Gepland | |
| Atlanta (ATL) | Frontier | F92051 | 17:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1251 expand_more(5) | 17:03 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6690 | 17:03 | Gepland | |
| Dallas (DFW) | British Airways | BA5340 | 17:03 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4287 | 17:03 | Gepland | |
| Dallas (DFW) | Qantas | QF3154 | 17:03 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2787 | 17:03 | Gepland | |
| Washington (DCA) | American Eagle | AA4360 | 17:04 | Gepland | |
| Denver (DEN) | United Airlines | UA250 expand_more(1) | 17:04 | Gepland | |
| Denver (DEN) | Air Canada | AC5010 | 17:04 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK3100 | 17:07 | Gepland | |
| Savannah (SAV) | Breeze Airways | MX335 | 17:11 | Gepland | |
| Boston (BOS) | JetBlue | B61401 | 17:16 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2183 expand_more(1) | 17:16 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6006 | 17:16 | Gepland | |
| Miami (MIA) | American Airlines | AA3140 expand_more(2) | 17:16 | Gepland | |
| Miami (MIA) | British Airways | BA4993 | 17:16 | Gepland | |
| Miami (MIA) | Iberia | IB4162 | 17:16 | Gepland | |
| Toronto (YYZ) | Air Canada | AC1299 expand_more(1) | 17:17 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8084 | 17:17 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1796 | 17:30 | Gepland | |
| St Louis (STL) | NetJets | EJA683 | 17:36 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(5) | 17:38 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3826 | 17:38 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7437 | 17:38 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA7961 | 17:38 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2216 | 17:38 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8524 | 17:38 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1357 | 17:45 | Gepland | |
| Houston (IAH) | United Airlines | UA2194 expand_more(4) | 17:45 | Gepland | |
| Houston (IAH) | Air Canada | AC5698 | 17:45 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6773 | 17:45 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1621 | 17:45 | Gepland | |
| Houston (IAH) | Lufthansa | LH8639 | 17:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1927 expand_more(3) | 18:02 | Geannuleerd | |
| Atlanta (ATL) | Air France | AF8595 | 18:02 | Geannuleerd | |
| Atlanta (ATL) | KLM | KL6839 | 18:02 | Geannuleerd | |
| Atlanta (ATL) | Virgin Atlantic | VS5203 | 18:02 | Geannuleerd | |
| Raleigh (RDU) | Breeze Airways | MX331 | 18:10 | Gepland | |
| Charleston (CHS) | Breeze Airways | MX329 | 18:26 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1434 | 18:35 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN799 | 18:45 | Gepland | |
| New York (LGA) | Delta Air Lines | DL854 expand_more(1) | 18:54 | Gepland | |
| New York (LGA) | WestJet | WS6383 | 18:54 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN479 | 18:55 | Gepland | |
| Denver (DEN) | Frontier | F92360 expand_more(1) | 19:00 | Gepland | |
| Denver (DEN) | Volaris | Y42366 | 19:00 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2469 | 19:00 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(5) | 19:01 | Gepland | |
| New York (JFK) | Air France | AF2622 | 19:01 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7122 | 19:01 | Gepland | |
| New York (JFK) | KLM | KL6807 | 19:01 | Gepland | |
| New York (JFK) | Korean Air | KE3370 | 19:01 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4665 | 19:01 | Gepland | |
| Newark (EWR) | United Airlines | UA1149 expand_more(3) | 19:03 | Gepland | |
| Newark (EWR) | Air Canada | AC4822 | 19:03 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7741 | 19:03 | Gepland | |
| Newark (EWR) | Lufthansa | LH7708 | 19:03 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN702 | 19:05 | Gepland | |
| New York (JFK) | JetBlue | B6575 expand_more(4) | 19:05 | Gepland | |
| New York (JFK) | Etihad Airways | EY8359 | 19:05 | Gepland | |
| New York (JFK) | Japan Airlines | JL5836 | 19:05 | Gepland | |
| New York (JFK) | Qatar Airways | QR3893 | 19:05 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1485 | 19:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA3138 expand_more(7) | 19:08 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 19:08 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 19:08 | Gepland | |
| Dallas (DFW) | British Airways | BA2414 | 19:08 | Gepland | |
| Dallas (DFW) | Finnair | AY4280 | 19:08 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4391 | 19:08 | Gepland | |
| Dallas (DFW) | Qantas | QF4824 | 19:08 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2875 | 19:08 | Gepland | |
| New York (LGA) | Southwest Airlines | WN3452 | 19:25 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1221 | 19:35 | Gepland | |
| Washington (IAD) | United Airlines | UA251 expand_more(5) | 19:39 | Gepland | |
| Washington (IAD) | Air Canada | AC3758 | 19:39 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7875 | 19:39 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8991 | 19:39 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2825 | 19:39 | Gepland | |
| Washington (IAD) | Lufthansa | LH8996 | 19:39 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1953 | 19:40 | Gepland | |
| Baltimore (BWI) | Spirit Airlines | NK475 | 19:44 | Gepland | |
| Nashville (BNA) | Spirit Airlines | NK1528 | 19:54 | Gepland | |
| Norfolk (ORF) | Breeze Airways | MX472 | 20:01 | Gepland | |
| Houston (IAH) | United Airlines | UA2140 expand_more(3) | 20:05 | Gepland | |
| Houston (IAH) | Air Canada | AC5562 | 20:05 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6774 | 20:05 | Gepland | |
| Houston (IAH) | Emirates | EK6138 | 20:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(4) | 20:08 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3949 | 20:08 | Gepland | |
| Atlanta (ATL) | KLM | KL5034 | 20:08 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7103 | 20:08 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:08 | Gepland | |
| Las Vegas (LAS) | Spirit Airlines | NK1711 | 20:19 | Gepland | |
| Atlanta (ATL) | Spirit Airlines | NK1980 | 20:41 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4558 | 20:50 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2439 | 20:55 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B62823 expand_more(1) | 21:15 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7632 | 21:15 | Gepland | |
| Miami (MIA) | American Airlines | AA1025 expand_more(5) | 21:27 | Gepland | |
| Miami (MIA) | British Airways | BA5346 | 21:27 | Gepland | |
| Miami (MIA) | GOL | G36155 | 21:27 | Gepland | |
| Miami (MIA) | Gulf Air | GF6552 | 21:27 | Gepland | |
| Miami (MIA) | Iberia | IB4527 | 21:27 | Gepland | |
| Miami (MIA) | Qatar Airways | QR8788 | 21:27 | Gepland | |
| Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:34 | Gepland | |
| Denver (DEN) | Air Canada | AC5012 | 21:34 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN266 | 21:35 | Gepland | |
| Houston (IAH) | United Airlines | UA2170 expand_more(3) | 21:40 | Gepland | |
| Houston (IAH) | Air Canada | AC5602 | 21:40 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6781 | 21:40 | Gepland | |
| Houston (IAH) | Lufthansa | LH8638 | 21:40 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX341 | 21:51 | Geannuleerd | |
| Houston (HOU) | Southwest Airlines | WN51 | 21:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2072 expand_more(8) | 22:14 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3257 | 22:14 | Gepland | |
| Atlanta (ATL) | Air France | AF3697 | 22:14 | Gepland | |
| Atlanta (ATL) | KLM | KL5035 | 22:14 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7101 | 22:14 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6121 | 22:14 | Gepland | |
| Atlanta (ATL) | SAS | SK3734 | 22:14 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4398 | 22:14 | Gepland | |
| Atlanta (ATL) | WestJet | WS6642 | 22:14 | Gepland | |
| Washington (DCA) | American Eagle | AA5419 expand_more(1) | 22:26 | Gepland | |
| Washington (DCA) | British Airways | BA1766 | 22:26 | Gepland | |
| Chicago (ORD) | United Airlines | UA1899 expand_more(6) | 22:27 | Gepland | |
| Chicago (ORD) | Air Canada | AC3628 | 22:27 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2685 | 22:27 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7556 | 22:27 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2840 | 22:27 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8760 | 22:27 | Gepland | |
| Chicago (ORD) | Turkish Airlines | TK9579 | 22:27 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN2389 | 22:30 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1515 expand_more(3) | 22:44 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ2159 | 22:44 | Gepland | |
| San Francisco (SFO) | Emirates | EK6491 | 22:44 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8476 | 22:44 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN2403 | 22:45 | Gepland | |
| Houston (IAH) | United Airlines | UA2474 expand_more(4) | 22:59 | Gepland | |
| Houston (IAH) | Air Canada | AC5660 | 22:59 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6775 | 22:59 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1623 | 22:59 | Gepland | |
| Houston (IAH) | Turkish Airlines | TK8892 | 22:59 | Gepland | |
| Dallas (DFW) | American Airlines | AA1455 expand_more(7) | 23:05 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4095 | 23:05 | Gepland | |
| Dallas (DFW) | British Airways | BA2415 | 23:05 | Gepland | |
| Dallas (DFW) | Cathay Pacific | CX7644 | 23:05 | Gepland | |
| Dallas (DFW) | Cathay Pacific | CX7644 | 23:05 | Gepland | |
| Dallas (DFW) | Iberia | IB4165 | 23:05 | Gepland | |
| Dallas (DFW) | Qantas | QF4823 | 23:05 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2440 | 23:05 | Gepland | |
| Chicago (ORD) | American Airlines | AA1195 expand_more(7) | 23:14 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4206 | 23:14 | Gepland | |
| Chicago (ORD) | British Airways | BA5273 | 23:14 | Gepland | |
| Chicago (ORD) | Cathay Pacific | CX7623 | 23:14 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4297 | 23:14 | Gepland | |
| Chicago (ORD) | Iberia | IB8346 | 23:14 | Gepland | |
| Chicago (ORD) | Qantas | QF4657 | 23:14 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2631 | 23:14 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2343 | 23:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN480 | 23:15 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1789 | 23:20 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1849 | 23:20 | Gepland | |
