Vluchten Aankomst en vertrek op Louis Armstrong New Orleans International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Delta Air Lines | DL2154 expand_more(6) | 00:04 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3542 | 00:04 | Gepland | |
| Los Angeles (LAX) | Air France | AF3546 | 00:04 | Gepland | |
| Los Angeles (LAX) | KLM | KL7176 | 00:04 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7201 | 00:04 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2217 | 00:04 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8525 | 00:04 | Gepland | |
| Oakland (OAK) | Breeze Airways | MX6448 | 02:00 | Gepland | |
| Houston (HOU) | Delta Air Lines | DL8838 | 02:21 | Gepland | |
| Kentucky (CVG) | Sun Country Airlines | SY3075 | 02:22 | Gepland | |
| Jackson (JAN) | AirNet | USC21 | 02:24 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX9761 | 02:54 | Gepland | |
| Las Vegas (LAS) | Breeze Airways | MX351 | 05:24 | Gepland | |
| Los Angeles (LAX) | Breeze Airways | MX353 | 05:34 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1915 | 08:10 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN648 | 08:20 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK390 | 08:21 | Gepland | |
| Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:34 | Gepland | |
| Houston (IAH) | Air Canada | AC4801 | 08:34 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6779 | 08:34 | Gepland | |
| Dallas (DFW) | American Airlines | AA2157 expand_more(2) | 08:45 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4397 | 08:45 | Gepland | |
| Dallas (DFW) | Iberia | IB4314 | 08:45 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2586 | 08:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(2) | 08:50 | Gepland | |
| Atlanta (ATL) | KLM | KL6582 | 08:50 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6155 | 08:50 | Gepland | |
| Miami (MIA) | American Airlines | AA2759 expand_more(1) | 08:50 | Gepland | |
| Miami (MIA) | GOL | G36241 | 08:50 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN3882 | 08:55 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2011 | 09:20 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1842 | 09:31 | Gepland | |
| Dallas (DFW) | Spirit Airlines | NK2226 | 09:38 | Gepland | |
| Washington (DCA) | American Eagle | AA5568 | 09:49 | Gepland | |
| Chicago (ORD) | United Express | UA3473 expand_more(3) | 09:49 | Gepland | |
| Chicago (ORD) | Air Canada | AC3626 | 09:49 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2687 | 09:49 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2839 | 09:49 | Gepland | |
| Dallas (DFW) | American Airlines | AA1848 expand_more(2) | 09:52 | Gepland | |
| Dallas (DFW) | GOL | G36044 | 09:52 | Gepland | |
| Dallas (DFW) | Iberia | IB8054 | 09:52 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 10:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7195 | 10:05 | Gepland | |
| Atlanta (ATL) | WestJet | WS6641 | 10:05 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN1145 | 10:05 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2411 | 10:12 | Geannuleerd | |
| Houston (HOU) | Southwest Airlines | WN1921 | 10:15 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1599 | 10:20 | Gepland | |
| Omaha (OMA) | NetJets | EJA374 | 10:24 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1211 | 10:39 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN265 | 10:40 | Gepland | |
| Chicago (ORD) | American Airlines | AA3321 expand_more(2) | 10:42 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4206 | 10:42 | Gepland | |
| Chicago (ORD) | Qantas | QF4307 | 10:42 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:45 | Gepland | |
| Detroit (DTW) | WestJet | WS7080 | 10:45 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:46 | Geannuleerd | |
| New York (JFK) | LATAM Airlines | LA6819 | 10:46 | Geannuleerd | |
| New York (JFK) | Virgin Atlantic | VS4601 | 10:46 | Geannuleerd | |
| Chicago (MDW) | Southwest Airlines | WN2381 | 10:55 | Gepland | |
| Newark (EWR) | United Express | UA3600 expand_more(1) | 10:56 | Geannuleerd | |
| Newark (EWR) | Air Canada | AC4151 | 10:56 | Geannuleerd | |
| Houston (IAH) | United Airlines | UA575 expand_more(3) | 10:59 | Gepland | |
| Houston (IAH) | Air Canada | AC5460 | 10:59 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6778 | 10:59 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6520 | 10:59 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3176 | 11:00 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK2028 | 11:01 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN448 | 11:05 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2030 | 11:36 | Gepland | |
| Denver (DEN) | United Airlines | UA2183 expand_more(1) | 11:38 | Gepland | |
| Denver (DEN) | Air Canada | AC3017 | 11:38 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1593 expand_more(1) | 11:51 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7377 | 11:51 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1632 expand_more(2) | 12:11 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6975 | 12:11 | Gepland | |
| Atlanta (ATL) | WestJet | WS6337 | 12:11 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN982 | 12:15 | Gepland | |
| Chicago (ORD) | American Airlines | AA2019 expand_more(1) | 12:23 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7670 | 12:23 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL1112 expand_more(1) | 12:48 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:48 | Gepland | |
| Jacksonville (JAX) | NetJets | EJA740 | 12:54 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN3991 | 13:05 | Gepland | |
| Chicago (ORD) | United Airlines | UA694 expand_more(4) | 13:07 | Gepland | |
| Chicago (ORD) | Air Canada | AC5445 | 13:07 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 13:07 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 13:07 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2841 | 13:07 | Gepland | |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:10 | Gepland | |
| Houston (IAH) | Air Canada | AC5440 | 13:10 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6777 | 13:10 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6522 | 13:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2441 | 13:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(1) | 13:19 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3132 | 13:19 | Gepland | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:29 | Gepland | |
| Denver (DEN) | Air Canada | AC3844 | 13:29 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1664 | 13:40 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 | 13:43 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1035 | 13:45 | Gepland | |
| New York (LGA) | American Airlines | AA3090 | 13:51 | Geannuleerd | |
| Cancun (CUN) | Spirit Airlines | NK1281 | 13:58 | Gepland | |
| Dallas (DFW) | American Airlines | AA1785 expand_more(5) | 14:08 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 14:08 | Gepland | |
| Dallas (DFW) | GOL | G36109 | 14:08 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7266 | 14:08 | Gepland | |
| Dallas (DFW) | Qantas | QF4820 | 14:08 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2442 | 14:08 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1398 expand_more(1) | 14:09 | Geannuleerd | |
| Boston (BOS) | El Al | LY4630 | 14:09 | Geannuleerd | |
| Nashville (BNA) | Southwest Airlines | WN574 | 14:15 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1538 | 14:20 | Gepland | |
| Chicago (ORD) | American Airlines | AA1419 expand_more(1) | 14:37 | Gepland | |
| Chicago (ORD) | British Airways | BA6675 | 14:37 | Gepland | |
| Washington (DCA) | American Eagle | AA5323 expand_more(1) | 14:38 | Gepland | |
| Washington (DCA) | British Airways | BA1848 | 14:38 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN556 | 14:40 | Gepland | |
| Pascagoula (PGL) | NetJets | EJA491 | 14:54 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2959 | 15:01 | Gepland | |
| Newark (EWR) | United Airlines | UA1548 expand_more(1) | 15:03 | Gepland | |
| Newark (EWR) | Air Canada | AC4820 | 15:03 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3071 | 15:05 | Gepland | |
| Detroit (DTW) | Spirit Airlines | NK2025 | 15:11 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN106 | 15:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3157 expand_more(2) | 15:24 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3293 | 15:24 | Gepland | |
| Atlanta (ATL) | Air France | AF2975 | 15:24 | Gepland | |
| Austin (AUS) | Delta Connection | DL4016 | 15:30 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1919 | 15:35 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1572 | 15:55 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN3208 | 15:55 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN659 | 15:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA1619 expand_more(6) | 15:59 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6301 | 15:59 | Gepland | |
| Dallas (DFW) | British Airways | BA2413 | 15:59 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4399 | 15:59 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7264 | 15:59 | Gepland | |
| Dallas (DFW) | Qantas | QF3072 | 15:59 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2929 | 15:59 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1621 expand_more(3) | 16:09 | Gepland | |
| Detroit (DTW) | KLM | KL5974 | 16:09 | Gepland | |
| Detroit (DTW) | Korean Air | KE3233 | 16:09 | Gepland | |
| Detroit (DTW) | WestJet | WS6846 | 16:09 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3146 expand_more(4) | 16:30 | Gepland | |
| Atlanta (ATL) | KLM | KL5038 | 16:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6527 | 16:30 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5201 | 16:30 | Gepland | |
| Atlanta (ATL) | WestJet | WS8392 | 16:30 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN2652 | 16:30 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN430 | 16:30 | Gepland | |
| New York (JFK) | JetBlue | B6775 expand_more(3) | 16:36 | Geannuleerd | |
| New York (JFK) | Etihad Airways | EY8026 | 16:36 | Geannuleerd | |
| New York (JFK) | Jet Linx Aviation | JL5928 | 16:36 | Geannuleerd | |
| New York (JFK) | Qatar Airways | QR3975 | 16:36 | Geannuleerd | |
| Houston (IAH) | United Airlines | UA1647 expand_more(3) | 16:36 | Gepland | |
| Houston (IAH) | Air Canada | AC4808 | 16:36 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6772 | 16:36 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1620 | 16:36 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN4599 | 16:45 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2815 | 16:50 | Gepland | |
| Washington (DCA) | American Airlines | AA2968 expand_more(1) | 16:55 | Gepland | |
| Washington (DCA) | British Airways | BA1924 | 16:55 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1511 | 16:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2983 expand_more(1) | 17:04 | Gepland | |
| Charlotte (CLT) | British Airways | BA1788 | 17:04 | Gepland | |
| San Diego (SAN) | NetJets | EJA522 | 17:12 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2183 expand_more(1) | 17:17 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6006 | 17:17 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS568 expand_more(2) | 17:20 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2608 | 17:20 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6799 | 17:20 | Gepland | |
| Miami (MIA) | American Airlines | AA2967 expand_more(1) | 17:31 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9124 | 17:31 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN573 | 17:40 | Gepland | |
| London (LHR) | British Airways | BA225 expand_more(4) | 17:55 | Gepland | |
| London (LHR) | Aer Lingus | EI8925 | 17:55 | Gepland | |
| London (LHR) | American Airlines | AA6976 | 17:55 | Gepland | |
| London (LHR) | Finnair | AY5437 | 17:55 | Gepland | |
| London (LHR) | Iberia | IB3594 | 17:55 | Gepland | |
| Chicago (ORD) | American Eagle | AA4152 expand_more(5) | 17:58 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6845 | 17:58 | Gepland | |
| Chicago (ORD) | British Airways | BA1932 | 17:58 | Gepland | |
| Chicago (ORD) | Cathay Pacific | CX7623 | 17:58 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7396 | 17:58 | Gepland | |
| Chicago (ORD) | Qantas | QF4657 | 17:58 | Gepland | |
| Boston (BOS) | JetBlue | B61301 expand_more(2) | 18:03 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5178 | 18:03 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8011 | 18:03 | Gepland | |
| Chicago (ORD) | United Airlines | UA2181 expand_more(6) | 18:06 | Gepland | |
| Chicago (ORD) | Air Canada | AC4605 | 18:06 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2685 | 18:06 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7556 | 18:06 | Gepland | |
| Chicago (ORD) | Brussels Airlines | SN8830 | 18:06 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2840 | 18:06 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8918 | 18:06 | Gepland | |
| Charleston (CHS) | Breeze Airways | MX329 | 18:09 | Gepland | |
| Houston (IAH) | United Airlines | UA2194 expand_more(4) | 18:13 | Gepland | |
| Houston (IAH) | Air Canada | AC4864 | 18:13 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6773 | 18:13 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1621 | 18:13 | Gepland | |
| Houston (IAH) | Lufthansa | LH8639 | 18:13 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3132 expand_more(4) | 18:21 | Gepland | |
| Atlanta (ATL) | Air France | AF8595 | 18:21 | Gepland | |
| Atlanta (ATL) | KLM | KL5037 | 18:21 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5203 | 18:21 | Gepland | |
| Atlanta (ATL) | WestJet | WS6645 | 18:21 | Gepland | |
| Shreveport (SHV) | NetJets | EJA436 | 18:24 | Gepland | |
| Philadelphia (PHL) | Frontier | F94781 | 18:30 | Gepland | |
| Tampa (TPA) | Spirit Airlines | NK2853 | 18:31 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2589 | 18:40 | Gepland | |
| Raleigh (RDU) | Breeze Airways | MX331 | 18:41 | Gepland | |
| Newark (EWR) | United Airlines | UA2357 expand_more(3) | 18:42 | Gepland | |
| Newark (EWR) | Air Canada | AC4822 | 18:42 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7741 | 18:42 | Gepland | |
| Newark (EWR) | Lufthansa | LH7708 | 18:42 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2405 expand_more(1) | 18:45 | Gepland | |
| New York (LGA) | WestJet | WS7728 | 18:45 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(5) | 18:55 | Gepland | |
| New York (JFK) | Air France | AF2622 | 18:55 | Gepland | |
| New York (JFK) | China Eastern Airlines | MU8750 | 18:55 | Gepland | |
| New York (JFK) | KLM | KL6807 | 18:55 | Gepland | |
| New York (JFK) | Korean Air | KE3370 | 18:55 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4665 | 18:55 | Gepland | |
| Houston (IAH) | United Airlines | UA2140 expand_more(3) | 19:23 | Gepland | |
| Houston (IAH) | Air Canada | AC4380 | 19:23 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6774 | 19:23 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1622 | 19:23 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK383 | 19:41 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1256 | 19:45 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3809 | 19:45 | Gepland | |
| Washington (IAD) | United Airlines | UA251 expand_more(4) | 19:49 | Gepland | |
| Washington (IAD) | Air Canada | AC3758 | 19:49 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8991 | 19:49 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2825 | 19:49 | Gepland | |
| Washington (IAD) | Lufthansa | LH8996 | 19:49 | Gepland | |
| Dayton (DAY) | Sun Country Airlines | SY8205 | 19:55 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN968 | 20:15 | Gepland | |
| Miami (MIA) | American Airlines | AA1015 expand_more(5) | 20:15 | Gepland | |
| Miami (MIA) | British Airways | BA5346 | 20:15 | Gepland | |
| Miami (MIA) | GOL | G36155 | 20:15 | Gepland | |
| Miami (MIA) | Gulf Air | GF6552 | 20:15 | Gepland | |
| Miami (MIA) | Iberia | IB4349 | 20:15 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7831 | 20:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(4) | 20:17 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3949 | 20:17 | Gepland | |
| Atlanta (ATL) | KLM | KL5034 | 20:17 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7103 | 20:17 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:17 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK245 | 20:55 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL1451 expand_more(5) | 20:58 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3726 | 20:58 | Gepland | |
| Los Angeles (LAX) | Air France | AF2111 | 20:58 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7437 | 20:58 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2216 | 20:58 | Gepland | |
| Los Angeles (LAX) | WestJet | WS7069 | 20:58 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN726 | 21:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4932 | 21:10 | Gepland | |
| New York (LGA) | Southwest Airlines | WN267 | 21:20 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B62823 expand_more(1) | 21:21 | Geannuleerd | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 21:21 | Geannuleerd | |
| Portland (PDX) | Alaska Airlines | AS363 expand_more(1) | 21:28 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA4826 | 21:28 | Gepland | |
| Dallas (DFW) | American Airlines | AA1007 expand_more(8) | 21:30 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 21:30 | Gepland | |
| Dallas (DFW) | British Airways | BA2414 | 21:30 | Gepland | |
| Dallas (DFW) | Cathay Pacific | CX7644 | 21:30 | Gepland | |
| Dallas (DFW) | Finnair | AY4280 | 21:30 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4342 | 21:30 | Gepland | |
| Dallas (DFW) | Iberia | IB4428 | 21:30 | Gepland | |
| Dallas (DFW) | Qantas | QF3340 | 21:30 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7805 | 21:30 | Gepland | |
| Chicago (ORD) | American Airlines | AA2293 expand_more(6) | 21:30 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4537 | 21:30 | Gepland | |
| Chicago (ORD) | British Airways | BA5274 | 21:30 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4297 | 21:30 | Gepland | |
| Chicago (ORD) | Iberia | IB8346 | 21:30 | Gepland | |
| Chicago (ORD) | Qantas | QF4759 | 21:30 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9427 | 21:30 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA766 expand_more(1) | 21:44 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7737 | 21:44 | Gepland | |
| Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:45 | Gepland | |
| Denver (DEN) | Air Canada | AC5012 | 21:45 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN4792 | 21:45 | Gepland | |
| Houston (IAH) | United Airlines | UA2170 expand_more(5) | 21:49 | Gepland | |
| Houston (IAH) | Air Canada | AC4525 | 21:49 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6781 | 21:49 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1625 | 21:49 | Gepland | |
| Houston (IAH) | Emirates | EK6138 | 21:49 | Gepland | |
| Houston (IAH) | Lufthansa | LH8638 | 21:49 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1204 | 22:00 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4691 | 22:05 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2833 | 22:05 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2727 | 22:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2045 | 22:25 | Gepland | |
| Washington (DCA) | American Airlines | AA1114 expand_more(1) | 22:41 | Gepland | |
| Washington (DCA) | British Airways | BA1928 | 22:41 | Gepland | |
| Dallas (DFW) | American Airlines | AA1455 expand_more(4) | 22:51 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4095 | 22:51 | Gepland | |
| Dallas (DFW) | British Airways | BA2415 | 22:51 | Gepland | |
| Dallas (DFW) | Iberia | IB4165 | 22:51 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2440 | 22:51 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2080 expand_more(1) | 22:56 | Gepland | |
| Charlotte (CLT) | British Airways | BA1791 | 22:56 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK1467 | 22:58 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(7) | 23:14 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4418 | 23:14 | Gepland | |
| Atlanta (ATL) | Air France | AF2087 | 23:14 | Gepland | |
| Atlanta (ATL) | KLM | KL5036 | 23:14 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6973 | 23:14 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6519 | 23:14 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3386 | 23:14 | Gepland | |
| Atlanta (ATL) | WestJet | WS7304 | 23:14 | Gepland | |
| Chicago (ORD) | Spirit Airlines | NK394 | 23:15 | Gepland | |
| Miami (MIA) | American Airlines | AA2936 expand_more(3) | 23:59 | Gepland | |
| Miami (MIA) | British Airways | BA4993 | 23:59 | Gepland | |
| Miami (MIA) | Iberia | IB4416 | 23:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR8545 | 23:59 | Gepland | |
| Newark (EWR) | United Airlines | UA1653 expand_more(3) | 23:59 | Gepland | |
| Newark (EWR) | Air Canada | AC4818 | 23:59 | Gepland | |
| Newark (EWR) | Lufthansa | LH8606 | 23:59 | Gepland | |
| Newark (EWR) | TAP Air Portugal | TP8582 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Airlines | UA2744 expand_more(4) | 05:05 | Gepland | |
| Houston (IAH) | Air Canada | AC4865 | 05:05 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6794 | 05:05 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6523 | 05:05 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1631 | 05:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1534 expand_more(4) | 05:25 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4102 | 05:25 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7084 | 05:25 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6694 | 05:25 | Gepland | |
| Atlanta (ATL) | WestJet | WS8314 | 05:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA2090 expand_more(2) | 05:30 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4091 | 05:30 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7265 | 05:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2863 | 05:50 | Gepland | |
| Phoenix (PHX) | American Airlines | AA812 expand_more(1) | 06:00 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6846 | 06:00 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA839 | 06:00 | Geannuleerd | |
| Miami (MIA) | American Airlines | AA1993 expand_more(1) | 06:00 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9479 | 06:00 | Gepland | |
| Washington (DCA) | American Airlines | AA2137 | 06:00 | Gepland | |
| Boston (BOS) | JetBlue | B6400 expand_more(6) | 06:00 | Geannuleerd | |
| Boston (BOS) | Aer Lingus | EI5179 | 06:00 | Geannuleerd | |
| Boston (BOS) | Etihad Airways | EY8033 | 06:00 | Geannuleerd | |
| Boston (BOS) | Icelandair | FI7976 | 06:00 | Geannuleerd | |
| Boston (BOS) | Jet Linx Aviation | JL5871 | 06:00 | Geannuleerd | |
| Boston (BOS) | Qatar Airways | QR3985 | 06:00 | Geannuleerd | |
| Boston (BOS) | TAP Air Portugal | TP4336 | 06:00 | Geannuleerd | |
| New York (EWR) | United Airlines | UA1343 expand_more(1) | 06:00 | Geannuleerd | |
| New York (EWR) | Air Canada | AC4819 | 06:00 | Geannuleerd | |
| Orlando (MCO) | Southwest Airlines | WN2882 | 06:05 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK1460 | 06:10 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2085 expand_more(6) | 06:15 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4015 | 06:15 | Gepland | |
| Los Angeles (LAX) | Air France | AF3464 | 06:15 | Gepland | |
