Vluchten Aankomst en vertrek op Louis Armstrong New Orleans International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Kentucky (CVG) | Sun Country Airlines | SY3004 | 02:49 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(2) | 07:58 | Gepland | |
Atlanta (ATL) | KLM | KL5252 | 07:58 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6155 | 07:58 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK2466 | 07:59 | Gepland | |
Kentucky (CVG) | Kalitta Charters II | K5835 | 08:09 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3242 | 08:25 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3237 | 08:45 | Gepland | |
Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:45 | Gepland | |
Houston (IAH) | Air Canada | AC4801 | 08:45 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6779 | 08:45 | Gepland | |
Dallas (DFW) | American Airlines | AA2157 expand_more(1) | 08:49 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4397 | 08:49 | Gepland | |
Minneapolis (MSP) | Sun Country Airlines | SY1981 | 08:49 | Gepland | |
Austin (AUS) | Delta Connection | DL4016 | 09:15 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2979 | 09:15 | 08:57 | geland |
New York (LGA) | Delta Air Lines | DL2411 | 09:42 | Vertraagd | |
Washington (DCA) | American Eagle | AA4708 | 09:46 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09:50 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6220 | 09:50 | Gepland | |
Atlanta (ATL) | WestJet | WS6641 | 09:50 | Gepland | |
Charlotte (CLT) | American Airlines | AA2737 | 09:51 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1470 | 10:00 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:08 | Gepland | |
Detroit (DTW) | WestJet | WS7080 | 10:08 | Gepland | |
Dallas (DFW) | American Airlines | AA3243 expand_more(1) | 10:18 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36109 | 10:18 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4652 | 10:20 | Gepland | |
New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:28 | Gepland | |
New York (JFK) | LATAM Airlines | LA7974 | 10:28 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4601 | 10:28 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2259 | 10:30 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1642 | 10:35 | Gepland | |
Rogers (ROG) | NetJets | EJA693 | 10:54 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2375 | 10:55 | Gepland | |
Miami (MIA) | American Eagle | AA4170 expand_more(1) | 10:56 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36155 | 10:56 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8675 expand_more(2) | 10:56 | Gepland | |
Toronto (YYZ) | Brussels Airlines | SN9562 | 10:56 | Gepland | |
Toronto (YYZ) | United Airlines | UA8076 | 10:56 | Gepland | |
Houston (IAH) | United Airlines | UA2230 expand_more(2) | 11:01 | Gepland | |
Houston (IAH) | Air Canada | AC5460 | 11:01 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6778 | 11:01 | Gepland | |
Austin (AUS) | Southwest Airlines | WN701 | 11:10 | Gepland | |
New York (JFK) | JetBlue | B675 expand_more(2) | 11:31 | Gepland | |
New York (JFK) | El Al | LY8680 | 11:31 | Gepland | |
New York (JFK) | Icelandair | FI7989 | 11:31 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(1) | 11:34 | Gepland | |
Atlanta (ATL) | WestJet | WS6542 | 11:34 | Gepland | |
Chicago (ORD) | American Eagle | AA4040 expand_more(2) | 12:26 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6104 | 12:26 | Gepland | |
Chicago (ORD) | Qantas | QF3183 | 12:26 | Gepland | |
Dallas (DFW) | American Eagle | AA4008 expand_more(3) | 12:43 | Gepland | |
Dallas (DFW) | British Airways | BA2413 | 12:43 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36274 | 12:43 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7264 | 12:43 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL872 expand_more(1) | 12:45 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:45 | Gepland | |
Houston (HOU) | Southwest Airlines | WN265 | 12:45 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1849 | 13:00 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2273 | 13:00 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5444 expand_more(1) | 13:09 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7726 | 13:09 | Gepland | |
Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:10 | Gepland | |
Houston (IAH) | Air Canada | AC5440 | 13:10 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6777 | 13:10 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6522 | 13:10 | Gepland | |
Chicago (ORD) | United Airlines | UA304 expand_more(4) | 13:17 | Gepland | |
Chicago (ORD) | Air Canada | AC5445 | 13:17 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2689 | 13:17 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7770 | 13:17 | Gepland | |
Chicago (ORD) | Copa Airlines | CM2841 | 13:17 | Gepland | |
San Pedro Sula (SAP) | Spirit Airlines | NK1439 | 13:18 | Gepland | |
Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:26 | Gepland | |
Denver (DEN) | Air Canada | AC3844 | 13:26 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1202 | 13:30 | Gepland | |
Washington (DCA) | Southwest Airlines | WN1312 | 13:35 | Gepland | |
Boston (BOS) | Delta Air Lines | DL1398 | 13:43 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2361 expand_more(1) | 14:01 | Gepland | |
Atlanta (ATL) | Korean Air | KE6975 | 14:01 | Gepland | |
Newark (EWR) | United Airlines | UA1643 expand_more(1) | 14:10 | Gepland | |
Newark (EWR) | Air Canada | AC4820 | 14:10 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2100 | 14:21 | Gepland | |
Washington (DCA) | American Eagle | AA5491 | 14:44 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2369 | 14:45 | Gepland | |
Charlotte (CLT) | American Airlines | AA1957 expand_more(1) | 15:01 | Gepland | |
Charlotte (CLT) | British Airways | BA1788 | 15:01 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3560 | 15:05 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3397 | 15:20 | Gepland | |
Dallas (DFW) | American Eagle | AA4280 expand_more(6) | 15:26 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4794 | 15:26 | Gepland | |
Dallas (DFW) | British Airways | BA2414 | 15:26 | Gepland | |
Dallas (DFW) | Gulf Air | GF6426 | 15:26 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7266 | 15:26 | Gepland | |
Dallas (DFW) | Qantas | QF3002 | 15:26 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2603 | 15:26 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(2) | 15:27 | Gepland | |
Minneapolis (MSP) | KLM | KL6901 | 15:27 | Gepland | |
Minneapolis (MSP) | WestJet | WS8177 | 15:27 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2501 | 15:40 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1752 | 15:50 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN865 | 15:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(6) | 15:58 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3694 | 15:58 | Gepland | |
Atlanta (ATL) | Air France | AF5707 | 15:58 | Gepland | |
Atlanta (ATL) | KLM | KL5467 | 15:58 | Gepland | |
Atlanta (ATL) | Korean Air | KE3132 | 15:58 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5203 | 15:58 | Gepland | |
Atlanta (ATL) | WestJet | WS6713 | 15:58 | Gepland | |
Houston (IAH) | United Airlines | UA1647 expand_more(5) | 16:00 | Gepland | |
Houston (IAH) | Air Canada | AC5654 | 16:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6772 | 16:00 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6520 | 16:00 | Gepland | |
Houston (IAH) | Turkish Airlines | TK8892 | 16:00 | Gepland | |
Houston (IAH) | Turkish Airlines | TK8892 | 16:00 | Gepland | |
Los Angeles (LAX) | Spirit Airlines | NK2218 | 16:08 | Gepland | |
San Francisco (SFO) | United Airlines | UA246 expand_more(2) | 16:17 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ2159 | 16:17 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8476 | 16:17 | Gepland | |
New York (LGA) | American Airlines | AA2132 | 16:38 | Gepland | |
Washington (DCA) | American Airlines | AA2205 | 16:41 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2407 | 16:45 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS568 expand_more(2) | 16:57 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2608 | 16:57 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6799 | 16:57 | Gepland | |
Denver (DEN) | United Airlines | UA250 expand_more(1) | 17:03 | Gepland | |
Denver (DEN) | Air Canada | AC5010 | 17:03 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN436 | 17:20 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2268 | 17:20 | Gepland | |
Dallas (DFW) | American Airlines | AA2228 expand_more(5) | 17:23 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6332 | 17:23 | Gepland | |
Dallas (DFW) | British Airways | BA2412 | 17:23 | Gepland | |
Dallas (DFW) | Gulf Air | GF4287 | 17:23 | Gepland | |
Dallas (DFW) | Qantas | QF3344 | 17:23 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7857 | 17:23 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN749 | 17:30 | Gepland | |
Miami (MIA) | American Airlines | AA3230 expand_more(2) | 17:41 | Gepland | |
Miami (MIA) | British Airways | BA5346 | 17:41 | Gepland | |
Miami (MIA) | Iberia | IB4107 | 17:41 | Gepland | |
Houston (IAH) | United Airlines | UA1535 expand_more(4) | 17:45 | Gepland | |
Houston (IAH) | Air Canada | AC5698 | 17:45 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6773 | 17:45 | Gepland | |
Houston (IAH) | Copa Airlines | CM1621 | 17:45 | Gepland | |
Houston (IAH) | Lufthansa | LH8639 | 17:45 | Gepland | |
Las Vegas (LAS) | Breeze Airways | MX8803 | 17:51 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1927 expand_more(5) | 17:52 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4516 | 17:52 | Gepland | |
Atlanta (ATL) | KLM | KL7351 | 17:52 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8940 | 17:52 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5201 | 17:52 | Gepland | |
Atlanta (ATL) | WestJet | WS6645 | 17:52 | Gepland | |
New York (LGA) | Delta Air Lines | DL854 expand_more(1) | 17:58 | Gepland | |
New York (LGA) | WestJet | WS7728 | 17:58 | Gepland | |
Raleigh (RDU) | Breeze Airways | MX331 | 18:29 | Gepland | |
Austin (AUS) | Delta Connection | DL3970 | 18:38 | Gepland | |
New York (JFK) | Delta Air Lines | DL1387 expand_more(7) | 18:46 | Gepland | |
New York (JFK) | Air France | AF2622 | 18:46 | Gepland | |
New York (JFK) | ITA Airways | AZ3243 | 18:46 | Gepland | |
New York (JFK) | Kenya Airways | KQ7122 | 18:46 | Gepland | |
New York (JFK) | KLM | KL6574 | 18:46 | Gepland | |
New York (JFK) | Korean Air | KE3370 | 18:46 | Gepland | |
New York (JFK) | LATAM Airlines | LA7986 | 18:46 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4665 | 18:46 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2128 | 18:47 | Gepland | |
Newark (EWR) | United Airlines | UA2402 expand_more(3) | 18:52 | Gepland | |
Newark (EWR) | Air Canada | AC4822 | 18:52 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7741 | 18:52 | Gepland | |
Newark (EWR) | Lufthansa | LH7708 | 18:52 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3314 | 18:55 | Gepland | |
Washington (IAD) | United Airlines | UA251 expand_more(5) | 19:13 | Gepland | |
Washington (IAD) | Air Canada | AC3758 | 19:13 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7875 | 19:13 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8991 | 19:13 | Gepland | |
Washington (IAD) | Copa Airlines | CM2825 | 19:13 | Gepland | |
Washington (IAD) | Lufthansa | LH8996 | 19:13 | Gepland | |
Chicago (ORD) | United Airlines | UA1346 expand_more(7) | 19:16 | Gepland | |
Chicago (ORD) | Air Canada | AC3628 | 19:16 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2685 | 19:16 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7556 | 19:16 | Gepland | |
Chicago (ORD) | Brussels Airlines | SN8830 | 19:16 | Gepland | |
Chicago (ORD) | Copa Airlines | CM2840 | 19:16 | Gepland | |
Chicago (ORD) | Lufthansa | LH8760 | 19:16 | Gepland | |
Chicago (ORD) | Turkish Airlines | TK9579 | 19:16 | Gepland | |
New York (LGA) | Southwest Airlines | WN3569 | 19:50 | Gepland | |
London (LHR) | British Airways | BA225 expand_more(4) | 19:55 | Gepland | |
London (LHR) | Aer Lingus | EI8925 | 19:55 | Gepland | |
London (LHR) | American Airlines | AA6976 | 19:55 | Gepland | |
London (LHR) | Finnair | AY5437 | 19:55 | Gepland | |
London (LHR) | Iberia | IB3594 | 19:55 | Gepland | |
Houston (IAH) | United Airlines | UA1993 expand_more(3) | 19:55 | Gepland | |
Houston (IAH) | Air Canada | AC5562 | 19:55 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6774 | 19:55 | Gepland | |
Houston (IAH) | Copa Airlines | CM1622 | 19:55 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2542 | 20:00 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2266 | 20:10 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2272 | 20:10 | Gepland | |
Dallas (DFW) | American Airlines | AA2237 expand_more(7) | 20:14 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6634 | 20:14 | Gepland | |
Dallas (DFW) | British Airways | BA2411 | 20:14 | Gepland | |
Dallas (DFW) | Finnair | AY4280 | 20:14 | Gepland | |
Dallas (DFW) | Gulf Air | GF6710 | 20:14 | Gepland | |
Dallas (DFW) | Iberia | IB4428 | 20:14 | Gepland | |
Dallas (DFW) | Qantas | QF4807 | 20:14 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2371 | 20:14 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(1) | 20:19 | Gepland | |
Atlanta (ATL) | Air France | AF8606 | 20:19 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2193 | 20:25 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(3) | 20:48 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA8635 | 20:48 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2216 | 20:48 | Gepland | |
Los Angeles (LAX) | WestJet | WS8524 | 20:48 | Gepland | |
Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:14 | Gepland | |
Denver (DEN) | Air Canada | AC5012 | 21:14 | Gepland | |
Washington (DCA) | Southwest Airlines | WN2382 | 21:25 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN573 | 21:30 | Gepland | |
Miami (MIA) | American Airlines | AA329 expand_more(6) | 21:39 | Gepland | |
Miami (MIA) | British Airways | BA4993 | 21:39 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36032 | 21:39 | Gepland | |
Miami (MIA) | Gulf Air | GF6552 | 21:39 | Gepland | |
Miami (MIA) | Iberia | IB4475 | 21:39 | Gepland | |
Miami (MIA) | Qatar Airways | QR2655 | 21:39 | Gepland | |
Miami (MIA) | Qatar Airways | QR7792 | 21:39 | Gepland | |
Houston (IAH) | United Airlines | UA2170 expand_more(4) | 21:42 | Gepland | |
Houston (IAH) | Air Canada | AC5602 | 21:42 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6781 | 21:42 | Gepland | |
Houston (IAH) | Emirates | EK6138 | 21:42 | Gepland | |
Houston (IAH) | Lufthansa | LH8638 | 21:42 | Gepland | |
Austin (AUS) | Southwest Airlines | WN713 | 21:45 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1644 | 21:50 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5582 expand_more(1) | 22:01 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8747 | 22:01 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2429 | 22:05 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1188 | 22:25 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1845 | 22:25 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK1067 | 22:28 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1670 | 22:30 | Gepland | |
Dallas (DFW) | American Airlines | AA1455 expand_more(8) | 22:43 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4095 | 22:43 | Gepland | |
Dallas (DFW) | British Airways | BA2415 | 22:43 | Gepland | |
Dallas (DFW) | Cathay Pacific | CX7644 | 22:43 | Gepland | |
Dallas (DFW) | Finnair | AY4042 | 22:43 | Gepland | |
Dallas (DFW) | Gulf Air | GF4342 | 22:43 | Gepland | |
Dallas (DFW) | Iberia | IB4165 | 22:43 | Gepland | |
Dallas (DFW) | Qantas | QF4823 | 22:43 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2440 | 22:43 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN239 | 22:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(8) | 23:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4418 | 23:00 | Gepland | |
Atlanta (ATL) | Air France | AF2442 | 23:00 | Gepland | |
Atlanta (ATL) | KLM | KL6866 | 23:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE6973 | 23:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6151 | 23:00 | Gepland | |
Atlanta (ATL) | SAS | SK3734 | 23:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3386 | 23:00 | Gepland | |
Atlanta (ATL) | WestJet | WS7304 | 23:00 | Gepland | |
Houston (HOU) | NetJets | EJA977 | 23:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA608 expand_more(1) | 23:07 | Gepland | |
Charlotte (CLT) | British Airways | BA5511 | 23:07 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1132 | 23:09 | Gepland | |
Chicago (ORD) | American Eagle | AA4466 expand_more(10) | 23:23 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6571 | 23:23 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6748 | 23:23 | Gepland | |
Chicago (ORD) | British Airways | BA5274 | 23:23 | Gepland | |
Chicago (ORD) | Cathay Pacific | CX7623 | 23:23 | Gepland | |
Chicago (ORD) | Finnair | AY4049 | 23:23 | Gepland | |
Chicago (ORD) | Finnair | AY4100 | 23:23 | Gepland | |
Chicago (ORD) | Gulf Air | GF4297 | 23:23 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7670 | 23:23 | Gepland | |
Chicago (ORD) | Qantas | QF4657 | 23:23 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9495 | 23:23 | Gepland | |
Houston (IAH) | United Airlines | UA2474 expand_more(3) | 23:28 | Gepland | |
Houston (IAH) | Air Canada | AC5660 | 23:28 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6775 | 23:28 | Gepland | |
Houston (IAH) | Copa Airlines | CM1623 | 23:28 | Gepland | |
Miami (MIA) | American Airlines | AA2552 expand_more(5) | 23:55 | Gepland | |
Miami (MIA) | British Airways | BA4995 | 23:55 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36300 | 23:55 | Gepland | |
Miami (MIA) | Iberia | IB4336 | 23:55 | Gepland | |
Miami (MIA) | Qatar Airways | QR8545 | 23:55 | Gepland | |
Miami (MIA) | Royal Air Maroc | AT5102 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Sun Country Airlines | SY3011 | 04:19 | Gepland | |
Houston (IAH) | United Airlines | UA2744 expand_more(3) | 05:15 | 05:10 | Onderweg |
Houston (IAH) | Air Canada | AC5697 | 05:15 | 05:10 | Onderweg |
Houston (IAH) | Air New Zealand | NZ6794 | 05:15 | 05:10 | Onderweg |
Houston (IAH) | Copa Airlines | CM1631 | 05:15 | 05:10 | Onderweg |
Orlando (MCO) | Spirit Airlines | NK2358 | 05:20 | 05:23 | Onderweg |
Dallas (DFW) | American Airlines | AA468 expand_more(2) | 05:24 | 05:31 | Onderweg |
Dallas (DFW) | Alaska Airlines | AS4187 | 05:24 | 05:31 | Onderweg |
Dallas (DFW) | Japan Airlines | JL7267 | 05:24 | 05:31 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1547 expand_more(3) | 05:25 | 05:28 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4012 | 05:25 | 05:28 | Onderweg |
Atlanta (ATL) | Korean Air | KE6976 | 05:25 | 05:28 | Onderweg |
Atlanta (ATL) | WestJet | WS8317 | 05:25 | 05:28 | Onderweg |
Miami (MIA) | American Airlines | AA867 expand_more(3) | 06:00 | 06:04 | Onderweg |
Miami (MIA) | British Airways | BA5132 | 06:00 | 06:04 | Onderweg |
Miami (MIA) | Iberia | IB4152 | 06:00 | 06:04 | Onderweg |
Miami (MIA) | Qatar Airways | QR8734 | 06:00 | 06:04 | Onderweg |
Chicago (ORD) | American Eagle | AA4468 expand_more(5) | 06:06 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4082 | 06:06 | Gepland | |
Chicago (ORD) | British Airways | BA5077 | 06:06 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7397 | 06:06 | Gepland | |
Chicago (ORD) | Qantas | QF4687 | 06:06 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8670 | 06:06 | Gepland | |
Charlotte (CLT) | American Airlines | AA424 expand_more(1) | 06:10 | Gepland | |
Charlotte (CLT) | British Airways | BA5066 | 06:10 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN437 | 06:10 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3245 | 06:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1534 expand_more(3) | 06:25 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4102 | 06:25 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6682 | 06:25 | Gepland | |
Atlanta (ATL) | WestJet | WS8314 | 06:25 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1133 | 06:30 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3655 | 06:30 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN851 | 06:40 | Gepland | |
Houston (HOU) | Southwest Airlines | WN686 | 06:50 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL2085 expand_more(5) | 07:00 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4015 | 07:00 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7438 | 07:00 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA8867 | 07:00 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2251 | 07:00 | Gepland | |
Los Angeles (LAX) | WestJet | WS8342 | 07:00 | Gepland | |
Houston (IAH) | United Airlines | UA1821 expand_more(4) | 07:00 | Gepland | |
Houston (IAH) | Air Canada | AC5439 | 07:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6792 | 07:00 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6521 | 07:00 | Gepland | |
Houston (IAH) | Copa Airlines | CM1630 | 07:00 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5041 | 07:04 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3624 | 07:05 | Gepland | |
Dallas (DFW) | American Airlines | AA1470 expand_more(2) | 07:16 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4726 | 07:16 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7265 | 07:16 | Gepland | |
Austin (AUS) | Southwest Airlines | WN665 | 07:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2522 expand_more(2) | 07:25 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4428 | 07:25 | Gepland | |
Atlanta (ATL) | Korean Air | KE6974 | 07:25 | Gepland | |
San Pedro Sula (SAP) | Spirit Airlines | NK1438 | 07:25 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2667 | 07:30 | Gepland | |
Miami (MIA) | American Airlines | AA1591 expand_more(3) | 07:32 | Gepland | |
Miami (MIA) | British Airways | BA5073 | 07:32 | Gepland | |
Miami (MIA) | Iberia | IB4799 | 07:32 | Gepland | |
Miami (MIA) | Qatar Airways | QR8626 | 07:32 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2798 | 07:50 | Gepland | |
Denver (DEN) | United Airlines | UA318 expand_more(1) | 08:25 | Gepland | |
Denver (DEN) | Air Canada | AC3935 | 08:25 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN3831 | 08:35 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN1427 | 08:45 | Gepland | |
Raleigh-Durham (RDU) | Breeze Airways | MX330 | 09:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(3) | 09:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3910 | 09:05 | Gepland | |
Atlanta (ATL) | KLM | KL5252 | 09:05 | Gepland | |
Atlanta (ATL) | Korean Air | KE7210 | 09:05 | Gepland | |
Houston (HOU) | Southwest Airlines | WN679 | 09:05 | Gepland | |
Houston (IAH) | United Airlines | UA2105 expand_more(4) | 09:20 | Gepland | |
Houston (IAH) | Air Canada | AC5655 | 09:20 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6791 | 09:20 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6523 | 09:20 | Gepland | |
Houston (IAH) | Copa Airlines | CM1627 | 09:20 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1717 | 09:30 | Gepland | |
