Louis Armstrong New Orleans International Airport avganger (MSY)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Airlines | UA2119 expand_more(3) | 05.28 | planlagt | |
| Houston (IAH) | Air Canada | AC4526 | 05.28 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6793 | 05.28 | planlagt | |
| Houston (IAH) | Turkish Airlines | TK8893 | 05.28 | planlagt | |
| Chicago (ORD) | United Express | UA5375 expand_more(4) | 05.35 | planlagt | |
| Chicago (ORD) | Air Canada | AC3383 | 05.35 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2688 | 05.35 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2844 | 05.35 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7677 | 05.35 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3830 | 05.35 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS569 expand_more(2) | 05.45 | planlagt | |
| Seattle (SEA) | Cathay Pacific | CX7915 | 05.45 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8912 | 05.45 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2985 | 05.55 | planlagt | |
| Boston (BOS) | JetBlue | B6400 | 05.59 | planlagt | |
| Denver (DEN) | United Airlines | UA2216 expand_more(1) | 06.01 | planlagt | |
| Denver (DEN) | Air Canada | AC3845 | 06.01 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2180 expand_more(6) | 06.02 | planlagt | |
| Atlanta (ATL) | Air France | AF3493 | 06.02 | planlagt | |
| Atlanta (ATL) | KLM | KL7500 | 06.02 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7210 | 06.02 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8477 | 06.02 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4171 | 06.02 | planlagt | |
| Atlanta (ATL) | WestJet | WS7957 | 06.02 | planlagt | |
| New York (LGA) | American Airlines | AA1675 | 06.09 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN2361 | 06.15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3135 | 06.20 | planlagt | |
| Dallas (DFW) | American Airlines | AA1811 expand_more(7) | 06.28 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4239 | 06.28 | planlagt | |
| Dallas (DFW) | British Airways | BA5068 | 06.28 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4322 | 06.28 | planlagt | |
| Dallas (DFW) | Iberia | IB8032 | 06.28 | planlagt | |
| Dallas (DFW) | Qantas | QF4820 | 06.28 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2407 | 06.28 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7754 | 06.28 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2754 | 06.30 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2405 | 06.35 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2012 | 06.35 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2168 | 06.55 | planlagt | |
| Miami (MIA) | American Airlines | AA1680 expand_more(1) | 06.59 | planlagt | |
| Miami (MIA) | GOL | G36140 | 06.59 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(4) | 07.00 | planlagt | |
| New York (JFK) | Air France | AF2445 | 07.00 | planlagt | |
| New York (JFK) | Korean Air | KE7262 | 07.00 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6253 | 07.00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3186 | 07.00 | planlagt | |
| New York (EWR) | United Airlines | UA2841 expand_more(1) | 07.02 | planlagt | |
| New York (EWR) | Air Canada | AC4226 | 07.02 | planlagt | |
| Houston (IAH) | United Express | UA6223 expand_more(2) | 07.12 | planlagt | |
| Houston (IAH) | Air Canada | AC3959 | 07.12 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6787 | 07.12 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1693 | 07.20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3102 | 07.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2291 expand_more(2) | 07.46 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4529 | 07.46 | planlagt | |
| Dallas (DFW) | British Airways | BA5148 | 07.46 | planlagt | |
| Los Angeles (LAX) | Breeze Airways | MX352 | 07.55 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3128 | 08.25 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Louis Armstrong New Orleans International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
