Louis Armstrong New Orleans International Airport avganger (MSY)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Austin (AUS) | Southwest Airlines | WN2977 | 08.10 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3242 | 09.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(3) | 09.13 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4061 | 09.13 | planlagt | |
| Atlanta (ATL) | KLM | KL5624 | 09.13 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5438 | 09.13 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN934 | 09.20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2200 expand_more(1) | 09.27 | planlagt | |
| Charlotte (CLT) | British Airways | BA5063 | 09.27 | planlagt | |
| Dallas (DFW) | American Airlines | AA1390 expand_more(2) | 09.30 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6701 | 09.30 | planlagt | |
| Dallas (DFW) | British Airways | BA6734 | 09.30 | planlagt | |
| New York (LGA) | Southwest Airlines | WN3008 | 09.50 | planlagt | |
| Houston (IAH) | United Airlines | UA2105 expand_more(3) | 09.53 | planlagt | |
| Houston (IAH) | Air Canada | AC4809 | 09.53 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6791 | 09.53 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1627 | 09.53 | planlagt | |
| Westhampton Beach (FOK) | NetJets | EJA216 | 09.54 | planlagt | |
| Miami (MIA) | American Airlines | AA2168 expand_more(4) | 09.58 | planlagt | |
| Miami (MIA) | British Airways | BA5072 | 09.58 | planlagt | |
| Miami (MIA) | GOL | G36099 | 09.58 | planlagt | |
| Miami (MIA) | Iberia | IB4352 | 09.58 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2522 | 09.58 | planlagt | |
| New York (EWR) | United Airlines | UA2172 expand_more(4) | 10.10 | planlagt | |
| New York (EWR) | Air Canada | AC4150 | 10.10 | planlagt | |
| New York (EWR) | Austrian Airlines | OS7742 | 10.10 | planlagt | |
| New York (EWR) | Lufthansa | LH7709 | 10.10 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP8583 | 10.10 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX340 | 10.11 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2407 | 10.15 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1322 expand_more(5) | 10.20 | planlagt | |
| New York (JFK) | Air France | AF3690 | 10.20 | planlagt | |
| New York (JFK) | KLM | KL6710 | 10.20 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6611 | 10.20 | planlagt | |
| New York (JFK) | SAS | SK3410 | 10.20 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4628 | 10.20 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN1026 | 10.25 | planlagt | |
| Baton Rouge (BTR) | NetJets | EJA960 | 10.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(6) | 10.34 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4059 | 10.34 | planlagt | |
| Atlanta (ATL) | Air France | AF2769 | 10.34 | planlagt | |
| Atlanta (ATL) | KLM | KL7003 | 10.34 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6473 | 10.34 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5240 | 10.34 | planlagt | |
| Atlanta (ATL) | WestJet | WS8313 | 10.34 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2992 | 10.45 | planlagt | |
| Washington (DCA) | American Eagle | AA5313 | 10.57 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1346 | 11.05 | planlagt | |
| Dallas (DFW) | American Eagle | AA3591 expand_more(5) | 11.12 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4727 | 11.12 | planlagt | |
| Dallas (DFW) | British Airways | BA5067 | 11.12 | planlagt | |
| Dallas (DFW) | Iberia | IB4367 | 11.12 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2802 | 11.12 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7605 | 11.12 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(3) | 11.19 | planlagt | |
| Detroit (DTW) | KLM | KL6709 | 11.19 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS3185 | 11.19 | planlagt | |
| Detroit (DTW) | WestJet | WS8333 | 11.19 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2208 | 11.35 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3789 | 11.40 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4664 | 11.45 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2461 expand_more(1) | 11.49 | planlagt | |
| New York (LGA) | WestJet | WS8308 | 11.49 | planlagt | |
| Bentonville (XNA) | Breeze Airways | MX310 | 11.53 | planlagt | |
| Houston (IAH) | United Airlines | UA2253 expand_more(4) | 12.07 | planlagt | |
| Houston (IAH) | Air Canada | AC5461 | 12.07 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6790 | 12.07 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1628 | 12.07 | planlagt | |
| Houston (IAH) | Lufthansa | LH8641 | 12.07 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Louis Armstrong New Orleans International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
