Louis Armstrong New Orleans International Airport avganger (MSY)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Washington (DCA) | Southwest Airlines | WN684 | 10.45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4276 | 10.50 | planlagt | |
| Miami (MIA) | American Eagle | AA3346 expand_more(6) | 10.54 | planlagt | |
| Miami (MIA) | British Airways | BA6707 | 10.54 | planlagt | |
| Miami (MIA) | GOL | G36300 | 10.54 | planlagt | |
| Miami (MIA) | Gulf Air | GF4323 | 10.54 | planlagt | |
| Miami (MIA) | Iberia | IB4505 | 10.54 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2900 | 10.54 | planlagt | |
| Miami (MIA) | Royal Air Maroc | AT5107 | 10.54 | planlagt | |
| White Plains (HPN) | NetJets | EJA464 | 11.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(6) | 11.04 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4059 | 11.04 | planlagt | |
| Atlanta (ATL) | Air France | AF2769 | 11.04 | planlagt | |
| Atlanta (ATL) | KLM | KL7003 | 11.04 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6274 | 11.04 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5240 | 11.04 | planlagt | |
| Atlanta (ATL) | WestJet | WS8313 | 11.04 | planlagt | |
| Dallas (DFW) | American Eagle | AA3787 expand_more(3) | 11.16 | planlagt | |
| Dallas (DFW) | British Airways | BA5069 | 11.16 | planlagt | |
| Dallas (DFW) | Iberia | IB4367 | 11.16 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2908 | 11.16 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(4) | 11.16 | planlagt | |
| Detroit (DTW) | Air France | AF2084 | 11.16 | planlagt | |
| Detroit (DTW) | KLM | KL6709 | 11.16 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS3185 | 11.16 | planlagt | |
| Detroit (DTW) | WestJet | WS8333 | 11.16 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN852 | 11.40 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1710 expand_more(3) | 11.45 | avbrutt | |
| Toronto (YYZ) | Brussels Airlines | SN9740 | 11.45 | avbrutt | |
| Toronto (YYZ) | Lufthansa | LH6495 | 11.45 | avbrutt | |
| Toronto (YYZ) | United Airlines | UA8029 | 11.45 | avbrutt | |
| Philadelphia (PHL) | American Airlines | AA2534 | 11.45 | planlagt | |
| Washington (IAD) | United Airlines | UA2497 expand_more(5) | 12.00 | planlagt | |
| Washington (IAD) | Air Canada | AC3863 | 12.00 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7876 | 12.00 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8993 | 12.00 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2828 | 12.00 | planlagt | |
| Washington (IAD) | Lufthansa | LH7555 | 12.00 | planlagt | |
| Houston (IAH) | United Airlines | UA2253 expand_more(4) | 12.03 | planlagt | |
| Houston (IAH) | Air Canada | AC5461 | 12.03 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6790 | 12.03 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1628 | 12.03 | planlagt | |
| Houston (IAH) | Lufthansa | LH8641 | 12.03 | planlagt | |
| New York (JFK) | JetBlue | B6176 expand_more(6) | 12.19 | planlagt | |
| New York (JFK) | Etihad Airways | EY8384 | 12.19 | planlagt | |
| New York (JFK) | Icelandair | FI7978 | 12.19 | planlagt | |
| New York (JFK) | Qatar Airways | QR4002 | 12.19 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9605 | 12.19 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1484 | 12.19 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4556 | 12.19 | planlagt | |
| Dallas (DFW) | American Airlines | AA2212 expand_more(7) | 12.29 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4529 | 12.29 | planlagt | |
| Dallas (DFW) | British Airways | BA5070 | 12.29 | planlagt | |
| Dallas (DFW) | Finnair | AY5693 | 12.29 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4366 | 12.29 | planlagt | |
| Dallas (DFW) | Iberia | IB4187 | 12.29 | planlagt | |
| Dallas (DFW) | Qantas | QF4790 | 12.29 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9060 | 12.29 | planlagt | |
| Chicago (ORD) | American Eagle | AA4040 expand_more(5) | 12.44 | planlagt | |
| Chicago (ORD) | British Airways | BA5079 | 12.44 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6765 | 12.44 | planlagt | |
| Chicago (ORD) | Iberia | IB8362 | 12.44 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8195 | 12.44 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7525 | 12.44 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX311 | 12.45 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2932 | 12.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(5) | 12.47 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4388 | 12.47 | planlagt | |
| Atlanta (ATL) | Air France | AF2768 | 12.47 | planlagt | |
| Atlanta (ATL) | KLM | KL5137 | 12.47 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7163 | 12.47 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5242 | 12.47 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4486 | 01.15 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2916 | 01.20 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1521 | 01.30 | planlagt | |
| San Jose (SJC) | Jet Excellence | TCN80 | 01.30 | planlagt | |
| Mobile (BFM) | NetJets | EJA950 | 01.45 | planlagt | |
| Washington (DCA) | American Airlines | AA2384 | 01.54 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1283 | 01.55 | planlagt | |
| Chicago (ORD) | United Express | UA3713 expand_more(6) | 02.05 | planlagt | |
| Chicago (ORD) | Air Canada | AC4417 | 02.05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2686 | 02.05 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7557 | 02.05 | planlagt | |
| Chicago (ORD) | Brussels Airlines | SN8880 | 02.05 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2842 | 02.05 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7677 | 02.05 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3175 | 02.05 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL736 expand_more(2) | 02.09 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7847 | 02.09 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS7875 | 02.09 | planlagt | |
| Houston (IAH) | United Airlines | UA2296 expand_more(2) | 02.15 | planlagt | |
| Houston (IAH) | Air Canada | AC3621 | 02.15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6789 | 02.15 | planlagt | |
| Bloomington (BMI) | Sun Country Airlines | SY8212 | 02.30 | planlagt | |
| Boston (BOS) | JetBlue | B6400 expand_more(4) | 02.39 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5179 | 02.39 | planlagt | |
| Boston (BOS) | Icelandair | FI7976 | 02.39 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3991 | 02.39 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4336 | 02.39 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Louis Armstrong New Orleans International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
