Louis Armstrong New Orleans International Airport avganger (MSY)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(3) | 04.24 | planlagt | |
| Minneapolis (MSP) | KLM | KL6711 | 04.24 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3475 | 04.24 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6903 | 04.24 | planlagt | |
| Boston (BOS) | JetBlue | B6400 | 05.02 | planlagt | |
| Cincinnati (CVG) | Sun Country Airlines | SY3017 | 05.06 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3146 expand_more(6) | 05.07 | planlagt | |
| Atlanta (ATL) | Air France | AF2947 | 05.07 | planlagt | |
| Atlanta (ATL) | KLM | KL6473 | 05.07 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7210 | 05.07 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6489 | 05.07 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4171 | 05.07 | planlagt | |
| Atlanta (ATL) | WestJet | WS8331 | 05.07 | planlagt | |
| Atlanta (ATL) | Frontier | F92052 | 05.17 | planlagt | |
| Washington (DCA) | American Airlines | AA1788 | 05.20 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3387 | 05.20 | planlagt | |
| Dallas (DFW) | Frontier | F94993 expand_more(1) | 05.26 | planlagt | |
| Dallas (DFW) | Volaris | Y42320 | 05.26 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS569 expand_more(1) | 05.27 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8912 | 05.27 | planlagt | |
| Houston (IAH) | United Airlines | UA2119 expand_more(3) | 05.28 | planlagt | |
| Houston (IAH) | Air Canada | AC4526 | 05.28 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6793 | 05.28 | planlagt | |
| Houston (IAH) | Turkish Airlines | TK8893 | 05.28 | planlagt | |
| New York (LGA) | American Airlines | AA1675 | 05.29 | planlagt | |
| Chicago (ORD) | United Express | UA5375 expand_more(4) | 05.35 | planlagt | |
| Chicago (ORD) | Air Canada | AC3383 | 05.35 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2688 | 05.35 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2844 | 05.35 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7677 | 05.35 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN2950 | 05.35 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN455 | 05.50 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4977 | 05.50 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(4) | 05.51 | planlagt | |
| Los Angeles (LAX) | Air France | AF2985 | 05.51 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7200 | 05.51 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6853 | 05.51 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2249 | 05.51 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2615 expand_more(1) | 05.52 | planlagt | |
| Charlotte (CLT) | British Airways | BA6886 | 05.52 | planlagt | |
| Denver (DEN) | United Airlines | UA2216 expand_more(1) | 06.01 | planlagt | |
| Denver (DEN) | Air Canada | AC3845 | 06.01 | planlagt | |
| Richmond (RIC) | Breeze Airways | MX314 | 06.03 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1971 | 06.15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4716 | 06.15 | planlagt | |
| West Palm Beach (DJT) | NetJets | EJA506 | 06.15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4273 | 06.20 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2919 | 06.25 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1010 | 06.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA1811 expand_more(6) | 06.33 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4239 | 06.33 | planlagt | |
| Dallas (DFW) | British Airways | BA5068 | 06.33 | planlagt | |
| Dallas (DFW) | Cathay Pacific | CX7675 | 06.33 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4322 | 06.33 | planlagt | |
| Dallas (DFW) | Qantas | QF4820 | 06.33 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2407 | 06.33 | planlagt | |
| Miami (MIA) | American Airlines | AA1680 expand_more(1) | 06.56 | planlagt | |
| Miami (MIA) | GOL | G36140 | 06.56 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(4) | 06.59 | planlagt | |
| New York (JFK) | Air France | AF2516 | 06.59 | planlagt | |
| New York (JFK) | Korean Air | KE7262 | 06.59 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6253 | 06.59 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3186 | 06.59 | planlagt | |
| New York (EWR) | United Airlines | UA2841 expand_more(1) | 07.02 | planlagt | |
| New York (EWR) | Air Canada | AC4226 | 07.02 | planlagt | |
| Houston (IAH) | United Express | UA6223 expand_more(2) | 07.12 | planlagt | |
| Houston (IAH) | Air Canada | AC4293 | 07.12 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6787 | 07.12 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL678 expand_more(4) | 07.23 | planlagt | |
| Atlanta (ATL) | KLM | KL5624 | 07.23 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3693 | 07.23 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7082 | 07.23 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5244 | 07.23 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3249 | 07.25 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3822 | 07.50 | planlagt | |
| Los Angeles (LAX) | Breeze Airways | MX352 | 07.55 | planlagt | |
| Orlando (MCO) | Frontier | F91432 expand_more(1) | 08.03 | planlagt | |
| Orlando (MCO) | Volaris | Y42010 | 08.03 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Louis Armstrong New Orleans International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
