Flyankomster og avganger på Louis Armstrong New Orleans International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN4590 | 00.55 | planlagt | |
| Las Vegas (LAS) | Breeze Airways | MX351 | 05.00 | planlagt | |
| Los Angeles (LAX) | Breeze Airways | MX353 | 05.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS490 expand_more(2) | 05.49 | planlagt | |
| Seattle (SEA) | Cathay Pacific | CX7899 | 05.49 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3348 | 05.49 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(2) | 07.59 | planlagt | |
| Atlanta (ATL) | KLM | KL5624 | 07.59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6155 | 07.59 | planlagt | |
| Dallas (DFW) | American Airlines | AA2157 expand_more(1) | 08.40 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4397 | 08.40 | planlagt | |
| Houston (IAH) | United Airlines | UA491 expand_more(2) | 08.46 | planlagt | |
| Houston (IAH) | Air Canada | AC4801 | 08.46 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6779 | 08.46 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1166 | 09.05 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1331 | 09.10 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1975 | 09.15 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(3) | 09.21 | planlagt | |
| New York (JFK) | KLM | KL6654 | 09.21 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6819 | 09.21 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4601 | 09.21 | planlagt | |
| Chicago (ORD) | United Airlines | UA2778 expand_more(3) | 09.22 | planlagt | |
| Chicago (ORD) | Air Canada | AC3626 | 09.22 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2687 | 09.22 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2839 | 09.22 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN533 | 09.30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2287 | 09.32 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09.36 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6274 | 09.36 | planlagt | |
| Atlanta (ATL) | WestJet | WS6641 | 09.36 | planlagt | |
| Washington (DCA) | American Eagle | AA5491 | 09.37 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2411 | 09.39 | planlagt | |
| Fletcher (AVL) | NetJets | EJA982 | 10.00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2618 | 10.05 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10.09 | planlagt | |
| Detroit (DTW) | WestJet | WS7080 | 10.09 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3870 | 10.10 | planlagt | |
| Dallas (DFW) | American Eagle | AA3787 expand_more(1) | 10.29 | planlagt | |
| Dallas (DFW) | GOL | G36044 | 10.29 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4958 | 10.45 | planlagt | |
| Miami (MIA) | American Airlines | AA1670 expand_more(1) | 10.56 | planlagt | |
| Miami (MIA) | GOL | G36338 | 10.56 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2354 | 11.01 | planlagt | |
| Houston (IAH) | United Airlines | UA575 expand_more(2) | 11.06 | planlagt | |
| Houston (IAH) | Air Canada | AC5460 | 11.06 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6778 | 11.06 | planlagt | |
| New York (JFK) | JetBlue | B675 expand_more(2) | 11.24 | planlagt | |
| New York (JFK) | Icelandair | FI7989 | 11.24 | planlagt | |
| New York (JFK) | Qatar Airways | QR3943 | 11.24 | planlagt | |
| Dallas (DFW) | American Airlines | AA2212 | 11.28 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(3) | 11.42 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5359 | 11.42 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7163 | 11.42 | planlagt | |
| Atlanta (ATL) | WestJet | WS6542 | 11.42 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN598 | 12.05 | planlagt | |
| Chicago (ORD) | American Eagle | AA4040 expand_more(2) | 12.14 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7396 | 12.14 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7798 | 12.14 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL1112 expand_more(1) | 12.32 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12.32 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN561 | 12.35 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4486 | 12.40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1333 | 12.55 | planlagt | |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13.13 | planlagt | |
| Houston (IAH) | Air Canada | AC5440 | 13.13 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6777 | 13.13 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6522 | 13.13 | planlagt | |
| Washington (DCA) | American Airlines | AA2384 | 13.14 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1283 | 13.20 | planlagt | |
| Chicago (ORD) | United Express | UA3708 expand_more(4) | 13.20 | planlagt | |
| Chicago (ORD) | Air Canada | AC5445 | 13.20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 13.20 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 13.20 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2841 | 13.20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1262 | 13.25 | planlagt | |
| Boston (BOS) | JetBlue | B6401 | 13.43 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1398 | 13.56 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 | 14.00 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN595 | 14.05 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1472 | 14.15 | planlagt | |
| Dallas (DFW) | American Eagle | AA4280 expand_more(3) | 14.19 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4361 | 14.19 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7266 | 14.19 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2603 | 14.19 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3157 expand_more(1) | 14.23 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3132 | 14.23 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4629 | 14.30 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN179 | 14.30 | planlagt | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 14.57 | planlagt | |
| Denver (DEN) | Air Canada | AC3844 | 14.57 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61823 expand_more(1) | 14.59 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7671 | 14.59 | planlagt | |
| Austin (AUS) | Delta Connection | DL4016 | 15.11 | planlagt | |
| Greenville (GSP) | Sun Country Airlines | SY8209 | 15.15 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(2) | 15.31 | planlagt | |
| Minneapolis (MSP) | KLM | KL6711 | 15.31 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8177 | 15.31 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4615 | 15.35 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1334 | 15.45 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1978 | 15.55 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3947 | 16.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3146 expand_more(6) | 16.10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3257 | 16.10 | planlagt | |
| Atlanta (ATL) | Air France | AF3699 | 16.10 | planlagt | |
| Atlanta (ATL) | KLM | KL6473 | 16.10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6975 | 16.10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5201 | 16.10 | planlagt | |
| Atlanta (ATL) | WestJet | WS8392 | 16.10 | planlagt | |
| Houston (IAH) | United Airlines | UA2738 expand_more(4) | 16.13 | planlagt | |
| Houston (IAH) | Air Canada | AC4808 | 16.13 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6772 | 16.13 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6520 | 16.13 | planlagt | |
| Houston (IAH) | Lufthansa | LH8639 | 16.13 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3629 | 16.15 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2032 | 16.15 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS568 | 16.16 | planlagt | |
| Miami (MIA) | American Airlines | AA1680 expand_more(1) | 16.35 | planlagt | |
| Miami (MIA) | GOL | G36241 | 16.35 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2236 | 16.50 | planlagt | |
| New York (LGA) | American Airlines | AA2016 | 16.55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2615 expand_more(1) | 16.56 | planlagt | |
| Charlotte (CLT) | British Airways | BA4807 | 16.56 | planlagt | |
| Washington (DCA) | American Airlines | AA1788 | 17.07 | planlagt | |
| Dallas (DFW) | American Airlines | AA3254 expand_more(6) | 17.11 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 17.11 | planlagt | |
| Dallas (DFW) | British Airways | BA2412 | 17.11 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4287 | 17.11 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7264 | 17.11 | planlagt | |
| Dallas (DFW) | Qantas | QF3202 | 17.11 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2623 | 17.11 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2229 | 17.25 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX331 | 17.29 | planlagt | |
| Orlando (MCO) | Frontier | F91431 expand_more(1) | 17.32 | planlagt | |
| Orlando (MCO) | Volaris | Y42166 | 17.32 | planlagt | |
| Houston (IAH) | United Express | UA5222 expand_more(3) | 17.50 | planlagt | |
| Houston (IAH) | Air Canada | AC4864 | 17.50 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6773 | 17.50 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1621 | 17.50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN785 | 17.55 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX329 | 17.59 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(6) | 18.00 | planlagt | |
| New York (JFK) | Air France | AF2622 | 18.00 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7122 | 18.00 | planlagt | |
| New York (JFK) | KLM | KL6622 | 18.00 | planlagt | |
| New York (JFK) | Korean Air | KE3370 | 18.00 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6253 | 18.00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4665 | 18.00 | planlagt | |
| Atlanta (ATL) | Frontier | F91371 | 18.02 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3132 expand_more(4) | 18.10 | planlagt | |
| Atlanta (ATL) | KLM | KL5252 | 18.10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5739 | 18.10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5203 | 18.10 | planlagt | |
| Atlanta (ATL) | WestJet | WS6439 | 18.10 | planlagt | |
| Chicago (ORD) | American Airlines | AA1423 expand_more(3) | 18.10 | planlagt | |
| Chicago (ORD) | British Airways | BA6675 | 18.10 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4297 | 18.10 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8356 | 18.10 | planlagt | |
| Newark (EWR) | United Airlines | UA782 expand_more(3) | 18.36 | planlagt | |
| Newark (EWR) | Air Canada | AC4822 | 18.36 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7741 | 18.36 | planlagt | |
| Newark (EWR) | Lufthansa | LH7708 | 18.36 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN664 | 19.20 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4636 | 19.30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1010 | 19.45 | planlagt | |
| Washington (IAD) | United Airlines | UA251 expand_more(6) | 19.48 | planlagt | |
| Washington (IAD) | Air Canada | AC3758 | 19.48 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7875 | 19.48 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8991 | 19.48 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2825 | 19.48 | planlagt | |
| Washington (IAD) | ITA Airways | AZ4410 | 19.48 | planlagt | |
| Washington (IAD) | Lufthansa | LH8996 | 19.48 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3173 | 19.50 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1335 | 20.00 | planlagt | |
| Houston (IAH) | United Airlines | UA2140 expand_more(3) | 20.03 | planlagt | |
| Houston (IAH) | Air Canada | AC4380 | 20.03 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6774 | 20.03 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1622 | 20.03 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(6) | 20.33 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3949 | 20.33 | planlagt | |
| Atlanta (ATL) | Air France | AF8606 | 20.33 | planlagt | |
| Atlanta (ATL) | KLM | KL5250 | 20.33 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7103 | 20.33 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5199 | 20.33 | planlagt | |
| Atlanta (ATL) | WestJet | WS7130 | 20.33 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2799 | 20.40 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2683 | 20.50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA608 expand_more(1) | 20.59 | planlagt | |
| Charlotte (CLT) | British Airways | BA1791 | 20.59 | planlagt | |
| Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21.31 | planlagt | |
| Denver (DEN) | Air Canada | AC5012 | 21.31 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2154 expand_more(6) | 21.40 | planlagt | |
| Los Angeles (LAX) | Air France | AF3546 | 21.40 | planlagt | |
| Los Angeles (LAX) | KLM | KL6935 | 21.40 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7201 | 21.40 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6423 | 21.40 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2217 | 21.40 | planlagt | |
| Los Angeles (LAX) | WestJet | WS8525 | 21.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2237 expand_more(2) | 21.46 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4096 | 21.46 | planlagt | |
| Dallas (DFW) | British Airways | BA2411 | 21.46 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN443 | 21.50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1890 | 21.50 | planlagt | |
| Houston (IAH) | United Airlines | UA2161 | 21.57 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1336 | 22.00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3587 | 22.00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5582 | 22.02 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3235 | 22.25 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62823 expand_more(1) | 22.28 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 22.28 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3483 | 22.30 | planlagt | |
| Houston (IAH) | United Express | UA5225 expand_more(3) | 22.45 | planlagt | |
| Houston (IAH) | Air Canada | AC4810 | 22.45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6775 | 22.45 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1623 | 22.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA1455 expand_more(6) | 22.59 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4095 | 22.59 | planlagt | |
| Dallas (DFW) | British Airways | BA2415 | 22.59 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4342 | 22.59 | planlagt | |
| Dallas (DFW) | Iberia | IB4165 | 22.59 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2440 | 22.59 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7520 | 22.59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(7) | 23.38 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4418 | 23.38 | planlagt | |
| Atlanta (ATL) | Air France | AF2344 | 23.38 | planlagt | |
| Atlanta (ATL) | KLM | KL6369 | 23.38 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6973 | 23.38 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6519 | 23.38 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3386 | 23.38 | planlagt | |
| Atlanta (ATL) | WestJet | WS7304 | 23.38 | planlagt | |
| Chicago (ORD) | American Eagle | AA3698 expand_more(7) | 23.45 | planlagt | |
| Chicago (ORD) | British Airways | BA5273 | 23.45 | planlagt | |
| Chicago (ORD) | Cathay Pacific | CX7623 | 23.45 | planlagt | |
| Chicago (ORD) | Finnair | AY4162 | 23.45 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4112 | 23.45 | planlagt | |
| Chicago (ORD) | Iberia | IB8346 | 23.45 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2631 | 23.45 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7648 | 23.45 | planlagt | |
| Chicago (ORD) | United Airlines | UA1884 expand_more(6) | 23.53 | planlagt | |
| Chicago (ORD) | Air Canada | AC3628 | 23.53 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2685 | 23.53 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7556 | 23.53 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2840 | 23.53 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8760 | 23.53 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9579 | 23.53 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Express | UA5277 expand_more(4) | 05.05 | planlagt | |
| Houston (IAH) | Air Canada | AC4865 | 05.05 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6794 | 05.05 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6523 | 05.05 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1631 | 05.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1547 expand_more(3) | 05.12 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4064 | 05.12 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6976 | 05.12 | planlagt | |
| Atlanta (ATL) | WestJet | WS8317 | 05.12 | planlagt | |
| Dallas (DFW) | American Airlines | AA468 expand_more(2) | 05.41 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4187 | 05.41 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7267 | 05.41 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2927 | 06.00 | planlagt | |
| Miami (MIA) | American Airlines | AA867 expand_more(3) | 06.01 | planlagt | |
| Miami (MIA) | British Airways | BA5132 | 06.01 | planlagt | |
| Miami (MIA) | Iberia | IB4152 | 06.01 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8734 | 06.01 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3325 | 06.10 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5041 | 06.11 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1534 expand_more(4) | 06.14 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4102 | 06.14 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7084 | 06.14 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6694 | 06.14 | planlagt | |
| Atlanta (ATL) | WestJet | WS8314 | 06.14 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1278 | 06.20 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4977 | 06.30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4273 | 06.40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4716 | 06.50 | planlagt | |
| Houston (IAH) | United Airlines | UA2124 expand_more(4) | 07.00 | planlagt | |
| Houston (IAH) | Air Canada | AC5439 | 07.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6792 | 07.00 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6521 | 07.00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1630 | 07.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2844 expand_more(5) | 07.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3625 | 07.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2684 | 07.00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7771 | 07.00 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2843 | 07.00 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9578 | 07.00 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX330 | 07.00 | planlagt | |
| Chicago (ORD) | American Eagle | AA3592 expand_more(4) | 07.08 | planlagt | |
| Chicago (ORD) | British Airways | BA5077 | 07.08 | planlagt | |
| Chicago (ORD) | Cathay Pacific | CX7579 | 07.08 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7397 | 07.08 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8648 | 07.08 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1483 expand_more(2) | 07.10 | planlagt | |
| Seattle (SEA) | Cathay Pacific | CX7958 | 07.10 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3359 | 07.10 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2931 | 07.10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1585 | 07.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2522 expand_more(2) | 07.26 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4428 | 07.26 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6974 | 07.26 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2915 | 07.40 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61822 expand_more(1) | 07.44 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7675 | 07.44 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2729 | 07.50 | planlagt | |
| Dallas (DFW) | American Airlines | AA1470 expand_more(6) | 08.01 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4726 | 08.01 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4726 | 08.01 | planlagt | |
| Dallas (DFW) | British Airways | BA5067 | 08.01 | planlagt | |
| Dallas (DFW) | British Airways | BA5067 | 08.01 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7265 | 08.01 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7265 | 08.01 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2085 expand_more(6) | 08.08 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM4015 | 08.08 | planlagt | |
| Los Angeles (LAX) | KLM | KL5491 | 08.08 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7438 | 08.08 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6510 | 08.08 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2251 | 08.08 | planlagt | |
| Los Angeles (LAX) | WestJet | WS8342 | 08.08 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX328 | 08.15 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1517 | 08.20 | planlagt | |
| Denver (DEN) | United Airlines | UA1376 expand_more(1) | 08.20 | planlagt | |
| Denver (DEN) | Air Canada | AC3935 | 08.20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4274 | 08.30 | planlagt | |
| New York (LGA) | Southwest Airlines | WN3215 | 08.50 | planlagt | |
| New York (EWR) | United Airlines | UA2172 expand_more(3) | 09.00 | planlagt | |
| New York (EWR) | Air Canada | AC4150 | 09.00 | planlagt | |
| New York (EWR) | Austrian Airlines | OS7742 | 09.00 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP8583 | 09.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(3) | 09.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4061 | 09.05 | planlagt | |
| Atlanta (ATL) | KLM | KL5624 | 09.05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5438 | 09.05 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1980 | 09.20 | planlagt | |
| Dallas (DFW) | American Airlines | AA2157 expand_more(2) | 09.31 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4397 | 09.31 | planlagt | |
| Dallas (DFW) | British Airways | BA6734 | 09.31 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2943 | 09.45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN366 | 09.50 | planlagt | |
| Houston (IAH) | United Airlines | UA2105 expand_more(3) | 09.53 | planlagt | |
| Houston (IAH) | Air Canada | AC4809 | 09.53 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6791 | 09.53 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1627 | 09.53 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1146 | 10.10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2287 expand_more(1) | 10.12 | planlagt | |
| Charlotte (CLT) | British Airways | BA5063 | 10.12 | planlagt | |
| Washington (DCA) | American Airlines | AA5491 | 10.17 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2065 | 10.20 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1322 expand_more(5) | 10.21 | planlagt | |
| New York (JFK) | Air France | AF3690 | 10.21 | planlagt | |
| New York (JFK) | KLM | KL6710 | 10.21 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6256 | 10.21 | planlagt | |
| New York (JFK) | SAS | SK3410 | 10.21 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4628 | 10.21 | planlagt | |
| Chicago (ORD) | United Airlines | UA1677 expand_more(4) | 10.24 | planlagt | |
| Chicago (ORD) | Air Canada | AC3627 | 10.24 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2688 | 10.24 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2844 | 10.24 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7933 | 10.24 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2461 expand_more(1) | 10.35 | planlagt | |
| New York (LGA) | WestJet | WS8308 | 10.35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(6) | 10.41 | planlagt | |
