Louis Armstrong New Orleans International Airport avganger (MSY)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Chicago (ORD) | United Express | UA3433 expand_more(5) | 10.29 | planlagt | |
Chicago (ORD) | Air Canada | AC3627 | 10.29 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2688 | 10.29 | planlagt | |
Chicago (ORD) | Brussels Airlines | SN8880 | 10.29 | planlagt | |
Chicago (ORD) | Copa Airlines | CM2844 | 10.29 | planlagt | |
Chicago (ORD) | Lufthansa | LH7933 | 10.29 | planlagt | |
San Antonio (SAT) | Solairus Aviation | TWY851 | 10.30 | planlagt | |
Lake Charles (LCH) | Solairus Aviation | TWY851 | 10.30 | planlagt | |
Washington (DCA) | Southwest Airlines | WN321 | 10.35 | planlagt | |
New York (LGA) | Delta Air Lines | DL2411 expand_more(1) | 10.40 | planlagt | |
New York (LGA) | WestJet | WS8337 | 10.40 | planlagt | |
New York (JFK) | JetBlue | B6176 expand_more(7) | 10.43 | planlagt | |
New York (JFK) | El Al | LY8681 | 10.43 | planlagt | |
New York (JFK) | Etihad Airways | EY8384 | 10.43 | planlagt | |
New York (JFK) | Icelandair | FI7978 | 10.43 | planlagt | |
New York (JFK) | Qatar Airways | QR4156 | 10.43 | planlagt | |
New York (JFK) | Royal Air Maroc | AT9605 | 10.43 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1484 | 10.43 | planlagt | |
New York (JFK) | TAP Air Portugal | TP4556 | 10.43 | planlagt | |
Charlotte (CLT) | American Airlines | AA2520 expand_more(1) | 10.46 | planlagt | |
Charlotte (CLT) | British Airways | BA5299 | 10.46 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(5) | 10.50 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3972 | 10.50 | planlagt | |
Atlanta (ATL) | Air France | AF2769 | 10.50 | planlagt | |
Atlanta (ATL) | KLM | KL5463 | 10.50 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6473 | 10.50 | planlagt | |
Atlanta (ATL) | WestJet | WS7825 | 10.50 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY1804 | 10.57 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2807 | 11.04 | planlagt | |
Houston (HOU) | Southwest Airlines | WN4268 | 11.15 | planlagt | |
Atlanta (ATL) | Frontier | F92052 | 11.16 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2790 expand_more(5) | 11.18 | planlagt | |
Detroit (DTW) | Air France | AF2666 | 11.18 | planlagt | |
Detroit (DTW) | Air France | AF8543 | 11.18 | planlagt | |
Detroit (DTW) | KLM | KL6899 | 11.18 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1768 | 11.18 | planlagt | |
Detroit (DTW) | WestJet | WS7865 | 11.18 | planlagt | |
Chicago (ORD) | Spirit Airlines | NK2429 | 11.34 | planlagt | |
Chicago (ORD) | American Airlines | AA2236 expand_more(7) | 11.37 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6104 | 11.37 | planlagt | |
Chicago (ORD) | British Airways | BA5079 | 11.37 | planlagt | |
Chicago (ORD) | Cathay Pacific | CX7579 | 11.37 | planlagt | |
Chicago (ORD) | Gulf Air | GF6765 | 11.37 | planlagt | |
Chicago (ORD) | Qantas | QF4687 | 11.37 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9563 | 11.37 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7268 | 11.37 | planlagt | |
Dallas (DFW) | American Airlines | AA1080 expand_more(5) | 11.39 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4727 | 11.39 | planlagt | |
Dallas (DFW) | British Airways | BA5068 | 11.39 | planlagt | |
Dallas (DFW) | Gulf Air | GF4322 | 11.39 | planlagt | |
Dallas (DFW) | Iberia | IB4367 | 11.39 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9389 | 11.39 | planlagt | |
Houston (HOU) | NetJets | EJA688 | 11.42 | planlagt | |
New York (JFK) | Delta Air Lines | DL1368 expand_more(6) | 11.46 | planlagt | |
New York (JFK) | Air France | AF3690 | 11.46 | planlagt | |
New York (JFK) | ITA Airways | AZ3330 | 11.46 | planlagt | |
New York (JFK) | KLM | KL6709 | 11.46 | planlagt | |
New York (JFK) | Korean Air | KE7262 | 11.46 | planlagt | |
New York (JFK) | LATAM Airlines | LA6673 | 11.46 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4628 | 11.46 | planlagt | |
Houston (IAH) | United Airlines | UA2253 expand_more(4) | 11.55 | planlagt | |
Houston (IAH) | Air Canada | AC5461 | 11.55 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6790 | 11.55 | planlagt | |
Houston (IAH) | Copa Airlines | CM1628 | 11.55 | planlagt | |
Houston (IAH) | Lufthansa | LH8641 | 11.55 | planlagt | |
New York (LGA) | Southwest Airlines | WN2494 | 12.00 | planlagt | |
Shreveport (SHV) | NetJets | EJA688 | 12.00 | planlagt | |
Midland (MAF) | NetJets | EJA100 | 12.06 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2865 | 12.15 | planlagt | |
Washington (IAD) | United Airlines | UA2276 expand_more(5) | 12.30 | planlagt | |
Washington (IAD) | Air Canada | AC3863 | 12.30 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7876 | 12.30 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8993 | 12.30 | planlagt | |
Washington (IAD) | Copa Airlines | CM2828 | 12.30 | planlagt | |
Washington (IAD) | Lufthansa | LH7555 | 12.30 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(3) | 12.35 | planlagt | |
Minneapolis (MSP) | Air France | AF5645 | 12.35 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3475 | 12.35 | planlagt | |
Minneapolis (MSP) | WestJet | WS8143 | 12.35 | planlagt | |
Boston (BOS) | JetBlue | B6400 expand_more(5) | 12.36 | planlagt | |
Boston (BOS) | Aer Lingus | EI5179 | 12.36 | planlagt | |
Boston (BOS) | El Al | LY8543 | 12.36 | planlagt | |
Boston (BOS) | Icelandair | FI7976 | 12.36 | planlagt | |
Boston (BOS) | Qatar Airways | QR3958 | 12.36 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4336 | 12.36 | planlagt | |
Austin (AUS) | Southwest Airlines | WN2828 | 12.45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(4) | 12.46 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4388 | 12.46 | planlagt | |
Atlanta (ATL) | Air France | AF2768 | 12.46 | planlagt | |
Atlanta (ATL) | KLM | KL5465 | 12.46 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5242 | 12.46 | planlagt | |
Raleigh-Durham (RDU) | Spirit Airlines | NK2682 | 01.02 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN1339 | 01.15 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3087 | 01.20 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN3098 | 01.25 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN4551 | 01.25 | planlagt | |
Los Angeles (LAX) | Spirit Airlines | NK2209 | 01.35 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1850 | 01.40 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2558 expand_more(1) | 01.42 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7697 | 01.42 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL736 expand_more(1) | 01.50 | planlagt | |
Salt Lake City (SLC) | WestJet | WS5554 | 01.50 | planlagt | |
Washington (IAD) | Flexjet | LXJ564 | 01.52 | planlagt | |
Dallas (DFW) | American Eagle | AA4300 expand_more(7) | 01.57 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4019 | 01.57 | planlagt | |
Dallas (DFW) | British Airways | BA6734 | 01.57 | planlagt | |
Dallas (DFW) | Finnair | AY5693 | 01.57 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36044 | 01.57 | planlagt | |
Dallas (DFW) | Gulf Air | GF6715 | 01.57 | planlagt | |
Dallas (DFW) | Iberia | IB4108 | 01.57 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7681 | 01.57 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL409 expand_more(5) | 01.59 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4596 | 01.59 | planlagt | |
Atlanta (ATL) | KLM | KL7905 | 01.59 | planlagt | |
Atlanta (ATL) | SAS | SK3871 | 01.59 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4843 | 01.59 | planlagt | |
Atlanta (ATL) | WestJet | WS7824 | 01.59 | planlagt | |
New York (LGA) | American Airlines | AA2038 | 02.00 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2767 | 02.15 | planlagt | |
Houston (IAH) | United Airlines | UA285 expand_more(2) | 02.18 | planlagt | |
Houston (IAH) | Air Canada | AC3621 | 02.18 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6789 | 02.18 | planlagt | |
Chicago (ORD) | United Airlines | UA2154 expand_more(5) | 02.20 | planlagt | |
Chicago (ORD) | Air Canada | AC4417 | 02.20 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2686 | 02.20 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7557 | 02.20 | planlagt | |
Chicago (ORD) | Copa Airlines | CM2842 | 02.20 | planlagt | |
Chicago (ORD) | Lufthansa | LH7677 | 02.20 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN3280 | 02.20 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Louis Armstrong New Orleans International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!