Louis Armstrong New Orleans International Airport avganger (MSY)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA2392 expand_more(5) | 11.17 | planlagt | |
| Miami (MIA) | British Airways | BA5072 | 11.17 | planlagt | |
| Miami (MIA) | GOL | G36099 | 11.17 | planlagt | |
| Miami (MIA) | Gulf Air | GF4323 | 11.17 | planlagt | |
| Miami (MIA) | Iberia | IB4890 | 11.17 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2522 | 11.17 | planlagt | |
| Chicago (ORD) | American Eagle | AA4177 expand_more(5) | 11.17 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6311 | 11.17 | planlagt | |
| Chicago (ORD) | British Airways | BA5079 | 11.17 | planlagt | |
| Chicago (ORD) | Qantas | QF4687 | 11.17 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2639 | 11.17 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7807 | 11.17 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1968 expand_more(6) | 11.17 | planlagt | |
| New York (JFK) | Air France | AF3690 | 11.17 | planlagt | |
| New York (JFK) | KLM | KL6910 | 11.17 | planlagt | |
| New York (JFK) | Korean Air | KE7262 | 11.17 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8865 | 11.17 | planlagt | |
| New York (JFK) | SAS | SK3410 | 11.17 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4628 | 11.17 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2411 expand_more(1) | 11.25 | avbrutt | |
| New York (LGA) | WestJet | WS6884 | 11.25 | avbrutt | |
| New York (LGA) | American Airlines | AA3090 | 11.27 | 11:31 | I rute |
| Nashville (BNA) | Southwest Airlines | WN695 | 11.30 | 11:34 | I rute |
| Baltimore (BWI) | Southwest Airlines | WN2668 | 11.30 | 11:46 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL9962 | 11.30 | planlagt | |
| New York (JFK) | JetBlue | B6776 expand_more(6) | 11.40 | planlagt | |
| New York (JFK) | Etihad Airways | EY8348 | 11.40 | planlagt | |
| New York (JFK) | Icelandair | FI7978 | 11.40 | planlagt | |
| New York (JFK) | Qatar Airways | QR3954 | 11.40 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9605 | 11.40 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1484 | 11.40 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4338 | 11.40 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2990 expand_more(4) | 11.40 | planlagt | |
| Detroit (DTW) | Air France | AF2666 | 11.40 | planlagt | |
| Detroit (DTW) | KLM | KL5974 | 11.40 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS3185 | 11.40 | planlagt | |
| Detroit (DTW) | WestJet | WS8333 | 11.40 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN553 | 11.50 | 11:55 | I rute |
| Houston (IAH) | United Airlines | UA2253 expand_more(4) | 11.51 | planlagt | |
| Houston (IAH) | Air Canada | AC5461 | 11.51 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6790 | 11.51 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1628 | 11.51 | planlagt | |
| Houston (IAH) | Turkish Airlines | TK8893 | 11.51 | planlagt | |
| Tuscaloosa (TCL) | Flexjet | LXJ481 | 11.59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1506 expand_more(5) | 12.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3955 | 12.00 | planlagt | |
| Atlanta (ATL) | Air France | AF3547 | 12.00 | planlagt | |
| Atlanta (ATL) | KLM | KL5649 | 12.00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4843 | 12.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS6832 | 12.00 | planlagt | |
| San Marcos (HYI) | Alante Air Charter | SVL28 | 12.00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2607 | 12.15 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN490 | 12.30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN951 | 12.35 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2416 | 12.35 | planlagt | |
| Fort Worth (FTW) | Flexjet | LXJ547 | 12.43 | planlagt | |
| Washington (IAD) | United Airlines | UA1868 expand_more(5) | 12.45 | planlagt | |
| Washington (IAD) | Air Canada | AC3863 | 12.45 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7876 | 12.45 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8993 | 12.45 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2828 | 12.45 | planlagt | |
| Washington (IAD) | Lufthansa | LH7555 | 12.45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3145 expand_more(1) | 01.00 | planlagt | |
| Charlotte (CLT) | British Airways | BA5299 | 01.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(6) | 01.13 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4388 | 01.13 | planlagt | |
| Atlanta (ATL) | Air France | AF2768 | 01.13 | planlagt | |
| Atlanta (ATL) | KLM | KL5648 | 01.13 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7169 | 01.13 | planlagt | |
| Atlanta (ATL) | SAS | SK3871 | 01.13 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5242 | 01.13 | planlagt | |
| Chicago (ORD) | American Eagle | AA4189 expand_more(6) | 01.14 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6698 | 01.14 | planlagt | |
| Chicago (ORD) | British Airways | BA5077 | 01.14 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6765 | 01.14 | planlagt | |
| Chicago (ORD) | Iberia | IB8362 | 01.14 | planlagt | |
| Chicago (ORD) | Qantas | QF4161 | 01.14 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8195 | 01.14 | planlagt | |
| Boston (BOS) | JetBlue | B6400 expand_more(4) | 01.30 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5179 | 01.30 | planlagt | |
| Boston (BOS) | Icelandair | FI7976 | 01.30 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3859 | 01.30 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4336 | 01.30 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3368 | 01.35 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL736 expand_more(1) | 01.45 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS5554 | 01.45 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3307 | 01.55 | planlagt | |
| Dallas (DFW) | American Eagle | AA4243 expand_more(8) | 02.04 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6378 | 02.04 | planlagt | |
| Dallas (DFW) | British Airways | BA5067 | 02.04 | planlagt | |
| Dallas (DFW) | Finnair | AY5693 | 02.04 | planlagt | |
| Dallas (DFW) | GOL | G36109 | 02.04 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4322 | 02.04 | planlagt | |
| Dallas (DFW) | Iberia | IB4517 | 02.04 | planlagt | |
| Dallas (DFW) | Qantas | QF3072 | 02.04 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9060 | 02.04 | planlagt | |
| Houston (IAH) | United Airlines | UA2296 expand_more(4) | 02.14 | planlagt | |
| Houston (IAH) | Air Canada | AC3621 | 02.14 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6789 | 02.14 | planlagt | |
| Houston (IAH) | Emirates | EK6205 | 02.14 | planlagt | |
| Houston (IAH) | Lufthansa | LH8641 | 02.14 | planlagt | |
| Chicago (ORD) | United Airlines | UA1495 expand_more(5) | 02.22 | planlagt | |
| Chicago (ORD) | Air Canada | AC4417 | 02.22 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2686 | 02.22 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2842 | 02.22 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7677 | 02.22 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9578 | 02.22 | planlagt | |
| Washington (DCA) | American Eagle | AA5534 | 02.24 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2183 expand_more(1) | 02.25 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6006 | 02.25 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN209 | 02.25 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1066 | 02.25 | planlagt | |
| Charlotte (CLT) | United Airlines | UA3816 | 02.30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN8507 | 02.30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN436 | 02.40 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2154 | 02.40 | planlagt | |
| San Francisco (SFO) | United Airlines | UA348 | 02.45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1435 | 02.45 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62722 expand_more(1) | 02.50 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7660 | 02.50 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1398 | 02.53 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN3457 | 02.55 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL1112 expand_more(4) | 03.10 | planlagt | |
| Los Angeles (LAX) | Air France | AF2381 | 03.10 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7200 | 03.10 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6284 | 03.10 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2250 | 03.10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2278 | 03.10 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Louis Armstrong New Orleans International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
