Flyankomster og avganger på Louis Armstrong New Orleans International Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Kentucky (CVG) | Sun Country Airlines | SY3004 | 02.49 | planlagt | |
Los Angeles (LAX) | Spirit Airlines | NK221 | 04.56 | 04:47 | landet |
Seattle (SEA) | Alaska Airlines | AS490 expand_more(3) | 05.57 | 05:38 | landet |
Seattle (SEA) | Air Tahiti Nui | TN2794 | 05.57 | 05:38 | landet |
Seattle (SEA) | Hawaiian Airlines | HA6798 | 05.57 | 05:38 | landet |
Seattle (SEA) | Qatar Airways | QR3347 | 05.57 | 05:38 | landet |
Baltimore (BWI) | Spirit Airlines | NK2577 | 07.54 | 07:24 | landet |
Houston (IAH) | United Airlines | UA491 expand_more(2) | 08.33 | 08:15 | landet |
Houston (IAH) | Air Canada | AC4801 | 08.33 | 08:15 | landet |
Houston (IAH) | Air New Zealand | NZ6779 | 08.33 | 08:15 | landet |
Dallas (DFW) | American Airlines | AA2157 expand_more(1) | 08.52 | 08:40 | landet |
Dallas (DFW) | Alaska Airlines | AS4397 | 08.52 | 08:40 | landet |
Dallas (DAL) | Southwest Airlines | WN3237 | 09.10 | 08:57 | landet |
Austin (AUS) | Delta Connection | DL4016 | 09.11 | 08:47 | landet |
New York (LGA) | Delta Air Lines | DL2411 | 09.35 | 09:14 | landet |
Chicago (ORD) | United Airlines | UA2276 expand_more(3) | 09.38 | 09:03 | landet |
Chicago (ORD) | Air Canada | AC3626 | 09.38 | 09:03 | landet |
Chicago (ORD) | Air New Zealand | NZ2687 | 09.38 | 09:03 | landet |
Chicago (ORD) | Copa Airlines | CM2839 | 09.38 | 09:03 | landet |
Washington (DCA) | American Eagle | AA4663 | 09.41 | 09:27 | landet |
New York (JFK) | JetBlue | B675 expand_more(3) | 09.44 | 09:29 | landet |
New York (JFK) | Icelandair | FI7989 | 09.44 | 09:29 | landet |
New York (JFK) | Qatar Airways | QR4019 | 09.44 | 09:29 | landet |
New York (JFK) | TAP Air Portugal | TP4343 | 09.44 | 09:29 | landet |
Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09.52 | 10:08 | landet |
Atlanta (ATL) | LATAM Airlines | LA6220 | 09.52 | 10:08 | landet |
Atlanta (ATL) | WestJet | WS6641 | 09.52 | 10:08 | landet |
Houston (HOU) | Southwest Airlines | WN1642 | 09.55 | 09:48 | landet |
Washington (IAD) | United Airlines | UA2253 expand_more(2) | 09.57 | 09:44 | landet |
Washington (IAD) | Air Canada | AC3864 | 09.57 | 09:44 | landet |
Washington (IAD) | Copa Airlines | CM2826 | 09.57 | 09:44 | landet |
Nashville (BNA) | Southwest Airlines | WN2979 | 10.00 | 09:50 | landet |
Orlando (MCO) | Southwest Airlines | WN3452 | 10.00 | 10:06 | landet |
Dallas (DFW) | American Airlines | AA3243 expand_more(2) | 10.04 | 09:36 | landet |
Dallas (DFW) | Alaska Airlines | AS6379 | 10.04 | 09:36 | landet |
Dallas (DFW) | GOL Linhas Aereas | G36109 | 10.04 | 09:36 | landet |
New York (JFK) | Delta Air Lines | DL1368 expand_more(3) | 10.20 | 09:56 | landet |
New York (JFK) | KLM | KL6709 | 10.20 | 09:56 | landet |
New York (JFK) | LATAM Airlines | LA8627 | 10.20 | 09:56 | landet |
New York (JFK) | Virgin Atlantic | VS4601 | 10.20 | 09:56 | landet |
Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10.24 | 10:12 | landet |
Detroit (DTW) | WestJet | WS7080 | 10.24 | 10:12 | landet |
Houston (IAH) | United Airlines | UA575 expand_more(2) | 10.48 | 10:29 | landet |
Houston (IAH) | Air Canada | AC5460 | 10.48 | 10:29 | landet |
Houston (IAH) | Air New Zealand | NZ6778 | 10.48 | 10:29 | landet |
Austin (AUS) | Southwest Airlines | WN701 | 10.55 | 10:57 | landet |
Miami (MIA) | American Eagle | AA4666 expand_more(1) | 11.00 | 10:52 | landet |
Miami (MIA) | GOL Linhas Aereas | G36155 | 11.00 | 10:52 | landet |
Dallas (DAL) | Omni Air Transport | DRL18 | 11.21 | 11:14 | landet |
Charlotte (CLT) | American Airlines | AA1841 | 11.25 | 11:06 | landet |
Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(1) | 11.35 | 11:11 | landet |
Atlanta (ATL) | WestJet | WS6542 | 11.35 | 11:11 | landet |
Boston (BOS) | JetBlue | B6301 | 11.36 | 11:03 | landet |
Dallas (DFW) | American Airlines | AA2228 expand_more(2) | 11.53 | 11:20 | landet |
Dallas (DFW) | GOL Linhas Aereas | G36274 | 11.53 | 11:20 | landet |
Dallas (DFW) | Jet Linx Aviation | JL7264 | 11.53 | 11:20 | landet |
Newark (EWR) | United Airlines | UA3770 | 12.00 | 09:33 | landet |
Houston (HOU) | Southwest Airlines | WN3242 | 12.20 | planlagt | |
Chicago (ORD) | American Eagle | AA3928 expand_more(2) | 12.26 | 11:48 | landet |
Chicago (ORD) | Alaska Airlines | AS6104 | 12.26 | 11:48 | landet |
Chicago (ORD) | Qantas | QF4389 | 12.26 | 11:48 | landet |
Los Angeles (LAX) | Delta Air Lines | DL872 expand_more(1) | 12.28 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12.28 | planlagt | |
Newark (EWR) | United Airlines | UA1341 expand_more(1) | 12.44 | planlagt | |
Newark (EWR) | Air Canada | AC4860 | 12.44 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1140 expand_more(1) | 12.49 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9288 | 12.49 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2375 | 12.55 | planlagt | |
Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13.11 | 12:58 | landet |
Houston (IAH) | Air Canada | AC5440 | 13.11 | 12:58 | landet |
Houston (IAH) | Air New Zealand | NZ6777 | 13.11 | 12:58 | landet |
Houston (IAH) | All Nippon Airways | NH6522 | 13.11 | 12:58 | landet |
New York (LGA) | American Eagle | AA4635 | 13.13 | planlagt | |
St Louis (STL) | Southwest Airlines | WN2501 | 13.20 | planlagt | |
San Pedro Sula (SAP) | Spirit Airlines | NK1439 | 13.23 | planlagt | |
Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13.24 | planlagt | |
Denver (DEN) | Air Canada | AC3844 | 13.24 | planlagt | |
Chicago (ORD) | United Airlines | UA1206 expand_more(4) | 13.33 | planlagt | |
Chicago (ORD) | Air Canada | AC5445 | 13.33 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2689 | 13.33 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7770 | 13.33 | planlagt | |
Chicago (ORD) | Copa Airlines | CM2841 | 13.33 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2273 | 13.35 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1845 | 13.40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2361 expand_more(1) | 13.42 | planlagt | |
Atlanta (ATL) | Korean Air | KE6975 | 13.42 | planlagt | |
Boston (BOS) | Delta Air Lines | DL1398 | 13.42 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK6447 | 13.51 | planlagt | |
Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14.06 | planlagt | |
Newark (EWR) | Air Canada | AC4820 | 14.06 | planlagt | |
Cancun (CUN) | Spirit Airlines | NK1281 | 14.07 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN2560 | 14.25 | planlagt | |
Detroit (DTW) | Spirit Airlines | NK2258 | 14.35 | planlagt | |
Charlotte (CLT) | American Airlines | AA2615 expand_more(1) | 14.49 | planlagt | |
Charlotte (CLT) | British Airways | BA4807 | 14.49 | planlagt | |
Washington (DCA) | American Airlines | AA1869 | 14.51 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2429 | 15.00 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2454 | 15.15 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(2) | 15.23 | planlagt | |
Minneapolis (MSP) | KLM | KL6901 | 15.23 | planlagt | |
Minneapolis (MSP) | WestJet | WS8177 | 15.23 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN239 | 15.35 | planlagt | |
Dallas (DFW) | American Eagle | AA4054 expand_more(6) | 15.36 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6549 | 15.36 | planlagt | |
Dallas (DFW) | British Airways | BA2413 | 15.36 | planlagt | |
Dallas (DFW) | Gulf Air | GF4287 | 15.36 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7266 | 15.36 | planlagt | |
Dallas (DFW) | Qantas | QF4555 | 15.36 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2929 | 15.36 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2100 expand_more(1) | 15.42 | planlagt | |
Salt Lake City (SLC) | WestJet | WS6887 | 15.42 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(6) | 15.57 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3694 | 15.57 | planlagt | |
Atlanta (ATL) | Air France | AF5707 | 15.57 | planlagt | |
Atlanta (ATL) | KLM | KL5467 | 15.57 | planlagt | |
Atlanta (ATL) | Korean Air | KE3132 | 15.57 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5203 | 15.57 | planlagt | |
Atlanta (ATL) | WestJet | WS6713 | 15.57 | planlagt | |
Houston (IAH) | United Airlines | UA1647 expand_more(3) | 16.03 | planlagt | |
Houston (IAH) | Air Canada | AC5654 | 16.03 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6772 | 16.03 | planlagt | |
Houston (IAH) | All Nippon Airways | NH6520 | 16.03 | planlagt | |
San Francisco (SFO) | United Airlines | UA246 expand_more(2) | 16.17 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ2159 | 16.17 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8476 | 16.17 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN436 | 16.30 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5580 | 16.34 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1562 | 16.40 | planlagt | |
Miami (MIA) | American Eagle | AA3367 expand_more(3) | 16.40 | planlagt | |
Miami (MIA) | British Airways | BA4995 | 16.40 | planlagt | |
Miami (MIA) | Iberia | IB4513 | 16.40 | planlagt | |
Miami (MIA) | Qatar Airways | QR2342 | 16.40 | planlagt | |
Austin (AUS) | Delta Connection | DL3970 | 16.46 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS568 expand_more(2) | 16.57 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2608 | 16.57 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6799 | 16.57 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN865 | 17.10 | planlagt | |
Washington (DCA) | Southwest Airlines | WN2382 | 17.25 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN1903 | 17.40 | planlagt | |
Houston (IAH) | United Airlines | UA2194 expand_more(4) | 17.43 | planlagt | |
Houston (IAH) | Air Canada | AC5698 | 17.43 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6773 | 17.43 | planlagt | |
Houston (IAH) | Copa Airlines | CM1621 | 17.43 | planlagt | |
Houston (IAH) | Lufthansa | LH8639 | 17.43 | planlagt | |
New York (LGA) | Delta Air Lines | DL854 expand_more(1) | 17.49 | planlagt | |
New York (LGA) | WestJet | WS7728 | 17.49 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1927 expand_more(5) | 17.57 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4516 | 17.57 | planlagt | |
Atlanta (ATL) | KLM | KL6760 | 17.57 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8947 | 17.57 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5201 | 17.57 | planlagt | |
Atlanta (ATL) | WestJet | WS6645 | 17.57 | planlagt | |
Dallas (DFW) | American Airlines | AA2291 expand_more(6) | 18.09 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6301 | 18.09 | planlagt | |
Dallas (DFW) | British Airways | BA5340 | 18.09 | planlagt | |
Dallas (DFW) | Finnair | AY4280 | 18.09 | planlagt | |
Dallas (DFW) | Gulf Air | GF6426 | 18.09 | planlagt | |
Dallas (DFW) | Qantas | QF3261 | 18.09 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2392 | 18.09 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2266 | 18.35 | planlagt | |
New York (JFK) | Delta Air Lines | DL1387 expand_more(5) | 18.38 | planlagt | |
New York (JFK) | Air France | AF2622 | 18.38 | planlagt | |
New York (JFK) | KLM | KL6574 | 18.38 | planlagt | |
New York (JFK) | Korean Air | KE3370 | 18.38 | planlagt | |
New York (JFK) | LATAM Airlines | LA8635 | 18.38 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4665 | 18.38 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2128 | 18.53 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3600 | 18.55 | planlagt | |
Newark (EWR) | United Express | UA3510 expand_more(3) | 19.12 | planlagt | |
Newark (EWR) | Air Canada | AC4822 | 19.12 | planlagt | |
Newark (EWR) | Austrian Airlines | OS7741 | 19.12 | planlagt | |
Newark (EWR) | Lufthansa | LH7708 | 19.12 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN382 | 19.25 | planlagt | |
Washington (IAD) | United Airlines | UA251 expand_more(6) | 19.28 | planlagt | |
Washington (IAD) | Air Canada | AC3758 | 19.28 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7875 | 19.28 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8991 | 19.28 | planlagt | |
Washington (IAD) | Copa Airlines | CM2825 | 19.28 | planlagt | |
Washington (IAD) | ITA Airways | AZ4410 | 19.28 | planlagt | |
Washington (IAD) | Lufthansa | LH8996 | 19.28 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1849 | 19.30 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2272 | 19.35 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK1466 | 19.35 | planlagt | |
Houston (IAH) | United Airlines | UA2140 expand_more(3) | 19.57 | planlagt | |
Houston (IAH) | Air Canada | AC5562 | 19.57 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6774 | 19.57 | planlagt | |
Houston (IAH) | Copa Airlines | CM1622 | 19.57 | planlagt | |
London (LHR) | British Airways | BA225 expand_more(4) | 20.00 | planlagt | |
London (LHR) | Aer Lingus | EI8925 | 20.00 | planlagt | |
London (LHR) | American Airlines | AA6976 | 20.00 | planlagt | |
London (LHR) | Finnair | AY5437 | 20.00 | planlagt | |
London (LHR) | Iberia | IB3594 | 20.00 | planlagt | |
Dallas (DFW) | American Airlines | AA2237 expand_more(5) | 20.21 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6634 | 20.21 | planlagt | |
Dallas (DFW) | British Airways | BA2411 | 20.21 | planlagt | |
Dallas (DFW) | Gulf Air | GF6710 | 20.21 | planlagt | |
Dallas (DFW) | Iberia | IB4428 | 20.21 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2376 | 20.21 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(7) | 20.23 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3949 | 20.23 | planlagt | |
Atlanta (ATL) | Air France | AF8606 | 20.23 | planlagt | |
Atlanta (ATL) | KLM | KL5248 | 20.23 | planlagt | |
Atlanta (ATL) | Korean Air | KE7103 | 20.23 | planlagt | |
Atlanta (ATL) | SAS | SK3260 | 20.23 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5199 | 20.23 | planlagt | |
Atlanta (ATL) | WestJet | WS6363 | 20.23 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1188 | 20.40 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(7) | 20.40 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM3826 | 20.40 | planlagt | |
Los Angeles (LAX) | Air France | AF2335 | 20.40 | planlagt | |
Los Angeles (LAX) | KLM | KL6892 | 20.40 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7437 | 20.40 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA7984 | 20.40 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2216 | 20.40 | planlagt | |
Los Angeles (LAX) | WestJet | WS8524 | 20.40 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1670 | 21.00 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2268 | 21.05 | planlagt | |
Houston (IAH) | Spirit Airlines | NK2113 | 21.06 | planlagt | |
Miami (MIA) | American Airlines | AA2552 expand_more(5) | 21.20 | planlagt | |
Miami (MIA) | British Airways | BA4993 | 21.20 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36241 | 21.20 | planlagt | |
Miami (MIA) | Gulf Air | GF6552 | 21.20 | planlagt | |
Miami (MIA) | Iberia | IB4336 | 21.20 | planlagt | |
Miami (MIA) | Qatar Airways | QR8545 | 21.20 | planlagt | |
Houston (HOU) | Southwest Airlines | WN167 | 21.25 | planlagt | |
Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21.30 | planlagt | |
Denver (DEN) | Air Canada | AC5012 | 21.30 | planlagt | |
Houston (IAH) | United Airlines | UA2170 expand_more(5) | 21.31 | planlagt | |
Houston (IAH) | Air Canada | AC5602 | 21.31 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6781 | 21.31 | planlagt | |
Houston (IAH) | Copa Airlines | CM1625 | 21.31 | planlagt | |
Houston (IAH) | Emirates | EK6138 | 21.31 | planlagt | |
Houston (IAH) | Lufthansa | LH8638 | 21.31 | planlagt | |
Tulsa (TUL) | JetBlue | B68783 | 22.15 | planlagt | |
Chicago (ORD) | United Airlines | UA1899 expand_more(6) | 22.21 | planlagt | |
Chicago (ORD) | Air Canada | AC3628 | 22.21 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2685 | 22.21 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7556 | 22.21 | planlagt | |
Chicago (ORD) | Copa Airlines | CM2840 | 22.21 | planlagt | |
Chicago (ORD) | Lufthansa | LH8760 | 22.21 | planlagt | |
Chicago (ORD) | Turkish Airlines | TK9579 | 22.21 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1202 | 22.40 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK3549 | 22.43 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK1359 | 22.55 | planlagt | |
Dallas (DFW) | American Eagle | AA5272 expand_more(6) | 23.00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6300 | 23.00 | planlagt | |
Dallas (DFW) | British Airways | BA2412 | 23.00 | planlagt | |
Dallas (DFW) | Cathay Pacific | CX7695 | 23.00 | planlagt | |
Dallas (DFW) | Gulf Air | GF4342 | 23.00 | planlagt | |
Dallas (DFW) | Iberia | IB4165 | 23.00 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7945 | 23.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(8) | 23.01 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4418 | 23.01 | planlagt | |
Atlanta (ATL) | Air France | AF2217 | 23.01 | planlagt | |
Atlanta (ATL) | KLM | KL6866 | 23.01 | planlagt | |
Atlanta (ATL) | Korean Air | KE6973 | 23.01 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6151 | 23.01 | planlagt | |
Atlanta (ATL) | SAS | SK3734 | 23.01 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3386 | 23.01 | planlagt | |
Atlanta (ATL) | WestJet | WS7304 | 23.01 | planlagt | |
Chicago (ORD) | American Eagle | AA4426 expand_more(8) | 23.01 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6684 | 23.01 | planlagt | |
Chicago (ORD) | British Airways | BA5274 | 23.01 | planlagt | |
Chicago (ORD) | Cathay Pacific | CX7623 | 23.01 | planlagt | |
Chicago (ORD) | Gulf Air | GF4297 | 23.01 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7670 | 23.01 | planlagt | |
Chicago (ORD) | Qantas | QF4657 | 23.01 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9016 | 23.01 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7800 | 23.01 | planlagt | |
Charlotte (CLT) | American Airlines | AA608 expand_more(1) | 23.15 | planlagt | |
Charlotte (CLT) | British Airways | BA1789 | 23.15 | planlagt | |
Houston (IAH) | United Airlines | UA2474 expand_more(4) | 23.15 | planlagt | |
Houston (IAH) | Air Canada | AC5660 | 23.15 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6775 | 23.15 | planlagt | |
Houston (IAH) | Copa Airlines | CM1623 | 23.15 | planlagt | |
Houston (IAH) | Turkish Airlines | TK8892 | 23.15 | planlagt | |
San Francisco (SFO) | United Airlines | UA373 expand_more(1) | 23.59 | planlagt | |
San Francisco (SFO) | Emirates | EK6491 | 23.59 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Sun Country Airlines | SY3011 | 04.19 | planlagt | |
Houston (IAH) | United Airlines | UA2744 expand_more(4) | 05.15 | 05:23 | I rute |
Houston (IAH) | Air Canada | AC5697 | 05.15 | 05:23 | I rute |
Houston (IAH) | Air New Zealand | NZ6794 | 05.15 | 05:23 | I rute |
Houston (IAH) | All Nippon Airways | NH6523 | 05.15 | 05:23 | I rute |
Houston (IAH) | Copa Airlines | CM1631 | 05.15 | 05:23 | I rute |
Dallas (DFW) | American Airlines | AA468 expand_more(2) | 05.20 | 05:25 | I rute |
Dallas (DFW) | Alaska Airlines | AS4187 | 05.20 | 05:25 | I rute |
Dallas (DFW) | Jet Linx Aviation | JL7267 | 05.20 | 05:25 | I rute |
Orlando (MCO) | Spirit Airlines | NK1358 | 05.20 | 05:19 | I rute |
Atlanta (ATL) | Delta Air Lines | DL1547 expand_more(3) | 05.25 | 05:31 | I rute |
Atlanta (ATL) | Aeromexico | AM4012 | 05.25 | 05:31 | I rute |
Atlanta (ATL) | Korean Air | KE6976 | 05.25 | 05:31 | I rute |
Atlanta (ATL) | WestJet | WS8317 | 05.25 | 05:31 | I rute |
Dallas (DAL) | Southwest Airlines | WN1717 | 05.25 | 05:33 | I rute |
Baltimore (BWI) | Southwest Airlines | WN3245 | 05.35 | 05:42 | I rute |
Chicago (ORD) | American Eagle | AA4427 expand_more(5) | 06.00 | 06:02 | I rute |
Chicago (ORD) | Alaska Airlines | AS6113 | 06.00 | 06:02 | I rute |
Chicago (ORD) | British Airways | BA5077 | 06.00 | 06:02 | I rute |
Chicago (ORD) | Jet Linx Aviation | JL7397 | 06.00 | 06:02 | I rute |
Chicago (ORD) | Qantas | QF4668 | 06.00 | 06:02 | I rute |
Chicago (ORD) | Qatar Airways | QR9064 | 06.00 | 06:02 | I rute |
Philadelphia (PHL) | American Eagle | AA5041 | 06.00 | 07:09 | I rute |
Miami (MIA) | American Airlines | AA867 expand_more(3) | 06.01 | 06:11 | I rute |
Miami (MIA) | British Airways | BA5132 | 06.01 | 06:11 | I rute |
Miami (MIA) | Iberia | IB4152 | 06.01 | 06:11 | I rute |
Miami (MIA) | Qatar Airways | QR8734 | 06.01 | 06:11 | I rute |
San Francisco (SFO) | United Airlines | UA1692 | 06.20 | 06:24 | I rute |
Atlanta (ATL) | Delta Air Lines | DL1534 expand_more(4) | 06.25 | 06:32 | I rute |
Atlanta (ATL) | Aeromexico | AM4102 | 06.25 | 06:32 | I rute |
Atlanta (ATL) | Korean Air | KE7084 | 06.25 | 06:32 | I rute |
Atlanta (ATL) | LATAM Airlines | LA6682 | 06.25 | 06:32 | I rute |
Atlanta (ATL) | WestJet | WS8314 | 06.25 | 06:32 | I rute |
Chicago (MDW) | Southwest Airlines | WN712 | 06.25 | 06:28 | I rute |
Fort Lauderdale (FLL) | Spirit Airlines | NK3548 | 06.30 | 06:35 | I rute |
Charlotte (CLT) | American Airlines | AA1266 expand_more(1) | 06.34 | 06:43 | I rute |
Charlotte (CLT) | British Airways | BA5062 | 06.34 | 06:43 | I rute |
Houston (HOU) | Southwest Airlines | WN686 | 06.35 | 06:42 | I rute |
Orlando (MCO) | Southwest Airlines | WN3624 | 06.50 | 06:59 | I rute |
Los Angeles (LAX) | Delta Air Lines | DL2085 expand_more(5) | 07.00 | 07:05 | I rute |
Los Angeles (LAX) | Aeromexico | AM4015 | 07.00 | 07:05 | I rute |
Los Angeles (LAX) | Korean Air | KE7438 | 07.00 | 07:05 | I rute |
Los Angeles (LAX) | LATAM Airlines | LA8867 | 07.00 | 07:05 | I rute |
Los Angeles (LAX) | Virgin Atlantic | VS2251 | 07.00 | 07:05 | I rute |
Los Angeles (LAX) | WestJet | WS8342 | 07.00 | 07:05 | I rute |
Houston (IAH) | United Airlines | UA1821 expand_more(4) | 07.00 | 07:30 | I rute |
Houston (IAH) | Air Canada | AC5439 | 07.00 | 07:30 | I rute |
Houston (IAH) | Air New Zealand | NZ6792 | 07.00 | 07:30 | I rute |
Houston (IAH) | All Nippon Airways | NH6521 | 07.00 | 07:30 | I rute |
Houston (IAH) | Copa Airlines | CM1630 | 07.00 | 07:30 | I rute |
Chicago (ORD) | United Airlines | UA1830 expand_more(5) | 07.00 | 07:06 | I rute |
Chicago (ORD) | Air Canada | AC3625 | 07.00 | 07:06 | I rute |
Chicago (ORD) | Air New Zealand | NZ2684 | 07.00 | 07:06 | I rute |
Chicago (ORD) | All Nippon Airways | NH7771 | 07.00 | 07:06 | I rute |
Chicago (ORD) | Copa Airlines | CM2843 | 07.00 | 07:06 | I rute |
Chicago (ORD) | Turkish Airlines | TK9578 | 07.00 | 07:06 | I rute |
Dallas (DFW) | American Airlines | AA1470 expand_more(2) | 07.00 | 07:07 | I rute |
Dallas (DFW) | Alaska Airlines | AS4726 | 07.00 | 07:07 | I rute |
Dallas (DFW) | Jet Linx Aviation | JL7265 | 07.00 | 07:07 | I rute |
Seattle (SEA) | Alaska Airlines | AS451 expand_more(3) | 07.17 | 07:22 | I rute |
Seattle (SEA) | Air Tahiti Nui | TN2467 | 07.17 | 07:22 | I rute |
Seattle (SEA) | Hawaiian Airlines | HA6178 | 07.17 | 07:22 | I rute |
Seattle (SEA) | Qatar Airways | QR3359 | 07.17 | 07:22 | I rute |
Dallas (DAL) | Southwest Airlines | WN851 | 07.20 | 07:27 | I rute |
San Pedro Sula (SAP) | Spirit Airlines | NK1438 | 07.25 | 07:35 | I rute |
Atlanta (ATL) | Delta Air Lines | DL2522 expand_more(4) | 07.29 | 07:33 | I rute |
Atlanta (ATL) | Aeromexico | AM4428 | 07.29 | 07:33 | I rute |
Atlanta (ATL) | KLM | KL5252 | 07.29 | 07:33 | I rute |
Atlanta (ATL) | Korean Air | KE6974 | 07.29 | 07:33 | I rute |
Atlanta (ATL) | WestJet | WS6899 | 07.29 | 07:33 | I rute |
