Flyankomster og avganger på Louis Armstrong New Orleans International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN2947 | 06.35 | planlagt | |
| Baltimore (BWI) | Spirit Airlines | NK475 | 07.31 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN695 | 07.50 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK726 | 07.54 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1222 | 08.05 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN951 | 08.05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2158 | 08.32 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3219 | 08.35 | planlagt | |
| Washington (DCA) | American Airlines | AA2942 | 08.42 | planlagt | |
| Atlanta (ATL) | Spirit Airlines | NK1980 | 08.53 | planlagt | |
| Tampa (TPA) | Spirit Airlines | NK278 | 09.07 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2279 | 09.10 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3322 | 09.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09.37 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6155 | 09.37 | planlagt | |
| Atlanta (ATL) | WestJet | WS7558 | 09.37 | planlagt | |
| Dallas (DFW) | American Airlines | AA3142 expand_more(4) | 09.37 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4343 | 09.37 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6076 | 09.37 | planlagt | |
| Dallas (DFW) | GOL | G36044 | 09.37 | planlagt | |
| Dallas (DFW) | Iberia | IB4230 | 09.37 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN209 | 09.50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1842 | 10.03 | planlagt | |
| Washington (IAD) | United Airlines | UA2253 expand_more(2) | 10.04 | planlagt | |
| Washington (IAD) | Air Canada | AC3864 | 10.04 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2826 | 10.04 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY1805 | 10.09 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1971 | 10.10 | planlagt | |
| Miami (MIA) | American Airlines | AA2392 expand_more(1) | 10.13 | planlagt | |
| Miami (MIA) | GOL | G36099 | 10.13 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1645 | 10.15 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2411 | 10.25 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN561 | 10.25 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2232 | 10.25 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(3) | 10.34 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6678 | 10.34 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6837 | 10.34 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4601 | 10.34 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1137 | 10.45 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10.46 | planlagt | |
| Detroit (DTW) | WestJet | WS7080 | 10.46 | planlagt | |
| Houston (IAH) | United Express | UA6298 expand_more(3) | 11.08 | planlagt | |
| Houston (IAH) | Air Canada | AC5460 | 11.08 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6778 | 11.08 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6520 | 11.08 | planlagt | |
| Boston (BOS) | JetBlue | B6401 | 11.17 | planlagt | |
| Las Vegas (LAS) | Spirit Airlines | NK1711 | 11.19 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2546 | 11.25 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN553 | 11.35 | planlagt | |
| Newark (EWR) | United Airlines | UA1527 expand_more(1) | 11.41 | planlagt | |
| Newark (EWR) | Air Canada | AC4151 | 11.41 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(3) | 12.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3132 | 12.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5455 | 12.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS6542 | 12.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3145 | 12.13 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2252 | 12.35 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL872 expand_more(1) | 12.36 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12.36 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3220 | 12.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA1848 expand_more(6) | 13.01 | planlagt | |
| Dallas (DFW) | GOL | G36109 | 13.01 | planlagt | |
| Dallas (DFW) | Iberia | IB8054 | 13.01 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7264 | 13.01 | planlagt | |
| Dallas (DFW) | Qantas | QF4679 | 13.01 | planlagt | |
| Dallas (DFW) | Qantas | QF3003 | 13.01 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7857 | 13.01 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN5057 | 13.05 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61823 expand_more(1) | 13.08 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7367 | 13.08 | planlagt | |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13.09 | planlagt | |
| Houston (IAH) | Air Canada | AC5440 | 13.09 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6777 | 13.09 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6522 | 13.09 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2416 | 13.10 | planlagt | |
| Chicago (ORD) | United Airlines | UA570 expand_more(4) | 13.13 | planlagt | |
| Chicago (ORD) | Air Canada | AC5445 | 13.13 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 13.13 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 13.13 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2841 | 13.13 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2795 | 13.20 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1639 | 13.28 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2278 | 13.30 | planlagt | |
| Chicago (ORD) | American Eagle | AA4189 expand_more(2) | 13.30 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6115 | 13.30 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7670 | 13.30 | planlagt | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13.34 | planlagt | |
| Denver (DEN) | Air Canada | AC3844 | 13.34 | planlagt | |
| New York (LGA) | American Airlines | AA3090 | 13.37 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(1) | 13.43 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8177 | 13.43 | planlagt | |
| Orlando (MCO) | Frontier | F91431 expand_more(1) | 13.45 | planlagt | |
| Orlando (MCO) | Volaris | Y42150 | 13.45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2322 | 13.45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1219 | 13.55 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 | 14.14 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2361 expand_more(3) | 14.15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3273 | 14.15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6975 | 14.15 | planlagt | |
| Atlanta (ATL) | WestJet | WS6362 | 14.15 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3655 | 14.20 | planlagt | |
| San Pedro Sula (SAP) | Spirit Airlines | NK1439 | 14.30 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1398 | 14.32 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN1396 | 14.35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3141 | 14.36 | planlagt | |
| Washington (DCA) | American Eagle | AA5534 | 14.36 | planlagt | |
| Dallas (DFW) | American Airlines | AA1785 expand_more(4) | 14.40 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 14.40 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7266 | 14.40 | planlagt | |
| Dallas (DFW) | Qantas | QF4820 | 14.40 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2442 | 14.40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2253 | 14.45 | planlagt | |
| Houston (IAH) | Spirit Airlines | NK1706 | 14.51 | planlagt | |
| Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14.52 | planlagt | |
| Newark (EWR) | Air Canada | AC4820 | 14.52 | planlagt | |
| Baltimore (BWI) | NetJets | EJA557 | 14.54 | planlagt | |
| Chicago (ORD) | Spirit Airlines | NK478 | 15.24 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN436 | 15.40 | planlagt | |
| Los Angeles (LAX) | Spirit Airlines | NK754 | 15.42 | planlagt | |
| New York (JFK) | JetBlue | B6575 expand_more(3) | 15.43 | planlagt | |
| New York (JFK) | Etihad Airways | EY8396 | 15.43 | planlagt | |
| New York (JFK) | Japan Airlines | JL5836 | 15.43 | planlagt | |
| New York (JFK) | Qatar Airways | QR4005 | 15.43 | planlagt | |
| Austin (AUS) | Delta Connection | DL4016 | 15.44 | planlagt | |
| Cancun (CUN) | Spirit Airlines | NK1281 | 15.45 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1549 | 15.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(4) | 15.52 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3020 | 15.52 | planlagt | |
| Atlanta (ATL) | Air France | AF5707 | 15.52 | planlagt | |
| Atlanta (ATL) | KLM | KL5037 | 15.52 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4398 | 15.52 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1837 expand_more(1) | 15.56 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9463 | 15.56 | planlagt | |
| Houston (IAH) | United Airlines | UA1647 expand_more(3) | 16.02 | planlagt | |
| Houston (IAH) | Air Canada | AC5654 | 16.02 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6772 | 16.02 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1620 | 16.02 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN699 | 16.15 | planlagt | |
| Chicago (ORD) | American Eagle | AA4720 expand_more(4) | 16.16 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6658 | 16.16 | planlagt | |
| Chicago (ORD) | British Airways | BA1932 | 16.16 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7396 | 16.16 | planlagt | |
| Chicago (ORD) | Qantas | QF3196 | 16.16 | planlagt | |
| Dallas (DFW) | American Airlines | AA1251 expand_more(5) | 16.20 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6690 | 16.20 | planlagt | |
| Dallas (DFW) | British Airways | BA5340 | 16.20 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6710 | 16.20 | planlagt | |
| Dallas (DFW) | Qantas | QF3202 | 16.20 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7552 | 16.20 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2824 | 16.25 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS568 expand_more(2) | 16.26 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2608 | 16.26 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6799 | 16.26 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN965 | 16.30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN857 | 16.45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2102 | 16.50 | planlagt | |
| Denver (DEN) | United Airlines | UA250 expand_more(1) | 17.04 | planlagt | |
| Denver (DEN) | Air Canada | AC5010 | 17.04 | planlagt | |
| Washington (DCA) | American Eagle | AA5169 | 17.08 | planlagt | |
| Savannah (SAV) | Breeze Airways | MX335 | 17.11 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1299 expand_more(1) | 17.17 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8084 | 17.17 | planlagt | |
| Miami (MIA) | American Airlines | AA3140 expand_more(2) | 17.27 | planlagt | |
| Miami (MIA) | British Airways | BA4993 | 17.27 | planlagt | |
| Miami (MIA) | Iberia | IB4162 | 17.27 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1796 | 17.30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1357 | 17.45 | planlagt | |
| Houston (IAH) | United Airlines | UA2194 expand_more(4) | 17.45 | planlagt | |
| Houston (IAH) | Air Canada | AC5698 | 17.45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6773 | 17.45 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1621 | 17.45 | planlagt | |
| Houston (IAH) | Lufthansa | LH8639 | 17.45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2983 expand_more(1) | 17.48 | planlagt | |
| Charlotte (CLT) | British Airways | BA1788 | 17.48 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1927 expand_more(6) | 17.56 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4516 | 17.56 | planlagt | |
| Atlanta (ATL) | Air France | AF8595 | 17.56 | planlagt | |
| Atlanta (ATL) | KLM | KL6839 | 17.56 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7136 | 17.56 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5203 | 17.56 | planlagt | |
| Atlanta (ATL) | WestJet | WS6645 | 17.56 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX331 | 18.10 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1492 | 18.19 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX329 | 18.26 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1434 | 18.35 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN799 | 18.45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN479 | 18.55 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2469 | 19.00 | planlagt | |
| Newark (EWR) | United Airlines | UA1149 expand_more(3) | 19.03 | planlagt | |
| Newark (EWR) | Air Canada | AC4822 | 19.03 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7741 | 19.03 | planlagt | |
| Newark (EWR) | Lufthansa | LH7708 | 19.03 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN702 | 19.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA3138 expand_more(5) | 19.11 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 19.11 | planlagt | |
| Dallas (DFW) | British Airways | BA2414 | 19.11 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4287 | 19.11 | planlagt | |
| Dallas (DFW) | Qantas | QF4824 | 19.11 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2875 | 19.11 | planlagt | |
| New York (LGA) | Southwest Airlines | WN3452 | 19.25 | planlagt | |
| Detroit (DTW) | Spirit Airlines | NK1755 | 19.32 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1221 | 19.35 | planlagt | |
| Washington (IAD) | United Airlines | UA251 expand_more(5) | 19.38 | planlagt | |
| Washington (IAD) | Air Canada | AC3758 | 19.38 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7875 | 19.38 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8991 | 19.38 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2825 | 19.38 | planlagt | |
| Washington (IAD) | Lufthansa | LH8996 | 19.38 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1953 | 19.40 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX472 | 20.01 | planlagt | |
| Houston (IAH) | United Airlines | UA2140 expand_more(3) | 20.05 | planlagt | |
| Houston (IAH) | Air Canada | AC5562 | 20.05 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6774 | 20.05 | planlagt | |
| Houston (IAH) | Emirates | EK6138 | 20.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(4) | 20.08 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3949 | 20.08 | planlagt | |
| Atlanta (ATL) | KLM | KL5034 | 20.08 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7103 | 20.08 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5199 | 20.08 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(5) | 20.34 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3826 | 20.34 | planlagt | |
| Los Angeles (LAX) | KLM | KL7176 | 20.34 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7437 | 20.34 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2216 | 20.34 | planlagt | |
| Los Angeles (LAX) | WestJet | WS8524 | 20.34 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4558 | 20.50 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2439 | 20.55 | planlagt | |
| Miami (MIA) | American Airlines | AA1025 expand_more(6) | 21.06 | planlagt | |
| Miami (MIA) | Aer Lingus | EI7589 | 21.06 | planlagt | |
| Miami (MIA) | British Airways | BA5346 | 21.06 | planlagt | |
| Miami (MIA) | GOL | G36155 | 21.06 | planlagt | |
| Miami (MIA) | Gulf Air | GF6552 | 21.06 | planlagt | |
| Miami (MIA) | Iberia | IB4527 | 21.06 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8788 | 21.06 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62823 expand_more(1) | 21.15 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7370 | 21.15 | planlagt | |
| Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21.34 | planlagt | |
| Denver (DEN) | Air Canada | AC5012 | 21.34 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN266 | 21.35 | planlagt | |
| Houston (IAH) | United Airlines | UA2170 expand_more(3) | 21.40 | planlagt | |
| Houston (IAH) | Air Canada | AC5602 | 21.40 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6781 | 21.40 | planlagt | |
| Houston (IAH) | Lufthansa | LH8638 | 21.40 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX341 | 21.51 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN51 | 21.55 | planlagt | |
| Chicago (ORD) | United Airlines | UA1899 expand_more(6) | 22.26 | planlagt | |
| Chicago (ORD) | Air Canada | AC3628 | 22.26 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2685 | 22.26 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7556 | 22.26 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2840 | 22.26 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8760 | 22.26 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9579 | 22.26 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2389 | 22.30 | planlagt | |
| Washington (DCA) | American Airlines | AA5419 expand_more(1) | 22.43 | planlagt | |
| Washington (DCA) | British Airways | BA1766 | 22.43 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1515 expand_more(3) | 22.44 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ2159 | 22.44 | planlagt | |
| San Francisco (SFO) | Emirates | EK6491 | 22.44 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8476 | 22.44 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN2403 | 22.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA1455 expand_more(6) | 22.51 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4095 | 22.51 | planlagt | |
| Dallas (DFW) | British Airways | BA2415 | 22.51 | planlagt | |
| Dallas (DFW) | Cathay Pacific | CX7644 | 22.51 | planlagt | |
| Dallas (DFW) | Iberia | IB4165 | 22.51 | planlagt | |
| Dallas (DFW) | Qantas | QF4823 | 22.51 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2440 | 22.51 | planlagt | |
| Houston (IAH) | United Airlines | UA2474 expand_more(4) | 22.59 | planlagt | |
| Houston (IAH) | Air Canada | AC5660 | 22.59 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6775 | 22.59 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1623 | 22.59 | planlagt | |
| Houston (IAH) | Turkish Airlines | TK8892 | 22.59 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2343 | 23.15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN480 | 23.15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1789 | 23.20 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1849 | 23.20 | planlagt | |
| Chicago (ORD) | American Airlines | AA1195 expand_more(6) | 23.22 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4206 | 23.22 | planlagt | |
| Chicago (ORD) | British Airways | BA5273 | 23.22 | planlagt | |
| Chicago (ORD) | Cathay Pacific | CX7623 | 23.22 | planlagt | |
| Chicago (ORD) | Iberia | IB8346 | 23.22 | planlagt | |
| Chicago (ORD) | Qantas | QF4657 | 23.22 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2631 | 23.22 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(8) | 23.35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4418 | 23.35 | planlagt | |
| Atlanta (ATL) | Air France | AF2256 | 23.35 | planlagt | |
| Atlanta (ATL) | KLM | KL5036 | 23.35 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6973 | 23.35 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6151 | 23.35 | planlagt | |
| Atlanta (ATL) | SAS | SK3260 | 23.35 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3386 | 23.35 | planlagt | |
| Atlanta (ATL) | WestJet | WS7304 | 23.35 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2953 | 23.35 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN992 | 23.40 | planlagt | |
| Newark (EWR) | United Airlines | UA1653 expand_more(3) | 23.44 | planlagt | |
| Newark (EWR) | Air Canada | AC4818 | 23.44 | planlagt | |
| Newark (EWR) | Lufthansa | LH8606 | 23.44 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP8582 | 23.44 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3209 | 23.50 | planlagt | |
| Miami (MIA) | American Airlines | AA2936 expand_more(5) | 23.59 | planlagt | |
| Miami (MIA) | Aer Lingus | EI7602 | 23.59 | planlagt | |
| Miami (MIA) | British Airways | BA4995 | 23.59 | planlagt | |
| Miami (MIA) | Iberia | IB4416 | 23.59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8545 | 23.59 | planlagt | |
| Miami (MIA) | Royal Air Maroc | AT5102 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN2856 | 05.00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4627 | 05.10 | planlagt | |
| Dallas (DFW) | American Airlines | AA2090 expand_more(4) | 05.15 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6767 | 05.15 | planlagt | |
| Dallas (DFW) | Iberia | IB8120 | 05.15 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7265 | 05.15 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2802 | 05.15 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2602 | 05.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1547 expand_more(4) | 05.22 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4012 | 05.22 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6976 | 05.22 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6400 | 05.22 | planlagt | |
| Atlanta (ATL) | WestJet | WS8317 | 05.22 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1862 | 05.30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN203 | 05.40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2505 | 05.50 | planlagt | |
| Washington (DCA) | American Eagle | AA5677 | 05.51 | planlagt | |
| Miami (MIA) | American Airlines | AA2519 expand_more(3) | 06.00 | planlagt | |
| Miami (MIA) | Aer Lingus | EI7624 | 06.00 | planlagt | |
| Miami (MIA) | British Airways | BA5075 | 06.00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8206 | 06.00 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1337 | 06.00 | planlagt | |
| New York (EWR) | United Airlines | UA1612 expand_more(3) | 06.05 | planlagt | |
| New York (EWR) | Air Canada | AC4819 | 06.05 | planlagt | |
| New York (EWR) | Air Canada | AC4819 | 06.05 | planlagt | |
| New York (EWR) | Air Canada | AC4819 | 06.05 | planlagt | |
| New York (EWR) | United Airlines | UA1612 expand_more(3) | 06.05 | planlagt | |
| New York (EWR) | Air Canada | AC4819 | 06.05 | planlagt | |
| New York (EWR) | Air Canada | AC4819 | 06.05 | planlagt | |
| New York (EWR) | Air Canada | AC4819 | 06.05 | planlagt | |
| New York (EWR) | United Airlines | UA1612 expand_more(3) | 06.05 | planlagt | |
| New York (EWR) | Air Canada | AC4819 | 06.05 | planlagt | |
| New York (EWR) | Air Canada | AC4819 | 06.05 | planlagt | |
| New York (EWR) | Air Canada | AC4819 | 06.05 | planlagt | |
| Chicago (ORD) | American Airlines | AA3183 expand_more(6) | 06.06 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6328 | 06.06 | planlagt | |
| Chicago (ORD) | British Airways | BA4939 | 06.06 | planlagt | |
| Chicago (ORD) | Cathay Pacific | CX7579 | 06.06 | planlagt | |
| Chicago (ORD) | Qantas | QF3118 | 06.06 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9064 | 06.06 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7761 | 06.06 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3851 | 06.10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2156 | 06.20 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2085 expand_more(7) | 06.30 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM4015 | 06.30 | planlagt | |
| Los Angeles (LAX) | Air France | AF3464 | 06.30 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7438 | 06.30 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6852 | 06.30 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA7962 | 06.30 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2251 | 06.30 | planlagt | |
| Los Angeles (LAX) | WestJet | WS8342 | 06.30 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN3838 | 06.30 | planlagt | |
| Pontiac (PTK) | flyExclusive | JRE768 | 06.30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1927 | 06.40 | planlagt | |
