Flyankomster og avganger på Louis Armstrong New Orleans International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Delta Air Lines | DL2132 expand_more(6) | 00.07 | 00:00 | landet |
| Los Angeles (LAX) | Aeromexico | AM3542 | 00.07 | 00:00 | landet |
| Los Angeles (LAX) | Air France | AF3546 | 00.07 | 00:00 | landet |
| Los Angeles (LAX) | KLM | KL7176 | 00.07 | 00:00 | landet |
| Los Angeles (LAX) | Korean Air | KE7201 | 00.07 | 00:00 | landet |
| Los Angeles (LAX) | Virgin Atlantic | VS2217 | 00.07 | 00:00 | landet |
| Los Angeles (LAX) | WestJet | WS8525 | 00.07 | 00:00 | landet |
| Dallas (DAL) | Southwest Airlines | WN4218 | 00.10 | 01:24 | landet |
| Houston (IAH) | Spirit Airlines | NK1706 | 00.20 | 00:07 | landet |
| Seattle (SEA) | Alaska Airlines | AS490 expand_more(3) | 00.34 | 01:13 | landet |
| Seattle (SEA) | Air Tahiti Nui | TN2424 | 00.34 | 01:13 | landet |
| Seattle (SEA) | Hawaiian Airlines | HA6798 | 00.34 | 01:13 | landet |
| Seattle (SEA) | Qatar Airways | QR3347 | 00.34 | 01:13 | landet |
| Denver (DEN) | Southwest Airlines | WN1483 | 00.35 | 00:26 | landet |
| Baltimore (BWI) | Sun Country Airlines | SY3078 | 00.58 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2947 | 06.35 | 06:30 | landet |
| Orlando (MCO) | Spirit Airlines | NK726 | 06.52 | 06:29 | landet |
| Greenville (GSP) | Flexjet | LXJ360 | 07.29 | 07:23 | landet |
| Miami (MIA) | Spirit Airlines | NK1720 | 07.34 | 07:14 | landet |
| Austin (AUS) | Southwest Airlines | WN695 | 07.50 | 07:36 | landet |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(2) | 08.00 | 07:44 | landet |
| Atlanta (ATL) | KLM | KL6582 | 08.00 | 07:44 | landet |
| Atlanta (ATL) | LATAM Airlines | LA6155 | 08.00 | 07:44 | landet |
| Detroit (DTW) | Spirit Airlines | NK1755 | 08.00 | 07:38 | landet |
| Tampa (TPA) | Southwest Airlines | WN951 | 08.05 | 07:57 | landet |
| Orlando (MCO) | Southwest Airlines | WN1222 | 08.05 | 07:42 | landet |
| Dallas (DFW) | American Airlines | AA2157 expand_more(2) | 08.28 | 08:14 | landet |
| Dallas (DFW) | Alaska Airlines | AS4397 | 08.28 | 08:14 | landet |
| Dallas (DFW) | Gulf Air | GF6426 | 08.28 | 08:14 | landet |
| Dallas (DAL) | Southwest Airlines | WN3219 | 08.35 | 08:24 | landet |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1492 | 08.35 | 08:18 | landet |
| Washington (DCA) | American Airlines | AA2942 | 08.38 | 08:16 | landet |
| Houston (IAH) | United Airlines | UA491 expand_more(2) | 08.52 | 08:35 | landet |
| Houston (IAH) | Air Canada | AC4801 | 08.52 | 08:35 | landet |
| Houston (IAH) | Air New Zealand | NZ6779 | 08.52 | 08:35 | landet |
| Houston (HOU) | Southwest Airlines | WN2279 | 09.10 | 08:55 | landet |
| Austin (AUS) | Delta Connection | DL4016 | 09.12 | planlagt | |
| Austin (AUS) | Delta Connection | OO4016 | 09.12 | 08:40 | landet |
| Nashville (BNA) | Southwest Airlines | WN3322 | 09.20 | 09:32 | landet |
| Memphis (MEM) | Kalitta Charters II | K5835 | 09.21 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09.26 | 09:25 | landet |
| Atlanta (ATL) | LATAM Airlines | LA7193 | 09.26 | 09:25 | landet |
| Atlanta (ATL) | WestJet | WS6641 | 09.26 | 09:25 | landet |
| Charlotte (CLT) | American Airlines | AA1842 | 09.36 | 09:09 | landet |
| Dallas (DFW) | American Airlines | AA3142 expand_more(2) | 09.37 | 09:21 | landet |
| Dallas (DFW) | Alaska Airlines | AS6659 | 09.37 | 09:21 | landet |
| Dallas (DFW) | GOL | G36044 | 09.37 | 09:21 | landet |
| Dallas (DFW) | Spirit Airlines | NK793 | 09.38 | 09:23 | landet |
| Chicago (ORD) | United Airlines | UA1868 expand_more(3) | 09.41 | 09:38 | landet |
| Chicago (ORD) | Air Canada | AC3626 | 09.41 | 09:38 | landet |
| Chicago (ORD) | Air New Zealand | NZ2687 | 09.41 | 09:38 | landet |
| Chicago (ORD) | Copa Airlines | CM2839 | 09.41 | 09:38 | landet |
| Dallas (DAL) | Southwest Airlines | WN209 | 09.50 | 09:48 | landet |
| Minneapolis (MSP) | Sun Country Airlines | SY1803 | 09.51 | 09:29 | landet |
| Tampa (TPA) | Spirit Airlines | NK278 | 10.00 | 09:56 | landet |
| Washington (IAD) | United Airlines | UA2253 expand_more(2) | 10.04 | 10:00 | landet |
| Washington (IAD) | Air Canada | AC3864 | 10.04 | 10:00 | landet |
| Washington (IAD) | Copa Airlines | CM2826 | 10.04 | 10:00 | landet |
| Baltimore (BWI) | Southwest Airlines | WN1971 | 10.10 | 09:41 | landet |
| Miami (MIA) | American Airlines | AA2392 expand_more(1) | 10.13 | 09:54 | landet |
| Miami (MIA) | GOL | G36099 | 10.13 | 09:54 | landet |
| Austin (AUS) | Southwest Airlines | WN1645 | 10.15 | 10:39 | landet |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10.17 | 10:10 | landet |
| Detroit (DTW) | WestJet | WS7080 | 10.17 | 10:10 | landet |
| New York (LGA) | Delta Air Lines | DL2411 | 10.18 | 10:15 | landet |
| Philadelphia (PHL) | American Airlines | AA1211 | 10.20 | 10:06 | landet |
| Orlando (MCO) | Southwest Airlines | WN561 | 10.25 | 10:17 | landet |
| Chicago (MDW) | Southwest Airlines | WN2232 | 10.25 | 10:20 | landet |
| Shreveport (SHV) | flyExclusive | JRE782 | 10.32 | 10:57 | landet |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10.33 | 10:10 | landet |
| New York (JFK) | LATAM Airlines | LA6852 | 10.33 | 10:10 | landet |
| New York (JFK) | Virgin Atlantic | VS4601 | 10.33 | 10:10 | landet |
| Orlando (ORL) | NetJets | EJA328 | 10.36 | Forsinket | |
| St Louis (STL) | Southwest Airlines | WN1137 | 10.45 | 10:37 | landet |
| Atlanta (ATL) | Delta Air Lines | DL1506 expand_more(2) | 10.46 | 10:49 | landet |
| Atlanta (ATL) | LATAM Airlines | LA7154 | 10.46 | 10:49 | landet |
| Atlanta (ATL) | WestJet | WS6538 | 10.46 | 10:49 | landet |
| Chicago (ORD) | American Eagle | AA4177 expand_more(2) | 10.47 | 10:31 | landet |
| Chicago (ORD) | Alaska Airlines | AS6311 | 10.47 | 10:31 | landet |
| Chicago (ORD) | Qantas | QF4687 | 10.47 | 10:31 | landet |
| New York (JFK) | JetBlue | B6775 | 10.55 | 10:34 | landet |
| Houston (IAH) | United Airlines | UA575 expand_more(3) | 10.59 | 11:56 | landet |
| Houston (IAH) | Air Canada | AC5460 | 10.59 | 11:56 | landet |
| Houston (IAH) | Air New Zealand | NZ6778 | 10.59 | 11:56 | landet |
| Houston (IAH) | All Nippon Airways | NH6520 | 10.59 | 11:56 | landet |
| Newark (EWR) | United Airlines | UA1527 expand_more(1) | 11.07 | 10:53 | landet |
| Newark (EWR) | Air Canada | AC4151 | 11.07 | 10:53 | landet |
| Denver (DEN) | Southwest Airlines | WN2546 | 11.25 | 11:16 | landet |
| Kansas City (MCI) | Southwest Airlines | WN553 | 11.35 | 11:34 | landet |
| Denver (DEN) | United Airlines | UA348 expand_more(1) | 11.45 | 11:11 | landet |
| Denver (DEN) | Air Canada | AC3017 | 11.45 | 11:11 | landet |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(2) | 12.10 | 11:54 | landet |
| Atlanta (ATL) | Korean Air | KE3132 | 12.10 | 11:54 | landet |
| Atlanta (ATL) | WestJet | WS6542 | 12.10 | 11:54 | landet |
| Boston (BOS) | JetBlue | B6401 | 12.15 | Forsinket | |
| Chicago (ORD) | American Eagle | AA4189 expand_more(1) | 12.26 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7670 | 12.26 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2252 | 12.35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3220 | 12.45 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL872 expand_more(1) | 12.48 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12.48 | planlagt | |
| Dallas (DFW) | American Airlines | AA1007 expand_more(6) | 12.59 | planlagt | |
| Dallas (DFW) | British Airways | BA2413 | 12.59 | planlagt | |
| Dallas (DFW) | GOL | G36109 | 12.59 | planlagt | |
| Dallas (DFW) | Iberia | IB4428 | 12.59 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7264 | 12.59 | planlagt | |
| Dallas (DFW) | Qantas | QF3340 | 12.59 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7805 | 12.59 | planlagt | |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13.09 | planlagt | |
| Houston (IAH) | Air Canada | AC5440 | 13.09 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6777 | 13.09 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6522 | 13.09 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2416 | 13.10 | planlagt | |
| Chicago (ORD) | United Airlines | UA570 expand_more(4) | 13.13 | planlagt | |
| Chicago (ORD) | Air Canada | AC5445 | 13.13 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 13.13 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 13.13 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2841 | 13.13 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2158 | 13.17 | 12:56 | landet |
| Pensacola (PNS) | Flightstar | FSR816 | 13.19 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2795 | 13.20 | planlagt | |
| Chicago (ORD) | Spirit Airlines | NK3035 | 13.23 | planlagt | |
| Washington (DCA) | American Eagle | AA5534 | 13.27 | planlagt | |
| Washington (DCA) | American Eagle | OH5534 | 13.27 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1639 | 13.28 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2278 | 13.30 | planlagt | |
| Atlanta (PDK) | Flexjet | LXJ547 | 13.30 | planlagt | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13.34 | planlagt | |
| Denver (DEN) | Air Canada | AC3844 | 13.34 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2183 expand_more(1) | 13.39 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6006 | 13.39 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2322 | 13.45 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1398 | 13.48 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61823 expand_more(1) | 13.52 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7618 | 13.52 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1219 | 13.55 | planlagt | |
| New York (LGA) | American Airlines | AA3090 | 13.55 | planlagt | |
| San Pedro Sula (SAP) | Spirit Airlines | NK1439 | 14.06 | 13:43 | landet |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 | 14.11 | 13:51 | landet |
| San Diego (SAN) | Southwest Airlines | WN3655 | 14.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2361 expand_more(3) | 14.27 | Forsinket | |
| Atlanta (ATL) | Aeromexico | AM3273 | 14.27 | Forsinket | |
| Atlanta (ATL) | Korean Air | KE6975 | 14.27 | Forsinket | |
| Atlanta (ATL) | WestJet | WS5537 | 14.27 | Forsinket | |
| San Antonio (SAT) | Southwest Airlines | WN1396 | 14.35 | planlagt | |
| Dallas (DFW) | American Airlines | AA1785 expand_more(4) | 14.39 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 14.39 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7266 | 14.39 | planlagt | |
| Dallas (DFW) | Qantas | QF4820 | 14.39 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2442 | 14.39 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2253 | 14.45 | planlagt | |
| Los Angeles (LAX) | Spirit Airlines | NK1680 | 14.47 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1526 | 14.48 | Forsinket | |
| Charlotte (CLT) | American Airlines | AA3141 | 14.50 | planlagt | |
| Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14.52 | planlagt | |
| Newark (EWR) | Air Canada | AC4820 | 14.52 | planlagt | |
| Los Angeles (VNY) | NetJets | EJA771 | 14.54 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(1) | 15.22 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8177 | 15.22 | planlagt | |
| Philadelphia (PHL) | Frontier | F94781 | 15.39 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN436 | 15.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(4) | 15.47 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3694 | 15.47 | planlagt | |
| Atlanta (ATL) | Air France | AF5707 | 15.47 | planlagt | |
| Atlanta (ATL) | KLM | KL5036 | 15.47 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3386 | 15.47 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1549 | 15.50 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1837 expand_more(1) | 15.54 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9463 | 15.54 | planlagt | |
| Houston (IAH) | United Airlines | UA1647 expand_more(3) | 16.02 | planlagt | |
| Houston (IAH) | Air Canada | AC5654 | 16.02 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6772 | 16.02 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1620 | 16.02 | planlagt | |
| Charlotte (CLT) | Spirit Airlines | NK287 | 16.12 | 15:39 | landet |
| Austin (AUS) | Southwest Airlines | WN699 | 16.15 | planlagt | |
| Chicago (ORD) | American Eagle | AA4720 expand_more(4) | 16.16 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6658 | 16.16 | planlagt | |
| Chicago (ORD) | British Airways | BA1932 | 16.16 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7396 | 16.16 | planlagt | |
| Chicago (ORD) | Qantas | QF3196 | 16.16 | planlagt | |
| Chicago (ORD) | American Eagle | YX4720 | 16.16 | 15:53 | landet |
| Seattle (SEA) | Alaska Airlines | AS568 expand_more(2) | 16.19 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2608 | 16.19 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6799 | 16.19 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2824 | 16.25 | Forsinket | |
| Denver (DEN) | Southwest Airlines | WN965 | 16.30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN857 | 16.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1047 expand_more(5) | 16.47 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3842 | 16.47 | planlagt | |
| Atlanta (ATL) | KLM | KL5037 | 16.47 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7046 | 16.47 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5201 | 16.47 | planlagt | |
| Atlanta (ATL) | WestJet | WS7573 | 16.47 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2102 | 16.50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2983 expand_more(1) | 16.50 | planlagt | |
| Charlotte (CLT) | British Airways | BA1788 | 16.50 | planlagt | |
| Orlando (MCO) | Frontier | F91431 expand_more(1) | 16.57 | planlagt | |
| Orlando (MCO) | Volaris | Y42147 | 16.57 | planlagt | |
| Atlanta (ATL) | Frontier | F92051 | 17.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1251 expand_more(5) | 17.03 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6690 | 17.03 | planlagt | |
| Dallas (DFW) | British Airways | BA5340 | 17.03 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6710 | 17.03 | planlagt | |
| Dallas (DFW) | Qantas | QF3202 | 17.03 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7552 | 17.03 | planlagt | |
| Washington (DCA) | American Eagle | AA4360 | 17.04 | planlagt | |
| Denver (DEN) | United Airlines | UA250 expand_more(1) | 17.04 | planlagt | |
| Denver (DEN) | Air Canada | AC5010 | 17.04 | planlagt | |
| Washington (DCA) | American Eagle | YX4360 | 17.04 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK3100 | 17.07 | planlagt | |
| Savannah (SAV) | Breeze Airways | MX335 | 17.11 | planlagt | |
| Boston (BOS) | JetBlue | B61401 | 17.16 | Forsinket | |
| Miami (MIA) | American Airlines | AA3140 expand_more(2) | 17.16 | planlagt | |
| Miami (MIA) | British Airways | BA4993 | 17.16 | planlagt | |
| Miami (MIA) | Iberia | IB4162 | 17.16 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1299 expand_more(1) | 17.17 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8084 | 17.17 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1796 | 17.30 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(5) | 17.35 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3826 | 17.35 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7437 | 17.35 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA7961 | 17.35 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2216 | 17.35 | planlagt | |
| Los Angeles (LAX) | WestJet | WS8524 | 17.35 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1357 | 17.45 | planlagt | |
| Houston (IAH) | United Airlines | UA2194 expand_more(4) | 17.45 | planlagt | |
| Houston (IAH) | Air Canada | AC5698 | 17.45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6773 | 17.45 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1621 | 17.45 | planlagt | |
| Houston (IAH) | Lufthansa | LH8639 | 17.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1927 expand_more(3) | 18.10 | planlagt | |
| Atlanta (ATL) | Air France | AF8595 | 18.10 | planlagt | |
| Atlanta (ATL) | KLM | KL6839 | 18.10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5203 | 18.10 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX331 | 18.10 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX329 | 18.26 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1434 | 18.35 | planlagt | |
| Austin (AUS) | Delta Connection | DL3970 | 18.38 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN799 | 18.45 | planlagt | |
| New York (LGA) | Delta Air Lines | DL854 expand_more(1) | 18.46 | planlagt | |
| New York (LGA) | WestJet | WS6771 | 18.46 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN479 | 18.55 | planlagt | |
| Denver (DEN) | Frontier | F92360 expand_more(1) | 19.00 | planlagt | |
| Denver (DEN) | Volaris | Y42361 | 19.00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2469 | 19.00 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(5) | 19.01 | planlagt | |
| New York (JFK) | Air France | AF2622 | 19.01 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7122 | 19.01 | planlagt | |
| New York (JFK) | KLM | KL6807 | 19.01 | planlagt | |
| New York (JFK) | Korean Air | KE3370 | 19.01 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4665 | 19.01 | planlagt | |
| Newark (EWR) | United Airlines | UA1149 expand_more(3) | 19.03 | planlagt | |
| Newark (EWR) | Air Canada | AC4822 | 19.03 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7741 | 19.03 | planlagt | |
| Newark (EWR) | Lufthansa | LH7708 | 19.03 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN702 | 19.05 | planlagt | |
| New York (JFK) | JetBlue | B6575 expand_more(4) | 19.05 | planlagt | |
| New York (JFK) | Etihad Airways | EY8359 | 19.05 | planlagt | |
| New York (JFK) | Japan Airlines | JL5836 | 19.05 | planlagt | |
| New York (JFK) | Qatar Airways | QR3893 | 19.05 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1485 | 19.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA3138 expand_more(7) | 19.08 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 19.08 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 19.08 | planlagt | |
| Dallas (DFW) | British Airways | BA2414 | 19.08 | planlagt | |
| Dallas (DFW) | Finnair | AY4280 | 19.08 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4287 | 19.08 | planlagt | |
| Dallas (DFW) | Qantas | QF4824 | 19.08 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2875 | 19.08 | planlagt | |
| New York (LGA) | Southwest Airlines | WN3452 | 19.25 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1221 | 19.35 | planlagt | |
| Washington (IAD) | United Airlines | UA251 expand_more(5) | 19.38 | planlagt | |
| Washington (IAD) | Air Canada | AC3758 | 19.38 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7875 | 19.38 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8991 | 19.38 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2825 | 19.38 | planlagt | |
| Washington (IAD) | Lufthansa | LH8996 | 19.38 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1953 | 19.40 | planlagt | |
| Burlington (BTV) | PSA Airlines | OH9955 | 19.40 | planlagt | |
| Baltimore (BWI) | Spirit Airlines | NK475 | 19.44 | planlagt | |
| Jackson (JAN) | Quest Diagnostics | LBQ640 | 19.50 | planlagt | |
| Nashville (BNA) | Spirit Airlines | NK1528 | 19.54 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX472 | 20.01 | planlagt | |
| Houston (IAH) | United Airlines | UA2140 expand_more(3) | 20.05 | planlagt | |
| Houston (IAH) | Air Canada | AC5562 | 20.05 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6774 | 20.05 | planlagt | |
| Houston (IAH) | Emirates | EK6138 | 20.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(5) | 20.17 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3949 | 20.17 | planlagt | |
| Atlanta (ATL) | Air France | AF8606 | 20.17 | planlagt | |
| Atlanta (ATL) | KLM | KL5034 | 20.17 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7103 | 20.17 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5199 | 20.17 | planlagt | |
| Las Vegas (LAS) | Spirit Airlines | NK1711 | 20.19 | planlagt | |
| Atlanta (ATL) | Spirit Airlines | NK1980 | 20.41 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4558 | 20.50 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2439 | 20.55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2080 expand_more(1) | 21.13 | planlagt | |
| Charlotte (CLT) | British Airways | BA1791 | 21.13 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62823 expand_more(1) | 21.15 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7400 | 21.15 | planlagt | |
| Miami (MIA) | American Airlines | AA1025 expand_more(6) | 21.27 | planlagt | |
| Miami (MIA) | Aer Lingus | EI7589 | 21.27 | planlagt | |
| Miami (MIA) | British Airways | BA5346 | 21.27 | planlagt | |
| Miami (MIA) | GOL | G36155 | 21.27 | planlagt | |
| Miami (MIA) | Gulf Air | GF6552 | 21.27 | planlagt | |
| Miami (MIA) | Iberia | IB4527 | 21.27 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8788 | 21.27 | planlagt | |
| Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21.34 | planlagt | |
| Denver (DEN) | Air Canada | AC5012 | 21.34 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN266 | 21.35 | planlagt | |
| Houston (IAH) | United Airlines | UA2170 expand_more(3) | 21.40 | planlagt | |
| Houston (IAH) | Air Canada | AC5602 | 21.40 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6781 | 21.40 | planlagt | |
| Houston (IAH) | Lufthansa | LH8638 | 21.40 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX341 | 21.51 | avbrutt | |
| Houston (HOU) | Southwest Airlines | WN51 | 21.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2072 expand_more(7) | 22.10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3258 | 22.10 | planlagt | |
| Atlanta (ATL) | Air France | AF3697 | 22.10 | planlagt | |
| Atlanta (ATL) | KLM | KL5035 | 22.10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7101 | 22.10 | planlagt | |
| Atlanta (ATL) | SAS | SK3734 | 22.10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4398 | 22.10 | planlagt | |
| Atlanta (ATL) | WestJet | WS6642 | 22.10 | planlagt | |
| Washington (DCA) | American Airlines | AA5419 expand_more(1) | 22.26 | avbrutt | |
| Washington (DCA) | British Airways | BA1766 | 22.26 | avbrutt | |
| Chicago (ORD) | United Airlines | UA1899 expand_more(5) | 22.27 | planlagt | |
| Chicago (ORD) | Air Canada | AC3628 | 22.27 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2685 | 22.27 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7556 | 22.27 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2840 | 22.27 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8760 | 22.27 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2389 | 22.30 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1515 expand_more(3) | 22.44 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ2159 | 22.44 | planlagt | |
| San Francisco (SFO) | Emirates | EK6491 | 22.44 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8476 | 22.44 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN2403 | 22.45 | planlagt | |
| Houston (IAH) | United Airlines | UA2474 expand_more(4) | 22.59 | planlagt | |
| Houston (IAH) | Air Canada | AC5660 | 22.59 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6775 | 22.59 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1623 | 22.59 | planlagt | |
| Houston (IAH) | Turkish Airlines | TK8892 | 22.59 | planlagt | |
| Dallas (DFW) | American Airlines | AA1455 expand_more(6) | 23.05 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4095 | 23.05 | planlagt | |
| Dallas (DFW) | British Airways | BA2415 | 23.05 | planlagt | |
| Dallas (DFW) | Cathay Pacific | CX7644 | 23.05 | planlagt | |
| Dallas (DFW) | Iberia | IB4165 | 23.05 | planlagt | |
