Flyankomster og avganger på Louis Armstrong New Orleans International Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA608 expand_more(1) | 00.12 | 23:52 | landet |
Charlotte (CLT) | British Airways | BA5511 | 00.12 | 23:52 | landet |
Miami (MIA) | American Airlines | AA2355 expand_more(4) | 00.17 | 23:57 | landet |
Miami (MIA) | Aer Lingus | EI7589 | 00.17 | 23:57 | landet |
Miami (MIA) | British Airways | BA4996 | 00.17 | 23:57 | landet |
Miami (MIA) | Iberia | IB4513 | 00.17 | 23:57 | landet |
Miami (MIA) | Qatar Airways | QR9254 | 00.17 | 23:57 | landet |
Kentucky (CVG) | Sun Country Airlines | SY3013 | 02.16 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK546 | 07.24 | planlagt | |
Dallas (DFW) | Spirit Airlines | NK217 | 07.29 | planlagt | |
Kentucky (CVG) | GrandView Aviation | WUP324 | 07.36 | planlagt | |
Omaha (OMA) | Flexjet | LXJ363 | 07.36 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1440 | 07.40 | Forsinket | |
Kentucky (CVG) | Kalitta Charters II | K5835 | 08.21 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2007 | 08.30 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1998 | 08.30 | planlagt | |
Charlotte (CLT) | American Airlines | AA1186 | 08.45 | planlagt | |
Dallas (DFW) | American Airlines | AA1197 expand_more(1) | 08.45 | avbrutt | |
Dallas (DFW) | Alaska Airlines | AS4635 | 08.45 | avbrutt | |
Houston (IAH) | United Airlines | UA491 expand_more(2) | 08.48 | planlagt | |
Houston (IAH) | Air Canada | AC5460 | 08.48 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6778 | 08.48 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN667 | 08.50 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN5297 | 08.50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(3) | 09.11 | 08:53 | landet |
Atlanta (ATL) | KLM | KL6225 | 09.11 | 08:53 | landet |
Atlanta (ATL) | LATAM Airlines | LA6122 | 09.11 | 08:53 | landet |
Atlanta (ATL) | WestJet | WS6644 | 09.11 | 08:53 | landet |
San Juan (SJU) | Spirit Airlines | NK1378 | 09.15 | planlagt | |
Newark (EWR) | Spirit Airlines | NK2213 | 09.31 | 08:57 | landet |
New York (LGA) | Delta Air Lines | DL2411 | 09.38 | planlagt | |
Dallas (DFW) | American Eagle | AA3954 expand_more(1) | 09.50 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36037 | 09.50 | planlagt | |
Washington (DCA) | American Eagle | AA5339 | 09.54 | avbrutt | |
Boston (BOS) | JetBlue | B6701 | 09.55 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2975 | 10.00 | planlagt | |
Newark (EWR) | United Airlines | UA2858 expand_more(1) | 10.02 | 09:38 | landet |
Newark (EWR) | Air Canada | AC4860 | 10.02 | 09:38 | landet |
Miami (MIA) | American Eagle | AA4170 expand_more(1) | 10.18 | 09:55 | landet |
Miami (MIA) | GOL Linhas Aereas | G36300 | 10.18 | 09:55 | landet |
Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10.26 | 09:59 | landet |
Detroit (DTW) | WestJet | WS7080 | 10.26 | 09:59 | landet |
Naples (APF) | Flexjet | LXJ384 | 10.32 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1225 | 10.35 | planlagt | |
St Louis (STL) | Southwest Airlines | WN1527 | 10.50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(1) | 10.51 | planlagt | |
Atlanta (ATL) | WestJet | WS6641 | 10.51 | planlagt | |
Houston (IAH) | United Airlines | UA1564 expand_more(3) | 10.53 | planlagt | |
Houston (IAH) | Air Canada | AC4801 | 10.53 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6776 | 10.53 | planlagt | |
Houston (IAH) | All Nippon Airways | NH6520 | 10.53 | planlagt | |
New York (JFK) | Delta Air Lines | DL1368 expand_more(1) | 10.57 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4601 | 10.57 | planlagt | |
Washington (IAD) | United Airlines | UA2253 expand_more(2) | 10.58 | planlagt | |
Washington (IAD) | Air Canada | AC3864 | 10.58 | planlagt | |
Washington (IAD) | Copa Airlines | CM2826 | 10.58 | planlagt | |
Gainesville (GVL) | Flexjet | LXJ397 | 11.06 | planlagt | |
Tampa (TPA) | Spirit Airlines | NK1444 | 11.11 | Omdirigert | |
Detroit (DTW) | Spirit Airlines | NK820 | 11.14 | 10:56 | landet |
Dallas (DAL) | flyExclusive | JRE846 | 11.15 | Forsinket | |
New Haven (HVN) | Avelo Airlines | XP425 | 11.17 | 10:53 | landet |
Dallas (DAL) | Southwest Airlines | WN1240 | 11.20 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK1700 | 11.20 | planlagt | |
Washington (DCA) | Southwest Airlines | WN3856 | 11.25 | Forsinket | |
Denver (DEN) | United Airlines | UA1580 expand_more(1) | 11.28 | Omdirigert | |
Denver (DEN) | Air Canada | AC3017 | 11.28 | Omdirigert | |
Tampa (TPA) | NetJets | EJA383 | 11.36 | planlagt | |
Austin (AUS) | Southwest Airlines | WN1764 | 11.50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(2) | 11.54 | planlagt | |
Atlanta (ATL) | Korean Air | KE3132 | 11.54 | planlagt | |
Atlanta (ATL) | WestJet | WS6542 | 11.54 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN792 | 11.55 | planlagt | |
Montreal (YUL) | Air Canada Express | AC8560 expand_more(1) | 12.05 | planlagt | |
Montreal (YUL) | United Airlines | UA6620 | 12.05 | planlagt | |
New York (JFK) | JetBlue | B6775 expand_more(2) | 12.07 | planlagt | |
New York (JFK) | El Al | LY8682 | 12.07 | planlagt | |
New York (JFK) | Qatar Airways | QR3893 | 12.07 | planlagt | |
Atlanta (ATL) | Spirit Airlines | NK1702 | 12.23 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1745 | 12.25 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1296 | 12.30 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL1112 expand_more(1) | 12.33 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12.33 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1378 | 12.35 | planlagt | |
Chicago (ORD) | American Eagle | AA4391 expand_more(3) | 12.36 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6104 | 12.36 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7670 | 12.36 | planlagt | |
Chicago (ORD) | Qantas | QF4687 | 12.36 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN754 | 12.45 | planlagt | |
Philadelphia (PHL) | American Airlines | AA3079 | 12.46 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(1) | 12.54 | planlagt | |
Minneapolis (MSP) | WestJet | WS7771 | 12.54 | planlagt | |
Charlotte (CLT) | American Airlines | AA2668 expand_more(1) | 12.59 | planlagt | |
Charlotte (CLT) | British Airways | BA1788 | 12.59 | planlagt | |
West Palm Beach (PBI) | NetJets | EJA442 | 13.04 | planlagt | |
Dallas (DFW) | American Airlines | AA2252 expand_more(5) | 13.06 | planlagt | |
Dallas (DFW) | British Airways | BA2413 | 13.06 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36109 | 13.06 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7264 | 13.06 | planlagt | |
Dallas (DFW) | Qantas | QF3202 | 13.06 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7809 | 13.06 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN2388 | 13.10 | planlagt | |
Chicago (ORD) | United Airlines | UA2479 expand_more(4) | 13.10 | planlagt | |
Chicago (ORD) | Air Canada | AC5445 | 13.10 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2689 | 13.10 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7770 | 13.10 | planlagt | |
Chicago (ORD) | Copa Airlines | CM2841 | 13.10 | planlagt | |
Houston (IAH) | United Airlines | UA2319 expand_more(3) | 13.13 | planlagt | |
Houston (IAH) | Air Canada | AC5440 | 13.13 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6777 | 13.13 | planlagt | |
Houston (IAH) | All Nippon Airways | NH6522 | 13.13 | planlagt | |
Miami (MIA) | American Eagle | AA4169 expand_more(3) | 13.15 | planlagt | |
Miami (MIA) | British Airways | BA5346 | 13.15 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36155 | 13.15 | planlagt | |
Miami (MIA) | Qatar Airways | QR2377 | 13.15 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2463 | 13.35 | planlagt | |
Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13.52 | planlagt | |
Denver (DEN) | Air Canada | AC3844 | 13.52 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2100 | 13.53 | planlagt | |
Charlotte (CLT) | Spirit Airlines | NK2002 | 14.00 | planlagt | |
Panama City (ECP) | NetJets | EJA917 | 14.06 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN4976 | 14.15 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN454 | 14.15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3157 expand_more(2) | 14.23 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3265 | 14.23 | planlagt | |
Atlanta (ATL) | Korean Air | KE7103 | 14.23 | planlagt | |
Denver (DEN) | Frontier | F94562 expand_more(1) | 14.25 | planlagt | |
Denver (DEN) | Volaris | Y42527 | 14.25 | planlagt | |
Portland (PDX) | Alaska Airlines | AS1266 expand_more(1) | 14.25 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6182 | 14.25 | planlagt | |
Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14.28 | planlagt | |
Newark (EWR) | Air Canada | AC4820 | 14.28 | planlagt | |
Denver (DEN) | Southwest Airlines | WN199 | 14.35 | planlagt | |
Washington (DCA) | American Airlines | AA5531 | 14.50 | avbrutt | |
Orlando (MCO) | Breeze Airways | MX310 | 14.52 | planlagt | |
Cancun (CUN) | Spirit Airlines | NK1281 | 14.55 | planlagt | |
Houston (IAH) | Spirit Airlines | NK194 | 15.01 | planlagt | |
San Antonio (SAT) | Breeze Airways | MX9145 | 15.05 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3323 | 15.15 | planlagt | |
Austin (AUS) | Southwest Airlines | WN2632 | 15.15 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1160 | 15.15 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1970 | 15.18 | planlagt | |
Dallas (DFW) | American Airlines | AA1181 expand_more(5) | 15.23 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6741 | 15.23 | planlagt | |
Dallas (DFW) | British Airways | BA2412 | 15.23 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7266 | 15.23 | planlagt | |
Dallas (DFW) | Qantas | QF4132 | 15.23 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2409 | 15.23 | planlagt | |
Charlotte (CLT) | American Airlines | AA424 expand_more(1) | 15.38 | planlagt | |
Charlotte (CLT) | British Airways | BA1789 | 15.38 | planlagt | |
Richmond (RIC) | Breeze Airways | MX315 | 15.41 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1460 | 15.52 | planlagt | |
Boston (BOS) | Delta Air Lines | DL1398 | 15.57 | planlagt | |
Washington (DCA) | American Eagle | AA5323 | 15.59 | avbrutt | |
Houston (HOU) | Southwest Airlines | WN504 | 16.00 | planlagt | |
Houston (IAH) | United Airlines | UA1647 expand_more(4) | 16.08 | planlagt | |
Houston (IAH) | Air Canada | AC5654 | 16.08 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6772 | 16.08 | planlagt | |
Houston (IAH) | Copa Airlines | CM1620 | 16.08 | planlagt | |
Houston (IAH) | Turkish Airlines | TK8892 | 16.08 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2373 | 16.15 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1652 expand_more(2) | 16.15 | planlagt | |
Detroit (DTW) | Korean Air | KE3233 | 16.15 | planlagt | |
Detroit (DTW) | WestJet | WS7079 | 16.15 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN1063 | 16.20 | planlagt | |
Fort Hood (GRK) | Sun Country Airlines | SY8266 | 16.25 | planlagt | |
Nashville (BNA) | Spirit Airlines | NK1374 | 16.26 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3146 expand_more(5) | 16.26 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3257 | 16.26 | planlagt | |
Atlanta (ATL) | Air France | AF3699 | 16.26 | planlagt | |
Atlanta (ATL) | KLM | KL7010 | 16.26 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6241 | 16.26 | planlagt | |
Atlanta (ATL) | WestJet | WS6647 | 16.26 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN209 | 16.30 | planlagt | |
Bedford Hanscom (BED) | Delta Air Lines | DL8919 | 16.37 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS568 expand_more(3) | 16.46 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2608 | 16.46 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6799 | 16.46 | planlagt | |
Seattle (SEA) | Singapore Airlines | SQ1712 | 16.46 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN2361 | 16.50 | planlagt | |
New York (LGA) | American Airlines | AA3090 | 16.53 | planlagt | |
Kentucky (CVG) | Allegiant Air | G4373 | 16.59 | planlagt | |
Washington (DCA) | American Airlines | AA3130 | 17.05 | planlagt | |
Denver (DEN) | United Airlines | UA2270 expand_more(1) | 17.12 | planlagt | |
Denver (DEN) | Air Canada | AC5010 | 17.12 | planlagt | |
Philadelphia (PHL) | Frontier | F94781 | 17.15 | planlagt | |
Miami (MIA) | American Airlines | AA329 expand_more(4) | 17.17 | planlagt | |
Miami (MIA) | British Airways | BA4995 | 17.17 | planlagt | |
Miami (MIA) | Gulf Air | GF6552 | 17.17 | planlagt | |
Miami (MIA) | Iberia | IB4475 | 17.17 | planlagt | |
Miami (MIA) | Qatar Airways | QR8545 | 17.17 | planlagt | |
Phoenix (PHX) | American Airlines | AA2223 expand_more(1) | 17.17 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6006 | 17.17 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1050 | 17.20 | planlagt | |
Dallas (DFW) | American Eagle | AA3646 expand_more(4) | 17.20 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4747 | 17.20 | planlagt | |
Dallas (DFW) | British Airways | BA2414 | 17.20 | planlagt | |
Dallas (DFW) | Gulf Air | GF4391 | 17.20 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2602 | 17.20 | planlagt | |
San Francisco (SFO) | United Airlines | UA2356 expand_more(2) | 17.27 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ2159 | 17.27 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8476 | 17.27 | planlagt | |
Austin (AUS) | Southwest Airlines | WN449 | 17.30 | planlagt | |
Fayetteville (XNA) | Breeze Airways | MX6417 | 17.35 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(4) | 17.45 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM3168 | 17.45 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7437 | 17.45 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2216 | 17.45 | planlagt | |
Los Angeles (LAX) | WestJet | WS6627 | 17.45 | planlagt | |
London (LHR) | British Airways | BA225 expand_more(4) | 17.50 | planlagt | |
London (LHR) | Aer Lingus | EI8925 | 17.50 | planlagt | |
London (LHR) | American Airlines | AA6976 | 17.50 | planlagt | |
London (LHR) | Finnair | AY5437 | 17.50 | planlagt | |
London (LHR) | Iberia | IB3594 | 17.50 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4023 | 17.50 | planlagt | |
Charlotte (CLT) | American Airlines | AA2615 expand_more(1) | 17.56 | planlagt | |
Charlotte (CLT) | British Airways | BA4807 | 17.56 | planlagt | |
Houston (IAH) | United Airlines | UA2368 expand_more(4) | 18.08 | planlagt | |
Houston (IAH) | Air Canada | AC5698 | 18.08 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6773 | 18.08 | planlagt | |
Houston (IAH) | Copa Airlines | CM1621 | 18.08 | planlagt | |
Houston (IAH) | Lufthansa | LH8639 | 18.08 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3132 expand_more(5) | 18.11 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4516 | 18.11 | planlagt | |
Atlanta (ATL) | Air France | AF8595 | 18.11 | planlagt | |
Atlanta (ATL) | KLM | KL5114 | 18.11 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5201 | 18.11 | planlagt | |
Atlanta (ATL) | WestJet | WS6645 | 18.11 | planlagt | |
New York (LGA) | Southwest Airlines | WN3233 | 18.15 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2197 expand_more(2) | 18.19 | planlagt | |
Salt Lake City (SLC) | KLM | KL6974 | 18.19 | planlagt | |
Salt Lake City (SLC) | WestJet | WS5608 | 18.19 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK724 | 18.22 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK215 | 18.35 | planlagt | |
New York (LGA) | Delta Air Lines | DL2405 expand_more(1) | 18.38 | planlagt | |
New York (LGA) | WestJet | WS7728 | 18.38 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN4731 | 18.45 | planlagt | |
Dallas (DFW) | American Airlines | AA1171 expand_more(5) | 18.45 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6300 | 18.45 | planlagt | |
Dallas (DFW) | British Airways | BA5340 | 18.45 | planlagt | |
Dallas (DFW) | Finnair | AY4280 | 18.45 | planlagt | |
Dallas (DFW) | Gulf Air | GF6426 | 18.45 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2442 | 18.45 | planlagt | |
New York (JFK) | Delta Air Lines | DL1387 expand_more(5) | 19.03 | planlagt | |
New York (JFK) | Air France | AF2622 | 19.03 | planlagt | |
New York (JFK) | ITA Airways | AZ3243 | 19.03 | planlagt | |
New York (JFK) | KLM | KL6558 | 19.03 | planlagt | |
New York (JFK) | Korean Air | KE3370 | 19.03 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4665 | 19.03 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN4141 | 19.05 | planlagt | |
Charleston (CHS) | Breeze Airways | MX329 | 19.20 | planlagt | |
Fayetteville (XNA) | Breeze Airways | MX311 | 19.28 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN210 | 19.30 | planlagt | |
Washington (IAD) | United Airlines | UA721 expand_more(5) | 19.32 | planlagt | |
Washington (IAD) | Air Canada | AC3758 | 19.32 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7875 | 19.32 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8991 | 19.32 | planlagt | |
Washington (IAD) | Copa Airlines | CM2825 | 19.32 | planlagt | |
Washington (IAD) | Lufthansa | LH8996 | 19.32 | planlagt | |
Baltimore (BWI) | Spirit Airlines | NK1704 | 19.33 | planlagt | |
Houston (IAH) | United Airlines | UA1412 expand_more(4) | 19.38 | planlagt | |
Houston (IAH) | Air Canada | AC5562 | 19.38 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6774 | 19.38 | planlagt | |
Houston (IAH) | Copa Airlines | CM1622 | 19.38 | planlagt | |
Houston (IAH) | Emirates | EK6138 | 19.38 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2942 | 19.40 | planlagt | |
St Louis (STL) | Southwest Airlines | WN4284 | 19.55 | planlagt | |
Dallas (DFW) | American Airlines | AA2237 expand_more(4) | 19.56 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4096 | 19.56 | planlagt | |
Dallas (DFW) | British Airways | BA2411 | 19.56 | planlagt | |
Dallas (DFW) | Iberia | IB4428 | 19.56 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2603 | 19.56 | planlagt | |
Atlanta (ATL) | Spirit Airlines | NK1652 | 19.59 | planlagt | |
Denver (DEN) | Southwest Airlines | WN786 | 20.30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(5) | 20.36 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3261 | 20.36 | planlagt | |
Atlanta (ATL) | Air France | AF8606 | 20.36 | planlagt | |
Atlanta (ATL) | KLM | KL5116 | 20.36 | planlagt | |
Atlanta (ATL) | Korean Air | KE6975 | 20.36 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5199 | 20.36 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1715 | 20.38 | planlagt | |
Austin (AUS) | Southwest Airlines | WN4562 | 20.40 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN996 | 20.50 | planlagt | |
Boston (BOS) | Spirit Airlines | NK1372 | 20.58 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1235 | 21.00 | planlagt | |
Washington (DCA) | Southwest Airlines | WN4054 | 21.00 | planlagt | |
Newark (EWR) | United Airlines | UA765 expand_more(4) | 21.04 | planlagt | |
Newark (EWR) | Air Canada | AC4818 | 21.04 | planlagt | |
Newark (EWR) | Austrian Airlines | OS7741 | 21.04 | planlagt | |
Newark (EWR) | Lufthansa | LH8606 | 21.04 | planlagt | |
Newark (EWR) | TAP Air Portugal | TP8582 | 21.04 | planlagt | |
Jackson (HKS) | Quest Diagnostics | LBQ640 | 21.05 | planlagt | |
Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21.17 | planlagt | |
Denver (DEN) | Air Canada | AC5012 | 21.17 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN4492 | 21.30 | planlagt | |
Houston (IAH) | United Airlines | UA2170 expand_more(4) | 21.38 | planlagt | |
Houston (IAH) | Air Canada | AC5602 | 21.38 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6781 | 21.38 | planlagt | |
Houston (IAH) | Copa Airlines | CM1625 | 21.38 | planlagt | |
Houston (IAH) | Lufthansa | LH8638 | 21.38 | planlagt | |
Houston (HOU) | Southwest Airlines | WN4290 | 21.40 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN814 | 21.55 | planlagt | |
Miami (MIA) | Spirit Airlines | NK342 | 22.02 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN4756 | 22.25 | planlagt | |
Miami (MIA) | American Airlines | AA520 expand_more(6) | 22.27 | planlagt | |
Miami (MIA) | British Airways | BA4993 | 22.27 | planlagt | |
Miami (MIA) | Finnair | AY4214 | 22.27 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36099 | 22.27 | planlagt | |
Miami (MIA) | Gulf Air | GF6570 | 22.27 | planlagt | |
Miami (MIA) | Iberia | IB4835 | 22.27 | planlagt | |
Miami (MIA) | Qatar Airways | QR2266 | 22.27 | planlagt | |
Chicago (ORD) | United Airlines | UA1069 expand_more(6) | 22.30 | planlagt | |
Chicago (ORD) | Air Canada | AC3628 | 22.30 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2685 | 22.30 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7556 | 22.30 | planlagt | |
Chicago (ORD) | Copa Airlines | CM2840 | 22.30 | planlagt | |
Chicago (ORD) | Lufthansa | LH8760 | 22.30 | planlagt | |
Chicago (ORD) | Turkish Airlines | TK9579 | 22.30 | planlagt | |
Dallas (DFW) | American Airlines | AA1455 expand_more(5) | 22.43 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4095 | 22.43 | planlagt | |
Dallas (DFW) | British Airways | BA2415 | 22.43 | planlagt | |
Dallas (DFW) | Gulf Air | GF4342 | 22.43 | planlagt | |
Dallas (DFW) | Iberia | IB4165 | 22.43 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2440 | 22.43 | planlagt | |
San Francisco (SFO) | United Airlines | UA352 expand_more(1) | 23.00 | planlagt | |
San Francisco (SFO) | Emirates | EK6491 | 23.00 | planlagt | |
Chicago (ORD) | American Eagle | AA4528 expand_more(7) | 23.12 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4223 | 23.12 | planlagt | |
Chicago (ORD) | British Airways | BA5274 | 23.12 | planlagt | |
Chicago (ORD) | Cathay Pacific | CX7623 | 23.12 | planlagt | |
Chicago (ORD) | Gulf Air | GF4297 | 23.12 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7396 | 23.12 | planlagt | |
Chicago (ORD) | Qantas | QF4389 | 23.12 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2435 | 23.12 | planlagt | |
Houston (IAH) | United Airlines | UA2474 expand_more(3) | 23.28 | planlagt | |
Houston (IAH) | Air Canada | AC5660 | 23.28 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6775 | 23.28 | planlagt | |
Houston (IAH) | Copa Airlines | CM1623 | 23.28 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(7) | 23.29 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4418 | 23.29 | planlagt | |
Atlanta (ATL) | Air France | AF2184 | 23.29 | planlagt | |
Atlanta (ATL) | KLM | KL5120 | 23.29 | planlagt | |
Atlanta (ATL) | Korean Air | KE6973 | 23.29 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6151 | 23.29 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3386 | 23.29 | planlagt | |
Atlanta (ATL) | WestJet | WS7304 | 23.29 | planlagt | |
Los Angeles (LAX) | Spirit Airlines | NK266 | 23.33 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS490 expand_more(3) | 23.49 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2424 | 23.49 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6477 | 23.49 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3347 | 23.49 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL2154 expand_more(6) | 23.50 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM3971 | 23.50 | planlagt | |
Los Angeles (LAX) | Air France | AF3546 | 23.50 | planlagt | |
Los Angeles (LAX) | KLM | KL6932 | 23.50 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7201 | 23.50 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2217 | 23.50 | planlagt | |
Los Angeles (LAX) | WestJet | WS8368 | 23.50 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Sun Country Airlines | SY3025 | 04.19 | planlagt | |
Houston (IAH) | United Airlines | UA1036 expand_more(4) | 05.00 | 05:02 | I rute |
Houston (IAH) | Air Canada | AC5697 | 05.00 | 05:02 | I rute |
Houston (IAH) | Air New Zealand | NZ6794 | 05.00 | 05:02 | I rute |
Houston (IAH) | All Nippon Airways | NH6523 | 05.00 | 05:02 | I rute |
Houston (IAH) | Copa Airlines | CM1631 | 05.00 | 05:02 | I rute |
Dallas (DFW) | American Airlines | AA3136 expand_more(2) | 05.15 | 05:24 | I rute |
Dallas (DFW) | Alaska Airlines | AS4529 | 05.15 | 05:24 | I rute |
