Louis Armstrong New Orleans International 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN445 | 01:00 | 予定 | |
| Los Angeles (LAX) | Breeze Airways | MX353 | 05:39 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS490 expand_more(1) | 05:49 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR3348 | 05:49 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN4942 | 06:50 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1591 | 06:50 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN934 | 07:10 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(1) | 08:01 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6155 | 08:01 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2667 | 08:05 | 予定 | |
| Dallas (DFW) | American Airlines | AA2183 expand_more(1) | 08:34 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6254 | 08:34 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1466 | 08:40 | 予定 | |
| Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:46 | 予定 | |
| Houston (IAH) | Air Canada | AC4801 | 08:46 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6779 | 08:46 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2180 | 08:49 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN1796 | 09:00 | 予定 | |
| Newark (EWR) | United Airlines | UA1309 expand_more(2) | 09:11 | 予定 | |
| Newark (EWR) | Air Canada | AC4860 | 09:11 | 予定 | |
| Newark (EWR) | TAP Air Portugal | TP8582 | 09:11 | 予定 | |
| Miami (MIA) | American Airlines | AA2168 expand_more(1) | 09:19 | 予定 | |
| Miami (MIA) | GOL | G36099 | 09:19 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN594 | 09:20 | 予定 | |
| New York (LGA) | Delta Air Lines | DL2411 | 09:24 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1197 | 09:30 | 予定 | |
| Tampa (TPA) | Breeze Airways | MX341 | 09:31 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09:36 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6274 | 09:36 | 予定 | |
| Atlanta (ATL) | WestJet | WS6641 | 09:36 | 予定 | |
| Chicago (ORD) | United Express | UA6033 expand_more(3) | 09:42 | 予定 | |
| Chicago (ORD) | Air Canada | AC3626 | 09:42 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2687 | 09:42 | 予定 | |
| Chicago (ORD) | Copa Airlines | CM2839 | 09:42 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN4692 | 10:05 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN3312 | 10:15 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2668 | 10:15 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN4780 | 10:20 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:25 | 予定 | |
| Detroit (DTW) | WestJet | WS7080 | 10:25 | 予定 | |
| Washington (IAD) | United Express | UA4061 expand_more(2) | 10:28 | 予定 | |
| Washington (IAD) | Air Canada | AC3864 | 10:28 | 予定 | |
| Washington (IAD) | Copa Airlines | CM2826 | 10:28 | 予定 | |
| Washington (DCA) | American Eagle | AA5313 | 10:29 | 予定 | |
| Dallas (DFW) | American Eagle | AA3947 expand_more(1) | 10:34 | 予定 | |
| Dallas (DFW) | GOL | G36274 | 10:34 | 予定 | |
| Houston (IAH) | United Airlines | UA575 expand_more(2) | 10:48 | 予定 | |
| Houston (IAH) | Air Canada | AC5460 | 10:48 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6778 | 10:48 | 予定 | |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:51 | 予定 | |
| New York (JFK) | LATAM Airlines | LA6819 | 10:51 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4601 | 10:51 | 予定 | |
| New York (JFK) | JetBlue | B675 expand_more(1) | 11:09 | 予定 | |
| New York (JFK) | Icelandair | FI7989 | 11:09 | 予定 | |
| Orlando (MCO) | Breeze Airways | MX310 | 11:13 | 予定 | |
| Dallas (DFW) | American Airlines | AA2885 expand_more(1) | 11:26 | 予定 | |
| Dallas (DFW) | GOL | G36109 | 11:26 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1642 | 11:30 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA2208 | 11:35 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(3) | 11:42 | 予定 | |
| Atlanta (ATL) | Korean Air | KE5359 | 11:42 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6186 | 11:42 | 予定 | |
| Atlanta (ATL) | WestJet | WS6542 | 11:42 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS9726 | 11:45 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2053 | 11:55 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL1112 expand_more(1) | 12:07 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:07 | 予定 | |
| Chicago (ORD) | American Eagle | AA4748 expand_more(3) | 12:09 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6371 | 12:09 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL8356 | 12:09 | 予定 | |
| Chicago (ORD) | Qantas | QF4596 | 12:09 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN4927 | 12:25 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1678 | 12:30 | 予定 | |
| Chicago (ORD) | United Airlines | UA1793 expand_more(2) | 12:55 | 予定 | |
| Chicago (ORD) | Air Canada | AC3259 | 12:55 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 12:55 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2170 | 13:00 | 予定 | |
| Boston (BOS) | JetBlue | B6401 | 13:13 | 予定 | |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:14 | 予定 | |
| Houston (IAH) | Air Canada | AC5440 | 13:14 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6777 | 13:14 | 予定 | |
| Houston (IAH) | All Nippon Airways | NH6522 | 13:14 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN2870 | 13:15 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1431 | 13:15 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN2650 | 13:20 | 予定 | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:28 | 予定 | |
| Denver (DEN) | Air Canada | AC3844 | 13:28 | 予定 | |
| Washington (DCA) | American Airlines | AA3175 | 13:30 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 | 13:49 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL1398 expand_more(1) | 13:53 | 予定 | |
| Boston (BOS) | El Al | LY4630 | 13:53 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN3618 | 14:05 | 予定 | |
| Dallas (DFW) | American Eagle | AA3721 expand_more(3) | 14:15 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 14:15 | 予定 | |
| Dallas (DFW) | Jet Linx Aviation | JL7264 | 14:15 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2314 | 14:15 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN3790 | 14:20 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL3157 expand_more(3) | 14:22 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3943 | 14:22 | 予定 | |
| Atlanta (ATL) | KLM | KL5632 | 14:22 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3132 | 14:22 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN364 | 14:35 | 予定 | |
| Lake Charles (LCH) | NetJets | EJA309 | 14:36 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN256 | 14:40 | 予定 | |
| Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14:44 | 予定 | |
| Newark (EWR) | Air Canada | AC4820 | 14:44 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B61823 expand_more(1) | 14:45 | 予定 | |
| Fort Lauderdale (FLL) | Azul | AD7671 | 14:45 | 予定 | |
| Orlando (MCO) | Frontier | F91431 | 14:49 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2052 | 15:00 | 予定 | |
| Austin (AUS) | Delta Connection | DL4016 | 15:13 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(2) | 15:25 | 予定 | |
| Minneapolis (MSP) | KLM | KL6711 | 15:25 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8177 | 15:25 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2174 expand_more(1) | 15:36 | 予定 | |
| Charlotte (CLT) | British Airways | BA4807 | 15:36 | 予定 | |
| Fayetteville (XNA) | Breeze Airways | MX311 | 15:51 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA2061 | 15:53 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL3146 expand_more(6) | 15:57 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3257 | 15:57 | 予定 | |
| Atlanta (ATL) | Air France | AF3699 | 15:57 | 予定 | |
| Atlanta (ATL) | KLM | KL6473 | 15:57 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6975 | 15:57 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5201 | 15:57 | 予定 | |
| Atlanta (ATL) | WestJet | WS8392 | 15:57 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1652 expand_more(4) | 15:57 | 予定 | |
| Detroit (DTW) | Air France | AF5723 | 15:57 | 予定 | |
| Detroit (DTW) | KLM | KL7249 | 15:57 | 予定 | |
| Detroit (DTW) | Korean Air | KE3233 | 15:57 | 予定 | |
| Detroit (DTW) | WestJet | WS6960 | 15:57 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(2) | 16:00 | 予定 | |
| Los Angeles (LAX) | LATAM Airlines | LA6853 | 16:00 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS2216 | 16:00 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN609 | 16:05 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS568 | 16:16 | 予定 | |
| Atlanta (ATL) | Frontier | F91371 | 16:26 | 予定 | |
| Houston (IAH) | United Airlines | UA686 expand_more(5) | 16:27 | 予定 | |
| Houston (IAH) | Air Canada | AC4808 | 16:27 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6772 | 16:27 | 予定 | |
| Houston (IAH) | All Nippon Airways | NH6520 | 16:27 | 予定 | |
| Houston (IAH) | Copa Airlines | CM1620 | 16:27 | 予定 | |
| Houston (IAH) | Lufthansa | LH8639 | 16:27 | 予定 | |
| Minneapolis (MSP) | Sun Country Airlines | SY1803 | 16:34 | 予定 | |
| Chicago (ORD) | American Airlines | AA2198 expand_more(5) | 16:37 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4206 | 16:37 | 予定 | |
| Chicago (ORD) | British Airways | BA6675 | 16:37 | 予定 | |
| Chicago (ORD) | Gulf Air | GF4112 | 16:37 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL7396 | 16:37 | 予定 | |
| Chicago (ORD) | Qantas | QF4389 | 16:37 | 予定 | |
| New York (LGA) | American Airlines | AA2165 | 16:43 | 予定 | |
| Chicago (ORD) | United Express | UA6010 expand_more(5) | 16:49 | 予定 | |
| Chicago (ORD) | Air Canada | AC5445 | 16:49 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 16:49 | 予定 | |
| Chicago (ORD) | Brussels Airlines | SN8830 | 16:49 | 予定 | |
| Chicago (ORD) | Copa Airlines | CM2841 | 16:49 | 予定 | |
| Chicago (ORD) | Lufthansa | LH8918 | 16:49 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN595 | 16:50 | 予定 | |
| Washington (DCA) | American Airlines | AA5670 expand_more(1) | 16:54 | 予定 | |
| Washington (DCA) | British Airways | BA1928 | 16:54 | 予定 | |
| Cancun (CUN) | Southwest Airlines | WN1027 | 16:55 | 予定 | |
| Dallas (DFW) | American Airlines | AA2194 expand_more(6) | 17:06 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6549 | 17:06 | 予定 | |
| Dallas (DFW) | British Airways | BA2413 | 17:06 | 予定 | |
| Dallas (DFW) | Gulf Air | GF6426 | 17:06 | 予定 | |
| Dallas (DFW) | Jet Linx Aviation | JL7266 | 17:06 | 予定 | |
| Dallas (DFW) | Qantas | QF3202 | 17:06 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR7631 | 17:06 | 予定 | |
| Myrtle Beach (MYR) | Breeze Airways | MX339 | 17:08 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN3004 | 17:20 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2191 expand_more(1) | 17:31 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS4605 | 17:31 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2203 expand_more(1) | 17:32 | 予定 | |
| Charlotte (CLT) | British Airways | BA1789 | 17:32 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN4323 | 17:55 | 予定 | |
| Newark (EWR) | United Airlines | UA1498 expand_more(3) | 17:58 | 予定 | |
| Newark (EWR) | Air Canada | AC4822 | 17:58 | 予定 | |
| Newark (EWR) | Austrian Airlines | OS7741 | 17:58 | 予定 | |
| Newark (EWR) | Lufthansa | LH7708 | 17:58 | 予定 | |
| Houston (IAH) | United Express | UA6173 expand_more(3) | 17:59 | 予定 | |
| Houston (IAH) | Air Canada | AC4864 | 17:59 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6773 | 17:59 | 予定 | |
| Houston (IAH) | Copa Airlines | CM1621 | 17:59 | 予定 | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(6) | 18:02 | 予定 | |
| New York (JFK) | Air France | AF2622 | 18:02 | 予定 | |
| New York (JFK) | Kenya Airways | KQ7122 | 18:02 | 予定 | |
| New York (JFK) | KLM | KL6622 | 18:02 | 予定 | |
| New York (JFK) | Korean Air | KE3370 | 18:02 | 予定 | |
| New York (JFK) | LATAM Airlines | LA6253 | 18:02 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4665 | 18:02 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL3132 | 18:12 | 予定 | |
| Norfolk (ORF) | Breeze Airways | MX472 | 18:15 | 予定 | |
| Miami (MIA) | American Airlines | AA2201 | 18:17 | 予定 | |
| Charleston (CHS) | Breeze Airways | MX329 | 18:23 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN403 | 18:30 | 予定 | |
| San Francisco (SFO) | United Airlines | UA246 | 18:33 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1146 | 18:40 | 予定 | |
| New York (LGA) | Delta Air Lines | DL2405 | 18:53 | 予定 | |
| New York (LGA) | Southwest Airlines | WN2470 | 19:00 | 予定 | |
| Philadelphia (PHL) | Frontier | F94781 | 19:02 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN1801 | 19:05 | 予定 | |
| Dallas (DFW) | American Airlines | AA2158 | 19:06 | 予定 | |
| Kentucky (CVG) | Sun Country Airlines | SY8213 | 19:24 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN3776 | 19:30 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2071 | 19:45 | 予定 | |
| Cancun (CUN) | Southwest Airlines | WN1447 | 19:50 | 予定 | |
| Houston (IAH) | United Airlines | UA1259 | 19:51 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN3743 | 19:55 | 予定 | |
| London (LHR) | British Airways | BA225 | 19:55 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN598 | 20:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1450 | 20:32 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN1453 | 20:35 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1065 | 20:55 | 予定 | |
| Denver (DEN) | Frontier | F92360 expand_more(1) | 21:03 | 予定 | |
| Denver (DEN) | Volaris | Y42875 | 21:03 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B62823 expand_more(1) | 21:06 | 予定 | |
| Fort Lauderdale (FLL) | Azul | AD7672 | 21:06 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN878 | 21:15 | 予定 | |
| Miami (MIA) | American Airlines | AA2196 expand_more(5) | 21:19 | 予定 | |
| Miami (MIA) | British Airways | BA5346 | 21:19 | 予定 | |
| Miami (MIA) | GOL | G36155 | 21:19 | 予定 | |
| Miami (MIA) | Gulf Air | GF6570 | 21:19 | 予定 | |
| Miami (MIA) | Iberia | IB4513 | 21:19 | 予定 | |
| Miami (MIA) | Qatar Airways | QR7774 | 21:19 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3293 | 21:20 | 予定 | |
| Dallas (DFW) | American Airlines | AA1455 expand_more(7) | 21:31 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4095 | 21:31 | 予定 | |
| Dallas (DFW) | British Airways | BA2415 | 21:31 | 予定 | |
| Dallas (DFW) | Cathay Pacific | CX7644 | 21:31 | 予定 | |
| Dallas (DFW) | Gulf Air | GF4342 | 21:31 | 予定 | |
| Dallas (DFW) | Iberia | IB4165 | 21:31 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2440 | 21:31 | 予定 | |
| Dallas (DFW) | Royal Jordanian | RJ7616 | 21:31 | 予定 | |
| Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:34 | 予定 | |
| Denver (DEN) | Air Canada | AC5012 | 21:34 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN4475 | 21:35 | 予定 | |
| Washington (IAD) | United Airlines | UA2042 expand_more(5) | 21:49 | 予定 | |
| Washington (IAD) | Air Canada | AC3758 | 21:49 | 予定 | |
| Washington (IAD) | Austrian Airlines | OS7875 | 21:49 | 予定 | |
| Washington (IAD) | Copa Airlines | CM2825 | 21:49 | 予定 | |
| Washington (IAD) | ITA Airways | AZ4414 | 21:49 | 予定 | |
| Washington (IAD) | Lufthansa | LH8996 | 21:49 | 予定 | |
| Houston (IAH) | United Airlines | UA2170 expand_more(2) | 21:49 | 予定 | |
| Houston (IAH) | Air Canada | AC4525 | 21:49 | 予定 | |
| Houston (IAH) | Emirates | EK6138 | 21:49 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA5454 | 22:06 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN1160 | 22:15 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN185 | 22:20 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN3301 | 22:45 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2072 | 22:46 | 予定 | |
| Chicago (ORD) | United Airlines | UA1761 | 22:46 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN2462 | 23:20 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN4656 | 23:25 | 予定 | |
| Houston (IAH) | United Airlines | UA2474 | 23:26 | 予定 | |
| Dallas (DFW) | American Airlines | AA1472 | 23:28 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN3964 | 23:40 | 予定 | |
| Chicago (ORD) | American Airlines | AA241 | 23:43 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL2154 | 23:46 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2224 | 23:49 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN4567 | 23:55 | 予定 | |
| Miami (MIA) | American Airlines | AA2552 expand_more(3) | 23:58 | 予定 | |
| Miami (MIA) | GOL | G36241 | 23:58 | 予定 | |
| Miami (MIA) | Iberia | IB4336 | 23:58 | 予定 | |
| Miami (MIA) | Qatar Airways | QR8545 | 23:58 | 予定 | |
| Charlotte (CLT) | American Airlines | AA608 expand_more(1) | 23:59 | 予定 | |
| Charlotte (CLT) | British Airways | BA1791 | 23:59 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN2991 | 05:00 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN2985 | 05:10 | 予定 | |
| Houston (IAH) | United Airlines | UA2744 expand_more(4) | 05:15 | 予定 | |
| Houston (IAH) | Air Canada | AC4865 | 05:15 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6794 | 05:15 | 予定 | |
| Houston (IAH) | All Nippon Airways | NH6523 | 05:15 | 予定 | |
| Houston (IAH) | Copa Airlines | CM1631 | 05:15 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1547 expand_more(3) | 05:20 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4064 | 05:20 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6976 | 05:20 | 予定 | |
| Atlanta (ATL) | WestJet | WS8317 | 05:20 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN2964 | 05:20 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1775 | 05:30 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN4663 | 05:40 | 予定 | |
| Dallas (DFW) | American Airlines | AA468 expand_more(2) | 05:46 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4187 | 05:46 | 予定 | |
| Dallas (DFW) | Jet Linx Aviation | JL7267 | 05:46 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN4547 | 05:55 | 予定 | |
| New York (EWR) | United Airlines | UA1437 expand_more(1) | 06:00 | 予定 | |
| New York (EWR) | Air Canada | AC4819 | 06:00 | 予定 | |
| Miami (MIA) | American Airlines | AA386 expand_more(3) | 06:01 | 予定 | |
| Miami (MIA) | British Airways | BA5075 | 06:01 | 予定 | |
| Miami (MIA) | GOL | G36427 | 06:01 | 予定 | |
| Miami (MIA) | Qatar Airways | QR9063 | 06:01 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN2976 | 06:05 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5626 | 06:15 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN3022 | 06:20 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1534 expand_more(4) | 06:23 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4102 | 06:23 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7084 | 06:23 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6694 | 06:23 | 予定 | |
| Atlanta (ATL) | WestJet | WS8314 | 06:23 | 予定 | |
| Chicago (ORD) | United Airlines | UA2315 expand_more(5) | 06:30 | 予定 | |
| Chicago (ORD) | Air Canada | AC3625 | 06:30 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2684 | 06:30 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7771 | 06:30 | 予定 | |
| Chicago (ORD) | Copa Airlines | CM2843 | 06:30 | 予定 | |
| Chicago (ORD) | Turkish Airlines | TK9578 | 06:30 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2958 | 06:30 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1799 | 06:45 | 予定 | |
| Chicago (ORD) | American Airlines | AA237 expand_more(4) | 06:50 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4239 | 06:50 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL7397 | 06:50 | 予定 | |
| Chicago (ORD) | Qantas | QF4668 | 06:50 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR8648 | 06:50 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1266 expand_more(1) | 07:00 | 予定 | |
| Charlotte (CLT) | British Airways | BA5062 | 07:00 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B61822 expand_more(1) | 07:00 | 予定 | |
| Fort Lauderdale (FLL) | Azul | AD7675 | 07:00 | 予定 | |
| Myrtle Beach (MYR) | Breeze Airways | MX338 | 07:00 | 予定 | |
| Houston (IAH) | United Airlines | UA2124 expand_more(4) | 07:00 | 予定 | |
| Houston (IAH) | Air Canada | AC5439 | 07:00 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6792 | 07:00 | 予定 | |
| Houston (IAH) | All Nippon Airways | NH6521 | 07:00 | 予定 | |
| Houston (IAH) | Copa Airlines | CM1630 | 07:00 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS451 expand_more(2) | 07:10 | 予定 | |
| Seattle (SEA) | Finnair | AY4576 | 07:10 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR3359 | 07:10 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2522 expand_more(2) | 07:28 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4428 | 07:28 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6974 | 07:28 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN4344 | 07:40 | 予定 | |
| Dallas (DFW) | American Airlines | AA1470 expand_more(2) | 07:43 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4726 | 07:43 | 予定 | |
| Dallas (DFW) | Jet Linx Aviation | JL7265 | 07:43 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN3011 | 07:45 | 予定 | |
| St. Louis (STL) | Southwest Airlines | WN3020 | 07:45 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2995 | 07:50 | 予定 | |
| Charleston (CHS) | Breeze Airways | MX328 | 08:00 | 予定 | |
| Washington (IAD) | United Airlines | UA1392 expand_more(4) | 08:00 | 予定 | |
| Washington (IAD) | Air Canada | AC4391 | 08:00 | 予定 | |
| Washington (IAD) | Copa Airlines | CM2830 | 08:00 | 予定 | |
| Washington (IAD) | ITA Airways | AZ4456 | 08:00 | 予定 | |
| Washington (IAD) | Lufthansa | LH7659 | 08:00 | 予定 | |
| Miami (MIA) | American Airlines | AA1591 expand_more(3) | 08:01 | 予定 | |
| Miami (MIA) | British Airways | BA5073 | 08:01 | 予定 | |
| Miami (MIA) | Iberia | IB4799 | 08:01 | 予定 | |
| Miami (MIA) | Qatar Airways | QR8626 | 08:01 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL2085 expand_more(5) | 08:03 | 予定 | |
| Los Angeles (LAX) | Aeromexico | AM4015 | 08:03 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE7438 | 08:03 | 予定 | |
| Los Angeles (LAX) | LATAM Airlines | LA6510 | 08:03 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS2251 | 08:03 | 予定 | |
| Los Angeles (LAX) | WestJet | WS8342 | 08:03 | 予定 | |
| Denver (DEN) | United Airlines | UA1376 expand_more(1) | 08:04 | 予定 | |
| Denver (DEN) | Air Canada | AC3062 | 08:04 | 予定 | |
| Norfolk (ORF) | Breeze Airways | MX473 | 08:05 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN4701 | 08:40 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2667 | 08:45 | 予定 | |
| Cancun (CUN) | Southwest Airlines | WN1446 | 08:55 | 予定 | |
| Austin (AUS) | NetJets | EJA726 | 09:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(2) | 09:06 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4061 | 09:06 | 予定 | |
