Louis Armstrong New Orleans International 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Delta Air Lines | DL2132 expand_more(6) | 00:07 | 01:05 | 上陸した |
| Los Angeles (LAX) | Aeromexico | AM3542 | 00:07 | 01:05 | 上陸した |
| Los Angeles (LAX) | Air France | AF3546 | 00:07 | 01:05 | 上陸した |
| Los Angeles (LAX) | KLM | KL7176 | 00:07 | 01:05 | 上陸した |
| Los Angeles (LAX) | Korean Air | KE7201 | 00:07 | 01:05 | 上陸した |
| Los Angeles (LAX) | Virgin Atlantic | VS2217 | 00:07 | 01:05 | 上陸した |
| Los Angeles (LAX) | WestJet | WS8525 | 00:07 | 01:05 | 上陸した |
| Dallas (DAL) | Southwest Airlines | WN4218 | 00:10 | 00:17 | 上陸した |
| Houston (IAH) | Spirit Airlines | NK1706 | 00:20 | 02:45 | 上陸した |
| Seattle (SEA) | Alaska Airlines | AS490 expand_more(3) | 00:34 | 00:44 | 上陸した |
| Seattle (SEA) | Air Tahiti Nui | TN2424 | 00:34 | 00:44 | 上陸した |
| Seattle (SEA) | Hawaiian Airlines | HA6798 | 00:34 | 00:44 | 上陸した |
| Seattle (SEA) | Qatar Airways | QR3347 | 00:34 | 00:44 | 上陸した |
| Baltimore (BWI) | Sun Country Airlines | SY3078 | 00:34 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1483 | 00:35 | 00:38 | 上陸した |
| Kentucky (CVG) | Sun Country Airlines | SY3025 | 02:13 | 予定 | |
| Memphis (MEM) | JetBlue | B68777 | 02:32 | 03:35 | 上陸した |
| Orlando (MCO) | Spirit Airlines | NK726 | 06:52 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN1222 | 08:10 | 予定 | |
| Dallas (DFW) | American Airlines | AA2157 expand_more(3) | 08:28 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4397 | 08:28 | 予定 | |
| Dallas (DFW) | Gulf Air | GF6426 | 08:28 | 予定 | |
| Dallas (DFW) | Iberia | IB4314 | 08:28 | 予定 | |
| Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:52 | 予定 | |
| Houston (IAH) | Air Canada | AC4801 | 08:52 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6779 | 08:52 | 予定 | |
| Austin (AUS) | Delta Connection | DL4016 | 09:12 | 予定 | |
| Tuscaloosa (TCL) | flyExclusive | JRE845 | 09:17 | 予定 | |
| Washington (DCA) | American Airlines | AA2942 | 09:18 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09:27 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6274 | 09:27 | 予定 | |
| Atlanta (ATL) | WestJet | WS6641 | 09:27 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN3219 | 09:30 | 予定 | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1526 | 09:34 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN3322 | 09:45 | 予定 | |
| Dallas (DFW) | American Eagle | AA4268 expand_more(3) | 09:57 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6572 | 09:57 | 予定 | |
| Dallas (DFW) | GOL | G36029 | 09:57 | 予定 | |
| Dallas (DFW) | Iberia | IB4123 | 09:57 | 予定 | |
| Tampa (TPA) | Spirit Airlines | NK278 | 10:00 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN1396 | 10:00 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1842 | 10:03 | キャンセル | |
| Washington (IAD) | United Airlines | UA2253 expand_more(2) | 10:03 | 予定 | |
| Washington (IAD) | Air Canada | AC3864 | 10:03 | 予定 | |
| Washington (IAD) | Copa Airlines | CM2826 | 10:03 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2279 | 10:05 | 予定 | |
| Appleton (ATW) | Maxair | NTW14 | 10:14 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN1137 | 10:15 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:17 | 予定 | |
| Detroit (DTW) | WestJet | WS7080 | 10:17 | 予定 | |
| New York (LGA) | Delta Air Lines | DL2411 | 10:20 | キャンセル | |
| New York (LGA) | American Airlines | AA3090 | 10:24 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN184 | 10:30 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA1211 | 10:30 | 予定 | |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:33 | 予定 | |
| New York (JFK) | LATAM Airlines | LA6692 | 10:33 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4601 | 10:33 | 予定 | |
| Miami (MIA) | American Airlines | AA2392 expand_more(1) | 10:37 | 予定 | |
| Miami (MIA) | GOL | G36099 | 10:37 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1506 expand_more(2) | 10:46 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7154 | 10:46 | 予定 | |
| Atlanta (ATL) | WestJet | WS6538 | 10:46 | 予定 | |
| Chicago (ORD) | American Eagle | AA4177 expand_more(2) | 10:47 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6311 | 10:47 | 予定 | |
| Chicago (ORD) | Qantas | QF4687 | 10:47 | 予定 | |
| Houston (IAH) | United Airlines | UA575 expand_more(3) | 10:49 | 予定 | |
| Houston (IAH) | Air Canada | AC5460 | 10:49 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6778 | 10:49 | 予定 | |
| Houston (IAH) | All Nippon Airways | NH6520 | 10:49 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN695 | 10:55 | 予定 | |
| New York (JFK) | JetBlue | B6775 expand_more(1) | 10:55 | 予定 | |
| New York (JFK) | Qatar Airways | QR3975 | 10:55 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2232 | 10:55 | 予定 | |
| Naples (APF) | Alante Air Charter | SVL28 | 11:39 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1971 | 11:40 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN2252 | 11:55 | 予定 | |
| Houston (IAH) | United Airlines | UA3774 | 12:00 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2416 | 12:00 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN951 | 12:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(2) | 12:08 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3132 | 12:08 | 予定 | |
| Atlanta (ATL) | WestJet | WS6542 | 12:08 | 予定 | |
| Charlotte (CLT) | American Airlines | AA3145 | 12:10 | 予定 | |
| Chicago (ORD) | American Eagle | AA4189 expand_more(1) | 12:26 | 予定 | |
| Chicago (ORD) | Japan Airlines | JL7670 | 12:26 | 予定 | |
| Boston (BOS) | JetBlue | B6401 | 12:35 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL872 expand_more(1) | 12:48 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:48 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2928 | 12:55 | 予定 | |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:09 | 予定 | |
| Houston (IAH) | Air Canada | AC5440 | 13:09 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6777 | 13:09 | 予定 | |
| Houston (IAH) | All Nippon Airways | NH6522 | 13:09 | 予定 | |
| Dallas (DFW) | Spirit Airlines | NK793 | 13:13 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2546 | 13:15 | 予定 | |
| Chicago (ORD) | United Airlines | UA570 expand_more(4) | 13:20 | 予定 | |
| Chicago (ORD) | Air Canada | AC5445 | 13:20 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 13:20 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 13:20 | 予定 | |
| Chicago (ORD) | Copa Airlines | CM2841 | 13:20 | 予定 | |
| Washington (DCA) | American Eagle | AA5534 expand_more(1) | 13:27 | 予定 | |
| Washington (DCA) | British Airways | BA2371 | 13:27 | 予定 | |
| San Francisco (SFO) | United Airlines | UA1639 | 13:28 | 予定 | |
| Dallas (DFW) | American Eagle | AA4243 expand_more(4) | 13:34 | 予定 | |
| Dallas (DFW) | GOL | G36109 | 13:34 | 予定 | |
| Dallas (DFW) | Japan Airlines | JL7264 | 13:34 | 予定 | |
| Dallas (DFW) | Qantas | QF3072 | 13:34 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR7805 | 13:34 | 予定 | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:34 | 予定 | |
| Denver (DEN) | Air Canada | AC3844 | 13:34 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2183 expand_more(1) | 13:39 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS6006 | 13:39 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN1360 | 13:45 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL1398 | 13:48 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN209 | 13:50 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B61823 expand_more(1) | 13:52 | 予定 | |
| Fort Lauderdale (FLL) | Azul | AD7618 | 13:52 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN2154 | 13:55 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN436 | 14:05 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2322 | 14:05 | 予定 | |
| San Pedro Sula (SAP) | Spirit Airlines | NK1439 | 14:06 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 | 14:11 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN3324 | 14:15 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2361 expand_more(2) | 14:30 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3273 | 14:30 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6975 | 14:30 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN799 | 14:30 | 予定 | |
| Charlotte (CLT) | American Airlines | AA3141 | 14:36 | 予定 | |
| Dallas (DFW) | American Airlines | AA1785 expand_more(4) | 14:39 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 14:39 | 予定 | |
| Dallas (DFW) | Japan Airlines | JL7266 | 14:39 | 予定 | |
| Dallas (DFW) | Qantas | QF4820 | 14:39 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2442 | 14:39 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN3655 | 14:45 | 予定 | |
| Los Angeles (LAX) | Spirit Airlines | NK1680 | 14:47 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN3584 | 14:50 | 予定 | |
| Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14:52 | 予定 | |
| Newark (EWR) | Air Canada | AC4820 | 14:52 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN439 | 15:00 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN3209 | 15:00 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN2253 | 15:15 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2824 | 15:15 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(1) | 15:17 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8177 | 15:17 | 予定 | |
| Cancun (CUN) | flyExclusive | JRE751 | 15:24 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN857 | 15:35 | 予定 | |
| Detroit (DTW) | Spirit Airlines | NK1755 | 15:43 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(4) | 15:47 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3694 | 15:47 | 予定 | |
| Atlanta (ATL) | Air France | AF5707 | 15:47 | 予定 | |
| Atlanta (ATL) | KLM | KL5037 | 15:47 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS4398 | 15:47 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA1837 expand_more(1) | 15:54 | 予定 | |
| Philadelphia (PHL) | Qatar Airways | QR9463 | 15:54 | 予定 | |
| Houston (IAH) | United Airlines | UA1647 expand_more(4) | 16:02 | 予定 | |
| Houston (IAH) | Air Canada | AC5654 | 16:02 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6772 | 16:02 | 予定 | |
| Houston (IAH) | Copa Airlines | CM1620 | 16:02 | 予定 | |
| Houston (IAH) | Turkish Airlines | TK8892 | 16:02 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN2389 | 16:05 | 予定 | |
| Washington (DCA) | American Airlines | AA1997 expand_more(1) | 16:09 | 予定 | |
| Washington (DCA) | British Airways | BA1924 | 16:09 | 予定 | |
| Chicago (ORD) | American Eagle | AA4720 expand_more(4) | 16:16 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6369 | 16:16 | 予定 | |
| Chicago (ORD) | British Airways | BA1932 | 16:16 | 予定 | |
| Chicago (ORD) | Japan Airlines | JL7396 | 16:16 | 予定 | |
| Chicago (ORD) | Qantas | QF3196 | 16:16 | 予定 | |
| Chicago (ORD) | Spirit Airlines | NK3035 | 16:16 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS568 expand_more(2) | 16:19 | 予定 | |
| Seattle (SEA) | Air Tahiti Nui | TN2608 | 16:19 | 予定 | |
| Seattle (SEA) | Hawaiian Airlines | HA6799 | 16:19 | 予定 | |
| Teterboro (TEB) | NetJets | EJA952 | 16:24 | 予定 | |
| Austin (AUS) | Delta Connection | DL3970 | 16:39 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1047 expand_more(5) | 16:47 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3842 | 16:47 | 予定 | |
| Atlanta (ATL) | KLM | KL5038 | 16:47 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7046 | 16:47 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5201 | 16:47 | 予定 | |
| Atlanta (ATL) | WestJet | WS7573 | 16:47 | 予定 | |
| Dallas (DFW) | American Airlines | AA1251 expand_more(5) | 17:03 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6634 | 17:03 | 予定 | |
| Dallas (DFW) | British Airways | BA5340 | 17:03 | 予定 | |
| Dallas (DFW) | Gulf Air | GF6710 | 17:03 | 予定 | |
| Dallas (DFW) | Qantas | QF3154 | 17:03 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2787 | 17:03 | 予定 | |
| New York (LGA) | Delta Air Lines | DL854 expand_more(1) | 17:04 | 予定 | |
| New York (LGA) | WestJet | WS5526 | 17:04 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN1549 | 17:05 | 予定 | |
| Miami (MIA) | American Airlines | AA3140 expand_more(3) | 17:14 | 予定 | |
| Miami (MIA) | British Airways | BA4993 | 17:14 | 予定 | |
| Miami (MIA) | Iberia | IB4162 | 17:14 | 予定 | |
| Miami (MIA) | Qatar Airways | QR8218 | 17:14 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN3277 | 17:40 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN2102 | 17:45 | 予定 | |
| Houston (IAH) | United Airlines | UA2194 expand_more(4) | 17:45 | 予定 | |
| Houston (IAH) | Air Canada | AC5698 | 17:45 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6773 | 17:45 | 予定 | |
| Houston (IAH) | Copa Airlines | CM1621 | 17:45 | 予定 | |
| Houston (IAH) | Lufthansa | LH8639 | 17:45 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2983 expand_more(1) | 17:48 | 予定 | |
| Charlotte (CLT) | British Airways | BA1788 | 17:48 | 予定 | |
| London (LHR) | British Airways | BA225 expand_more(4) | 17:55 | 予定 | |
| London (LHR) | Aer Lingus | EI8925 | 17:55 | 予定 | |
| London (LHR) | American Airlines | AA6976 | 17:55 | 予定 | |
| London (LHR) | Finnair | AY5437 | 17:55 | 予定 | |
| London (LHR) | Iberia | IB3594 | 17:55 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1927 expand_more(3) | 18:10 | 予定 | |
| Atlanta (ATL) | Air France | AF8595 | 18:10 | 予定 | |
| Atlanta (ATL) | KLM | KL6839 | 18:10 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5203 | 18:10 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN699 | 18:20 | 予定 | |
| Miami (MIA) | Spirit Airlines | NK1720 | 18:26 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN479 | 18:50 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1434 | 18:50 | 予定 | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(4) | 19:01 | 予定 | |
| New York (JFK) | Air France | AF2622 | 19:01 | 予定 | |
| New York (JFK) | KLM | KL6807 | 19:01 | 予定 | |
| New York (JFK) | Korean Air | KE3370 | 19:01 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4665 | 19:01 | 予定 | |
| New York (JFK) | JetBlue | B6575 expand_more(4) | 19:05 | 予定 | |
| New York (JFK) | Etihad Airways | EY8359 | 19:05 | 予定 | |
| New York (JFK) | Japan Airlines | JL5836 | 19:05 | 予定 | |
| New York (JFK) | Qatar Airways | QR3893 | 19:05 | 予定 | |
| New York (JFK) | Singapore Airlines | SQ1485 | 19:05 | 予定 | |
| Dallas (DFW) | American Airlines | AA3138 expand_more(6) | 19:08 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 19:08 | 予定 | |
| Dallas (DFW) | British Airways | BA2414 | 19:08 | 予定 | |
| Dallas (DFW) | Finnair | AY4280 | 19:08 | 予定 | |
| Dallas (DFW) | Gulf Air | GF4287 | 19:08 | 予定 | |
| Dallas (DFW) | Qantas | QF4824 | 19:08 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2603 | 19:08 | 予定 | |
| Newark (EWR) | United Express | UA3702 expand_more(3) | 19:09 | 予定 | |
| Newark (EWR) | Air Canada | AC4822 | 19:09 | 予定 | |
| Newark (EWR) | Austrian Airlines | OS7741 | 19:09 | 予定 | |
| Newark (EWR) | Lufthansa | LH7708 | 19:09 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2469 | 19:10 | 予定 | |
| Washington (IAD) | United Airlines | UA251 expand_more(5) | 19:38 | 予定 | |
| Washington (IAD) | Air Canada | AC3758 | 19:38 | 予定 | |
| Washington (IAD) | Austrian Airlines | OS7875 | 19:38 | 予定 | |
| Washington (IAD) | Brussels Airlines | SN8991 | 19:38 | 予定 | |
| Washington (IAD) | Copa Airlines | CM2825 | 19:38 | 予定 | |
| Washington (IAD) | Lufthansa | LH8996 | 19:38 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1357 | 20:00 | 予定 | |
| Houston (IAH) | United Airlines | UA2140 expand_more(3) | 20:05 | 予定 | |
| Houston (IAH) | Air Canada | AC5562 | 20:05 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6774 | 20:05 | 予定 | |
| Houston (IAH) | Emirates | EK6138 | 20:05 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1659 | 20:15 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(6) | 20:17 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3949 | 20:17 | 予定 | |
| Atlanta (ATL) | Air France | AF8606 | 20:17 | 予定 | |
| Atlanta (ATL) | KLM | KL5034 | 20:17 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7103 | 20:17 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:17 | 予定 | |
| Atlanta (ATL) | WestJet | WS5434 | 20:17 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1849 | 20:30 | 予定 | |
| Atlanta (ATL) | Spirit Airlines | NK1980 | 20:41 | 予定 | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1492 | 20:53 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN480 | 20:55 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B62823 expand_more(1) | 21:15 | 予定 | |
| Fort Lauderdale (FLL) | Azul | AD7379 | 21:15 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2953 | 21:25 | 予定 | |
| Miami (MIA) | American Airlines | AA1025 expand_more(5) | 21:27 | 予定 | |
| Miami (MIA) | British Airways | BA5346 | 21:27 | 予定 | |
| Miami (MIA) | GOL | G36155 | 21:27 | 予定 | |
| Miami (MIA) | Gulf Air | GF6552 | 21:27 | 予定 | |
| Miami (MIA) | Iberia | IB4527 | 21:27 | 予定 | |
| Miami (MIA) | Qatar Airways | QR8788 | 21:27 | 予定 | |
| Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:34 | 予定 | |
| Denver (DEN) | Air Canada | AC5012 | 21:34 | 予定 | |
| Houston (IAH) | United Airlines | UA2170 expand_more(3) | 21:40 | 予定 | |
| Houston (IAH) | Air Canada | AC5602 | 21:40 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6781 | 21:40 | 予定 | |
| Houston (IAH) | Lufthansa | LH8638 | 21:40 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN266 | 21:45 | 予定 | |
| Washington (DCA) | American Eagle | AA5419 | 21:49 | 予定 | |
| Brunswick (SSI) | NetJets | EJA529 | 22:24 | 予定 | |
| Chicago (ORD) | United Airlines | UA1899 expand_more(6) | 22:26 | 予定 | |
| Chicago (ORD) | Air Canada | AC3628 | 22:26 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2685 | 22:26 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7556 | 22:26 | 予定 | |
| Chicago (ORD) | Copa Airlines | CM2840 | 22:26 | 予定 | |
| Chicago (ORD) | Lufthansa | LH8760 | 22:26 | 予定 | |
| Chicago (ORD) | Turkish Airlines | TK9579 | 22:26 | 予定 | |
| San Francisco (SFO) | United Airlines | UA1515 expand_more(3) | 22:44 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ2159 | 22:44 | 予定 | |
| San Francisco (SFO) | Emirates | EK6491 | 22:44 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8476 | 22:44 | 予定 | |
| Houston (IAH) | United Airlines | UA2474 expand_more(3) | 22:59 | 予定 | |
| Houston (IAH) | Air Canada | AC5660 | 22:59 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6775 | 22:59 | 予定 | |
| Houston (IAH) | Copa Airlines | CM1623 | 22:59 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(8) | 23:02 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4418 | 23:02 | 予定 | |
| Atlanta (ATL) | Air France | AF2256 | 23:02 | 予定 | |
| Atlanta (ATL) | KLM | KL5036 | 23:02 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6973 | 23:02 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6151 | 23:02 | 予定 | |
| Atlanta (ATL) | SAS | SK3734 | 23:02 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3386 | 23:02 | 予定 | |
| Atlanta (ATL) | WestJet | WS7304 | 23:02 | 予定 | |
| Dallas (DFW) | American Airlines | AA1455 expand_more(5) | 23:05 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4095 | 23:05 | 予定 | |
| Dallas (DFW) | British Airways | BA2415 | 23:05 | 予定 | |
| Dallas (DFW) | Cathay Pacific | CX7644 | 23:05 | 予定 | |
| Dallas (DFW) | Iberia | IB4165 | 23:05 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2440 | 23:05 | 予定 | |
| Chicago (ORD) | American Airlines | AA1195 expand_more(7) | 23:14 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4206 | 23:14 | 予定 | |
| Chicago (ORD) | British Airways | BA5273 | 23:14 | 予定 | |
| Chicago (ORD) | Cathay Pacific | CX7623 | 23:14 | 予定 | |
| Chicago (ORD) | Gulf Air | GF4297 | 23:14 | 予定 | |
| Chicago (ORD) | Iberia | IB8346 | 23:14 | 予定 | |
| Chicago (ORD) | Qantas | QF4657 | 23:14 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR2631 | 23:14 | 予定 | |
| Newark (EWR) | United Airlines | UA1653 expand_more(3) | 23:44 | 予定 | |
| Newark (EWR) | Air Canada | AC4818 | 23:44 | 予定 | |
| Newark (EWR) | Lufthansa | LH8606 | 23:44 | 予定 | |
| Newark (EWR) | TAP Air Portugal | TP8582 | 23:44 | 予定 | |
| Miami (MIA) | American Airlines | AA2936 expand_more(3) | 23:59 | 予定 | |
| Miami (MIA) | British Airways | BA4995 | 23:59 | 予定 | |
| Miami (MIA) | Iberia | IB4416 | 23:59 | 予定 | |
| Miami (MIA) | Qatar Airways | QR8545 | 23:59 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Lakeland (LAL) | Sun Country Airlines | SY3023 | 03:03 | 予定 | |
| New York (JFK) | JetBlue | B69002 | 03:45 | 04:35 | 途中 |
| Baltimore (BWI) | Sun Country Airlines | SY3037 | 05:00 | 予定 | |
| Dallas (DFW) | American Airlines | AA2090 expand_more(2) | 05:15 | 05:18 | 途中 |
| Dallas (DFW) | Alaska Airlines | AS6767 | 05:15 | 05:18 | 途中 |
| Dallas (DFW) | Japan Airlines | JL7265 | 05:15 | 05:18 | 途中 |
| Houston (IAH) | United Airlines | UA2744 expand_more(4) | 05:15 | 05:26 | 途中 |
| Houston (IAH) | Air Canada | AC5697 | 05:15 | 05:26 | 途中 |
| Houston (IAH) | Air New Zealand | NZ6794 | 05:15 | 05:26 | 途中 |
| Houston (IAH) | All Nippon Airways | NH6523 | 05:15 | 05:26 | 途中 |
| Houston (IAH) | Copa Airlines | CM1631 | 05:15 | 05:26 | 途中 |
| Orlando (MCO) | Southwest Airlines | WN203 | 05:15 | 05:24 | 途中 |
| Atlanta (ATL) | Delta Air Lines | DL1547 expand_more(3) | 05:20 | 05:23 | 途中 |
| Atlanta (ATL) | Aeromexico | AM4012 | 05:20 | 05:23 | 途中 |
| Atlanta (ATL) | Korean Air | KE6976 | 05:20 | 05:23 | 途中 |
| Atlanta (ATL) | WestJet | WS8317 | 05:20 | 05:23 | 途中 |
| Dallas (DAL) | Southwest Airlines | WN4627 | 05:35 | 05:43 | 途中 |
| San Diego (SAN) | Southwest Airlines | WN2539 | 05:45 | 05:52 | 途中 |
| Miami (MIA) | American Airlines | AA2519 expand_more(2) | 06:00 | 予定 | |
| Miami (MIA) | British Airways | BA5075 | 06:00 | 予定 | |
| Miami (MIA) | Qatar Airways | QR8206 | 06:00 | 予定 | |
| New York (JFK) | JetBlue | B6576 expand_more(4) | 06:00 | 05:49 | 途中 |
| New York (JFK) | Etihad Airways | EY8394 | 06:00 | 05:49 | 途中 |
| New York (JFK) | Japan Airlines | JL5837 | 06:00 | 05:49 | 途中 |
| New York (JFK) | Qatar Airways | QR3872 | 06:00 | 05:49 | 途中 |
| New York (JFK) | TAP Air Portugal | TP4556 | 06:00 | 05:49 | 途中 |
| Las Vegas (LAS) | Southwest Airlines | WN2505 | 06:00 | 予定 | |
| New York (EWR) | United Airlines | UA1612 expand_more(1) | 06:05 | 予定 | |
| New York (EWR) | Air Canada | AC4819 | 06:05 | 予定 | |
| Chicago (ORD) | American Airlines | AA3183 expand_more(5) | 06:06 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6328 | 06:06 | 予定 | |
| Chicago (ORD) | British Airways | BA4939 | 06:06 | 予定 | |
