Louis Armstrong New Orleans International 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN910 | 00:05 | 23:52 | 上陸した |
Los Angeles (LAX) | Delta Air Lines | DL2132 expand_more(6) | 00:07 | 00:05 | 上陸した |
Los Angeles (LAX) | Aeromexico | AM3457 | 00:07 | 00:05 | 上陸した |
Los Angeles (LAX) | Air France | AF3546 | 00:07 | 00:05 | 上陸した |
Los Angeles (LAX) | KLM | KL6892 | 00:07 | 00:05 | 上陸した |
Los Angeles (LAX) | Korean Air | KE7201 | 00:07 | 00:05 | 上陸した |
Los Angeles (LAX) | Virgin Atlantic | VS2217 | 00:07 | 00:05 | 上陸した |
Los Angeles (LAX) | WestJet | WS8525 | 00:07 | 00:05 | 上陸した |
Chicago (ORD) | American Airlines | AA2103 expand_more(7) | 00:09 | 08:21 | 上陸した |
Chicago (ORD) | Alaska Airlines | AS4396 | 00:09 | 08:21 | 上陸した |
Chicago (ORD) | British Airways | BA1932 | 00:09 | 08:21 | 上陸した |
Chicago (ORD) | Cathay Pacific | CX7623 | 00:09 | 08:21 | 上陸した |
Chicago (ORD) | Gulf Air | GF4297 | 00:09 | 08:21 | 上陸した |
Chicago (ORD) | Jet Linx Aviation | JL7396 | 00:09 | 08:21 | 上陸した |
Chicago (ORD) | Qantas | QF4657 | 00:09 | 08:21 | 上陸した |
Chicago (ORD) | Qatar Airways | QR2759 | 00:09 | 08:21 | 上陸した |
Austin (AUS) | Southwest Airlines | WN758 | 00:10 | 01:35 | 上陸した |
Charlotte (CLT) | American Airlines | AA608 expand_more(1) | 00:13 | 23:46 | 上陸した |
Charlotte (CLT) | British Airways | BA1789 | 00:13 | 23:46 | 上陸した |
Las Vegas (LAS) | Spirit Airlines | NK3447 | 00:23 | 00:38 | 上陸した |
Kentucky (CVG) | Sun Country Airlines | SY3004 | 02:20 | 予定 | |
Los Angeles (LAX) | Spirit Airlines | NK221 | 05:31 | 05:13 | 上陸した |
Seattle (SEA) | Alaska Airlines | AS490 expand_more(3) | 05:49 | 05:16 | 上陸した |
Seattle (SEA) | Air Tahiti Nui | TN2424 | 05:49 | 05:16 | 上陸した |
Seattle (SEA) | Hawaiian Airlines | HA6798 | 05:49 | 05:16 | 上陸した |
Seattle (SEA) | Qatar Airways | QR3347 | 05:49 | 05:16 | 上陸した |
Baltimore (BWI) | Spirit Airlines | NK2577 | 07:45 | 07:30 | 上陸した |
Latrobe (LBE) | L.J. Aviation | LJY47 | 08:29 | 09:01 | 上陸した |
Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:33 | 08:17 | 上陸した |
Houston (IAH) | Air Canada | AC4801 | 08:33 | 08:17 | 上陸した |
Houston (IAH) | Air New Zealand | NZ6779 | 08:33 | 08:17 | 上陸した |
Charlotte (CLT) | American Airlines | AA2287 | 08:40 | 08:23 | 上陸した |
Dallas (DFW) | American Airlines | AA2157 expand_more(1) | 08:54 | 08:28 | 上陸した |
Dallas (DFW) | Alaska Airlines | AS4397 | 08:54 | 08:28 | 上陸した |
Orlando (MCO) | Southwest Airlines | WN2930 | 08:55 | 08:40 | 上陸した |
Tuscaloosa (TCL) | Flexjet | LXJ333 | 09:09 | 09:42 | 上陸した |
Austin (AUS) | Delta Connection | DL4016 | 09:12 | 08:43 | 上陸した |
Orlando (ORL) | NetJets | EJA527 | 09:12 | 09:39 | 上陸した |
Dallas (DAL) | Southwest Airlines | WN2275 | 09:15 | 09:10 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09:27 | 09:09 | 上陸した |
Atlanta (ATL) | LATAM Airlines | LA6220 | 09:27 | 09:09 | 上陸した |
Atlanta (ATL) | WestJet | WS6641 | 09:27 | 09:09 | 上陸した |
Fort Worth (FTW) | Alante Air Charter | SVL12 | 09:28 | 予定 | |
Fort Lauderdale (FLL) | NetJets | EJA773 | 09:29 | 予定 | |
Chicago (ORD) | United Airlines | UA2276 expand_more(3) | 09:38 | 11:08 | 上陸した |
Chicago (ORD) | Air Canada | AC3626 | 09:38 | 11:08 | 上陸した |
Chicago (ORD) | Air New Zealand | NZ2687 | 09:38 | 11:08 | 上陸した |
Chicago (ORD) | Copa Airlines | CM2839 | 09:38 | 11:08 | 上陸した |
Houston (HOU) | Southwest Airlines | WN3129 | 09:45 | 09:37 | 上陸した |
Chicago (ORD) | Spirit Airlines | NK1780 | 09:45 | 09:34 | 上陸した |
New York (JFK) | JetBlue | B675 expand_more(3) | 09:46 | 09:17 | 上陸した |
New York (JFK) | Icelandair | FI7989 | 09:46 | 09:17 | 上陸した |
New York (JFK) | Qatar Airways | QR4019 | 09:46 | 09:17 | 上陸した |
New York (JFK) | TAP Air Portugal | TP4343 | 09:46 | 09:17 | 上陸した |
Nashville (BNA) | Southwest Airlines | WN963 | 09:50 | 09:31 | 上陸した |
Washington (IAD) | United Airlines | UA2253 expand_more(2) | 09:57 | 09:45 | 上陸した |
Washington (IAD) | Air Canada | AC3864 | 09:57 | 09:45 | 上陸した |
Washington (IAD) | Copa Airlines | CM2826 | 09:57 | 09:45 | 上陸した |
Washington (DCA) | American Eagle | AA4645 | 10:13 | 09:47 | 上陸した |
Dallas (DFW) | Spirit Airlines | NK1124 | 10:13 | 09:57 | 上陸した |
Baltimore (BWI) | Southwest Airlines | WN2223 | 10:15 | 09:59 | 上陸した |
Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:17 | 09:49 | 上陸した |
Detroit (DTW) | WestJet | WS7080 | 10:17 | 09:49 | 上陸した |
New York (LGA) | Delta Air Lines | DL2411 | 10:20 | 10:12 | 上陸した |
Dallas (DFW) | American Airlines | AA3243 expand_more(2) | 10:22 | 10:01 | 上陸した |
Dallas (DFW) | Alaska Airlines | AS6301 | 10:22 | 10:01 | 上陸した |
Dallas (DFW) | GOL Linhas Aereas | G36029 | 10:22 | 10:01 | 上陸した |
New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:33 | 10:52 | 上陸した |
New York (JFK) | LATAM Airlines | LA6429 | 10:33 | 10:52 | 上陸した |
New York (JFK) | Virgin Atlantic | VS4601 | 10:33 | 10:52 | 上陸した |
Tampa (TPA) | Southwest Airlines | WN287 | 10:35 | 10:43 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL1506 expand_more(2) | 10:45 | 10:35 | 上陸した |
Atlanta (ATL) | LATAM Airlines | LA7154 | 10:45 | 10:35 | 上陸した |
Atlanta (ATL) | WestJet | WS6538 | 10:45 | 10:35 | 上陸した |
Chicago (ORD) | American Airlines | AA3137 expand_more(2) | 10:45 | 11:29 | 上陸した |
Chicago (ORD) | Alaska Airlines | AS6368 | 10:45 | 11:29 | 上陸した |
Chicago (ORD) | Qantas | QF3153 | 10:45 | 11:29 | 上陸した |
Houston (IAH) | United Airlines | UA2467 expand_more(2) | 10:48 | 10:24 | 上陸した |
Houston (IAH) | Air Canada | AC5460 | 10:48 | 10:24 | 上陸した |
Houston (IAH) | Air New Zealand | NZ6778 | 10:48 | 10:24 | 上陸した |
Miami (MIA) | American Eagle | AA4481 expand_more(1) | 10:52 | 10:38 | 上陸した |
Miami (MIA) | GOL Linhas Aereas | G36300 | 10:52 | 10:38 | 上陸した |
Toronto (YYZ) | Air Canada Rouge | AC1711 expand_more(1) | 11:02 | 10:51 | 上陸した |
Toronto (YYZ) | United Airlines | UA8067 | 11:02 | 10:51 | 上陸した |
Austin (AUS) | Southwest Airlines | WN3605 | 11:20 | 10:59 | 上陸した |
Denver (DEN) | Southwest Airlines | WN874 | 11:30 | 11:21 | 上陸した |
Boston (BOS) | JetBlue | B6301 expand_more(1) | 11:41 | 10:55 | 上陸した |
Boston (BOS) | Icelandair | FI7943 | 11:41 | 10:55 | 上陸した |
Chicago (MDW) | Southwest Airlines | WN3851 | 11:45 | 11:31 | 上陸した |
Dallas (DFW) | American Airlines | AA2228 expand_more(2) | 11:48 | 11:17 | 上陸した |
Dallas (DFW) | GOL Linhas Aereas | G36274 | 11:48 | 11:17 | 上陸した |
Dallas (DFW) | Jet Linx Aviation | JL7264 | 11:48 | 11:17 | 上陸した |
Dallas (DAL) | Southwest Airlines | WN1263 | 11:50 | 11:42 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(2) | 11:57 | 11:36 | 上陸した |
Atlanta (ATL) | Korean Air | KE3132 | 11:57 | 11:36 | 上陸した |
Atlanta (ATL) | WestJet | WS6542 | 11:57 | 11:36 | 上陸した |
Chicago (ORD) | United Airlines | UA3772 | 12:00 | キャンセル | |
Charlotte (CLT) | American Airlines | AA1841 expand_more(1) | 12:05 | 遅延 | |
Charlotte (CLT) | British Airways | BA5511 | 12:05 | 遅延 | |
Orlando (MCO) | Southwest Airlines | WN6471 | 12:10 | 11:59 | 上陸した |
St Louis (STL) | Southwest Airlines | WN3303 | 12:10 | 11:50 | 上陸した |
Houston (HOU) | Southwest Airlines | WN2785 | 12:15 | 予定 | |
Newark (EWR) | United Airlines | UA3909 | 12:35 | 予定 | |
Newark (EWR) | United Airlines | UA3769 | 12:35 | 予定 | |
Teterboro (TEB) | Flexjet | LXJ381 | 12:39 | 遅延 | |
Washington (DCA) | Southwest Airlines | WN2395 | 12:40 | 予定 | |
Philadelphia (PHL) | American Airlines | AA1211 expand_more(1) | 12:41 | 遅延 | |
Philadelphia (PHL) | Qatar Airways | QR9463 | 12:41 | 遅延 | |
Newark (EWR) | United Airlines | UA1341 expand_more(1) | 12:44 | 予定 | |
Newark (EWR) | Air Canada | AC4860 | 12:44 | 予定 | |
Detroit (DTW) | Spirit Airlines | NK1687 | 12:45 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL872 expand_more(1) | 12:48 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:48 | 予定 | |
Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:11 | 12:52 | 上陸した |
Houston (IAH) | Air Canada | AC5440 | 13:11 | 12:52 | 上陸した |
Houston (IAH) | Air New Zealand | NZ6777 | 13:11 | 12:52 | 上陸した |
Houston (IAH) | All Nippon Airways | NH6522 | 13:11 | 12:52 | 上陸した |
Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:24 | 予定 | |
Denver (DEN) | Air Canada | AC3844 | 13:24 | 予定 | |
Chicago (ORD) | United Airlines | UA1206 expand_more(4) | 13:33 | 予定 | |
Chicago (ORD) | Air Canada | AC5445 | 13:33 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2689 | 13:33 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7770 | 13:33 | 予定 | |
Chicago (ORD) | Copa Airlines | CM2841 | 13:33 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN2132 | 13:40 | 予定 | |
Washington (DCA) | American Eagle | AA4446 | 13:46 | 予定 | |
Boston (BOS) | Delta Air Lines | DL1398 | 13:48 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2820 | 13:50 | 遅延 | |
Phoenix (PHX) | American Airlines | AA2223 expand_more(1) | 13:57 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6006 | 13:57 | 予定 | |
San Antonio (SAT) | Southwest Airlines | WN1709 | 14:00 | 予定 | |
Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14:06 | 13:42 | 上陸した |
Newark (EWR) | Air Canada | AC4820 | 14:06 | 13:42 | 上陸した |
Salt Lake City (SLC) | Delta Air Lines | DL2100 | 14:11 | 予定 | |
Cancun (CUN) | Spirit Airlines | NK1281 | 14:12 | 13:51 | 上陸した |
New York (LGA) | American Airlines | AA883 | 14:15 | 14:00 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL2361 expand_more(1) | 14:27 | 予定 | |
Atlanta (ATL) | Korean Air | KE6975 | 14:27 | 予定 | |
New York (JFK) | JetBlue | B6575 expand_more(3) | 14:29 | 予定 | |
New York (JFK) | Etihad Airways | EY8241 | 14:29 | 予定 | |
New York (JFK) | Qatar Airways | QR4009 | 14:29 | 予定 | |
New York (JFK) | Royal Air Maroc | AT9604 | 14:29 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN3821 | 14:30 | 予定 | |
Houston (IAH) | United Airlines | UA3753 | 14:30 | 予定 | |
Nashville (BNA) | Spirit Airlines | NK2473 | 14:46 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN2868 | 14:55 | 予定 | |
Los Angeles (LAX) | Spirit Airlines | NK1542 | 14:58 | 予定 | |
Dallas (DFW) | American Airlines | AA1785 expand_more(4) | 15:06 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS6300 | 15:06 | 予定 | |
Dallas (DFW) | British Airways | BA2412 | 15:06 | 予定 | |
Dallas (DFW) | Japan Airlines | JL7266 | 15:06 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2442 | 15:06 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN155 | 15:10 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN3653 | 15:20 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(2) | 15:22 | 予定 | |
Minneapolis (MSP) | KLM | KL6901 | 15:22 | 予定 | |
Minneapolis (MSP) | WestJet | WS8177 | 15:22 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN2271 | 15:30 | 予定 | |
Houston (HOU) | Southwest Airlines | WN1442 | 15:30 | 予定 | |
Charlotte (CLT) | American Airlines | AA1957 expand_more(1) | 15:33 | 予定 | |
Charlotte (CLT) | British Airways | BA1788 | 15:33 | 予定 | |
Chicago (ORD) | American Eagle | AA3636 expand_more(3) | 15:43 | 予定 | |
Chicago (ORD) | British Airways | BA5274 | 15:43 | 予定 | |
Chicago (ORD) | Japan Airlines | JL7670 | 15:43 | 予定 | |
Chicago (ORD) | Qantas | QF4759 | 15:43 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(5) | 15:47 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3694 | 15:47 | 予定 | |
Atlanta (ATL) | Air France | AF5707 | 15:47 | 予定 | |
Atlanta (ATL) | KLM | KL5467 | 15:47 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5203 | 15:47 | 予定 | |
Atlanta (ATL) | WestJet | WS6713 | 15:47 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN958 | 15:55 | 予定 | |
Houston (IAH) | United Airlines | UA1647 expand_more(3) | 16:03 | 予定 | |
Houston (IAH) | Air Canada | AC5654 | 16:03 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6772 | 16:03 | 予定 | |
Houston (IAH) | All Nippon Airways | NH6520 | 16:03 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL2890 expand_more(4) | 16:04 | 予定 | |
Detroit (DTW) | Air France | AF2339 | 16:04 | 予定 | |
Detroit (DTW) | KLM | KL7593 | 16:04 | 予定 | |
Detroit (DTW) | Korean Air | KE3233 | 16:04 | 予定 | |
Detroit (DTW) | WestJet | WS7036 | 16:04 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3862 | 16:15 | 予定 | |
San Francisco (SFO) | United Airlines | UA246 expand_more(2) | 16:17 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ2159 | 16:17 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8476 | 16:17 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1009 | 16:30 | 予定 | |
Atlanta (ATL) | Spirit Airlines | NK2482 | 16:31 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS568 expand_more(2) | 16:32 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2608 | 16:32 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6799 | 16:32 | 予定 | |
Dallas (DFW) | American Airlines | AA3254 expand_more(5) | 16:34 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4747 | 16:34 | 予定 | |
Dallas (DFW) | British Airways | BA5340 | 16:34 | 予定 | |
Dallas (DFW) | Gulf Air | GF4287 | 16:34 | 予定 | |
Dallas (DFW) | Qantas | QF3261 | 16:34 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2695 | 16:34 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN3737 | 16:35 | 予定 | |
Austin (AUS) | Delta Connection | DL3970 | 16:39 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1047 expand_more(4) | 16:47 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3842 | 16:47 | 予定 | |
Atlanta (ATL) | Air France | AF5867 | 16:47 | 予定 | |
Atlanta (ATL) | KLM | KL6760 | 16:47 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5201 | 16:47 | 予定 | |
New York (LGA) | Delta Air Lines | DL854 expand_more(1) | 17:04 | 予定 | |
New York (LGA) | WestJet | WS5526 | 17:04 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3384 | 17:10 | 予定 | |
Washington (DCA) | American Eagle | AA4773 expand_more(1) | 17:14 | 予定 | |
Washington (DCA) | British Airways | BA1746 | 17:14 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN1374 | 17:15 | 予定 | |
Houston (IAH) | United Airlines | UA2194 expand_more(4) | 17:43 | 予定 | |
Houston (IAH) | Air Canada | AC5698 | 17:43 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6773 | 17:43 | 予定 | |
Houston (IAH) | Copa Airlines | CM1621 | 17:43 | 予定 | |
Houston (IAH) | Lufthansa | LH8639 | 17:43 | 予定 | |
Atlanta (FTY) | Executive Aviation Corporation | SIY157 | 17:45 | 予定 | |
Miami (MIA) | American Airlines | AA2286 expand_more(3) | 17:48 | 予定 | |
Miami (MIA) | British Airways | BA4993 | 17:48 | 予定 | |
Miami (MIA) | Iberia | IB4892 | 17:48 | 予定 | |
Miami (MIA) | Qatar Airways | QR2655 | 17:48 | 予定 | |
St Louis (STL) | NetJets | EJA325 | 17:48 | 予定 | |
Austin (AUS) | Southwest Airlines | WN2595 | 17:50 | 予定 | |
Charlotte (CLT) | American Airlines | AA2615 expand_more(1) | 17:57 | 予定 | |
Charlotte (CLT) | British Airways | BA4807 | 17:57 | 予定 | |
Orlando (MCO) | Spirit Airlines | NK1466 | 17:59 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1927 expand_more(5) | 18:10 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4516 | 18:10 | 予定 | |
Atlanta (ATL) | KLM | KL5252 | 18:10 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA7136 | 18:10 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5207 | 18:10 | 予定 | |
Atlanta (ATL) | WestJet | WS6645 | 18:10 | 予定 | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2128 | 18:50 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN5702 | 18:55 | 予定 | |
New York (JFK) | Delta Air Lines | DL1387 expand_more(5) | 19:01 | 予定 | |
New York (JFK) | Air France | AF2622 | 19:01 | 予定 | |
New York (JFK) | KLM | KL6574 | 19:01 | 予定 | |
New York (JFK) | Korean Air | KE3370 | 19:01 | 予定 | |
New York (JFK) | LATAM Airlines | LA6433 | 19:01 | 予定 | |
New York (JFK) | Virgin Atlantic | VS4665 | 19:01 | 予定 | |
Newark (EWR) | United Express | UA3510 expand_more(3) | 19:12 | 予定 | |
Newark (EWR) | Air Canada | AC4822 | 19:12 | 予定 | |
Newark (EWR) | Austrian Airlines | OS7741 | 19:12 | 予定 | |
Newark (EWR) | Lufthansa | LH7708 | 19:12 | 予定 | |
Houston (HOU) | Southwest Airlines | WN2466 | 19:20 | 予定 | |
Washington (IAD) | United Airlines | UA251 expand_more(5) | 19:28 | 予定 | |
Washington (IAD) | Air Canada | AC3758 | 19:28 | 予定 | |
Washington (IAD) | Austrian Airlines | OS7875 | 19:28 | 予定 | |
Washington (IAD) | Brussels Airlines | SN8991 | 19:28 | 予定 | |
Washington (IAD) | Copa Airlines | CM2825 | 19:28 | 予定 | |
Washington (IAD) | Lufthansa | LH8996 | 19:28 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1862 | 19:30 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2004 | 19:40 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN3738 | 19:55 | 予定 | |
Houston (IAH) | United Airlines | UA2140 expand_more(3) | 19:57 | 予定 | |
Houston (IAH) | Air Canada | AC5562 | 19:57 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6774 | 19:57 | 予定 | |
Houston (IAH) | Copa Airlines | CM1622 | 19:57 | 予定 | |
London (LHR) | British Airways | BA225 expand_more(4) | 20:00 | 予定 | |
London (LHR) | Aer Lingus | EI8925 | 20:00 | 予定 | |
London (LHR) | American Airlines | AA6976 | 20:00 | 予定 | |
London (LHR) | Finnair | AY5437 | 20:00 | 予定 | |
London (LHR) | Iberia | IB3594 | 20:00 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN2872 | 20:15 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(6) | 20:17 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3949 | 20:17 | 予定 | |
Atlanta (ATL) | Air France | AF8606 | 20:17 | 予定 | |
Atlanta (ATL) | KLM | KL5248 | 20:17 | 予定 | |
Atlanta (ATL) | Korean Air | KE7103 | 20:17 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:17 | 予定 | |
Atlanta (ATL) | WestJet | WS6363 | 20:17 | 予定 | |
Dallas (DFW) | American Airlines | AA2237 expand_more(7) | 20:20 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4096 | 20:20 | 予定 | |
Dallas (DFW) | British Airways | BA2411 | 20:20 | 予定 | |
Dallas (DFW) | Finnair | AY4280 | 20:20 | 予定 | |
Dallas (DFW) | Gulf Air | GF6710 | 20:20 | 予定 | |
Dallas (DFW) | Iberia | IB4428 | 20:20 | 予定 | |
Dallas (DFW) | Qantas | QF4807 | 20:20 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2603 | 20:20 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1282 | 20:40 | 予定 | |
Miami (MIA) | Spirit Airlines | NK3345 | 20:44 | 予定 | |
Austin (AUS) | NetJets | EJA827 | 20:45 | 予定 | |
Denver (DEN) | Southwest Airlines | WN820 | 21:00 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2174 | 21:00 | 予定 | |
Houston (IAH) | Spirit Airlines | NK2113 | 21:12 | 予定 | |
Philadelphia (PHL) | American Airlines | AA2522 | 21:12 | 予定 | |
Houston (HOU) | Southwest Airlines | WN2377 | 21:15 | 予定 | |
Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:30 | 予定 | |
Denver (DEN) | Air Canada | AC5012 | 21:30 | 予定 | |
Houston (IAH) | United Airlines | UA2170 expand_more(5) | 21:31 | 予定 | |
Houston (IAH) | Air Canada | AC5602 | 21:31 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6781 | 21:31 | 予定 | |
Houston (IAH) | Copa Airlines | CM1625 | 21:31 | 予定 | |
Houston (IAH) | Emirates | EK6138 | 21:31 | 予定 | |
Houston (IAH) | Lufthansa | LH8638 | 21:31 | 予定 | |
Miami (MIA) | American Airlines | AA3229 expand_more(5) | 21:35 | 予定 | |
Miami (MIA) | British Airways | BA5346 | 21:35 | 予定 | |
Miami (MIA) | GOL Linhas Aereas | G36155 | 21:35 | 予定 | |
Miami (MIA) | Gulf Air | GF6552 | 21:35 | 予定 | |
Miami (MIA) | Iberia | IB4835 | 21:35 | 予定 | |
Miami (MIA) | Qatar Airways | QR2851 | 21:35 | 予定 | |
Chicago (ORD) | United Airlines | UA1899 expand_more(6) | 22:21 | 予定 | |
Chicago (ORD) | Air Canada | AC3628 | 22:21 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2685 | 22:21 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7556 | 22:21 | 予定 | |
Chicago (ORD) | Copa Airlines | CM2840 | 22:21 | 予定 | |
Chicago (ORD) | Lufthansa | LH8760 | 22:21 | 予定 | |
Chicago (ORD) | Turkish Airlines | TK9579 | 22:21 | 予定 | |
Dallas (DFW) | American Airlines | AA1455 expand_more(6) | 22:35 | 予定 | |
Dallas (DFW) | AlphaSky | AS4095 | 22:35 | 予定 | |
Dallas (DFW) | British Airways | BA2415 | 22:35 | 予定 | |
Dallas (DFW) | Cathay Pacific | CX7644 | 22:35 | 予定 | |
Dallas (DFW) | Gulf Air | GF4342 | 22:35 | 予定 | |
Dallas (DFW) | Iberia | IB4165 | 22:35 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2440 | 22:35 | 予定 | |
Orlando (MCO) | Spirit Airlines | NK1359 | 22:37 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3304 | 22:55 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(7) | 23:02 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4418 | 23:02 | 予定 | |
Atlanta (ATL) | Air France | AF2344 | 23:02 | 予定 | |
Atlanta (ATL) | KLM | KL6866 | 23:02 | 予定 | |
Atlanta (ATL) | Korean Air | KE6973 | 23:02 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6151 | 23:02 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS3386 | 23:02 | 予定 | |
Atlanta (ATL) | WestJet | WS7304 | 23:02 | 予定 | |
Houston (IAH) | United Airlines | UA2474 expand_more(4) | 23:15 | 予定 | |
Houston (IAH) | Air Canada | AC5660 | 23:15 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6775 | 23:15 | 予定 | |
Houston (IAH) | Copa Airlines | CM1623 | 23:15 | 予定 | |
Houston (IAH) | Turkish Airlines | TK8892 | 23:15 | 予定 | |
Fort Lauderdale (FLL) | Spirit Airlines | NK3549 | 23:53 | 予定 | |
Miami (MIA) | American Airlines | AA2552 expand_more(4) | 23:59 | 予定 | |
Miami (MIA) | British Airways | BA4995 | 23:59 | 予定 | |
Miami (MIA) | GOL Linhas Aereas | G36241 | 23:59 | 予定 | |
Miami (MIA) | Iberia | IB4336 | 23:59 | 予定 | |
Miami (MIA) | Qatar Airways | QR8545 | 23:59 | 予定 | |
San Francisco (SFO) | United Airlines | UA744 expand_more(1) | 23:59 | 予定 | |
San Francisco (SFO) | Emirates | EK6491 | 23:59 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Cincinnati (CVG) | Sun Country Airlines | SY3011 | 04:19 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN3623 | 05:05 | 05:17 | 途中 |
Houston (IAH) | United Airlines | UA2744 expand_more(4) | 05:15 | 05:19 | 途中 |
Houston (IAH) | Air Canada | AC5697 | 05:15 | 05:19 | 途中 |
Houston (IAH) | Air New Zealand | NZ6794 | 05:15 | 05:19 | 途中 |
Houston (IAH) | All Nippon Airways | NH6523 | 05:15 | 05:19 | 途中 |
Houston (IAH) | Copa Airlines | CM1631 | 05:15 | 05:19 | 途中 |
Dallas (DFW) | American Airlines | AA468 expand_more(2) | 05:17 | 05:26 | 途中 |
Dallas (DFW) | Alaska Airlines | AS4187 | 05:17 | 05:26 | 途中 |
Dallas (DFW) | Jet Linx Aviation | JL7267 | 05:17 | 05:26 | 途中 |
Atlanta (ATL) | Delta Air Lines | DL1547 expand_more(3) | 05:20 | 05:22 | 途中 |
Atlanta (ATL) | Aeromexico | AM4012 | 05:20 | 05:22 | 途中 |
