Louis Armstrong New Orleans International 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN4218 | 00:10 | 00:03 | 上陸した |
| Dallas (DFW) | American Airlines | AA1012 expand_more(5) | 00:26 | 00:32 | 上陸した |
| Dallas (DFW) | Alaska Airlines | AS4220 | 00:26 | 00:32 | 上陸した |
| Dallas (DFW) | British Airways | BA2411 | 00:26 | 00:32 | 上陸した |
| Dallas (DFW) | Gulf Air | GF4108 | 00:26 | 00:32 | 上陸した |
| Dallas (DFW) | Iberia | IB4033 | 00:26 | 00:32 | 上陸した |
| Dallas (DFW) | Qatar Airways | QR2677 | 00:26 | 00:32 | 上陸した |
| Denver (DEN) | Southwest Airlines | WN1483 | 00:35 | 00:22 | 上陸した |
| San Francisco (SFO) | United Airlines | UA1958 expand_more(2) | 00:37 | 00:25 | 上陸した |
| San Francisco (SFO) | Air New Zealand | NZ2159 | 00:37 | 00:25 | 上陸した |
| San Francisco (SFO) | Virgin Australia | VA8476 | 00:37 | 00:25 | 上陸した |
| Baltimore (BWI) | Sun Country Airlines | SY3078 | 01:15 | 予定 | |
| Kentucky (CVG) | Sun Country Airlines | SY3025 | 02:15 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS490 expand_more(3) | 05:38 | 05:50 | 上陸した |
| Seattle (SEA) | Air Tahiti Nui | TN2794 | 05:38 | 05:50 | 上陸した |
| Seattle (SEA) | Hawaiian Airlines | HA6798 | 05:38 | 05:50 | 上陸した |
| Seattle (SEA) | Qatar Airways | QR3347 | 05:38 | 05:50 | 上陸した |
| Orlando (MCO) | Southwest Airlines | WN1222 | 07:35 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2947 | 07:50 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN3058 | 08:10 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(2) | 08:19 | 07:58 | 上陸した |
| Atlanta (ATL) | KLM | KL6582 | 08:19 | 07:58 | 上陸した |
| Atlanta (ATL) | LATAM Airlines | LA6155 | 08:19 | 07:58 | 上陸した |
| Dallas (DAL) | Southwest Airlines | WN2085 | 08:20 | 予定 | |
| Dallas (DFW) | American Airlines | AA2157 expand_more(1) | 08:35 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4397 | 08:35 | 予定 | |
| Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:36 | 予定 | |
| Houston (IAH) | Air Canada | AC4801 | 08:36 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6779 | 08:36 | 予定 | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2249 | 08:47 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN212 | 08:50 | 予定 | |
| Memphis (MEM) | Kalitta Charters II | K5835 | 08:51 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2158 | 09:03 | 08:48 | 上陸した |
| Miami (MIA) | American Airlines | AA3026 expand_more(1) | 09:08 | 08:47 | 上陸した |
| Miami (MIA) | GOL | G36099 | 09:08 | 08:47 | 上陸した |
| Washington (DCA) | American Airlines | AA3035 | 09:34 | 予定 | |
| Dallas (DFW) | American Airlines | AA2967 expand_more(2) | 09:35 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6012 | 09:35 | 予定 | |
| Dallas (DFW) | GOL | G36029 | 09:35 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09:36 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7193 | 09:36 | 予定 | |
| Atlanta (ATL) | WestJet | WS6641 | 09:36 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1207 | 09:40 | 予定 | |
| Beaumont (BPT) | NetJets | EJA417 | 09:54 | 予定 | |
| Chicago (MDW) | NetJets | EJA303 | 10:00 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2232 | 10:05 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN561 | 10:10 | 予定 | |
| New York (LGA) | Delta Air Lines | DL2411 | 10:25 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:34 | 遅延 | |
| Detroit (DTW) | WestJet | WS7080 | 10:34 | 遅延 | |
| St Louis (STL) | Southwest Airlines | WN3454 | 10:40 | 予定 | |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:41 | 予定 | |
| New York (JFK) | LATAM Airlines | LA6860 | 10:41 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4601 | 10:41 | 予定 | |
| Newark (EWR) | United Express | UA3701 expand_more(1) | 10:47 | 予定 | |
| Newark (EWR) | Air Canada | AC4151 | 10:47 | 予定 | |
| Chicago (ORD) | American Eagle | AA4152 expand_more(2) | 10:57 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6845 | 10:57 | 予定 | |
| Chicago (ORD) | Qantas | QF4687 | 10:57 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1506 expand_more(2) | 10:58 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7154 | 10:58 | 予定 | |
| Atlanta (ATL) | WestJet | WS6361 | 10:58 | 予定 | |
| Houston (HOU) | NetJets | EJA929 | 11:00 | 予定 | |
| Houston (IAH) | United Express | UA4019 expand_more(3) | 11:02 | 予定 | |
| Houston (IAH) | Air Canada | AC5460 | 11:02 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6778 | 11:02 | 予定 | |
| Houston (IAH) | All Nippon Airways | NH6520 | 11:02 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN2248 | 11:10 | 予定 | |
| Washington (IAD) | United Express | UA4064 expand_more(2) | 11:15 | 予定 | |
| Washington (IAD) | Air Canada | AC3864 | 11:15 | 予定 | |
| Washington (IAD) | Copa Airlines | CM2826 | 11:15 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2546 | 11:20 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1787 | 11:35 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN3841 | 11:40 | 予定 | |
| Fort Worth (AFW) | Omni Air International | OY3908 | 11:44 | 予定 | |
| Miami (OPF) | National Jets | EGS588 | 11:57 | 予定 | |
| Boston (BOS) | JetBlue | B62401 | 11:59 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(2) | 12:01 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3132 | 12:01 | 予定 | |
| Atlanta (ATL) | WestJet | WS6542 | 12:01 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1842 | 12:07 | 予定 | |
| Washington (DCA) | American Eagle | AA4614 | 12:16 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL872 expand_more(1) | 12:35 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:35 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN4811 | 12:35 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5233 expand_more(1) | 12:52 | 予定 | |
| Philadelphia (PHL) | Qatar Airways | QR2860 | 12:52 | 予定 | |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:08 | 予定 | |
| Houston (IAH) | Air Canada | AC5440 | 13:08 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6777 | 13:08 | 予定 | |
| Houston (IAH) | All Nippon Airways | NH6522 | 13:08 | 予定 | |
| San Francisco (SFO) | United Airlines | UA2296 | 13:11 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN2263 | 13:15 | 予定 | |
| Punta Gorda (PGD) | Allegiant Air | G43602 | 13:21 | 予定 | |
| Chicago (ORD) | United Airlines | UA1352 expand_more(4) | 13:28 | 予定 | |
| Chicago (ORD) | Air Canada | AC5445 | 13:28 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 13:28 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 13:28 | 予定 | |
| Chicago (ORD) | Copa Airlines | CM2841 | 13:28 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN2278 | 13:30 | 予定 | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:37 | 予定 | |
| Denver (DEN) | Air Canada | AC3844 | 13:37 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN351 | 13:50 | 予定 | |
| San Pedro Sula (SAP) | Spirit Airlines | NK1439 | 13:55 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL1398 | 14:00 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1219 | 14:00 | 予定 | |
| Huntsville (HSV) | Fly Alliance | KPO444 | 14:09 | 予定 | |
| Dallas (DFW) | American Airlines | AA1785 expand_more(4) | 14:12 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 14:12 | 予定 | |
| Dallas (DFW) | Jet Linx Aviation | JL7266 | 14:12 | 予定 | |
| Dallas (DFW) | Qantas | QF4820 | 14:12 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2442 | 14:12 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2361 expand_more(3) | 14:15 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3353 | 14:15 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6975 | 14:15 | 予定 | |
| Atlanta (ATL) | WestJet | WS6362 | 14:15 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 | 14:16 | 予定 | |
| New York (LGA) | American Airlines | AA3090 | 14:18 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN4653 | 14:25 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN474 | 14:25 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN463 | 14:30 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2963 | 14:35 | 予定 | |
| Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14:37 | 予定 | |
| Newark (EWR) | Air Canada | AC4820 | 14:37 | 予定 | |
| Boston (BOS) | JetBlue | B6401 | 14:40 | 予定 | |
| Denver (DEN) | Frontier | F92360 expand_more(1) | 14:44 | 予定 | |
| Denver (DEN) | Volaris | Y42405 | 14:44 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN1643 | 14:45 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2322 | 14:50 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(1) | 15:31 | 予定 | |
| Minneapolis (MSP) | WestJet | WS5511 | 15:31 | 予定 | |
| Austin (AUS) | Delta Connection | DL4016 | 15:37 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2824 | 15:45 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN699 | 15:50 | 予定 | |
| Indianapolis (IND) | Delta Air Lines | DL8927 | 15:50 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B61823 expand_more(1) | 15:56 | 予定 | |
| Fort Lauderdale (FLL) | Azul | AD7769 | 15:56 | 予定 | |
| Houston (IAH) | United Airlines | UA1647 expand_more(3) | 16:01 | 予定 | |
| Houston (IAH) | Air Canada | AC5654 | 16:01 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6772 | 16:01 | 予定 | |
| Houston (IAH) | Copa Airlines | CM1620 | 16:01 | 予定 | |
| Baltimore (BWI) | Spirit Airlines | NK2299 | 16:05 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2890 expand_more(3) | 16:08 | 予定 | |
| Detroit (DTW) | KLM | KL7225 | 16:08 | 予定 | |
| Detroit (DTW) | Korean Air | KE3233 | 16:08 | 予定 | |
| Detroit (DTW) | WestJet | WS7036 | 16:08 | 予定 | |
| Chicago (ORD) | United Express | UA3450 expand_more(3) | 16:15 | 予定 | |
| Chicago (ORD) | Air Canada | AC3130 | 16:15 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2687 | 16:15 | 予定 | |
| Chicago (ORD) | Copa Airlines | CM2839 | 16:15 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5290 | 16:18 | 予定 | |
| Chicago (ORD) | American Eagle | AA4353 expand_more(4) | 16:23 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6858 | 16:23 | 予定 | |
| Chicago (ORD) | British Airways | BA6675 | 16:23 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL7670 | 16:23 | 予定 | |
| Chicago (ORD) | Qantas | QF4657 | 16:23 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1047 expand_more(6) | 16:32 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3175 | 16:32 | 予定 | |
| Atlanta (ATL) | Air France | AF5867 | 16:32 | 予定 | |
| Atlanta (ATL) | KLM | KL5037 | 16:32 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7053 | 16:32 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5201 | 16:32 | 予定 | |
| Atlanta (ATL) | WestJet | WS6359 | 16:32 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS568 expand_more(2) | 16:35 | 予定 | |
| Seattle (SEA) | Air Tahiti Nui | TN2608 | 16:35 | 予定 | |
| Seattle (SEA) | Hawaiian Airlines | HA6799 | 16:35 | 予定 | |
| Dallas (DFW) | American Airlines | AA1455 expand_more(6) | 16:37 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4095 | 16:37 | 予定 | |
| Dallas (DFW) | British Airways | BA2415 | 16:37 | 予定 | |
| Dallas (DFW) | Gulf Air | GF4399 | 16:37 | 予定 | |
| Dallas (DFW) | Jet Linx Aviation | JL7264 | 16:37 | 予定 | |
| Dallas (DFW) | Qantas | QF4823 | 16:37 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2440 | 16:37 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN270 | 16:40 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN2223 | 16:50 | 予定 | |
| Orlando (MCO) | Frontier | F91431 expand_more(1) | 16:55 | 予定 | |
| Orlando (MCO) | Volaris | Y42154 | 16:55 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3852 | 17:05 | 予定 | |
| Denver (DEN) | United Airlines | UA250 expand_more(1) | 17:07 | 予定 | |
| Denver (DEN) | Air Canada | AC5010 | 17:07 | 予定 | |
| Washington (DCA) | American Eagle | AA5534 | 17:11 | 予定 | |
| Savannah (SAV) | Breeze Airways | MX335 | 17:11 | 予定 | |
| Toronto (YYZ) | Air Canada | AC1299 expand_more(1) | 17:17 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8084 | 17:17 | 予定 | |
| New York (JFK) | JetBlue | B6775 expand_more(4) | 17:20 | 予定 | |
| New York (JFK) | Etihad Airways | EY8358 | 17:20 | 予定 | |
| New York (JFK) | Jet Linx Aviation | JL5928 | 17:20 | 予定 | |
| New York (JFK) | Qatar Airways | QR3975 | 17:20 | 予定 | |
| New York (JFK) | Singapore Airlines | SQ1485 | 17:20 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN439 | 17:25 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2183 expand_more(1) | 17:28 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS6006 | 17:28 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(5) | 17:36 | 予定 | |
| Los Angeles (LAX) | Aeromexico | AM3826 | 17:36 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE7437 | 17:36 | 予定 | |
| Los Angeles (LAX) | LATAM Airlines | LA8756 | 17:36 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS2216 | 17:36 | 予定 | |
| Los Angeles (LAX) | WestJet | WS8524 | 17:36 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN2183 | 17:50 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1796 | 17:50 | 予定 | |
| Tampa (TPA) | Spirit Airlines | NK387 | 17:50 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1927 expand_more(4) | 17:56 | 予定 | |
| Atlanta (ATL) | Air France | AF8595 | 17:56 | 予定 | |
| Atlanta (ATL) | KLM | KL6730 | 17:56 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5203 | 17:56 | 予定 | |
| Atlanta (ATL) | WestJet | WS6645 | 17:56 | 予定 | |
| Miami (MIA) | American Airlines | AA3140 expand_more(2) | 18:05 | 予定 | |
| Miami (MIA) | British Airways | BA4993 | 18:05 | 予定 | |
| Miami (MIA) | Iberia | IB4162 | 18:05 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2983 expand_more(1) | 18:08 | 予定 | |
| Charlotte (CLT) | British Airways | BA1788 | 18:08 | 予定 | |
| Raleigh (RDU) | Breeze Airways | MX331 | 18:10 | 予定 | |
| Houston (IAH) | United Airlines | UA2194 expand_more(4) | 18:14 | 予定 | |
| Houston (IAH) | Air Canada | AC5698 | 18:14 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6773 | 18:14 | 予定 | |
| Houston (IAH) | Copa Airlines | CM1621 | 18:14 | 予定 | |
| Houston (IAH) | Lufthansa | LH8639 | 18:14 | 予定 | |
| Charleston (CHS) | Breeze Airways | MX329 | 18:26 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1434 | 18:35 | 予定 | |
| Dallas (DFW) | American Airlines | AA2958 expand_more(6) | 18:48 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4164 | 18:48 | 予定 | |
| Dallas (DFW) | British Airways | BA5340 | 18:48 | 予定 | |
| Dallas (DFW) | Finnair | AY4280 | 18:48 | 予定 | |
| Dallas (DFW) | Gulf Air | GF6710 | 18:48 | 予定 | |
| Dallas (DFW) | Qantas | QF4328 | 18:48 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR9612 | 18:48 | 予定 | |
| New York (LGA) | Delta Air Lines | DL854 expand_more(1) | 18:54 | 予定 | |
| New York (LGA) | WestJet | WS6764 | 18:54 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2469 | 18:55 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN1200 | 18:55 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN799 | 19:00 | 予定 | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(5) | 19:04 | 予定 | |
| New York (JFK) | Air France | AF2622 | 19:04 | 予定 | |
| New York (JFK) | Kenya Airways | KQ7122 | 19:04 | 予定 | |
| New York (JFK) | KLM | KL6807 | 19:04 | 予定 | |
| New York (JFK) | Korean Air | KE3370 | 19:04 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4665 | 19:04 | 予定 | |
| Los Angeles (LAX) | Spirit Airlines | NK612 | 19:06 | 予定 | |
| Newark (EWR) | United Express | UA3482 expand_more(3) | 19:14 | 予定 | |
| Newark (EWR) | Air Canada | AC4822 | 19:14 | 予定 | |
| Newark (EWR) | Austrian Airlines | OS7741 | 19:14 | 予定 | |
| Newark (EWR) | Lufthansa | LH7708 | 19:14 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN2961 | 19:15 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2447 | 19:35 | 予定 | |
| Washington (IAD) | United Airlines | UA251 expand_more(5) | 19:48 | 予定 | |
| Washington (IAD) | Air Canada | AC3758 | 19:48 | 予定 | |
| Washington (IAD) | Austrian Airlines | OS7875 | 19:48 | 予定 | |
| Washington (IAD) | Brussels Airlines | SN8991 | 19:48 | 予定 | |
| Washington (IAD) | Copa Airlines | CM2825 | 19:48 | 予定 | |
| Washington (IAD) | Lufthansa | LH8996 | 19:48 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN483 | 20:00 | 予定 | |
| Norfolk (ORF) | Breeze Airways | MX472 | 20:01 | 予定 | |
| Houston (IAH) | United Airlines | UA2140 expand_more(4) | 20:06 | 予定 | |
| Houston (IAH) | Air Canada | AC5562 | 20:06 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6774 | 20:06 | 予定 | |
| Houston (IAH) | Copa Airlines | CM1622 | 20:06 | 予定 | |
| Houston (IAH) | Emirates | EK6138 | 20:06 | 予定 | |
| New York (LGA) | Southwest Airlines | WN1647 | 20:25 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(5) | 20:30 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3949 | 20:30 | 予定 | |
| Atlanta (ATL) | Air France | AF8606 | 20:30 | 予定 | |
| Atlanta (ATL) | KLM | KL5034 | 20:30 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7103 | 20:30 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:30 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN4876 | 20:30 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1221 | 20:40 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN702 | 20:45 | 予定 | |
| Atlanta (ATL) | Spirit Airlines | NK160 | 21:02 | 予定 | |
| Dallas (DFW) | American Airlines | AA1007 expand_more(7) | 21:20 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 21:20 | 予定 | |
| Dallas (DFW) | British Airways | BA2413 | 21:20 | 予定 | |
| Dallas (DFW) | Cathay Pacific | CX7644 | 21:20 | 予定 | |
| Dallas (DFW) | Gulf Air | GF4391 | 21:20 | 予定 | |
| Dallas (DFW) | Iberia | IB4428 | 21:20 | 予定 | |
| Dallas (DFW) | Qantas | QF3340 | 21:20 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR7805 | 21:20 | 予定 | |
| Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:24 | 予定 | |
| Denver (DEN) | Air Canada | AC5012 | 21:24 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B62823 expand_more(1) | 21:25 | 予定 | |
| Fort Lauderdale (FLL) | Azul | AD7773 | 21:25 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN266 | 21:25 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2044 | 21:40 | 予定 | |
| Houston (IAH) | United Airlines | UA2170 expand_more(4) | 21:41 | 予定 | |
| Houston (IAH) | Air Canada | AC5602 | 21:41 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6781 | 21:41 | 予定 | |
| Houston (IAH) | Copa Airlines | CM1625 | 21:41 | 予定 | |
| Houston (IAH) | Lufthansa | LH8638 | 21:41 | 予定 | |
| Tampa (TPA) | Breeze Airways | MX341 | 21:51 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(8) | 22:18 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4418 | 22:18 | 予定 | |
| Atlanta (ATL) | Air France | AF2256 | 22:18 | 予定 | |
| Atlanta (ATL) | KLM | KL5036 | 22:18 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6973 | 22:18 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6151 | 22:18 | 予定 | |
| Atlanta (ATL) | SAS | SK3734 | 22:18 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3386 | 22:18 | 予定 | |
| Atlanta (ATL) | WestJet | WS7304 | 22:18 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1965 | 22:20 | 予定 | |
| Chicago (ORD) | United Airlines | UA1899 expand_more(6) | 22:29 | 予定 | |
| Chicago (ORD) | Air Canada | AC3628 | 22:29 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2685 | 22:29 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7556 | 22:29 | 予定 | |
| Chicago (ORD) | Copa Airlines | CM2840 | 22:29 | 予定 | |
| Chicago (ORD) | Lufthansa | LH8760 | 22:29 | 予定 | |
| Chicago (ORD) | Turkish Airlines | TK9579 | 22:29 | 予定 | |
| Washington (DCA) | American Eagle | AA5334 expand_more(1) | 22:32 | 予定 | |
| Washington (DCA) | British Airways | BA1694 | 22:32 | 予定 | |
| Miami (MIA) | American Airlines | AA3229 expand_more(7) | 22:47 | 予定 | |
| Miami (MIA) | Aer Lingus | EI7589 | 22:47 | 予定 | |
| Miami (MIA) | British Airways | BA4995 | 22:47 | 予定 | |
| Miami (MIA) | GOL | G36155 | 22:47 | 予定 | |
| Miami (MIA) | Gulf Air | GF6552 | 22:47 | 予定 | |
| Miami (MIA) | Iberia | IB4835 | 22:47 | 予定 | |
| Miami (MIA) | Qatar Airways | QR2730 | 22:47 | 予定 | |
| Miami (MIA) | Royal Air Maroc | AT5102 | 22:47 | 予定 | |
| Chicago (ORD) | American Airlines | AA1195 expand_more(8) | 22:59 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4206 | 22:59 | 予定 | |
| Chicago (ORD) | British Airways | BA5273 | 22:59 | 予定 | |
| Chicago (ORD) | Cathay Pacific | CX7623 | 22:59 | 予定 | |
| Chicago (ORD) | Gulf Air | GF4297 | 22:59 | 予定 | |
| Chicago (ORD) | Iberia | IB8346 | 22:59 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL7396 | 22:59 | 予定 | |
| Chicago (ORD) | Qantas | QF4389 | 22:59 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR9515 | 22:59 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN364 | 23:00 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN4262 | 23:05 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN4231 | 23:10 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN4366 | 23:15 | 予定 | |
| Houston (IAH) | United Airlines | UA2474 expand_more(4) | 23:28 | 予定 | |
| Houston (IAH) | Air Canada | AC5660 | 23:28 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6775 | 23:28 | 予定 | |
| Houston (IAH) | Copa Airlines | CM1623 | 23:28 | 予定 | |
| Houston (IAH) | Turkish Airlines | TK8892 | 23:28 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5171 | 23:35 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL2132 expand_more(6) | 23:54 | 予定 | |
| Los Angeles (LAX) | Aeromexico | AM3542 | 23:54 | 予定 | |
| Los Angeles (LAX) | Air France | AF3546 | 23:54 | 予定 | |
| Los Angeles (LAX) | KLM | KL7176 | 23:54 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE7201 | 23:54 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS2217 | 23:54 | 予定 | |
| Los Angeles (LAX) | WestJet | WS8525 | 23:54 | 予定 | |
| Orlando (MCO) | Spirit Airlines | NK1102 | 23:55 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2080 expand_more(1) | 23:59 | 予定 | |
| Charlotte (CLT) | British Airways | BA1791 | 23:59 | 予定 | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK383 | 23:59 | 予定 | |
| Newark (EWR) | United Airlines | UA1830 expand_more(3) | 23:59 | 予定 | |
| Newark (EWR) | Air Canada | AC4818 | 23:59 | 予定 | |
| Newark (EWR) | Lufthansa | LH8606 | 23:59 | 予定 | |
| Newark (EWR) | TAP Air Portugal | TP8582 | 23:59 | 予定 | |
| Miami (MIA) | American Airlines | AA1002 expand_more(4) | 23:59 | 予定 | |
| Miami (MIA) | Aer Lingus | EI7602 | 23:59 | 予定 | |
| Miami (MIA) | British Airways | BA5346 | 23:59 | 予定 | |
| Miami (MIA) | Iberia | IB4435 | 23:59 | 予定 | |
| Miami (MIA) | Qatar Airways | QR8645 | 23:59 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Lakeland (LAL) | Sun Country Airlines | SY3023 | 04:15 | 予定 | |
