Louis Armstrong New Orleans International 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Birmingham (BHM) | Sun Country Airlines | SY8480 | 02:30 | 02:19 | 上陸した |
Kentucky (CVG) | Sun Country Airlines | SY3004 | 02:49 | 予定 | |
Houston (HOU) | Sun Country Airlines | SY8472 | 03:08 | 02:38 | 上陸した |
Baltimore (BWI) | Spirit Airlines | NK2577 | 07:54 | 07:56 | 上陸した |
Austin (AUS) | Southwest Airlines | WN3237 | 07:55 | 07:52 | 上陸した |
Dallas (DAL) | Southwest Airlines | WN2259 | 07:55 | 07:30 | 上陸した |
Orlando (MCO) | Spirit Airlines | NK1466 | 07:55 | 07:35 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(2) | 07:58 | 07:38 | 上陸した |
Atlanta (ATL) | KLM | KL5252 | 07:58 | 07:38 | 上陸した |
Atlanta (ATL) | LATAM Airlines | LA6155 | 07:58 | 07:38 | 上陸した |
Fort Lauderdale (FLL) | Spirit Airlines | NK2383 | 08:05 | 07:41 | 上陸した |
Charlotte (CLT) | American Airlines | AA2287 | 08:37 | 08:18 | 上陸した |
Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:45 | 08:20 | 上陸した |
Houston (IAH) | Air Canada | AC4801 | 08:45 | 08:20 | 上陸した |
Houston (IAH) | Air New Zealand | NZ6779 | 08:45 | 08:20 | 上陸した |
Tampa (TPA) | Southwest Airlines | WN3084 | 08:50 | 08:45 | 上陸した |
Dallas (DFW) | American Airlines | AA2157 expand_more(1) | 08:51 | 08:25 | 上陸した |
Dallas (DFW) | Alaska Airlines | AS4397 | 08:51 | 08:25 | 上陸した |
Dallas (DAL) | NetJets | EJA432 | 08:54 | 09:01 | 上陸した |
Washington (DCA) | Southwest Airlines | WN4524 | 09:00 | 08:48 | 上陸した |
Austin (AUS) | Delta Connection | DL4016 | 09:15 | 08:46 | 上陸した |
New York (LGA) | Delta Air Lines | DL2411 | 09:38 | 09:26 | 上陸した |
Houston (HOU) | Southwest Airlines | WN1642 | 09:40 | 09:25 | 上陸した |
Washington (DCA) | American Eagle | AA4663 | 09:45 | 10:36 | 上陸した |
New York (JFK) | JetBlue | B675 expand_more(3) | 09:49 | 09:44 | 上陸した |
New York (JFK) | El Al | LY8680 | 09:49 | 09:44 | 上陸した |
New York (JFK) | Icelandair | FI7989 | 09:49 | 09:44 | 上陸した |
New York (JFK) | TAP Air Portugal | TP4343 | 09:49 | 09:44 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09:50 | 09:36 | 上陸した |
Atlanta (ATL) | LATAM Airlines | LA6220 | 09:50 | 09:36 | 上陸した |
Atlanta (ATL) | WestJet | WS6641 | 09:50 | 09:36 | 上陸した |
Orlando (MCO) | Southwest Airlines | WN1537 | 09:50 | 09:33 | 上陸した |
Nashville (BNA) | Spirit Airlines | NK2473 | 09:51 | 09:36 | 上陸した |
Nashville (BNA) | Southwest Airlines | WN2161 | 09:55 | 09:47 | 上陸した |
Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:03 | 10:11 | 上陸した |
Detroit (DTW) | WestJet | WS7080 | 10:03 | 10:11 | 上陸した |
Dallas (DFW) | American Airlines | AA3243 expand_more(1) | 10:05 | 09:33 | 上陸した |
Dallas (DFW) | GOL Linhas Aereas | G36109 | 10:05 | 09:33 | 上陸した |
Chicago (MDW) | Southwest Airlines | WN2375 | 10:25 | 10:28 | 上陸した |
New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:26 | 遅延 | |
New York (JFK) | LATAM Airlines | LA6443 | 10:26 | 遅延 | |
New York (JFK) | Virgin Atlantic | VS4601 | 10:26 | 遅延 | |
Washington (IAD) | United Express | UA6170 expand_more(2) | 10:27 | 10:28 | 上陸した |
Washington (IAD) | Air Canada | AC3864 | 10:27 | 10:28 | 上陸した |
Washington (IAD) | Copa Airlines | CM2826 | 10:27 | 10:28 | 上陸した |
Dallas (DAL) | Southwest Airlines | WN2846 | 10:40 | 10:26 | 上陸した |
Miami (MIA) | American Eagle | AA3846 expand_more(1) | 10:41 | 10:35 | 上陸した |
Miami (MIA) | GOL Linhas Aereas | G36155 | 10:41 | 10:35 | 上陸した |
Philadelphia (PHL) | American Airlines | AA1140 | 10:57 | 11:18 | 上陸した |
Houston (IAH) | United Airlines | UA2230 expand_more(2) | 11:01 | 11:13 | 上陸した |
Houston (IAH) | Air Canada | AC5460 | 11:01 | 11:13 | 上陸した |
Houston (IAH) | Air New Zealand | NZ6778 | 11:01 | 11:13 | 上陸した |
Toronto (YYZ) | Air Canada Express | AC8675 expand_more(2) | 11:02 | 10:52 | 上陸した |
Toronto (YYZ) | Brussels Airlines | SN9562 | 11:02 | 10:52 | 上陸した |
Toronto (YYZ) | United Airlines | UA8076 | 11:02 | 10:52 | 上陸した |
Baltimore (BWI) | Southwest Airlines | WN1845 | 11:05 | 11:16 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(1) | 11:31 | 11:15 | 上陸した |
Atlanta (ATL) | WestJet | WS6542 | 11:31 | 11:15 | 上陸した |
Boston (BOS) | JetBlue | B6301 expand_more(1) | 11:36 | 11:08 | 上陸した |
Boston (BOS) | Icelandair | FI7943 | 11:36 | 11:08 | 上陸した |
Denver (DEN) | Southwest Airlines | WN2407 | 11:40 | 11:41 | 上陸した |
St Louis (STL) | Southwest Airlines | WN2501 | 11:40 | 11:44 | 上陸した |
Dallas (DFW) | American Airlines | AA2228 expand_more(2) | 11:47 | 11:38 | 上陸した |
Dallas (DFW) | GOL Linhas Aereas | G36274 | 11:47 | 11:38 | 上陸した |
Dallas (DFW) | Jet Linx Aviation | JL7264 | 11:47 | 11:38 | 上陸した |
Houston (HOU) | Southwest Airlines | WN3242 | 11:50 | 11:32 | 上陸した |
Orlando (MCO) | Breeze Airways | MX310 | 11:56 | 11:31 | 上陸した |
Charlotte (CLT) | American Airlines | AA1841 expand_more(1) | 12:07 | 11:41 | 上陸した |
Charlotte (CLT) | British Airways | BA5511 | 12:07 | 11:41 | 上陸した |
Chicago (ORD) | American Eagle | AA3928 expand_more(3) | 12:31 | 11:49 | 上陸した |
Chicago (ORD) | Alaska Airlines | AS6104 | 12:31 | 11:49 | 上陸した |
Chicago (ORD) | Qantas | QF4389 | 12:31 | 11:49 | 上陸した |
Chicago (ORD) | Royal Jordanian | RJ7798 | 12:31 | 11:49 | 上陸した |
Dallas (DAL) | Southwest Airlines | WN2273 | 12:35 | 予定 | |
Chicago (ORD) | Spirit Airlines | NK476 | 12:39 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL872 expand_more(1) | 12:45 | 12:04 | 上陸した |
Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:45 | 12:04 | 上陸した |
Detroit (DTW) | Spirit Airlines | NK3110 | 13:00 | 予定 | |
Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:10 | 12:54 | 上陸した |
Houston (IAH) | Air Canada | AC5440 | 13:10 | 12:54 | 上陸した |
Houston (IAH) | Air New Zealand | NZ6777 | 13:10 | 12:54 | 上陸した |
Houston (IAH) | All Nippon Airways | NH6522 | 13:10 | 12:54 | 上陸した |
Chicago (ORD) | United Airlines | UA304 expand_more(4) | 13:17 | 12:50 | 上陸した |
Chicago (ORD) | Air Canada | AC5445 | 13:17 | 12:50 | 上陸した |
Chicago (ORD) | Air New Zealand | NZ2689 | 13:17 | 12:50 | 上陸した |
Chicago (ORD) | All Nippon Airways | NH7770 | 13:17 | 12:50 | 上陸した |
Chicago (ORD) | Copa Airlines | CM2841 | 13:17 | 12:50 | 上陸した |
San Pedro Sula (SAP) | Spirit Airlines | NK1439 | 13:23 | 12:54 | 上陸した |
Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:26 | 予定 | |
Denver (DEN) | Air Canada | AC3844 | 13:26 | 予定 | |
San Antonio (SAT) | Southwest Airlines | WN2560 | 13:30 | 予定 | |
Boston (BOS) | Delta Air Lines | DL1398 | 13:45 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2361 expand_more(1) | 14:01 | 予定 | |
Atlanta (ATL) | Korean Air | KE6975 | 14:01 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1183 | 14:05 | 13:57 | 上陸した |
Cancun (CUN) | Spirit Airlines | NK1281 | 14:07 | 13:36 | 上陸した |
Newark (EWR) | United Airlines | UA548 expand_more(1) | 14:10 | 13:56 | 上陸した |
Newark (EWR) | Air Canada | AC4820 | 14:10 | 13:56 | 上陸した |
Salt Lake City (SLC) | Delta Air Lines | DL2100 | 14:21 | 14:03 | 上陸した |
Houston (HOU) | Southwest Airlines | WN2429 | 14:30 | 予定 | |
Chicago (MDW) | Jet Linx Aviation | JL25 | 14:36 | 予定 | |
Washington (DCA) | American Eagle | AA5560 | 14:41 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN3117 | 14:50 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN1442 | 15:00 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN3121 | 15:05 | 14:54 | 上陸した |
Chicago (MDW) | Jet Access | JXA957 | 15:10 | 予定 | |
Waukesha (UES) | NetJets | EJA692 | 15:18 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(2) | 15:27 | 予定 | |
Minneapolis (MSP) | KLM | KL6901 | 15:27 | 予定 | |
Minneapolis (MSP) | WestJet | WS8177 | 15:27 | 予定 | |
Comayagua (XPL) | Spirit Airlines | NK748 | 15:39 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1644 | 15:40 | 予定 | |
Philadelphia (PHL) | American Airlines | AA1701 expand_more(1) | 15:44 | 予定 | |
Philadelphia (PHL) | Qatar Airways | QR9463 | 15:44 | 予定 | |
Dallas (DFW) | American Eagle | AA4054 expand_more(6) | 15:45 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS6659 | 15:45 | 予定 | |
Dallas (DFW) | British Airways | BA2413 | 15:45 | 予定 | |
Dallas (DFW) | Gulf Air | GF4287 | 15:45 | 予定 | |
Dallas (DFW) | Jet Linx Aviation | JL7266 | 15:45 | 予定 | |
Dallas (DFW) | Qantas | QF4555 | 15:45 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2929 | 15:45 | 予定 | |
Atlanta (FTY) | Worldwide Jet Charter | WWI50 | 15:47 | 予定 | |
Atlanta (ATL) | Frontier | F92051 | 15:50 | 予定 | |
Dallas (DFW) | Spirit Airlines | NK1123 | 15:55 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN2323 | 15:55 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(6) | 15:58 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3694 | 15:58 | 予定 | |
Atlanta (ATL) | Air France | AF5707 | 15:58 | 予定 | |
Atlanta (ATL) | KLM | KL5467 | 15:58 | 予定 | |
Atlanta (ATL) | Korean Air | KE3132 | 15:58 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5203 | 15:58 | 予定 | |
Atlanta (ATL) | WestJet | WS6713 | 15:58 | 予定 | |
Houston (IAH) | United Airlines | UA1647 expand_more(3) | 16:00 | 予定 | |
Houston (IAH) | Air Canada | AC5654 | 16:00 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6772 | 16:00 | 予定 | |
Houston (IAH) | All Nippon Airways | NH6520 | 16:00 | 予定 | |
Austin (AUS) | Southwest Airlines | WN4418 | 16:10 | 予定 | |
San Francisco (SFO) | United Airlines | UA246 expand_more(2) | 16:17 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ2159 | 16:17 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8476 | 16:17 | 予定 | |
Washington (DCA) | American Airlines | AA1788 | 16:20 | 予定 | |
Fayetteville (XNA) | Breeze Airways | MX311 | 16:33 | 予定 | |
Houston (IAH) | Spirit Airlines | NK1813 | 16:34 | 予定 | |
Denver (DEN) | Southwest Airlines | WN626 | 16:40 | 遅延 | |
Miami (MIA) | American Eagle | AA3367 expand_more(2) | 16:40 | 予定 | |
Miami (MIA) | British Airways | BA4995 | 16:40 | 予定 | |
Miami (MIA) | Iberia | IB4513 | 16:40 | 予定 | |
New York (LGA) | American Airlines | AA883 | 16:44 | 予定 | |
Raleigh (RDU) | Spirit Airlines | NK845 | 16:49 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS568 expand_more(2) | 16:57 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2608 | 16:57 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6799 | 16:57 | 予定 | |
Denver (DEN) | United Airlines | UA1496 expand_more(1) | 17:03 | 予定 | |
Denver (DEN) | Air Canada | AC5010 | 17:03 | 予定 | |
Myrtle Beach (MYR) | Breeze Airways | MX339 | 17:14 | 予定 | |
Raleigh (RDU) | Southwest Airlines | WN3699 | 17:20 | 予定 | |
Dallas (DFW) | American Airlines | AA1783 expand_more(5) | 17:24 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4647 | 17:24 | 予定 | |
Dallas (DFW) | British Airways | BA2412 | 17:24 | 予定 | |
Dallas (DFW) | Gulf Air | GF4391 | 17:24 | 予定 | |
Dallas (DFW) | Qantas | QF4824 | 17:24 | 予定 | |
Dallas (DFW) | Qatar Airways | QR7857 | 17:24 | 予定 | |
Houston (IAH) | United Airlines | UA1535 expand_more(4) | 17:45 | 予定 | |
Houston (IAH) | Air Canada | AC5698 | 17:45 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6773 | 17:45 | 予定 | |
Houston (IAH) | Copa Airlines | CM1621 | 17:45 | 予定 | |
Houston (IAH) | Lufthansa | LH8639 | 17:45 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3728 | 17:45 | 予定 | |
New York (LGA) | Southwest Airlines | WN4542 | 17:45 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1849 | 17:50 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2072 expand_more(5) | 17:54 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3260 | 17:54 | 予定 | |
Atlanta (ATL) | KLM | KL5250 | 17:54 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6121 | 17:54 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS4398 | 17:54 | 予定 | |
Atlanta (ATL) | WestJet | WS7188 | 17:54 | 予定 | |
Charlotte (CLT) | American Airlines | AA2615 expand_more(1) | 17:56 | 予定 | |
Charlotte (CLT) | British Airways | BA4807 | 17:56 | 予定 | |
New York (LGA) | Delta Air Lines | DL854 expand_more(1) | 17:58 | 予定 | |
New York (LGA) | WestJet | WS7728 | 17:58 | 予定 | |
Richmond (RIC) | Breeze Airways | MX315 | 18:11 | 予定 | |
Charleston (CHS) | Breeze Airways | MX329 | 18:17 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2266 | 18:20 | 予定 | |
Orlando (MCO) | Spirit Airlines | NK1359 | 18:25 | 予定 | |
Raleigh (RDU) | Breeze Airways | MX331 | 18:29 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN2480 | 18:30 | 予定 | |
Houston (HOU) | Southwest Airlines | WN167 | 18:35 | 予定 | |
Austin (AUS) | Delta Connection | DL3970 | 18:38 | 予定 | |
New York (JFK) | Delta Air Lines | DL1387 expand_more(7) | 18:46 | 予定 | |
New York (JFK) | Air France | AF2622 | 18:46 | 予定 | |
New York (JFK) | China Eastern Airlines | MU8750 | 18:46 | 予定 | |
New York (JFK) | Kenya Airways | KQ7122 | 18:46 | 予定 | |
New York (JFK) | KLM | KL6574 | 18:46 | 予定 | |
New York (JFK) | Korean Air | KE3370 | 18:46 | 予定 | |
New York (JFK) | LATAM Airlines | LA6792 | 18:46 | 予定 | |
New York (JFK) | Virgin Atlantic | VS4665 | 18:46 | 予定 | |
Newark (EWR) | United Airlines | UA2402 expand_more(3) | 18:52 | 予定 | |
Newark (EWR) | Air Canada | AC4822 | 18:52 | 予定 | |
Newark (EWR) | Austrian Airlines | OS7741 | 18:52 | 予定 | |
Newark (EWR) | Lufthansa | LH7708 | 18:52 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN382 | 18:55 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN2979 | 19:05 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN3397 | 19:05 | 予定 | |
Dallas (DFW) | American Airlines | AA2291 expand_more(6) | 19:13 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS6301 | 19:13 | 予定 | |
Dallas (DFW) | British Airways | BA5340 | 19:13 | 予定 | |
Dallas (DFW) | Finnair | AY4280 | 19:13 | 予定 | |
Dallas (DFW) | Gulf Air | GF6426 | 19:13 | 予定 | |
Dallas (DFW) | Qantas | QF3261 | 19:13 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2392 | 19:13 | 予定 | |
Washington (IAD) | United Airlines | UA251 expand_more(5) | 19:13 | 予定 | |
Washington (IAD) | Air Canada | AC3758 | 19:13 | 予定 | |
Washington (IAD) | Austrian Airlines | OS7875 | 19:13 | 予定 | |
Washington (IAD) | Brussels Airlines | SN8991 | 19:13 | 予定 | |
Washington (IAD) | Copa Airlines | CM2825 | 19:13 | 予定 | |
Washington (IAD) | Lufthansa | LH8996 | 19:13 | 予定 | |
Chicago (ORD) | United Airlines | UA1346 expand_more(7) | 19:16 | 予定 | |
Chicago (ORD) | Air Canada | AC3628 | 19:16 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2685 | 19:16 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7556 | 19:16 | 予定 | |
Chicago (ORD) | Brussels Airlines | SN8830 | 19:16 | 予定 | |
Chicago (ORD) | Copa Airlines | CM2840 | 19:16 | 予定 | |
Chicago (ORD) | Lufthansa | LH8760 | 19:16 | 予定 | |
Chicago (ORD) | Turkish Airlines | TK9579 | 19:16 | 予定 | |
Newark (EWR) | Spirit Airlines | NK2550 | 19:18 | 予定 | |
Ruston (RSN) | NetJets | EJA690 | 19:42 | 予定 | |
Miami (MIA) | Spirit Airlines | NK3345 | 19:44 | 予定 | |
Houston (IAH) | United Airlines | UA1993 expand_more(3) | 19:55 | 予定 | |
Houston (IAH) | Air Canada | AC5562 | 19:55 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6774 | 19:55 | 予定 | |
Houston (IAH) | Copa Airlines | CM1622 | 19:55 | 予定 | |
London (LHR) | British Airways | BA225 expand_more(4) | 20:00 | 予定 | |
London (LHR) | Aer Lingus | EI8925 | 20:00 | 予定 | |
London (LHR) | American Airlines | AA6976 | 20:00 | 予定 | |
London (LHR) | Finnair | AY5437 | 20:00 | 予定 | |
London (LHR) | Iberia | IB3594 | 20:00 | 予定 | |
Philadelphia (PHL) | Frontier | F94781 | 20:12 | 予定 | |
Houston (IAH) | Spirit Airlines | NK2113 | 20:13 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(6) | 20:19 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3949 | 20:19 | 予定 | |
Atlanta (ATL) | Air France | AF8606 | 20:19 | 予定 | |
Atlanta (ATL) | KLM | KL5248 | 20:19 | 予定 | |
Atlanta (ATL) | Korean Air | KE7103 | 20:19 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:19 | 予定 | |
Atlanta (ATL) | WestJet | WS6363 | 20:19 | 予定 | |
Dallas (DFW) | American Airlines | AA2237 expand_more(6) | 20:19 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS6634 | 20:19 | 予定 | |
Dallas (DFW) | British Airways | BA2411 | 20:19 | 予定 | |
Dallas (DFW) | Gulf Air | GF6710 | 20:19 | 予定 | |
Dallas (DFW) | Iberia | IB4428 | 20:19 | 予定 | |
Dallas (DFW) | Qantas | QF4807 | 20:19 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2376 | 20:19 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(9) | 20:48 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM3826 | 20:48 | 予定 | |
Los Angeles (LAX) | Air France | AF2126 | 20:48 | 予定 | |
Los Angeles (LAX) | KLM | KL6892 | 20:48 | 予定 | |
Los Angeles (LAX) | Korean Air | KE7437 | 20:48 | 予定 | |
Los Angeles (LAX) | LATAM Airlines | LA8742 | 20:48 | 予定 | |
Los Angeles (LAX) | LATAM Airlines | LA8822 | 20:48 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS2216 | 20:48 | 予定 | |
Los Angeles (LAX) | WestJet | WS8524 | 20:48 | 予定 | |
Los Angeles (LAX) | WestJet | WS7179 | 20:48 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK3447 | 20:50 | 予定 | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2128 | 20:54 | 予定 | |
Houston (HOU) | Southwest Airlines | WN3724 | 20:55 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN1576 | 21:00 | 予定 | |
Washington (DCA) | Southwest Airlines | WN2382 | 21:00 | 予定 | |
Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:14 | 予定 | |
Denver (DEN) | Air Canada | AC5012 | 21:14 | 予定 | |
Miami (MIA) | American Airlines | AA2552 expand_more(5) | 21:20 | 予定 | |
Miami (MIA) | British Airways | BA4993 | 21:20 | 予定 | |
Miami (MIA) | GOL Linhas Aereas | G36241 | 21:20 | 予定 | |
Miami (MIA) | Gulf Air | GF6552 | 21:20 | 予定 | |
Miami (MIA) | Iberia | IB4336 | 21:20 | 予定 | |
Miami (MIA) | Qatar Airways | QR8545 | 21:20 | 予定 | |
Houston (IAH) | United Airlines | UA2170 expand_more(4) | 21:42 | 予定 | |
Houston (IAH) | Air Canada | AC5602 | 21:42 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6781 | 21:42 | 予定 | |
Houston (IAH) | Emirates | EK6138 | 21:42 | 予定 | |
Houston (IAH) | Lufthansa | LH8638 | 21:42 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN3506 | 21:55 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN865 | 22:05 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN3600 | 22:20 | 予定 | |
Austin (AUS) | Southwest Airlines | WN3036 | 22:25 | 予定 | |
Dallas (DFW) | American Airlines | AA1455 expand_more(5) | 22:32 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4095 | 22:32 | 予定 | |
Dallas (DFW) | British Airways | BA2415 | 22:32 | 予定 | |
Dallas (DFW) | Gulf Air | GF4342 | 22:32 | 予定 | |
Dallas (DFW) | Iberia | IB4165 | 22:32 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2440 | 22:32 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1464 | 22:35 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(7) | 23:00 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4418 | 23:00 | 予定 | |
Atlanta (ATL) | Air France | AF2344 | 23:00 | 予定 | |
Atlanta (ATL) | KLM | KL6866 | 23:00 | 予定 | |
Atlanta (ATL) | Korean Air | KE6973 | 23:00 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6519 | 23:00 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS3386 | 23:00 | 予定 | |
Atlanta (ATL) | WestJet | WS7304 | 23:00 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN239 | 23:00 | 予定 | |
Houston (HOU) | Southwest Airlines | WN2272 | 23:20 | 予定 | |
Philadelphia (PHL) | American Eagle | AA5580 | 23:24 | 予定 | |
Houston (IAH) | United Airlines | UA2474 expand_more(4) | 23:28 | 予定 | |
Houston (IAH) | Air Canada | AC5660 | 23:28 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6775 | 23:28 | 予定 | |
Houston (IAH) | Copa Airlines | CM1623 | 23:28 | 予定 | |
Houston (IAH) | Turkish Airlines | TK8892 | 23:28 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1202 | 23:30 | 予定 | |
Tampa (TPA) | Spirit Airlines | NK1522 | 23:36 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2268 | 23:40 | 予定 | |
St Louis (STL) | Southwest Airlines | WN1344 | 23:40 | 予定 | |
Chicago (ORD) | American Eagle | AA4426 expand_more(8) | 23:48 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS6684 | 23:48 | 予定 | |
Chicago (ORD) | British Airways | BA5274 | 23:48 | 予定 | |
Chicago (ORD) | Cathay Pacific | CX7623 | 23:48 | 予定 | |
Chicago (ORD) | Gulf Air | GF4297 | 23:48 | 予定 | |
Chicago (ORD) | Japan Airlines | JL7670 | 23:48 | 予定 | |
Chicago (ORD) | Qantas | QF4657 | 23:48 | 予定 | |
Chicago (ORD) | Qatar Airways | QR9016 | 23:48 | 予定 | |
Chicago (ORD) | Royal Jordanian | RJ7800 | 23:48 | 予定 | |
Fort Lauderdale (FLL) | Spirit Airlines | NK3549 | 23:52 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1188 | 23:55 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Cincinnati (CVG) | Sun Country Airlines | SY3011 | 04:19 | 予定 | |
Houston (IAH) | United Airlines | UA2744 expand_more(3) | 05:15 | 05:16 | 途中 |
Houston (IAH) | Air Canada | AC5697 | 05:15 | 05:16 | 途中 |
Houston (IAH) | Air New Zealand | NZ6794 | 05:15 | 05:16 | 途中 |
Houston (IAH) | Copa Airlines | CM1631 | 05:15 | 05:16 | 途中 |
Dallas (DFW) | American Airlines | AA468 expand_more(2) | 05:20 | 05:33 | 途中 |
Dallas (DFW) | Alaska Airlines | AS4187 | 05:20 | 05:33 | 途中 |
Dallas (DFW) | Jet Linx Aviation | JL7267 | 05:20 | 05:33 | 途中 |
Orlando (MCO) | Spirit Airlines | NK1358 | 05:20 | 05:23 | 途中 |
Atlanta (ATL) | Delta Air Lines | DL1547 expand_more(2) | 05:25 | 05:29 | 途中 |
Atlanta (ATL) | Aeromexico | AM4012 | 05:25 | 05:29 | 途中 |
Atlanta (ATL) | Korean Air | KE6976 | 05:25 | 05:29 | 途中 |
Orlando (MCO) | Southwest Airlines | WN3624 | 05:30 | 05:41 | 途中 |
Baltimore (BWI) | Southwest Airlines | WN3245 | 05:40 | 05:43 | 途中 |
Chicago (ORD) | American Eagle | AA4427 expand_more(5) | 06:00 | 06:05 | 途中 |
Chicago (ORD) | Alaska Airlines | AS6113 | 06:00 | 06:05 | 途中 |
Chicago (ORD) | British Airways | BA5077 | 06:00 | 06:05 | 途中 |
Chicago (ORD) | Jet Linx Aviation | JL7397 | 06:00 | 06:05 | 途中 |
Chicago (ORD) | Qantas | QF4668 | 06:00 | 06:05 | 途中 |
Chicago (ORD) | Qatar Airways | QR2591 | 06:00 | 06:05 | 途中 |
Philadelphia (PHL) | American Eagle | AA5041 | 06:00 | 06:08 | 途中 |
Las Vegas (LAS) | Southwest Airlines | WN437 | 06:00 | 06:06 | 途中 |
Miami (MIA) | American Airlines | AA867 expand_more(3) | 06:01 | 06:23 | 途中 |
Miami (MIA) | British Airways | BA5132 | 06:01 | 06:23 | 途中 |
Miami (MIA) | Iberia | IB4152 | 06:01 | 06:23 | 途中 |
Miami (MIA) | Qatar Airways | QR8734 | 06:01 | 06:23 | 途中 |
Dallas (DAL) | Southwest Airlines | WN1717 | 06:10 | 06:09 | 途中 |
