Arrivées et départs des vols à Louis Armstrong New Orleans International Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2281 | 01:55 | 02:02 | A atterri |
| Kentucky (CVG) | Sun Country Airlines | SY3073 | 02:08 | Programmé | |
| Los Angeles (LAX) | Breeze Airways | MX353 | 05:00 | 04:42 | A atterri |
| Seattle (SEA) | Alaska Airlines | AS490 expand_more(1) | 05:49 | 05:28 | A atterri |
| Seattle (SEA) | Qatar Airways | QR3348 | 05:49 | 05:28 | A atterri |
| Houston (HOU) | Southwest Airlines | WN8502 | 06:14 | 06:07 | A atterri |
| Tampa (TPA) | Southwest Airlines | WN3867 | 06:55 | 06:35 | A atterri |
| Houston (HOU) | Southwest Airlines | WN2049 | 07:45 | 07:39 | A atterri |
| Dallas (DAL) | Southwest Airlines | WN1466 | 08:00 | 07:45 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(2) | 08:08 | 07:49 | A atterri |
| Atlanta (ATL) | KLM | KL5624 | 08:08 | 07:49 | A atterri |
| Atlanta (ATL) | LATAM Airlines | LA6155 | 08:08 | 07:49 | A atterri |
| Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:46 | 10:33 | A atterri |
| Houston (IAH) | Air Canada | AC4801 | 08:46 | 10:33 | A atterri |
| Houston (IAH) | Air New Zealand | NZ6779 | 08:46 | 10:33 | A atterri |
| Charlotte (CLT) | American Airlines | AA2180 | 08:49 | 08:50 | A atterri |
| Newark (EWR) | United Airlines | UA1309 expand_more(2) | 09:09 | 08:57 | A atterri |
| Newark (EWR) | Air Canada | AC4860 | 09:09 | 08:57 | A atterri |
| Newark (EWR) | TAP Air Portugal | TP8582 | 09:09 | 08:57 | A atterri |
| Orlando (MCO) | Southwest Airlines | WN4030 | 09:10 | 08:54 | A atterri |
| Miami (MIA) | American Airlines | AA2168 expand_more(1) | 09:19 | 09:04 | A atterri |
| Miami (MIA) | GOL | G36099 | 09:19 | 09:04 | A atterri |
| New York (LGA) | Delta Air Lines | DL2411 | 09:24 | 09:35 | A atterri |
| Houston (HOU) | Southwest Airlines | WN4387 | 09:25 | 09:11 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09:36 | 09:19 | A atterri |
| Atlanta (ATL) | LATAM Airlines | LA6274 | 09:36 | 09:19 | A atterri |
| Atlanta (ATL) | WestJet | WS6641 | 09:36 | 09:19 | A atterri |
| Nashville (BNA) | Southwest Airlines | WN594 | 09:40 | 09:25 | A atterri |
| Chicago (ORD) | United Express | UA6033 expand_more(3) | 09:42 | 09:38 | A atterri |
| Chicago (ORD) | Air Canada | AC3626 | 09:42 | 09:38 | A atterri |
| Chicago (ORD) | Air New Zealand | NZ2687 | 09:42 | 09:38 | A atterri |
| Chicago (ORD) | Copa Airlines | CM2839 | 09:42 | 09:38 | A atterri |
| Baltimore (BWI) | Southwest Airlines | WN2977 | 09:55 | 09:58 | A atterri |
| Austin (AUS) | Southwest Airlines | WN418 | 10:05 | 10:39 | A atterri |
| Atlanta (PDK) | Flexjet | LXJ582 | 10:18 | 10:20 | A atterri |
| St Louis (STL) | Southwest Airlines | WN4780 | 10:20 | 10:06 | A atterri |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:25 | 10:16 | A atterri |
| Detroit (DTW) | WestJet | WS7080 | 10:25 | 10:16 | A atterri |
| Washington (DCA) | American Eagle | AA5313 | 10:29 | 10:53 | A atterri |
| Dallas (DFW) | American Airlines | AA2166 expand_more(2) | 10:35 | 10:22 | A atterri |
| Dallas (DFW) | Alaska Airlines | AS4452 | 10:35 | 10:22 | A atterri |
| Dallas (DFW) | GOL | G36274 | 10:35 | 10:22 | A atterri |
| Orlando (MCO) | NetJets | EJA930 | 10:42 | 10:31 | A atterri |
| Philadelphia (PHL) | American Airlines | AA2208 | 10:44 | 10:37 | A atterri |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:51 | 10:42 | A atterri |
| New York (JFK) | LATAM Airlines | LA6819 | 10:51 | 10:42 | A atterri |
| New York (JFK) | Virgin Atlantic | VS4601 | 10:51 | 10:42 | A atterri |
| Houston (IAH) | United Airlines | UA575 expand_more(2) | 11:01 | inconnue | |
| Houston (IAH) | Air Canada | AC5460 | 11:01 | inconnue | |
| Houston (IAH) | Air New Zealand | NZ6778 | 11:01 | inconnue | |
| New York (JFK) | JetBlue | B675 expand_more(1) | 11:04 | 11:01 | A atterri |
| New York (JFK) | Qatar Airways | QR3935 | 11:04 | 11:01 | A atterri |
| Orlando (MCO) | Southwest Airlines | WN2668 | 11:10 | 11:02 | A atterri |
| Chicago (MDW) | Southwest Airlines | WN2558 | 11:15 | 11:08 | A atterri |
| Dallas (DFW) | American Airlines | AA2885 expand_more(1) | 11:26 | 11:26 | A atterri |
| Dallas (DFW) | GOL | G36109 | 11:26 | 11:26 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(3) | 11:42 | 11:30 | A atterri |
| Atlanta (ATL) | Korean Air | KE5359 | 11:42 | 11:30 | A atterri |
| Atlanta (ATL) | LATAM Airlines | LA6186 | 11:42 | 11:30 | A atterri |
| Atlanta (ATL) | WestJet | WS6542 | 11:42 | 11:30 | A atterri |
| Chicago (ORD) | American Eagle | AA4748 expand_more(3) | 11:44 | 11:24 | A atterri |
| Chicago (ORD) | Alaska Airlines | AS6371 | 11:44 | 11:24 | A atterri |
| Chicago (ORD) | Qantas | QF4596 | 11:44 | 11:24 | A atterri |
| Chicago (ORD) | Royal Jordanian | RJ7798 | 11:44 | 11:24 | A atterri |
| Houston (HOU) | Southwest Airlines | WN2051 | 11:55 | 11:42 | A atterri |
| Little Rock (LIT) | NetJets | EJA340 | 12:00 | 11:45 | A atterri |
| Los Angeles (LAX) | Delta Air Lines | DL1112 expand_more(1) | 12:07 | 11:54 | A atterri |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:07 | 11:54 | A atterri |
| Dallas (DAL) | Southwest Airlines | WN3790 | 12:10 | Programmé | |
| San Antonio (SAT) | Southwest Airlines | WN2712 | 12:10 | 11:50 | A atterri |
| South Bend (SBN) | Sun Country Airlines | SY8201 | 12:30 | Programmé | |
| Chicago (ORD) | United Airlines | UA1793 expand_more(2) | 12:55 | Programmé | |
| Chicago (ORD) | Air Canada | AC3259 | 12:55 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 12:55 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2170 | 13:00 | Différé | |
| Memphis (MEM) | Flexjet | LXJ527 | 13:02 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN311 | 13:10 | Programmé | |
| Dallas (DAL) | Baker Aviation | KOW201 | 13:12 | Programmé | |
| Boston (BOS) | JetBlue | B6401 | 13:13 | Programmé | |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:14 | Programmé | |
| Houston (IAH) | Air Canada | AC5440 | 13:14 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6777 | 13:14 | Programmé | |
| Houston (IAH) | All Nippon Airways | NH6522 | 13:14 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1871 | 13:20 | Programmé | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:28 | Programmé | |
| Denver (DEN) | Air Canada | AC3844 | 13:28 | Programmé | |
| Washington (DCA) | American Airlines | AA3175 | 13:30 | Programmé | |
| Memphis (MEM) | SC Aviation | COL776 | 13:30 | Programmé | |
| Cancun (CUN) | Southwest Airlines | WN1447 | 13:40 | Programmé | |
| Cleveland (CLE) | Flexjet | LXJ418 | 13:44 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 | 13:49 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2280 | 13:50 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL1398 | 13:53 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1642 | 14:10 | Programmé | |
| Dallas (DFW) | American Eagle | AA3721 expand_more(3) | 14:15 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 14:15 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7264 | 14:15 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2314 | 14:15 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN2295 | 14:15 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL3157 expand_more(3) | 14:22 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3943 | 14:22 | Programmé | |
| Atlanta (ATL) | KLM | KL5632 | 14:22 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3132 | 14:22 | Programmé | |
| Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14:44 | Programmé | |
| Newark (EWR) | Air Canada | AC4820 | 14:44 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B61823 expand_more(1) | 14:45 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7671 | 14:45 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN2222 | 15:05 | Programmé | |
| Austin (AUS) | Delta Connection | DL4016 | 15:13 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN4207 | 15:15 | Programmé | |
| Kentucky (CVG) | Sun Country Airlines | SY3079 | 15:21 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(2) | 15:25 | Programmé | |
| Minneapolis (MSP) | KLM | KL6711 | 15:25 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8177 | 15:25 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA2061 | 15:53 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN595 | 15:55 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL3146 expand_more(6) | 15:57 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3257 | 15:57 | Programmé | |
| Atlanta (ATL) | Air France | AF3699 | 15:57 | Programmé | |
| Atlanta (ATL) | KLM | KL6473 | 15:57 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6975 | 15:57 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5201 | 15:57 | Programmé | |
| Atlanta (ATL) | WestJet | WS8392 | 15:57 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL1652 expand_more(4) | 15:57 | Programmé | |
| Detroit (DTW) | Air France | AF5723 | 15:57 | Programmé | |
| Detroit (DTW) | KLM | KL7249 | 15:57 | Programmé | |
| Detroit (DTW) | Korean Air | KE3233 | 15:57 | Programmé | |
| Detroit (DTW) | WestJet | WS6960 | 15:57 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN3785 | 16:00 | Programmé | |
| Philadelphia (PHL) | NetJets | EJA527 | 16:00 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN4323 | 16:05 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS568 | 16:16 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN3536 | 16:20 | Programmé | |
| Greenville (PGV) | NetJets | EJA284 | 16:24 | Programmé | |
| Houston (HOU) | Harco Aviation | HRC908 | 16:24 | Programmé | |
| Atlanta (ATL) | Frontier | F91371 | 16:26 | Programmé | |
| Houston (IAH) | United Airlines | UA686 expand_more(5) | 16:27 | Programmé | |
| Houston (IAH) | Air Canada | AC4808 | 16:27 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6772 | 16:27 | Programmé | |
| Houston (IAH) | All Nippon Airways | NH6520 | 16:27 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1620 | 16:27 | Programmé | |
| Houston (IAH) | Lufthansa | LH8639 | 16:27 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN2577 | 16:35 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN3004 | 16:35 | Programmé | |
| Chicago (ORD) | American Airlines | AA2198 expand_more(5) | 16:37 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4206 | 16:37 | Programmé | |
| Chicago (ORD) | British Airways | BA6675 | 16:37 | Programmé | |
| Chicago (ORD) | Gulf Air | GF4112 | 16:37 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7396 | 16:37 | Programmé | |
| Chicago (ORD) | Qantas | QF4389 | 16:37 | Programmé | |
| Knoxville (TYS) | NetJets | EJA310 | 16:42 | Programmé | |
| New York (LGA) | American Airlines | AA2165 | 16:43 | Programmé | |
| Chicago (ORD) | United Express | UA6010 expand_more(4) | 16:49 | Programmé | |
| Chicago (ORD) | Air Canada | AC5445 | 16:49 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 16:49 | Programmé | |
| Chicago (ORD) | Brussels Airlines | SN8830 | 16:49 | Programmé | |
| Chicago (ORD) | Copa Airlines | CM2841 | 16:49 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN699 | 16:50 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN4171 | 17:05 | Programmé | |
| Dallas (DFW) | American Airlines | AA2194 expand_more(6) | 17:08 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6549 | 17:08 | Programmé | |
| Dallas (DFW) | British Airways | BA2413 | 17:08 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6426 | 17:08 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7266 | 17:08 | Programmé | |
| Dallas (DFW) | Qantas | QF4555 | 17:08 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7631 | 17:08 | Programmé | |
| Charleston (CHS) | Breeze Airways | MX329 | 17:10 | Programmé | |
| Washington (DCA) | American Eagle | AA5670 | 17:17 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2421 | 17:20 | Programmé | |
| Raleigh (RDU) | Breeze Airways | MX331 | 17:29 | Programmé | |
| Phoenix (PHX) | American Eagle | AA3512 expand_more(1) | 17:44 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6006 | 17:44 | Programmé | |
| Newark (EWR) | United Airlines | UA1498 expand_more(3) | 17:58 | Programmé | |
| Newark (EWR) | Air Canada | AC4822 | 17:58 | Programmé | |
| Newark (EWR) | Austrian Airlines | OS7741 | 17:58 | Programmé | |
| Newark (EWR) | Lufthansa | LH7708 | 17:58 | Programmé | |
| Miami (MIA) | American Eagle | AA3702 expand_more(1) | 17:59 | Programmé | |
| Miami (MIA) | British Airways | BA4993 | 17:59 | Programmé | |
| Houston (IAH) | United Express | UA6173 expand_more(3) | 17:59 | Programmé | |
| Houston (IAH) | Air Canada | AC4864 | 17:59 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6773 | 17:59 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1621 | 17:59 | Programmé | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(6) | 18:02 | Programmé | |
| New York (JFK) | Air France | AF2622 | 18:02 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7122 | 18:02 | Programmé | |
| New York (JFK) | KLM | KL6622 | 18:02 | Programmé | |
| New York (JFK) | Korean Air | KE3370 | 18:02 | Programmé | |
| New York (JFK) | LATAM Airlines | LA6253 | 18:02 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4665 | 18:02 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN4424 | 18:05 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL3132 expand_more(6) | 18:12 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4516 | 18:12 | Programmé | |
| Atlanta (ATL) | Air France | AF8595 | 18:12 | Programmé | |
| Atlanta (ATL) | KLM | KL5252 | 18:12 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7110 | 18:12 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5203 | 18:12 | Programmé | |
| Atlanta (ATL) | WestJet | WS6645 | 18:12 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3293 | 18:15 | Programmé | |
| San Francisco (SFO) | United Airlines | UA246 expand_more(2) | 18:33 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ2159 | 18:33 | Programmé | |
| San Francisco (SFO) | Virgin Australia | VA8476 | 18:33 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN3869 | 18:50 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN5061 | 18:50 | Programmé | |
| New York (LGA) | Delta Air Lines | DL2405 expand_more(1) | 18:53 | Programmé | |
| New York (LGA) | WestJet | WS7728 | 18:53 | Programmé | |
| Dallas (DFW) | American Airlines | AA2158 expand_more(6) | 19:06 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4220 | 19:06 | Programmé | |
| Dallas (DFW) | British Airways | BA2411 | 19:06 | Programmé | |
| Dallas (DFW) | Finnair | AY4280 | 19:06 | Programmé | |
| Dallas (DFW) | Gulf Air | GF4287 | 19:06 | Programmé | |
| Dallas (DFW) | Qantas | QF4328 | 19:06 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2603 | 19:06 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN542 | 19:35 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2203 expand_more(1) | 19:45 | Programmé | |
| Charlotte (CLT) | British Airways | BA1789 | 19:45 | Programmé | |
| Houston (IAH) | United Airlines | UA1259 expand_more(3) | 19:51 | Programmé | |
| Houston (IAH) | Air Canada | AC4380 | 19:51 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6774 | 19:51 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1622 | 19:51 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN2134 | 20:00 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN4567 | 20:20 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN2053 | 20:25 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(5) | 20:32 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3949 | 20:32 | Programmé | |
| Atlanta (ATL) | Air France | AF8606 | 20:32 | Programmé | |
| Atlanta (ATL) | KLM | KL5250 | 20:32 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7103 | 20:32 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:32 | Programmé | |
| New York (LGA) | Southwest Airlines | WN2470 | 21:05 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B62823 expand_more(1) | 21:06 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7672 | 21:06 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN2540 | 21:15 | Programmé | |
| Miami (MIA) | American Airlines | AA2196 expand_more(5) | 21:19 | Programmé | |
| Miami (MIA) | British Airways | BA5346 | 21:19 | Programmé | |
| Miami (MIA) | GOL | G36155 | 21:19 | Programmé | |
| Miami (MIA) | Gulf Air | GF6570 | 21:19 | Programmé | |
| Miami (MIA) | Iberia | IB4513 | 21:19 | Programmé | |
| Miami (MIA) | Qatar Airways | QR7774 | 21:19 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN4038 | 21:20 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN1453 | 21:25 | Programmé | |
| Dallas (DFW) | American Airlines | AA1455 expand_more(7) | 21:31 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4095 | 21:31 | Programmé | |
| Dallas (DFW) | British Airways | BA2415 | 21:31 | Programmé | |
| Dallas (DFW) | Cathay Pacific | CX7644 | 21:31 | Programmé | |
| Dallas (DFW) | Gulf Air | GF4342 | 21:31 | Programmé | |
| Dallas (DFW) | Iberia | IB4165 | 21:31 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2440 | 21:31 | Programmé | |
| Dallas (DFW) | Royal Jordanian | RJ7616 | 21:31 | Programmé | |
| Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:34 | Programmé | |
| Denver (DEN) | Air Canada | AC5012 | 21:34 | Programmé | |
| Los Angeles (LAX) | Delta Air Lines | DL2154 expand_more(6) | 21:47 | Programmé | |
| Los Angeles (LAX) | Aeromexico | AM3417 | 21:47 | Programmé | |
| Los Angeles (LAX) | Air France | AF3546 | 21:47 | Programmé | |
| Los Angeles (LAX) | KLM | KL6935 | 21:47 | Programmé | |
| Los Angeles (LAX) | Korean Air | KE7201 | 21:47 | Programmé | |
| Los Angeles (LAX) | Virgin Atlantic | VS2217 | 21:47 | Programmé | |
| Los Angeles (LAX) | WestJet | WS8525 | 21:47 | Programmé | |
| Washington (IAD) | United Airlines | UA2042 expand_more(5) | 21:49 | Programmé | |
| Washington (IAD) | Air Canada | AC3758 | 21:49 | Programmé | |
| Washington (IAD) | Austrian Airlines | OS7875 | 21:49 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2825 | 21:49 | Programmé | |
| Washington (IAD) | ITA Airways | AZ4414 | 21:49 | Programmé | |
| Washington (IAD) | Lufthansa | LH8996 | 21:49 | Programmé | |
| Houston (IAH) | United Airlines | UA2170 expand_more(4) | 21:49 | Programmé | |
| Houston (IAH) | Air Canada | AC4525 | 21:49 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6781 | 21:49 | Programmé | |
| Houston (IAH) | Emirates | EK6138 | 21:49 | Programmé | |
| Houston (IAH) | Lufthansa | LH8638 | 21:49 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5454 | 22:06 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN3301 | 22:30 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN935 | 22:40 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN4756 | 22:40 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2072 expand_more(7) | 22:46 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3157 | 22:46 | Programmé | |
| Atlanta (ATL) | Air France | AF3697 | 22:46 | Programmé | |
| Atlanta (ATL) | KLM | KL5251 | 22:46 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7101 | 22:46 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8969 | 22:46 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS4398 | 22:46 | Programmé | |
| Atlanta (ATL) | WestJet | WS6642 | 22:46 | Programmé | |
| Chicago (ORD) | United Airlines | UA1761 expand_more(6) | 22:46 | Programmé | |
| Chicago (ORD) | Air Canada | AC3628 | 22:46 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2685 | 22:46 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7556 | 22:46 | Programmé | |
| Chicago (ORD) | Copa Airlines | CM2840 | 22:46 | Programmé | |
| Chicago (ORD) | Lufthansa | LH8760 | 22:46 | Programmé | |
| Chicago (ORD) | Turkish Airlines | TK9579 | 22:46 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN3964 | 23:00 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN4793 | 23:10 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN597 | 23:15 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2836 | 23:20 | Programmé | |
| Houston (IAH) | United Airlines | UA2474 expand_more(4) | 23:26 | Programmé | |
| Houston (IAH) | Air Canada | AC4810 | 23:26 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6775 | 23:26 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1623 | 23:26 | Programmé | |
| Houston (IAH) | Turkish Airlines | TK8892 | 23:26 | Programmé | |
| Dallas (DFW) | American Airlines | AA1472 expand_more(4) | 23:28 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4108 | 23:28 | Programmé | |
| Dallas (DFW) | British Airways | BA2412 | 23:28 | Programmé | |
| Dallas (DFW) | Iberia | IB4070 | 23:28 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2851 | 23:28 | Programmé | |
| Chicago (ORD) | American Eagle | AA3896 expand_more(9) | 23:44 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4396 | 23:44 | Programmé | |
| Chicago (ORD) | British Airways | BA5273 | 23:44 | Programmé | |
| Chicago (ORD) | Cathay Pacific | CX7623 | 23:44 | Programmé | |
| Chicago (ORD) | Finnair | AY4162 | 23:44 | Programmé | |
| Chicago (ORD) | Gulf Air | GF4297 | 23:44 | Programmé | |
| Chicago (ORD) | Iberia | IB8346 | 23:44 | Programmé | |
| Chicago (ORD) | Qantas | QF4657 | 23:44 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR8631 | 23:44 | Programmé | |
| Chicago (ORD) | Royal Jordanian | RJ7264 | 23:44 | Programmé | |
| Miami (MIA) | American Airlines | AA2552 expand_more(4) | 23:58 | Programmé | |
| Miami (MIA) | British Airways | BA4995 | 23:58 | Programmé | |
| Miami (MIA) | GOL | G36241 | 23:58 | Programmé | |
| Miami (MIA) | Iberia | IB4336 | 23:58 | Programmé | |
| Miami (MIA) | Qatar Airways | QR8545 | 23:58 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN347 | 05:00 | 05:02 | En route |
| Dallas (DAL) | Southwest Airlines | WN899 | 05:10 | 05:12 | En route |
| Houston (IAH) | United Airlines | UA2744 expand_more(4) | 05:15 | 05:21 | En route |
| Houston (IAH) | Air Canada | AC4865 | 05:15 | 05:21 | En route |
| Houston (IAH) | Air New Zealand | NZ6794 | 05:15 | 05:21 | En route |
| Houston (IAH) | All Nippon Airways | NH6523 | 05:15 | 05:21 | En route |
| Houston (IAH) | Copa Airlines | CM1631 | 05:15 | 05:21 | En route |
| San Bernardino (SBD) | Sun Country Airlines | SY3058 | 05:15 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2991 | 05:20 | 05:31 | En route |
| Orlando (MCO) | Southwest Airlines | WN4663 | 05:30 | 05:43 | En route |
| Baltimore (BWI) | Southwest Airlines | WN3605 | 05:50 | 05:57 | En route |
| New York (EWR) | United Airlines | UA1437 expand_more(1) | 06:00 | 06:10 | En route |
| New York (EWR) | Air Canada | AC4819 | 06:00 | 06:10 | En route |
| Tampa (TPA) | Southwest Airlines | WN2513 | 06:00 | 06:34 | En route |
| Miami (MIA) | American Airlines | AA386 expand_more(3) | 06:01 | 06:09 | En route |
| Miami (MIA) | British Airways | BA5075 | 06:01 | 06:09 | En route |
| Miami (MIA) | GOL | G36427 | 06:01 | 06:09 | En route |
| Miami (MIA) | Qatar Airways | QR9063 | 06:01 | 06:09 | En route |
| Houston (HOU) | Southwest Airlines | WN4547 | 06:10 | 06:15 | En route |
| Philadelphia (PHL) | American Eagle | AA5626 | 06:15 | 06:38 | En route |
| Austin (AUS) | Southwest Airlines | WN2976 | 06:20 | 06:23 | En route |
| Atlanta (ATL) | Delta Air Lines | DL1534 expand_more(4) | 06:23 | 06:31 | En route |
| Atlanta (ATL) | Aeromexico | AM4102 | 06:23 | 06:31 | En route |
| Atlanta (ATL) | Korean Air | KE7084 | 06:23 | 06:31 | En route |
| Atlanta (ATL) | LATAM Airlines | LA6694 | 06:23 | 06:31 | En route |
| Atlanta (ATL) | WestJet | WS8314 | 06:23 | 06:31 | En route |
| Chicago (ORD) | United Airlines | UA2315 expand_more(5) | 06:30 | 06:33 | En route |
