Arrivées et départs des vols à Louis Armstrong New Orleans International Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Los Angeles (LAX) | Delta Air Lines | DL2154 expand_more(6) | 00:28 | 23:57 | A atterri |
Los Angeles (LAX) | Aeromexico | AM3939 | 00:28 | 23:57 | A atterri |
Los Angeles (LAX) | Air France | AF3546 | 00:28 | 23:57 | A atterri |
Los Angeles (LAX) | KLM | KL6892 | 00:28 | 23:57 | A atterri |
Los Angeles (LAX) | Korean Air | KE7201 | 00:28 | 23:57 | A atterri |
Los Angeles (LAX) | Virgin Atlantic | VS2217 | 00:28 | 23:57 | A atterri |
Los Angeles (LAX) | WestJet | WS8368 | 00:28 | 23:57 | A atterri |
Kentucky (CVG) | Sun Country Airlines | SY3004 | 02:15 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS490 expand_more(3) | 05:34 | 05:03 | A atterri |
Seattle (SEA) | Air Tahiti Nui | TN2424 | 05:34 | 05:03 | A atterri |
Seattle (SEA) | Hawaiian Airlines | HA6652 | 05:34 | 05:03 | A atterri |
Seattle (SEA) | Qatar Airways | QR3347 | 05:34 | 05:03 | A atterri |
Houma (HUM) | PHI | PHM41 | 07:09 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN1124 | 07:30 | Programmé | |
Houston (HOU) | Southwest Airlines | WN309 | 07:35 | Programmé | |
Boston (BOS) | Spirit Airlines | NK873 | 07:59 | Programmé | |
Baltimore (BWI) | Spirit Airlines | NK938 | 08:03 | Programmé | |
Kentucky (CVG) | Kalitta Charters II | K5835 | 08:03 | Programmé | |
Charlotte (CLT) | American Airlines | AA2287 | 08:26 | Programmé | |
Dallas (DFW) | American Airlines | AA2157 expand_more(1) | 08:35 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS6301 | 08:35 | Programmé | |
Tampa (TPA) | Southwest Airlines | WN899 | 08:45 | Programmé | |
Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:54 | Programmé | |
Houston (IAH) | Air Canada | AC4801 | 08:54 | Programmé | |
Houston (IAH) | Air New Zealand | NZ6779 | 08:54 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(2) | 09:08 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6155 | 09:08 | Programmé | |
Atlanta (ATL) | WestJet | WS7558 | 09:08 | Programmé | |
New York (LGA) | Delta Air Lines | DL2411 | 09:15 | Programmé | |
Austin (AUS) | Delta Connection | DL4016 | 09:17 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN2673 | 09:35 | Programmé | |
Chicago (ORD) | United Airlines | UA2859 expand_more(3) | 09:40 | Programmé | |
Chicago (ORD) | Air Canada | AC3626 | 09:40 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2687 | 09:40 | Programmé | |
Chicago (ORD) | Copa Airlines | CM2839 | 09:40 | Programmé | |
Washington (DCA) | American Eagle | AA5649 | 09:42 | Programmé | |
New York (JFK) | JetBlue | B6775 expand_more(3) | 09:42 | Programmé | |
New York (JFK) | El Al | LY8682 | 09:42 | Programmé | |
New York (JFK) | Icelandair | FI7989 | 09:42 | Programmé | |
New York (JFK) | TAP Air Portugal | TP4343 | 09:42 | Programmé | |
Dallas (DFW) | American Airlines | AA3243 expand_more(1) | 09:44 | Programmé | |
Dallas (DFW) | GOL Linhas Aereas | G36109 | 09:44 | Programmé | |
Charlotte (CLT) | American Airlines | AA2737 | 09:50 | Programmé | |
Houston (HOU) | Southwest Airlines | WN4625 | 09:55 | Programmé | |
Austin (AUS) | Southwest Airlines | WN595 | 10:10 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:23 | Programmé | |
Detroit (DTW) | WestJet | WS7080 | 10:23 | Programmé | |
Washington (IAD) | United Airlines | UA2253 expand_more(2) | 10:27 | Programmé | |
Washington (IAD) | Air Canada | AC3864 | 10:27 | Programmé | |
Washington (IAD) | Copa Airlines | CM2826 | 10:27 | Programmé | |
Philadelphia (PHL) | American Eagle | AA5614 | 10:35 | Programmé | |
New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:41 | Programmé | |
New York (JFK) | LATAM Airlines | LA6288 | 10:41 | Programmé | |
New York (JFK) | Virgin Atlantic | VS4601 | 10:41 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 10:47 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6220 | 10:47 | Programmé | |
Atlanta (ATL) | WestJet | WS6641 | 10:47 | Programmé | |
Chicago (ORD) | American Airlines | AA2236 expand_more(2) | 10:48 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS6706 | 10:48 | Programmé | |
Chicago (ORD) | Qantas | QF4687 | 10:48 | Programmé | |
Houston (IAH) | United Airlines | UA2109 expand_more(2) | 10:49 | Programmé | |
Houston (IAH) | Air Canada | AC5460 | 10:49 | Programmé | |
Houston (IAH) | Air New Zealand | NZ6778 | 10:49 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN1657 | 10:50 | Programmé | |
Nashville (BNA) | Spirit Airlines | NK544 | 10:54 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN121 | 10:55 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN433 | 11:00 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN1926 | 11:00 | Programmé | |
Denver (DEN) | Southwest Airlines | WN770 | 11:50 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(1) | 11:51 | Programmé | |
Atlanta (ATL) | WestJet | WS6542 | 11:51 | Programmé | |
Boston (BOS) | JetBlue | B6301 expand_more(1) | 11:55 | Programmé | |
Boston (BOS) | El Al | LY8542 | 11:55 | Programmé | |
St Louis (STL) | Southwest Airlines | WN714 | 12:00 | Programmé | |
Houston (HOU) | Southwest Airlines | WN581 | 12:10 | Programmé | |
Los Angeles (LAX) | Delta Air Lines | DL1112 expand_more(1) | 12:49 | Programmé | |
Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:49 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(1) | 12:55 | Programmé | |
Minneapolis (MSP) | WestJet | WS7771 | 12:55 | Programmé | |
Newark (EWR) | United Airlines | UA2858 expand_more(1) | 12:56 | Programmé | |
Newark (EWR) | Air Canada | AC4860 | 12:56 | Programmé | |
Dallas (DFW) | American Airlines | AA1785 expand_more(4) | 13:00 | Programmé | |
Dallas (DFW) | British Airways | BA2412 | 13:00 | Programmé | |
Dallas (DFW) | GOL Linhas Aereas | G36274 | 13:00 | Programmé | |
Dallas (DFW) | Japan Airlines | JL7266 | 13:00 | Programmé | |
Dallas (DFW) | Qatar Airways | QR2234 | 13:00 | Programmé | |
Philadelphia (PHL) | American Eagle | AA5469 expand_more(1) | 13:03 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR7974 | 13:03 | Programmé | |
Chicago (ORD) | United Airlines | UA1741 expand_more(4) | 13:09 | Programmé | |
Chicago (ORD) | Air Canada | AC5445 | 13:09 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2689 | 13:09 | Programmé | |
Chicago (ORD) | All Nippon Airways | NH7770 | 13:09 | Programmé | |
Chicago (ORD) | Copa Airlines | CM2841 | 13:09 | Programmé | |
Charlotte (CLT) | American Airlines | AA1791 expand_more(1) | 13:12 | Programmé | |
Charlotte (CLT) | British Airways | BA1788 | 13:12 | Programmé | |
Houston (IAH) | United Airlines | UA2198 expand_more(3) | 13:14 | Programmé | |
Houston (IAH) | Air Canada | AC5440 | 13:14 | Programmé | |
Houston (IAH) | Air New Zealand | NZ6777 | 13:14 | Programmé | |
Houston (IAH) | All Nippon Airways | NH6522 | 13:14 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN3098 | 13:15 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN199 | 13:15 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL409 expand_more(2) | 13:22 | Programmé | |
Atlanta (ATL) | Korean Air | KE6975 | 13:22 | Programmé | |
Atlanta (ATL) | WestJet | WS8469 | 13:22 | Programmé | |
San Pedro Sula (SAP) | Spirit Airlines | NK1439 | 13:28 | Programmé | |
Washington (DCA) | Southwest Airlines | WN3367 | 13:30 | Programmé | |
Austin (AUS) | Southwest Airlines | WN1712 | 13:40 | Programmé | |
Houston (HOU) | Southwest Airlines | WN1339 | 13:40 | Programmé | |
Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:43 | Programmé | |
Denver (DEN) | Air Canada | AC3844 | 13:43 | Programmé | |
Boston (BOS) | Delta Air Lines | DL1398 | 13:53 | Programmé | |
Los Angeles (LAX) | Spirit Airlines | NK441 | 14:09 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN1521 | 14:10 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL3157 expand_more(2) | 14:30 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3379 | 14:30 | Programmé | |
Atlanta (ATL) | Korean Air | KE3132 | 14:30 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN4157 | 14:30 | Programmé | |
Tucson (TUS) | flyExclusive | JRE736 | 14:31 | Programmé | |
Toronto (YYZ) | Air Canada Rouge | AC1711 expand_more(1) | 14:33 | Programmé | |
Toronto (YYZ) | United Airlines | UA8076 | 14:33 | Programmé | |
Washington (DCA) | American Airlines | AA1845 | 14:40 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN3565 | 14:55 | Programmé | |
Miami (MIA) | American Airlines | AA2286 expand_more(2) | 15:03 | Programmé | |
Miami (MIA) | British Airways | BA4993 | 15:03 | Programmé | |
Miami (MIA) | GOL Linhas Aereas | G36155 | 15:03 | Programmé | |
Newark (EWR) | Spirit Airlines | NK1520 | 15:08 | Programmé | |
San Antonio (SAT) | Southwest Airlines | WN1816 | 15:10 | Programmé | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1951 | 15:13 | Programmé | |
Dallas (DFW) | American Airlines | AA2224 expand_more(5) | 15:15 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS6741 | 15:15 | Programmé | |
Dallas (DFW) | British Airways | BA2413 | 15:15 | Programmé | |
Dallas (DFW) | Japan Airlines | JL7264 | 15:15 | Programmé | |
Dallas (DFW) | Qantas | QF4571 | 15:15 | Programmé | |
Dallas (DFW) | Qatar Airways | QR2372 | 15:15 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL2100 expand_more(1) | 15:27 | Programmé | |
Salt Lake City (SLC) | WestJet | WS5620 | 15:27 | Programmé | |
Tampa (TPA) | Spirit Airlines | NK594 | 15:30 | Programmé | |
Charlotte (CLT) | American Airlines | AA2615 expand_more(1) | 15:33 | Programmé | |
Charlotte (CLT) | British Airways | BA4807 | 15:33 | Programmé | |
Portland (PDX) | Alaska Airlines | AS1266 expand_more(1) | 15:42 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA6260 | 15:42 | Programmé | |
Knoxville (TYS) | NetJets | EJA653 | 15:42 | Programmé | |
Philadelphia (PHL) | American Airlines | AA1460 | 15:43 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN2191 | 15:45 | Programmé | |
Houston (HOU) | Southwest Airlines | WN1850 | 15:45 | Programmé | |
Austin (AUS) | Southwest Airlines | WN2972 | 15:55 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN1382 | 15:55 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL1652 expand_more(4) | 15:57 | Programmé | |
Detroit (DTW) | Air France | AF2494 | 15:57 | Programmé | |
Detroit (DTW) | KLM | KL7593 | 15:57 | Programmé | |
Detroit (DTW) | Korean Air | KE3233 | 15:57 | Programmé | |
Detroit (DTW) | WestJet | WS7079 | 15:57 | Programmé | |
Kansas City (MCI) | Southwest Airlines | WN321 | 16:10 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN3107 | 16:20 | Programmé | |
Houston (IAH) | United Airlines | UA1647 expand_more(6) | 16:23 | Programmé | |
Houston (IAH) | Air Canada | AC5654 | 16:23 | Programmé | |
Houston (IAH) | Air New Zealand | NZ6772 | 16:23 | Programmé | |
Houston (IAH) | All Nippon Airways | NH6520 | 16:23 | Programmé | |
Houston (IAH) | Copa Airlines | CM1620 | 16:23 | Programmé | |
Houston (IAH) | Lufthansa | LH8639 | 16:23 | Programmé | |
Houston (IAH) | Turkish Airlines | TK8892 | 16:23 | Programmé | |
New York (LGA) | American Airlines | AA3090 | 16:26 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL3146 expand_more(5) | 16:34 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3257 | 16:34 | Programmé | |
Atlanta (ATL) | Air France | AF3699 | 16:34 | Programmé | |
Atlanta (ATL) | KLM | KL7351 | 16:34 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5203 | 16:34 | Programmé | |
Atlanta (ATL) | WestJet | WS8754 | 16:34 | Programmé | |
Miami (MIA) | American Airlines | AA3230 expand_more(2) | 16:38 | Programmé | |
Miami (MIA) | British Airways | BA4995 | 16:38 | Programmé | |
Miami (MIA) | Iberia | IB4107 | 16:38 | Programmé | |
Jacksonville (CRG) | NetJets | EJA691 | 16:48 | Programmé | |
Denver (DEN) | Southwest Airlines | WN204 | 16:50 | Programmé | |
Fort Lauderdale (FLL) | Southwest Airlines | WN564 | 16:50 | Programmé | |
Atlanta (ATL) | Southwest Airlines | WN158 | 17:00 | Programmé | |
Denver (DEN) | United Airlines | UA2270 expand_more(1) | 17:07 | Programmé | |
Denver (DEN) | Air Canada | AC5010 | 17:07 | Programmé | |
Washington (DCA) | American Airlines | AA2073 | 17:16 | Programmé | |
Phoenix (PHX) | American Airlines | AA2223 expand_more(1) | 17:16 | Programmé | |
Phoenix (PHX) | Alaska Airlines | AS6006 | 17:16 | Programmé | |
Charlotte (CLT) | Spirit Airlines | NK883 | 17:23 | Programmé | |
Dallas (DFW) | American Eagle | AA3455 expand_more(5) | 17:33 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS6154 | 17:33 | Programmé | |
Dallas (DFW) | British Airways | BA2414 | 17:33 | Programmé | |
Dallas (DFW) | Gulf Air | GF4391 | 17:33 | Programmé | |
Dallas (DFW) | Qantas | QF3017 | 17:33 | Programmé | |
Dallas (DFW) | Qatar Airways | QR8635 | 17:33 | Programmé | |
Tampa (TPA) | Southwest Airlines | WN1769 | 17:35 | Programmé | |
Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(5) | 17:38 | Programmé | |
Los Angeles (LAX) | Aeromexico | AM3789 | 17:38 | Programmé | |
Los Angeles (LAX) | Air France | AF2335 | 17:38 | Programmé | |
Los Angeles (LAX) | Korean Air | KE7437 | 17:38 | Programmé | |
Los Angeles (LAX) | LATAM Airlines | LA8460 | 17:38 | Programmé | |
Los Angeles (LAX) | Virgin Atlantic | VS2216 | 17:38 | Programmé | |
San Francisco (SFO) | United Airlines | UA2356 expand_more(2) | 17:43 | Programmé | |
San Francisco (SFO) | Air New Zealand | NZ2159 | 17:43 | Programmé | |
San Francisco (SFO) | Virgin Australia | VA8476 | 17:43 | Programmé | |
Charlotte (CLT) | American Airlines | AA1943 expand_more(1) | 17:51 | Programmé | |
Charlotte (CLT) | British Airways | BA1791 | 17:51 | Programmé | |
Chicago (ORD) | Spirit Airlines | NK494 | 17:51 | Programmé | |
Newark (EWR) | United Airlines | UA1870 expand_more(3) | 17:52 | Programmé | |
Newark (EWR) | Air Canada | AC4822 | 17:52 | Programmé | |
Newark (EWR) | Austrian Airlines | OS7741 | 17:52 | Programmé | |
Newark (EWR) | Lufthansa | LH7708 | 17:52 | Programmé | |
New York (LGA) | Delta Air Lines | DL2405 expand_more(1) | 17:58 | Programmé | |
New York (LGA) | WestJet | WS7728 | 17:58 | Programmé | |
Houston (IAH) | United Airlines | UA2235 expand_more(3) | 17:59 | Programmé | |
Houston (IAH) | Air Canada | AC5698 | 17:59 | Programmé | |
Houston (IAH) | Air New Zealand | NZ6773 | 17:59 | Programmé | |
Houston (IAH) | Copa Airlines | CM1621 | 17:59 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS568 expand_more(2) | 17:59 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2608 | 17:59 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6799 | 17:59 | Programmé | |
Raleigh (RDU) | Breeze Airways | MX331 | 18:03 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL3132 expand_more(6) | 18:09 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4516 | 18:09 | Programmé | |
Atlanta (ATL) | Air France | AF8595 | 18:09 | Programmé | |
Atlanta (ATL) | KLM | KL5254 | 18:09 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6279 | 18:09 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5201 | 18:09 | Programmé | |
Atlanta (ATL) | WestJet | WS6645 | 18:09 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN1718 | 18:10 | Programmé | |
Charleston (CHS) | Breeze Airways | MX329 | 18:26 | Programmé | |
Dallas (DFW) | American Airlines | AA2291 expand_more(5) | 18:39 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS6549 | 18:39 | Programmé | |
Dallas (DFW) | British Airways | BA5340 | 18:39 | Programmé | |
Dallas (DFW) | Finnair | AY4280 | 18:39 | Programmé | |
Dallas (DFW) | Gulf Air | GF6426 | 18:39 | Programmé | |
Dallas (DFW) | Qatar Airways | QR2327 | 18:39 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN2173 | 18:45 | Programmé | |
Houston (HOU) | Southwest Airlines | WN1493 | 18:55 | Programmé | |
New York (JFK) | Delta Air Lines | DL1387 expand_more(6) | 18:56 | Programmé | |
New York (JFK) | Air France | AF2622 | 18:56 | Programmé | |
New York (JFK) | ITA Airways | AZ3243 | 18:56 | Programmé | |
New York (JFK) | KLM | KL6574 | 18:56 | Programmé | |
New York (JFK) | Korean Air | KE3370 | 18:56 | Programmé | |
New York (JFK) | LATAM Airlines | LA6792 | 18:56 | Programmé | |
New York (JFK) | Virgin Atlantic | VS4665 | 18:56 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN1157 | 19:00 | Programmé | |
New York (LGA) | Southwest Airlines | WN3730 | 19:15 | Programmé | |
Austin (AUS) | Delta Connection | DL3970 | 19:19 | Programmé | |
Washington (IAD) | United Airlines | UA1494 expand_more(5) | 19:44 | Programmé | |
Washington (IAD) | Air Canada | AC3758 | 19:44 | Programmé | |
Washington (IAD) | Austrian Airlines | OS7875 | 19:44 | Programmé | |
Washington (IAD) | Brussels Airlines | SN8991 | 19:44 | Programmé | |
Washington (IAD) | Copa Airlines | CM2825 | 19:44 | Programmé | |
Washington (IAD) | Lufthansa | LH8996 | 19:44 | Programmé | |
London (LHR) | British Airways | BA225 expand_more(4) | 20:00 | Programmé | |
London (LHR) | Aer Lingus | EI8925 | 20:00 | Programmé | |
London (LHR) | American Airlines | AA6976 | 20:00 | Programmé | |
London (LHR) | Finnair | AY5437 | 20:00 | Programmé | |
London (LHR) | Iberia | IB3594 | 20:00 | Programmé | |
Houston (IAH) | United Airlines | UA2162 expand_more(4) | 20:09 | Programmé | |
Houston (IAH) | Air Canada | AC5562 | 20:09 | Programmé | |
Houston (IAH) | Air New Zealand | NZ6774 | 20:09 | Programmé | |
Houston (IAH) | Copa Airlines | CM1622 | 20:09 | Programmé | |
Houston (IAH) | Emirates | EK6138 | 20:09 | Programmé | |
Dallas (DFW) | American Airlines | AA2237 expand_more(6) | 20:10 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS4096 | 20:10 | Programmé | |
Dallas (DFW) | British Airways | BA2411 | 20:10 | Programmé | |
Dallas (DFW) | Gulf Air | GF6710 | 20:10 | Programmé | |
Dallas (DFW) | Iberia | IB4428 | 20:10 | Programmé | |
Dallas (DFW) | Qantas | QF4807 | 20:10 | Programmé | |
Dallas (DFW) | Qatar Airways | QR2322 | 20:10 | Programmé | |
Las Vegas (LAS) | Spirit Airlines | NK915 | 20:10 | Programmé | |
Columbus (CMH) | Spirit Airlines | NK940 | 20:24 | Programmé | |
St Louis (STL) | Southwest Airlines | WN3864 | 20:25 | Programmé | |
Vail Eagle (EGE) | NetJets | EJA462 | 20:30 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN3400 | 20:30 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(5) | 20:42 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3949 | 20:42 | Programmé | |
Atlanta (ATL) | KLM | KL5248 | 20:42 | Programmé | |
Atlanta (ATL) | Korean Air | KE7103 | 20:42 | Programmé | |
Atlanta (ATL) | SAS | SK3260 | 20:42 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:42 | Programmé | |
Atlanta (ATL) | Spirit Airlines | NK450 | 20:49 | Programmé | |
Houston (HOU) | Southwest Airlines | WN1722 | 20:50 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN4244 | 20:55 | Programmé | |
Houston (IAH) | United Airlines | UA2170 expand_more(4) | 21:24 | Programmé | |
Houston (IAH) | Air Canada | AC5602 | 21:24 | Programmé | |
Houston (IAH) | Air New Zealand | NZ6781 | 21:24 | Programmé | |
Houston (IAH) | Copa Airlines | CM1625 | 21:24 | Programmé | |
Houston (IAH) | Lufthansa | LH8638 | 21:24 | Programmé | |
Washington (DCA) | Southwest Airlines | WN2766 | 21:25 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN3752 | 21:25 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN3249 | 21:30 | Programmé | |
Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:38 | Programmé | |
Denver (DEN) | Air Canada | AC5012 | 21:38 | Programmé | |
Philadelphia (PHL) | American Eagle | AA5197 | 21:46 | Programmé | |
Austin (AUS) | Southwest Airlines | WN2539 | 22:10 | Programmé | |
Houston (IAH) | Spirit Airlines | NK555 | 22:12 | Programmé | |
Miami (MIA) | Spirit Airlines | NK222 | 22:15 | Programmé | |
Orlando (MCO) | Spirit Airlines | NK3646 | 22:19 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN4203 | 22:25 | Programmé | |
Chicago (ORD) | United Airlines | UA1156 expand_more(6) | 22:30 | Programmé | |
Chicago (ORD) | Air Canada | AC3628 | 22:30 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2685 | 22:30 | Programmé | |
Chicago (ORD) | All Nippon Airways | NH7556 | 22:30 | Programmé | |
Chicago (ORD) | Copa Airlines | CM2840 | 22:30 | Programmé | |
Chicago (ORD) | Lufthansa | LH8760 | 22:30 | Programmé | |
Chicago (ORD) | Turkish Airlines | TK9579 | 22:30 | Programmé | |
Boston (BOS) | JetBlue | B6701 expand_more(5) | 22:31 | Programmé | |
Boston (BOS) | Aer Lingus | EI5178 | 22:31 | Programmé | |
Boston (BOS) | Etihad Airways | EY8282 | 22:31 | Programmé | |
Boston (BOS) | Icelandair | FI7941 | 22:31 | Programmé | |
Boston (BOS) | Qatar Airways | QR3865 | 22:31 | Programmé | |
Boston (BOS) | TAP Air Portugal | TP4341 | 22:31 | Programmé | |
Miami (MIA) | American Airlines | AA3278 expand_more(5) | 22:31 | Programmé | |
Miami (MIA) | British Airways | BA5346 | 22:31 | Programmé | |
Miami (MIA) | GOL Linhas Aereas | G36300 | 22:31 | Programmé | |
Miami (MIA) | Gulf Air | GF6552 | 22:31 | Programmé | |
Miami (MIA) | Iberia | IB4336 | 22:31 | Programmé | |
Miami (MIA) | Qatar Airways | QR2419 | 22:31 | Programmé | |
Dallas (DFW) | American Airlines | AA1455 expand_more(6) | 22:44 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS4095 | 22:44 | Programmé | |
Dallas (DFW) | British Airways | BA2415 | 22:44 | Programmé | |
Dallas (DFW) | Gulf Air | GF4342 | 22:44 | Programmé | |
Dallas (DFW) | Iberia | IB4165 | 22:44 | Programmé | |
Dallas (DFW) | Qantas | QF4823 | 22:44 | Programmé | |
Dallas (DFW) | Qatar Airways | QR2440 | 22:44 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN2150 | 22:50 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN277 | 23:00 | Programmé | |
Denver (DEN) | Southwest Airlines | WN1883 | 23:05 | Programmé | |
Norfolk (ORF) | Breeze Airways | MX351 | 23:10 | Programmé | |
Houston (IAH) | United Airlines | UA2474 expand_more(3) | 23:15 | Programmé | |
Houston (IAH) | Air Canada | AC5660 | 23:15 | Programmé | |
Houston (IAH) | Air New Zealand | NZ6775 | 23:15 | Programmé | |
Houston (IAH) | Copa Airlines | CM1623 | 23:15 | Programmé | |
San Francisco (SFO) | United Airlines | UA1578 expand_more(1) | 23:15 | Programmé | |
San Francisco (SFO) | Emirates | EK6491 | 23:15 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN1401 | 23:25 | Programmé | |
Chicago (ORD) | American Airlines | AA677 expand_more(9) | 23:31 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS6113 | 23:31 | Programmé | |
Chicago (ORD) | British Airways | BA5274 | 23:31 | Programmé | |
Chicago (ORD) | Cathay Pacific | CX7623 | 23:31 | Programmé | |
Chicago (ORD) | Finnair | AY4162 | 23:31 | Programmé | |
Chicago (ORD) | Gulf Air | GF4297 | 23:31 | Programmé | |
Chicago (ORD) | Japan Airlines | JL7396 | 23:31 | Programmé | |
Chicago (ORD) | Qantas | QF4657 | 23:31 | Programmé | |
Chicago (ORD) | Qatar Airways | QR2678 | 23:31 | Programmé | |
Chicago (ORD) | Royal Jordanian | RJ7973 | 23:31 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(8) | 23:33 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4418 | 23:33 | Programmé | |
Atlanta (ATL) | Air France | AF2344 | 23:33 | Programmé | |
Atlanta (ATL) | KLM | KL6866 | 23:33 | Programmé | |
Atlanta (ATL) | Korean Air | KE6973 | 23:33 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6151 | 23:33 | Programmé | |
Atlanta (ATL) | SAS | SK3734 | 23:33 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS3386 | 23:33 | Programmé | |
Atlanta (ATL) | WestJet | WS7304 | 23:33 | Programmé | |
Charlotte (CLT) | American Airlines | AA608 expand_more(1) | 23:56 | Programmé | |
Charlotte (CLT) | British Airways | BA5511 | 23:56 | Programmé | |
Miami (MIA) | American Airlines | AA2355 expand_more(5) | 23:57 | Programmé | |
Miami (MIA) | British Airways | BA4996 | 23:57 | Programmé | |
Miami (MIA) | GOL Linhas Aereas | G36099 | 23:57 | Programmé | |
Miami (MIA) | Iberia | IB4513 | 23:57 | Programmé | |
Miami (MIA) | Qatar Airways | QR8545 | 23:57 | Programmé | |
Miami (MIA) | Royal Air Maroc | AT5102 | 23:57 | Programmé | |
Newark (EWR) | United Airlines | UA2649 expand_more(3) | 23:59 | Programmé | |
Newark (EWR) | Air Canada | AC4818 | 23:59 | Programmé | |
Newark (EWR) | Lufthansa | LH8606 | 23:59 | Programmé | |
Newark (EWR) | TAP Air Portugal | TP8582 | 23:59 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Salt Lake City (SLC) | Charter Airlines | RKJ917 | 04:15 | 05:01 | En route |
Cincinnati (CVG) | Sun Country Airlines | SY3011 | 04:19 | Programmé | |
Orlando (MCO) | Spirit Airlines | NK3647 | 05:00 | 05:45 | En route |
Houston (IAH) | United Airlines | UA1036 expand_more(3) | 05:00 | 04:59 | En route |
Houston (IAH) | Air Canada | AC5697 | 05:00 | 04:59 | En route |
