Arrivées et départs des vols à Louis Armstrong New Orleans International Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2080 expand_more(1) | 00:05 | 00:05 | A atterri |
| Charlotte (CLT) | British Airways | BA1791 | 00:05 | 00:05 | A atterri |
| Miami (MIA) | American Airlines | AA2936 expand_more(5) | 00:17 | 00:10 | A atterri |
| Miami (MIA) | Aer Lingus | EI7602 | 00:17 | Programmé | |
| Miami (MIA) | British Airways | BA4993 | 00:17 | 00:10 | A atterri |
| Miami (MIA) | Iberia | IB4416 | 00:17 | 00:10 | A atterri |
| Miami (MIA) | Qatar Airways | QR9041 | 00:17 | 00:10 | A atterri |
| Miami (MIA) | Royal Air Maroc | AT5102 | 00:17 | Programmé | |
| Baltimore (BWI) | Sun Country Airlines | SY3078 | 01:22 | Programmé | |
| Tallahassee (TLH) | Breeze Airways | MX6434 | 02:11 | 02:18 | A atterri |
| Kentucky (CVG) | Sun Country Airlines | SY3025 | 02:14 | Programmé | |
| Champaign (CMI) | Breeze Airways | MX6464 | 02:16 | 02:43 | A atterri |
| Wichita (ICT) | Breeze Airways | MX6442 | 03:11 | 03:26 | A atterri |
| Los Angeles (LAX) | Spirit Airlines | NK612 | 05:10 | 04:46 | A atterri |
| Miami (MIA) | American Airlines | AA9785 | 06:13 | 06:14 | A atterri |
| Houston (HOU) | Southwest Airlines | WN2947 | 06:35 | 06:17 | A atterri |
| Austin (AUS) | Southwest Airlines | WN695 | 07:30 | 07:13 | A atterri |
| Orlando (MCO) | Qatar Executive | QE605 | 07:45 | 08:05 | A atterri |
| Tampa (TPA) | Southwest Airlines | WN951 | 08:05 | 07:55 | A atterri |
| Orlando (MCO) | Southwest Airlines | WN1222 | 08:05 | 07:58 | A atterri |
| Kentucky (CVG) | Allegiant Air | G4383 | 08:09 | 08:18 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(2) | 08:19 | 11:19 | A atterri |
| Atlanta (ATL) | KLM | KL6582 | 08:19 | 11:19 | A atterri |
| Atlanta (ATL) | LATAM Airlines | LA6155 | 08:19 | 11:19 | A atterri |
| Charlotte (CLT) | American Airlines | AA2158 | 08:19 | 08:42 | A atterri |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2249 | 08:22 | 08:16 | A atterri |
| Dallas (DAL) | Southwest Airlines | WN3219 | 08:35 | 08:27 | A atterri |
| Philadelphia (PHL) | Frontier | F94781 | 08:35 | 09:48 | A atterri |
| Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:57 | 08:39 | A atterri |
| Houston (IAH) | Air Canada | AC4801 | 08:57 | 08:39 | A atterri |
| Houston (IAH) | Air New Zealand | NZ6779 | 08:57 | 08:39 | A atterri |
| Roanoke (ROA) | American Eagle | YX9937 | 09:05 | 09:25 | A atterri |
| Washington (DCA) | American Airlines | AA2877 | 09:06 | 09:09 | A atterri |
| Houston (HOU) | Southwest Airlines | WN2279 | 09:10 | 08:59 | A atterri |
| Nashville (BNA) | Southwest Airlines | WN3322 | 09:20 | 09:21 | A atterri |
| Dallas (DFW) | American Airlines | AA2157 expand_more(3) | 09:31 | 09:19 | A atterri |
| Dallas (DFW) | Alaska Airlines | AS4397 | 09:31 | 09:19 | A atterri |
| Dallas (DFW) | GOL | G36274 | 09:31 | 09:19 | A atterri |
| Dallas (DFW) | Iberia | IB4314 | 09:31 | 09:19 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09:39 | 11:28 | A atterri |
| Atlanta (ATL) | LATAM Airlines | LA7193 | 09:39 | 11:28 | A atterri |
| Atlanta (ATL) | WestJet | WS6641 | 09:39 | 11:28 | A atterri |
| Dallas (DAL) | Southwest Airlines | WN209 | 09:50 | 09:31 | A atterri |
| Baton Rouge (BTR) | NetJets | EJA478 | 09:54 | 09:34 | A atterri |
| Chicago (ORD) | American Eagle | AA4177 expand_more(2) | 09:58 | 10:53 | A atterri |
| Chicago (ORD) | Alaska Airlines | AS6104 | 09:58 | 10:53 | A atterri |
| Chicago (ORD) | Qantas | QF4687 | 09:58 | 10:53 | A atterri |
| Charlotte (CLT) | American Airlines | AA1842 | 10:05 | 10:39 | A atterri |
| Baltimore (BWI) | Southwest Airlines | WN1971 | 10:10 | 10:41 | A atterri |
| Orlando (MCO) | Southwest Airlines | WN561 | 10:10 | 10:22 | A atterri |
| Austin (AUS) | Southwest Airlines | WN1645 | 10:15 | 09:58 | A atterri |
| Washington (IAD) | United Airlines | UA2253 expand_more(2) | 10:18 | 10:33 | A atterri |
| Washington (IAD) | Air Canada | AC3864 | 10:18 | 10:33 | A atterri |
| Washington (IAD) | Copa Airlines | CM2826 | 10:18 | 10:33 | A atterri |
| Miami (MIA) | American Airlines | AA1212 expand_more(1) | 10:19 | 10:52 | A atterri |
| Miami (MIA) | GOL | G36300 | 10:19 | 10:52 | A atterri |
| Newark (EWR) | United Airlines | UA1527 expand_more(2) | 10:23 | 10:25 | A atterri |
| Newark (EWR) | Air Canada | AC4151 | 10:23 | 10:25 | A atterri |
| Newark (EWR) | TAP Air Portugal | TP8582 | 10:23 | 10:25 | A atterri |
| Philadelphia (PHL) | American Airlines | AA1211 | 10:25 | 10:30 | A atterri |
| New York (LGA) | Delta Air Lines | DL2411 | 10:25 | 11:17 | A atterri |
| Chicago (MDW) | Southwest Airlines | WN2232 | 10:25 | 11:44 | A atterri |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:31 | Différé | |
| Detroit (DTW) | WestJet | WS7080 | 10:31 | Différé | |
| Jacksonville (JAX) | Breeze Airways | MX400 | 10:32 | 10:37 | A atterri |
| Houston (IAH) | United Airlines | UA2029 expand_more(3) | 10:42 | 10:19 | A atterri |
| Houston (IAH) | Air Canada | AC5460 | 10:42 | 10:19 | A atterri |
| Houston (IAH) | Air New Zealand | NZ6778 | 10:42 | 10:19 | A atterri |
| Houston (IAH) | All Nippon Airways | NH6520 | 10:42 | 10:19 | A atterri |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:43 | 11:11 | A atterri |
| New York (JFK) | LATAM Airlines | LA6721 | 10:43 | 11:11 | A atterri |
| New York (JFK) | Virgin Atlantic | VS4601 | 10:43 | 11:11 | A atterri |
| St Louis (STL) | Southwest Airlines | WN1137 | 10:45 | 11:06 | A atterri |
| New York (JFK) | JetBlue | B6775 | 10:50 | 10:49 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL1506 expand_more(2) | 10:58 | 11:59 | A atterri |
| Atlanta (ATL) | LATAM Airlines | LA7154 | 10:58 | 11:59 | A atterri |
| Atlanta (ATL) | WestJet | WS6361 | 10:58 | 11:59 | A atterri |
| Denver (DEN) | Southwest Airlines | WN2546 | 11:20 | 11:20 | A atterri |
| New Haven (HVN) | Avelo Airlines | XP425 | 11:22 | Programmé | |
| Orlando (MCO) | Breeze Airways | MX310 | 11:23 | 11:25 | A atterri |
| Kansas City (MCI) | Southwest Airlines | WN553 | 11:35 | 11:24 | A atterri |
| Chicago (ORD) | American Airlines | AA4356 expand_more(1) | 11:50 | Annulé | |
| Chicago (ORD) | Jet Linx Aviation | JL7670 | 11:50 | Annulé | |
| Boston (BOS) | JetBlue | B6401 | 11:57 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(2) | 12:01 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3132 | 12:01 | Programmé | |
| Atlanta (ATL) | WestJet | WS6542 | 12:01 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1260 | 12:15 | Différé | |
| Milwaukee (MKE) | NetJets | EJA477 | 12:18 | Programmé | |
| Denver (DEN) | Frontier | F92360 expand_more(1) | 12:24 | 11:57 | A atterri |
| Denver (DEN) | Volaris | Y42358 | 12:24 | 11:57 | A atterri |
| Dallas (DAL) | Southwest Airlines | WN2252 | 12:35 | Programmé | |
| Los Angeles (LAX) | Delta Air Lines | DL872 expand_more(1) | 12:35 | Programmé | |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:35 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3220 | 12:45 | Programmé | |
| Dallas (DFW) | American Airlines | AA846 expand_more(5) | 12:58 | Programmé | |
| Dallas (DFW) | GOL | G36109 | 12:58 | Programmé | |
| Dallas (DFW) | Iberia | IB4428 | 12:58 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7264 | 12:58 | Programmé | |
| Dallas (DFW) | Qantas | QF4844 | 12:58 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7857 | 12:58 | Programmé | |
| Orlando (MCO) | Frontier | F91431 | 13:07 | 12:51 | A atterri |
| Fort Lauderdale (FLL) | JetBlue | B61823 expand_more(1) | 13:10 | Différé | |
| Fort Lauderdale (FLL) | Azul | AD7638 | 13:10 | Différé | |
| Houston (HOU) | Southwest Airlines | WN2416 | 13:10 | Programmé | |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:12 | Programmé | |
| Houston (IAH) | Air Canada | AC5440 | 13:12 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6777 | 13:12 | Programmé | |
| Houston (IAH) | All Nippon Airways | NH6522 | 13:12 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2795 | 13:20 | Programmé | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:22 | 12:54 | A atterri |
| Denver (DEN) | Air Canada | AC3844 | 13:22 | 12:54 | A atterri |
| Chicago (ORD) | United Airlines | UA304 expand_more(4) | 13:23 | Différé | |
| Chicago (ORD) | Air Canada | AC5445 | 13:23 | Différé | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 13:23 | Différé | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 13:23 | Différé | |
| Chicago (ORD) | Copa Airlines | CM2841 | 13:23 | Différé | |
| Washington (DCA) | American Eagle | AA5534 | 13:29 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN2278 | 13:30 | Programmé | |
| New York (LGA) | American Airlines | AA3090 | 13:41 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2322 | 13:45 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1219 | 13:55 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL1398 | 14:00 | Programmé | |
| San Pedro Sula (SAP) | Spirit Airlines | NK1439 | 14:05 | 13:33 | A atterri |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 | 14:16 | 13:44 | A atterri |
| San Diego (SAN) | Southwest Airlines | WN3655 | 14:20 | 13:54 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL2361 expand_more(3) | 14:22 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3273 | 14:22 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6975 | 14:22 | Programmé | |
| Atlanta (ATL) | WestJet | WS6362 | 14:22 | Programmé | |
| San Antonio (SAT) | Southwest Airlines | WN1396 | 14:35 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2842 | 14:38 | Différé | |
| Dallas (DAL) | Southwest Airlines | WN2253 | 14:45 | Programmé | |
| Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14:50 | Programmé | |
| Newark (EWR) | Air Canada | AC4820 | 14:50 | Programmé | |
| Dallas (DFW) | American Airlines | AA1785 expand_more(4) | 15:12 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 15:12 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7266 | 15:12 | Programmé | |
| Dallas (DFW) | Qantas | QF4820 | 15:12 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2442 | 15:12 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(1) | 15:31 | Différé | |
| Minneapolis (MSP) | WestJet | WS6708 | 15:31 | Différé | |
| Austin (AUS) | Delta Connection | DL4016 | 15:37 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN436 | 15:40 | Programmé | |
| Baltimore (BWI) | Spirit Airlines | NK2299 | 15:40 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN1549 | 15:50 | Programmé | |
| Fayetteville (XNA) | Breeze Airways | MX311 | 16:00 | Programmé | |
| Houston (IAH) | United Airlines | UA1647 expand_more(4) | 16:01 | Programmé | |
| Houston (IAH) | Air Canada | AC5654 | 16:01 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6772 | 16:01 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1620 | 16:01 | Programmé | |
| Houston (IAH) | Turkish Airlines | TK8892 | 16:01 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA1342 expand_more(1) | 16:01 | Différé | |
| Philadelphia (PHL) | Qatar Airways | QR2780 | 16:01 | Différé | |
| Detroit (DTW) | Delta Air Lines | DL2890 expand_more(3) | 16:08 | 16:00 | A atterri |
| Detroit (DTW) | KLM | KL7225 | 16:08 | 16:00 | A atterri |
| Detroit (DTW) | Korean Air | KE3233 | 16:08 | 16:00 | A atterri |
| Detroit (DTW) | WestJet | WS7036 | 16:08 | 16:00 | A atterri |
| Chicago (ORD) | American Eagle | AA4720 expand_more(4) | 16:16 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6658 | 16:16 | Programmé | |
| Chicago (ORD) | British Airways | BA1932 | 16:16 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7396 | 16:16 | Programmé | |
| Chicago (ORD) | Qantas | QF3196 | 16:16 | Programmé | |
| Atlanta (ATL) | Frontier | F92051 | 16:17 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2824 | 16:25 | Programmé | |
| Dallas (DFW) | American Airlines | AA1251 expand_more(5) | 16:27 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6690 | 16:27 | Programmé | |
| Dallas (DFW) | British Airways | BA2414 | 16:27 | Programmé | |
| Dallas (DFW) | Gulf Air | GF4287 | 16:27 | Programmé | |
| Dallas (DFW) | Qantas | QF3202 | 16:27 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7552 | 16:27 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN965 | 16:30 | Programmé | |
| Toledo (TOL) | Sun Country Airlines | SY8208 | 16:30 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1047 expand_more(6) | 16:32 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3842 | 16:32 | Programmé | |
| Atlanta (ATL) | Air France | AF5867 | 16:32 | Programmé | |
| Atlanta (ATL) | KLM | KL5037 | 16:32 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7053 | 16:32 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5201 | 16:32 | Programmé | |
| Atlanta (ATL) | WestJet | WS6359 | 16:32 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN699 | 16:35 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN857 | 16:45 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN2102 | 16:50 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS568 expand_more(2) | 17:04 | Programmé | |
| Seattle (SEA) | Air Tahiti Nui | TN2608 | 17:04 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6799 | 17:04 | Programmé | |
| Denver (DEN) | United Airlines | UA250 expand_more(1) | 17:05 | Programmé | |
| Denver (DEN) | Air Canada | AC5010 | 17:05 | Programmé | |
| Washington (DCA) | American Eagle | AA5054 | 17:08 | Programmé | |
| Myrtle Beach (MYR) | Breeze Airways | MX339 | 17:14 | Programmé | |
| Phoenix (PHX) | American Airlines | AA2183 expand_more(1) | 17:15 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6006 | 17:15 | Programmé | |
| Boston (BOS) | JetBlue | B61401 expand_more(1) | 17:16 | Programmé | |
| Boston (BOS) | Icelandair | FI7941 | 17:16 | Programmé | |
| Toronto (YYZ) | Air Canada | AC1299 expand_more(1) | 17:17 | Programmé | |
| Toronto (YYZ) | United Airlines | UA8084 | 17:17 | Programmé | |
| Miami (MIA) | American Airlines | AA2843 expand_more(2) | 17:20 | Programmé | |
| Miami (MIA) | British Airways | BA4995 | 17:20 | Programmé | |
| Miami (MIA) | Iberia | IB4513 | 17:20 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1796 | 17:30 | Programmé | |
| Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(5) | 17:36 | Programmé | |
| Los Angeles (LAX) | Aeromexico | AM3826 | 17:36 | Programmé | |
| Los Angeles (LAX) | Korean Air | KE7437 | 17:36 | Programmé | |
| Los Angeles (LAX) | LATAM Airlines | LA7961 | 17:36 | Programmé | |
| Los Angeles (LAX) | Virgin Atlantic | VS2216 | 17:36 | Programmé | |
| Los Angeles (LAX) | WestJet | WS8524 | 17:36 | Programmé | |
| Houston (IAH) | United Airlines | UA2194 expand_more(4) | 17:44 | Programmé | |
| Houston (IAH) | Air Canada | AC5698 | 17:44 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6773 | 17:44 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1621 | 17:44 | Programmé | |
| Houston (IAH) | Lufthansa | LH8639 | 17:44 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1357 | 17:45 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2983 expand_more(1) | 17:50 | Programmé | |
| Charlotte (CLT) | British Airways | BA1788 | 17:50 | Programmé | |
| Tampa (TPA) | Spirit Airlines | NK387 | 17:50 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1927 expand_more(4) | 18:05 | Programmé | |
| Atlanta (ATL) | Air France | AF8595 | 18:05 | Programmé | |
| Atlanta (ATL) | KLM | KL6730 | 18:05 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5203 | 18:05 | Programmé | |
| Atlanta (ATL) | WestJet | WS6645 | 18:05 | Programmé | |
| Richmond (RIC) | Breeze Airways | MX315 | 18:11 | Programmé | |
| Charleston (CHS) | Breeze Airways | MX329 | 18:17 | Programmé | |
| Tampa (TPA) | United Airlines | UA3816 | 18:25 | Programmé | |
| Raleigh (RDU) | Breeze Airways | MX331 | 18:29 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN1434 | 18:35 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN799 | 18:45 | Programmé | |
| Newark (EWR) | United Express | UA3493 expand_more(3) | 18:49 | Programmé | |
| Newark (EWR) | Air Canada | AC4822 | 18:49 | Programmé | |
| Newark (EWR) | Austrian Airlines | OS7741 | 18:49 | Programmé | |
| Newark (EWR) | Lufthansa | LH7708 | 18:49 | Programmé | |
| New York (LGA) | Delta Air Lines | DL854 expand_more(1) | 18:54 | Programmé | |
| New York (LGA) | WestJet | WS6764 | 18:54 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN479 | 18:55 | Programmé | |
| Dallas (DFW) | American Airlines | AA1007 expand_more(6) | 19:00 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 19:00 | Programmé | |
| Dallas (DFW) | British Airways | BA2413 | 19:00 | Programmé | |
| Dallas (DFW) | Finnair | AY4280 | 19:00 | Programmé | |
| Dallas (DFW) | Gulf Air | GF4391 | 19:00 | Programmé | |
| Dallas (DFW) | Qantas | QF3340 | 19:00 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7805 | 19:00 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN2469 | 19:00 | Programmé | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(6) | 19:04 | Programmé | |
| New York (JFK) | Air France | AF2622 | 19:04 | Programmé | |
| New York (JFK) | China Eastern Airlines | MU8750 | 19:04 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7122 | 19:04 | Programmé | |
| New York (JFK) | KLM | KL6807 | 19:04 | Programmé | |
| New York (JFK) | Korean Air | KE3370 | 19:04 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4665 | 19:04 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN702 | 19:05 | Programmé | |
| New York (JFK) | JetBlue | B6575 expand_more(4) | 19:05 | Programmé | |
| New York (JFK) | Etihad Airways | EY8359 | 19:05 | Programmé | |
| New York (JFK) | Jet Linx Aviation | JL5836 | 19:05 | Programmé | |
| New York (JFK) | Qatar Airways | QR3893 | 19:05 | Programmé | |
| New York (JFK) | Singapore Airlines | SQ1485 | 19:05 | Programmé | |
| Pittsburgh (PIT) | Breeze Airways | MX307 | 19:14 | Programmé | |
| New York (LGA) | Southwest Airlines | WN3452 | 19:25 | Programmé | |
| San Francisco (SFO) | United Airlines | UA246 expand_more(2) | 19:33 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ2159 | 19:33 | Programmé | |
| San Francisco (SFO) | Virgin Australia | VA8476 | 19:33 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1221 | 19:35 | Programmé | |
| Washington (IAD) | United Airlines | UA251 expand_more(5) | 19:39 | Programmé | |
| Washington (IAD) | Air Canada | AC3758 | 19:39 | Programmé | |
| Washington (IAD) | Austrian Airlines | OS7875 | 19:39 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8991 | 19:39 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2825 | 19:39 | Programmé | |
| Washington (IAD) | Lufthansa | LH8996 | 19:39 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1953 | 19:40 | Programmé | |
| Orlando (MCO) | Delta Air Lines | DL8846 | 19:55 | Programmé | |
| Houston (IAH) | United Airlines | UA2140 expand_more(4) | 20:04 | Programmé | |
| Houston (IAH) | Air Canada | AC5562 | 20:04 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6774 | 20:04 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1622 | 20:04 | Programmé | |
| Houston (IAH) | Emirates | EK6138 | 20:04 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(5) | 20:07 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3949 | 20:07 | Programmé | |
| Atlanta (ATL) | Air France | AF8606 | 20:07 | Programmé | |
| Atlanta (ATL) | KLM | KL5034 | 20:07 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7103 | 20:07 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:07 | Programmé | |
| Memphis (MEM) | NetJets | EJA344 | 20:36 | Programmé | |
| Atlanta (ATL) | Spirit Airlines | NK160 | 20:38 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN4558 | 20:50 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN2439 | 20:55 | Programmé | |
| Dallas (DFW) | American Airlines | AA2146 expand_more(7) | 21:14 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4220 | 21:14 | Programmé | |
| Dallas (DFW) | British Airways | BA5340 | 21:14 | Programmé | |
| Dallas (DFW) | Cathay Pacific | CX7695 | 21:14 | Programmé | |
| Dallas (DFW) | Gulf Air | GF4342 | 21:14 | Programmé | |
| Dallas (DFW) | Iberia | IB4123 | 21:14 | Programmé | |
| Dallas (DFW) | Qantas | QF4824 | 21:14 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9612 | 21:14 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B62823 expand_more(1) | 21:20 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7660 | 21:20 | Programmé | |
| Miami (MIA) | American Airlines | AA1006 expand_more(6) | 21:31 | Programmé | |
| Miami (MIA) | Aer Lingus | EI7589 | 21:31 | Programmé | |
| Miami (MIA) | British Airways | BA5346 | 21:31 | Programmé | |
| Miami (MIA) | GOL | G36155 | 21:31 | Programmé | |
| Miami (MIA) | Gulf Air | GF6570 | 21:31 | Programmé | |
| Miami (MIA) | Iberia | IB4758 | 21:31 | Programmé | |
| Miami (MIA) | Qatar Airways | QR2327 | 21:31 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN266 | 21:35 | Programmé | |
| Houston (IAH) | United Airlines | UA2170 expand_more(4) | 21:39 | Programmé | |
| Houston (IAH) | Air Canada | AC5602 | 21:39 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6781 | 21:39 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1625 | 21:39 | Programmé | |
| Houston (IAH) | Lufthansa | LH8638 | 21:39 | Programmé | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK383 | 21:42 | Programmé | |
| Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:49 | Programmé | |
| Denver (DEN) | Air Canada | AC5012 | 21:49 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN51 | 21:55 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2072 expand_more(8) | 22:18 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3108 | 22:18 | Programmé | |
| Atlanta (ATL) | Air France | AF3697 | 22:18 | Programmé | |
| Atlanta (ATL) | KLM | KL5035 | 22:18 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7101 | 22:18 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6121 | 22:18 | Programmé | |
| Atlanta (ATL) | SAS | SK3734 | 22:18 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS4398 | 22:18 | Programmé | |
| Atlanta (ATL) | WestJet | WS6642 | 22:18 | Programmé | |
| Chicago (ORD) | United Airlines | UA2622 expand_more(6) | 22:21 | Programmé | |
| Chicago (ORD) | Air Canada | AC3628 | 22:21 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2685 | 22:21 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7556 | 22:21 | Programmé | |
| Chicago (ORD) | Copa Airlines | CM2840 | 22:21 | Programmé | |
| Chicago (ORD) | Lufthansa | LH8760 | 22:21 | Programmé | |
| Chicago (ORD) | Turkish Airlines | TK9579 | 22:21 | Programmé | |
| Fort Myers (RSW) | Breeze Airways | MX316 | 22:27 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN2389 | 22:30 | Programmé | |
| Dallas (DFW) | American Airlines | AA1455 expand_more(4) | 22:42 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4095 | 22:42 | Programmé | |
| Dallas (DFW) | British Airways | BA2415 | 22:42 | Programmé | |
| Dallas (DFW) | Iberia | IB4165 | 22:42 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2440 | 22:42 | Programmé | |
| Washington (DCA) | American Eagle | AA5288 expand_more(1) | 22:43 | Programmé | |
| Washington (DCA) | British Airways | BA1924 | 22:43 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN2403 | 22:45 | Programmé | |
| Orlando (MCO) | Spirit Airlines | NK1102 | 22:50 | Programmé | |
| Houston (IAH) | United Airlines | UA2474 expand_more(3) | 22:59 | Programmé | |
| Houston (IAH) | Air Canada | AC5660 | 22:59 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6775 | 22:59 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1623 | 22:59 | Programmé | |
| Chicago (ORD) | American Airlines | AA3257 expand_more(7) | 23:13 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6571 | 23:13 | Programmé | |
