Arrivées et départs des vols à Louis Armstrong New Orleans International Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN3305 | 00:10 | 23:44 | A atterri |
| Houston (IAH) | Spirit Airlines | NK1706 | 00:20 | 23:55 | A atterri |
| Seattle (SEA) | Alaska Airlines | AS490 expand_more(3) | 00:34 | 00:54 | A atterri |
| Seattle (SEA) | Air Tahiti Nui | TN2424 | 00:34 | 00:54 | A atterri |
| Seattle (SEA) | Hawaiian Airlines | HA6660 | 00:34 | 00:54 | A atterri |
| Seattle (SEA) | Qatar Airways | QR3347 | 00:34 | 00:54 | A atterri |
| Baltimore (BWI) | Sun Country Airlines | SY3078 | 01:06 | Programmé | |
| Kentucky (CVG) | Sun Country Airlines | SY3025 | 02:08 | Programmé | |
| Orlando (MCO) | Delta Air Lines | DL8839 | 02:15 | 03:31 | A atterri |
| Memphis (MEM) | Kalitta Charters II | K5835 | 05:36 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN2947 | 06:50 | 06:32 | A atterri |
| Orlando (MCO) | Spirit Airlines | NK726 | 06:52 | 08:20 | A atterri |
| Miami (MIA) | Spirit Airlines | NK1720 | 07:34 | 07:48 | A atterri |
| Orlando (MCO) | Southwest Airlines | WN2824 | 07:35 | 07:29 | A atterri |
| Detroit (DTW) | Spirit Airlines | NK1755 | 08:00 | 07:23 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(2) | 08:07 | 07:54 | A atterri |
| Atlanta (ATL) | KLM | KL6582 | 08:07 | 07:54 | A atterri |
| Atlanta (ATL) | LATAM Airlines | LA6155 | 08:07 | 07:54 | A atterri |
| Dallas (DAL) | Southwest Airlines | WN3318 | 08:20 | 08:04 | A atterri |
| Dallas (DFW) | American Airlines | AA2157 expand_more(2) | 08:28 | 08:25 | A atterri |
| Dallas (DFW) | Alaska Airlines | AS4397 | 08:28 | 08:25 | A atterri |
| Dallas (DFW) | Gulf Air | GF6710 | 08:28 | 08:25 | A atterri |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1492 | 08:35 | 08:27 | A atterri |
| Tampa (TPA) | Southwest Airlines | WN2602 | 08:35 | 08:35 | A atterri |
| Washington (DCA) | American Airlines | AA2942 | 08:38 | 08:02 | A atterri |
| Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:52 | 08:48 | A atterri |
| Houston (IAH) | Air Canada | AC4801 | 08:52 | 08:48 | A atterri |
| Houston (IAH) | Air New Zealand | NZ6779 | 08:52 | 08:48 | A atterri |
| Lexington (LEX) | NetJets | EJA459 | 09:09 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN3324 | 09:35 | 09:24 | A atterri |
| Charlotte (CLT) | American Airlines | AA1842 | 09:36 | 09:28 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09:37 | 09:22 | A atterri |
| Atlanta (ATL) | LATAM Airlines | LA7193 | 09:37 | 09:22 | A atterri |
| Atlanta (ATL) | WestJet | WS6641 | 09:37 | 09:22 | A atterri |
| Dallas (DFW) | American Airlines | AA3142 expand_more(2) | 09:37 | 09:18 | A atterri |
| Dallas (DFW) | Alaska Airlines | AS6572 | 09:37 | 09:18 | A atterri |
| Dallas (DFW) | GOL | G36044 | 09:37 | 09:18 | A atterri |
| Dallas (DFW) | Spirit Airlines | NK793 | 09:38 | 09:42 | A atterri |
| Chicago (ORD) | United Airlines | UA1868 expand_more(3) | 09:41 | 09:20 | A atterri |
| Chicago (ORD) | Air Canada | AC3626 | 09:41 | 09:20 | A atterri |
| Chicago (ORD) | Air New Zealand | NZ2687 | 09:41 | 09:20 | A atterri |
| Chicago (ORD) | Copa Airlines | CM2839 | 09:41 | 09:20 | A atterri |
| Dallas (DAL) | Southwest Airlines | WN3219 | 09:55 | 09:36 | A atterri |
| Philadelphia (PHL) | Frontier | F94781 | 10:00 | 09:39 | A atterri |
| Tampa (TPA) | Spirit Airlines | NK278 | 10:00 | 09:52 | A atterri |
| Houston (HOU) | Southwest Airlines | WN2279 | 10:05 | 09:48 | A atterri |
| St Louis (STL) | Southwest Airlines | WN2151 | 10:05 | 09:57 | A atterri |
| Miami (MIA) | American Airlines | AA2392 expand_more(1) | 10:13 | 10:11 | A atterri |
| Miami (MIA) | GOL | G36099 | 10:13 | 10:11 | A atterri |
| Washington (IAD) | United Airlines | UA2253 expand_more(2) | 10:14 | 09:50 | A atterri |
| Washington (IAD) | Air Canada | AC3864 | 10:14 | 09:50 | A atterri |
| Washington (IAD) | Copa Airlines | CM2826 | 10:14 | 09:50 | A atterri |
| Baltimore (BWI) | Southwest Airlines | WN3584 | 10:15 | 09:43 | A atterri |
| Philadelphia (PHL) | American Airlines | AA1211 | 10:20 | 09:59 | A atterri |
| Dallas (DAL) | NetJets | EJA678 | 10:24 | Programmé | |
| Houston (HOU) | NetJets | EJA579 | 10:24 | 10:23 | A atterri |
| New York (LGA) | Delta Air Lines | DL2411 | 10:25 | 10:02 | A atterri |
| Minneapolis (MSP) | Sun Country Airlines | SY1803 | 10:27 | 10:03 | A atterri |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:34 | 10:08 | A atterri |
| New York (JFK) | LATAM Airlines | LA6782 | 10:34 | 10:08 | A atterri |
| New York (JFK) | Virgin Atlantic | VS4601 | 10:34 | 10:08 | A atterri |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:34 | 10:06 | A atterri |
| Detroit (DTW) | WestJet | WS7080 | 10:34 | 10:06 | A atterri |
| Chicago (ORD) | American Eagle | AA4177 expand_more(2) | 10:47 | 10:28 | A atterri |
| Chicago (ORD) | Alaska Airlines | AS6311 | 10:47 | 10:28 | A atterri |
| Chicago (ORD) | Qantas | QF4687 | 10:47 | 10:28 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL1506 expand_more(2) | 10:51 | 10:29 | A atterri |
| Atlanta (ATL) | LATAM Airlines | LA7154 | 10:51 | 10:29 | A atterri |
| Atlanta (ATL) | WestJet | WS6361 | 10:51 | 10:29 | A atterri |
| New York (JFK) | JetBlue | B6775 expand_more(1) | 10:55 | 10:14 | A atterri |
| New York (JFK) | Qatar Airways | QR3975 | 10:55 | 10:14 | A atterri |
| Houston (IAH) | United Airlines | UA575 expand_more(3) | 10:59 | 10:45 | A atterri |
| Houston (IAH) | Air Canada | AC5460 | 10:59 | 10:45 | A atterri |
| Houston (IAH) | Air New Zealand | NZ6778 | 10:59 | 10:45 | A atterri |
| Houston (IAH) | All Nippon Airways | NH6520 | 10:59 | 10:45 | A atterri |
| Orlando (MCO) | Southwest Airlines | WN561 | 11:05 | 11:26 | A atterri |
| Chicago (MDW) | Southwest Airlines | WN1434 | 11:05 | 10:53 | A atterri |
| Newark (EWR) | United Airlines | UA1527 expand_more(1) | 11:07 | 10:48 | A atterri |
| Newark (EWR) | Air Canada | AC4151 | 11:07 | 10:48 | A atterri |
| Denver (DEN) | United Airlines | UA348 expand_more(1) | 11:45 | 11:23 | A atterri |
| Denver (DEN) | Air Canada | AC3017 | 11:45 | 11:23 | A atterri |
| Austin (AUS) | Southwest Airlines | WN699 | 11:50 | 11:33 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(2) | 12:00 | 11:52 | A atterri |
| Atlanta (ATL) | Korean Air | KE3132 | 12:00 | 11:52 | A atterri |
| Atlanta (ATL) | WestJet | WS6542 | 12:00 | 11:52 | A atterri |
| Boston (BOS) | JetBlue | B6401 | 12:15 | 11:51 | A atterri |
| Chicago (ORD) | American Eagle | AA4189 expand_more(1) | 12:26 | Programmé | |
| Chicago (ORD) | Japan Airlines | JL7670 | 12:26 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN2416 | 12:30 | Programmé | |
| Los Angeles (LAX) | Delta Air Lines | DL872 expand_more(1) | 12:36 | Programmé | |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:36 | Programmé | |
| Dallas (DFW) | American Airlines | AA1007 expand_more(6) | 12:59 | Programmé | |
| Dallas (DFW) | British Airways | BA2413 | 12:59 | Programmé | |
| Dallas (DFW) | GOL | G36109 | 12:59 | Programmé | |
| Dallas (DFW) | Iberia | IB4428 | 12:59 | Programmé | |
| Dallas (DFW) | Japan Airlines | JL7264 | 12:59 | Programmé | |
| Dallas (DFW) | Qantas | QF3340 | 12:59 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7805 | 12:59 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN951 | 13:05 | 12:40 | A atterri |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:09 | 12:48 | A atterri |
| Houston (IAH) | Air Canada | AC5440 | 13:09 | 12:48 | A atterri |
| Houston (IAH) | Air New Zealand | NZ6777 | 13:09 | 12:48 | A atterri |
| Houston (IAH) | All Nippon Airways | NH6522 | 13:09 | 12:48 | A atterri |
| Saginaw (MBS) | Sun Country Airlines | SY8210 | 13:11 | Programmé | |
| Chicago (ORD) | United Airlines | UA570 expand_more(4) | 13:13 | Programmé | |
| Chicago (ORD) | Air Canada | AC5445 | 13:13 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 13:13 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 13:13 | Programmé | |
| Chicago (ORD) | Copa Airlines | CM2841 | 13:13 | Programmé | |
| Omaha (OMA) | Midwest Aviation | DZR355 | 13:13 | 12:55 | A atterri |
| Phoenix (PHX) | Southwest Airlines | WN2322 | 13:15 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2158 | 13:17 | 12:59 | A atterri |
| Dallas (DAL) | Southwest Airlines | WN209 | 13:20 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN480 | 13:20 | Programmé | |
| Chicago (ORD) | Spirit Airlines | NK3035 | 13:23 | Programmé | |
| Washington (DCA) | American Eagle | AA5534 | 13:27 | Programmé | |
| San Francisco (SFO) | United Airlines | UA1639 | 13:28 | Programmé | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:34 | Programmé | |
| Denver (DEN) | Air Canada | AC3844 | 13:34 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN2389 | 13:45 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2795 | 13:45 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1483 | 13:50 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B61823 expand_more(1) | 13:52 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7618 | 13:52 | Programmé | |
| New York (LGA) | American Airlines | AA3090 | 13:55 | Différé | |
| Boston (BOS) | Delta Air Lines | DL1398 | 13:57 | Programmé | |
| San Pedro Sula (SAP) | Spirit Airlines | NK1439 | 14:06 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 | 14:14 | 13:54 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL2361 expand_more(2) | 14:15 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3273 | 14:15 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6975 | 14:15 | Programmé | |
| Clearwater (PIE) | NetJets | EJA451 | 14:24 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN3457 | 14:25 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN3322 | 14:35 | Programmé | |
| Dallas (DFW) | American Airlines | AA1785 expand_more(4) | 14:39 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 14:39 | Programmé | |
| Dallas (DFW) | Japan Airlines | JL7266 | 14:39 | Programmé | |
| Dallas (DFW) | Qantas | QF4820 | 14:39 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2442 | 14:39 | Programmé | |
| San Antonio (SAT) | Southwest Airlines | WN1396 | 14:40 | Programmé | |
| Los Angeles (LAX) | Spirit Airlines | NK1680 | 14:47 | Programmé | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1526 | 14:48 | Programmé | |
| Charlotte (CLT) | American Airlines | AA3141 | 14:50 | Programmé | |
| Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14:57 | Programmé | |
| Newark (EWR) | Air Canada | AC4820 | 14:57 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN2253 | 15:05 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN436 | 15:15 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN695 | 15:30 | Programmé | |
| Paducah (PAH) | NetJets | EJA501 | 15:30 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(1) | 15:36 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8177 | 15:36 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN1549 | 15:40 | Programmé | |
| Austin (AUS) | Delta Connection | DL4016 | 15:44 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN266 | 15:50 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(4) | 15:53 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3694 | 15:53 | Programmé | |
| Atlanta (ATL) | Air France | AF5707 | 15:53 | Programmé | |
| Atlanta (ATL) | KLM | KL6730 | 15:53 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5207 | 15:53 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA1837 expand_more(1) | 15:54 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR9463 | 15:54 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN799 | 16:00 | Différé | |
| Houston (IAH) | United Airlines | UA1647 expand_more(3) | 16:02 | Programmé | |
| Houston (IAH) | Air Canada | AC5654 | 16:02 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6772 | 16:02 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1620 | 16:02 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL2890 expand_more(2) | 16:05 | Programmé | |
| Detroit (DTW) | Korean Air | KE3233 | 16:05 | Programmé | |
| Detroit (DTW) | WestJet | WS7036 | 16:05 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN2154 | 16:10 | Programmé | |
| Charlotte (CLT) | Spirit Airlines | NK287 | 16:12 | Programmé | |
| Chicago (ORD) | American Eagle | AA4720 expand_more(4) | 16:16 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6658 | 16:16 | Programmé | |
| Chicago (ORD) | British Airways | BA1932 | 16:16 | Programmé | |
| Chicago (ORD) | Japan Airlines | JL7396 | 16:16 | Programmé | |
| Chicago (ORD) | Qantas | QF3196 | 16:16 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS568 expand_more(2) | 16:19 | Différé | |
| Seattle (SEA) | Air Tahiti Nui | TN2608 | 16:19 | Différé | |
| Seattle (SEA) | Hawaiian Airlines | HA6799 | 16:19 | Différé | |
| Baltimore (BWI) | Southwest Airlines | WN1971 | 16:30 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2983 expand_more(1) | 16:50 | Programmé | |
| Charlotte (CLT) | British Airways | BA1788 | 16:50 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN3277 | 16:50 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1047 expand_more(5) | 16:53 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3842 | 16:53 | Programmé | |
| Atlanta (ATL) | KLM | KL5037 | 16:53 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7101 | 16:53 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5201 | 16:53 | Programmé | |
| Atlanta (ATL) | WestJet | WS6359 | 16:53 | Programmé | |
| Orlando (MCO) | Frontier | F91431 expand_more(1) | 16:57 | Programmé | |
| Orlando (MCO) | Volaris | Y42148 | 16:57 | Programmé | |
| Atlanta (ATL) | Frontier | F92051 | 17:00 | Programmé | |
| Dallas (DFW) | American Airlines | AA1251 expand_more(5) | 17:03 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6690 | 17:03 | Programmé | |
| Dallas (DFW) | British Airways | BA5340 | 17:03 | Programmé | |
| Dallas (DFW) | Gulf Air | GF4287 | 17:03 | Programmé | |
| Dallas (DFW) | Qantas | QF3154 | 17:03 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2787 | 17:03 | Programmé | |
| Washington (DCA) | American Eagle | AA4360 | 17:04 | Programmé | |
| Denver (DEN) | United Airlines | UA250 expand_more(1) | 17:04 | Programmé | |
| Denver (DEN) | Air Canada | AC5010 | 17:04 | Programmé | |
| Orlando (MCO) | Spirit Airlines | NK3100 | 17:07 | Programmé | |
| Savannah (SAV) | Breeze Airways | MX335 | 17:11 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN2102 | 17:15 | Programmé | |
| Boston (BOS) | JetBlue | B61401 | 17:16 | Programmé | |
| Phoenix (PHX) | American Airlines | AA2183 expand_more(1) | 17:16 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6006 | 17:16 | Programmé | |
| Miami (MIA) | American Airlines | AA3140 expand_more(2) | 17:16 | Programmé | |
| Miami (MIA) | British Airways | BA4993 | 17:16 | Programmé | |
| Miami (MIA) | Iberia | IB4162 | 17:16 | Programmé | |
| Toronto (YYZ) | Air Canada | AC1299 expand_more(1) | 17:17 | Programmé | |
| Toronto (YYZ) | United Airlines | UA8084 | 17:17 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN2867 | 17:20 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1796 | 17:30 | Programmé | |
| Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(5) | 17:38 | Programmé | |
| Los Angeles (LAX) | Aeromexico | AM3826 | 17:38 | Programmé | |
| Los Angeles (LAX) | Korean Air | KE7437 | 17:38 | Programmé | |
| Los Angeles (LAX) | LATAM Airlines | LA7961 | 17:38 | Programmé | |
| Los Angeles (LAX) | Virgin Atlantic | VS2216 | 17:38 | Programmé | |
| Los Angeles (LAX) | WestJet | WS8524 | 17:38 | Programmé | |
| Houston (IAH) | United Airlines | UA2194 expand_more(4) | 17:45 | Programmé | |
| Houston (IAH) | Air Canada | AC5698 | 17:45 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6773 | 17:45 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1621 | 17:45 | Programmé | |
| Houston (IAH) | Lufthansa | LH8639 | 17:45 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN2343 | 17:50 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1927 expand_more(3) | 17:57 | Programmé | |
| Atlanta (ATL) | Air France | AF8595 | 17:57 | Programmé | |
| Atlanta (ATL) | KLM | KL6839 | 17:57 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5203 | 17:57 | Programmé | |
| Raleigh (RDU) | Breeze Airways | MX331 | 18:10 | Programmé | |
| Charleston (CHS) | Breeze Airways | MX329 | 18:26 | Programmé | |
| New York (LGA) | Delta Air Lines | DL854 expand_more(1) | 18:54 | Programmé | |
| New York (LGA) | WestJet | WS6383 | 18:54 | Programmé | |
| San Antonio (SAT) | Delta Air Lines | DL8844 | 18:56 | Programmé | |
| Denver (DEN) | Frontier | F92360 expand_more(1) | 19:00 | Programmé | |
| Denver (DEN) | Volaris | Y42364 | 19:00 | Programmé | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(5) | 19:01 | Programmé | |
| New York (JFK) | Air France | AF2622 | 19:01 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7122 | 19:01 | Programmé | |
| New York (JFK) | KLM | KL6807 | 19:01 | Programmé | |
| New York (JFK) | Korean Air | KE3370 | 19:01 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4665 | 19:01 | Programmé | |
| Newark (EWR) | United Airlines | UA1149 expand_more(3) | 19:03 | Programmé | |
| Newark (EWR) | Air Canada | AC4822 | 19:03 | Programmé | |
| Newark (EWR) | Austrian Airlines | OS7741 | 19:03 | Programmé | |
| Newark (EWR) | Lufthansa | LH7708 | 19:03 | Programmé | |
| Dallas (DFW) | American Airlines | AA3138 expand_more(7) | 19:08 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 19:08 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 19:08 | Programmé | |
| Dallas (DFW) | British Airways | BA2414 | 19:08 | Programmé | |
| Dallas (DFW) | Finnair | AY4280 | 19:08 | Programmé | |
| Dallas (DFW) | Gulf Air | GF4391 | 19:08 | Programmé | |
| Dallas (DFW) | Qantas | QF4824 | 19:08 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2875 | 19:08 | Programmé | |
| Washington (IAD) | United Airlines | UA251 expand_more(5) | 19:39 | Programmé | |
| Washington (IAD) | Air Canada | AC3758 | 19:39 | Programmé | |
| Washington (IAD) | Austrian Airlines | OS7875 | 19:39 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8991 | 19:39 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2825 | 19:39 | Programmé | |
| Washington (IAD) | Lufthansa | LH8996 | 19:39 | Programmé | |
| Baltimore (BWI) | Spirit Airlines | NK475 | 19:44 | Programmé | |
| Nashville (BNA) | Spirit Airlines | NK1528 | 19:54 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1357 | 20:00 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN2953 | 20:00 | Programmé | |
| Norfolk (ORF) | Breeze Airways | MX472 | 20:01 | Programmé | |
| Houston (IAH) | United Airlines | UA2140 expand_more(3) | 20:05 | Programmé | |
| Houston (IAH) | Air Canada | AC5562 | 20:05 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6774 | 20:05 | Programmé | |
| Houston (IAH) | Emirates | EK6138 | 20:05 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1222 | 20:05 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(4) | 20:08 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3949 | 20:08 | Programmé | |
| Atlanta (ATL) | KLM | KL5034 | 20:08 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7103 | 20:08 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:08 | Programmé | |
| Las Vegas (LAS) | Spirit Airlines | NK1711 | 20:19 | Programmé | |
| New York (LGA) | Southwest Airlines | WN3452 | 20:25 | Programmé | |
| Atlanta (ATL) | Spirit Airlines | NK1980 | 20:41 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN1137 | 20:55 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2080 expand_more(1) | 21:13 | Programmé | |
| Charlotte (CLT) | British Airways | BA1791 | 21:13 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B62823 expand_more(1) | 21:15 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7374 | 21:15 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN3227 | 21:20 | Programmé | |
| Miami (MIA) | American Airlines | AA1025 expand_more(5) | 21:27 | Programmé | |
| Miami (MIA) | British Airways | BA5346 | 21:27 | Programmé | |
| Miami (MIA) | GOL | G36155 | 21:27 | Programmé | |
| Miami (MIA) | Gulf Air | GF6552 | 21:27 | Programmé | |
| Miami (MIA) | Iberia | IB4527 | 21:27 | Programmé | |
| Miami (MIA) | Qatar Airways | QR8788 | 21:27 | Programmé | |
| Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:34 | Programmé | |
| Denver (DEN) | Air Canada | AC5012 | 21:34 | Programmé | |
| Houston (IAH) | United Airlines | UA2170 expand_more(3) | 21:40 | Programmé | |
| Houston (IAH) | Air Canada | AC5602 | 21:40 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6781 | 21:40 | Programmé | |
| Houston (IAH) | Lufthansa | LH8638 | 21:40 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN702 | 21:50 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN2469 | 21:50 | Programmé | |
| Tampa (TPA) | Breeze Airways | MX341 | 21:51 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1953 | 21:55 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2072 expand_more(8) | 22:14 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3257 | 22:14 | Programmé | |
| Atlanta (ATL) | Air France | AF3697 | 22:14 | Programmé | |
| Atlanta (ATL) | KLM | KL5035 | 22:14 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7101 | 22:14 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6121 | 22:14 | Programmé | |
| Atlanta (ATL) | SAS | SK3734 | 22:14 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS4398 | 22:14 | Programmé | |
| Atlanta (ATL) | WestJet | WS6642 | 22:14 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN965 | 22:15 | Programmé | |
| Washington (DCA) | American Eagle | AA5419 expand_more(1) | 22:26 | Programmé | |
| Washington (DCA) | British Airways | BA1766 | 22:26 | Programmé | |
| Chicago (ORD) | United Airlines | UA1899 expand_more(5) | 22:27 | Programmé | |
| Chicago (ORD) | Air Canada | AC3628 | 22:27 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2685 | 22:27 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7556 | 22:27 | Programmé | |
| Chicago (ORD) | Copa Airlines | CM2840 | 22:27 | Programmé | |
| Chicago (ORD) | Lufthansa | LH8760 | 22:27 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN435 | 22:30 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1849 | 22:35 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2232 | 22:40 | Programmé | |
| San Francisco (SFO) | United Airlines | UA1515 expand_more(3) | 22:44 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ2159 | 22:44 | Programmé | |
| San Francisco (SFO) | Emirates | EK6491 | 22:44 | Programmé | |
| San Francisco (SFO) | Virgin Australia | VA8476 | 22:44 | Programmé | |
| Houston (IAH) | United Airlines | UA2474 expand_more(4) | 22:59 | Programmé | |
| Houston (IAH) | Air Canada | AC5660 | 22:59 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6775 | 22:59 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1623 | 22:59 | Programmé | |
| Houston (IAH) | Turkish Airlines | TK8892 | 22:59 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2928 | 23:00 | Programmé | |
| Dallas (DFW) | American Airlines | AA1455 expand_more(6) | 23:05 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4095 | 23:05 | Programmé | |
| Dallas (DFW) | British Airways | BA2415 | 23:05 | Programmé | |
| Dallas (DFW) | Cathay Pacific | CX7644 | 23:05 | Programmé | |
| Dallas (DFW) | Iberia | IB4165 | 23:05 | Programmé | |
| Dallas (DFW) | Qantas | QF4823 | 23:05 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2440 | 23:05 | Programmé | |
| Chicago (ORD) | American Airlines | AA1195 expand_more(7) | 23:14 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4206 | 23:14 | Programmé | |
