Louis Armstrong New Orleans International Lufthavn afgange (MSY)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1534 expand_more(4) | 06:20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4102 | 06:20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7084 | 06:20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6694 | 06:20 | planlagt | |
| Atlanta (ATL) | WestJet | WS8314 | 06:20 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4977 | 06:30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4273 | 06:40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4716 | 06:50 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61822 expand_more(1) | 07:00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7675 | 07:00 | planlagt | |
| Houston (IAH) | United Airlines | UA2124 expand_more(4) | 07:00 | planlagt | |
| Houston (IAH) | Air Canada | AC5439 | 07:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6792 | 07:00 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6521 | 07:00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1630 | 07:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2844 expand_more(5) | 07:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3625 | 07:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2684 | 07:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7771 | 07:00 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2843 | 07:00 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9578 | 07:00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2931 | 07:10 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2729 | 07:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2522 expand_more(2) | 07:33 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4428 | 07:33 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6974 | 07:33 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2915 | 07:40 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1585 | 07:55 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA716 | 08:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1470 expand_more(4) | 08:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4726 | 08:00 | planlagt | |
| Dallas (DFW) | British Airways | BA5148 | 08:00 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7265 | 08:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2802 | 08:00 | planlagt | |
| New York (EWR) | United Airlines | UA1914 expand_more(2) | 08:00 | planlagt | |
| New York (EWR) | Air Canada | AC4819 | 08:00 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP8583 | 08:00 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2085 expand_more(6) | 08:04 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM4015 | 08:04 | planlagt | |
| Los Angeles (LAX) | KLM | KL7871 | 08:04 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7438 | 08:04 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6510 | 08:04 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2251 | 08:04 | planlagt | |
| Los Angeles (LAX) | WestJet | WS8342 | 08:04 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1973 expand_more(2) | 08:05 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ2158 | 08:05 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8477 | 08:05 | planlagt | |
| Denver (DEN) | United Airlines | UA1376 expand_more(1) | 08:09 | planlagt | |
| Denver (DEN) | Air Canada | AC3935 | 08:09 | planlagt | |
| Charlotte (CLT) | American Airlines | AA424 expand_more(1) | 08:18 | planlagt | |
| Charlotte (CLT) | British Airways | BA5065 | 08:18 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1517 | 08:20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4274 | 08:30 | planlagt | |
| New York (LGA) | Southwest Airlines | WN3215 | 08:50 | planlagt | |
| Dallas (DFW) | American Airlines | AA2157 expand_more(5) | 09:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4727 | 09:00 | planlagt | |
| Dallas (DFW) | British Airways | BA5069 | 09:00 | planlagt | |
| Dallas (DFW) | Iberia | IB4138 | 09:00 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7267 | 09:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7676 | 09:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(3) | 09:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4061 | 09:05 | planlagt | |
| Atlanta (ATL) | KLM | KL5624 | 09:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5438 | 09:05 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1980 | 09:20 | planlagt | |
| Houston (IAH) | United Airlines | UA2105 expand_more(3) | 09:42 | planlagt | |
| Houston (IAH) | Air Canada | AC4809 | 09:42 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6791 | 09:42 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1627 | 09:42 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2943 | 09:45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN366 | 09:50 | planlagt | |
| New York (SWF) | Midwest Aviation | DZR359 | 10:00 | planlagt | |
| Washington (DCA) | American Eagle | AA5274 | 10:05 | planlagt | |
| Toronto (YYZ) | Jet Excellence | TCN774 | 10:05 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1146 | 10:10 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Louis Armstrong New Orleans International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
