Louis Armstrong New Orleans International Lufthavn afgange (MSY)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09:09 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4059 | 09:09 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5438 | 09:09 | planlagt | |
| Dallas (DFW) | American Airlines | AA2403 expand_more(2) | 09:12 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4046 | 09:12 | planlagt | |
| Dallas (DFW) | British Airways | BA2485 | 09:12 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2415 expand_more(1) | 09:15 | planlagt | |
| Charlotte (CLT) | British Airways | BA5063 | 09:15 | planlagt | |
| Mexico City (NLU) | Breeze Airways | MX6192 | 09:30 | planlagt | |
| Houston (IAH) | United Airlines | UA2105 expand_more(3) | 09:32 | planlagt | |
| Houston (IAH) | Air Canada | AC4809 | 09:32 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6791 | 09:32 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1627 | 09:32 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1973 expand_more(1) | 09:40 | planlagt | |
| San Francisco (SFO) | Emirates | EK6011 | 09:40 | planlagt | |
| New York (EWR) | United Airlines | UA2172 expand_more(4) | 09:40 | planlagt | |
| New York (EWR) | Air Canada | AC4821 | 09:40 | planlagt | |
| New York (EWR) | Austrian Airlines | OS7742 | 09:40 | planlagt | |
| New York (EWR) | Lufthansa | LH7711 | 09:40 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP8583 | 09:40 | planlagt | |
| New York (LGA) | Southwest Airlines | WN1260 | 09:50 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2041 | 09:50 | planlagt | |
| Miami (MIA) | American Airlines | AA2412 expand_more(3) | 09:59 | planlagt | |
| Miami (MIA) | British Airways | BA5074 | 09:59 | planlagt | |
| Miami (MIA) | Iberia | IB4712 | 09:59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2852 | 09:59 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4549 | 10:00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3080 | 10:05 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1529 expand_more(6) | 10:19 | planlagt | |
| New York (JFK) | Air France | AF5702 | 10:19 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8751 | 10:19 | planlagt | |
| New York (JFK) | KLM | KL6710 | 10:19 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6811 | 10:19 | planlagt | |
| New York (JFK) | SAS | SK3410 | 10:19 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4628 | 10:19 | planlagt | |
| Denver (DEN) | United Airlines | UA631 expand_more(1) | 10:20 | planlagt | |
| Denver (DEN) | Air Canada | AC3256 | 10:20 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS364 | 10:30 | planlagt | |
| New Orleans (NEW) | Alante Air Charter | SVL16 | 10:30 | planlagt | |
| Austin (AUS) | NetJets | EJA949 | 10:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2429 expand_more(3) | 10:34 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4529 | 10:34 | planlagt | |
| Dallas (DFW) | British Airways | BA5071 | 10:34 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2293 | 10:34 | planlagt | |
| Boston (BOS) | JetBlue | B6400 expand_more(4) | 10:37 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5179 | 10:37 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8248 | 10:37 | planlagt | |
| Boston (BOS) | Icelandair | FI7976 | 10:37 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4336 | 10:37 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(6) | 10:38 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4061 | 10:38 | planlagt | |
| Atlanta (ATL) | Air France | AF2129 | 10:38 | planlagt | |
| Atlanta (ATL) | KLM | KL5624 | 10:38 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7185 | 10:38 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1883 | 10:38 | planlagt | |
| Atlanta (ATL) | WestJet | WS7795 | 10:38 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1767 | 10:50 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2294 | 10:50 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3300 | 10:50 | planlagt | |
| Washington (DCA) | American Eagle | AA5368 | 10:58 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2396 expand_more(1) | 11:01 | planlagt | |
| Charlotte (CLT) | British Airways | BA5064 | 11:01 | planlagt | |
| Philadelphia (PHL) | Frontier | F91274 | 11:01 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(4) | 11:19 | planlagt | |
| Detroit (DTW) | Air France | AF2249 | 11:19 | planlagt | |
| Detroit (DTW) | KLM | KL6709 | 11:19 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS3185 | 11:19 | planlagt | |
| Detroit (DTW) | WestJet | WS8333 | 11:19 | planlagt | |
| Chicago (ORD) | American Eagle | AA4152 expand_more(8) | 11:39 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6706 | 11:39 | planlagt | |
| Chicago (ORD) | British Airways | BA5784 | 11:39 | planlagt | |
| Chicago (ORD) | Cathay Pacific | CX7579 | 11:39 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6765 | 11:39 | planlagt | |
| Chicago (ORD) | Iberia | IB8358 | 11:39 | planlagt | |
| Chicago (ORD) | Qantas | QF4687 | 11:39 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9563 | 11:39 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7422 | 11:39 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2394 | 11:45 | planlagt | |
| New York (JFK) | JetBlue | B6176 expand_more(5) | 11:50 | planlagt | |
| New York (JFK) | Etihad Airways | EY8322 | 11:50 | planlagt | |
| New York (JFK) | Icelandair | FI7978 | 11:50 | planlagt | |
| New York (JFK) | Qatar Airways | QR3920 | 11:50 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9605 | 11:50 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1484 | 11:50 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN211 | 11:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA2397 expand_more(6) | 11:56 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6378 | 11:56 | planlagt | |
| Dallas (DFW) | British Airways | BA5067 | 11:56 | planlagt | |
| Dallas (DFW) | Finnair | AY5693 | 11:56 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4322 | 11:56 | planlagt | |
| Dallas (DFW) | Iberia | IB4187 | 11:56 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9060 | 11:56 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2411 expand_more(1) | 11:58 | planlagt | |
| New York (LGA) | WestJet | WS7808 | 11:58 | planlagt | |
| Houston (IAH) | United Airlines | UA1613 expand_more(5) | 12:01 | planlagt | |
| Houston (IAH) | Air Canada | AC5461 | 12:01 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6790 | 12:01 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1628 | 12:01 | planlagt | |
| Houston (IAH) | Lufthansa | LH8641 | 12:01 | planlagt | |
| Houston (IAH) | Turkish Airlines | TK8893 | 12:01 | planlagt | |
| Ruston (RSN) | NetJets | EJA706 | 12:12 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3505 | 12:25 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4009 | 12:25 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Louis Armstrong New Orleans International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
