Louis Armstrong New Orleans International Lufthavn afgange (MSY)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Cleveland (CGF) | NetJets | EJA969 | 01:00 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN211 | 01:30 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL736 expand_more(1) | 01:40 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS7875 | 01:40 | planlagt | |
| Boston (BOS) | JetBlue | B6400 expand_more(3) | 01:48 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5179 | 01:48 | planlagt | |
| Boston (BOS) | Icelandair | FI7976 | 01:48 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4336 | 01:48 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2170 expand_more(1) | 01:50 | planlagt | |
| Charlotte (CLT) | British Airways | BA5065 | 01:50 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1409 | 01:50 | planlagt | |
| New York (LGA) | Southwest Airlines | WN3035 | 01:55 | planlagt | |
| Chicago (ORD) | United Airlines | UA2770 expand_more(4) | 02:01 | planlagt | |
| Chicago (ORD) | Air Canada | AC4417 | 02:01 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2686 | 02:01 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7557 | 02:01 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2842 | 02:01 | planlagt | |
| Washington (DCA) | American Airlines | AA967 | 02:10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN998 | 02:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL409 expand_more(6) | 02:20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4596 | 02:20 | planlagt | |
| Atlanta (ATL) | Air France | AF2350 | 02:20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5455 | 02:20 | planlagt | |
| Atlanta (ATL) | SAS | SK3871 | 02:20 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4843 | 02:20 | planlagt | |
| Atlanta (ATL) | WestJet | WS8312 | 02:20 | planlagt | |
| Houston (IAH) | United Express | UA6217 expand_more(2) | 02:21 | planlagt | |
| Houston (IAH) | Air Canada | AC3621 | 02:21 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6789 | 02:21 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3350 | 02:25 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1398 expand_more(1) | 02:35 | planlagt | |
| Boston (BOS) | KLM | KL7062 | 02:35 | planlagt | |
| Denver (DEN) | United Airlines | UA2325 expand_more(1) | 02:35 | planlagt | |
| Denver (DEN) | Air Canada | AC5011 | 02:35 | planlagt | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN3429 | 02:40 | planlagt | |
| Dallas (DFW) | American Eagle | AA3721 expand_more(6) | 02:45 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 02:45 | planlagt | |
| Dallas (DFW) | British Airways | BA5070 | 02:45 | planlagt | |
| Dallas (DFW) | GOL | G36381 | 02:45 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6705 | 02:45 | planlagt | |
| Dallas (DFW) | Iberia | IB4842 | 02:45 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2338 | 02:45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1435 | 02:45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1604 | 02:45 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL1112 expand_more(5) | 02:50 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3719 | 02:50 | planlagt | |
| Los Angeles (LAX) | Air France | AF2308 | 02:50 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA7969 | 02:50 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2250 | 02:50 | planlagt | |
| Los Angeles (LAX) | WestJet | WS8340 | 02:50 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN2813 | 03:00 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62722 expand_more(1) | 03:10 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7705 | 03:10 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2972 | 03:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3157 expand_more(7) | 03:36 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3716 | 03:36 | planlagt | |
| Atlanta (ATL) | Air France | AF2200 | 03:36 | planlagt | |
| Atlanta (ATL) | KLM | KL5632 | 03:36 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6890 | 03:36 | planlagt | |
| Atlanta (ATL) | SAS | SK3261 | 03:36 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5238 | 03:36 | planlagt | |
| Atlanta (ATL) | WestJet | WS6705 | 03:36 | planlagt | |
| Houston (IAH) | United Airlines | UA2772 expand_more(4) | 03:40 | planlagt | |
| Houston (IAH) | Air Canada | AC4802 | 03:40 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6788 | 03:40 | planlagt | |
| Houston (IAH) | Emirates | EK6205 | 03:40 | planlagt | |
| Houston (IAH) | Lufthansa | LH8640 | 03:40 | planlagt | |
| Ocala (OCF) | Jet Excellence | TCN747 | 03:40 | planlagt | |
| Austin (AUS) | Delta Connection | DL4016 | 04:03 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3508 | 04:05 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN290 | 04:10 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2383 | 04:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2174 expand_more(1) | 04:17 | planlagt | |
| Charlotte (CLT) | British Airways | BA4655 | 04:17 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(4) | 04:25 | planlagt | |
| Minneapolis (MSP) | Air France | AF8584 | 04:25 | planlagt | |
| Minneapolis (MSP) | KLM | KL6711 | 04:25 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3475 | 04:25 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8143 | 04:25 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX311 | 04:31 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2061 | 04:33 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1465 | 04:35 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Louis Armstrong New Orleans International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
