Flyankomster og afgange på Louis Armstrong New Orleans International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Nashville (BNA) | Southwest Airlines | WN2467 | 00:10 | 01:56 | Landet |
| Philadelphia (PHL) | American Airlines | AA1339 expand_more(1) | 00:14 | 23:51 | Landet |
| Philadelphia (PHL) | Qatar Airways | QR9260 | 00:14 | 23:51 | Landet |
| Phoenix (PHX) | Southwest Airlines | WN3382 | 00:20 | 00:47 | Landet |
| Chicago (ORD) | American Eagle | AA4452 expand_more(7) | 00:24 | 23:48 | Landet |
| Chicago (ORD) | British Airways | BA5273 | 00:24 | 23:48 | Landet |
| Chicago (ORD) | Cathay Pacific | CX7623 | 00:24 | 23:48 | Landet |
| Chicago (ORD) | Finnair | AY4162 | 00:24 | 23:48 | Landet |
| Chicago (ORD) | Gulf Air | GF4297 | 00:24 | 23:48 | Landet |
| Chicago (ORD) | Iberia | IB8346 | 00:24 | 23:48 | Landet |
| Chicago (ORD) | Qatar Airways | QR9427 | 00:24 | 23:48 | Landet |
| Chicago (ORD) | Royal Jordanian | RJ7648 | 00:24 | 23:48 | Landet |
| Las Vegas (LAS) | Southwest Airlines | WN377 | 00:45 | 02:25 | Landet |
| Kentucky (CVG) | Sun Country Airlines | SY3073 | 02:04 | Ukendt | |
| Fort Worth (AFW) | Sun Country Airlines | SY6566 | 03:29 | planlagt | |
| Abilene (ABI) | Breeze Airways | MX6402 | 05:00 | 04:42 | Landet |
| Las Vegas (LAS) | Breeze Airways | MX166 | 05:00 | 04:32 | Landet |
| Los Angeles (LAX) | Breeze Airways | MX353 | 05:00 | 04:36 | Landet |
| Tampa (TPA) | Southwest Airlines | WN3467 | 06:20 | 05:59 | Landet |
| Austin (AUS) | Southwest Airlines | WN321 | 07:15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN440 | 07:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1322 expand_more(1) | 08:04 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6155 | 08:04 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1634 | 08:05 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2760 | 08:05 | planlagt | |
| Little Rock (LIT) | NetJets | EJA730 | 08:06 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN937 | 08:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2287 | 08:18 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3559 | 08:20 | planlagt | |
| Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:38 | planlagt | |
| Houston (IAH) | Air Canada | AC4801 | 08:38 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6779 | 08:38 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1420 | 08:55 | planlagt | |
| Houston (HOU) | Jett Aircraft | DHR4 | 08:57 | planlagt | |
| Dallas (DFW) | American Airlines | AA2157 expand_more(1) | 09:03 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4397 | 09:03 | planlagt | |
| New York (JFK) | JetBlue | B675 expand_more(3) | 09:19 | planlagt | |
| New York (JFK) | Icelandair | FI7989 | 09:19 | planlagt | |
| New York (JFK) | Qatar Airways | QR3937 | 09:19 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4343 | 09:19 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2096 | 09:20 | planlagt | |
| Miami (MIA) | American Eagle | AA3553 expand_more(1) | 09:28 | planlagt | |
| Miami (MIA) | GOL | G36155 | 09:28 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(3) | 09:29 | planlagt | |
| New York (JFK) | KLM | KL6654 | 09:29 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6819 | 09:29 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4601 | 09:29 | planlagt | |
| Houston (SGR) | Flexjet | LXJ540 | 09:31 | planlagt | |
| Chicago (ORD) | United Airlines | UA2778 expand_more(3) | 09:35 | planlagt | |
| Chicago (ORD) | Air Canada | AC3626 | 09:35 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2687 | 09:35 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2839 | 09:35 | planlagt | |
| Washington (DCA) | American Eagle | AA5232 | 09:39 | planlagt | |
| Denver (DEN) | Frontier | F92360 | 09:42 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2457 | 09:50 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2411 | 09:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09:51 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6274 | 09:51 | planlagt | |
| Atlanta (ATL) | WestJet | WS6641 | 09:51 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4349 | 10:00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2761 | 10:05 | planlagt | |
| Dallas (DFW) | American Airlines | AA1684 expand_more(1) | 10:11 | planlagt | |
| Dallas (DFW) | GOL | G36044 | 10:11 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4105 | 10:15 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:29 | planlagt | |
| Detroit (DTW) | WestJet | WS7080 | 10:29 | planlagt | |
| Chicago (ORD) | American Eagle | AA4464 | 10:35 | planlagt | |
| Newark (EWR) | United Airlines | UA1527 expand_more(1) | 10:42 | planlagt | |
| Newark (EWR) | Air Canada | AC4860 | 10:42 | planlagt | |
| Washington (IAD) | United Airlines | UA2253 expand_more(2) | 10:44 | planlagt | |
| Washington (IAD) | Air Canada | AC3864 | 10:44 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2826 | 10:44 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1587 | 10:55 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2324 | 11:00 | planlagt | |
| Houston (IAH) | United Airlines | UA575 expand_more(2) | 11:12 | planlagt | |
| Houston (IAH) | Air Canada | AC5460 | 11:12 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6778 | 11:12 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN657 | 11:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(3) | 11:41 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6975 | 11:41 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7011 | 11:41 | planlagt | |
| Atlanta (ATL) | WestJet | WS6542 | 11:41 | planlagt | |
| Dallas (DFW) | American Airlines | AA1650 expand_more(1) | 11:48 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7264 | 11:48 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1769 | 12:06 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN683 | 12:10 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL1112 expand_more(1) | 12:18 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:18 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4831 | 12:20 | planlagt | |
| Louisville (SDF) | Breeze Airways | MX1247 | 12:40 | planlagt | |
| Boston (BOS) | JetBlue | B6401 | 12:50 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2762 | 12:50 | planlagt | |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:13 | planlagt | |
| Houston (IAH) | Air Canada | AC5440 | 13:13 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6777 | 13:13 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6522 | 13:13 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4041 | 13:15 | planlagt | |
| Chicago (ORD) | United Airlines | UA1532 expand_more(4) | 13:15 | planlagt | |
| Chicago (ORD) | Air Canada | AC5445 | 13:15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 13:15 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 13:15 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2841 | 13:15 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4184 | 13:15 | planlagt | |
| Washington (DCA) | American Airlines | AA3126 | 13:20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4252 | 13:20 | planlagt | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:32 | planlagt | |
| Denver (DEN) | Air Canada | AC3844 | 13:32 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1513 | 13:40 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2119 | 13:40 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 expand_more(1) | 13:41 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS8449 | 13:41 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN660 | 13:45 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1398 | 13:46 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1843 | 13:50 | planlagt | |
| Pittsburgh (PIT) | Breeze Airways | MX307 | 13:50 | planlagt | |
| Orlando (MCO) | Frontier | F93553 expand_more(1) | 13:59 | planlagt | |
| Orlando (MCO) | Volaris | Y42072 | 13:59 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1779 | 14:01 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3157 expand_more(1) | 14:19 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3132 | 14:19 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN383 | 14:35 | planlagt | |
| Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14:41 | planlagt | |
| Newark (EWR) | Air Canada | AC4820 | 14:41 | planlagt | |
| Dallas (DFW) | American Airlines | AA379 expand_more(3) | 14:53 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6545 | 14:53 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7266 | 14:53 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2623 | 14:53 | planlagt | |
| Beaumont (BPT) | NetJets | EJA330 | 15:12 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(2) | 15:20 | planlagt | |
| Minneapolis (MSP) | KLM | KL6711 | 15:20 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8177 | 15:20 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3470 | 15:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL362 expand_more(6) | 15:50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3323 | 15:50 | planlagt | |
| Atlanta (ATL) | Air France | AF2867 | 15:50 | planlagt | |
| Atlanta (ATL) | KLM | KL5135 | 15:50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5410 | 15:50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5201 | 15:50 | planlagt | |
| Atlanta (ATL) | WestJet | WS6550 | 15:50 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN158 | 15:55 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1652 expand_more(3) | 16:08 | planlagt | |
| Detroit (DTW) | KLM | KL7249 | 16:08 | planlagt | |
| Detroit (DTW) | Korean Air | KE3233 | 16:08 | planlagt | |
| Detroit (DTW) | WestJet | WS6960 | 16:08 | planlagt | |
| Atlanta (ATL) | Frontier | F91371 | 16:10 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4641 | 16:10 | planlagt | |
| Houston (IAH) | United Airlines | UA2738 expand_more(5) | 16:13 | planlagt | |
| Houston (IAH) | Air Canada | AC4808 | 16:13 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6772 | 16:13 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6520 | 16:13 | planlagt | |
| Houston (IAH) | Lufthansa | LH8639 | 16:13 | planlagt | |
| Houston (IAH) | Turkish Airlines | TK8892 | 16:13 | planlagt | |
| New York (JFK) | JetBlue | B6475 expand_more(3) | 16:14 | planlagt | |
| New York (JFK) | Etihad Airways | EY8275 | 16:14 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5836 | 16:14 | planlagt | |
| New York (JFK) | Qatar Airways | QR3939 | 16:14 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3034 | 16:25 | planlagt | |
| Washington (DCA) | American Eagle | AA5243 | 16:26 | planlagt | |
| Dallas (DFW) | Frontier | F94994 expand_more(1) | 16:30 | planlagt | |
| Dallas (DFW) | Volaris | Y42849 | 16:30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2563 | 16:40 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY1805 | 16:42 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS568 | 16:42 | planlagt | |
| Chicago (ORD) | United Express | UA5689 expand_more(3) | 16:44 | planlagt | |
| Chicago (ORD) | Air Canada | AC4605 | 16:44 | planlagt | |
| Chicago (ORD) | Brussels Airlines | SN8830 | 16:44 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8918 | 16:44 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN661 | 16:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2180 expand_more(6) | 16:57 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3014 | 16:57 | planlagt | |
| Atlanta (ATL) | Air France | AF2692 | 16:57 | planlagt | |
| Atlanta (ATL) | KLM | KL7500 | 16:57 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8477 | 16:57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5207 | 16:57 | planlagt | |
| Atlanta (ATL) | WestJet | WS5417 | 16:57 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(2) | 17:02 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6853 | 17:02 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2216 | 17:02 | planlagt | |
| Denver (DEN) | United Airlines | UA250 expand_more(1) | 17:05 | planlagt | |
| Denver (DEN) | Air Canada | AC5010 | 17:05 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61823 expand_more(1) | 17:09 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7671 | 17:09 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1393 | 17:10 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX1366 | 17:18 | planlagt | |
| New York (LGA) | American Airlines | AA1675 | 17:18 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3419 | 17:20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2845 | 17:20 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3227 expand_more(1) | 17:22 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6006 | 17:22 | planlagt | |
| Dallas (DFW) | American Airlines | AA3254 expand_more(6) | 17:34 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 17:34 | planlagt | |
| Dallas (DFW) | British Airways | BA5340 | 17:34 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4287 | 17:34 | planlagt | |
| Dallas (DFW) | Iberia | IB4428 | 17:34 | planlagt | |
| Dallas (DFW) | Qantas | QF3202 | 17:34 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2937 | 17:34 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2405 expand_more(1) | 17:38 | planlagt | |
| New York (LGA) | WestJet | WS7728 | 17:38 | planlagt | |
| Newark (EWR) | United Airlines | UA782 expand_more(3) | 17:48 | planlagt | |
| Newark (EWR) | Air Canada | AC4822 | 17:48 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7741 | 17:48 | planlagt | |
| Newark (EWR) | Lufthansa | LH7708 | 17:48 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1092 | 17:50 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1423 | 17:55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2615 expand_more(1) | 18:00 | planlagt | |
| Charlotte (CLT) | British Airways | BA4807 | 18:00 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(6) | 18:01 | planlagt | |
| New York (JFK) | Air France | AF2622 | 18:01 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7122 | 18:01 | planlagt | |
| New York (JFK) | KLM | KL6622 | 18:01 | planlagt | |
| New York (JFK) | Korean Air | KE3370 | 18:01 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6253 | 18:01 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4665 | 18:01 | planlagt | |
| Houston (IAH) | United Express | UA6284 expand_more(3) | 18:06 | planlagt | |
| Houston (IAH) | Air Canada | AC4864 | 18:06 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6773 | 18:06 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1621 | 18:06 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL678 expand_more(3) | 18:17 | planlagt | |
| Atlanta (ATL) | Air France | AF8595 | 18:17 | planlagt | |
| Atlanta (ATL) | KLM | KL5624 | 18:17 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5203 | 18:17 | planlagt | |
| Miami (MIA) | American Airlines | AA1680 expand_more(2) | 18:19 | planlagt | |
| Miami (MIA) | British Airways | BA5346 | 18:19 | planlagt | |
| Miami (MIA) | Iberia | IB4513 | 18:19 | planlagt | |
| New York (LGA) | Southwest Airlines | WN1256 | 18:25 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN360 | 18:25 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN446 | 18:25 | planlagt | |
| Boston (BOS) | JetBlue | B6701 expand_more(2) | 18:28 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5180 | 18:28 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8026 | 18:28 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4376 | 18:35 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX303 | 18:54 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2843 | 18:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA842 expand_more(6) | 18:56 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6731 | 18:56 | planlagt | |
| Dallas (DFW) | British Airways | BA2414 | 18:56 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4391 | 18:56 | planlagt | |
| Dallas (DFW) | Iberia | IB8677 | 18:56 | planlagt | |
| Dallas (DFW) | Qantas | QF4824 | 18:56 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2392 | 18:56 | planlagt | |
| Richmond (RIC) | Breeze Airways | MX1440 | 19:06 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN665 | 19:10 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX411 | 19:11 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3601 | 19:40 | planlagt | |
| Washington (IAD) | United Airlines | UA251 expand_more(5) | 19:48 | planlagt | |
| Washington (IAD) | Air Canada | AC3758 | 19:48 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7875 | 19:48 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8991 | 19:48 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2825 | 19:48 | planlagt | |
| Washington (IAD) | Lufthansa | LH8996 | 19:48 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3474 | 19:55 | planlagt | |
| Houston (IAH) | United Airlines | UA2140 expand_more(3) | 20:08 | planlagt | |
| Houston (IAH) | Air Canada | AC4380 | 20:08 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6774 | 20:08 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1622 | 20:08 | planlagt | |
| Orlando (MCO) | Frontier | F91431 expand_more(1) | 20:10 | planlagt | |
| Orlando (MCO) | Volaris | Y42166 | 20:10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN859 | 20:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(5) | 20:41 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3949 | 20:41 | planlagt | |
| Atlanta (ATL) | Air France | AF8606 | 20:41 | planlagt | |
| Atlanta (ATL) | KLM | KL5250 | 20:41 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7103 | 20:41 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:41 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3339 | 20:45 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1321 | 20:55 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN662 | 21:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2566 expand_more(1) | 21:20 | planlagt | |
| Charlotte (CLT) | British Airways | BA1689 | 21:20 | planlagt | |
| Las Vegas (LAS) | Frontier | F91708 expand_more(1) | 21:22 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42496 | 21:22 | planlagt | |
| Dallas (DFW) | American Airlines | AA2237 expand_more(5) | 21:32 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4096 | 21:32 | planlagt | |
| Dallas (DFW) | British Airways | BA2411 | 21:32 | planlagt | |
| Dallas (DFW) | Cathay Pacific | CX7695 | 21:32 | planlagt | |
| Dallas (DFW) | Qantas | QF4807 | 21:32 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2371 | 21:32 | planlagt | |
| Houston (IAH) | United Airlines | UA2161 expand_more(5) | 21:37 | planlagt | |
| Houston (IAH) | Air Canada | AC4525 | 21:37 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6781 | 21:37 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1625 | 21:37 | planlagt | |
| Houston (IAH) | Emirates | EK6138 | 21:37 | planlagt | |
| Houston (IAH) | Lufthansa | LH8638 | 21:37 | planlagt | |
| Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:44 | planlagt | |
| Denver (DEN) | Air Canada | AC5012 | 21:44 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2100 | 21:45 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX1994 | 22:09 | planlagt | |
| Miami (MIA) | American Airlines | AA329 expand_more(5) | 22:18 | planlagt | |
| Miami (MIA) | British Airways | BA4993 | 22:18 | planlagt | |
| Miami (MIA) | GOL | G36099 | 22:18 | planlagt | |
| Miami (MIA) | Gulf Air | GF6552 | 22:18 | planlagt | |
| Miami (MIA) | Iberia | IB4475 | 22:18 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2655 | 22:18 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1514 | 22:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2072 expand_more(6) | 22:25 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3329 | 22:25 | planlagt | |
| Atlanta (ATL) | Air France | AF3697 | 22:25 | planlagt | |
| Atlanta (ATL) | KLM | KL5251 | 22:25 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7101 | 22:25 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4398 | 22:25 | planlagt | |
| Atlanta (ATL) | WestJet | WS6642 | 22:25 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62823 expand_more(1) | 22:32 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7672 | 22:32 | planlagt | |
| Chicago (ORD) | United Airlines | UA1761 expand_more(6) | 22:45 | planlagt | |
| Chicago (ORD) | Air Canada | AC3628 | 22:45 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2685 | 22:45 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7556 | 22:45 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2840 | 22:45 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8760 | 22:45 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9579 | 22:45 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2928 | 22:50 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1244 expand_more(3) | 22:51 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ2159 | 22:51 | planlagt | |
| San Francisco (SFO) | Emirates | EK6491 | 22:51 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8476 | 22:51 | planlagt | |
| Houston (IAH) | United Express | UA4786 expand_more(3) | 22:59 | planlagt | |
| Houston (IAH) | Air Canada | AC4810 | 22:59 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6775 | 22:59 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1623 | 22:59 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1424 | 23:20 | planlagt | |
| Miami (MIA) | American Airlines | AA2552 expand_more(4) | 23:24 | planlagt | |
| Miami (MIA) | British Airways | BA4995 | 23:24 | planlagt | |
| Miami (MIA) | GOL | G36241 | 23:24 | planlagt | |
| Miami (MIA) | Iberia | IB4336 | 23:24 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8545 | 23:24 | planlagt | |
| Dallas (DFW) | American Airlines | AA1455 expand_more(5) | 23:27 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4095 | 23:27 | planlagt | |
| Dallas (DFW) | British Airways | BA2415 | 23:27 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4399 | 23:27 | planlagt | |
| Dallas (DFW) | Iberia | IB4165 | 23:27 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2440 | 23:27 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(6) | 23:35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4418 | 23:35 | planlagt | |
| Atlanta (ATL) | KLM | KL6369 | 23:35 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6973 | 23:35 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6519 | 23:35 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3386 | 23:35 | planlagt | |
| Atlanta (ATL) | WestJet | WS7304 | 23:35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4396 | 23:35 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2765 | 23:35 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1570 | 23:35 | planlagt | |
| Boston (BOS) | JetBlue | B6601 expand_more(6) | 23:36 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5178 | 23:36 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8022 | 23:36 | planlagt | |
| Boston (BOS) | Icelandair | FI7941 | 23:36 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL5870 | 23:36 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3827 | 23:36 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4341 | 23:36 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1093 | 23:40 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN663 | 23:55 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1549 | 23:55 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2154 expand_more(6) | 23:57 | planlagt | |
