Flyankomster og afgange på Louis Armstrong New Orleans International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2281 | 01:55 | Aflyst | |
| Kentucky (CVG) | Sun Country Airlines | SY3073 | 02:10 | planlagt | |
| Los Angeles (LAX) | Breeze Airways | MX353 | 05:00 | 04:46 | Landet |
| Seattle (SEA) | Alaska Airlines | AS490 expand_more(1) | 05:49 | 05:34 | Landet |
| Seattle (SEA) | Qatar Airways | QR3348 | 05:49 | 05:34 | Landet |
| Orlando (MCO) | Southwest Airlines | WN2667 | 07:35 | 07:41 | Landet |
| Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:46 | 08:30 | Landet |
| Houston (IAH) | Air Canada | AC4801 | 08:46 | 08:30 | Landet |
| Houston (IAH) | Air New Zealand | NZ6779 | 08:46 | 08:30 | Landet |
| Dallas (DFW) | American Airlines | AA2183 expand_more(1) | 08:48 | 08:39 | Landet |
| Dallas (DFW) | Alaska Airlines | AS6254 | 08:48 | 08:39 | Landet |
| Dallas (DAL) | Southwest Airlines | WN3312 | 09:00 | 09:04 | Landet |
| Kentucky (CVG) | National Airlines | N8340 | 09:18 | planlagt | |
| Miami (MIA) | American Airlines | AA2168 expand_more(1) | 09:19 | 09:10 | Landet |
| Miami (MIA) | GOL | G36099 | 09:19 | 09:10 | Landet |
| Houston (HOU) | Southwest Airlines | WN103 | 09:20 | 08:59 | Landet |
| New York (LGA) | Delta Air Lines | DL2411 | 09:24 | 09:20 | Landet |
| Nashville (BNA) | Southwest Airlines | WN120 | 09:35 | 09:32 | Landet |
| Chicago (ORD) | United Express | UA6033 expand_more(3) | 09:42 | 09:30 | Landet |
| Chicago (ORD) | Air Canada | AC3626 | 09:42 | 09:30 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2687 | 09:42 | 09:30 | Landet |
| Chicago (ORD) | Copa Airlines | CM2839 | 09:42 | 09:30 | Landet |
| Dallas (DAL) | NetJets | EJA402 | 09:54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09:55 | 09:56 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6220 | 09:55 | 09:56 | Landet |
| Atlanta (ATL) | WestJet | WS6641 | 09:55 | 09:56 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN4692 | 10:05 | 10:18 | Landet |
| Chicago (MDW) | Southwest Airlines | WN2834 | 10:05 | 09:47 | Landet |
| Washington (DCA) | American Eagle | AA5313 | 10:14 | 10:44 | Landet |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:25 | 10:08 | Landet |
| Detroit (DTW) | WestJet | WS7080 | 10:25 | 10:08 | Landet |
| Washington (IAD) | United Express | UA4061 expand_more(2) | 10:28 | 10:21 | Landet |
| Washington (IAD) | Air Canada | AC3864 | 10:28 | 10:21 | Landet |
| Washington (IAD) | Copa Airlines | CM2826 | 10:28 | 10:21 | Landet |
| Charleston (CHS) | NetJets | EJA726 | 10:48 | 10:35 | Landet |
| Houston (IAH) | United Airlines | UA575 expand_more(2) | 10:50 | 10:41 | Landet |
| Houston (IAH) | Air Canada | AC5460 | 10:50 | 10:41 | Landet |
| Houston (IAH) | Air New Zealand | NZ6778 | 10:50 | 10:41 | Landet |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:51 | Forsinket | |
| New York (JFK) | LATAM Airlines | LA6819 | 10:51 | Forsinket | |
| New York (JFK) | Virgin Atlantic | VS4601 | 10:51 | Forsinket | |
| New York (JFK) | JetBlue | B675 expand_more(2) | 11:04 | 11:32 | Landet |
| New York (JFK) | Icelandair | FI7989 | 11:04 | 11:32 | Landet |
| New York (JFK) | Qatar Airways | QR3935 | 11:04 | 11:32 | Landet |
| Dallas (DFW) | American Airlines | AA2885 expand_more(2) | 11:07 | Forsinket | |
| Dallas (DFW) | GOL | G36109 | 11:07 | Forsinket | |
| Dallas (DFW) | Royal Jordanian | RJ7616 | 11:07 | Forsinket | |
| St Louis (STL) | Southwest Airlines | WN1642 | 11:35 | 12:00 | Landet |
| Toluca (TLC) | Fly Across | ACW2430 | 11:35 | 11:26 | Landet |
| Philadelphia (PHL) | American Airlines | AA2208 | 11:39 | 11:24 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(3) | 11:41 | 11:21 | Landet |
| Atlanta (ATL) | Korean Air | KE7101 | 11:41 | 11:21 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA8985 | 11:41 | 11:21 | Landet |
| Atlanta (ATL) | WestJet | WS6542 | 11:41 | 11:21 | Landet |
| Chicago (ORD) | American Eagle | AA4748 expand_more(3) | 11:49 | 11:40 | Landet |
| Chicago (ORD) | Alaska Airlines | AS6371 | 11:49 | 11:40 | Landet |
| Chicago (ORD) | Qantas | QF4596 | 11:49 | 11:40 | Landet |
| Chicago (ORD) | Royal Jordanian | RJ7798 | 11:49 | 11:40 | Landet |
| Los Angeles (LAX) | Delta Air Lines | DL1112 expand_more(1) | 12:07 | 11:57 | Landet |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:07 | 11:57 | Landet |
| Dallas (DAL) | Southwest Airlines | WN4793 | 12:10 | Forsinket | |
| Houston (HOU) | Southwest Airlines | WN2051 | 12:10 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX310 | 12:47 | planlagt | |
| Chicago (ORD) | United Airlines | UA1793 expand_more(4) | 12:55 | planlagt | |
| Chicago (ORD) | Air Canada | AC3259 | 12:55 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 12:55 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 12:55 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2841 | 12:55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2170 | 13:00 | planlagt | |
| Boston (BOS) | JetBlue | B6401 | 13:13 | planlagt | |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:14 | planlagt | |
| Houston (IAH) | Air Canada | AC5440 | 13:14 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6777 | 13:14 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6522 | 13:14 | planlagt | |
| New York (LGA) | American Eagle | AA4397 | 13:20 | Forsinket | |
| Austin (AUS) | Southwest Airlines | WN1021 | 13:25 | planlagt | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:28 | planlagt | |
| Denver (DEN) | Air Canada | AC3844 | 13:28 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3004 | 13:45 | planlagt | |
| Tampa (TPA) | NetJets | EJA797 | 13:45 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 | 13:49 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1398 | 13:53 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3157 expand_more(1) | 14:07 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3132 | 14:07 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2280 | 14:10 | planlagt | |
| Dallas (DFW) | American Eagle | AA3721 expand_more(4) | 14:13 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 14:13 | planlagt | |
| Dallas (DFW) | GOL | G36094 | 14:13 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7264 | 14:13 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2314 | 14:13 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN382 | 14:25 | planlagt | |
| Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14:42 | planlagt | |
| Newark (EWR) | Air Canada | AC4820 | 14:42 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61823 expand_more(1) | 14:45 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7671 | 14:45 | planlagt | |
| Orlando (MCO) | Frontier | F91431 | 14:49 | planlagt | |
| Austin (AUS) | Delta Connection | DL4016 | 15:13 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(2) | 15:25 | planlagt | |
| Minneapolis (MSP) | KLM | KL6711 | 15:25 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8177 | 15:25 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2061 | 15:53 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3146 expand_more(6) | 15:57 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3257 | 15:57 | planlagt | |
| Atlanta (ATL) | Air France | AF3699 | 15:57 | planlagt | |
| Atlanta (ATL) | KLM | KL6473 | 15:57 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6975 | 15:57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5201 | 15:57 | planlagt | |
| Atlanta (ATL) | WestJet | WS8392 | 15:57 | planlagt | |
| Washington (DCA) | American Eagle | AA5670 expand_more(1) | 15:57 | planlagt | |
| Washington (DCA) | British Airways | BA1928 | 15:57 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN1027 | 16:05 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4026 | 16:15 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS568 | 16:16 | Forsinket | |
| Houston (EFD) | Harco Aviation | HRC637 | 16:19 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4038 | 16:20 | planlagt | |
| Atlanta (ATL) | Frontier | F92051 | 16:26 | planlagt | |
| Chicago (ORD) | American Airlines | AA2198 expand_more(5) | 16:37 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4206 | 16:37 | planlagt | |
| Chicago (ORD) | British Airways | BA6675 | 16:37 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4112 | 16:37 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7396 | 16:37 | planlagt | |
| Chicago (ORD) | Qantas | QF4389 | 16:37 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1643 | 16:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2194 expand_more(6) | 17:08 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6549 | 17:08 | planlagt | |
| Dallas (DFW) | British Airways | BA2413 | 17:08 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6426 | 17:08 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7266 | 17:08 | planlagt | |
| Dallas (DFW) | Qantas | QF4555 | 17:08 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7631 | 17:08 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2191 expand_more(1) | 17:31 | Forsinket | |
| Phoenix (PHX) | Alaska Airlines | AS4605 | 17:31 | Forsinket | |
| Charlotte (CLT) | American Airlines | AA2203 expand_more(1) | 17:32 | planlagt | |
| Charlotte (CLT) | British Airways | BA1789 | 17:32 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2405 expand_more(1) | 17:35 | planlagt | |
| New York (LGA) | WestJet | WS7728 | 17:35 | planlagt | |
| Teterboro (TEB) | Diamond Aviation | PCJ14 | 17:51 | planlagt | |
| Newark (EWR) | United Airlines | UA1498 expand_more(3) | 17:58 | planlagt | |
| Newark (EWR) | Air Canada | AC4822 | 17:58 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7741 | 17:58 | planlagt | |
| Newark (EWR) | Lufthansa | LH7708 | 17:58 | planlagt | |
| Houston (IAH) | United Airlines | UA6173 expand_more(5) | 17:59 | planlagt | |
| Houston (IAH) | Air Canada | AC4864 | 17:59 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6773 | 17:59 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6520 | 17:59 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1621 | 17:59 | planlagt | |
| Houston (IAH) | Lufthansa | LH8639 | 17:59 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(6) | 18:02 | planlagt | |
| New York (JFK) | Air France | AF2622 | 18:02 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7122 | 18:02 | planlagt | |
| New York (JFK) | KLM | KL6622 | 18:02 | planlagt | |
| New York (JFK) | Korean Air | KE3370 | 18:02 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6253 | 18:02 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4665 | 18:02 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN240 | 18:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3132 expand_more(6) | 18:12 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4516 | 18:12 | planlagt | |
| Atlanta (ATL) | Air France | AF8595 | 18:12 | planlagt | |
| Atlanta (ATL) | KLM | KL5252 | 18:12 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8970 | 18:12 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5203 | 18:12 | planlagt | |
| Atlanta (ATL) | WestJet | WS6645 | 18:12 | planlagt | |
| Miami (MIA) | American Airlines | AA2201 expand_more(3) | 18:22 | planlagt | |
| Miami (MIA) | British Airways | BA4993 | 18:22 | planlagt | |
| Miami (MIA) | GOL | G36323 | 18:22 | planlagt | |
| Miami (MIA) | Iberia | IB8558 | 18:22 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX329 | 18:23 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4475 | 18:25 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1453 | 18:30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2354 | 18:30 | planlagt | |
| San Francisco (SFO) | United Airlines | UA246 expand_more(2) | 18:33 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ2159 | 18:33 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8476 | 18:33 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN349 | 18:35 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1998 | 18:35 | planlagt | |
| Cancun (CUN) | Breeze Airways | MX355 | 19:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2158 expand_more(6) | 19:01 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4220 | 19:01 | planlagt | |
| Dallas (DFW) | British Airways | BA2411 | 19:01 | planlagt | |
| Dallas (DFW) | Finnair | AY4280 | 19:01 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4287 | 19:01 | planlagt | |
| Dallas (DFW) | Qantas | QF4328 | 19:01 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2603 | 19:01 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX331 | 19:15 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN1447 | 19:35 | planlagt | |
| Houston (IAH) | United Airlines | UA1259 expand_more(3) | 19:51 | planlagt | |
| Houston (IAH) | Air Canada | AC4380 | 19:51 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6774 | 19:51 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1622 | 19:51 | planlagt | |
| London (LHR) | British Airways | BA225 expand_more(4) | 19:55 | planlagt | |
| London (LHR) | Aer Lingus | EI8925 | 19:55 | planlagt | |
| London (LHR) | American Airlines | AA6976 | 19:55 | planlagt | |
| London (LHR) | Finnair | AY5437 | 19:55 | planlagt | |
| London (LHR) | Iberia | IB3594 | 19:55 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4467 | 20:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(7) | 20:32 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3949 | 20:32 | planlagt | |
| Atlanta (ATL) | Air France | AF8606 | 20:32 | planlagt | |
| Atlanta (ATL) | KLM | KL5250 | 20:32 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7103 | 20:32 | planlagt | |
| Atlanta (ATL) | SAS | SK3734 | 20:32 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:32 | planlagt | |
| Atlanta (ATL) | WestJet | WS7130 | 20:32 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62823 expand_more(1) | 21:06 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7675 | 21:06 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN65 | 21:15 | planlagt | |
| Miami (MIA) | American Airlines | AA2196 expand_more(5) | 21:19 | planlagt | |
| Miami (MIA) | British Airways | BA5346 | 21:19 | planlagt | |
| Miami (MIA) | GOL | G36155 | 21:19 | planlagt | |
| Miami (MIA) | Gulf Air | GF6570 | 21:19 | planlagt | |
| Miami (MIA) | Iberia | IB4513 | 21:19 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7774 | 21:19 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN597 | 21:25 | planlagt | |
| Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:33 | planlagt | |
| Denver (DEN) | Air Canada | AC5012 | 21:33 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4567 | 21:45 | planlagt | |
| Washington (IAD) | United Airlines | UA2042 expand_more(5) | 21:49 | planlagt | |
| Washington (IAD) | Air Canada | AC3758 | 21:49 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7875 | 21:49 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2825 | 21:49 | planlagt | |
| Washington (IAD) | ITA Airways | AZ4414 | 21:49 | planlagt | |
| Washington (IAD) | Lufthansa | LH8996 | 21:49 | planlagt | |
| Houston (IAH) | United Airlines | UA2170 expand_more(4) | 21:49 | planlagt | |
| Houston (IAH) | Air Canada | AC4525 | 21:49 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6781 | 21:49 | planlagt | |
| Houston (IAH) | Emirates | EK6138 | 21:49 | planlagt | |
| Houston (IAH) | Lufthansa | LH8638 | 21:49 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5454 | 22:06 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3301 | 22:10 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4756 | 22:35 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4484 | 22:40 | planlagt | |
| Chicago (ORD) | United Airlines | UA1761 expand_more(6) | 22:46 | planlagt | |
| Chicago (ORD) | Air Canada | AC3628 | 22:46 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2685 | 22:46 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7556 | 22:46 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2840 | 22:46 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8760 | 22:46 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9579 | 22:46 | planlagt | |
| Dallas (DFW) | American Airlines | AA1455 expand_more(8) | 22:49 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4095 | 22:49 | planlagt | |
| Dallas (DFW) | British Airways | BA2415 | 22:49 | planlagt | |
| Dallas (DFW) | Cathay Pacific | CX7644 | 22:49 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5676 | 22:49 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4342 | 22:49 | planlagt | |
| Dallas (DFW) | Iberia | IB4165 | 22:49 | planlagt | |
| Dallas (DFW) | Qantas | QF4823 | 22:49 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2440 | 22:49 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2640 | 22:50 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN435 | 23:05 | planlagt | |
| Houston (IAH) | United Airlines | UA2474 expand_more(4) | 23:26 | planlagt | |
| Houston (IAH) | Air Canada | AC4810 | 23:26 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6775 | 23:26 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1623 | 23:26 | planlagt | |
| Houston (IAH) | Turkish Airlines | TK8892 | 23:26 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3524 | 23:40 | planlagt | |
| Chicago (ORD) | American Airlines | AA241 expand_more(9) | 23:42 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4396 | 23:42 | planlagt | |
| Chicago (ORD) | British Airways | BA5273 | 23:42 | planlagt | |
| Chicago (ORD) | Cathay Pacific | CX7623 | 23:42 | planlagt | |
| Chicago (ORD) | Finnair | AY4162 | 23:42 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4297 | 23:42 | planlagt | |
| Chicago (ORD) | Iberia | IB8346 | 23:42 | planlagt | |
| Chicago (ORD) | Qantas | QF4657 | 23:42 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8631 | 23:42 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7648 | 23:42 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2154 expand_more(6) | 23:46 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3417 | 23:46 | planlagt | |
| Los Angeles (LAX) | Air France | AF3546 | 23:46 | planlagt | |
| Los Angeles (LAX) | KLM | KL6935 | 23:46 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7201 | 23:46 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2217 | 23:46 | planlagt | |
| Los Angeles (LAX) | WestJet | WS8525 | 23:46 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(8) | 23:49 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4418 | 23:49 | planlagt | |
| Atlanta (ATL) | Air France | AF2344 | 23:49 | planlagt | |
| Atlanta (ATL) | KLM | KL6369 | 23:49 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6973 | 23:49 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6519 | 23:49 | planlagt | |
| Atlanta (ATL) | SAS | SK3260 | 23:49 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3386 | 23:49 | planlagt | |
| Atlanta (ATL) | WestJet | WS7304 | 23:49 | planlagt | |
| Dallas (DFW) | American Airlines | AA1472 expand_more(5) | 23:58 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4108 | 23:58 | planlagt | |
| Dallas (DFW) | British Airways | BA2412 | 23:58 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4391 | 23:58 | planlagt | |
| Dallas (DFW) | Iberia | IB4070 | 23:58 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2851 | 23:58 | planlagt | |
| Miami (MIA) | American Airlines | AA2552 expand_more(5) | 23:58 | planlagt | |
| Miami (MIA) | British Airways | BA4995 | 23:58 | planlagt | |
| Miami (MIA) | GOL | G36241 | 23:58 | planlagt | |
| Miami (MIA) | Iberia | IB4336 | 23:58 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8545 | 23:58 | planlagt | |
| Miami (MIA) | Royal Air Maroc | AT5102 | 23:58 | planlagt | |
| Charlotte (CLT) | American Airlines | AA608 expand_more(1) | 23:59 | planlagt | |
| Charlotte (CLT) | British Airways | BA1791 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| San Bernardino (SBD) | Sun Country Airlines | SY3058 | 04:15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4663 | 05:00 | 05:06 | På vej |
| Denver (DEN) | Southwest Airlines | WN2991 | 05:10 | 05:20 | På vej |
| Houston (IAH) | United Airlines | UA2744 expand_more(4) | 05:15 | 05:32 | På vej |
| Houston (IAH) | Air Canada | AC4865 | 05:15 | 05:32 | På vej |
| Houston (IAH) | Air New Zealand | NZ6794 | 05:15 | 05:32 | På vej |
| Houston (IAH) | All Nippon Airways | NH6523 | 05:15 | 05:32 | På vej |
| Houston (IAH) | Copa Airlines | CM1631 | 05:15 | 05:32 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1547 expand_more(3) | 05:20 | 05:36 | På vej |
| Atlanta (ATL) | Aeromexico | AM4064 | 05:20 | 05:36 | På vej |
| Atlanta (ATL) | Korean Air | KE6976 | 05:20 | 05:36 | På vej |
| Atlanta (ATL) | WestJet | WS8317 | 05:20 | 05:36 | På vej |
| Houston (IAH) | United Airlines | UA3901 | 05:30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3273 | 05:45 | 06:09 | På vej |
| Dallas (DFW) | American Airlines | AA468 expand_more(3) | 05:46 | 10:00 | På vej |
| Dallas (DFW) | Alaska Airlines | AS4187 | 05:46 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7267 | 05:46 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7754 | 05:46 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2985 | 05:55 | 06:15 | På vej |
| New York (EWR) | United Airlines | UA1437 expand_more(3) | 06:00 | 06:08 | På vej |
| New York (EWR) | Air Canada | AC4819 | 06:00 | 06:08 | På vej |
| New York (EWR) | Austrian Airlines | OS7742 | 06:00 | 06:08 | På vej |
| New York (EWR) | TAP Air Portugal | TP8583 | 06:00 | 06:08 | På vej |
| Miami (MIA) | American Airlines | AA386 expand_more(3) | 06:01 | 07:00 | På vej |
| Miami (MIA) | British Airways | BA5075 | 06:01 | 07:00 | På vej |
| Miami (MIA) | GOL | G36427 | 06:01 | 07:00 | På vej |
| Miami (MIA) | Qatar Airways | QR9063 | 06:01 | 07:00 | På vej |
| Houston (HOU) | Southwest Airlines | WN4547 | 06:05 | 06:12 | På vej |
| Austin (AUS) | Southwest Airlines | WN2976 | 06:15 | 06:25 | På vej |
| Philadelphia (PHL) | American Eagle | AA5626 | 06:15 | 06:23 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1534 expand_more(4) | 06:23 | 06:38 | På vej |
| Atlanta (ATL) | Aeromexico | AM4102 | 06:23 | 06:38 | På vej |
| Atlanta (ATL) | Korean Air | KE7084 | 06:23 | 06:38 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA6694 | 06:23 | 06:38 | På vej |
| Atlanta (ATL) | WestJet | WS8314 | 06:23 | 06:38 | På vej |
| Chicago (ORD) | United Airlines | UA2315 expand_more(5) | 06:30 | 06:59 | På vej |
| Chicago (ORD) | Air Canada | AC3625 | 06:30 | 06:59 | På vej |
| Chicago (ORD) | Air New Zealand | NZ2684 | 06:30 | 06:59 | På vej |
| Chicago (ORD) | All Nippon Airways | NH7771 | 06:30 | 06:59 | På vej |
| Chicago (ORD) | Copa Airlines | CM2843 | 06:30 | 06:59 | På vej |
| Chicago (ORD) | Turkish Airlines | TK9578 | 06:30 | 06:59 | På vej |
| Chicago (ORD) | American Airlines | AA237 expand_more(4) | 06:50 | 07:48 | På vej |
| Chicago (ORD) | Alaska Airlines | AS4239 | 06:50 | 07:48 | På vej |
| Chicago (ORD) | Jet Linx Aviation | JL7397 | 06:50 | 07:48 | På vej |
| Chicago (ORD) | Qantas | QF4668 | 06:50 | 07:48 | På vej |
| Chicago (ORD) | Qatar Airways | QR8648 | 06:50 | 07:48 | På vej |
| Orlando (MCO) | Southwest Airlines | WN3011 | 06:50 | 07:04 | På vej |
| Stuart (SUA) | Flexjet | LXJ618 | 06:51 | planlagt | |
| Beef Island (EIS) | Flexjet | LXJ618 | 06:51 | 08:34 | På vej |
| Tampa (TPA) | Southwest Airlines | WN314 | 07:00 | 07:27 | På vej |
| Charlotte (CLT) | American Airlines | AA1266 expand_more(1) | 07:00 | 07:22 | På vej |
| Charlotte (CLT) | British Airways | BA5062 | 07:00 | 07:22 | På vej |
| Fort Lauderdale (FLL) | JetBlue | B61822 expand_more(1) | 07:00 | 07:12 | På vej |
| Fort Lauderdale (FLL) | Azul | AD7686 | 07:00 | 07:12 | På vej |
