Flyankomster og afgange på Louis Armstrong New Orleans International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA2552 expand_more(5) | 00:09 | planlagt | |
| Miami (MIA) | British Airways | BA4995 | 00:09 | planlagt | |
| Miami (MIA) | GOL | G36241 | 00:09 | planlagt | |
| Miami (MIA) | Iberia | IB4336 | 00:09 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8545 | 00:09 | planlagt | |
| Miami (MIA) | Royal Air Maroc | AT5102 | 00:09 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN597 | 00:25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2281 | 01:55 | planlagt | |
| Los Angeles (LAX) | Breeze Airways | MX353 | 05:00 | planlagt | |
| Las Vegas (LAS) | Breeze Airways | MX351 | 05:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS490 expand_more(1) | 05:49 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3348 | 05:49 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN4942 | 06:35 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX9720 | 06:35 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2049 | 06:45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2667 | 07:05 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1466 | 07:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(1) | 08:04 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6155 | 08:04 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3312 | 08:25 | planlagt | |
| Dallas (DFW) | American Airlines | AA2183 expand_more(1) | 08:30 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6254 | 08:30 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN934 | 08:35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2180 | 08:38 | planlagt | |
| Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:46 | planlagt | |
| Houston (IAH) | Air Canada | AC4801 | 08:46 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6779 | 08:46 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1796 | 09:00 | planlagt | |
| Newark (EWR) | United Airlines | UA1309 expand_more(2) | 09:11 | planlagt | |
| Newark (EWR) | Air Canada | AC4860 | 09:11 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP8582 | 09:11 | planlagt | |
| Miami (MIA) | American Airlines | AA2168 expand_more(1) | 09:18 | planlagt | |
| Miami (MIA) | GOL | G36099 | 09:18 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2411 | 09:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09:29 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6274 | 09:29 | planlagt | |
| Atlanta (ATL) | WestJet | WS6641 | 09:29 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN594 | 09:40 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4780 | 10:00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:14 | Aflyst | |
| Detroit (DTW) | WestJet | WS7080 | 10:14 | planlagt | |
| Washington (IAD) | United Airlines | UA2253 expand_more(2) | 10:24 | planlagt | |
| Washington (IAD) | Air Canada | AC3864 | 10:24 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2826 | 10:24 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2668 | 10:25 | planlagt | |
| Washington (DCA) | American Eagle | AA5313 | 10:27 | planlagt | |
| Dallas (DFW) | American Eagle | AA3591 expand_more(1) | 10:34 | planlagt | |
| Dallas (DFW) | GOL | G36274 | 10:34 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:51 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6819 | 10:51 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4601 | 10:51 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1711 expand_more(2) | 10:52 | planlagt | |
| Toronto (YYZ) | Brussels Airlines | SN9562 | 10:52 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8076 | 10:52 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA942 | 10:55 | planlagt | |
| Houston (IAH) | United Airlines | UA575 expand_more(2) | 11:01 | planlagt | |
| Houston (IAH) | Air Canada | AC5460 | 11:01 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6778 | 11:01 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4692 | 11:05 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2834 | 11:05 | planlagt | |
| New York (JFK) | JetBlue | B675 expand_more(2) | 11:24 | planlagt | |
| New York (JFK) | Icelandair | FI7989 | 11:24 | planlagt | |
| New York (JFK) | Qatar Airways | QR3943 | 11:24 | planlagt | |
| Dallas (DFW) | American Airlines | AA2885 expand_more(1) | 11:30 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7266 | 11:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(3) | 11:37 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5359 | 11:37 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6186 | 11:37 | planlagt | |
| Atlanta (ATL) | WestJet | WS6542 | 11:37 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1642 | 11:45 | planlagt | |
| Orlando (MCO) | Frontier | F93553 expand_more(1) | 11:51 | planlagt | |
| Orlando (MCO) | Volaris | Y42072 | 11:51 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2051 | 12:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4748 expand_more(2) | 12:05 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6371 | 12:05 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8356 | 12:05 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL1112 expand_more(1) | 12:13 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:13 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN366 | 12:15 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN1027 | 12:55 | planlagt | |
| Chicago (ORD) | United Airlines | UA1850 expand_more(1) | 12:55 | planlagt | |
| Chicago (ORD) | Air Canada | AC5445 | 12:55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2170 | 12:59 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN311 | 13:10 | planlagt | |
| Augusta (AGS) | NetJets | EJA410 | 13:12 | planlagt | |
| Houston (IAH) | United Airlines | UA2385 | 13:14 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN964 | 13:20 | planlagt | |
| Washington (DCA) | American Airlines | AA3175 | 13:27 | planlagt | |
| Dallas (DFW) | Frontier | F94994 | 13:29 | planlagt | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:39 | planlagt | |
| Denver (DEN) | Air Canada | AC3844 | 13:39 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 | 13:47 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2280 | 13:50 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1398 | 13:56 | planlagt | |
| Boston (BOS) | JetBlue | B6401 | 14:08 | planlagt | |
| Dallas (DFW) | American Eagle | AA3721 expand_more(3) | 14:12 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 14:12 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7264 | 14:12 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2314 | 14:12 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3157 expand_more(1) | 14:17 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3132 | 14:17 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN595 | 14:20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3790 | 14:25 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2325 | 14:40 | planlagt | |
| Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14:44 | planlagt | |
| Newark (EWR) | Air Canada | AC4820 | 14:44 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3004 | 14:50 | planlagt | |
| Austin (AUS) | Delta Connection | DL4016 | 15:11 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN234 | 15:20 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(2) | 15:25 | planlagt | |
| Minneapolis (MSP) | KLM | KL6711 | 15:25 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8177 | 15:25 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1871 | 15:25 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2052 | 15:25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2174 expand_more(1) | 15:36 | planlagt | |
| Charlotte (CLT) | British Airways | BA4807 | 15:36 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1652 expand_more(4) | 15:49 | planlagt | |
| Detroit (DTW) | Air France | AF5723 | 15:49 | planlagt | |
| Detroit (DTW) | KLM | KL7249 | 15:49 | planlagt | |
| Detroit (DTW) | Korean Air | KE3233 | 15:49 | planlagt | |
| Detroit (DTW) | WestJet | WS6960 | 15:49 | planlagt | |
| Orlando (MCO) | Frontier | F91431 expand_more(1) | 15:50 | planlagt | |
| Orlando (MCO) | Volaris | Y42166 | 15:50 | planlagt | |
| Washington (DCA) | American Airlines | AA5670 expand_more(1) | 15:53 | planlagt | |
| Washington (DCA) | British Airways | BA1928 | 15:53 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3146 expand_more(6) | 15:57 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3257 | 15:57 | planlagt | |
| Atlanta (ATL) | Air France | AF3699 | 15:57 | planlagt | |
| Atlanta (ATL) | KLM | KL6473 | 15:57 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6975 | 15:57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5201 | 15:57 | planlagt | |
| Atlanta (ATL) | WestJet | WS8392 | 15:57 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61823 expand_more(1) | 15:57 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7671 | 15:57 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2061 | 16:02 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(2) | 16:10 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6853 | 16:10 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2216 | 16:10 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS568 | 16:16 | planlagt | |
| Atlanta (ATL) | Frontier | F91371 | 16:27 | planlagt | |
| Houston (IAH) | United Airlines | UA1493 expand_more(6) | 16:27 | planlagt | |
| Houston (IAH) | Air Canada | AC4808 | 16:27 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6772 | 16:27 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6520 | 16:27 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1620 | 16:27 | planlagt | |
| Houston (IAH) | Lufthansa | LH8639 | 16:27 | planlagt | |
| Houston (IAH) | Turkish Airlines | TK8892 | 16:27 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN4207 | 16:40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4793 | 16:40 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3743 | 16:40 | planlagt | |
| Chicago (ORD) | American Airlines | AA2198 expand_more(4) | 16:47 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4206 | 16:47 | planlagt | |
| Chicago (ORD) | British Airways | BA6675 | 16:47 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4126 | 16:47 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7396 | 16:47 | planlagt | |
| Chicago (ORD) | United Express | UA3658 expand_more(5) | 16:49 | planlagt | |
| Chicago (ORD) | Air Canada | AC3285 | 16:49 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2687 | 16:49 | planlagt | |
| Chicago (ORD) | Brussels Airlines | SN8830 | 16:49 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2839 | 16:49 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8918 | 16:49 | planlagt | |
| New York (LGA) | American Airlines | AA2165 | 16:56 | planlagt | |
| Dallas (DFW) | American Airlines | AA2194 expand_more(5) | 17:07 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6549 | 17:07 | planlagt | |
| Dallas (DFW) | British Airways | BA2413 | 17:07 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6426 | 17:07 | planlagt | |
| Dallas (DFW) | Qantas | QF4555 | 17:07 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7631 | 17:07 | planlagt | |
| Savannah (SAV) | Breeze Airways | MX335 | 17:08 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2670 | 17:10 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN2986 | 17:20 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2191 expand_more(1) | 17:34 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4605 | 17:34 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2577 | 17:35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2203 expand_more(1) | 17:41 | planlagt | |
| Charlotte (CLT) | British Airways | BA5326 | 17:41 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4038 | 17:45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2421 | 17:55 | planlagt | |
| Newark (EWR) | United Airlines | UA782 expand_more(3) | 17:58 | planlagt | |
| Newark (EWR) | Air Canada | AC4822 | 17:58 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7741 | 17:58 | planlagt | |
| Newark (EWR) | Lufthansa | LH7708 | 17:58 | planlagt | |
| Houston (IAH) | United Express | UA6173 expand_more(3) | 17:59 | planlagt | |
| Houston (IAH) | Air Canada | AC4864 | 17:59 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6773 | 17:59 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1621 | 17:59 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4323 | 18:00 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN4311 | 18:00 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(6) | 18:02 | planlagt | |
| New York (JFK) | Air France | AF2622 | 18:02 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7122 | 18:02 | planlagt | |
| New York (JFK) | KLM | KL6622 | 18:02 | planlagt | |
| New York (JFK) | Korean Air | KE3370 | 18:02 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6253 | 18:02 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4665 | 18:02 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX331 | 18:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3132 expand_more(5) | 18:07 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4516 | 18:07 | planlagt | |
| Atlanta (ATL) | KLM | KL5252 | 18:07 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8970 | 18:07 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5203 | 18:07 | planlagt | |
| Atlanta (ATL) | WestJet | WS6645 | 18:07 | planlagt | |
| Miami (MIA) | American Airlines | AA2201 expand_more(2) | 18:17 | planlagt | |
| Miami (MIA) | British Airways | BA4993 | 18:17 | planlagt | |
| Miami (MIA) | Iberia | IB8558 | 18:17 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1643 | 18:25 | planlagt | |
| San Francisco (SFO) | United Airlines | UA246 expand_more(2) | 18:33 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ2159 | 18:33 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8476 | 18:33 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX310 | 18:45 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2405 expand_more(1) | 18:55 | planlagt | |
| New York (LGA) | WestJet | WS7728 | 18:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA2158 expand_more(5) | 19:03 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4220 | 19:03 | planlagt | |
| Dallas (DFW) | British Airways | BA2411 | 19:03 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4287 | 19:03 | planlagt | |
| Dallas (DFW) | Qantas | QF4328 | 19:03 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2603 | 19:03 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN582 | 19:15 | planlagt | |
| Philadelphia (PHL) | Frontier | F94781 | 19:19 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2470 | 19:20 | planlagt | |
| Houston (IAH) | United Airlines | UA2140 expand_more(3) | 19:51 | planlagt | |
| Houston (IAH) | Air Canada | AC4380 | 19:51 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6774 | 19:51 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1622 | 19:51 | planlagt | |
| London (LHR) | British Airways | BA225 expand_more(4) | 20:05 | planlagt | |
| London (LHR) | Aer Lingus | EI8925 | 20:05 | planlagt | |
| London (LHR) | American Airlines | AA6976 | 20:05 | planlagt | |
| London (LHR) | Finnair | AY5437 | 20:05 | planlagt | |
| London (LHR) | Iberia | IB3594 | 20:05 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN4424 | 20:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(7) | 20:28 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3949 | 20:28 | planlagt | |
| Atlanta (ATL) | Air France | AF8606 | 20:28 | planlagt | |
| Atlanta (ATL) | KLM | KL5250 | 20:28 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7103 | 20:28 | planlagt | |
| Atlanta (ATL) | SAS | SK3260 | 20:28 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:28 | planlagt | |
| Atlanta (ATL) | WestJet | WS7130 | 20:28 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1453 | 20:50 | planlagt | |
| Denver (DEN) | Frontier | F92360 expand_more(1) | 21:03 | planlagt | |
| Denver (DEN) | Volaris | Y42875 | 21:03 | planlagt | |
| Miami (MIA) | American Airlines | AA2196 expand_more(5) | 21:21 | planlagt | |
| Miami (MIA) | British Airways | BA5346 | 21:21 | planlagt | |
| Miami (MIA) | GOL | G36155 | 21:21 | planlagt | |
| Miami (MIA) | Gulf Air | GF6570 | 21:21 | planlagt | |
| Miami (MIA) | Iberia | IB4513 | 21:21 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7774 | 21:21 | planlagt | |
| Dallas (DFW) | American Airlines | AA1455 | 21:29 | planlagt | |
| Denver (DEN) | United Airlines | UA1541 | 21:34 | planlagt | |
| Houston (IAH) | United Airlines | UA1696 | 21:49 | planlagt | |
| Washington (IAD) | United Airlines | UA2042 | 21:49 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4475 | 21:50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2293 | 21:55 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4756 | 21:55 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5454 | 22:10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2134 | 22:20 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62823 | 22:24 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2072 | 22:37 | planlagt | |
| Chicago (ORD) | United Airlines | UA1761 | 22:46 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4656 | 22:55 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4567 | 23:05 | planlagt | |
| Houston (IAH) | United Airlines | UA2474 | 23:26 | planlagt | |
| Richmond (RIC) | Breeze Airways | MX315 | 23:26 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1370 | 23:30 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3964 | 23:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2224 | 23:43 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3301 | 23:45 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2154 | 23:46 | planlagt | |
| Chicago (ORD) | American Eagle | AA3896 | 23:47 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2055 | 23:50 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2836 | 23:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA1472 expand_more(4) | 23:58 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4391 | 23:58 | planlagt | |
| Dallas (DFW) | Iberia | IB4070 | 23:58 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2851 | 23:58 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7103 | 23:58 | planlagt | |
| Charlotte (CLT) | American Airlines | AA608 expand_more(1) | 23:59 | planlagt | |
| Charlotte (CLT) | British Airways | BA1791 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN4663 | 05:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2991 | 05:10 | planlagt | |
| Houston (IAH) | United Airlines | UA2744 expand_more(4) | 05:15 | planlagt | |
| Houston (IAH) | Air Canada | AC4865 | 05:15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6794 | 05:15 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6523 | 05:15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1631 | 05:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1547 expand_more(3) | 05:20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4064 | 05:20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6976 | 05:20 | planlagt | |
| Atlanta (ATL) | WestJet | WS8317 | 05:20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2964 | 05:20 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4547 | 05:30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN498 | 05:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA468 expand_more(2) | 05:50 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4187 | 05:50 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7267 | 05:50 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2985 | 05:50 | planlagt | |
| New York (EWR) | United Airlines | UA1437 expand_more(1) | 06:00 | planlagt | |
| New York (EWR) | Air Canada | AC4819 | 06:00 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2976 | 06:00 | planlagt | |
| Miami (MIA) | American Airlines | AA386 expand_more(3) | 06:05 | planlagt | |
| Miami (MIA) | British Airways | BA5075 | 06:05 | planlagt | |
| Miami (MIA) | GOL | G36140 | 06:05 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9063 | 06:05 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5626 | 06:10 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3022 | 06:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1534 expand_more(4) | 06:20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4102 | 06:20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7084 | 06:20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6694 | 06:20 | planlagt | |
| Atlanta (ATL) | WestJet | WS8314 | 06:20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2192 | 06:20 | planlagt | |
| Chicago (ORD) | United Airlines | UA2420 expand_more(5) | 06:30 | planlagt | |
| Chicago (ORD) | Air Canada | AC3625 | 06:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2684 | 06:30 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7771 | 06:30 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2843 | 06:30 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9578 | 06:30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3664 | 06:30 | planlagt | |
| Lakeland (LAL) | Flexjet | LXJ600 | 06:34 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1266 expand_more(1) | 06:53 | planlagt | |
| Charlotte (CLT) | British Airways | BA5062 | 06:53 | planlagt | |
| Houston (IAH) | United Airlines | UA2124 expand_more(4) | 07:00 | planlagt | |
| Houston (IAH) | Air Canada | AC5439 | 07:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6792 | 07:00 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6521 | 07:00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1630 | 07:00 | planlagt | |
| Savannah (SAV) | Breeze Airways | MX334 | 07:05 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3011 | 07:05 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS451 expand_more(2) | 07:10 | planlagt | |
| Seattle (SEA) | Finnair | AY4576 | 07:10 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3359 | 07:10 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2995 | 07:25 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN3020 | 07:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2522 expand_more(2) | 07:28 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4428 | 07:28 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6974 | 07:28 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN222 | 07:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA1470 expand_more(2) | 07:42 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4726 | 07:42 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7265 | 07:42 | planlagt | |
| Chicago (ORD) | American Eagle | AA3722 expand_more(4) | 07:43 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4239 | 07:43 | planlagt | |
| Chicago (ORD) | Cathay Pacific | CX7579 | 07:43 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7397 | 07:43 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2427 | 07:43 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61822 expand_more(1) | 07:45 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7686 | 07:45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2981 | 07:45 | planlagt | |
| Miami (MIA) | American Airlines | AA1591 expand_more(4) | 08:00 | planlagt | |
| Miami (MIA) | British Airways | BA5073 | 08:00 | planlagt | |
| Miami (MIA) | GOL | G36427 | 08:00 | planlagt | |
| Miami (MIA) | Iberia | IB4799 | 08:00 | planlagt | |
