Louis Armstrong New Orleans International Lufthavn afgange (MSY)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(3) | 09:53 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4061 | 09:53 | planlagt | |
| Atlanta (ATL) | KLM | KL6582 | 09:53 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6240 | 09:53 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2239 | 10:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2158 expand_more(1) | 10:25 | planlagt | |
| Charlotte (CLT) | British Airways | BA5063 | 10:25 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS53 expand_more(1) | 10:30 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA4865 | 10:30 | planlagt | |
| New York (EWR) | United Airlines | UA1844 expand_more(2) | 10:30 | planlagt | |
| New York (EWR) | Air Canada | AC4150 | 10:30 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP8583 | 10:30 | planlagt | |
| Philadelphia (PHL) | Frontier | F91274 | 10:35 | planlagt | |
| Chicago (ORD) | United Airlines | UA2138 expand_more(3) | 10:35 | planlagt | |
| Chicago (ORD) | Air Canada | AC3627 | 10:35 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2688 | 10:35 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2844 | 10:35 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2867 | 10:45 | planlagt | |
| Dallas (DFW) | Spirit Airlines | NK2227 | 10:47 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1921 | 10:50 | planlagt | |
| Miami (MIA) | American Airlines | AA1407 expand_more(5) | 11:04 | planlagt | |
| Miami (MIA) | British Airways | BA5072 | 11:04 | planlagt | |
| Miami (MIA) | GOL | G36300 | 11:04 | planlagt | |
| Miami (MIA) | Gulf Air | GF4323 | 11:04 | planlagt | |
| Miami (MIA) | Iberia | IB4352 | 11:04 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8626 | 11:04 | planlagt | |
| New York (JFK) | JetBlue | B6776 expand_more(6) | 11:04 | planlagt | |
| New York (JFK) | Etihad Airways | EY8365 | 11:04 | planlagt | |
| New York (JFK) | Icelandair | FI7978 | 11:04 | planlagt | |
| New York (JFK) | Qatar Airways | QR4002 | 11:04 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9605 | 11:04 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1484 | 11:04 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4338 | 11:04 | planlagt | |
| Dallas (DFW) | American Airlines | AA2090 expand_more(7) | 11:05 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6301 | 11:05 | planlagt | |
| Dallas (DFW) | British Airways | BA5069 | 11:05 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4322 | 11:05 | planlagt | |
| Dallas (DFW) | Iberia | IB8120 | 11:05 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7265 | 11:05 | planlagt | |
| Dallas (DFW) | Qantas | QF4336 | 11:05 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7605 | 11:05 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN824 | 11:05 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2411 expand_more(1) | 11:14 | planlagt | |
| New York (LGA) | WestJet | WS7162 | 11:14 | planlagt | |
| Cincinnati (CVG) | Allegiant Air | G4384 | 11:15 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2874 | 11:25 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2034 expand_more(1) | 11:27 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7840 | 11:27 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4598 | 11:35 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN448 | 11:40 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(6) | 11:43 | planlagt | |
| New York (JFK) | Air France | AF3690 | 11:43 | planlagt | |
| New York (JFK) | KLM | KL6910 | 11:43 | planlagt | |
| New York (JFK) | Korean Air | KE7262 | 11:43 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6867 | 11:43 | planlagt | |
| New York (JFK) | SAS | SK3410 | 11:43 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4628 | 11:43 | planlagt | |
| Chicago (ORD) | American Eagle | AA4201 expand_more(8) | 11:46 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6455 | 11:46 | planlagt | |
| Chicago (ORD) | British Airways | BA5784 | 11:46 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6765 | 11:46 | planlagt | |
| Chicago (ORD) | Iberia | IB8358 | 11:46 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7397 | 11:46 | planlagt | |
| Chicago (ORD) | Qantas | QF4747 | 11:46 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9153 | 11:46 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7188 | 11:46 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(6) | 11:50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4059 | 11:50 | planlagt | |
| Atlanta (ATL) | Air France | AF2769 | 11:50 | planlagt | |
| Atlanta (ATL) | KLM | KL5647 | 11:50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6473 | 11:50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5240 | 11:50 | planlagt | |
| Atlanta (ATL) | WestJet | WS8313 | 11:50 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(4) | 11:51 | planlagt | |
| Detroit (DTW) | Air France | AF2666 | 11:51 | planlagt | |
| Detroit (DTW) | KLM | KL6909 | 11:51 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS3185 | 11:51 | planlagt | |
| Detroit (DTW) | WestJet | WS8333 | 11:51 | planlagt | |
| Houston (IAH) | United Airlines | UA1554 expand_more(3) | 11:55 | planlagt | |
| Houston (IAH) | Air Canada | AC5461 | 11:55 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6790 | 11:55 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1628 | 11:55 | planlagt | |
| Chicago (ORD) | United Airlines | UA491 expand_more(6) | 12:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4342 | 12:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2684 | 12:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7557 | 12:00 | planlagt | |
| Chicago (ORD) | Brussels Airlines | SN8880 | 12:00 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2843 | 12:00 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7933 | 12:00 | planlagt | |
| New York (EWR) | United Airlines | UA1866 expand_more(3) | 12:00 | planlagt | |
| New York (EWR) | Air Canada | AC4821 | 12:00 | planlagt | |
| New York (EWR) | Austrian Airlines | OS7742 | 12:00 | planlagt | |
| New York (EWR) | Lufthansa | LH7711 | 12:00 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1375 | 12:00 | planlagt | |
| Jackson (HKS) | NetJets | EJA404 | 12:00 | planlagt | |
| Bentonville (XNA) | Breeze Airways | MX310 | 12:09 | planlagt | |
| Washington (IAD) | United Airlines | UA2497 expand_more(5) | 12:40 | planlagt | |
| Washington (IAD) | Air Canada | AC3863 | 12:40 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7876 | 12:40 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8993 | 12:40 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2828 | 12:40 | planlagt | |
| Washington (IAD) | Lufthansa | LH7555 | 12:40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2879 | 01:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1848 expand_more(8) | 01:27 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4726 | 01:27 | planlagt | |
| Dallas (DFW) | British Airways | BA5071 | 01:27 | planlagt | |
| Dallas (DFW) | Finnair | AY5693 | 01:27 | planlagt | |
| Dallas (DFW) | GOL | G36109 | 01:27 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4366 | 01:27 | planlagt | |
| Dallas (DFW) | Iberia | IB4517 | 01:27 | planlagt | |
| Dallas (DFW) | Qantas | QF4824 | 01:27 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9060 | 01:27 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1370 | 01:45 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL736 expand_more(1) | 01:47 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS6648 | 01:47 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Louis Armstrong New Orleans International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
