Louis Armstrong New Orleans International Lufthavn afgange (MSY)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Chicago (MDW) | Southwest Airlines | WN1507 | 10:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(4) | 10:32 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3972 | 10:32 | planlagt | |
Atlanta (ATL) | KLM | KL5463 | 10:32 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6473 | 10:32 | planlagt | |
Atlanta (ATL) | WestJet | WS8313 | 10:32 | planlagt | |
Chicago (ORD) | United Airlines | UA310 expand_more(6) | 10:35 | planlagt | |
Chicago (ORD) | Air Canada | AC3627 | 10:35 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2688 | 10:35 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7557 | 10:35 | planlagt | |
Chicago (ORD) | Brussels Airlines | SN8880 | 10:35 | planlagt | |
Chicago (ORD) | Copa Airlines | CM2844 | 10:35 | planlagt | |
Chicago (ORD) | Lufthansa | LH7933 | 10:35 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1060 | 10:35 | planlagt | |
New York (JFK) | JetBlue | B6176 expand_more(7) | 10:36 | planlagt | |
New York (JFK) | El Al | LY8681 | 10:36 | planlagt | |
New York (JFK) | Etihad Airways | EY8384 | 10:36 | planlagt | |
New York (JFK) | Icelandair | FI7978 | 10:36 | planlagt | |
New York (JFK) | Qatar Airways | QR4156 | 10:36 | planlagt | |
New York (JFK) | Royal Air Maroc | AT9605 | 10:36 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1484 | 10:36 | planlagt | |
New York (JFK) | TAP Air Portugal | TP4556 | 10:36 | planlagt | |
Boston (BOS) | Spirit Airlines | NK1809 | 10:40 | planlagt | |
Charlotte (CLT) | American Airlines | AA1842 expand_more(1) | 10:46 | planlagt | |
Charlotte (CLT) | British Airways | BA5064 | 10:46 | planlagt | |
Lafayette (LFT) | NetJets | EJA462 | 10:48 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN4003 | 10:50 | planlagt | |
Washington (DCA) | American Airlines | AA3122 | 10:53 | planlagt | |
Denver (DEN) | United Airlines | UA1552 expand_more(1) | 10:53 | planlagt | |
Denver (DEN) | Air Canada | AC3224 | 10:53 | planlagt | |
Miami (MIA) | American Eagle | AA3868 expand_more(6) | 11:00 | planlagt | |
Miami (MIA) | British Airways | BA5072 | 11:00 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36099 | 11:00 | planlagt | |
Miami (MIA) | Gulf Air | GF4323 | 11:00 | planlagt | |
Miami (MIA) | Iberia | IB4352 | 11:00 | planlagt | |
Miami (MIA) | Qatar Airways | QR8626 | 11:00 | planlagt | |
Miami (MIA) | Royal Air Maroc | AT5107 | 11:00 | planlagt | |
New York (SWF) | Allegiant Air | G44522 | 11:00 | planlagt | |
New Haven (HVN) | Avelo Airlines | XP426 | 11:01 | planlagt | |
Jacksonville (JAX) | Breeze Airways | MX401 | 11:02 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1460 | 11:07 | planlagt | |
Dallas (DFW) | American Airlines | AA3243 expand_more(4) | 11:15 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6301 | 11:15 | planlagt | |
Dallas (DFW) | British Airways | BA5069 | 11:15 | planlagt | |
Dallas (DFW) | Iberia | IB4101 | 11:15 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2941 | 11:15 | planlagt | |
Austin (AUS) | Southwest Airlines | WN1872 | 11:15 | planlagt | |
New York (JFK) | Delta Air Lines | DL1968 expand_more(5) | 11:17 | planlagt | |
New York (JFK) | Air France | AF3690 | 11:17 | planlagt | |
New York (JFK) | Korean Air | KE7262 | 11:17 | planlagt | |
New York (JFK) | LATAM Airlines | LA8865 | 11:17 | planlagt | |
New York (JFK) | SAS | SK3410 | 11:17 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4628 | 11:17 | planlagt | |
New York (LGA) | Delta Air Lines | DL2411 expand_more(1) | 11:23 | planlagt | |
New York (LGA) | WestJet | WS6903 | 11:23 | planlagt | |
Chicago (ORD) | American Airlines | AA3137 expand_more(7) | 11:25 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6706 | 11:25 | planlagt | |
Chicago (ORD) | British Airways | BA5079 | 11:25 | planlagt | |
Chicago (ORD) | Cathay Pacific | CX7579 | 11:25 | planlagt | |
Chicago (ORD) | Gulf Air | GF4129 | 11:25 | planlagt | |
Chicago (ORD) | Qantas | QF3153 | 11:25 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9563 | 11:25 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7279 | 11:25 | planlagt | |
Washington (DCA) | Southwest Airlines | WN3965 | 11:35 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2990 expand_more(3) | 11:40 | planlagt | |
Detroit (DTW) | KLM | KL5023 | 11:40 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1768 | 11:40 | planlagt | |
Detroit (DTW) | WestJet | WS8333 | 11:40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1506 expand_more(6) | 11:50 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3955 | 11:50 | planlagt | |
Atlanta (ATL) | Air France | AF3547 | 11:50 | planlagt | |
Atlanta (ATL) | KLM | KL7905 | 11:50 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8649 | 11:50 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4843 | 11:50 | planlagt | |
Atlanta (ATL) | WestJet | WS8378 | 11:50 | planlagt | |
Houston (IAH) | United Airlines | UA2253 expand_more(4) | 11:50 | planlagt | |
Houston (IAH) | Air Canada | AC5461 | 11:50 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6790 | 11:50 | planlagt | |
Houston (IAH) | Copa Airlines | CM1628 | 11:50 | planlagt | |
Houston (IAH) | Lufthansa | LH8641 | 11:50 | planlagt | |
Toronto (YYZ) | Air Canada Rouge | AC1710 expand_more(3) | 11:55 | planlagt | |
Toronto (YYZ) | Brussels Airlines | SN9740 | 11:55 | planlagt | |
Toronto (YYZ) | Lufthansa | LH6495 | 11:55 | planlagt | |
Toronto (YYZ) | United Airlines | UA8029 | 11:55 | planlagt | |
Charlotte (CLT) | Spirit Airlines | NK2483 | 11:57 | planlagt | |
Bentonville (XNA) | Breeze Airways | MX310 | 12:03 | planlagt | |
New York (LGA) | Southwest Airlines | WN3248 | 12:05 | planlagt | |
New York (EWR) | United Airlines | UA332 expand_more(3) | 12:06 | planlagt | |
New York (EWR) | Air Canada | AC4821 | 12:06 | planlagt | |
New York (EWR) | Austrian Airlines | OS7742 | 12:06 | planlagt | |
New York (EWR) | Lufthansa | LH7709 | 12:06 | planlagt | |
Dallas (DFW) | American Airlines | AA2228 expand_more(8) | 12:24 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4727 | 12:24 | planlagt | |
Dallas (DFW) | British Airways | BA5067 | 12:24 | planlagt | |
Dallas (DFW) | Finnair | AY5693 | 12:24 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36274 | 12:24 | planlagt | |
Dallas (DFW) | Gulf Air | GF4322 | 12:24 | planlagt | |
Dallas (DFW) | Iberia | IB4187 | 12:24 | planlagt | |
Dallas (DFW) | Qantas | QF4875 | 12:24 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7607 | 12:24 | planlagt | |
Boston (BOS) | JetBlue | B6300 expand_more(4) | 12:29 | planlagt | |
Boston (BOS) | Aer Lingus | EI5179 | 12:29 | planlagt | |
Boston (BOS) | Icelandair | FI7976 | 12:29 | planlagt | |
Boston (BOS) | Qatar Airways | QR4012 | 12:29 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4336 | 12:29 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN6282 | 12:30 | planlagt | |
Washington (IAD) | United Airlines | UA2276 expand_more(5) | 12:42 | planlagt | |
Washington (IAD) | Air Canada | AC3863 | 12:42 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7876 | 12:42 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8993 | 12:42 | planlagt | |
Washington (IAD) | Copa Airlines | CM2828 | 12:42 | planlagt | |
Washington (IAD) | Lufthansa | LH7555 | 12:42 | planlagt | |
Lafayette (LFT) | ATI Jet | CYO711 | 12:42 | planlagt | |
Miami (MIA) | Spirit Airlines | NK3344 | 12:48 | planlagt | |
Charlotte (CLT) | American Airlines | AA1841 expand_more(1) | 12:50 | planlagt | |
Charlotte (CLT) | British Airways | BA5065 | 12:50 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN6357 | 12:50 | planlagt | |
Nassau (NAS) | Flexjet | LXJ381 | 01:00 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3821 | 01:10 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(5) | 01:15 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4388 | 01:15 | planlagt | |
Atlanta (ATL) | Air France | AF2768 | 01:15 | planlagt | |
Atlanta (ATL) | KLM | KL5465 | 01:15 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5242 | 01:15 | planlagt | |
Atlanta (ATL) | WestJet | WS8321 | 01:15 | planlagt | |
Chicago (ORD) | Spirit Airlines | NK477 | 01:25 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3971 | 01:40 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL736 expand_more(1) | 01:45 | planlagt | |
Salt Lake City (SLC) | WestJet | WS5554 | 01:45 | planlagt | |
Dallas (DAL) | Flexjet | LXJ554 | 01:47 | planlagt | |
Detroit (DTW) | Spirit Airlines | NK1688 | 01:50 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2431 | 01:50 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN1672 | 02:00 | planlagt | |
Dallas (DFW) | Spirit Airlines | NK1123 | 02:04 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1783 | 02:05 | planlagt | |
New Orleans (NEW) | NetJets | EJA261 | 02:06 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN1280 | 02:10 | planlagt | |
Houston (IAH) | United Airlines | UA2296 expand_more(2) | 02:17 | planlagt | |
Houston (IAH) | Air Canada | AC3621 | 02:17 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6789 | 02:17 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Louis Armstrong New Orleans International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!