Flyankomster og afgange på Louis Armstrong New Orleans International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Sun Country Airlines | SY3078 | 01:06 | planlagt | |
| Kentucky (CVG) | Sun Country Airlines | SY3025 | 02:07 | planlagt | |
| Washington (DCA) | American Airlines | AA2942 | 08:08 | 07:34 | Landet |
| Houston (HOU) | Southwest Airlines | WN1915 | 08:10 | 07:50 | Landet |
| Dallas (DAL) | Southwest Airlines | WN648 | 08:20 | 07:59 | Landet |
| Orlando (MCO) | Southwest Airlines | WN2586 | 08:45 | 08:23 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(3) | 08:46 | 08:17 | Landet |
| Atlanta (ATL) | KLM | KL6582 | 08:46 | 08:17 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6155 | 08:46 | 08:17 | Landet |
| Atlanta (ATL) | WestJet | WS7558 | 08:46 | 08:17 | Landet |
| Tampa (TPA) | Southwest Airlines | WN3882 | 08:55 | 08:50 | Landet |
| Memphis (MEM) | Kalitta Charters II | K5835 | 09:02 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2011 | 09:20 | 09:04 | Landet |
| Philadelphia (PHL) | Frontier | F94781 | 09:40 | 09:01 | Landet |
| Dallas (DFW) | Spirit Airlines | NK2226 | 09:42 | 09:16 | Landet |
| Charlotte (CLT) | American Airlines | AA2158 | 09:45 | 09:47 | Landet |
| New York (JFK) | JetBlue | B6775 expand_more(2) | 10:05 | 09:29 | Landet |
| New York (JFK) | Qatar Airways | QR3975 | 10:05 | 09:29 | Landet |
| New York (JFK) | TAP Air Portugal | TP4343 | 10:05 | 09:29 | Landet |
| St Louis (STL) | Southwest Airlines | WN1145 | 10:05 | 09:53 | Landet |
| Dallas (DFW) | American Airlines | AA2090 expand_more(3) | 10:08 | 09:37 | Landet |
| Dallas (DFW) | Alaska Airlines | AS6301 | 10:08 | 09:37 | Landet |
| Dallas (DFW) | GOL | G36274 | 10:08 | 09:37 | Landet |
| Dallas (DFW) | Iberia | IB8209 | 10:08 | 09:37 | Landet |
| New York (LGA) | Delta Air Lines | DL2411 | 10:14 | 09:45 | Landet |
| Newark (EWR) | United Airlines | UA1554 expand_more(1) | 10:14 | 09:22 | Landet |
| Newark (EWR) | Air Canada | AC4860 | 10:14 | 09:22 | Landet |
| Houston (HOU) | Southwest Airlines | WN1921 | 10:15 | 09:43 | Landet |
| Nashville (BNA) | Southwest Airlines | WN1599 | 10:20 | 09:58 | Landet |
| Miami (MIA) | American Airlines | AA1407 expand_more(1) | 10:24 | 10:02 | Landet |
| Miami (MIA) | GOL | G36300 | 10:24 | 10:02 | Landet |
| Washington (IAD) | United Airlines | UA2253 expand_more(2) | 10:24 | 10:20 | Landet |
| Washington (IAD) | Air Canada | AC3864 | 10:24 | 10:20 | Landet |
| Washington (IAD) | Copa Airlines | CM2826 | 10:24 | 10:20 | Landet |
| Kentucky (CVG) | Allegiant Air | G4383 | 10:25 | 09:51 | Landet |
| Dallas (DAL) | Southwest Airlines | WN265 | 10:40 | 10:50 | Landet |
| Philadelphia (PHL) | American Airlines | AA2034 | 10:42 | 10:09 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 10:45 | 10:26 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA7195 | 10:45 | 10:26 | Landet |
| Atlanta (ATL) | WestJet | WS6641 | 10:45 | 10:26 | Landet |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:45 | 10:12 | Landet |
| Detroit (DTW) | WestJet | WS7080 | 10:45 | 10:12 | Landet |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:48 | 10:22 | Landet |
| New York (JFK) | LATAM Airlines | LA6819 | 10:48 | 10:22 | Landet |
| New York (JFK) | Virgin Atlantic | VS4601 | 10:48 | 10:22 | Landet |
| Houston (IAH) | United Airlines | UA1527 expand_more(3) | 10:52 | 11:02 | Landet |
| Houston (IAH) | Air Canada | AC5460 | 10:52 | 11:02 | Landet |
| Houston (IAH) | Air New Zealand | NZ6778 | 10:52 | 11:02 | Landet |
| Houston (IAH) | All Nippon Airways | NH6520 | 10:52 | 11:02 | Landet |
| Houston (HOU) | NetJets | EJA404 | 10:54 | 11:05 | Landet |
| Chicago (MDW) | Southwest Airlines | WN2381 | 10:55 | 10:30 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN3176 | 11:00 | 10:33 | Landet |
| Chicago (ORD) | American Eagle | AA4177 expand_more(2) | 11:02 | 10:58 | Landet |
| Chicago (ORD) | Alaska Airlines | AS4396 | 11:02 | 10:58 | Landet |
| Chicago (ORD) | Qantas | QF4687 | 11:02 | 10:58 | Landet |
| Orlando (MCO) | Southwest Airlines | WN448 | 11:05 | 10:45 | Landet |
| Orlando (MCO) | Breeze Airways | MX310 | 11:29 | 11:00 | Landet |
| Houston (HOU) | Southwest Airlines | WN982 | 12:15 | 11:57 | Landet |
| Dallas (DFW) | American Airlines | AA1848 expand_more(5) | 12:41 | planlagt | |
| Dallas (DFW) | GOL | G36109 | 12:41 | planlagt | |
| Dallas (DFW) | Iberia | IB8054 | 12:41 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7264 | 12:41 | planlagt | |
| Dallas (DFW) | Qantas | QF4824 | 12:41 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2623 | 12:41 | planlagt | |
| Alexandria (ESF) | NetJets | EJA432 | 12:42 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL1112 expand_more(1) | 12:50 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(2) | 12:51 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3132 | 12:51 | planlagt | |
| Atlanta (ATL) | WestJet | WS6542 | 12:51 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3991 | 13:05 | 12:43 | Landet |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:09 | 12:58 | Landet |
| Houston (IAH) | Air Canada | AC5440 | 13:09 | 12:58 | Landet |
| Houston (IAH) | Air New Zealand | NZ6777 | 13:09 | 12:58 | Landet |
| Houston (IAH) | All Nippon Airways | NH6522 | 13:09 | 12:58 | Landet |
| Las Vegas (LAS) | Southwest Airlines | WN2441 | 13:15 | planlagt | |
| Chicago (ORD) | United Airlines | UA441 expand_more(4) | 13:24 | planlagt | |
| Chicago (ORD) | Air Canada | AC5445 | 13:24 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 13:24 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 13:24 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2841 | 13:24 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1826 | 13:31 | 13:00 | Landet |
| San Francisco (SFO) | United Airlines | UA1892 expand_more(2) | 13:31 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ2159 | 13:31 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8476 | 13:31 | planlagt | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:33 | Forsinket | |
| Denver (DEN) | Air Canada | AC3844 | 13:33 | Forsinket | |
| Fort Myers (RSW) | Breeze Airways | MX316 | 13:33 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1664 | 13:40 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1035 | 13:45 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 | 13:45 | planlagt | |
| Washington (DCA) | American Eagle | AA5534 expand_more(1) | 13:52 | planlagt | |
| Washington (DCA) | British Airways | BA2371 | 13:52 | planlagt | |
| New York (LGA) | American Airlines | AA3090 | 13:54 | planlagt | |
| Cancun (CUN) | Spirit Airlines | NK1281 | 13:58 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1398 | 14:08 | planlagt | |
| Rome (RMG) | Flexjet | LXJ423 | 14:10 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN574 | 14:15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1538 | 14:20 | Forsinket | |
| Atlanta (ATL) | Delta Air Lines | DL3157 expand_more(2) | 14:24 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3293 | 14:24 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6975 | 14:24 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN556 | 14:40 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN3071 | 14:40 | planlagt | |
| Boston (BOS) | JetBlue | B6401 | 14:54 | planlagt | |
| Dallas (DFW) | American Airlines | AA1785 expand_more(4) | 14:54 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 14:54 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7266 | 14:54 | planlagt | |
| Dallas (DFW) | Qantas | QF4820 | 14:54 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2442 | 14:54 | planlagt | |
| Newark (EWR) | United Airlines | UA299 expand_more(1) | 15:03 | planlagt | |
| Newark (EWR) | Air Canada | AC4820 | 15:03 | planlagt | |
| Thermal (TRM) | flyExclusive | JRE943 | 15:06 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN106 | 15:15 | planlagt | |
| West Palm Beach (PBI) | NetJets | EJA922 | 15:24 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(1) | 15:25 | planlagt | |
| Minneapolis (MSP) | WestJet | WS5597 | 15:25 | planlagt | |
| Austin (AUS) | Delta Connection | DL4016 | 15:30 | planlagt | |
| Chicago (ORD) | American Eagle | AA4415 expand_more(2) | 15:34 | planlagt | |
| Chicago (ORD) | British Airways | BA1932 | 15:34 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7670 | 15:34 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1919 | 15:35 | planlagt | |
| Detroit (DTW) | Spirit Airlines | NK2025 | 15:45 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3208 | 15:55 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN659 | 15:55 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1211 expand_more(1) | 15:57 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2860 | 15:57 | planlagt | |
| Atlanta (ATL) | Frontier | F92051 | 16:00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1572 | 16:00 | planlagt | |
| West Palm Beach (PBI) | NetJets | EJA949 | 16:06 | planlagt | |
| Fayetteville (XNA) | Breeze Airways | MX311 | 16:09 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3146 expand_more(6) | 16:15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3257 | 16:15 | planlagt | |
| Atlanta (ATL) | Air France | AF3699 | 16:15 | planlagt | |
| Atlanta (ATL) | KLM | KL5038 | 16:15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6527 | 16:15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5201 | 16:15 | planlagt | |
| Atlanta (ATL) | WestJet | WS8392 | 16:15 | planlagt | |
| New Haven (HVN) | Avelo Airlines | XP425 | 16:24 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN2652 | 16:30 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN430 | 16:30 | planlagt | |
| Jacksonville (JAX) | Breeze Airways | MX400 | 16:31 | planlagt | |
| Houston (IAH) | United Airlines | UA1647 expand_more(3) | 16:37 | planlagt | |
| Houston (IAH) | Air Canada | AC4808 | 16:37 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6772 | 16:37 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1620 | 16:37 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2520 expand_more(1) | 16:44 | planlagt | |
| Charlotte (CLT) | British Airways | BA4807 | 16:44 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN4599 | 16:45 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2815 | 16:50 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1511 | 16:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA1251 expand_more(5) | 17:08 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6690 | 17:08 | planlagt | |
| Dallas (DFW) | British Airways | BA2414 | 17:08 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4287 | 17:08 | planlagt | |
| Dallas (DFW) | Qantas | QF4340 | 17:08 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2618 | 17:08 | planlagt | |
| Denver (DEN) | United Airlines | UA250 expand_more(1) | 17:08 | planlagt | |
| Denver (DEN) | Air Canada | AC5010 | 17:08 | planlagt | |
| Denver (DEN) | Frontier | F92360 expand_more(1) | 17:16 | planlagt | |
| Denver (DEN) | Volaris | Y42405 | 17:16 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX339 | 17:16 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2378 expand_more(1) | 17:17 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4137 | 17:17 | planlagt | |
| Washington (DCA) | American Airlines | AA2528 expand_more(1) | 17:26 | planlagt | |
| Washington (DCA) | British Airways | BA1924 | 17:26 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN573 | 17:40 | planlagt | |
| Houston (IAH) | United Airlines | UA2194 expand_more(4) | 17:46 | planlagt | |
| Houston (IAH) | Air Canada | AC4864 | 17:46 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6773 | 17:46 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1621 | 17:46 | planlagt | |
| Houston (IAH) | Lufthansa | LH8639 | 17:46 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS568 expand_more(2) | 17:47 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2608 | 17:47 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6799 | 17:47 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3132 expand_more(5) | 17:52 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4516 | 17:52 | planlagt | |
| Atlanta (ATL) | Air France | AF8595 | 17:52 | planlagt | |
| Atlanta (ATL) | KLM | KL5037 | 17:52 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5203 | 17:52 | planlagt | |
| Atlanta (ATL) | WestJet | WS6645 | 17:52 | planlagt | |
| London (LHR) | British Airways | BA225 expand_more(4) | 17:55 | planlagt | |
| London (LHR) | Aer Lingus | EI8925 | 17:55 | planlagt | |
| London (LHR) | American Airlines | AA6976 | 17:55 | planlagt | |
| London (LHR) | Finnair | AY5437 | 17:55 | planlagt | |
| London (LHR) | Iberia | IB3594 | 17:55 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX329 | 18:03 | planlagt | |
| Miami (MIA) | American Airlines | AA2526 expand_more(3) | 18:13 | planlagt | |
| Miami (MIA) | British Airways | BA4993 | 18:13 | planlagt | |
| Miami (MIA) | Iberia | IB4663 | 18:13 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8666 | 18:13 | planlagt | |
| Chicago (ORD) | United Airlines | UA398 expand_more(7) | 18:13 | planlagt | |
| Chicago (ORD) | Air Canada | AC4605 | 18:13 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2687 | 18:13 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7556 | 18:13 | planlagt | |
| Chicago (ORD) | Brussels Airlines | SN8830 | 18:13 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2839 | 18:13 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8918 | 18:13 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9579 | 18:13 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2589 | 18:40 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2405 expand_more(1) | 18:47 | planlagt | |
| New York (LGA) | WestJet | WS7728 | 18:47 | planlagt | |
| Tampa (TPA) | Spirit Airlines | NK2853 | 18:47 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(5) | 18:57 | planlagt | |
| New York (JFK) | Air France | AF2622 | 18:57 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7122 | 18:57 | planlagt | |
| New York (JFK) | KLM | KL6807 | 18:57 | planlagt | |
| New York (JFK) | Korean Air | KE3370 | 18:57 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4665 | 18:57 | planlagt | |
| Newark (EWR) | United Express | UA3437 expand_more(3) | 19:14 | planlagt | |
| Newark (EWR) | Air Canada | AC4822 | 19:14 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7741 | 19:14 | planlagt | |
| Newark (EWR) | Lufthansa | LH7708 | 19:14 | planlagt | |
| Dallas (DFW) | American Airlines | AA1007 expand_more(7) | 19:41 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 19:41 | planlagt | |
| Dallas (DFW) | British Airways | BA2413 | 19:41 | planlagt | |
| Dallas (DFW) | Cathay Pacific | CX7644 | 19:41 | planlagt | |
| Dallas (DFW) | Finnair | AY4280 | 19:41 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4391 | 19:41 | planlagt | |
| Dallas (DFW) | Qantas | QF3340 | 19:41 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7805 | 19:41 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK383 | 19:41 | planlagt | |
| Washington (IAD) | United Airlines | UA251 expand_more(5) | 19:45 | planlagt | |
| Washington (IAD) | Air Canada | AC3758 | 19:45 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7875 | 19:45 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8991 | 19:45 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2825 | 19:45 | planlagt | |
| Washington (IAD) | Lufthansa | LH8996 | 19:45 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1256 | 19:45 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3809 | 19:45 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2437 | 20:01 | planlagt | |
| Houston (IAH) | United Airlines | UA2140 expand_more(4) | 20:06 | planlagt | |
| Houston (IAH) | Air Canada | AC4380 | 20:06 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6774 | 20:06 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1622 | 20:06 | planlagt | |
| Houston (IAH) | Emirates | EK6138 | 20:06 | planlagt | |
| Richmond (RIC) | Breeze Airways | MX315 | 20:06 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(6) | 20:12 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3949 | 20:12 | planlagt | |
| Atlanta (ATL) | Air France | AF8606 | 20:12 | planlagt | |
| Atlanta (ATL) | KLM | KL5034 | 20:12 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7103 | 20:12 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:12 | planlagt | |
| Atlanta (ATL) | WestJet | WS6371 | 20:12 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN968 | 20:15 | planlagt | |
| Miami (MIA) | American Airlines | AA1002 expand_more(5) | 20:51 | planlagt | |
| Miami (MIA) | British Airways | BA5346 | 20:51 | planlagt | |
| Miami (MIA) | GOL | G36099 | 20:51 | planlagt | |
| Miami (MIA) | Gulf Air | GF6552 | 20:51 | planlagt | |
| Miami (MIA) | Iberia | IB4435 | 20:51 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8645 | 20:51 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN726 | 21:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2080 expand_more(1) | 21:07 | planlagt | |
| Charlotte (CLT) | British Airways | BA1788 | 21:07 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4932 | 21:10 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS42 expand_more(1) | 21:13 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA4826 | 21:13 | planlagt | |
| New York (LGA) | Southwest Airlines | WN267 | 21:20 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3235 | 21:29 | planlagt | |
| Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:32 | planlagt | |
| Denver (DEN) | Air Canada | AC5012 | 21:32 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62823 expand_more(1) | 21:40 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7387 | 21:40 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4792 | 21:45 | planlagt | |
| Houston (IAH) | United Airlines | UA2170 expand_more(4) | 21:51 | planlagt | |
| Houston (IAH) | Air Canada | AC4525 | 21:51 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6781 | 21:51 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1625 | 21:51 | planlagt | |
| Houston (IAH) | Lufthansa | LH8638 | 21:51 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX341 | 21:54 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1204 | 22:00 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4691 | 22:05 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2833 | 22:05 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2727 | 22:15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2045 | 22:25 | planlagt | |
| Chicago (ORD) | United Airlines | UA1868 expand_more(4) | 22:29 | planlagt | |
| Chicago (ORD) | Air Canada | AC3628 | 22:29 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2685 | 22:29 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2840 | 22:29 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8760 | 22:29 | planlagt | |
| Washington (DCA) | American Airlines | AA2071 expand_more(1) | 22:42 | planlagt | |
| Washington (DCA) | British Airways | BA1694 | 22:42 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK1467 | 22:58 | planlagt | |
| Houston (IAH) | United Airlines | UA2474 expand_more(4) | 22:58 | planlagt | |
| Houston (IAH) | Air Canada | AC4810 | 22:58 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6775 | 22:58 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1623 | 22:58 | planlagt | |
| Houston (IAH) | Turkish Airlines | TK8892 | 22:58 | planlagt | |
| Dallas (DFW) | American Airlines | AA1455 expand_more(5) | 22:59 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4095 | 22:59 | planlagt | |
| Dallas (DFW) | British Airways | BA2415 | 22:59 | planlagt | |
| Dallas (DFW) | Iberia | IB4165 | 22:59 | planlagt | |
| Dallas (DFW) | Qantas | QF4823 | 22:59 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2440 | 22:59 | planlagt | |
| Chicago (ORD) | Spirit Airlines | NK394 | 23:09 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(7) | 23:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4418 | 23:30 | planlagt | |
| Atlanta (ATL) | Air France | AF2256 | 23:30 | planlagt | |
| Atlanta (ATL) | KLM | KL5036 | 23:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6973 | 23:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6519 | 23:30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3386 | 23:30 | planlagt | |
| Atlanta (ATL) | WestJet | WS7304 | 23:30 | planlagt | |
| Chicago (ORD) | American Eagle | AA3581 expand_more(9) | 23:40 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6659 | 23:40 | planlagt | |
| Chicago (ORD) | British Airways | BA5273 | 23:40 | planlagt | |
| Chicago (ORD) | Cathay Pacific | CX7623 | 23:40 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4297 | 23:40 | planlagt | |
| Chicago (ORD) | Iberia | IB8346 | 23:40 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7396 | 23:40 | planlagt | |
| Chicago (ORD) | Qantas | QF4657 | 23:40 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9427 | 23:40 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7648 | 23:40 | planlagt | |
| Newark (EWR) | United Airlines | UA1063 expand_more(3) | 23:44 | planlagt | |
| Newark (EWR) | Air Canada | AC4818 | 23:44 | planlagt | |
| Newark (EWR) | Lufthansa | LH8606 | 23:44 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP8582 | 23:44 | planlagt | |
| Miami (MIA) | American Airlines | AA2936 expand_more(3) | 23:56 | planlagt | |
| Miami (MIA) | British Airways | BA4996 | 23:56 | planlagt | |
| Miami (MIA) | Iberia | IB4416 | 23:56 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8545 | 23:56 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2154 expand_more(5) | 23:59 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3542 | 23:59 | planlagt | |
| Los Angeles (LAX) | Air France | AF3546 | 23:59 | planlagt | |
| Los Angeles (LAX) | KLM | KL7176 | 23:59 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7201 | 23:59 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2217 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Lakeland (LAL) | Sun Country Airlines | SY3023 | 03:03 | planlagt | |
| Houston (IAH) | United Airlines | UA2744 expand_more(4) | 05:00 | 05:07 | På vej |
| Houston (IAH) | Air Canada | AC4865 | 05:00 | 05:07 | På vej |
| Houston (IAH) | Air New Zealand | NZ6794 | 05:00 | 05:07 | På vej |
| Houston (IAH) | All Nippon Airways | NH6523 | 05:00 | 05:07 | På vej |
| Houston (IAH) | Copa Airlines | CM1631 | 05:00 | 05:07 | På vej |
| Baltimore (BWI) | Sun Country Airlines | SY3037 | 05:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2863 | 05:50 | 06:01 | På vej |
| Miami (MIA) | American Airlines | AA1993 expand_more(2) | 06:00 | 06:17 | På vej |
| Miami (MIA) | British Airways | BA5075 | 06:00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9479 | 06:00 | planlagt | |
| Washington (DCA) | American Airlines | AA2137 | 06:00 | 06:00 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1534 expand_more(3) | 06:00 | 06:04 | På vej |
| Atlanta (ATL) | Aeromexico | AM4102 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7084 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6694 | 06:00 | planlagt | |
| New York (EWR) | United Airlines | UA1343 expand_more(1) | 06:00 | 06:02 | På vej |
| New York (EWR) | Air Canada | AC4819 | 06:00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2882 | 06:05 | 06:15 | På vej |
| Los Angeles (LAX) | Delta Air Lines | DL2085 expand_more(6) | 06:15 | 06:13 | På vej |
| Los Angeles (LAX) | Aeromexico | AM4015 | 06:15 | planlagt | |
| Los Angeles (LAX) | Air France | AF3464 | 06:15 | planlagt | |
