Voli Arrivi e partenze su Aeroporto Louis Armstrong New Orleans International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Philadelphia (PHL) | American Airlines | AA2252 | 00:11 | 23:28 | Atterrato |
| Las Vegas (LAS) | Southwest Airlines | WN997 | 00:20 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2757 | 00:55 | Programmato | |
| Austin (AUS) | NetJets | EJA681 | 02:00 | Programmato | |
| Kentucky (CVG) | Sun Country Airlines | SY3075 | 02:20 | Programmato | |
| Las Vegas (LAS) | Breeze Airways | MX351 | 05:24 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS490 expand_more(2) | 05:40 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6798 | 05:40 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3347 | 05:40 | Programmato | |
| Los Angeles (LAX) | Breeze Airways | MX353 | 05:44 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN4416 | 07:50 | Programmato | |
| Raleigh (RDU) | NetJets | EJA412 | 08:00 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN4573 | 08:05 | Programmato | |
| Newark (EWR) | United Airlines | UA1613 expand_more(2) | 08:24 | Programmato | |
| Newark (EWR) | Air Canada | AC4860 | 08:24 | Programmato | |
| Newark (EWR) | TAP Air Portugal | TP8582 | 08:24 | Programmato | |
| Dallas (DFW) | American Airlines | AA2403 expand_more(1) | 08:32 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4046 | 08:32 | Programmato | |
| Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:34 | Programmato | |
| Houston (IAH) | Air Canada | AC4801 | 08:34 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6779 | 08:34 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN3350 | 08:45 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2356 | 08:50 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(2) | 09:08 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6155 | 09:08 | Programmato | |
| Atlanta (ATL) | WestJet | WS7558 | 09:08 | Programmato | |
| Miami (MIA) | American Airlines | AA2412 expand_more(1) | 09:09 | Programmato | |
| Miami (MIA) | GOL | G36300 | 09:09 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN409 | 09:10 | Programmato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2500 | 09:15 | Programmato | |
| Houston (IAH) | United Airlines | UA2497 expand_more(2) | 09:19 | Programmato | |
| Houston (IAH) | Air Canada | AC4034 | 09:19 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6776 | 09:19 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2396 | 09:37 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN2135 | 09:45 | Programmato | |
| Boston (BOS) | JetBlue | B6401 expand_more(2) | 09:47 | Programmato | |
| Boston (BOS) | Icelandair | FI7941 | 09:47 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4341 | 09:47 | Programmato | |
| New York (LGA) | Delta Air Lines | DL2411 | 09:49 | Programmato | |
| Dallas (DFW) | American Airlines | AA2429 expand_more(2) | 09:53 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4452 | 09:53 | Programmato | |
| Dallas (DFW) | GOL | G36274 | 09:53 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2015 | 10:00 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2813 | 10:00 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:18 | Programmato | |
| Detroit (DTW) | WestJet | WS7080 | 10:18 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN4500 | 10:20 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:31 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6819 | 10:31 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4601 | 10:31 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 10:34 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6274 | 10:34 | Programmato | |
| Atlanta (ATL) | WestJet | WS6641 | 10:34 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3283 | 10:45 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1603 | 10:50 | Programmato | |
| Washington (IAD) | United Airlines | UA2253 expand_more(2) | 10:51 | Programmato | |
| Washington (IAD) | Air Canada | AC3864 | 10:51 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2826 | 10:51 | Programmato | |
| New York (JFK) | JetBlue | B6775 expand_more(2) | 10:57 | Programmato | |
| New York (JFK) | Icelandair | FI7989 | 10:57 | Programmato | |
| New York (JFK) | Qatar Airways | QR3979 | 10:57 | Programmato | |
| Houston (IAH) | United Airlines | UA575 expand_more(2) | 11:04 | Programmato | |
| Houston (IAH) | Air Canada | AC5460 | 11:04 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6778 | 11:04 | Programmato | |
| Dallas (DFW) | American Airlines | AA2397 expand_more(1) | 11:05 | Programmato | |
| Dallas (DFW) | GOL | G36109 | 11:05 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2394 | 11:05 | Programmato | |
| Chicago (ORD) | American Eagle | AA4152 expand_more(2) | 11:09 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6845 | 11:09 | Programmato | |
| Chicago (ORD) | Qantas | QF4687 | 11:09 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2415 | 11:25 | Programmato | |
| Chicago (ORD) | United Express | UA3524 expand_more(1) | 11:30 | Programmato | |
| Chicago (ORD) | Air Canada | AC3266 | 11:30 | Programmato | |
| Washington (DCA) | American Eagle | AA5368 | 11:40 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1225 | 11:50 | Programmato | |
| Washington (IAD) | NetJets | EJA225 | 11:54 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL1621 expand_more(1) | 11:54 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6622 | 11:54 | Programmato | |
| Boca Raton (BCT) | flyExclusive | JRE751 | 12:02 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(2) | 12:15 | Programmato | |
| Atlanta (ATL) | Korean Air | KE5359 | 12:15 | Programmato | |
| Atlanta (ATL) | WestJet | WS6542 | 12:15 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2381 | 12:25 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1232 | 12:40 | Programmato | |
| San Antonio (SAT) | Southwest Airlines | WN4169 | 12:45 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL1112 expand_more(1) | 12:46 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:46 | Programmato | |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:12 | Programmato | |
| Houston (IAH) | Air Canada | AC5440 | 13:12 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6777 | 13:12 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH6522 | 13:12 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN2972 | 13:20 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2218 | 13:20 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL409 expand_more(1) | 13:22 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6975 | 13:22 | Programmato | |
| Chicago (ORD) | United Airlines | UA426 expand_more(4) | 13:23 | Programmato | |
| Chicago (ORD) | Air Canada | AC3409 | 13:23 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2687 | 13:23 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 13:23 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM2839 | 13:23 | Programmato | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:27 | Programmato | |
| Denver (DEN) | Air Canada | AC3844 | 13:27 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA3149 | 13:28 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN4225 | 13:30 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 | 13:39 | Programmato | |
| New York (LGA) | American Airlines | AA2424 | 13:40 | Programmato | |
| Stuart (SUA) | NetJets | EJA753 | 13:48 | Programmato | |
| Dallas (DFW) | American Airlines | AA2237 expand_more(2) | 13:55 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4096 | 13:55 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7264 | 13:55 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL1398 | 13:59 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN2189 | 14:05 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2666 | 14:10 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61823 expand_more(1) | 14:16 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7360 | 14:16 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN714 | 14:20 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2990 | 14:20 | Programmato | |
| Washington (DCA) | American Eagle | AA4745 | 14:21 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3157 expand_more(2) | 14:24 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3391 | 14:24 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3132 | 14:24 | Programmato | |
| Chicago (ORD) | NetJets | EJA986 | 14:36 | Programmato | |
| Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14:42 | Programmato | |
| Newark (EWR) | Air Canada | AC4820 | 14:42 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2420 | 14:49 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(2) | 15:20 | Programmato | |
| Minneapolis (MSP) | KLM | KL6711 | 15:20 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8177 | 15:20 | Programmato | |
| Chicago (ORD) | United Express | UA3687 expand_more(3) | 15:35 | Programmato | |
| Chicago (ORD) | Air Canada | AC5445 | 15:35 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 15:35 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM2841 | 15:35 | Programmato | |
| Austin (AUS) | Delta Connection | DL4016 | 15:38 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN3052 | 15:55 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN1148 | 16:00 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3162 | 16:00 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1652 expand_more(3) | 16:10 | Programmato | |
| Detroit (DTW) | KLM | KL7249 | 16:10 | Programmato | |
| Detroit (DTW) | Korean Air | KE3233 | 16:10 | Programmato | |
| Detroit (DTW) | WestJet | WS6960 | 16:10 | Programmato | |
| Houston (IAH) | United Airlines | UA1647 expand_more(5) | 16:12 | Programmato | |
| Houston (IAH) | Air Canada | AC4808 | 16:12 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6772 | 16:12 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH6520 | 16:12 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1620 | 16:12 | Programmato | |
| Houston (IAH) | Lufthansa | LH8639 | 16:12 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3146 expand_more(5) | 16:15 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3257 | 16:15 | Programmato | |
| Atlanta (ATL) | Air France | AF3699 | 16:15 | Programmato | |
| Atlanta (ATL) | KLM | KL6473 | 16:15 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5201 | 16:15 | Programmato | |
| Atlanta (ATL) | WestJet | WS8392 | 16:15 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1226 | 16:25 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3831 | 16:30 | Programmato | |
| Dallas (DFW) | American Airlines | AA2407 expand_more(5) | 16:36 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6549 | 16:36 | Programmato | |
| Dallas (DFW) | British Airways | BA2413 | 16:36 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4287 | 16:36 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7266 | 16:36 | Programmato | |
| Dallas (DFW) | Qantas | QF4555 | 16:36 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN3281 | 16:40 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN4300 | 16:40 | Programmato | |
| Washington (DCA) | American Eagle | AA4421 | 16:52 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1442 | 16:55 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1943 expand_more(1) | 16:57 | Programmato | |
| Charlotte (CLT) | British Airways | BA4807 | 16:57 | Programmato | |
| Toronto (YYZ) | Air Canada | AC1299 expand_more(2) | 17:06 | Programmato | |
| Toronto (YYZ) | Brussels Airlines | SN9553 | 17:06 | Programmato | |
| Toronto (YYZ) | United Airlines | UA8084 | 17:06 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN411 | 17:25 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN4575 | 17:25 | Programmato | |
| Carlsbad (CLD) | NetJets | EJA559 | 17:27 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS568 expand_more(1) | 17:27 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6799 | 17:27 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN715 | 17:35 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN3933 | 17:50 | Programmato | |
| Houston (IAH) | United Airlines | UA2194 expand_more(3) | 17:52 | Programmato | |
| Houston (IAH) | Air Canada | AC4864 | 17:52 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6773 | 17:52 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1621 | 17:52 | Programmato | |
| Miami (MIA) | American Airlines | AA2428 expand_more(1) | 17:52 | Programmato | |
| Miami (MIA) | British Airways | BA4993 | 17:52 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3199 | 17:55 | Programmato | |
| Austin (AUS) | Baker Aviation | KOW860 | 18:08 | Programmato | |
| Charleston (CHS) | Breeze Airways | MX329 | 18:09 | Programmato | |
| San Francisco (SFO) | United Airlines | UA246 expand_more(2) | 18:27 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ2159 | 18:27 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8476 | 18:27 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2054 expand_more(3) | 18:34 | Programmato | |
| Salt Lake City (SLC) | Air France | AF5881 | 18:34 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7327 | 18:34 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS6934 | 18:34 | Programmato | |
| Raleigh (RDU) | Breeze Airways | MX331 | 18:41 | Programmato | |
| Newark (EWR) | United Airlines | UA600 expand_more(3) | 18:48 | Programmato | |
| Newark (EWR) | Air Canada | AC4822 | 18:48 | Programmato | |
| Newark (EWR) | Austrian Airlines | OS7741 | 18:48 | Programmato | |
| Newark (EWR) | Lufthansa | LH7708 | 18:48 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(6) | 18:59 | Programmato | |
| New York (JFK) | Air France | AF2622 | 18:59 | Programmato | |
| New York (JFK) | China Eastern Airlines | MU8750 | 18:59 | Programmato | |
| New York (JFK) | KLM | KL6622 | 18:59 | Programmato | |
| New York (JFK) | Korean Air | KE3370 | 18:59 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6253 | 18:59 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4665 | 18:59 | Programmato | |
| New York (LGA) | Delta Air Lines | DL2405 expand_more(1) | 19:01 | Programmato | |
| New York (LGA) | WestJet | WS7728 | 19:01 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(5) | 19:04 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3826 | 19:04 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7437 | 19:04 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA6853 | 19:04 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2216 | 19:04 | Programmato | |
| Los Angeles (LAX) | WestJet | WS8524 | 19:04 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1118 | 19:10 | Programmato | |
| Houston (IAH) | United Airlines | UA2140 expand_more(3) | 19:22 | Programmato | |
| Houston (IAH) | Air Canada | AC4380 | 19:22 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6774 | 19:22 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1622 | 19:22 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(7) | 19:30 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3949 | 19:30 | Programmato | |
| Atlanta (ATL) | Air France | AF8606 | 19:30 | Programmato | |
| Atlanta (ATL) | KLM | KL5250 | 19:30 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7103 | 19:30 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8955 | 19:30 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5199 | 19:30 | Programmato | |
| Atlanta (ATL) | WestJet | WS5592 | 19:30 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2323 | 19:30 | Programmato | |
| Miami (MIA) | American Airlines | AA3278 expand_more(3) | 19:37 | Programmato | |
| Miami (MIA) | British Airways | BA5346 | 19:37 | Programmato | |
| Miami (MIA) | GOL | G36155 | 19:37 | Programmato | |
| Miami (MIA) | Iberia | IB4336 | 19:37 | Programmato | |
| Washington (IAD) | United Airlines | UA251 expand_more(6) | 19:44 | Programmato | |
| Washington (IAD) | Air Canada | AC3758 | 19:44 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7875 | 19:44 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8991 | 19:44 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2825 | 19:44 | Programmato | |
| Washington (IAD) | ITA Airways | AZ4410 | 19:44 | Programmato | |
| Washington (IAD) | Lufthansa | LH8996 | 19:44 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN215 | 20:05 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2384 | 20:05 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN716 | 20:25 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3321 expand_more(1) | 20:36 | Programmato | |
| Charlotte (CLT) | British Airways | BA1788 | 20:36 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2883 expand_more(1) | 20:36 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4605 | 20:36 | Programmato | |
| New York (LGA) | Southwest Airlines | WN2989 | 20:55 | Programmato | |
| Chicago (ORD) | American Airlines | AA677 expand_more(6) | 21:01 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6113 | 21:01 | Programmato | |
| Chicago (ORD) | British Airways | BA5274 | 21:01 | Programmato | |
| Chicago (ORD) | Cathay Pacific | CX7623 | 21:01 | Programmato | |
| Chicago (ORD) | Gulf Air | GF4297 | 21:01 | Programmato | |
| Chicago (ORD) | Iberia | IB8346 | 21:01 | Programmato | |
| Chicago (ORD) | Qantas | QF4657 | 21:01 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS363 expand_more(1) | 21:18 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA4826 | 21:18 | Programmato | |
| Houston (IAH) | United Airlines | UA2170 expand_more(5) | 21:32 | Programmato | |
| Houston (IAH) | Air Canada | AC4525 | 21:32 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6781 | 21:32 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1625 | 21:32 | Programmato | |
| Houston (IAH) | Emirates | EK6138 | 21:32 | Programmato | |
| Houston (IAH) | Lufthansa | LH8638 | 21:32 | Programmato | |
| Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:45 | Programmato | |
| Denver (DEN) | Air Canada | AC5012 | 21:45 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1797 | 21:45 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1962 | 21:50 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN892 | 21:50 | Programmato | |
| Dallas (DFW) | American Airlines | AA1007 expand_more(8) | 22:00 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 22:00 | Programmato | |
| Dallas (DFW) | British Airways | BA2411 | 22:00 | Programmato | |
| Dallas (DFW) | Cathay Pacific | CX7644 | 22:00 | Programmato | |
| Dallas (DFW) | Finnair | AY4280 | 22:00 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4342 | 22:00 | Programmato | |
| Dallas (DFW) | Iberia | IB4428 | 22:00 | Programmato | |
| Dallas (DFW) | Qantas | QF4824 | 22:00 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2895 | 22:00 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3164 | 22:00 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1615 | 22:05 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2072 expand_more(8) | 22:06 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3089 | 22:06 | Programmato | |
| Atlanta (ATL) | Air France | AF3697 | 22:06 | Programmato | |
| Atlanta (ATL) | KLM | KL5251 | 22:06 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7101 | 22:06 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA5460 | 22:06 | Programmato | |
| Atlanta (ATL) | SAS | SK3260 | 22:06 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4398 | 22:06 | Programmato | |
| Atlanta (ATL) | WestJet | WS6755 | 22:06 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B62823 expand_more(1) | 22:07 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 22:07 | Programmato | |
| Washington (DCA) | American Eagle | AA5462 expand_more(1) | 22:11 | Programmato | |
| Washington (DCA) | British Airways | BA1771 | 22:11 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN1755 | 22:20 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK1370 | 22:23 | Programmato | |
| Chicago (ORD) | United Airlines | UA1761 expand_more(6) | 22:30 | Programmato | |
| Chicago (ORD) | Air Canada | AC3628 | 22:30 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2685 | 22:30 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7556 | 22:30 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM2840 | 22:30 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8760 | 22:30 | Programmato | |
| Chicago (ORD) | Turkish Airlines | TK9579 | 22:30 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN4501 | 22:45 | Programmato | |
| Dallas (DFW) | American Airlines | AA1455 expand_more(4) | 22:47 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4095 | 22:47 | Programmato | |
| Dallas (DFW) | British Airways | BA2415 | 22:47 | Programmato | |
| Dallas (DFW) | Iberia | IB4165 | 22:47 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2440 | 22:47 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2671 | 22:55 | Programmato | |
| Charlotte (CLT) | American Airlines | AA608 expand_more(1) | 22:59 | Programmato | |
| Charlotte (CLT) | British Airways | BA1791 | 22:59 | Programmato | |
| Miami (MIA) | American Airlines | AA2355 expand_more(5) | 23:22 | Programmato | |
| Miami (MIA) | British Airways | BA4996 | 23:22 | Programmato | |
| Miami (MIA) | GOL | G36099 | 23:22 | Programmato | |
| Miami (MIA) | Gulf Air | GF6570 | 23:22 | Programmato | |
| Miami (MIA) | Iberia | IB4513 | 23:22 | Programmato | |
| Miami (MIA) | Qatar Airways | QR8545 | 23:22 | Programmato | |
| Houston (IAH) | United Airlines | UA2474 expand_more(4) | 23:29 | Programmato | |
| Houston (IAH) | Air Canada | AC4810 | 23:29 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6775 | 23:29 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1623 | 23:29 | Programmato | |
| Houston (IAH) | Turkish Airlines | TK8892 | 23:29 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(7) | 23:35 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4418 | 23:35 | Programmato | |
| Atlanta (ATL) | KLM | KL6369 | 23:35 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6973 | 23:35 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6519 | 23:35 | Programmato | |
| Atlanta (ATL) | SAS | SK3734 | 23:35 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3386 | 23:35 | Programmato | |
| Atlanta (ATL) | WestJet | WS7304 | 23:35 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL2154 expand_more(5) | 23:49 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3401 | 23:49 | Programmato | |
| Los Angeles (LAX) | Air France | AF3546 | 23:49 | Programmato | |
| Los Angeles (LAX) | KLM | KL6935 | 23:49 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7201 | 23:49 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2217 | 23:49 | Programmato | |
| Newark (EWR) | United Airlines | UA399 expand_more(2) | 23:54 | Programmato | |
| Newark (EWR) | Air Canada | AC4818 | 23:54 | Programmato | |
| Newark (EWR) | Lufthansa | LH8606 | 23:54 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Panama City (ECP) | NetJets | EJA681 | 02:00 | Programmato | |
| Houston (IAH) | United Airlines | UA1594 expand_more(4) | 05:00 | Programmato | |
| Houston (IAH) | Air Canada | AC4865 | 05:00 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6794 | 05:00 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH6523 | 05:00 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1631 | 05:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA468 expand_more(2) | 05:30 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4187 | 05:30 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7267 | 05:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1547 expand_more(4) | 05:30 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3648 | 05:30 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6976 | 05:30 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6708 | 05:30 | Programmato | |
| Atlanta (ATL) | WestJet | WS8317 | 05:30 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3503 | 05:35 | Programmato | |
| Washington (DCA) | American Eagle | AA5333 | 05:38 | Programmato | |
| Miami (MIA) | American Airlines | AA867 expand_more(1) | 06:00 | Programmato | |
| Miami (MIA) | Qatar Airways | QR8734 | 06:00 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2265 | 06:00 | Programmato | |
| Boston (BOS) | JetBlue | B61300 expand_more(4) | 06:00 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5181 | 06:00 | Programmato | |
| Boston (BOS) | Icelandair | FI7964 | 06:00 | Programmato | |
| Boston (BOS) | Jet Linx Aviation | JL5871 | 06:00 | Programmato | |
