Voli Arrivi e partenze su Aeroporto Louis Armstrong New Orleans International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2281 | 01:55 | annullato | |
| Kentucky (CVG) | Sun Country Airlines | SY3073 | 02:10 | Programmato | |
| Los Angeles (LAX) | Breeze Airways | MX353 | 05:00 | 04:46 | Atterrato |
| Seattle (SEA) | Alaska Airlines | AS490 expand_more(1) | 05:49 | 05:34 | Atterrato |
| Seattle (SEA) | Qatar Airways | QR3348 | 05:49 | 05:34 | Atterrato |
| Orlando (MCO) | Southwest Airlines | WN2667 | 07:35 | 07:41 | Atterrato |
| Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:46 | 08:30 | Atterrato |
| Houston (IAH) | Air Canada | AC4801 | 08:46 | 08:30 | Atterrato |
| Houston (IAH) | Air New Zealand | NZ6779 | 08:46 | 08:30 | Atterrato |
| Dallas (DFW) | American Airlines | AA2183 expand_more(1) | 08:48 | 08:39 | Atterrato |
| Dallas (DFW) | Alaska Airlines | AS6254 | 08:48 | 08:39 | Atterrato |
| Dallas (DAL) | Southwest Airlines | WN3312 | 09:00 | 09:04 | Atterrato |
| Kentucky (CVG) | National Airlines | N8340 | 09:18 | Programmato | |
| Miami (MIA) | American Airlines | AA2168 expand_more(1) | 09:19 | 09:10 | Atterrato |
| Miami (MIA) | GOL | G36099 | 09:19 | 09:10 | Atterrato |
| Houston (HOU) | Southwest Airlines | WN103 | 09:20 | 08:59 | Atterrato |
| New York (LGA) | Delta Air Lines | DL2411 | 09:24 | 09:20 | Atterrato |
| Nashville (BNA) | Southwest Airlines | WN120 | 09:35 | 09:32 | Atterrato |
| Chicago (ORD) | United Express | UA6033 expand_more(3) | 09:42 | 09:30 | Atterrato |
| Chicago (ORD) | Air Canada | AC3626 | 09:42 | 09:30 | Atterrato |
| Chicago (ORD) | Air New Zealand | NZ2687 | 09:42 | 09:30 | Atterrato |
| Chicago (ORD) | Copa Airlines | CM2839 | 09:42 | 09:30 | Atterrato |
| Dallas (DAL) | NetJets | EJA402 | 09:54 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09:55 | 09:56 | Atterrato |
| Atlanta (ATL) | LATAM Airlines | LA6220 | 09:55 | 09:56 | Atterrato |
| Atlanta (ATL) | WestJet | WS6641 | 09:55 | 09:56 | Atterrato |
| Baltimore (BWI) | Southwest Airlines | WN4692 | 10:05 | 10:18 | Atterrato |
| Chicago (MDW) | Southwest Airlines | WN2834 | 10:05 | 09:47 | Atterrato |
| Washington (DCA) | American Eagle | AA5313 | 10:14 | 10:44 | Atterrato |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:25 | 10:08 | Atterrato |
| Detroit (DTW) | WestJet | WS7080 | 10:25 | 10:08 | Atterrato |
| Washington (IAD) | United Express | UA4061 expand_more(2) | 10:28 | 10:21 | Atterrato |
| Washington (IAD) | Air Canada | AC3864 | 10:28 | 10:21 | Atterrato |
| Washington (IAD) | Copa Airlines | CM2826 | 10:28 | 10:21 | Atterrato |
| Charleston (CHS) | NetJets | EJA726 | 10:48 | 10:35 | Atterrato |
| Houston (IAH) | United Airlines | UA575 expand_more(2) | 10:50 | 10:41 | Atterrato |
| Houston (IAH) | Air Canada | AC5460 | 10:50 | 10:41 | Atterrato |
| Houston (IAH) | Air New Zealand | NZ6778 | 10:50 | 10:41 | Atterrato |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:51 | Ritardato | |
| New York (JFK) | LATAM Airlines | LA6819 | 10:51 | Ritardato | |
| New York (JFK) | Virgin Atlantic | VS4601 | 10:51 | Ritardato | |
| New York (JFK) | JetBlue | B675 expand_more(2) | 11:04 | 11:32 | Atterrato |
| New York (JFK) | Icelandair | FI7989 | 11:04 | 11:32 | Atterrato |
| New York (JFK) | Qatar Airways | QR3935 | 11:04 | 11:32 | Atterrato |
| Dallas (DFW) | American Airlines | AA2885 expand_more(2) | 11:07 | Ritardato | |
| Dallas (DFW) | GOL | G36109 | 11:07 | Ritardato | |
| Dallas (DFW) | Royal Jordanian | RJ7616 | 11:07 | Ritardato | |
| St Louis (STL) | Southwest Airlines | WN1642 | 11:35 | 12:00 | Atterrato |
| Toluca (TLC) | Fly Across | ACW2430 | 11:35 | 11:26 | Atterrato |
| Philadelphia (PHL) | American Airlines | AA2208 | 11:39 | 11:24 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(3) | 11:41 | 11:21 | Atterrato |
| Atlanta (ATL) | Korean Air | KE7101 | 11:41 | 11:21 | Atterrato |
| Atlanta (ATL) | LATAM Airlines | LA8985 | 11:41 | 11:21 | Atterrato |
| Atlanta (ATL) | WestJet | WS6542 | 11:41 | 11:21 | Atterrato |
| Chicago (ORD) | American Eagle | AA4748 expand_more(3) | 11:49 | 11:40 | Atterrato |
| Chicago (ORD) | Alaska Airlines | AS6371 | 11:49 | 11:40 | Atterrato |
| Chicago (ORD) | Qantas | QF4596 | 11:49 | 11:40 | Atterrato |
| Chicago (ORD) | Royal Jordanian | RJ7798 | 11:49 | 11:40 | Atterrato |
| Los Angeles (LAX) | Delta Air Lines | DL1112 expand_more(1) | 12:07 | 11:57 | Atterrato |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:07 | 11:57 | Atterrato |
| Dallas (DAL) | Southwest Airlines | WN4793 | 12:10 | Ritardato | |
| Houston (HOU) | Southwest Airlines | WN2051 | 12:10 | Programmato | |
| Orlando (MCO) | Breeze Airways | MX310 | 12:47 | Programmato | |
| Chicago (ORD) | United Airlines | UA1793 expand_more(4) | 12:55 | Programmato | |
| Chicago (ORD) | Air Canada | AC3259 | 12:55 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 12:55 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 12:55 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM2841 | 12:55 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2170 | 13:00 | Programmato | |
| Boston (BOS) | JetBlue | B6401 | 13:13 | Programmato | |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:14 | Programmato | |
| Houston (IAH) | Air Canada | AC5440 | 13:14 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6777 | 13:14 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH6522 | 13:14 | Programmato | |
| New York (LGA) | American Eagle | AA4397 | 13:20 | Ritardato | |
| Austin (AUS) | Southwest Airlines | WN1021 | 13:25 | Programmato | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:28 | Programmato | |
| Denver (DEN) | Air Canada | AC3844 | 13:28 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3004 | 13:45 | Programmato | |
| Tampa (TPA) | NetJets | EJA797 | 13:45 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 | 13:49 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL1398 | 13:53 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3157 expand_more(1) | 14:07 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3132 | 14:07 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2280 | 14:10 | Programmato | |
| Dallas (DFW) | American Eagle | AA3721 expand_more(4) | 14:13 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 14:13 | Programmato | |
| Dallas (DFW) | GOL | G36094 | 14:13 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7264 | 14:13 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2314 | 14:13 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN382 | 14:25 | Programmato | |
| Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14:42 | Programmato | |
| Newark (EWR) | Air Canada | AC4820 | 14:42 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61823 expand_more(1) | 14:45 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7671 | 14:45 | Programmato | |
| Orlando (MCO) | Frontier | F91431 | 14:49 | Programmato | |
| Austin (AUS) | Delta Connection | DL4016 | 15:13 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(2) | 15:25 | Programmato | |
| Minneapolis (MSP) | KLM | KL6711 | 15:25 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8177 | 15:25 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2061 | 15:53 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3146 expand_more(6) | 15:57 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3257 | 15:57 | Programmato | |
| Atlanta (ATL) | Air France | AF3699 | 15:57 | Programmato | |
| Atlanta (ATL) | KLM | KL6473 | 15:57 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6975 | 15:57 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5201 | 15:57 | Programmato | |
| Atlanta (ATL) | WestJet | WS8392 | 15:57 | Programmato | |
| Washington (DCA) | American Eagle | AA5670 expand_more(1) | 15:57 | Programmato | |
| Washington (DCA) | British Airways | BA1928 | 15:57 | Programmato | |
| Cancun (CUN) | Southwest Airlines | WN1027 | 16:05 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN4026 | 16:15 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS568 | 16:16 | Ritardato | |
| Houston (EFD) | Harco Aviation | HRC637 | 16:19 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN4038 | 16:20 | Programmato | |
| Atlanta (ATL) | Frontier | F92051 | 16:26 | Programmato | |
| Chicago (ORD) | American Airlines | AA2198 expand_more(5) | 16:37 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4206 | 16:37 | Programmato | |
| Chicago (ORD) | British Airways | BA6675 | 16:37 | Programmato | |
| Chicago (ORD) | Gulf Air | GF4112 | 16:37 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7396 | 16:37 | Programmato | |
| Chicago (ORD) | Qantas | QF4389 | 16:37 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1643 | 16:40 | Programmato | |
| Dallas (DFW) | American Airlines | AA2194 expand_more(6) | 17:08 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6549 | 17:08 | Programmato | |
| Dallas (DFW) | British Airways | BA2413 | 17:08 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6426 | 17:08 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7266 | 17:08 | Programmato | |
| Dallas (DFW) | Qantas | QF4555 | 17:08 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7631 | 17:08 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2191 expand_more(1) | 17:31 | Ritardato | |
| Phoenix (PHX) | Alaska Airlines | AS4605 | 17:31 | Ritardato | |
| Charlotte (CLT) | American Airlines | AA2203 expand_more(1) | 17:32 | Programmato | |
| Charlotte (CLT) | British Airways | BA1789 | 17:32 | Programmato | |
| New York (LGA) | Delta Air Lines | DL2405 expand_more(1) | 17:35 | Programmato | |
| New York (LGA) | WestJet | WS7728 | 17:35 | Programmato | |
| Teterboro (TEB) | Diamond Aviation | PCJ14 | 17:51 | Programmato | |
| Newark (EWR) | United Airlines | UA1498 expand_more(3) | 17:58 | Programmato | |
| Newark (EWR) | Air Canada | AC4822 | 17:58 | Programmato | |
| Newark (EWR) | Austrian Airlines | OS7741 | 17:58 | Programmato | |
| Newark (EWR) | Lufthansa | LH7708 | 17:58 | Programmato | |
| Houston (IAH) | United Airlines | UA6173 expand_more(5) | 17:59 | Programmato | |
| Houston (IAH) | Air Canada | AC4864 | 17:59 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6773 | 17:59 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH6520 | 17:59 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1621 | 17:59 | Programmato | |
| Houston (IAH) | Lufthansa | LH8639 | 17:59 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(6) | 18:02 | Programmato | |
| New York (JFK) | Air France | AF2622 | 18:02 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7122 | 18:02 | Programmato | |
| New York (JFK) | KLM | KL6622 | 18:02 | Programmato | |
| New York (JFK) | Korean Air | KE3370 | 18:02 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6253 | 18:02 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4665 | 18:02 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN240 | 18:05 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3132 expand_more(6) | 18:12 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4516 | 18:12 | Programmato | |
| Atlanta (ATL) | Air France | AF8595 | 18:12 | Programmato | |
| Atlanta (ATL) | KLM | KL5252 | 18:12 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8970 | 18:12 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5203 | 18:12 | Programmato | |
| Atlanta (ATL) | WestJet | WS6645 | 18:12 | Programmato | |
| Miami (MIA) | American Airlines | AA2201 expand_more(3) | 18:22 | Programmato | |
| Miami (MIA) | British Airways | BA4993 | 18:22 | Programmato | |
| Miami (MIA) | GOL | G36323 | 18:22 | Programmato | |
| Miami (MIA) | Iberia | IB8558 | 18:22 | Programmato | |
| Charleston (CHS) | Breeze Airways | MX329 | 18:23 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN4475 | 18:25 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN1453 | 18:30 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2354 | 18:30 | Programmato | |
| San Francisco (SFO) | United Airlines | UA246 expand_more(2) | 18:33 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ2159 | 18:33 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8476 | 18:33 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN349 | 18:35 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1998 | 18:35 | Programmato | |
| Cancun (CUN) | Breeze Airways | MX355 | 19:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA2158 expand_more(6) | 19:01 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4220 | 19:01 | Programmato | |
| Dallas (DFW) | British Airways | BA2411 | 19:01 | Programmato | |
| Dallas (DFW) | Finnair | AY4280 | 19:01 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4287 | 19:01 | Programmato | |
| Dallas (DFW) | Qantas | QF4328 | 19:01 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2603 | 19:01 | Programmato | |
| Raleigh (RDU) | Breeze Airways | MX331 | 19:15 | Programmato | |
| Cancun (CUN) | Southwest Airlines | WN1447 | 19:35 | Programmato | |
| Houston (IAH) | United Airlines | UA1259 expand_more(3) | 19:51 | Programmato | |
| Houston (IAH) | Air Canada | AC4380 | 19:51 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6774 | 19:51 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1622 | 19:51 | Programmato | |
| London (LHR) | British Airways | BA225 expand_more(4) | 19:55 | Programmato | |
| London (LHR) | Aer Lingus | EI8925 | 19:55 | Programmato | |
| London (LHR) | American Airlines | AA6976 | 19:55 | Programmato | |
| London (LHR) | Finnair | AY5437 | 19:55 | Programmato | |
| London (LHR) | Iberia | IB3594 | 19:55 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN4467 | 20:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(7) | 20:32 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3949 | 20:32 | Programmato | |
| Atlanta (ATL) | Air France | AF8606 | 20:32 | Programmato | |
| Atlanta (ATL) | KLM | KL5250 | 20:32 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7103 | 20:32 | Programmato | |
| Atlanta (ATL) | SAS | SK3734 | 20:32 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:32 | Programmato | |
| Atlanta (ATL) | WestJet | WS7130 | 20:32 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B62823 expand_more(1) | 21:06 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7675 | 21:06 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN65 | 21:15 | Programmato | |
| Miami (MIA) | American Airlines | AA2196 expand_more(5) | 21:19 | Programmato | |
| Miami (MIA) | British Airways | BA5346 | 21:19 | Programmato | |
| Miami (MIA) | GOL | G36155 | 21:19 | Programmato | |
| Miami (MIA) | Gulf Air | GF6570 | 21:19 | Programmato | |
| Miami (MIA) | Iberia | IB4513 | 21:19 | Programmato | |
| Miami (MIA) | Qatar Airways | QR7774 | 21:19 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN597 | 21:25 | Programmato | |
| Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:33 | Programmato | |
| Denver (DEN) | Air Canada | AC5012 | 21:33 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN4567 | 21:45 | Programmato | |
| Washington (IAD) | United Airlines | UA2042 expand_more(5) | 21:49 | Programmato | |
| Washington (IAD) | Air Canada | AC3758 | 21:49 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7875 | 21:49 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2825 | 21:49 | Programmato | |
| Washington (IAD) | ITA Airways | AZ4414 | 21:49 | Programmato | |
| Washington (IAD) | Lufthansa | LH8996 | 21:49 | Programmato | |
| Houston (IAH) | United Airlines | UA2170 expand_more(4) | 21:49 | Programmato | |
| Houston (IAH) | Air Canada | AC4525 | 21:49 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6781 | 21:49 | Programmato | |
| Houston (IAH) | Emirates | EK6138 | 21:49 | Programmato | |
| Houston (IAH) | Lufthansa | LH8638 | 21:49 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5454 | 22:06 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3301 | 22:10 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN4756 | 22:35 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN4484 | 22:40 | Programmato | |
| Chicago (ORD) | United Airlines | UA1761 expand_more(6) | 22:46 | Programmato | |
| Chicago (ORD) | Air Canada | AC3628 | 22:46 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2685 | 22:46 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7556 | 22:46 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM2840 | 22:46 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8760 | 22:46 | Programmato | |
| Chicago (ORD) | Turkish Airlines | TK9579 | 22:46 | Programmato | |
| Dallas (DFW) | American Airlines | AA1455 expand_more(8) | 22:49 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4095 | 22:49 | Programmato | |
| Dallas (DFW) | British Airways | BA2415 | 22:49 | Programmato | |
| Dallas (DFW) | Cathay Pacific | CX7644 | 22:49 | Programmato | |
| Dallas (DFW) | Fiji Airways | FJ5676 | 22:49 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4342 | 22:49 | Programmato | |
| Dallas (DFW) | Iberia | IB4165 | 22:49 | Programmato | |
| Dallas (DFW) | Qantas | QF4823 | 22:49 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2440 | 22:49 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2640 | 22:50 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN435 | 23:05 | Programmato | |
| Houston (IAH) | United Airlines | UA2474 expand_more(4) | 23:26 | Programmato | |
| Houston (IAH) | Air Canada | AC4810 | 23:26 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6775 | 23:26 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1623 | 23:26 | Programmato | |
| Houston (IAH) | Turkish Airlines | TK8892 | 23:26 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3524 | 23:40 | Programmato | |
| Chicago (ORD) | American Airlines | AA241 expand_more(9) | 23:42 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4396 | 23:42 | Programmato | |
| Chicago (ORD) | British Airways | BA5273 | 23:42 | Programmato | |
| Chicago (ORD) | Cathay Pacific | CX7623 | 23:42 | Programmato | |
| Chicago (ORD) | Finnair | AY4162 | 23:42 | Programmato | |
| Chicago (ORD) | Gulf Air | GF4297 | 23:42 | Programmato | |
| Chicago (ORD) | Iberia | IB8346 | 23:42 | Programmato | |
| Chicago (ORD) | Qantas | QF4657 | 23:42 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR8631 | 23:42 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7648 | 23:42 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL2154 expand_more(6) | 23:46 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3417 | 23:46 | Programmato | |
| Los Angeles (LAX) | Air France | AF3546 | 23:46 | Programmato | |
| Los Angeles (LAX) | KLM | KL6935 | 23:46 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7201 | 23:46 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2217 | 23:46 | Programmato | |
| Los Angeles (LAX) | WestJet | WS8525 | 23:46 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(8) | 23:49 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4418 | 23:49 | Programmato | |
| Atlanta (ATL) | Air France | AF2344 | 23:49 | Programmato | |
| Atlanta (ATL) | KLM | KL6369 | 23:49 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6973 | 23:49 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6519 | 23:49 | Programmato | |
| Atlanta (ATL) | SAS | SK3260 | 23:49 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3386 | 23:49 | Programmato | |
| Atlanta (ATL) | WestJet | WS7304 | 23:49 | Programmato | |
| Dallas (DFW) | American Airlines | AA1472 expand_more(5) | 23:58 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4108 | 23:58 | Programmato | |
| Dallas (DFW) | British Airways | BA2412 | 23:58 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4391 | 23:58 | Programmato | |
| Dallas (DFW) | Iberia | IB4070 | 23:58 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2851 | 23:58 | Programmato | |
| Miami (MIA) | American Airlines | AA2552 expand_more(5) | 23:58 | Programmato | |
| Miami (MIA) | British Airways | BA4995 | 23:58 | Programmato | |
| Miami (MIA) | GOL | G36241 | 23:58 | Programmato | |
| Miami (MIA) | Iberia | IB4336 | 23:58 | Programmato | |
| Miami (MIA) | Qatar Airways | QR8545 | 23:58 | Programmato | |
| Miami (MIA) | Royal Air Maroc | AT5102 | 23:58 | Programmato | |
| Charlotte (CLT) | American Airlines | AA608 expand_more(1) | 23:59 | Programmato | |
| Charlotte (CLT) | British Airways | BA1791 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| San Bernardino (SBD) | Sun Country Airlines | SY3058 | 04:15 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN4663 | 05:00 | 05:06 | In viaggio |
| Denver (DEN) | Southwest Airlines | WN2991 | 05:10 | 05:20 | In viaggio |
| Houston (IAH) | United Airlines | UA2744 expand_more(4) | 05:15 | 05:32 | In viaggio |
| Houston (IAH) | Air Canada | AC4865 | 05:15 | 05:32 | In viaggio |
| Houston (IAH) | Air New Zealand | NZ6794 | 05:15 | 05:32 | In viaggio |
| Houston (IAH) | All Nippon Airways | NH6523 | 05:15 | 05:32 | In viaggio |
| Houston (IAH) | Copa Airlines | CM1631 | 05:15 | 05:32 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL1547 expand_more(3) | 05:20 | 05:36 | In viaggio |
| Atlanta (ATL) | Aeromexico | AM4064 | 05:20 | 05:36 | In viaggio |
| Atlanta (ATL) | Korean Air | KE6976 | 05:20 | 05:36 | In viaggio |
| Atlanta (ATL) | WestJet | WS8317 | 05:20 | 05:36 | In viaggio |
| Houston (IAH) | United Airlines | UA3901 | 05:30 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3273 | 05:45 | 06:09 | In viaggio |
| Dallas (DFW) | American Airlines | AA468 expand_more(3) | 05:46 | 10:00 | In viaggio |
| Dallas (DFW) | Alaska Airlines | AS4187 | 05:46 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7267 | 05:46 | Programmato | |
| Dallas (DFW) | Royal Jordanian | RJ7754 | 05:46 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN2985 | 05:55 | 06:15 | In viaggio |
| New York (EWR) | United Airlines | UA1437 expand_more(3) | 06:00 | 06:08 | In viaggio |
| New York (EWR) | Air Canada | AC4819 | 06:00 | 06:08 | In viaggio |
| New York (EWR) | Austrian Airlines | OS7742 | 06:00 | 06:08 | In viaggio |
| New York (EWR) | TAP Air Portugal | TP8583 | 06:00 | 06:08 | In viaggio |
| Miami (MIA) | American Airlines | AA386 expand_more(3) | 06:01 | 07:00 | In viaggio |
| Miami (MIA) | British Airways | BA5075 | 06:01 | 07:00 | In viaggio |
| Miami (MIA) | GOL | G36427 | 06:01 | 07:00 | In viaggio |
| Miami (MIA) | Qatar Airways | QR9063 | 06:01 | 07:00 | In viaggio |
| Houston (HOU) | Southwest Airlines | WN4547 | 06:05 | 06:12 | In viaggio |
| Austin (AUS) | Southwest Airlines | WN2976 | 06:15 | 06:25 | In viaggio |
| Philadelphia (PHL) | American Eagle | AA5626 | 06:15 | 06:23 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL1534 expand_more(4) | 06:23 | 06:38 | In viaggio |
| Atlanta (ATL) | Aeromexico | AM4102 | 06:23 | 06:38 | In viaggio |
| Atlanta (ATL) | Korean Air | KE7084 | 06:23 | 06:38 | In viaggio |
| Atlanta (ATL) | LATAM Airlines | LA6694 | 06:23 | 06:38 | In viaggio |
| Atlanta (ATL) | WestJet | WS8314 | 06:23 | 06:38 | In viaggio |
| Chicago (ORD) | United Airlines | UA2315 expand_more(5) | 06:30 | 06:59 | In viaggio |
| Chicago (ORD) | Air Canada | AC3625 | 06:30 | 06:59 | In viaggio |
| Chicago (ORD) | Air New Zealand | NZ2684 | 06:30 | 06:59 | In viaggio |
| Chicago (ORD) | All Nippon Airways | NH7771 | 06:30 | 06:59 | In viaggio |
| Chicago (ORD) | Copa Airlines | CM2843 | 06:30 | 06:59 | In viaggio |
| Chicago (ORD) | Turkish Airlines | TK9578 | 06:30 | 06:59 | In viaggio |
| Chicago (ORD) | American Airlines | AA237 expand_more(4) | 06:50 | 07:48 | In viaggio |
| Chicago (ORD) | Alaska Airlines | AS4239 | 06:50 | 07:48 | In viaggio |
| Chicago (ORD) | Jet Linx Aviation | JL7397 | 06:50 | 07:48 | In viaggio |
| Chicago (ORD) | Qantas | QF4668 | 06:50 | 07:48 | In viaggio |
| Chicago (ORD) | Qatar Airways | QR8648 | 06:50 | 07:48 | In viaggio |
| Orlando (MCO) | Southwest Airlines | WN3011 | 06:50 | 07:04 | In viaggio |
| Stuart (SUA) | Flexjet | LXJ618 | 06:51 | Programmato | |
| Beef Island (EIS) | Flexjet | LXJ618 | 06:51 | 08:34 | In viaggio |
