Voli Arrivi e partenze su Aeroporto Louis Armstrong New Orleans International
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Kentucky (CVG) | Air Transport International | 8C4304 | 02:19 | Programmato | |
Kentucky (CVG) | Sun Country Airlines | SY3004 | 02:19 | Programmato | |
Chicago (ORD) | United Airlines | UA8156 | 03:40 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS490 expand_more(3) | 05:50 | 07:26 | Atterrato |
Seattle (SEA) | Air Tahiti Nui | TN2794 | 05:50 | 07:26 | Atterrato |
Seattle (SEA) | Hawaiian Airlines | HA6798 | 05:50 | 07:26 | Atterrato |
Seattle (SEA) | Qatar Airways | QR3347 | 05:50 | 07:26 | Atterrato |
Baltimore (BWI) | Spirit Airlines | NK1859 | 07:00 | 06:40 | Atterrato |
Austin (AUS) | Southwest Airlines | WN3237 | 07:55 | 07:33 | Atterrato |
Dallas (DAL) | Southwest Airlines | WN2259 | 07:55 | 07:36 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(2) | 07:58 | 07:39 | Atterrato |
Atlanta (ATL) | KLM | KL5252 | 07:58 | 07:39 | Atterrato |
Atlanta (ATL) | LATAM Airlines | LA6155 | 07:58 | 07:39 | Atterrato |
Fort Lauderdale (FLL) | Spirit Airlines | NK2383 | 07:59 | 07:38 | Atterrato |
Orlando (MCO) | Spirit Airlines | NK2466 | 07:59 | 07:42 | Atterrato |
Charlotte (CLT) | American Airlines | AA2287 | 08:32 | 08:18 | Atterrato |
Dallas (DFW) | American Airlines | AA2157 expand_more(1) | 08:49 | 08:35 | Atterrato |
Dallas (DFW) | Alaska Airlines | AS4397 | 08:49 | 08:35 | Atterrato |
Tampa (TPA) | Southwest Airlines | WN3084 | 08:50 | 08:31 | Atterrato |
Houston (IAH) | United Express | UA6076 expand_more(2) | 08:51 | 09:48 | Atterrato |
Houston (IAH) | Air Canada | AC4801 | 08:51 | 09:48 | Atterrato |
Houston (IAH) | Air New Zealand | NZ6779 | 08:51 | 09:48 | Atterrato |
Washington (DCA) | Southwest Airlines | WN4524 | 09:00 | 08:37 | Atterrato |
Austin (AUS) | Delta Connection | DL4016 | 09:15 | 08:45 | Atterrato |
New York (LGA) | Delta Air Lines | DL2411 | 09:38 | 09:11 | Atterrato |
Houston (HOU) | Southwest Airlines | WN1642 | 09:40 | 09:26 | Atterrato |
Chicago (ORD) | United Express | UA5380 expand_more(3) | 09:48 | 09:41 | Atterrato |
Chicago (ORD) | Air Canada | AC3626 | 09:48 | 09:41 | Atterrato |
Chicago (ORD) | Air New Zealand | NZ2687 | 09:48 | 09:41 | Atterrato |
Chicago (ORD) | Copa Airlines | CM2839 | 09:48 | 09:41 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09:50 | 09:31 | Atterrato |
Atlanta (ATL) | LATAM Airlines | LA6220 | 09:50 | 09:31 | Atterrato |
Atlanta (ATL) | WestJet | WS6641 | 09:50 | 09:31 | Atterrato |
Orlando (MCO) | Southwest Airlines | WN1537 | 09:50 | 09:19 | Atterrato |
Dallas (DFW) | American Airlines | AA3243 expand_more(1) | 09:53 | 09:40 | Atterrato |
Dallas (DFW) | GOL Linhas Aereas | G36109 | 09:53 | 09:40 | Atterrato |
Nashville (BNA) | Southwest Airlines | WN2161 | 09:55 | 09:43 | Atterrato |
Washington (DCA) | American Eagle | AA4708 | 10:07 | 10:52 | Atterrato |
Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:08 | 09:52 | Atterrato |
Detroit (DTW) | WestJet | WS7080 | 10:08 | 09:52 | Atterrato |
Philadelphia (PHL) | American Eagle | AA4652 | 10:20 | 10:29 | Atterrato |
Washington (IAD) | United Express | UA3656 expand_more(2) | 10:21 | 11:02 | Atterrato |
Washington (IAD) | Air Canada | AC3864 | 10:21 | 11:02 | Atterrato |
Washington (IAD) | Copa Airlines | CM2826 | 10:21 | 11:02 | Atterrato |
Chicago (MDW) | Southwest Airlines | WN2375 | 10:25 | 10:58 | Atterrato |
New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:26 | Ritardato | |
New York (JFK) | LATAM Airlines | LA6443 | 10:26 | Ritardato | |
New York (JFK) | Virgin Atlantic | VS4601 | 10:26 | Ritardato | |
Dallas (DAL) | Southwest Airlines | WN2846 | 10:40 | 10:24 | Atterrato |
Tuscaloosa (TCL) | NetJets | EJA420 | 10:48 | Programmato | |
Miami (MIA) | American Eagle | AA4170 expand_more(1) | 10:56 | Ritardato | |
Miami (MIA) | GOL Linhas Aereas | G36155 | 10:56 | Ritardato | |
Houston (IAH) | United Airlines | UA2052 expand_more(2) | 11:03 | 10:48 | Atterrato |
Houston (IAH) | Air Canada | AC5460 | 11:03 | 10:48 | Atterrato |
Houston (IAH) | Air New Zealand | NZ6778 | 11:03 | 10:48 | Atterrato |
Baltimore (BWI) | Southwest Airlines | WN1845 | 11:05 | 10:45 | Atterrato |
Tampa (TPA) | Spirit Airlines | NK3700 | 11:17 | 11:07 | Atterrato |
New York (JFK) | JetBlue | B675 expand_more(2) | 11:31 | 11:04 | Atterrato |
New York (JFK) | El Al | LY8680 | 11:31 | 11:04 | Atterrato |
New York (JFK) | Icelandair | FI7989 | 11:31 | 11:04 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(1) | 11:34 | 11:21 | Atterrato |
Atlanta (ATL) | WestJet | WS6542 | 11:34 | 11:21 | Atterrato |
Denver (DEN) | Southwest Airlines | WN2407 | 11:40 | 11:31 | Atterrato |
St Louis (STL) | Southwest Airlines | WN2501 | 11:40 | 11:25 | Atterrato |
Beaumont (BPT) | NetJets | EJA800 | 11:48 | Programmato | |
Nassau (NAS) | Flexjet | LXJ394 | 11:48 | 11:28 | Atterrato |
Birmingham (BHM) | Flexjet | LXJ656 | 11:50 | 11:46 | Atterrato |
Houston (HOU) | Southwest Airlines | WN3242 | 11:50 | Ritardato | |
Los Angeles (LAX) | Spirit Airlines | NK2218 | 12:10 | 11:44 | Atterrato |
Charlotte (CLT) | American Eagle | AA5183 expand_more(1) | 12:24 | 11:58 | Atterrato |
Charlotte (CLT) | British Airways | BA1788 | 12:24 | 11:58 | Atterrato |
Chicago (ORD) | American Eagle | AA4040 expand_more(2) | 12:26 | Ritardato | |
Chicago (ORD) | Alaska Airlines | AS6104 | 12:26 | Ritardato | |
Chicago (ORD) | Qantas | QF3119 | 12:26 | Ritardato | |
Dallas (DAL) | Southwest Airlines | WN2273 | 12:35 | Programmato | |
Dallas (DFW) | American Eagle | AA4008 expand_more(3) | 12:44 | Programmato | |
Dallas (DFW) | British Airways | BA2413 | 12:44 | Programmato | |
Dallas (DFW) | GOL Linhas Aereas | G36274 | 12:44 | Programmato | |
Dallas (DFW) | Japan Airlines | JL7264 | 12:44 | Programmato | |
Los Angeles (LAX) | Delta Air Lines | DL872 expand_more(1) | 12:45 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:45 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5444 expand_more(1) | 13:09 | 12:54 | Atterrato |
Philadelphia (PHL) | Qatar Airways | QR7726 | 13:09 | 12:54 | Atterrato |
Houston (IAH) | United Airlines | UA492 expand_more(3) | 13:13 | Programmato | |
Houston (IAH) | Air Canada | AC5440 | 13:13 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6777 | 13:13 | Programmato | |
Houston (IAH) | All Nippon Airways | NH6522 | 13:13 | Programmato | |
San Pedro Sula (SAP) | Spirit Airlines | NK1439 | 13:18 | Programmato | |
Chicago (ORD) | United Airlines | UA1815 expand_more(4) | 13:20 | Ritardato | |
Chicago (ORD) | Air Canada | AC5445 | 13:20 | Ritardato | |
Chicago (ORD) | Air New Zealand | NZ2689 | 13:20 | Ritardato | |
Chicago (ORD) | All Nippon Airways | NH7770 | 13:20 | Ritardato | |
Chicago (ORD) | Copa Airlines | CM2841 | 13:20 | Ritardato | |
Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:30 | Programmato | |
Denver (DEN) | Air Canada | AC3844 | 13:30 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN2560 | 13:30 | Programmato | |
Newark (EWR) | United Airlines | UA2468 expand_more(1) | 13:40 | Ritardato | |
Newark (EWR) | Air Canada | AC4820 | 13:40 | Ritardato | |
Boston (BOS) | Delta Air Lines | DL1398 | 13:43 | Ritardato | |
Cancun (CUN) | Spirit Airlines | NK1281 | 14:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2361 expand_more(1) | 14:01 | 13:52 | Atterrato |
Atlanta (ATL) | Korean Air | KE6975 | 14:01 | 13:52 | Atterrato |
Nashville (BNA) | Southwest Airlines | WN1183 | 14:05 | 14:01 | Atterrato |
Salt Lake City (SLC) | Delta Air Lines | DL2100 | 14:21 | Programmato | |
Chicago (ORD) | Spirit Airlines | NK2475 | 14:22 | Programmato | |
Houston (HOU) | Southwest Airlines | WN2429 | 14:30 | Programmato | |
Atlanta (ATL) | Spirit Airlines | NK2482 | 14:39 | Programmato | |
Washington (DCA) | American Eagle | AA5491 | 14:44 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN3117 | 14:50 | Programmato | |
Orlando (MCO) | Breeze Airways | MX310 | 14:58 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN1442 | 15:00 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN3121 | 15:05 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(2) | 15:26 | Programmato | |
Minneapolis (MSP) | KLM | KL6901 | 15:26 | Programmato | |
Minneapolis (MSP) | WestJet | WS8177 | 15:26 | Programmato | |
Comayagua (XPL) | Spirit Airlines | NK748 | 15:26 | Programmato | |
Dallas (DFW) | American Eagle | AA4280 expand_more(6) | 15:27 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4794 | 15:27 | Programmato | |
Dallas (DFW) | British Airways | BA2414 | 15:27 | Programmato | |
Dallas (DFW) | Gulf Air | GF4192 | 15:27 | Programmato | |
Dallas (DFW) | Japan Airlines | JL7266 | 15:27 | Programmato | |
Dallas (DFW) | Qantas | QF4844 | 15:27 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7631 | 15:27 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1644 | 15:40 | Ritardato | |
Seattle (SEA) | Alaska Airlines | AS568 expand_more(2) | 15:53 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2608 | 15:53 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6799 | 15:53 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN2323 | 15:55 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(6) | 15:58 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3694 | 15:58 | Programmato | |
Atlanta (ATL) | Air France | AF5707 | 15:58 | Programmato | |
Atlanta (ATL) | KLM | KL5467 | 15:58 | Programmato | |
Atlanta (ATL) | Korean Air | KE3132 | 15:58 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5203 | 15:58 | Programmato | |
Atlanta (ATL) | WestJet | WS6713 | 15:58 | Programmato | |
Raleigh (RDU) | Spirit Airlines | NK2845 | 16:05 | Programmato | |
Austin (AUS) | Southwest Airlines | WN4418 | 16:10 | Programmato | |
Houston (IAH) | United Airlines | UA1647 expand_more(5) | 16:13 | Programmato | |
Houston (IAH) | Air Canada | AC5654 | 16:13 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6772 | 16:13 | Programmato | |
Houston (IAH) | All Nippon Airways | NH6520 | 16:13 | Programmato | |
Houston (IAH) | Copa Airlines | CM1620 | 16:13 | Programmato | |
Houston (IAH) | Lufthansa | LH8639 | 16:13 | Programmato | |
Atlanta (ATL) | Frontier | F92051 | 16:18 | Programmato | |
Minneapolis (MSP) | Sun Country Airlines | SY1803 | 16:30 | Programmato | |
New York (LGA) | American Airlines | AA2132 | 16:39 | Programmato | |
Denver (DEN) | Southwest Airlines | WN626 | 16:40 | Programmato | |
Washington (DCA) | American Airlines | AA2205 | 16:41 | Programmato | |
Boston (BOS) | JetBlue | B6401 expand_more(2) | 17:00 | Programmato | |
Boston (BOS) | El Al | LY8542 | 17:00 | Programmato | |
Boston (BOS) | Icelandair | FI7941 | 17:00 | Programmato | |
Richmond (RIC) | Breeze Airways | MX315 | 17:02 | Programmato | |
Denver (DEN) | Frontier | F92360 expand_more(1) | 17:04 | Programmato | |
Denver (DEN) | Volaris | Y42455 | 17:04 | Programmato | |
Raleigh (RDU) | Southwest Airlines | WN3699 | 17:20 | Programmato | |
Dallas (DFW) | American Airlines | AA2228 expand_more(5) | 17:24 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6741 | 17:24 | Programmato | |
Dallas (DFW) | British Airways | BA2412 | 17:24 | Programmato | |
Dallas (DFW) | Gulf Air | GF4287 | 17:24 | Programmato | |
Dallas (DFW) | Qantas | QF3344 | 17:24 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7857 | 17:24 | Programmato | |
Miami (MIA) | American Airlines | AA3230 expand_more(2) | 17:41 | Programmato | |
Miami (MIA) | British Airways | BA5346 | 17:41 | Programmato | |
Miami (MIA) | Iberia | IB4107 | 17:41 | Programmato | |
Newark (EWR) | United Airlines | UA1219 expand_more(3) | 17:43 | Programmato | |
Newark (EWR) | Air Canada | AC4822 | 17:43 | Programmato | |
Newark (EWR) | Austrian Airlines | OS7741 | 17:43 | Programmato | |
Newark (EWR) | Lufthansa | LH7708 | 17:43 | Programmato | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3728 | 17:45 | Programmato | |
New York (LGA) | Southwest Airlines | WN4542 | 17:45 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1927 expand_more(5) | 17:50 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4516 | 17:50 | Programmato | |
Atlanta (ATL) | KLM | KL7351 | 17:50 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA8940 | 17:50 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5201 | 17:50 | Programmato | |
Atlanta (ATL) | WestJet | WS6645 | 17:50 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1849 | 17:50 | Programmato | |
Charlotte (CLT) | American Airlines | AA2615 expand_more(1) | 17:51 | Programmato | |
Charlotte (CLT) | British Airways | BA4807 | 17:51 | Programmato | |
New York (LGA) | Delta Air Lines | DL854 expand_more(1) | 17:58 | Programmato | |
New York (LGA) | WestJet | WS7728 | 17:58 | Programmato | |
Joplin (JLN) | NetJets | EJA303 | 18:00 | Programmato | |
Detroit (DTW) | Spirit Airlines | NK2110 | 18:01 | Programmato | |
Lexington (LEX) | ATI Jet | CYO924 | 18:09 | Programmato | |
San Francisco (SFO) | United Airlines | UA2115 expand_more(2) | 18:11 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ2159 | 18:11 | Programmato | |
San Francisco (SFO) | Virgin Australia | VA8476 | 18:11 | Programmato | |
Houston (IAH) | United Airlines | UA1964 expand_more(3) | 18:15 | Programmato | |
Houston (IAH) | Air Canada | AC5698 | 18:15 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6773 | 18:15 | Programmato | |
Houston (IAH) | Copa Airlines | CM1621 | 18:15 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN2266 | 18:20 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN2480 | 18:30 | Programmato | |
Houston (HOU) | Southwest Airlines | WN167 | 18:35 | Programmato | |
Austin (AUS) | Delta Connection | DL3970 expand_more(1) | 18:38 | Programmato | |
Austin (AUS) | Aeromexico | AM4007 | 18:38 | Programmato | |
New York (JFK) | Delta Air Lines | DL1387 expand_more(8) | 18:46 | Programmato | |
New York (JFK) | Air France | AF2622 | 18:46 | Programmato | |
New York (JFK) | China Eastern Airlines | MU8750 | 18:46 | Programmato | |
New York (JFK) | ITA Airways | AZ3243 | 18:46 | Programmato | |
New York (JFK) | Kenya Airways | KQ7122 | 18:46 | Programmato | |
New York (JFK) | KLM | KL6574 | 18:46 | Programmato | |
New York (JFK) | Korean Air | KE3370 | 18:46 | Programmato | |
New York (JFK) | LATAM Airlines | LA6445 | 18:46 | Programmato | |
New York (JFK) | Virgin Atlantic | VS4665 | 18:46 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN382 | 18:55 | Programmato | |
Dallas (DFW) | American Airlines | AA2291 expand_more(6) | 19:02 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6738 | 19:02 | Programmato | |
Dallas (DFW) | British Airways | BA5340 | 19:02 | Programmato | |
Dallas (DFW) | Finnair | AY4280 | 19:02 | Programmato | |
Dallas (DFW) | Gulf Air | GF6426 | 19:02 | Programmato | |
Dallas (DFW) | Qantas | QF3261 | 19:02 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2851 | 19:02 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN2979 | 19:05 | Programmato | |
Newark (EWR) | Spirit Airlines | NK2550 | 19:05 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN3397 | 19:05 | Programmato | |
Washington (IAD) | United Airlines | UA251 expand_more(5) | 19:16 | Programmato | |
Washington (IAD) | Air Canada | AC3758 | 19:16 | Programmato | |
Washington (IAD) | Austrian Airlines | OS7875 | 19:16 | Programmato | |
Washington (IAD) | Brussels Airlines | SN8991 | 19:16 | Programmato | |
Washington (IAD) | Copa Airlines | CM2825 | 19:16 | Programmato | |
Washington (IAD) | Lufthansa | LH8996 | 19:16 | Programmato | |
Charleston (CHS) | Breeze Airways | MX329 | 19:21 | Programmato | |
Orlando (MCO) | Frontier | F91431 expand_more(1) | 19:22 | Programmato | |
Orlando (MCO) | Volaris | Y42098 | 19:22 | Programmato | |
Raleigh (RDU) | Breeze Airways | MX331 | 19:28 | Programmato | |
Fayetteville (XNA) | Breeze Airways | MX311 | 19:32 | Programmato | |
Houston (IAH) | Spirit Airlines | NK2113 | 19:44 | Programmato | |
Miami (MIA) | Spirit Airlines | NK2345 | 19:49 | Programmato | |
London (LHR) | British Airways | BA225 expand_more(4) | 19:55 | Programmato | |
London (LHR) | Aer Lingus | EI8925 | 19:55 | Programmato | |
London (LHR) | American Airlines | AA6976 | 19:55 | Programmato | |
London (LHR) | Finnair | AY5437 | 19:55 | Programmato | |
London (LHR) | Iberia | IB3594 | 19:55 | Programmato | |
Dallas (DFW) | American Airlines | AA2237 expand_more(5) | 20:16 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6634 | 20:16 | Programmato | |
Dallas (DFW) | British Airways | BA2411 | 20:16 | Programmato | |
Dallas (DFW) | Iberia | IB4428 | 20:16 | Programmato | |
Dallas (DFW) | Qantas | QF4807 | 20:16 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2371 | 20:16 | Programmato | |
Houston (IAH) | United Airlines | UA1381 expand_more(4) | 20:17 | Programmato | |
Houston (IAH) | Air Canada | AC5562 | 20:17 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6774 | 20:17 | Programmato | |
Houston (IAH) | Copa Airlines | CM1622 | 20:17 | Programmato | |
Houston (IAH) | Emirates | EK6138 | 20:17 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(6) | 20:19 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3949 | 20:19 | Programmato | |
Atlanta (ATL) | Air France | AF8606 | 20:19 | Programmato | |
Atlanta (ATL) | KLM | KL5248 | 20:19 | Programmato | |
Atlanta (ATL) | Korean Air | KE7103 | 20:19 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:19 | Programmato | |
Atlanta (ATL) | WestJet | WS5467 | 20:19 | Programmato | |
Charlotte (CLT) | Spirit Airlines | NK2484 | 20:46 | Programmato | |
Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(7) | 20:48 | Programmato | |
Los Angeles (LAX) | Aeromexico | AM3826 | 20:48 | Programmato | |
Los Angeles (LAX) | Air France | AF2126 | 20:48 | Programmato | |
Los Angeles (LAX) | KLM | KL6892 | 20:48 | Programmato | |
Los Angeles (LAX) | Korean Air | KE7437 | 20:48 | Programmato | |
Los Angeles (LAX) | LATAM Airlines | LA8822 | 20:48 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS2216 | 20:48 | Programmato | |
Los Angeles (LAX) | WestJet | WS8524 | 20:48 | Programmato | |
Houston (HOU) | Southwest Airlines | WN3724 | 20:55 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN1576 | 21:00 | Programmato | |
Washington (DCA) | Southwest Airlines | WN2382 | 21:00 | Programmato | |
Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:30 | Programmato | |
Denver (DEN) | Air Canada | AC5012 | 21:30 | Programmato | |
Miami (MIA) | American Airlines | AA329 expand_more(5) | 21:39 | Programmato | |
Miami (MIA) | British Airways | BA4993 | 21:39 | Programmato | |
Miami (MIA) | GOL Linhas Aereas | G36032 | 21:39 | Programmato | |
Miami (MIA) | Gulf Air | GF6552 | 21:39 | Programmato | |
Miami (MIA) | Iberia | IB4475 | 21:39 | Programmato | |
Miami (MIA) | Qatar Airways | QR7792 | 21:39 | Programmato | |
Tampa (TPA) | Breeze Airways | MX657 | 21:45 | Programmato | |
Houston (IAH) | United Airlines | UA2170 expand_more(3) | 21:50 | Programmato | |
Houston (IAH) | Air Canada | AC5602 | 21:50 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6781 | 21:50 | Programmato | |
Houston (IAH) | Lufthansa | LH8638 | 21:50 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN3506 | 21:55 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5582 | 21:57 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN865 | 22:05 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2072 expand_more(8) | 22:16 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3260 | 22:16 | Programmato | |
Atlanta (ATL) | Air France | AF3697 | 22:16 | Programmato | |
Atlanta (ATL) | KLM | KL5250 | 22:16 | Programmato | |
Atlanta (ATL) | Korean Air | KE7101 | 22:16 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6121 | 22:16 | Programmato | |
Atlanta (ATL) | SAS | SK3734 | 22:16 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS4398 | 22:16 | Programmato | |
Atlanta (ATL) | WestJet | WS7188 | 22:16 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN3600 | 22:20 | Programmato | |
Dallas (DFW) | American Airlines | AA1455 expand_more(5) | 22:24 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4095 | 22:24 | Programmato | |
Dallas (DFW) | British Airways | BA2415 | 22:24 | Programmato | |
Dallas (DFW) | Gulf Air | GF4342 | 22:24 | Programmato | |
Dallas (DFW) | Iberia | IB4165 | 22:24 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2440 | 22:24 | Programmato | |
Austin (AUS) | Southwest Airlines | WN3036 | 22:25 | Programmato | |
Chicago (ORD) | United Airlines | UA1156 expand_more(6) | 22:25 | Programmato | |
Chicago (ORD) | Air Canada | AC3628 | 22:25 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2685 | 22:25 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7556 | 22:25 | Programmato | |
Chicago (ORD) | Copa Airlines | CM2840 | 22:25 | Programmato | |
Chicago (ORD) | Lufthansa | LH8760 | 22:25 | Programmato | |
Chicago (ORD) | Turkish Airlines | TK9579 | 22:25 | Programmato | |
Orlando (MCO) | Spirit Airlines | NK1067 | 22:28 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1464 | 22:35 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN239 | 23:00 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1132 | 23:09 | Programmato | |
Houston (HOU) | Southwest Airlines | WN2272 | 23:20 | Programmato | |
Chicago (ORD) | American Eagle | AA4466 expand_more(8) | 23:23 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS6571 | 23:23 | Programmato | |
Chicago (ORD) | British Airways | BA5274 | 23:23 | Programmato | |
Chicago (ORD) | Cathay Pacific | CX7623 | 23:23 | Programmato | |
Chicago (ORD) | Finnair | AY4022 | 23:23 | Programmato | |
Chicago (ORD) | Gulf Air | GF4297 | 23:23 | Programmato | |
Chicago (ORD) | Japan Airlines | JL7670 | 23:23 | Programmato | |
Chicago (ORD) | Qantas | QF4657 | 23:23 | Programmato | |
Chicago (ORD) | Qatar Airways | QR9495 | 23:23 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1202 | 23:30 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(7) | 23:31 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4418 | 23:31 | Programmato | |
Atlanta (ATL) | Air France | AF2344 | 23:31 | Programmato | |
Atlanta (ATL) | KLM | KL6866 | 23:31 | Programmato | |
Atlanta (ATL) | Korean Air | KE6973 | 23:31 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6151 | 23:31 | Programmato | |
Atlanta (ATL) | SAS | SK3260 | 23:31 | Programmato | |
Atlanta (ATL) | WestJet | WS7304 | 23:31 | Programmato | |
Houston (IAH) | United Airlines | UA1410 expand_more(4) | 23:31 | Programmato | |
Houston (IAH) | Air Canada | AC5660 | 23:31 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6775 | 23:31 | Programmato | |
Houston (IAH) | Copa Airlines | CM1623 | 23:31 | Programmato | |
Houston (IAH) | Turkish Airlines | TK8892 | 23:31 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN2268 | 23:40 | Programmato | |
St Louis (STL) | Southwest Airlines | WN1344 | 23:40 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1188 | 23:55 | Programmato | |
Miami (MIA) | American Airlines | AA2552 expand_more(5) | 23:55 | Programmato | |
Miami (MIA) | British Airways | BA4995 | 23:55 | Programmato | |
Miami (MIA) | GOL Linhas Aereas | G36300 | 23:55 | Programmato | |
Miami (MIA) | Iberia | IB4336 | 23:55 | Programmato | |
Miami (MIA) | Qatar Airways | QR8545 | 23:55 | Programmato | |
Miami (MIA) | Royal Air Maroc | AT5102 | 23:55 | Programmato | |
Charlotte (CLT) | American Airlines | AA608 expand_more(1) | 23:59 | Programmato | |
Charlotte (CLT) | British Airways | BA5511 | 23:59 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Cincinnati (CVG) | Air Transport International | 8C4311 | 04:30 | Programmato | |
Houston (IAH) | United Express | UA6015 expand_more(4) | 05:15 | 05:19 | In viaggio |
Houston (IAH) | Air Canada | AC5697 | 05:15 | 05:19 | In viaggio |
Houston (IAH) | Air New Zealand | NZ6794 | 05:15 | 05:19 | In viaggio |
Houston (IAH) | All Nippon Airways | NH6523 | 05:15 | 05:19 | In viaggio |
Houston (IAH) | Copa Airlines | CM1631 | 05:15 | 05:19 | In viaggio |
Orlando (MCO) | Spirit Airlines | NK2358 | 05:20 | 05:26 | In viaggio |
Dallas (DFW) | American Airlines | AA468 expand_more(2) | 05:24 | 05:31 | In viaggio |
Dallas (DFW) | Alaska Airlines | AS4187 | 05:24 | 05:31 | In viaggio |
Dallas (DFW) | Japan Airlines | JL7267 | 05:24 | 05:31 | In viaggio |
