Voli Arrivi e partenze su Aeroporto Louis Armstrong New Orleans International
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Nashville (BNA) | Southwest Airlines | WN1209 | 00:20 | 01:20 | Atterrato |
Las Vegas (LAS) | Southwest Airlines | WN3351 | 01:05 | 01:21 | Atterrato |
Kentucky (CVG) | Sun Country Airlines | SY3004 | 02:49 | Programmato | |
Kentucky (CVG) | Kalitta Charters II | K5835 | 05:03 | 05:04 | Atterrato |
Seattle (SEA) | Alaska Airlines | AS490 expand_more(3) | 05:50 | 06:22 | Atterrato |
Seattle (SEA) | Air Tahiti Nui | TN2794 | 05:50 | 06:22 | Atterrato |
Seattle (SEA) | Hawaiian Airlines | HA6660 | 05:50 | 06:22 | Atterrato |
Seattle (SEA) | Qatar Airways | QR3347 | 05:50 | 06:22 | Atterrato |
Las Vegas (LAS) | Spirit Airlines | NK2510 | 06:01 | 06:17 | Atterrato |
Orlando (MCO) | Spirit Airlines | NK2282 | 06:09 | 05:49 | Atterrato |
Tampa (TPA) | Southwest Airlines | WN724 | 07:50 | 07:36 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(2) | 07:55 | 07:38 | Atterrato |
Atlanta (ATL) | LATAM Airlines | LA6155 | 07:55 | 07:38 | Atterrato |
Atlanta (ATL) | Virgin Atlantic | VS5207 | 07:55 | 07:38 | Atterrato |
Houston (HOU) | Southwest Airlines | WN3117 | 08:05 | 07:49 | Atterrato |
Fort Lauderdale (FLL) | Spirit Airlines | NK2204 | 08:10 | 07:40 | Atterrato |
Orlando (MCO) | Frontier | F91431 expand_more(1) | 08:24 | 07:58 | Atterrato |
Orlando (MCO) | Volaris | Y42098 | 08:24 | 07:58 | Atterrato |
Dallas (DAL) | Southwest Airlines | WN280 | 08:35 | 08:10 | Atterrato |
Baltimore (BWI) | Southwest Airlines | WN1813 | 08:35 | 09:03 | Atterrato |
Charlotte (CLT) | American Airlines | AA2287 | 08:38 | 08:36 | Atterrato |
Houston (IAH) | United Airlines | UA1882 expand_more(2) | 08:48 | 08:33 | Atterrato |
Houston (IAH) | Air Canada | AC4801 | 08:48 | 08:33 | Atterrato |
Houston (IAH) | Air New Zealand | NZ6779 | 08:48 | 08:33 | Atterrato |
Dallas (DFW) | American Airlines | AA2157 expand_more(1) | 08:53 | 08:41 | Atterrato |
Dallas (DFW) | Alaska Airlines | AS6301 | 08:53 | 08:41 | Atterrato |
Nashville (BNA) | Southwest Airlines | WN598 | 09:00 | 08:56 | Atterrato |
Washington (DCA) | American Airlines | AA2349 | 09:11 | 09:12 | Atterrato |
Austin (AUS) | Delta Connection | DL4016 expand_more(5) | 09:16 | 08:46 | Atterrato |
Austin (AUS) | Aeromexico | AM3940 | 09:16 | 08:46 | Atterrato |
Austin (AUS) | KLM | KL6616 | 09:16 | 08:46 | Atterrato |
Austin (AUS) | Korean Air | KE3877 | 09:16 | 08:46 | Atterrato |
Austin (AUS) | Virgin Atlantic | VS3364 | 09:16 | 08:46 | Atterrato |
Austin (AUS) | WestJet | WS7679 | 09:16 | 08:46 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09:24 | 09:17 | Atterrato |
Atlanta (ATL) | LATAM Airlines | LA6220 | 09:24 | 09:17 | Atterrato |
Atlanta (ATL) | WestJet | WS6641 | 09:24 | 09:17 | Atterrato |
Chicago (ORD) | American Eagle | AA3530 expand_more(2) | 09:27 | 09:15 | Atterrato |
Chicago (ORD) | Alaska Airlines | AS4508 | 09:27 | 09:15 | Atterrato |
Chicago (ORD) | Qantas | QF3119 | 09:27 | 09:15 | Atterrato |
Houston (HOU) | Southwest Airlines | WN544 | 09:35 | 09:53 | Atterrato |
New York (LGA) | Delta Air Lines | DL2411 | 09:40 | 09:19 | Atterrato |
Chicago (ORD) | United Express | UA5439 expand_more(3) | 09:48 | 09:34 | Atterrato |
Chicago (ORD) | Air Canada | AC3626 | 09:48 | 09:34 | Atterrato |
Chicago (ORD) | Air New Zealand | NZ2687 | 09:48 | 09:34 | Atterrato |
Chicago (ORD) | Copa Airlines | CM2839 | 09:48 | 09:34 | Atterrato |
Charlotte (CLT) | American Airlines | AA2052 | 09:53 | 09:58 | Atterrato |
Orlando (MCO) | Southwest Airlines | WN3730 | 10:00 | 09:44 | Atterrato |
Charlotte (CLT) | Spirit Airlines | NK2428 | 10:03 | 09:48 | Atterrato |
Austin (AUS) | Southwest Airlines | WN698 | 10:05 | 09:48 | Atterrato |
Miami (MIA) | American Airlines | AA1759 expand_more(1) | 10:06 | 09:52 | Atterrato |
Miami (MIA) | GOL Linhas Aereas | G36099 | 10:06 | 09:52 | Atterrato |
Washington (IAD) | United Airlines | UA2080 expand_more(2) | 10:13 | 09:56 | Atterrato |
Washington (IAD) | Air Canada | AC3864 | 10:13 | 09:56 | Atterrato |
Washington (IAD) | Copa Airlines | CM2826 | 10:13 | 09:56 | Atterrato |
Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:20 | 10:08 | Atterrato |
Detroit (DTW) | WestJet | WS7080 | 10:20 | 10:08 | Atterrato |
Philadelphia (PHL) | American Airlines | AA2846 | 10:22 | 10:22 | Atterrato |
Dallas (DFW) | American Airlines | AA3243 expand_more(2) | 10:29 | 10:23 | Atterrato |
Dallas (DFW) | Alaska Airlines | AS4429 | 10:29 | 10:23 | Atterrato |
Dallas (DFW) | GOL Linhas Aereas | G36109 | 10:29 | 10:23 | Atterrato |
New York (JFK) | Delta Air Lines | DL1368 expand_more(3) | 10:33 | Ritardato | |
New York (JFK) | KLM | KL6709 | 10:33 | Ritardato | |
New York (JFK) | LATAM Airlines | LA6443 | 10:33 | Ritardato | |
New York (JFK) | Virgin Atlantic | VS4601 | 10:33 | Ritardato | |
St Louis (STL) | Southwest Airlines | WN4191 | 11:00 | 10:47 | Atterrato |
Houston (IAH) | United Airlines | UA2052 expand_more(2) | 11:03 | 10:39 | Atterrato |
Houston (IAH) | Air Canada | AC5460 | 11:03 | 10:39 | Atterrato |
Houston (IAH) | Air New Zealand | NZ6778 | 11:03 | 10:39 | Atterrato |
Toronto (YYZ) | Air Canada Rouge | AC1711 expand_more(1) | 11:04 | 10:50 | Atterrato |
Toronto (YYZ) | United Airlines | UA8076 | 11:04 | 10:50 | Atterrato |
Chicago (MDW) | Southwest Airlines | WN3866 | 11:15 | 11:03 | Atterrato |
New York (JFK) | JetBlue | B675 expand_more(3) | 11:16 | 11:09 | Atterrato |
New York (JFK) | El Al | LY8680 | 11:16 | 11:09 | Atterrato |
New York (JFK) | Icelandair | FI7989 | 11:16 | 11:09 | Atterrato |
New York (JFK) | Qatar Airways | QR4019 | 11:16 | 11:09 | Atterrato |
Dallas (DAL) | Southwest Airlines | WN678 | 11:20 | Ritardato | |
Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(1) | 11:26 | 11:30 | Atterrato |
Atlanta (ATL) | WestJet | WS6542 | 11:26 | 11:30 | Atterrato |
Orlando (MCO) | Southwest Airlines | WN696 | 12:15 | Ritardato | |
Cancun (CUN) | Spirit Airlines | NK1281 | 12:16 | Programmato | |
Charlotte (CLT) | American Airlines | AA1791 expand_more(1) | 12:29 | Programmato | |
Charlotte (CLT) | British Airways | BA1791 | 12:29 | Programmato | |
Chicago (ORD) | American Airlines | AA2236 expand_more(2) | 12:33 | Programmato | |
Chicago (ORD) | Qantas | QF4687 | 12:33 | Programmato | |
Chicago (ORD) | Royal Jordanian | RJ7648 | 12:33 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2643 | 12:35 | Programmato | |
Philadelphia (PHL) | American Airlines | AA3159 expand_more(1) | 12:47 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR9288 | 12:47 | Programmato | |
Dallas (DFW) | American Eagle | AA3966 expand_more(4) | 12:50 | Programmato | |
Dallas (DFW) | British Airways | BA5340 | 12:50 | Programmato | |
Dallas (DFW) | GOL Linhas Aereas | G36274 | 12:50 | Programmato | |
Dallas (DFW) | Japan Airlines | JL7264 | 12:50 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7696 | 12:50 | Programmato | |
Los Angeles (LAX) | Delta Air Lines | DL872 expand_more(1) | 12:50 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:50 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1547 | 13:00 | Programmato | |
Houston (IAH) | United Airlines | UA492 expand_more(3) | 13:13 | Ritardato | |
Houston (IAH) | Air Canada | AC5440 | 13:13 | Ritardato | |
Houston (IAH) | Air New Zealand | NZ6777 | 13:13 | Ritardato | |
Houston (IAH) | All Nippon Airways | NH6522 | 13:13 | Ritardato | |
Chicago (ORD) | United Airlines | UA1815 expand_more(4) | 13:20 | Programmato | |
Chicago (ORD) | Air Canada | AC5445 | 13:20 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2689 | 13:20 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7770 | 13:20 | Programmato | |
Chicago (ORD) | Copa Airlines | CM2841 | 13:20 | Programmato | |
San Pedro Sula (SAP) | Spirit Airlines | NK1439 | 13:23 | Programmato | |
Washington (DCA) | Southwest Airlines | WN2449 | 13:25 | Ritardato | |
Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:30 | Programmato | |
Denver (DEN) | Air Canada | AC3844 | 13:30 | Programmato | |
Austin (AUS) | Southwest Airlines | WN700 | 13:30 | Programmato | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1685 | 13:30 | Programmato | |
Boston (BOS) | JetBlue | B6401 | 13:39 | Programmato | |
Newark (EWR) | United Airlines | UA2468 expand_more(1) | 13:40 | Programmato | |
Newark (EWR) | Air Canada | AC4820 | 13:40 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2361 expand_more(1) | 13:45 | Programmato | |
Atlanta (ATL) | Korean Air | KE3132 | 13:45 | Programmato | |
Boston (BOS) | Delta Air Lines | DL1398 | 13:46 | Programmato | |
Richmond (RIC) | Breeze Airways | MX9110 | 13:49 | Ritardato | |
Salt Lake City (SLC) | Delta Air Lines | DL2100 | 13:52 | Programmato | |
Phoenix (PHX) | American Airlines | AA2223 expand_more(1) | 13:58 | Ritardato | |
Phoenix (PHX) | Alaska Airlines | AS4605 | 13:58 | Ritardato | |
Atlanta (ATL) | Southwest Airlines | WN435 | 14:25 | Programmato | |
Washington (DCA) | American Eagle | AA5560 | 14:45 | Programmato | |
Columbus (CMH) | Spirit Airlines | NK2206 | 14:48 | Ritardato | |
Detroit (DTW) | Spirit Airlines | NK2565 | 14:51 | Programmato | |
Houston (HOU) | Southwest Airlines | WN3519 | 14:55 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN1743 | 15:00 | Programmato | |
Lafayette (LFT) | NetJets | EJA320 | 15:06 | 13:51 | Atterrato |
Dallas (DAL) | Southwest Airlines | WN2512 | 15:15 | Ritardato | |
Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(2) | 15:21 | Programmato | |
Minneapolis (MSP) | KLM | KL6901 | 15:21 | Programmato | |
Minneapolis (MSP) | WestJet | WS7981 | 15:21 | Programmato | |
Nashville (BNA) | Sun Country Airlines | SY8265 | 15:22 | Programmato | |
Dallas (DFW) | American Airlines | AA2625 expand_more(6) | 15:24 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6300 | 15:24 | Programmato | |
Dallas (DFW) | British Airways | BA2414 | 15:24 | Programmato | |
Dallas (DFW) | Gulf Air | GF4220 | 15:24 | Programmato | |
Dallas (DFW) | Japan Airlines | JL7266 | 15:24 | Programmato | |
Dallas (DFW) | Qantas | QF3003 | 15:24 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2338 | 15:24 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1200 | 15:25 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN2670 | 15:35 | Programmato | |
Atlanta (ATL) | Spirit Airlines | NK2709 | 15:42 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS568 expand_more(2) | 15:53 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2608 | 15:53 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6799 | 15:53 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1771 expand_more(6) | 16:02 | 15:43 | Atterrato |
Atlanta (ATL) | Aeromexico | AM3257 | 16:02 | 15:43 | Atterrato |
Atlanta (ATL) | Air France | AF3699 | 16:02 | 15:43 | Atterrato |
Atlanta (ATL) | KLM | KL6760 | 16:02 | 15:43 | Atterrato |
Atlanta (ATL) | Korean Air | KE6975 | 16:02 | 15:43 | Atterrato |
Atlanta (ATL) | Virgin Atlantic | VS5203 | 16:02 | 15:43 | Atterrato |
Atlanta (ATL) | WestJet | WS8392 | 16:02 | 15:43 | Atterrato |
Houston (IAH) | United Airlines | UA1647 expand_more(6) | 16:13 | Programmato | |
Houston (IAH) | Air Canada | AC5654 | 16:13 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6772 | 16:13 | Programmato | |
Houston (IAH) | All Nippon Airways | NH6520 | 16:13 | Programmato | |
Houston (IAH) | Copa Airlines | CM1620 | 16:13 | Programmato | |
Houston (IAH) | Lufthansa | LH8639 | 16:13 | Programmato | |
Houston (IAH) | Turkish Airlines | TK8892 | 16:13 | Programmato | |
Austin (AUS) | Southwest Airlines | WN1915 | 16:20 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN2363 | 16:30 | Programmato | |
New York (LGA) | American Airlines | AA3052 | 16:33 | Ritardato | |
Norfolk (ORF) | Breeze Airways | MX472 | 16:35 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL1652 expand_more(4) | 16:36 | Programmato | |
Detroit (DTW) | Air France | AF2672 | 16:36 | Programmato | |
Detroit (DTW) | KLM | KL7593 | 16:36 | Programmato | |
Detroit (DTW) | Korean Air | KE3233 | 16:36 | Programmato | |
Detroit (DTW) | WestJet | WS6910 | 16:36 | Programmato | |
Houston (HOU) | Southwest Airlines | WN958 | 16:45 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN2637 | 16:50 | Programmato | |
Chicago (ORD) | Spirit Airlines | NK2430 | 17:02 | Ritardato | |
Washington (DCA) | American Airlines | AA3196 | 17:06 | 16:59 | Atterrato |
White Plains (HPN) | NetJets | EJA556 | 17:06 | Programmato | |
Houston (IAH) | Spirit Airlines | NK2065 | 17:14 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN149 | 17:15 | 16:55 | Atterrato |
Chicago (MDW) | Southwest Airlines | WN2579 | 17:15 | Ritardato | |
Dallas (DFW) | American Airlines | AA2224 expand_more(4) | 17:24 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6741 | 17:24 | Programmato | |
Dallas (DFW) | British Airways | BA2413 | 17:24 | Programmato | |
Dallas (DFW) | Qantas | QF3202 | 17:24 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2372 | 17:24 | Programmato | |
Charlotte (CLT) | American Airlines | AA2615 expand_more(1) | 17:32 | Programmato | |
Charlotte (CLT) | British Airways | BA4807 | 17:32 | Programmato | |
Miami (MIA) | American Airlines | AA2576 expand_more(2) | 17:40 | Programmato | |
Miami (MIA) | British Airways | BA4993 | 17:40 | Programmato | |
Miami (MIA) | Iberia | IB4266 | 17:40 | Programmato | |
Newark (EWR) | United Airlines | UA1219 expand_more(3) | 17:43 | Programmato | |
Newark (EWR) | Air Canada | AC4822 | 17:43 | Programmato | |
Newark (EWR) | Austrian Airlines | OS7741 | 17:43 | Programmato | |
Newark (EWR) | Lufthansa | LH7708 | 17:43 | Programmato | |
Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(4) | 17:55 | Programmato | |
Los Angeles (LAX) | Aeromexico | AM3789 | 17:55 | Programmato | |
Los Angeles (LAX) | LATAM Airlines | LA8844 | 17:55 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS2216 | 17:55 | Programmato | |
Los Angeles (LAX) | WestJet | WS8524 | 17:55 | Programmato | |
New York (LGA) | Delta Air Lines | DL3223 expand_more(1) | 17:58 | Ritardato | |
New York (LGA) | WestJet | WS7728 | 17:58 | Ritardato | |
San Francisco (SFO) | United Airlines | UA2115 expand_more(2) | 18:04 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ2159 | 18:04 | Programmato | |
San Francisco (SFO) | Virgin Australia | VA8476 | 18:04 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN991 | 18:10 | Programmato | |
Houston (IAH) | United Airlines | UA2194 expand_more(3) | 18:15 | Programmato | |
Houston (IAH) | Air Canada | AC5698 | 18:15 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6773 | 18:15 | Programmato | |
Houston (IAH) | Copa Airlines | CM1621 | 18:15 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1927 expand_more(6) | 18:16 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4516 | 18:16 | Programmato | |
Atlanta (ATL) | Air France | AF8595 | 18:16 | Programmato | |
Atlanta (ATL) | KLM | KL7351 | 18:16 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA8947 | 18:16 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5201 | 18:16 | Programmato | |
Atlanta (ATL) | WestJet | WS6645 | 18:16 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2393 | 18:20 | Ritardato | |
Kansas City (MCI) | Southwest Airlines | WN2101 | 18:25 | Programmato | |
Austin (AUS) | Delta Connection | DL3970 expand_more(1) | 18:38 | Programmato | |
Austin (AUS) | Aeromexico | AM4448 | 18:38 | Programmato | |
New York (JFK) | Delta Air Lines | DL1387 expand_more(6) | 18:41 | Ritardato | |
New York (JFK) | Air France | AF2622 | 18:41 | Ritardato | |
New York (JFK) | ITA Airways | AZ3243 | 18:41 | Ritardato | |
New York (JFK) | KLM | KL6574 | 18:41 | Ritardato | |
New York (JFK) | Korean Air | KE3370 | 18:41 | Ritardato | |
New York (JFK) | LATAM Airlines | LA6445 | 18:41 | Ritardato | |
New York (JFK) | Virgin Atlantic | VS4665 | 18:41 | Ritardato | |
Dallas (DFW) | American Airlines | AA2237 expand_more(5) | 18:47 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4096 | 18:47 | Programmato | |
Dallas (DFW) | British Airways | BA2411 | 18:47 | Programmato | |
Dallas (DFW) | Finnair | AY4280 | 18:47 | Programmato | |
Dallas (DFW) | Gulf Air | GF6710 | 18:47 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2371 | 18:47 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN3736 | 18:55 | Programmato | |
New York (LGA) | Southwest Airlines | WN670 | 19:00 | Programmato | |
Charleston (CHS) | Breeze Airways | MX329 | 19:13 | Programmato | |
Washington (IAD) | United Airlines | UA251 expand_more(5) | 19:16 | Programmato | |
Washington (IAD) | Air Canada | AC3758 | 19:16 | Programmato | |
Washington (IAD) | Austrian Airlines | OS7875 | 19:16 | Programmato | |
Washington (IAD) | Brussels Airlines | SN8991 | 19:16 | Programmato | |
Washington (IAD) | Copa Airlines | CM2825 | 19:16 | Programmato | |
Washington (IAD) | Lufthansa | LH8996 | 19:16 | Programmato | |
Raleigh (RDU) | Breeze Airways | MX331 | 19:37 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN8522 | 19:39 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2002 | 19:44 | Programmato | |
Houston (HOU) | Southwest Airlines | WN3124 | 19:45 | Programmato | |
Jackson (JAN) | Quest Diagnostics | LBQ640 | 19:50 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(6) | 19:55 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3949 | 19:55 | Programmato | |
Atlanta (ATL) | Air France | AF8606 | 19:55 | Programmato | |
Atlanta (ATL) | KLM | KL5248 | 19:55 | Programmato | |
Atlanta (ATL) | Korean Air | KE7103 | 19:55 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5199 | 19:55 | Programmato | |
Atlanta (ATL) | WestJet | WS6363 | 19:55 | Programmato | |
Orlando (MCO) | Spirit Airlines | NK2557 | 20:05 | Programmato | |
St Louis (STL) | Southwest Airlines | WN748 | 20:05 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN1668 | 20:15 | Programmato | |
Houston (IAH) | United Airlines | UA1381 expand_more(4) | 20:17 | Programmato | |
Houston (IAH) | Air Canada | AC5562 | 20:17 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6774 | 20:17 | Programmato | |
Houston (IAH) | Copa Airlines | CM1622 | 20:17 | Programmato | |
Houston (IAH) | Emirates | EK6138 | 20:17 | Programmato | |
Charlotte (CLT) | American Airlines | AA2448 expand_more(1) | 20:29 | Programmato | |
Charlotte (CLT) | British Airways | BA1788 | 20:29 | Programmato | |
Dallas (DFW) | American Airlines | AA1472 expand_more(5) | 20:30 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4020 | 20:30 | Programmato | |
Dallas (DFW) | British Airways | BA2412 | 20:30 | Programmato | |
Dallas (DFW) | Gulf Air | GF4391 | 20:30 | Programmato | |
Dallas (DFW) | Iberia | IB4070 | 20:30 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2851 | 20:30 | Programmato | |
Philadelphia (PHL) | Frontier | F94781 | 20:33 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1206 | 20:40 | Programmato | |
Atlanta (ATL) | Spirit Airlines | NK2470 | 20:51 | Programmato | |
Miami (MIA) | Spirit Airlines | NK2432 | 20:51 | Programmato | |
Austin (AUS) | Southwest Airlines | WN3818 | 20:55 | Programmato | |
Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:30 | Programmato | |
Denver (DEN) | Air Canada | AC5012 | 21:30 | Programmato | |
Tampa (TPA) | Breeze Airways | MX657 | 21:35 | Programmato | |
Houston (IAH) | United Airlines | UA2170 expand_more(3) | 21:50 | Programmato | |
Houston (IAH) | Air Canada | AC5602 | 21:50 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6781 | 21:50 | Programmato | |
Houston (IAH) | Lufthansa | LH8638 | 21:50 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN1284 | 21:50 | Programmato | |
Washington (DCA) | Southwest Airlines | WN2451 | 21:55 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5454 | 21:57 | Programmato | |
Baltimore (BWI) | Spirit Airlines | NK2286 | 22:11 | Programmato | |
Houston (HOU) | Southwest Airlines | WN2639 | 22:15 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2072 expand_more(8) | 22:22 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3260 | 22:22 | Programmato | |
Atlanta (ATL) | Air France | AF3697 | 22:22 | Programmato | |
Atlanta (ATL) | KLM | KL5250 | 22:22 | Programmato | |
Atlanta (ATL) | Korean Air | KE7101 | 22:22 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6121 | 22:22 | Programmato | |
Atlanta (ATL) | SAS | SK3734 | 22:22 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS4398 | 22:22 | Programmato | |
Atlanta (ATL) | WestJet | WS7147 | 22:22 | Programmato | |
Chicago (ORD) | United Airlines | UA1156 expand_more(6) | 22:25 | Programmato | |
Chicago (ORD) | Air Canada | AC3628 | 22:25 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2685 | 22:25 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7556 | 22:25 | Programmato | |
Chicago (ORD) | Copa Airlines | CM2840 | 22:25 | Programmato | |
Chicago (ORD) | Lufthansa | LH8760 | 22:25 | Programmato | |
Chicago (ORD) | Turkish Airlines | TK9579 | 22:25 | Programmato | |
Miami (MIA) | American Airlines | AA2196 expand_more(5) | 22:30 | Programmato | |
Miami (MIA) | British Airways | BA5346 | 22:30 | Programmato | |
Miami (MIA) | GOL Linhas Aereas | G36155 | 22:30 | Programmato | |
Miami (MIA) | Gulf Air | GF6570 | 22:30 | Programmato | |
Miami (MIA) | Iberia | IB4513 | 22:30 | Programmato | |
Miami (MIA) | Qatar Airways | QR7774 | 22:30 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN1900 | 22:35 | Programmato | |
Chicago (ORD) | American Eagle | AA3731 expand_more(8) | 22:39 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS4435 | 22:39 | Programmato | |
Chicago (ORD) | British Airways | BA5274 | 22:39 | Programmato | |
Chicago (ORD) | Cathay Pacific | CX7623 | 22:39 | Programmato | |
Chicago (ORD) | Gulf Air | GF4297 | 22:39 | Programmato | |
Chicago (ORD) | Japan Airlines | JL7670 | 22:39 | Programmato | |
Chicago (ORD) | Qantas | QF4657 | 22:39 | Programmato | |
Chicago (ORD) | Qatar Airways | QR9376 | 22:39 | Programmato | |
Chicago (ORD) | Royal Jordanian | RJ7874 | 22:39 | Programmato | |
Dallas (DFW) | American Airlines | AA1455 expand_more(6) | 22:40 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4095 | 22:40 | Programmato | |
Dallas (DFW) | British Airways | BA2415 | 22:40 | Programmato | |
Dallas (DFW) | Cathay Pacific | CX7644 | 22:40 | Programmato | |
Dallas (DFW) | Gulf Air | GF4342 | 22:40 | Programmato | |
Dallas (DFW) | Iberia | IB4165 | 22:40 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2440 | 22:40 | Programmato | |
Tampa (TPA) | Spirit Airlines | NK2208 | 22:40 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN2125 | 22:45 | Programmato | |
Dallas (DFW) | Spirit Airlines | NK2367 | 23:06 | Programmato | |
Austin (AUS) | Southwest Airlines | WN586 | 23:15 | Programmato | |
Los Angeles (LAX) | Spirit Airlines | NK2210 | 23:27 | Programmato | |
Houston (IAH) | United Airlines | UA2474 expand_more(3) | 23:31 | Programmato | |
Houston (IAH) | Air Canada | AC5660 | 23:31 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6775 | 23:31 | Programmato | |
Houston (IAH) | Copa Airlines | CM1623 | 23:31 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN1403 | 23:35 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(8) | 23:42 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4418 | 23:42 | Programmato | |
Atlanta (ATL) | Air France | AF2344 | 23:42 | Programmato | |
Atlanta (ATL) | KLM | KL6866 | 23:42 | Programmato | |
Atlanta (ATL) | Korean Air | KE6973 | 23:42 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6151 | 23:42 | Programmato | |
Atlanta (ATL) | SAS | SK3260 | 23:42 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3386 | 23:42 | Programmato | |
Atlanta (ATL) | WestJet | WS7304 | 23:42 | Programmato | |
Denver (DEN) | Southwest Airlines | WN843 | 23:50 | Programmato | |
Miami (MIA) | American Airlines | AA2552 expand_more(4) | 23:55 | Programmato | |
Miami (MIA) | British Airways | BA4995 | 23:55 | Programmato | |
Miami (MIA) | GOL Linhas Aereas | G36300 | 23:55 | Programmato | |
Miami (MIA) | Iberia | IB4336 | 23:55 | Programmato | |
Miami (MIA) | Qatar Airways | QR8545 | 23:55 | Programmato | |
Charlotte (CLT) | American Airlines | AA608 expand_more(1) | 23:59 | Programmato | |
Charlotte (CLT) | British Airways | BA1789 | 23:59 | Programmato | |
