Voli Arrivi e partenze su Aeroporto Louis Armstrong New Orleans International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Breeze Airways | MX351 | 05:24 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS490 expand_more(2) | 05:40 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6798 | 05:40 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3347 | 05:40 | Programmato | |
| Los Angeles (LAX) | Breeze Airways | MX353 | 05:44 | Programmato | |
| Dallas (DAL) | NetJets | EJA390 | 06:00 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN2130 | 06:55 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN471 | 07:20 | Programmato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK390 | 08:19 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2158 | 08:27 | Programmato | |
| Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:34 | Programmato | |
| Houston (IAH) | Air Canada | AC4801 | 08:34 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6779 | 08:34 | Programmato | |
| Miami (TMB) | flyExclusive | JRE785 | 08:35 | Programmato | |
| Newark (EWR) | United Express | UA3577 expand_more(1) | 08:40 | Programmato | |
| Newark (EWR) | Air Canada | AC4860 | 08:40 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(2) | 08:43 | Programmato | |
| Atlanta (ATL) | KLM | KL5251 | 08:43 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6155 | 08:43 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN807 | 08:45 | Programmato | |
| Dallas (DFW) | American Airlines | AA2157 expand_more(1) | 08:45 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4397 | 08:45 | Programmato | |
| Miami (MIA) | American Airlines | AA3231 expand_more(1) | 08:50 | Programmato | |
| Miami (MIA) | GOL | G36241 | 08:50 | Programmato | |
| Houston (IAH) | United Airlines | UA2497 expand_more(2) | 09:19 | Programmato | |
| Houston (IAH) | Air Canada | AC4034 | 09:19 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6776 | 09:19 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN2774 | 09:20 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN3246 | 09:20 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN4725 | 09:25 | Programmato | |
| Boston (BOS) | JetBlue | B6401 expand_more(1) | 09:40 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4341 | 09:40 | Programmato | |
| Washington (DCA) | American Eagle | AA5096 | 09:49 | Programmato | |
| New York (LGA) | Delta Air Lines | DL2411 | 09:56 | Programmato | |
| Dallas (DFW) | American Airlines | AA2972 expand_more(1) | 09:57 | Programmato | |
| Dallas (DFW) | GOL | G36109 | 09:57 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1842 | 10:08 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1594 | 10:15 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN623 | 10:15 | Programmato | |
| Dallas (DFW) | Spirit Airlines | NK2226 | 10:27 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:31 | Programmato | |
| Detroit (DTW) | WestJet | WS7080 | 10:31 | Programmato | |
| Atlanta (ATL) | Frontier | F92051 | 10:32 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 10:34 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6220 | 10:34 | Programmato | |
| Atlanta (ATL) | WestJet | WS6641 | 10:34 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:36 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6819 | 10:36 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4601 | 10:36 | Programmato | |
| Chicago (ORD) | American Airlines | AA2087 expand_more(2) | 10:37 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6104 | 10:37 | Programmato | |
| Chicago (ORD) | Qantas | QF4687 | 10:37 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA1211 | 10:39 | Programmato | |
| Washington (IAD) | United Airlines | UA2253 expand_more(2) | 10:52 | Programmato | |
| Washington (IAD) | Air Canada | AC3864 | 10:52 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2826 | 10:52 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN456 | 10:55 | Programmato | |
| Houston (IAH) | United Airlines | UA575 expand_more(2) | 11:04 | Programmato | |
| Houston (IAH) | Air Canada | AC5460 | 11:04 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6778 | 11:04 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN363 | 11:20 | Programmato | |
| Chicago (ORD) | United Express | UA3524 expand_more(1) | 11:25 | Programmato | |
| Chicago (ORD) | Air Canada | AC3266 | 11:25 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1060 | 11:30 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2549 | 11:35 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL1621 expand_more(1) | 11:39 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6622 | 11:39 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN1085 | 11:55 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2639 | 12:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(1) | 12:10 | Programmato | |
| Atlanta (ATL) | WestJet | WS6542 | 12:10 | Programmato | |
| Chicago (ORD) | American Airlines | AA1422 expand_more(1) | 12:22 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7670 | 12:22 | Programmato | |
| New York (JFK) | JetBlue | B6775 expand_more(1) | 12:25 | Programmato | |
| New York (JFK) | Icelandair | FI7989 | 12:25 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL1112 expand_more(1) | 12:48 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:48 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3676 | 12:55 | Programmato | |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:12 | Programmato | |
| Houston (IAH) | Air Canada | AC5440 | 13:12 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6777 | 13:12 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH6522 | 13:12 | Programmato | |
| Chicago (ORD) | United Airlines | UA426 expand_more(4) | 13:23 | Programmato | |
| Chicago (ORD) | Air Canada | AC3409 | 13:23 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2687 | 13:23 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 13:23 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM2839 | 13:23 | Programmato | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:27 | Programmato | |
| Denver (DEN) | Air Canada | AC3844 | 13:27 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3621 | 13:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL409 expand_more(2) | 13:32 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6975 | 13:32 | Programmato | |
| Atlanta (ATL) | WestJet | WS8469 | 13:32 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN1184 | 13:35 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 | 13:44 | Programmato | |
| New York (LGA) | American Airlines | AA3090 | 13:45 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN396 | 13:45 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN504 | 13:50 | Programmato | |
| San Pedro Sula (SAP) | Spirit Airlines | NK1439 | 13:54 | Programmato | |
| Westhampton (FOK) | NetJets | EJA408 | 14:00 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN3947 | 14:00 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL1398 | 14:09 | Programmato | |
| Dallas (DFW) | American Airlines | AA1785 expand_more(4) | 14:12 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 14:12 | Programmato | |
| Dallas (DFW) | GOL | G36094 | 14:12 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7266 | 14:12 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2442 | 14:12 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3382 | 14:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3157 expand_more(1) | 14:32 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3132 | 14:32 | Programmato | |
| Washington (DCA) | American Airlines | AA5323 expand_more(1) | 14:38 | Programmato | |
| Washington (DCA) | British Airways | BA1848 | 14:38 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2953 | 14:40 | Programmato | |
| Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14:42 | Programmato | |
| Newark (EWR) | Air Canada | AC4820 | 14:42 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN2864 | 14:55 | Programmato | |
| Richmond (RIC) | Breeze Airways | MX315 | 15:01 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN486 | 15:15 | Programmato | |
| Austin (AUS) | Delta Connection | DL4016 | 15:35 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(2) | 15:35 | Programmato | |
| Minneapolis (MSP) | KLM | KL6711 | 15:35 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8177 | 15:35 | Programmato | |
| Chicago (ORD) | United Express | UA3687 expand_more(3) | 15:35 | Programmato | |
| Chicago (ORD) | Air Canada | AC5445 | 15:35 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 15:35 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM2841 | 15:35 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1652 expand_more(3) | 15:50 | Programmato | |
| Detroit (DTW) | KLM | KL7249 | 15:50 | Programmato | |
| Detroit (DTW) | Korean Air | KE3233 | 15:50 | Programmato | |
| Detroit (DTW) | WestJet | WS6960 | 15:50 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN1902 | 15:55 | Programmato | |
| Dallas (DFW) | American Airlines | AA1619 expand_more(4) | 16:02 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6301 | 16:02 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7264 | 16:02 | Programmato | |
| Dallas (DFW) | Qantas | QF3072 | 16:02 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2929 | 16:02 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA5566 | 16:05 | Programmato | |
| Houston (IAH) | United Airlines | UA1647 expand_more(6) | 16:12 | Programmato | |
| Houston (IAH) | Air Canada | AC4808 | 16:12 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6772 | 16:12 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH6520 | 16:12 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1620 | 16:12 | Programmato | |
| Houston (IAH) | Lufthansa | LH8639 | 16:12 | Programmato | |
| Houston (IAH) | Turkish Airlines | TK8892 | 16:12 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3146 expand_more(5) | 16:15 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3257 | 16:15 | Programmato | |
| Atlanta (ATL) | Air France | AF3699 | 16:15 | Programmato | |
| Atlanta (ATL) | KLM | KL6473 | 16:15 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5201 | 16:15 | Programmato | |
| Atlanta (ATL) | WestJet | WS8392 | 16:15 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN1504 | 16:30 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN4318 | 16:30 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN1553 | 16:45 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1577 | 16:50 | Programmato | |
| Washington (DCA) | American Airlines | AA2967 expand_more(1) | 16:55 | Programmato | |
| Washington (DCA) | British Airways | BA1837 | 16:55 | Programmato | |
| Toronto (YYZ) | Air Canada | AC1299 expand_more(1) | 17:06 | Programmato | |
| Toronto (YYZ) | United Airlines | UA8087 | 17:06 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1706 | 17:10 | Programmato | |
| Denver (DEN) | United Airlines | UA250 expand_more(1) | 17:12 | Programmato | |
| Denver (DEN) | Air Canada | AC5010 | 17:12 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1649 | 17:15 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2183 expand_more(1) | 17:16 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6006 | 17:16 | Programmato | |
| Raleigh (RDU) | Breeze Airways | MX331 | 17:23 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS568 expand_more(1) | 17:27 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6799 | 17:27 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3003 | 17:30 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN212 | 17:30 | Programmato | |
| Miami (MIA) | American Airlines | AA2959 expand_more(2) | 17:31 | Programmato | |
| Miami (MIA) | British Airways | BA5346 | 17:31 | Programmato | |
| Miami (MIA) | Qatar Airways | QR8545 | 17:31 | Programmato | |
| San Antonio (SAT) | Southwest Airlines | WN1311 | 17:40 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2983 expand_more(1) | 17:52 | Programmato | |
| Charlotte (CLT) | British Airways | BA1788 | 17:52 | Programmato | |
| Houston (IAH) | United Airlines | UA2194 expand_more(3) | 17:52 | Programmato | |
| Houston (IAH) | Air Canada | AC4864 | 17:52 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6773 | 17:52 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1621 | 17:52 | Programmato | |
| Chicago (ORD) | American Eagle | AA3480 expand_more(5) | 18:00 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6887 | 18:00 | Programmato | |
| Chicago (ORD) | British Airways | BA6675 | 18:00 | Programmato | |
| Chicago (ORD) | Gulf Air | GF4146 | 18:00 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7396 | 18:00 | Programmato | |
| Chicago (ORD) | Qantas | QF4307 | 18:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3132 expand_more(5) | 18:03 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4516 | 18:03 | Programmato | |
| Atlanta (ATL) | KLM | KL5252 | 18:03 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8970 | 18:03 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5203 | 18:03 | Programmato | |
| Atlanta (ATL) | WestJet | WS6645 | 18:03 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2643 | 18:15 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN519 | 18:15 | Programmato | |
| Tampa (TPA) | Spirit Airlines | NK2853 | 18:23 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2054 expand_more(3) | 18:24 | Programmato | |
| Salt Lake City (SLC) | Air France | AF5881 | 18:24 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7327 | 18:24 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS6708 | 18:24 | Programmato | |
| Fort Myers (RSW) | Breeze Airways | MX316 | 18:26 | Programmato | |
| San Francisco (SFO) | United Airlines | UA246 expand_more(2) | 18:27 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ2159 | 18:27 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8476 | 18:27 | Programmato | |
| Newark (EWR) | United Airlines | UA600 expand_more(3) | 18:48 | Programmato | |
| Newark (EWR) | Air Canada | AC4822 | 18:48 | Programmato | |
| Newark (EWR) | Austrian Airlines | OS7741 | 18:48 | Programmato | |
| Newark (EWR) | Lufthansa | LH7708 | 18:48 | Programmato | |
| Dallas (DFW) | American Airlines | AA2958 expand_more(5) | 18:53 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4164 | 18:53 | Programmato | |
| Dallas (DFW) | British Airways | BA2413 | 18:53 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6710 | 18:53 | Programmato | |
| Dallas (DFW) | Qantas | QF4824 | 18:53 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9612 | 18:53 | Programmato | |
| Tampa (TPA) | Breeze Airways | MX341 | 18:55 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(5) | 18:58 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3826 | 18:58 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7437 | 18:58 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA6853 | 18:58 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2216 | 18:58 | Programmato | |
| Los Angeles (LAX) | WestJet | WS8524 | 18:58 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK383 | 19:01 | Programmato | |
| Charleston (CHS) | Breeze Airways | MX329 | 19:02 | Programmato | |
| New York (LGA) | Delta Air Lines | DL2405 expand_more(1) | 19:04 | Programmato | |
| New York (LGA) | WestJet | WS7728 | 19:04 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(6) | 19:09 | Programmato | |
| New York (JFK) | Air France | AF2622 | 19:09 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7122 | 19:09 | Programmato | |
| New York (JFK) | KLM | KL6622 | 19:09 | Programmato | |
| New York (JFK) | Korean Air | KE3370 | 19:09 | Programmato | |
| New York (JFK) | LATAM Airlines | LA8868 | 19:09 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4665 | 19:09 | Programmato | |
| Houston (IAH) | United Airlines | UA2140 expand_more(3) | 19:22 | Programmato | |
| Houston (IAH) | Air Canada | AC4380 | 19:22 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6774 | 19:22 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1622 | 19:22 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1598 | 19:30 | Programmato | |
| Washington (IAD) | United Airlines | UA251 expand_more(5) | 19:44 | Programmato | |
| Washington (IAD) | Air Canada | AC3758 | 19:44 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7875 | 19:44 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8991 | 19:44 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2825 | 19:44 | Programmato | |
| Washington (IAD) | Lufthansa | LH8996 | 19:44 | Programmato | |
| London (LHR) | British Airways | BA225 expand_more(4) | 19:55 | Programmato | |
| London (LHR) | Aer Lingus | EI8925 | 19:55 | Programmato | |
| London (LHR) | American Airlines | AA6976 | 19:55 | Programmato | |
| London (LHR) | Finnair | AY5437 | 19:55 | Programmato | |
| London (LHR) | Iberia | IB3594 | 19:55 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(5) | 20:15 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3949 | 20:15 | Programmato | |
| Atlanta (ATL) | Air France | AF8606 | 20:15 | Programmato | |
| Atlanta (ATL) | KLM | KL5250 | 20:15 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7103 | 20:15 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:15 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN1862 | 20:15 | Programmato | |
| Miami (MIA) | American Airlines | AA1006 expand_more(4) | 20:20 | Programmato | |
| Miami (MIA) | British Airways | BA4995 | 20:20 | Programmato | |
| Miami (MIA) | Gulf Air | GF6552 | 20:20 | Programmato | |
| Miami (MIA) | Iberia | IB4758 | 20:20 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2347 | 20:20 | Programmato | |
| New York (LGA) | Southwest Airlines | WN376 | 20:20 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN671 | 20:20 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN490 | 20:30 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS363 expand_more(1) | 21:18 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA4826 | 21:18 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B62823 | 21:20 | Programmato | |
| Dallas (DFW) | American Airlines | AA1007 | 21:26 | Programmato | |
| Chicago (ORD) | American Airlines | AA2293 | 21:30 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN1806 | 21:30 | Programmato | |
| Houston (IAH) | United Airlines | UA2170 | 21:32 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2147 | 21:44 | Programmato | |
| Denver (DEN) | United Airlines | UA1541 | 21:45 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2644 | 21:45 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3356 | 21:50 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2251 | 22:10 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN2402 | 22:30 | Programmato | |
| Chicago (ORD) | United Airlines | UA1761 | 22:30 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2598 | 22:35 | Programmato | |
| Dallas (DFW) | American Airlines | AA1455 | 22:38 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN725 | 22:40 | Programmato | |
| Washington (DCA) | American Airlines | AA2571 | 22:41 | Programmato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK245 | 22:44 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN2760 | 22:55 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2926 | 23:00 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1329 expand_more(1) | 23:15 | Programmato | |
| San Francisco (SFO) | Emirates | EK6491 | 23:15 | Programmato | |
| Chicago (ORD) | Spirit Airlines | NK394 | 23:23 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4040 | 23:25 | Programmato | |
| Houston (IAH) | United Airlines | UA2474 expand_more(3) | 23:29 | Programmato | |
| Houston (IAH) | Air Canada | AC4810 | 23:29 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6775 | 23:29 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1623 | 23:29 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(7) | 23:40 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4418 | 23:40 | Programmato | |
| Atlanta (ATL) | Air France | AF2344 | 23:40 | Programmato | |
| Atlanta (ATL) | KLM | KL6369 | 23:40 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6973 | 23:40 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6519 | 23:40 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3386 | 23:40 | Programmato | |
| Atlanta (ATL) | WestJet | WS7304 | 23:40 | Programmato | |
| Newark (EWR) | United Airlines | UA399 expand_more(3) | 23:54 | Programmato | |
| Newark (EWR) | Air Canada | AC4818 | 23:54 | Programmato | |
| Newark (EWR) | Lufthansa | LH8606 | 23:54 | Programmato | |
| Newark (EWR) | TAP Air Portugal | TP8582 | 23:54 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3512 | 23:55 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL2154 expand_more(6) | 23:56 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3542 | 23:56 | Programmato | |
| Los Angeles (LAX) | Air France | AF3546 | 23:56 | Programmato | |
| Los Angeles (LAX) | KLM | KL6935 | 23:56 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7201 | 23:56 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2217 | 23:56 | Programmato | |
| Los Angeles (LAX) | WestJet | WS8525 | 23:56 | Programmato | |
| Phoenix (PHX) | American Airlines | AA811 expand_more(1) | 23:57 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6704 | 23:57 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2080 expand_more(1) | 23:59 | Programmato | |
| Charlotte (CLT) | British Airways | BA1791 | 23:59 | Programmato | |
| Miami (MIA) | American Airlines | AA2936 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Houston (IAH) | United Airlines | UA1594 expand_more(4) | 05:00 | Programmato | |
| Houston (IAH) | Air Canada | AC4865 | 05:00 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6794 | 05:00 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH6523 | 05:00 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1631 | 05:00 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN451 | 05:10 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN179 | 05:20 | Programmato | |
| Dallas (DFW) | American Airlines | AA2090 expand_more(2) | 05:30 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6767 | 05:30 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7265 | 05:30 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1898 | 05:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1547 expand_more(4) | 05:35 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3648 | 05:35 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6976 | 05:35 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7194 | 05:35 | Programmato | |
| Atlanta (ATL) | WestJet | WS8317 | 05:35 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN1276 | 05:40 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1306 | 05:50 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA1760 | 06:00 | Programmato | |
| Miami (MIA) | American Airlines | AA1993 expand_more(2) | 06:00 | Programmato | |
| Miami (MIA) | British Airways | BA5075 | 06:00 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9479 | 06:00 | Programmato | |
| Washington (DCA) | American Airlines | AA2137 | 06:00 | Programmato | |
| New York (EWR) | United Airlines | UA1437 expand_more(1) | 06:00 | Programmato | |
| New York (EWR) | Air Canada | AC4819 | 06:00 | Programmato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK240 | 06:00 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN4050 | 06:00 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN646 | 06:10 | Programmato | |
| Chicago (ORD) | American Airlines | AA2872 expand_more(3) | 06:23 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6698 | 06:23 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7397 | 06:23 | Programmato | |
| Chicago (ORD) | Qantas | QF4731 | 06:23 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN1909 | 06:25 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN614 | 06:40 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1534 expand_more(2) | 06:44 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4102 | 06:44 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6694 | 06:44 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1278 expand_more(1) | 07:00 | Programmato | |
| Charlotte (CLT) | British Airways | BA4655 | 07:00 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS451 expand_more(2) | 07:00 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6268 | 07:00 | Programmato | |
