Voli Arrivi e partenze su Aeroporto Louis Armstrong New Orleans International
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN3351 | 01:05 | 00:55 | Atterrato |
Kentucky (CVG) | Sun Country Airlines | SY3004 | 02:49 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS490 expand_more(3) | 05:50 | 05:27 | Atterrato |
Seattle (SEA) | Air Tahiti Nui | TN2794 | 05:50 | 05:27 | Atterrato |
Seattle (SEA) | Hawaiian Airlines | HA6798 | 05:50 | 05:27 | Atterrato |
Seattle (SEA) | Qatar Airways | QR3347 | 05:50 | 05:27 | Atterrato |
Las Vegas (LAS) | Spirit Airlines | NK2510 | 06:01 | 05:45 | Atterrato |
Orlando (MCO) | Spirit Airlines | NK2282 | 06:09 | 05:37 | Atterrato |
Dallas (DAL) | Southwest Airlines | WN1775 | 07:30 | 07:14 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(1) | 07:56 | 07:37 | Atterrato |
Atlanta (ATL) | LATAM Airlines | LA6155 | 07:56 | 07:37 | Atterrato |
Fort Lauderdale (FLL) | Spirit Airlines | NK2204 | 08:10 | 07:38 | Atterrato |
Houston (HOU) | Southwest Airlines | WN544 | 08:10 | 07:58 | Atterrato |
Oklahoma City (OKC) | Flightworks | FWK719 | 08:29 | Programmato | |
Kentucky (CVG) | Kalitta Charters II | K5835 | 08:34 | 08:29 | Atterrato |
Dallas (DFW) | American Airlines | AA2157 expand_more(1) | 08:48 | 08:39 | Atterrato |
Dallas (DFW) | Alaska Airlines | AS6301 | 08:48 | 08:39 | Atterrato |
Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:48 | 08:31 | Atterrato |
Houston (IAH) | Air Canada | AC4801 | 08:48 | 08:31 | Atterrato |
Houston (IAH) | Air New Zealand | NZ6779 | 08:48 | 08:31 | Atterrato |
Dallas (DAL) | NetJets | EJA678 | 08:54 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1200 | 08:55 | 08:42 | Atterrato |
Dallas (DAL) | Southwest Airlines | WN766 | 09:05 | 08:49 | Atterrato |
Tampa (TPA) | Southwest Airlines | WN1284 | 09:05 | 08:44 | Atterrato |
Washington (DCA) | American Eagle | AA4446 | 09:15 | 09:15 | Atterrato |
Austin (AUS) | Delta Connection | DL4016 | 09:16 | 08:47 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09:26 | 09:36 | Atterrato |
Atlanta (ATL) | LATAM Airlines | LA6220 | 09:26 | 09:36 | Atterrato |
Atlanta (ATL) | WestJet | WS6641 | 09:26 | 09:36 | Atterrato |
Chicago (ORD) | American Eagle | AA3530 expand_more(2) | 09:30 | 09:28 | Atterrato |
Chicago (ORD) | Alaska Airlines | AS4299 | 09:30 | 09:28 | Atterrato |
Chicago (ORD) | Qantas | QF3020 | 09:30 | 09:28 | Atterrato |
Miami (MIA) | American Airlines | AA1759 expand_more(1) | 09:39 | 09:11 | Atterrato |
Miami (MIA) | GOL Linhas Aereas | G36099 | 09:39 | 09:11 | Atterrato |
New York (LGA) | Delta Air Lines | DL2411 | 09:40 | 09:31 | Atterrato |
Houston (HOU) | Southwest Airlines | WN3124 | 09:45 | 09:33 | Atterrato |
Chicago (ORD) | United Express | UA3645 expand_more(3) | 09:48 | 09:43 | Atterrato |
Chicago (ORD) | Air Canada | AC3626 | 09:48 | 09:43 | Atterrato |
Chicago (ORD) | Air New Zealand | NZ2687 | 09:48 | 09:43 | Atterrato |
Chicago (ORD) | Copa Airlines | CM2839 | 09:48 | 09:43 | Atterrato |
Austin (AUS) | Southwest Airlines | WN3818 | 09:50 | 10:00 | Atterrato |
Charlotte (CLT) | American Airlines | AA2052 | 09:53 | 09:49 | Atterrato |
St Louis (STL) | Southwest Airlines | WN748 | 10:00 | 10:06 | Atterrato |
Orlando (MCO) | Southwest Airlines | WN3730 | 10:00 | 09:46 | Atterrato |
Dallas (DAL) | NetJets | EJA462 | 10:03 | 10:05 | Atterrato |
Chicago (MDW) | Southwest Airlines | WN2579 | 10:10 | 10:09 | Atterrato |
Washington (IAD) | United Airlines | UA2253 expand_more(2) | 10:13 | 10:02 | Atterrato |
Washington (IAD) | Air Canada | AC3864 | 10:13 | 10:02 | Atterrato |
Washington (IAD) | Copa Airlines | CM2826 | 10:13 | 10:02 | Atterrato |
Philadelphia (PHL) | American Eagle | AA5454 | 10:15 | 09:55 | Atterrato |
Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:17 | 09:58 | Atterrato |
Detroit (DTW) | WestJet | WS7080 | 10:17 | 09:58 | Atterrato |
New York (JFK) | Delta Air Lines | DL1368 expand_more(3) | 10:33 | 10:23 | Atterrato |
New York (JFK) | KLM | KL6709 | 10:33 | 10:23 | Atterrato |
New York (JFK) | LATAM Airlines | LA8756 | 10:33 | 10:23 | Atterrato |
New York (JFK) | Virgin Atlantic | VS4601 | 10:33 | 10:23 | Atterrato |
Dallas (DFW) | American Airlines | AA3243 expand_more(1) | 10:35 | 10:57 | Atterrato |
Dallas (DFW) | GOL Linhas Aereas | G36109 | 10:35 | 10:57 | Atterrato |
Houston (IAH) | United Airlines | UA2052 expand_more(2) | 10:54 | 10:52 | Atterrato |
Houston (IAH) | Air Canada | AC5460 | 10:54 | 10:52 | Atterrato |
Houston (IAH) | Air New Zealand | NZ6778 | 10:54 | 10:52 | Atterrato |
Baltimore (BWI) | Southwest Airlines | WN2125 | 11:05 | 11:00 | Atterrato |
Miami (OPF) | Slate Aviation | SGX907 | 11:22 | 12:04 | Atterrato |
Houston (HOU) | Southwest Airlines | WN4224 | 11:25 | 11:31 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(1) | 11:32 | 11:17 | Atterrato |
Atlanta (ATL) | WestJet | WS6542 | 11:32 | 11:17 | Atterrato |
New York (JFK) | JetBlue | B675 expand_more(3) | 11:45 | 11:47 | Atterrato |
New York (JFK) | El Al | LY8680 | 11:45 | 11:47 | Atterrato |
New York (JFK) | Icelandair | FI7989 | 11:45 | 11:47 | Atterrato |
New York (JFK) | Qatar Airways | QR4019 | 11:45 | 11:47 | Atterrato |
Cancun (CUN) | Spirit Airlines | NK1281 | 12:16 | 12:01 | Atterrato |
Chicago (ORD) | American Airlines | AA2236 expand_more(1) | 12:32 | Programmato | |
Chicago (ORD) | Qantas | QF4687 | 12:32 | Programmato | |
Los Angeles (LAX) | Delta Air Lines | DL872 expand_more(1) | 12:40 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:40 | Programmato | |
Charlotte (CLT) | American Airlines | AA1791 expand_more(1) | 12:48 | Programmato | |
Charlotte (CLT) | British Airways | BA1791 | 12:48 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN3736 | 13:00 | Programmato | |
Newark (EWR) | United Airlines | UA2468 expand_more(1) | 13:14 | 12:53 | Atterrato |
Newark (EWR) | Air Canada | AC4860 | 13:14 | 12:53 | Atterrato |
Houston (IAH) | United Airlines | UA2734 expand_more(3) | 13:16 | Programmato | |
Houston (IAH) | Air Canada | AC5440 | 13:16 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6777 | 13:16 | Programmato | |
Houston (IAH) | All Nippon Airways | NH6522 | 13:16 | Programmato | |
Chicago (ORD) | United Airlines | UA1741 expand_more(4) | 13:18 | Ritardato | |
Chicago (ORD) | Air Canada | AC5445 | 13:18 | Ritardato | |
Chicago (ORD) | Air New Zealand | NZ2689 | 13:18 | Ritardato | |
Chicago (ORD) | All Nippon Airways | NH7770 | 13:18 | Ritardato | |
Chicago (ORD) | Copa Airlines | CM2841 | 13:18 | Ritardato | |
Atlanta (PDK) | NetJets | EJA831 | 13:18 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1538 | 13:20 | Programmato | |
San Pedro Sula (SAP) | Spirit Airlines | NK1439 | 13:23 | Programmato | |
Washington (DCA) | Southwest Airlines | WN2449 | 13:25 | Programmato | |
Boston (BOS) | JetBlue | B6401 | 13:36 | Programmato | |
Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:37 | Programmato | |
Denver (DEN) | Air Canada | AC3844 | 13:37 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN678 | 13:40 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2361 expand_more(1) | 13:44 | Programmato | |
Atlanta (ATL) | Korean Air | KE3132 | 13:44 | Programmato | |
Phoenix (PHX) | American Airlines | AA2223 expand_more(1) | 13:45 | Programmato | |
Phoenix (PHX) | Alaska Airlines | AS4605 | 13:45 | Programmato | |
Boston (BOS) | Delta Air Lines | DL1398 | 13:47 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL2100 | 13:49 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN598 | 14:00 | Programmato | |
Washington (DCA) | American Eagle | AA5560 | 14:35 | Programmato | |
Austin (AUS) | Southwest Airlines | WN698 | 14:50 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN3589 | 15:20 | Ritardato | |
Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(2) | 15:29 | Programmato | |
Minneapolis (MSP) | KLM | KL6901 | 15:29 | Programmato | |
Minneapolis (MSP) | WestJet | WS7771 | 15:29 | Programmato | |
Dallas (DFW) | American Eagle | AA3341 expand_more(6) | 15:29 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6659 | 15:29 | Programmato | |
Dallas (DFW) | British Airways | BA2414 | 15:29 | Programmato | |
Dallas (DFW) | Gulf Air | GF6426 | 15:29 | Programmato | |
Dallas (DFW) | Japan Airlines | JL7266 | 15:29 | Programmato | |
Dallas (DFW) | Qantas | QF3202 | 15:29 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2338 | 15:29 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN3405 | 15:30 | Programmato | |
Atlanta (ATL) | Spirit Airlines | NK2709 | 15:42 | Programmato | |
Atlanta (PDK) | ATI Jet | CYO189 | 15:45 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN991 | 15:50 | Programmato | |
Seattle (SEA) | Alaska airlines | AS568 expand_more(2) | 15:52 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2608 | 15:52 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6799 | 15:52 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1771 expand_more(6) | 16:08 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3257 | 16:08 | Programmato | |
Atlanta (ATL) | Air France | AF3699 | 16:08 | Programmato | |
Atlanta (ATL) | KLM | KL6760 | 16:08 | Programmato | |
Atlanta (ATL) | Korean Air | KE6975 | 16:08 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5203 | 16:08 | Programmato | |
Atlanta (ATL) | WestJet | WS8206 | 16:08 | Programmato | |
Houston (IAH) | United Airlines | UA1647 expand_more(4) | 16:09 | Programmato | |
Houston (IAH) | Air Canada | AC5654 | 16:09 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6772 | 16:09 | Programmato | |
Houston (IAH) | All Nippon Airways | NH6520 | 16:09 | Programmato | |
Houston (IAH) | Copa Airlines | CM1620 | 16:09 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN435 | 16:10 | Programmato | |
St Louis (STL) | flyExclusive | JRE702 | 16:14 | Programmato | |
Houston (HOU) | Southwest Airlines | WN3302 | 16:15 | Programmato | |
Atlanta (PDK) | NetJets | EJA764 | 16:18 | Programmato | |
New York (LGA) | American Airlines | AA3052 | 16:31 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL1652 expand_more(4) | 16:32 | Programmato | |
Detroit (DTW) | Air France | AF2672 | 16:32 | Programmato | |
Detroit (DTW) | KLM | KL7593 | 16:32 | Programmato | |
Detroit (DTW) | Korean Air | KE3233 | 16:32 | Programmato | |
Detroit (DTW) | WestJet | WS6910 | 16:32 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1813 | 16:35 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN2238 | 16:35 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN2704 | 16:40 | Programmato | |
Newark (EWR) | United Airlines | UA1338 expand_more(1) | 16:42 | Programmato | |
Newark (EWR) | Air Canada | AC4822 | 16:42 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN3154 | 16:55 | Programmato | |
Washington (DCA) | American Airlines | AA3196 | 17:02 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN1668 | 17:10 | Programmato | |
Austin (AUS) | Southwest Airlines | WN700 | 17:10 | Programmato | |
San Francisco (SFO) | United Airlines | UA2356 expand_more(2) | 17:11 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ2159 | 17:11 | Programmato | |
San Francisco (SFO) | Virgin Australia | VA8476 | 17:11 | Programmato | |
Dallas (DFW) | American Airlines | AA2224 expand_more(6) | 17:23 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6741 | 17:23 | Programmato | |
Dallas (DFW) | British Airways | BA2413 | 17:23 | Programmato | |
Dallas (DFW) | Gulf Air | GF4287 | 17:23 | Programmato | |
Dallas (DFW) | Japan Airlines | JL7264 | 17:23 | Programmato | |
Dallas (DFW) | Qantas | QF4571 | 17:23 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2372 | 17:23 | Programmato | |
New York (LGA) | Delta Air Lines | DL3223 expand_more(1) | 17:50 | Programmato | |
New York (LGA) | WestJet | WS7728 | 17:50 | Programmato | |
Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(5) | 17:53 | Programmato | |
Los Angeles (LAX) | Aeromexico | AM3789 | 17:53 | Programmato | |
Los Angeles (LAX) | Korean Air | KE7437 | 17:53 | Programmato | |
Los Angeles (LAX) | LATAM Airlines | LA6246 | 17:53 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS2216 | 17:53 | Programmato | |
Los Angeles (LAX) | WestJet | WS8524 | 17:53 | Programmato | |
Miami (MIA) | American Airlines | AA2576 expand_more(3) | 17:54 | Programmato | |
Miami (MIA) | British Airways | BA4993 | 17:54 | Programmato | |
Miami (MIA) | Iberia | IB4266 | 17:54 | Programmato | |
Miami (MIA) | Qatar Airways | QR9383 | 17:54 | Programmato | |
Dallas (DAL) | NetJets | EJA341 | 17:57 | Programmato | |
Houston (IAH) | United Airlines | UA1181 expand_more(4) | 18:03 | Programmato | |
Houston (IAH) | Air Canada | AC5698 | 18:03 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6773 | 18:03 | Programmato | |
Houston (IAH) | Copa Airlines | CM1621 | 18:03 | Programmato | |
Houston (IAH) | Lufthansa | LH8639 | 18:03 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1209 | 18:10 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1927 expand_more(6) | 18:11 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4516 | 18:11 | Programmato | |
Atlanta (ATL) | Air France | AF8595 | 18:11 | Programmato | |
Atlanta (ATL) | KLM | KL7351 | 18:11 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA8940 | 18:11 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5201 | 18:11 | Programmato | |
Atlanta (ATL) | WestJet | WS6645 | 18:11 | Programmato | |
Denver (DEN) | Southwest Airlines | WN843 | 18:15 | Programmato | |
Sarasota (SRQ) | NetJets | EJA390 | 18:24 | Programmato | |
Austin (AUS) | Delta Connection | DL3970 | 18:40 | Programmato | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1685 | 18:45 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN1900 | 18:45 | Programmato | |
New York (JFK) | Delta Air Lines | DL1387 expand_more(7) | 18:45 | Programmato | |
New York (JFK) | Air France | AF2622 | 18:45 | Programmato | |
New York (JFK) | China Eastern Airlines | MU8750 | 18:45 | Programmato | |
New York (JFK) | ITA Airways | AZ3243 | 18:45 | Programmato | |
New York (JFK) | KLM | KL6574 | 18:45 | Programmato | |
New York (JFK) | Korean Air | KE3370 | 18:45 | Programmato | |
New York (JFK) | LATAM Airlines | LA8762 | 18:45 | Programmato | |
New York (JFK) | Virgin Atlantic | VS4665 | 18:45 | Programmato | |
New York (LGA) | Southwest Airlines | WN670 | 18:55 | Programmato | |
Dallas (DFW) | American Airlines | AA2237 expand_more(7) | 19:01 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6634 | 19:01 | Programmato | |
Dallas (DFW) | British Airways | BA2411 | 19:01 | Programmato | |
Dallas (DFW) | Finnair | AY4280 | 19:01 | Programmato | |
Dallas (DFW) | Gulf Air | GF6710 | 19:01 | Programmato | |
Dallas (DFW) | Iberia | IB4428 | 19:01 | Programmato | |
Dallas (DFW) | Qantas | QF4807 | 19:01 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2603 | 19:01 | Programmato | |
Charlotte (CLT) | American Airlines | AA608 expand_more(1) | 19:27 | Programmato | |
Charlotte (CLT) | British Airways | BA1789 | 19:27 | Programmato | |
Washington (IAD) | United Airlines | UA251 expand_more(5) | 19:38 | Programmato | |
Washington (IAD) | Air Canada | AC3758 | 19:38 | Programmato | |
Washington (IAD) | Austrian Airlines | OS7875 | 19:38 | Programmato | |
Washington (IAD) | Brussels Airlines | SN8991 | 19:38 | Programmato | |
Washington (IAD) | Copa Airlines | CM2825 | 19:38 | Programmato | |
Washington (IAD) | Lufthansa | LH8996 | 19:38 | Programmato | |
Houston (IAH) | United Airlines | UA1381 expand_more(3) | 19:38 | Programmato | |
Houston (IAH) | Air Canada | AC5562 | 19:38 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6774 | 19:38 | Programmato | |
Houston (IAH) | Copa Airlines | CM1622 | 19:38 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN3344 | 19:45 | Programmato | |
Orlando (MCO) | Spirit Airlines | NK2557 | 20:05 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN963 | 20:15 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(6) | 20:15 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3949 | 20:15 | Programmato | |
Atlanta (ATL) | Air France | AF8606 | 20:15 | Programmato | |
Atlanta (ATL) | KLM | KL5248 | 20:15 | Programmato | |
Atlanta (ATL) | Korean Air | KE7103 | 20:15 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:15 | Programmato | |
Atlanta (ATL) | WestJet | WS6589 | 20:15 | Programmato | |
Dallas (DFW) | American Airlines | AA1472 expand_more(5) | 20:33 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6693 | 20:33 | Programmato | |
Dallas (DFW) | British Airways | BA2412 | 20:33 | Programmato | |
Dallas (DFW) | Iberia | IB4070 | 20:33 | Programmato | |
Dallas (DFW) | Qantas | QF4334 | 20:33 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2851 | 20:33 | Programmato | |
Washington (DCA) | Southwest Airlines | WN2451 | 20:35 | Programmato | |
Houston (HOU) | Southwest Airlines | WN2639 | 20:35 | Programmato | |
Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:20 | Programmato | |
Denver (DEN) | Air Canada | AC5012 | 21:20 | Programmato | |
St Louis (STL) | Southwest Airlines | WN4191 | 21:25 | Programmato | |
Chicago (ORD) | American Eagle | AA4432 expand_more(8) | 21:37 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS4280 | 21:37 | Programmato | |
Chicago (ORD) | British Airways | BA5274 | 21:37 | Programmato | |
Chicago (ORD) | Cathay Pacific | CX7623 | 21:37 | Programmato | |
Chicago (ORD) | Gulf Air | GF4297 | 21:37 | Programmato | |
Chicago (ORD) | Japan Airlines | JL7396 | 21:37 | Programmato | |
Chicago (ORD) | Qantas | QF4540 | 21:37 | Programmato | |
Chicago (ORD) | Qatar Airways | QR9203 | 21:37 | Programmato | |
Chicago (ORD) | Royal Jordanian | RJ7297 | 21:37 | Programmato | |
Houston (IAH) | United Airlines | UA2170 expand_more(5) | 21:38 | Programmato | |
Houston (IAH) | Air Canada | AC5602 | 21:38 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6781 | 21:38 | Programmato | |
Houston (IAH) | Copa Airlines | CM1625 | 21:38 | Programmato | |
Houston (IAH) | Emirates | EK6138 | 21:38 | Programmato | |
Houston (IAH) | Lufthansa | LH8638 | 21:38 | Programmato | |
Chicago (ORD) | United Airlines | UA1156 expand_more(6) | 22:10 | Programmato | |
Chicago (ORD) | Air Canada | AC3628 | 22:10 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2685 | 22:10 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7556 | 22:10 | Programmato | |
Chicago (ORD) | Copa Airlines | CM2840 | 22:10 | Programmato | |
Chicago (ORD) | Lufthansa | LH8760 | 22:10 | Programmato | |
Chicago (ORD) | Turkish Airlines | TK9579 | 22:10 | Programmato | |
Miami (MIA) | American Airlines | AA2196 expand_more(5) | 22:17 | Programmato | |
Miami (MIA) | British Airways | BA5346 | 22:17 | Programmato | |
Miami (MIA) | GOL Linhas Aereas | G36155 | 22:17 | Programmato | |
Miami (MIA) | Gulf Air | GF6570 | 22:17 | Programmato | |
Miami (MIA) | Iberia | IB4513 | 22:17 | Programmato | |
Miami (MIA) | Qatar Airways | QR7774 | 22:17 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN2363 | 22:20 | Programmato | |
Philadelphia (PHL) | American Eagle | AA4727 expand_more(1) | 22:27 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR2329 | 22:27 | Programmato | |
Austin (AUS) | Southwest Airlines | WN586 | 22:35 | Programmato | |
Dallas (DFW) | American Airlines | AA1455 expand_more(5) | 22:40 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4095 | 22:40 | Programmato | |
Dallas (DFW) | British Airways | BA2415 | 22:40 | Programmato | |
Dallas (DFW) | Cathay Pacific | CX7644 | 22:40 | Programmato | |
Dallas (DFW) | Gulf Air | GF4342 | 22:40 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2440 | 22:40 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN4030 | 22:45 | Programmato | |
Houston (HOU) | Southwest Airlines | WN2774 | 22:45 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN149 | 22:50 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN3866 | 22:50 | Programmato | |
Houston (IAH) | United Airlines | UA2732 expand_more(4) | 23:15 | Programmato | |
Houston (IAH) | Air Canada | AC5660 | 23:15 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6775 | 23:15 | Programmato | |
Houston (IAH) | Copa Airlines | CM1623 | 23:15 | Programmato | |
Houston (IAH) | Turkish Airlines | TK8892 | 23:15 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1206 | 23:25 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2643 | 23:25 | Programmato | |
Los Angeles (LAX) | Spirit Airlines | NK2210 | 23:27 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(7) | 23:36 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4418 | 23:36 | Programmato | |
Atlanta (ATL) | Air France | AF2344 | 23:36 | Programmato | |
Atlanta (ATL) | KLM | KL6866 | 23:36 | Programmato | |
Atlanta (ATL) | Korean Air | KE6973 | 23:36 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6151 | 23:36 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3386 | 23:36 | Programmato | |
Atlanta (ATL) | WestJet | WS7304 | 23:36 | Programmato | |
Newark (EWR) | United Airlines | UA2496 expand_more(4) | 23:44 | Programmato | |
Newark (EWR) | Air Canada | AC4818 | 23:44 | Programmato | |
Newark (EWR) | Austrian Airlines | OS7741 | 23:44 | Programmato | |
Newark (EWR) | Lufthansa | LH8606 | 23:44 | Programmato | |
Newark (EWR) | TAP Air Portugal | TP8582 | 23:44 | Programmato | |
Miami (MIA) | American Airlines | AA2552 expand_more(4) | 23:53 | Programmato | |
Miami (MIA) | British Airways | BA4995 | 23:53 | Programmato | |
Miami (MIA) | GOL Linhas Aereas | G36300 | 23:53 | Programmato | |
Miami (MIA) | Iberia | IB4336 | 23:53 | Programmato | |
Miami (MIA) | Qatar Airways | QR8545 | 23:53 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN3078 | 23:55 | Programmato | |
Los Angeles (LAX) | Delta Air Lines | DL2154 expand_more(6) | 23:58 | Programmato | |
Los Angeles (LAX) | Aeromexico | AM3499 | 23:58 | Programmato | |
Los Angeles (LAX) | Air France | AF3546 | 23:58 | Programmato | |
Los Angeles (LAX) | KLM | KL6892 | 23:58 | Programmato | |
Los Angeles (LAX) | Korean Air | KE7201 | 23:58 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS2217 | 23:58 | Programmato | |
Los Angeles (LAX) | WestJet | WS8525 | 23:58 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Cincinnati (CVG) | Sun Country Airlines | SY3011 | 04:19 | Programmato | |
Orlando (MCO) | Spirit Airlines | NK2277 | 05:00 | 05:26 | In viaggio |
Denver (DEN) | Southwest Airlines | WN3155 | 05:00 | 05:11 | In viaggio |
Houston (IAH) | United Airlines | UA2600 expand_more(4) | 05:05 | 05:09 | In viaggio |
Houston (IAH) | Air Canada | AC5697 | 05:05 | 05:09 | In viaggio |
Houston (IAH) | Air New Zealand | NZ6794 | 05:05 | 05:09 | In viaggio |
Houston (IAH) | All Nippon Airways | NH6523 | 05:05 | 05:09 | In viaggio |
Houston (IAH) | Copa Airlines | CM1631 | 05:05 | 05:09 | In viaggio |
Orlando (MCO) | Southwest Airlines | WN3356 | 05:10 | 05:13 | In viaggio |
Houston (HOU) | Southwest Airlines | WN4011 | 05:20 | 05:24 | In viaggio |
Dallas (DFW) | American Airlines | AA468 expand_more(2) | 05:25 | 05:32 | In viaggio |
Dallas (DFW) | Alaska Airlines | AS4187 | 05:25 | 05:32 | In viaggio |
Dallas (DFW) | Jet Linx Aviation | JL7267 | 05:25 | 05:32 | In viaggio |
Atlanta (ATL) | Delta Air Lines | DL1547 expand_more(3) | 05:25 | 05:46 | In viaggio |
Atlanta (ATL) | Aeromexico | AM3980 | 05:25 | 05:46 | In viaggio |
Atlanta (ATL) | Korean Air | KE6976 | 05:25 | 05:46 | In viaggio |
Atlanta (ATL) | WestJet | WS8173 | 05:25 | 05:46 | In viaggio |
Dallas (DAL) | Southwest Airlines | WN2239 | 05:30 | 05:38 | In viaggio |
Philadelphia (PHL) | American Eagle | AA4628 | 05:45 | 05:48 | In viaggio |
St. Louis (STL) | Southwest Airlines | WN2383 | 05:50 | 05:57 | In viaggio |
Miami (MIA) | American Airlines | AA386 expand_more(2) | 06:00 | 06:27 | In viaggio |
Miami (MIA) | British Airways | BA5075 | 06:00 | 06:27 | In viaggio |
Miami (MIA) | Qatar Airways | QR8734 | 06:00 | 06:27 | In viaggio |
New York (EWR) | United Airlines | UA1508 expand_more(1) | 06:00 | 06:00 | In viaggio |
New York (EWR) | Air Canada | AC4819 | 06:00 | 06:00 | In viaggio |
Las Vegas (LAS) | Southwest Airlines | WN2696 | 06:00 | 06:17 | In viaggio |
Chicago (ORD) | American Eagle | AA4504 expand_more(4) | 06:08 | 06:16 | In viaggio |
