Llegadas y salidas de vuelos en Aeropuerto de Louis Armstrong New Orleans International
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Nashville (BNA) | Southwest Airlines | WN2297 | 00:10 | 00:18 | Aterrizado |
| Los Angeles (VNY) | Baker Aviation | KOW939 | 00:52 | 01:15 | Aterrizado |
| Kentucky (CVG) | Sun Country Airlines | SY3075 | 02:22 | programado | |
| Las Vegas (LAS) | Breeze Airways | MX351 | 05:24 | 05:29 | Aterrizado |
| Seattle (SEA) | Alaska Airlines | AS490 expand_more(2) | 05:40 | 05:22 | Aterrizado |
| Seattle (SEA) | Hawaiian Airlines | HA6798 | 05:40 | 05:22 | Aterrizado |
| Seattle (SEA) | Qatar Airways | QR3347 | 05:40 | 05:22 | Aterrizado |
| Los Angeles (LAX) | Breeze Airways | MX353 | 05:44 | 05:53 | Aterrizado |
| Tampa (TPA) | Southwest Airlines | WN2130 | 06:45 | 06:24 | Aterrizado |
| Austin (AUS) | Southwest Airlines | WN456 | 06:55 | 06:41 | Aterrizado |
| Kentucky (CVG) | Allegiant Air | G4387 | 07:24 | 07:00 | Aterrizado |
| Dallas (DAL) | Southwest Airlines | WN4725 | 07:30 | 07:15 | Aterrizado |
| Fort Lauderdale (FLL) | Spirit Airlines | NK390 | 08:19 | 08:09 | Aterrizado |
| Orlando (MCO) | Southwest Airlines | WN611 | 08:25 | 08:05 | Aterrizado |
| Charlotte (CLT) | American Airlines | AA2158 | 08:27 | 08:38 | Aterrizado |
| Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:34 | 08:30 | Aterrizado |
| Houston (IAH) | Air Canada | AC4801 | 08:34 | 08:30 | Aterrizado |
| Houston (IAH) | Air New Zealand | NZ6779 | 08:34 | 08:30 | Aterrizado |
| Newark (EWR) | United Express | UA3577 expand_more(1) | 08:41 | 08:04 | Aterrizado |
| Newark (EWR) | Air Canada | AC4860 | 08:41 | 08:04 | Aterrizado |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(1) | 08:43 | 08:34 | Aterrizado |
| Atlanta (ATL) | LATAM Airlines | LA6155 | 08:43 | 08:34 | Aterrizado |
| Dallas (DFW) | American Airlines | AA2157 expand_more(2) | 08:45 | 08:28 | Aterrizado |
| Dallas (DFW) | Alaska Airlines | AS4397 | 08:45 | 08:28 | Aterrizado |
| Dallas (DFW) | Gulf Air | GF6426 | 08:45 | 08:28 | Aterrizado |
| Washington (DCA) | Southwest Airlines | WN2402 | 08:50 | 08:27 | Aterrizado |
| Miami (MIA) | American Airlines | AA3231 expand_more(1) | 08:50 | 08:32 | Aterrizado |
| Miami (MIA) | GOL | G36241 | 08:50 | 08:32 | Aterrizado |
| Dallas (DAL) | Southwest Airlines | WN3334 | 08:55 | 08:25 | Aterrizado |
| San Antonio (SAT) | Southwest Airlines | WN471 | 09:00 | 08:47 | Aterrizado |
| Fort Lauderdale (FLL) | Southwest Airlines | WN396 | 09:05 | 09:10 | Aterrizado |
| Houston (HOU) | Southwest Airlines | WN3246 | 09:15 | 08:51 | Aterrizado |
| Chub Cay (CCZ) | Flexjet | LXJ597 | 09:15 | 09:25 | Aterrizado |
| Houston (IAH) | United Airlines | UA2497 expand_more(2) | 09:19 | 08:51 | Aterrizado |
| Houston (IAH) | Air Canada | AC4034 | 09:19 | 08:51 | Aterrizado |
| Houston (IAH) | Air New Zealand | NZ6776 | 09:19 | 08:51 | Aterrizado |
| Nashville (BNA) | Southwest Airlines | WN652 | 09:25 | 09:12 | Aterrizado |
| Philadelphia (PHL) | Frontier | F94781 | 09:25 | 09:19 | Aterrizado |
| Little Rock (LIT) | NetJets | EJA464 | 09:30 | 09:17 | Aterrizado |
| Washington (DCA) | American Eagle | AA5677 | 09:31 | 08:57 | Aterrizado |
| Boston (BOS) | JetBlue | B6401 expand_more(1) | 09:55 | 09:14 | Aterrizado |
| Boston (BOS) | TAP Air Portugal | TP4341 | 09:55 | 09:14 | Aterrizado |
| New York (LGA) | Delta Air Lines | DL2411 | 09:56 | 10:40 | Aterrizado |
| Dallas (DFW) | American Airlines | AA2972 | 09:57 | 09:55 | Aterrizado |
| Charlotte (CLT) | American Airlines | AA1842 | 10:08 | 09:57 | Aterrizado |
| St Louis (STL) | Southwest Airlines | WN623 | 10:20 | 11:15 | Aterrizado |
| Dallas (DFW) | Spirit Airlines | NK2226 | 10:27 | 10:39 | Aterrizado |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:31 | 10:02 | Aterrizado |
| Detroit (DTW) | WestJet | WS7080 | 10:31 | 10:02 | Aterrizado |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 10:33 | 10:12 | Aterrizado |
| Atlanta (ATL) | LATAM Airlines | LA6220 | 10:33 | 10:12 | Aterrizado |
| Atlanta (ATL) | WestJet | WS6641 | 10:33 | 10:12 | Aterrizado |
| Kansas City (MCI) | Southwest Airlines | WN1597 | 10:35 | 10:17 | Aterrizado |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(3) | 10:36 | 10:15 | Aterrizado |
| New York (JFK) | KLM | KL6710 | 10:36 | 10:15 | Aterrizado |
| New York (JFK) | LATAM Airlines | LA6819 | 10:36 | 10:15 | Aterrizado |
| New York (JFK) | Virgin Atlantic | VS4601 | 10:36 | 10:15 | Aterrizado |
| Chicago (ORD) | American Airlines | AA2087 expand_more(2) | 10:37 | 10:07 | Aterrizado |
| Chicago (ORD) | Alaska Airlines | AS6104 | 10:37 | 10:07 | Aterrizado |
| Chicago (ORD) | Qantas | QF4687 | 10:37 | 10:07 | Aterrizado |
| Philadelphia (PHL) | American Airlines | AA1211 | 10:39 | desconocido | |
| Baltimore (BWI) | Southwest Airlines | WN3315 | 10:45 | 11:03 | Aterrizado |
| Washington (IAD) | United Airlines | UA2253 expand_more(2) | 10:51 | 11:19 | Aterrizado |
| Washington (IAD) | Air Canada | AC3864 | 10:51 | 11:19 | Aterrizado |
| Washington (IAD) | Copa Airlines | CM2826 | 10:51 | 11:19 | Aterrizado |
| Atlanta (ATL) | Frontier | F92051 | 10:53 | 10:47 | Aterrizado |
| Houston (IAH) | United Airlines | UA575 expand_more(2) | 11:04 | 10:43 | Aterrizado |
| Houston (IAH) | Air Canada | AC5460 | 11:04 | 10:43 | Aterrizado |
| Houston (IAH) | Air New Zealand | NZ6778 | 11:04 | 10:43 | Aterrizado |
| Dallas (DAL) | Southwest Airlines | WN276 | 11:15 | 10:58 | Aterrizado |
| Chicago (ORD) | United Airlines | UA2027 expand_more(1) | 11:15 | 11:01 | Aterrizado |
| Chicago (ORD) | Air Canada | AC3266 | 11:15 | 11:01 | Aterrizado |
| Austin (AUS) | Southwest Airlines | WN1309 | 11:20 | 11:13 | Aterrizado |
| Chicago (MDW) | Southwest Airlines | WN2926 | 11:25 | 11:37 | Aterrizado |
| Orlando (MCO) | Breeze Airways | MX310 | 11:29 | 10:51 | Aterrizado |
| Denver (DEN) | United Airlines | UA2183 expand_more(1) | 11:31 | 10:56 | Aterrizado |
| Denver (DEN) | Air Canada | AC3007 | 11:31 | 10:56 | Aterrizado |
| Minneapolis (MSP) | Delta Air Lines | DL1621 expand_more(1) | 11:41 | 11:15 | Aterrizado |
| Minneapolis (MSP) | WestJet | WS6622 | 11:41 | 11:15 | Aterrizado |
| Tampa (TPA) | Southwest Airlines | WN486 | 11:45 | 11:33 | Aterrizado |
| Orlando (MCO) | Southwest Airlines | WN1594 | 11:55 | programado | |
| Denver (DEN) | Southwest Airlines | WN2639 | 12:00 | 11:48 | Aterrizado |
| Houston (HOU) | Southwest Airlines | WN363 | 12:00 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(3) | 12:10 | programado | |
| Atlanta (ATL) | Korean Air | KE5359 | 12:10 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7198 | 12:10 | programado | |
| Atlanta (ATL) | WestJet | WS6542 | 12:10 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3621 | 12:45 | programado | |
| Detroit (DTW) | Frontier | F94623 | 12:46 | programado | |
| Los Angeles (LAX) | Delta Air Lines | DL1112 expand_more(1) | 12:48 | programado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:48 | programado | |
| San José (SJO) | SC Aviation | COL375 | 13:09 | programado | |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:12 | 12:51 | Aterrizado |
| Houston (IAH) | Air Canada | AC5440 | 13:12 | 12:51 | Aterrizado |
| Houston (IAH) | Air New Zealand | NZ6777 | 13:12 | 12:51 | Aterrizado |
| Houston (IAH) | All Nippon Airways | NH6522 | 13:12 | 12:51 | Aterrizado |
| Greensboro (GSO) | NetJets | EJA536 | 13:18 | programado | |
| Chicago (ORD) | United Airlines | UA426 expand_more(4) | 13:23 | programado | |
| Chicago (ORD) | Air Canada | AC3409 | 13:23 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2687 | 13:23 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 13:23 | programado | |
| Chicago (ORD) | Copa Airlines | CM2839 | 13:23 | programado | |
| New York (LGA) | Southwest Airlines | WN4613 | 13:25 | Retrasado | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:27 | programado | |
| Denver (DEN) | Air Canada | AC3844 | 13:27 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL409 expand_more(2) | 13:32 | programado | |
| Atlanta (ATL) | Korean Air | KE6975 | 13:32 | programado | |
| Atlanta (ATL) | WestJet | WS8469 | 13:32 | programado | |
| New York (LGA) | American Airlines | AA3090 | 13:41 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 | 13:44 | programado | |
| Washington (DCA) | Southwest Airlines | WN3901 | 13:50 | programado | |
| Houston (SGR) | NetJets | EJA568 | 13:54 | programado | |
| Cancun (CUN) | Spirit Airlines | NK1281 | 13:56 | Retrasado | |
| Boston (BOS) | Delta Air Lines | DL1398 expand_more(1) | 14:09 | programado | |
| Boston (BOS) | El Al | LY4630 | 14:09 | programado | |
| Houston (HOU) | Southwest Airlines | WN864 | 14:10 | programado | |
| Washington (DCA) | American Eagle | AA5323 expand_more(1) | 14:11 | programado | |
| Washington (DCA) | British Airways | BA1848 | 14:11 | programado | |
| Dallas (DFW) | American Airlines | AA1785 expand_more(4) | 14:12 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 14:12 | programado | |
| Dallas (DFW) | GOL | G36109 | 14:12 | programado | |
| Dallas (DFW) | Jet Linx Aviation | JL7266 | 14:12 | programado | |
| Dallas (DFW) | Qatar Airways | QR2442 | 14:12 | programado | |
| San Diego (SAN) | Southwest Airlines | WN3947 | 14:15 | programado | |
| Dallas (DAL) | Southwest Airlines | WN504 | 14:20 | programado | |
| Chicago (MDW) | Southwest Airlines | WN1514 | 14:20 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1060 | 14:25 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL3157 expand_more(1) | 14:32 | programado | |
| Atlanta (ATL) | Korean Air | KE3132 | 14:32 | programado | |
| Charlotte (CLT) | American Airlines | AA2953 | 14:40 | programado | |
| Chicago (ORD) | Breeze Airways | MX6470 | 14:40 | programado | |
| Denver (DEN) | Frontier | F92360 expand_more(1) | 14:41 | programado | |
| Denver (DEN) | Volaris | Y42875 | 14:41 | programado | |
| Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14:42 | programado | |
| Newark (EWR) | Air Canada | AC4820 | 14:42 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN1085 | 15:05 | programado | |
| Allentown (ABE) | Sun Country Airlines | SY8208 | 15:07 | programado | |
| Houston (HOU) | Southwest Airlines | WN1902 | 15:15 | programado | |
| Chicago (ORD) | United Express | UA3687 expand_more(3) | 15:25 | programado | |
| Chicago (ORD) | Air Canada | AC5445 | 15:25 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 15:25 | programado | |
| Chicago (ORD) | Copa Airlines | CM2841 | 15:25 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B61823 expand_more(1) | 15:31 | programado | |
| Fort Lauderdale (FLL) | Azul | AD7745 | 15:31 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(2) | 15:31 | programado | |
| Minneapolis (MSP) | KLM | KL6711 | 15:31 | programado | |
| Minneapolis (MSP) | WestJet | WS8177 | 15:31 | programado | |
| Austin (AUS) | Delta Connection | DL4016 | 15:35 | programado | |
| Dallas (DAL) | Southwest Airlines | WN4318 | 15:45 | programado | |
| Detroit (DTW) | Delta Air Lines | DL1652 expand_more(3) | 15:50 | programado | |
| Detroit (DTW) | KLM | KL7249 | 15:50 | programado | |
| Detroit (DTW) | Korean Air | KE3233 | 15:50 | programado | |
| Detroit (DTW) | WestJet | WS6960 | 15:50 | programado | |
| Nashville (BNA) | Southwest Airlines | WN2774 | 16:00 | programado | |
| Dallas (DFW) | American Airlines | AA1619 expand_more(4) | 16:02 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6301 | 16:02 | programado | |
| Dallas (DFW) | Jet Linx Aviation | JL7264 | 16:02 | programado | |
| Dallas (DFW) | Qantas | QF3072 | 16:02 | programado | |
| Dallas (DFW) | Qatar Airways | QR2929 | 16:02 | programado | |
| Philadelphia (PHL) | American Eagle | AA5566 | 16:05 | programado | |
| Fayetteville (XNA) | Breeze Airways | MX311 | 16:09 | programado | |
| Houston (IAH) | United Airlines | UA1647 expand_more(5) | 16:12 | programado | |
| Houston (IAH) | Air Canada | AC4808 | 16:12 | programado | |
| Houston (IAH) | Air New Zealand | NZ6772 | 16:12 | programado | |
| Houston (IAH) | All Nippon Airways | NH6520 | 16:12 | programado | |
| Houston (IAH) | Copa Airlines | CM1620 | 16:12 | programado | |
| Houston (IAH) | Lufthansa | LH8639 | 16:12 | programado | |
| Dallas (DFW) | Frontier | F94994 expand_more(1) | 16:21 | programado | |
| Dallas (DFW) | Volaris | Y42849 | 16:21 | programado | |
| Austin (AUS) | Southwest Airlines | WN553 | 16:30 | programado | |
| Orlando (MCO) | Southwest Airlines | WN1577 | 16:30 | programado | |
| Jacksonville (JAX) | Breeze Airways | MX400 | 16:31 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL3146 expand_more(5) | 16:33 | programado | |
| Atlanta (ATL) | Aeromexico | AM3257 | 16:33 | programado | |
| Atlanta (ATL) | Air France | AF3699 | 16:33 | programado | |
| Atlanta (ATL) | KLM | KL6473 | 16:33 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5201 | 16:33 | programado | |
| Atlanta (ATL) | WestJet | WS8392 | 16:33 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN1504 | 16:35 | programado | |
| Pittsburgh (PIT) | Breeze Airways | MX708 | 16:52 | programado | |
| Washington (DCA) | American Airlines | AA2967 expand_more(1) | 16:55 | programado | |
| Washington (DCA) | British Airways | BA1837 | 16:55 | programado | |
| Toronto (YYZ) | Air Canada | AC1299 expand_more(1) | 17:06 | programado | |
| Toronto (YYZ) | United Airlines | UA8087 | 17:06 | programado | |
| Tampa (TPA) | Breeze Airways | MX341 | 17:10 | programado | |
| Denver (DEN) | United Airlines | UA250 expand_more(1) | 17:11 | programado | |
| Denver (DEN) | Air Canada | AC5010 | 17:11 | programado | |
| Stuart (SUA) | ATI Jet | CYO711 | 17:15 | programado | |
| Myrtle Beach (MYR) | Breeze Airways | MX339 | 17:16 | programado | |
| Phoenix (PHX) | American Airlines | AA2183 expand_more(1) | 17:16 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS6006 | 17:16 | programado | |
| St Louis (STL) | Southwest Airlines | WN3074 | 17:20 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1649 | 17:25 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN3382 | 17:30 | programado | |
| St Louis (SUS) | NetJets | EJA407 | 17:30 | programado | |
| Miami (MIA) | American Airlines | AA2959 expand_more(2) | 17:31 | programado | |
| Miami (MIA) | British Airways | BA5346 | 17:31 | programado | |
| Miami (MIA) | Qatar Airways | QR8545 | 17:31 | programado | |
| New York (JFK) | JetBlue | B6775 expand_more(4) | 17:33 | programado | |
| New York (JFK) | Etihad Airways | EY8029 | 17:33 | programado | |
| New York (JFK) | Jet Linx Aviation | JL5928 | 17:33 | programado | |
| New York (JFK) | Qatar Airways | QR3979 | 17:33 | programado | |
| New York (JFK) | Singapore Airlines | SQ1485 | 17:33 | programado | |
| Seattle (SEA) | Alaska Airlines | AS568 expand_more(1) | 17:33 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6799 | 17:33 | programado | |
| Houston (HOU) | Southwest Airlines | WN3252 | 17:40 | programado | |
| Dallas (DAL) | Southwest Airlines | WN1598 | 17:50 | programado | |
| Denver (DEN) | Southwest Airlines | WN2643 | 17:50 | programado | |
| Charlotte (CLT) | American Airlines | AA2983 expand_more(1) | 17:52 | programado | |
| Charlotte (CLT) | British Airways | BA1788 | 17:52 | programado | |
| Houston (IAH) | United Airlines | UA2194 expand_more(3) | 17:52 | programado | |
| Houston (IAH) | Air Canada | AC4864 | 17:52 | programado | |
| Houston (IAH) | Air New Zealand | NZ6773 | 17:52 | programado | |
| Houston (IAH) | Copa Airlines | CM1621 | 17:52 | programado | |
| Orlando (MCO) | Fly Alliance | KPO56 | 17:53 | programado | |
| Chicago (ORD) | American Airlines | AA876 expand_more(5) | 17:56 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6010 | 17:56 | programado | |
| Chicago (ORD) | British Airways | BA6675 | 17:56 | programado | |
| Chicago (ORD) | Gulf Air | GF4146 | 17:56 | programado | |
| Chicago (ORD) | Jet Linx Aviation | JL7396 | 17:56 | programado | |
| Chicago (ORD) | Qantas | QF4307 | 17:56 | programado | |
| Raleigh (RDU) | Breeze Airways | MX331 | 17:57 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL3132 expand_more(5) | 18:02 | programado | |
| Atlanta (ATL) | Aeromexico | AM4516 | 18:02 | programado | |
| Atlanta (ATL) | KLM | KL5252 | 18:02 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA8970 | 18:02 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5203 | 18:02 | programado | |
| Atlanta (ATL) | WestJet | WS6645 | 18:02 | programado | |
| Charleston (CHS) | Breeze Airways | MX329 | 18:03 | programado | |
| Orlando (MCO) | Frontier | F91431 expand_more(1) | 18:05 | programado | |
| Orlando (MCO) | Volaris | Y42148 | 18:05 | programado | |
| Tampa (TPA) | Spirit Airlines | NK2853 | 18:15 | programado | |
| Tampa (TPA) | Southwest Airlines | WN2427 | 18:20 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2054 expand_more(3) | 18:24 | programado | |
| Salt Lake City (SLC) | Air France | AF5881 | 18:24 | programado | |
| Salt Lake City (SLC) | KLM | KL7327 | 18:24 | programado | |
| Salt Lake City (SLC) | WestJet | WS6708 | 18:24 | programado | |
| San Francisco (SFO) | United Airlines | UA246 expand_more(2) | 18:27 | programado | |
| San Francisco (SFO) | Air New Zealand | NZ2159 | 18:27 | programado | |
| San Francisco (SFO) | Virgin Australia | VA8476 | 18:27 | programado | |
| Newark (EWR) | United Airlines | UA600 expand_more(3) | 18:48 | programado | |
| Newark (EWR) | Air Canada | AC4822 | 18:48 | programado | |
| Newark (EWR) | Austrian Airlines | OS7741 | 18:48 | programado | |
| Newark (EWR) | Lufthansa | LH7708 | 18:48 | programado | |
| Boston (BOS) | JetBlue | B61301 expand_more(2) | 18:52 | programado | |
| Boston (BOS) | Etihad Airways | EY8251 | 18:52 | programado | |
| Boston (BOS) | Icelandair | FI7943 | 18:52 | programado | |
| Dallas (DFW) | American Airlines | AA2958 expand_more(5) | 18:53 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4164 | 18:53 | programado | |
| Dallas (DFW) | British Airways | BA2413 | 18:53 | programado | |
| Dallas (DFW) | Gulf Air | GF6710 | 18:53 | programado | |
| Dallas (DFW) | Qantas | QF4824 | 18:53 | programado | |
| Dallas (DFW) | Qatar Airways | QR9612 | 18:53 | programado | |
| Austin (AUS) | Southwest Airlines | WN3154 | 18:55 | programado | |
| Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(5) | 18:58 | programado | |
| Los Angeles (LAX) | Aeromexico | AM3826 | 18:58 | programado | |
| Los Angeles (LAX) | Korean Air | KE7437 | 18:58 | programado | |
| Los Angeles (LAX) | LATAM Airlines | LA6853 | 18:58 | programado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2216 | 18:58 | programado | |
| Los Angeles (LAX) | WestJet | WS8524 | 18:58 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2335 | 18:59 | programado | |
| Orlando (MCO) | Spirit Airlines | NK383 | 19:01 | programado | |
| New York (LGA) | Delta Air Lines | DL2405 expand_more(1) | 19:04 | programado | |
| New York (LGA) | WestJet | WS7728 | 19:04 | programado | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(7) | 19:09 | programado | |
| New York (JFK) | Air France | AF2622 | 19:09 | programado | |
| New York (JFK) | China Eastern Airlines | MU8750 | 19:09 | programado | |
| New York (JFK) | Kenya Airways | KQ7122 | 19:09 | programado | |
| New York (JFK) | KLM | KL6622 | 19:09 | programado | |
| New York (JFK) | Korean Air | KE3370 | 19:09 | programado | |
| New York (JFK) | LATAM Airlines | LA8868 | 19:09 | programado | |
| New York (JFK) | Virgin Atlantic | VS4665 | 19:09 | programado | |
| Nashville (BNA) | Southwest Airlines | WN3356 | 19:20 | programado | |
| Houston (IAH) | United Express | UA6180 expand_more(3) | 19:26 | programado | |
| Houston (IAH) | Air Canada | AC4380 | 19:26 | programado | |
| Houston (IAH) | Air New Zealand | NZ6774 | 19:26 | programado | |
| Houston (IAH) | Copa Airlines | CM1622 | 19:26 | programado | |
| Norfolk (ORF) | Breeze Airways | MX472 | 19:32 | programado | |
| Washington (IAD) | United Airlines | UA251 expand_more(6) | 19:44 | programado | |
| Washington (IAD) | Air Canada | AC3758 | 19:44 | programado | |
| Washington (IAD) | Austrian Airlines | OS7875 | 19:44 | programado | |
| Washington (IAD) | Brussels Airlines | SN8991 | 19:44 | programado | |
| Washington (IAD) | Copa Airlines | CM2825 | 19:44 | programado | |
| Washington (IAD) | ITA Airways | AZ4410 | 19:44 | programado | |
| Washington (IAD) | Lufthansa | LH8996 | 19:44 | programado | |
| London (LHR) | British Airways | BA225 expand_more(4) | 19:55 | programado | |
| London (LHR) | Aer Lingus | EI8925 | 19:55 | programado | |
| London (LHR) | American Airlines | AA6976 | 19:55 | programado | |
| London (LHR) | Finnair | AY5437 | 19:55 | programado | |
| London (LHR) | Iberia | IB3594 | 19:55 | programado | |
| Chicago (MDW) | Southwest Airlines | WN2549 | 19:55 | programado | |
| Tampa (TPA) | Sun Country Airlines | SY8209 | 20:03 | programado | |
| New York (LGA) | Southwest Airlines | WN376 | 20:10 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(5) | 20:15 | programado | |
| Atlanta (ATL) | Aeromexico | AM3949 | 20:15 | programado | |
| Atlanta (ATL) | Air France | AF8606 | 20:15 | programado | |
| Atlanta (ATL) | KLM | KL5250 | 20:15 | programado | |
| Atlanta (ATL) | Korean Air | KE7103 | 20:15 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:15 | programado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1144 | 20:20 | programado | |
| Miami (MIA) | American Airlines | AA1006 expand_more(5) | 20:20 | programado | |
| Miami (MIA) | British Airways | BA4995 | 20:20 | programado | |
| Miami (MIA) | GOL | G36155 | 20:20 | programado | |
| Miami (MIA) | Gulf Air | GF6552 | 20:20 | programado | |
| Miami (MIA) | Iberia | IB4758 | 20:20 | programado | |
| Miami (MIA) | Qatar Airways | QR2347 | 20:20 | programado | |
| Fort Worth (AFW) | NetJets | EJA386 | 20:24 | programado | |
| Houston (IAH) | Frontier | F94748 expand_more(1) | 20:27 | programado | |
| Houston (IAH) | Volaris | Y42812 | 20:27 | programado | |
| Dallas (DAL) | Southwest Airlines | WN3280 | 20:55 | programado | |
| Tampa (TPA) | Southwest Airlines | WN1806 | 20:55 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B62823 expand_more(1) | 21:13 | programado | |
| Fort Lauderdale (FLL) | Azul | AD7752 | 21:13 | programado | |
| Orlando (MCO) | Southwest Airlines | WN490 | 21:15 | programado | |
| Portland (PDX) | Alaska Airlines | AS363 expand_more(1) | 21:18 | programado | |
| Portland (PDX) | Hawaiian Airlines | HA6176 | 21:18 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN1749 | 21:20 | programado | |
| Dallas (DFW) | American Airlines | AA1007 expand_more(4) | 21:26 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 21:26 | programado | |
| Dallas (DFW) | British Airways | BA2414 | 21:26 | programado | |
| Dallas (DFW) | Cathay Pacific | CX7644 | 21:26 | programado | |
| Dallas (DFW) | Qatar Airways | QR7805 | 21:26 | programado | |
| Chicago (ORD) | American Airlines | AA2293 expand_more(8) | 21:30 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4537 | 21:30 | programado | |
| Chicago (ORD) | British Airways | BA5274 | 21:30 | programado | |
| Chicago (ORD) | Cathay Pacific | CX7623 | 21:30 | programado | |
| Chicago (ORD) | Gulf Air | GF4297 | 21:30 | programado | |
| Chicago (ORD) | Iberia | IB8346 | 21:30 | programado | |
| Chicago (ORD) | Qantas | QF3129 | 21:30 | programado | |
| Chicago (ORD) | Qatar Airways | QR2631 | 21:30 | programado | |
| Chicago (ORD) | Royal Jordanian | RJ7552 | 21:30 | programado | |
| Houston (IAH) | United Airlines | UA2170 expand_more(5) | 21:32 | programado | |
| Houston (IAH) | Air Canada | AC4525 | 21:32 | programado | |
| Houston (IAH) | Air New Zealand | NZ6781 | 21:32 | programado | |
| Houston (IAH) | Copa Airlines | CM1625 | 21:32 | programado | |
| Houston (IAH) | Emirates | EK6138 | 21:32 | programado | |
| Houston (IAH) | Lufthansa | LH8638 | 21:32 | programado | |
| Philadelphia (PHL) | American Airlines | AA2147 | 21:44 | programado | |
| Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:45 | programado | |
| Denver (DEN) | Air Canada | AC5012 | 21:45 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2072 expand_more(7) | 21:56 | programado | |
| Atlanta (ATL) | Aeromexico | AM3055 | 21:56 | programado | |
| Atlanta (ATL) | Air France | AF3697 | 21:56 | programado | |
| Atlanta (ATL) | KLM | KL5251 | 21:56 | programado | |
| Atlanta (ATL) | Korean Air | KE7101 | 21:56 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA8969 | 21:56 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS4398 | 21:56 | programado | |
| Atlanta (ATL) | WestJet | WS6642 | 21:56 | programado | |
| Houston (HOU) | Southwest Airlines | WN2598 | 22:10 | programado | |
| Washington (DCA) | Southwest Airlines | WN1184 | 22:15 | programado | |
| Chicago (ORD) | United Airlines | UA1761 expand_more(6) | 22:26 | programado | |
| Chicago (ORD) | Air Canada | AC3628 | 22:26 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2685 | 22:26 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7556 | 22:26 | programado | |
| Chicago (ORD) | Copa Airlines | CM2840 | 22:26 | programado | |
| Chicago (ORD) | Lufthansa | LH8760 | 22:26 | programado | |
