Llegadas y salidas de vuelos en Aeropuerto de Louis Armstrong New Orleans International
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Newark (EWR) | Spirit Airlines | NK749 | 00:34 | programado | |
Cleveland (CLE) | Delta Air Lines | DL8934 | 00:48 | programado | |
Kentucky (CVG) | Sun Country Airlines | SY3005 | 01:58 | programado | |
Seattle (SEA) | Alaska Airlines | AS490 expand_more(2) | 05:30 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6652 | 05:30 | programado | |
Seattle (SEA) | Qatar Airways | QR3347 | 05:30 | programado | |
Tampa (TPA) | Southwest Airlines | WN5297 | 06:50 | programado | |
Houston (HOU) | Southwest Airlines | WN941 | 07:10 | programado | |
Orlando (MCO) | Southwest Airlines | WN667 | 07:10 | programado | |
Kentucky (CVG) | Kalitta Charters II | K5835 | 07:48 | programado | |
Dallas (DAL) | Southwest Airlines | WN2007 | 08:10 | programado | |
Houston (IAH) | Spirit Airlines | NK1153 | 08:14 | programado | |
Detroit (DTW) | Spirit Airlines | NK1157 | 08:24 | programado | |
Atlanta (ATL) | Spirit Airlines | NK976 | 08:33 | programado | |
Charlotte (CLT) | American Airlines | AA1186 | 08:38 | programado | |
Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:44 | programado | |
Houston (IAH) | Air Canada | AC5460 | 08:44 | programado | |
Houston (IAH) | Air New Zealand | NZ6778 | 08:44 | programado | |
Orlando (MCO) | Spirit Airlines | NK2025 | 08:44 | programado | |
Dallas (DFW) | American Airlines | AA3011 expand_more(1) | 08:55 | programado | |
Dallas (DFW) | Alaska Airlines | AS6741 | 08:55 | programado | |
Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(3) | 09:04 | programado | |
Atlanta (ATL) | KLM | KL5114 | 09:04 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6157 | 09:04 | programado | |
Atlanta (ATL) | WestJet | WS6899 | 09:04 | programado | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2056 | 09:09 | programado | |
Houston (HOU) | Southwest Airlines | WN1998 | 09:20 | programado | |
Dallas (DFW) | American Airlines | AA2228 expand_more(1) | 09:37 | programado | |
Dallas (DFW) | GOL Linhas Aereas | G36274 | 09:37 | programado | |
Nashville (BNA) | Southwest Airlines | WN1225 | 09:40 | programado | |
Chicago (ORD) | United Airlines | UA2496 expand_more(3) | 09:42 | programado | |
Chicago (ORD) | Air Canada | AC3626 | 09:42 | programado | |
Chicago (ORD) | Air New Zealand | NZ2687 | 09:42 | programado | |
Chicago (ORD) | Copa Airlines | CM2839 | 09:42 | programado | |
Tampa (TPA) | Spirit Airlines | NK1164 | 09:45 | programado | |
St Louis (STL) | Southwest Airlines | WN1527 | 09:55 | programado | |
Charlotte (CLT) | American Airlines | AA1465 | 10:04 | programado | |
Washington (IAD) | United Airlines | UA2253 expand_more(2) | 10:07 | programado | |
Washington (IAD) | Air Canada | AC3864 | 10:07 | programado | |
Washington (IAD) | Copa Airlines | CM2826 | 10:07 | programado | |
Washington (DCA) | American Airlines | AA1325 | 10:21 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(1) | 10:23 | programado | |
Atlanta (ATL) | WestJet | WS6600 | 10:23 | programado | |
Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:30 | programado | |
Detroit (DTW) | WestJet | WS7259 | 10:30 | programado | |
New York (JFK) | Delta Air Lines | DL1368 expand_more(1) | 10:35 | programado | |
New York (JFK) | Virgin Atlantic | VS4601 | 10:35 | programado | |
Chicago (MDW) | Southwest Airlines | WN1745 | 10:35 | programado | |
New Haven (HVN) | Avelo Airlines | XP425 | 10:44 | programado | |
Miami (MIA) | American Eagle | AA4170 expand_more(1) | 10:47 | programado | |
Miami (MIA) | GOL Linhas Aereas | G36300 | 10:47 | programado | |
New York (JFK) | JetBlue Airways | B6775 expand_more(2) | 10:50 | programado | |
New York (JFK) | El Al | LY8680 | 10:50 | programado | |
New York (JFK) | Qatar Airways | QR3911 | 10:50 | programado | |
Baltimore (BWI) | Spirit Airlines | NK1832 | 10:58 | programado | |
Austin (AUS) | Southwest Airlines | WN608 | 11:00 | programado | |
Atlanta (ATL) | Southwest Airlines | WN2173 | 11:00 | programado | |
Houston (IAH) | United Airlines | UA1688 expand_more(3) | 11:03 | programado | |
Houston (IAH) | Air Canada | AC4801 | 11:03 | programado | |
Houston (IAH) | Air New Zealand | NZ6776 | 11:03 | programado | |
Houston (IAH) | All Nippon Airways | NH6520 | 11:03 | programado | |
Orlando (MCO) | Southwest Airlines | WN924 | 11:15 | programado | |
Baltimore (BWI) | Southwest Airlines | WN754 | 11:20 | programado | |
Dallas (DAL) | Southwest Airlines | WN2016 | 11:20 | programado | |
Houston (HOU) | Southwest Airlines | WN1378 | 11:30 | programado | |
Denver (DEN) | United Airlines | UA2469 expand_more(1) | 11:44 | programado | |
Denver (DEN) | Air Canada | AC3091 | 11:44 | programado | |
Newark (EWR) | United Express | UA3643 expand_more(1) | 12:03 | programado | |
Newark (EWR) | Air Canada | AC4151 | 12:03 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(2) | 12:15 | programado | |
Atlanta (ATL) | Korean Air | KE6975 | 12:15 | programado | |
Atlanta (ATL) | WestJet | WS6698 | 12:15 | programado | |
Chicago (ORD) | American Airlines | AA1078 expand_more(3) | 12:21 | programado | |
Chicago (ORD) | Alaska Airlines | AS6104 | 12:21 | programado | |
Chicago (ORD) | Japan Airlines | JL7670 | 12:21 | programado | |
Chicago (ORD) | Qantas | QF4389 | 12:21 | programado | |
Houston (HOU) | NetJets | EJA933 | 12:24 | programado | |
Denver (DEN) | Southwest Airlines | WN1430 | 12:25 | programado | |
Nashville (BNA) | Spirit Airlines | NK1302 | 12:32 | programado | |
San Antonio (SAT) | Southwest Airlines | WN1987 | 12:35 | programado | |
Lake Charles (LCH) | NetJets | EJA558 | 12:42 | programado | |
Charlotte (CLT) | American Airlines | AA1791 expand_more(1) | 12:45 | programado | |
Charlotte (CLT) | British Airways | BA1788 | 12:45 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN4976 | 12:50 | programado | |
Boston (BOS) | JetBlue Airways | B61901 expand_more(1) | 12:53 | programado | |
Boston (BOS) | El Al | LY8542 | 12:53 | programado | |
Dallas (DAL) | Southwest Airlines | WN3014 | 12:55 | programado | |
Dallas (DFW) | American Airlines | AA2917 expand_more(5) | 12:58 | programado | |
Dallas (DFW) | British Airways | BA2413 | 12:58 | programado | |
Dallas (DFW) | GOL Linhas Aereas | G36109 | 12:58 | programado | |
Dallas (DFW) | Japan Airlines | JL7264 | 12:58 | programado | |
Dallas (DFW) | Qantas | QF3202 | 12:58 | programado | |
Dallas (DFW) | Qatar Airways | QR7809 | 12:58 | programado | |
Houston (IAH) | United Airlines | UA2319 expand_more(3) | 13:09 | programado | |
Houston (IAH) | Air Canada | AC5440 | 13:09 | programado | |
Houston (IAH) | Air New Zealand | NZ6777 | 13:09 | programado | |
Houston (IAH) | All Nippon Airways | NH6522 | 13:09 | programado | |
Los Angeles (LAX) | Delta Air Lines | DL1112 expand_more(1) | 13:10 | programado | |
Los Angeles (LAX) | Virgin Atlantic | VS2215 | 13:10 | programado | |
Philadelphia (PHL) | American Airlines | AA1167 | 13:13 | programado | |
New York (LGA) | Delta Air Lines | DL2411 expand_more(1) | 13:16 | programado | |
New York (LGA) | WestJet | WS7733 | 13:16 | programado | |
Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:29 | programado | |
Denver (DEN) | Air Canada | AC3844 | 13:29 | programado | |
Phoenix (PHX) | Southwest Airlines | WN1160 | 13:30 | programado | |
Atlanta (ATL) | Delta Air Lines | DL409 expand_more(2) | 13:32 | programado | |
Atlanta (ATL) | Aeromexico | AM3394 | 13:32 | programado | |
Atlanta (ATL) | Korean Air | KE7103 | 13:32 | programado | |
Chicago (ORD) | United Airlines | UA2479 expand_more(4) | 13:37 | programado | |
Chicago (ORD) | Air Canada | AC5445 | 13:37 | programado | |
Chicago (ORD) | Air New Zealand | NZ2689 | 13:37 | programado | |
Chicago (ORD) | All Nippon Airways | NH7770 | 13:37 | programado | |
Chicago (ORD) | Copa Airlines | CM2841 | 13:37 | programado | |
Atlanta (ATL) | Southwest Airlines | WN6464 | 13:40 | programado | |
Boston (BOS) | Spirit Airlines | NK2062 | 13:47 | programado | |
Nashville (BNA) | Southwest Airlines | WN6439 | 13:50 | programado | |
Kansas City (MCI) | Southwest Airlines | WN2209 | 13:55 | programado | |
Boston (BOS) | Delta Air Lines | DL1398 | 14:00 | programado | |
Tampa (TPA) | Southwest Airlines | WN2053 | 14:00 | programado | |
Dallas (DFW) | American Eagle | AA3459 expand_more(5) | 14:09 | programado | |
Dallas (DFW) | Alaska Airlines | AS4747 | 14:09 | programado | |
Dallas (DFW) | British Airways | BA2414 | 14:09 | programado | |
Dallas (DFW) | Japan Airlines | JL7266 | 14:09 | programado | |
Dallas (DFW) | Qantas | QF4807 | 14:09 | programado | |
Dallas (DFW) | Qatar Airways | QR2602 | 14:09 | programado | |
Cancun (CUN) | Spirit Airlines | NK1281 | 14:18 | programado | |
Orlando (MCO) | Spirit Airlines | NK3644 | 14:19 | programado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3323 | 14:20 | programado | |
Orlando (MCO) | NetJets | EJA404 | 14:33 | programado | |
Atlanta (ATL) | Spirit Airlines | NK311 | 14:35 | programado | |
Atlanta (ATL) | Delta Air Lines | DL3157 expand_more(1) | 14:38 | programado | |
Atlanta (ATL) | Aeromexico | AM3195 | 14:38 | programado | |
Charlotte (CLT) | American Airlines | AA2733 expand_more(1) | 14:40 | programado | |
Charlotte (CLT) | British Airways | BA1789 | 14:40 | programado | |
Los Angeles (LAX) | Southwest Airlines | WN1775 | 14:40 | programado | |
Richmond (RIC) | Breeze Airways | MX315 | 14:41 | programado | |
Washington (DCA) | American Eagle | AA5534 | 14:46 | programado | |
Orlando (MCO) | Breeze Airways | MX310 | 14:54 | programado | |
Washington (DCA) | Southwest Airlines | WN4661 | 14:55 | programado | |
Miami (MIA) | Spirit Airlines | NK3180 | 15:22 | programado | |
Newark (EWR) | United Airlines | UA2468 expand_more(1) | 15:23 | programado | |
Newark (EWR) | Air Canada | AC4820 | 15:23 | programado | |
Austin (AUS) | Southwest Airlines | WN2632 | 15:55 | programado | |
Philadelphia (PHL) | American Airlines | AA2816 | 15:55 | programado | |
Atlanta (ATL) | Delta Air Lines | DL3146 expand_more(4) | 16:04 | programado | |
Atlanta (ATL) | Aeromexico | AM3406 | 16:04 | programado | |
Atlanta (ATL) | Air France | AF3699 | 16:04 | programado | |
Atlanta (ATL) | KLM | KL6509 | 16:04 | programado | |
Atlanta (ATL) | WestJet | WS7391 | 16:04 | programado | |
Dallas (DAL) | Southwest Airlines | WN2115 | 16:05 | programado | |
Detroit (DTW) | Delta Air Lines | DL2933 expand_more(2) | 16:05 | programado | |
Detroit (DTW) | Korean Air | KE3233 | 16:05 | programado | |
Detroit (DTW) | WestJet | WS7416 | 16:05 | programado | |
San Juan (SJU) | Spirit Airlines | NK1647 | 16:18 | programado | |
New York (JFK) | JetBlue Airways | B675 expand_more(3) | 16:24 | programado | |
New York (JFK) | Etihad Airways | EY8330 | 16:24 | programado | |
New York (JFK) | Japan Airlines | JL5836 | 16:24 | programado | |
New York (JFK) | Qatar Airways | QR4019 | 16:24 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(2) | 16:26 | programado | |
Minneapolis (MSP) | Virgin Atlantic | VS5074 | 16:26 | programado | |
Minneapolis (MSP) | WestJet | WS6886 | 16:26 | programado | |
Houston (IAH) | United Airlines | UA1647 expand_more(4) | 16:35 | programado | |
Houston (IAH) | Air Canada | AC5654 | 16:35 | programado | |
Houston (IAH) | Air New Zealand | NZ6772 | 16:35 | programado | |
Houston (IAH) | Copa Airlines | CM1620 | 16:35 | programado | |
Houston (IAH) | Turkish Airlines | TK8892 | 16:35 | programado | |
New York (LGA) | American Airlines | AA3090 | 16:39 | programado | |
Orlando (MCO) | Southwest Airlines | WN864 | 16:45 | programado | |
Houston (HOU) | Southwest Airlines | WN6457 | 16:55 | programado | |
Washington (DCA) | American Eagle | AA4740 | 17:01 | programado | |
Dallas (DFW) | American Airlines | AA2904 expand_more(4) | 17:03 | programado | |
Dallas (DFW) | Alaska Airlines | AS4095 | 17:03 | programado | |
Dallas (DFW) | British Airways | BA2412 | 17:03 | programado | |
Dallas (DFW) | Gulf Air | GF4342 | 17:03 | programado | |
Dallas (DFW) | Qatar Airways | QR2603 | 17:03 | programado | |
Denver (DEN) | United Airlines | UA2270 expand_more(1) | 17:06 | programado | |
Denver (DEN) | Air Canada | AC5010 | 17:06 | programado | |
Newark (EWR) | United Airlines | UA1343 expand_more(1) | 17:07 | programado | |
Newark (EWR) | Air Canada | AC4822 | 17:07 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2647 expand_more(5) | 17:11 | programado | |
Atlanta (ATL) | Aeromexico | AM3220 | 17:11 | programado | |
Atlanta (ATL) | Air France | AF2145 | 17:11 | programado | |
Atlanta (ATL) | KLM | KL5122 | 17:11 | programado | |
Atlanta (ATL) | LATAM Airlines | LA8466 | 17:11 | programado | |
Atlanta (ATL) | WestJet | WS7450 | 17:11 | programado | |
San Francisco (SFO) | United Airlines | UA2356 expand_more(2) | 17:16 | programado | |
San Francisco (SFO) | Air New Zealand | NZ2159 | 17:16 | programado | |
San Francisco (SFO) | Virgin Australia | VA8476 | 17:16 | programado | |
Phoenix (PHX) | American Airlines | AA2223 expand_more(1) | 17:17 | programado | |
Phoenix (PHX) | Alaska Airlines | AS6006 | 17:17 | programado | |
San Diego (SAN) | Southwest Airlines | WN2783 | 17:20 | programado | |
Miami (MIA) | American Airlines | AA1084 expand_more(3) | 17:22 | programado | |
Miami (MIA) | British Airways | BA4993 | 17:22 | programado | |
Miami (MIA) | Iberia | IB4835 | 17:22 | programado | |
Miami (MIA) | Qatar Airways | QR2851 | 17:22 | programado | |
San Francisco (SFO) | Delta Air Lines | DL8926 | 17:24 | programado | |
Seattle (SEA) | Alaska Airlines | AS568 expand_more(3) | 17:26 | programado | |
Seattle (SEA) | Air Tahiti Nui | TN2608 | 17:26 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6799 | 17:26 | programado | |
Seattle (SEA) | Singapore Airlines | SQ1712 | 17:26 | programado | |
Minneapolis (MSP) | Sun Country Airlines | SY1803 | 17:28 | programado | |
Raleigh (RDU) | Breeze Airways | MX331 | 17:36 | programado | |
Nashville (BNA) | Southwest Airlines | WN2187 | 17:40 | programado | |
Houston (HOU) | Southwest Airlines | WN3467 | 17:40 | programado | |
Charlotte (CLT) | American Airlines | AA2615 expand_more(1) | 17:43 | programado | |
Charlotte (CLT) | British Airways | BA4807 | 17:43 | programado | |
Baltimore (BWI) | Southwest Airlines | WN1243 | 17:45 | programado | |
London (LHR) | British Airways | BA225 expand_more(4) | 17:55 | programado | |
London (LHR) | Aer Lingus | EI8925 | 17:55 | programado | |
London (LHR) | American Airlines | AA6976 | 17:55 | programado | |
London (LHR) | Finnair | AY5437 | 17:55 | programado | |
London (LHR) | Iberia | IB3594 | 17:55 | programado | |
Dallas (DFW) | Spirit Airlines | NK530 | 17:57 | programado | |
Houston (IAH) | United Airlines | UA770 expand_more(4) | 17:59 | programado | |
Houston (IAH) | Air Canada | AC5698 | 17:59 | programado | |
Houston (IAH) | Air New Zealand | NZ6773 | 17:59 | programado | |
Houston (IAH) | Copa Airlines | CM1621 | 17:59 | programado | |
Houston (IAH) | Lufthansa | LH8639 | 17:59 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL2197 expand_more(2) | 18:04 | programado | |
Salt Lake City (SLC) | KLM | KL6974 | 18:04 | programado | |
Salt Lake City (SLC) | WestJet | WS6867 | 18:04 | programado | |
Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(4) | 18:09 | programado | |
Los Angeles (LAX) | Aeromexico | AM3671 | 18:09 | programado | |
Los Angeles (LAX) | Korean Air | KE7437 | 18:09 | programado | |
Los Angeles (LAX) | Virgin Atlantic | VS2216 | 18:09 | programado | |
Los Angeles (LAX) | WestJet | WS8468 | 18:09 | programado | |
Dallas (DAL) | Southwest Airlines | WN2954 | 18:10 | programado | |
New York (LGA) | Southwest Airlines | WN3233 | 18:15 | programado | |
Atlanta (ATL) | Delta Air Lines | DL3132 expand_more(4) | 18:18 | programado | |
Atlanta (ATL) | Air France | AF8595 | 18:18 | programado | |
Atlanta (ATL) | KLM | KL7010 | 18:18 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS5207 | 18:18 | programado | |
Atlanta (ATL) | WestJet | WS7726 | 18:18 | programado | |
Denver (DEN) | Southwest Airlines | WN2103 | 18:20 | programado | |
Dallas (DFW) | American Airlines | AA1171 expand_more(5) | 18:40 | programado | |
Dallas (DFW) | Alaska Airlines | AS6300 | 18:40 | programado | |
Dallas (DFW) | British Airways | BA5340 | 18:40 | programado | |
Dallas (DFW) | Finnair | AY4280 | 18:40 | programado | |
Dallas (DFW) | Gulf Air | GF6426 | 18:40 | programado | |
Dallas (DFW) | Qatar Airways | QR2442 | 18:40 | programado | |
Chicago (MDW) | Southwest Airlines | WN4731 | 18:45 | programado | |
New York (JFK) | Delta Air Lines | DL1387 expand_more(5) | 18:53 | programado | |
New York (JFK) | Air France | AF2622 | 18:53 | programado | |
New York (JFK) | ITA Airways | AZ3243 | 18:53 | programado | |
New York (JFK) | KLM | KL6558 | 18:53 | programado | |
New York (JFK) | Korean Air | KE3370 | 18:53 | programado | |
New York (JFK) | Virgin Atlantic | VS4665 | 18:53 | programado | |
Boston (BOS) | JetBlue Airways | B6701 expand_more(3) | 18:56 | programado | |
Boston (BOS) | Aer Lingus | EI5178 | 18:56 | programado | |
Boston (BOS) | Icelandair | FI7941 | 18:56 | programado | |
Boston (BOS) | Qatar Airways | QR3991 | 18:56 | programado | |
Orlando (MCO) | Southwest Airlines | WN996 | 19:00 | programado | |
Kentucky (CVG) | Allegiant Air | G4373 | 19:09 | programado | |
Tampa (TPA) | NetJets | EJA665 | 19:19 | programado | |
Austin (AUS) | Southwest Airlines | WN3191 | 19:25 | programado | |
Fayetteville (XNA) | Breeze Airways | MX311 | 19:28 | programado | |
Washington (IAD) | United Airlines | UA1521 expand_more(5) | 19:44 | programado | |
Washington (IAD) | Air Canada | AC3758 | 19:44 | programado | |
Washington (IAD) | Austrian Airlines | OS7875 | 19:44 | programado | |
Washington (IAD) | Brussels Airlines | SN8991 | 19:44 | programado | |
Washington (IAD) | Copa Airlines | CM2825 | 19:44 | programado | |
Washington (IAD) | Lufthansa | LH8996 | 19:44 | programado | |
Burbank (BUR) | Southwest Airlines | WN3160 | 19:45 | programado | |
Los Angeles (LAX) | Spirit Airlines | NK387 | 19:48 | programado | |
Fort Lauderdale (FLL) | Spirit Airlines | NK3950 | 19:55 | programado | |
Houston (HOU) | Southwest Airlines | WN2942 | 20:00 | programado | |
Charlotte (CLT) | Spirit Airlines | NK861 | 20:04 | programado | |
Dallas (DAL) | Southwest Airlines | WN1566 | 20:15 | programado | |
Charleston (CHS) | Breeze Airways | MX329 | 20:17 | programado | |
Houston (IAH) | United Airlines | UA1976 expand_more(3) | 20:24 | programado | |
Houston (IAH) | Air Canada | AC5562 | 20:24 | programado | |
Houston (IAH) | Air New Zealand | NZ6774 | 20:24 | programado | |
Houston (IAH) | Emirates | EK6138 | 20:24 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(5) | 20:29 | programado | |
Atlanta (ATL) | Aeromexico | AM3241 | 20:29 | programado | |
Atlanta (ATL) | Air France | AF8606 | 20:29 | programado | |
Atlanta (ATL) | KLM | KL5116 | 20:29 | programado | |
Atlanta (ATL) | Korean Air | KE7101 | 20:29 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS4398 | 20:29 | programado | |
Tampa (TPA) | Southwest Airlines | WN2367 | 20:55 | programado | |
Dallas (DFW) | American Airlines | AA1584 expand_more(4) | 21:00 | programado | |
Dallas (DFW) | Alaska Airlines | AS4431 | 21:00 | programado | |
Dallas (DFW) | British Airways | BA2411 | 21:00 | programado | |
Dallas (DFW) | Iberia | IB4629 | 21:00 | programado | |
Dallas (DFW) | Qatar Airways | QR2440 | 21:00 | programado | |
Jackson (HKS) | Quest Diagnostics | LBQ640 | 21:05 | programado | |
Pittsburgh (PIT) | Breeze Airways | MX307 | 21:15 | programado | |
Philadelphia (PHL) | American Airlines | AA2595 expand_more(1) | 21:19 | programado | |
Philadelphia (PHL) | Qatar Airways | QR2355 | 21:19 | programado | |
Orlando (MCO) | Southwest Airlines | WN4595 | 21:20 | programado | |
Atlanta (ATL) | Southwest Airlines | WN4141 | 21:25 | programado | |
Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:26 | programado | |
Denver (DEN) | Air Canada | AC5012 | 21:26 | programado | |
Tampa (TPA) | Spirit Airlines | NK1649 | 21:26 | programado | |
Washington (DCA) | Southwest Airlines | WN4054 | 21:30 | programado | |
Houston (IAH) | United Airlines | UA2170 expand_more(3) | 21:39 | programado | |
Houston (IAH) | Air Canada | AC5602 | 21:39 | programado | |
Houston (IAH) | Air New Zealand | NZ6781 | 21:39 | programado | |
Houston (IAH) | Lufthansa | LH8638 | 21:39 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2072 expand_more(6) | 21:42 | programado | |
Atlanta (ATL) | Aeromexico | AM4297 | 21:42 | programado | |
Atlanta (ATL) | Air France | AF8547 | 21:42 | programado | |
Atlanta (ATL) | KLM | KL5118 | 21:42 | programado | |
Atlanta (ATL) | Korean Air | KE3132 | 21:42 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6520 | 21:42 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS5199 | 21:42 | programado | |
Miami (MIA) | American Airlines | AA329 expand_more(5) | 21:48 | programado | |
Miami (MIA) | British Airways | BA4995 | 21:48 | programado | |
Miami (MIA) | GOL Linhas Aereas | G36241 | 21:48 | programado | |
Miami (MIA) | Gulf Air | GF6552 | 21:48 | programado | |
Miami (MIA) | Iberia | IB4475 | 21:48 | programado | |
Miami (MIA) | Qatar Airways | QR9254 | 21:48 | programado | |
New York (LGA) | Delta Air Lines | DL2405 expand_more(1) | 22:00 | programado | |
New York (LGA) | WestJet | WS7728 | 22:00 | programado | |
Chicago (MDW) | Southwest Airlines | WN2135 | 22:25 | programado | |
Chicago (ORD) | United Airlines | UA1673 expand_more(6) | 22:28 | programado | |
Chicago (ORD) | Air Canada | AC3628 | 22:28 | programado | |
Chicago (ORD) | Air New Zealand | NZ2685 | 22:28 | programado | |
Chicago (ORD) | All Nippon Airways | NH7556 | 22:28 | programado | |
Chicago (ORD) | Copa Airlines | CM2840 | 22:28 | programado | |
Chicago (ORD) | Lufthansa | LH8760 | 22:28 | programado | |
Chicago (ORD) | Turkish Airlines | TK9579 | 22:28 | programado | |
Newark (EWR) | United Airlines | UA2033 expand_more(4) | 22:36 | programado | |
Newark (EWR) | Air Canada | AC4818 | 22:36 | programado | |
Newark (EWR) | Austrian Airlines | OS7741 | 22:36 | programado | |
Newark (EWR) | Lufthansa | LH8606 | 22:36 | programado | |
Newark (EWR) | TAP Air Portugal | TP8582 | 22:36 | programado | |
Dallas (DFW) | American Airlines | AA1369 expand_more(5) | 22:47 | programado | |
Dallas (DFW) | Alaska Airlines | AS4320 | 22:47 | programado | |
Dallas (DFW) | British Airways | BA2415 | 22:47 | programado | |
Dallas (DFW) | Gulf Air | GF4391 | 22:47 | programado | |
Dallas (DFW) | Iberia | IB4165 | 22:47 | programado | |
Dallas (DFW) | Qatar Airways | QR2409 | 22:47 | programado | |
Jacksonville (JAX) | Breeze Airways | MX327 | 22:48 | programado | |
Dallas (DAL) | Southwest Airlines | WN1587 | 22:50 | programado | |
Las Vegas (LAS) | Spirit Airlines | NK1064 | 22:58 | programado | |
Denver (DEN) | Southwest Airlines | WN4613 | 23:05 | programado | |
St Louis (STL) | Southwest Airlines | WN4284 | 23:05 | programado | |
Baltimore (BWI) | Southwest Airlines | WN3629 | 23:10 | programado | |
Houston (IAH) | United Airlines | UA2474 expand_more(3) | 23:15 | programado | |
Houston (IAH) | Air Canada | AC5660 | 23:15 | programado | |
Houston (IAH) | Air New Zealand | NZ6775 | 23:15 | programado | |
Houston (IAH) | Copa Airlines | CM1623 | 23:15 | programado | |
Chicago (ORD) | American Eagle | AA3368 expand_more(7) | 23:18 | programado | |
Chicago (ORD) | Alaska Airlines | AS4531 | 23:18 | programado | |
Chicago (ORD) | British Airways | BA5274 | 23:18 | programado | |
Chicago (ORD) | Cathay Pacific | CX7623 | 23:18 | programado | |
Chicago (ORD) | Gulf Air | GF4297 | 23:18 | programado | |
Chicago (ORD) | Japan Airlines | JL7396 | 23:18 | programado | |
Chicago (ORD) | Qantas | QF4687 | 23:18 | programado | |
Chicago (ORD) | Qatar Airways | QR2596 | 23:18 | programado | |
San Francisco (SFO) | United Airlines | UA1297 expand_more(1) | 23:23 | programado | |
San Francisco (SFO) | Emirates | EK6491 | 23:23 | programado | |
Austin (AUS) | Southwest Airlines | WN4215 | 23:25 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(6) | 23:29 | programado | |
Atlanta (ATL) | Aeromexico | AM4418 | 23:29 | programado | |
Atlanta (ATL) | KLM | KL5120 | 23:29 | programado | |
Atlanta (ATL) | Korean Air | KE6973 | 23:29 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6151 | 23:29 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS3386 | 23:29 | programado | |
Atlanta (ATL) | WestJet | WS7304 | 23:29 | programado | |
Houston (HOU) | Southwest Airlines | WN4290 | 23:30 | programado | |
Phoenix (PHX) | Southwest Airlines | WN844 | 23:35 | programado | |
Miami (MIA) | American Airlines | AA2355 expand_more(3) | 23:43 | programado | |
Miami (MIA) | British Airways | BA4996 | 23:43 | programado | |
Miami (MIA) | Iberia | IB4513 | 23:43 | programado | |
Miami (MIA) | Qatar Airways | QR8545 | 23:43 | programado | |
Los Angeles (LAX) | Delta Air Lines | DL2154 expand_more(6) | 23:46 | programado | |
Los Angeles (LAX) | Aeromexico | AM4131 | 23:46 | programado | |
Los Angeles (LAX) | Air France | AF3546 | 23:46 | programado | |
Los Angeles (LAX) | KLM | KL6932 | 23:46 | programado | |
Los Angeles (LAX) | Korean Air | KE7201 | 23:46 | programado | |
Los Angeles (LAX) | Virgin Atlantic | VS2217 | 23:46 | programado | |
Los Angeles (LAX) | WestJet | WS7512 | 23:46 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Sacramento (SMF) | Delta Air Lines | DL8838 | 01:30 | cancelado | |
Cincinnati (CVG) | Sun Country Airlines | SY3013 | 03:55 | programado | |
Atlanta (ATL) | Southwest Airlines | WN3159 | 05:00 | programado | |
Houston (IAH) | United Airlines | UA222 expand_more(4) | 05:00 | programado | |
Houston (IAH) | Air Canada | AC5697 | 05:00 | programado | |
Houston (IAH) | Air New Zealand | NZ6794 | 05:00 | programado | |
Houston (IAH) | All Nippon Airways | NH6523 | 05:00 | programado | |
Houston (IAH) | Copa Airlines | CM1631 | 05:00 | programado | |
Miami (MIA) | American Airlines | AA1591 expand_more(2) | 05:11 | programado | |
Miami (MIA) | British Airways | BA5073 | 05:11 | programado | |
Miami (MIA) | Qatar Airways | QR8626 | 05:11 | programado | |
Orlando (MCO) | Southwest Airlines | WN2745 | 05:15 | programado | |
Denver (DEN) | Southwest Airlines | WN1778 | 05:25 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1547 expand_more(4) | 05:30 | programado | |
