Louis Armstrong New Orleans International Flughafen Ankünfte (MSY)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Nashville (BNA) | Southwest Airlines | WN2673 | 09:35 | geplant | |
Chicago (ORD) | United Airlines | UA2859 expand_more(3) | 09:40 | geplant | |
Chicago (ORD) | Air Canada | AC3626 | 09:40 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2687 | 09:40 | geplant | |
Chicago (ORD) | Copa Airlines | CM2839 | 09:40 | geplant | |
Washington (DCA) | American Eagle | AA5649 | 09:42 | geplant | |
New York (JFK) | JetBlue | B6775 expand_more(3) | 09:42 | geplant | |
New York (JFK) | El Al | LY8682 | 09:42 | geplant | |
New York (JFK) | Icelandair | FI7989 | 09:42 | geplant | |
New York (JFK) | TAP Air Portugal | TP4343 | 09:42 | geplant | |
Dallas (DFW) | American Airlines | AA3243 expand_more(1) | 09:44 | geplant | |
Dallas (DFW) | GOL Linhas Aereas | G36109 | 09:44 | geplant | |
Charlotte (CLT) | American Airlines | AA2737 | 09:50 | geplant | |
Houston (HOU) | Southwest Airlines | WN4625 | 09:55 | geplant | |
Austin (AUS) | Southwest Airlines | WN595 | 10:10 | 09:49 | Gelandet |
Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:23 | 10:00 | Gelandet |
Detroit (DTW) | WestJet | WS7080 | 10:23 | 10:00 | Gelandet |
Washington (IAD) | United Airlines | UA2253 expand_more(2) | 10:27 | geplant | |
Washington (IAD) | Air Canada | AC3864 | 10:27 | geplant | |
Washington (IAD) | Copa Airlines | CM2826 | 10:27 | geplant | |
Philadelphia (PHL) | American Eagle | AA5614 | 10:35 | geplant | |
New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:41 | geplant | |
New York (JFK) | LATAM Airlines | LA6288 | 10:41 | geplant | |
New York (JFK) | Virgin Atlantic | VS4601 | 10:41 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 10:47 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6220 | 10:47 | geplant | |
Atlanta (ATL) | WestJet | WS6641 | 10:47 | geplant | |
Chicago (ORD) | American Airlines | AA2236 expand_more(2) | 10:48 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6706 | 10:48 | geplant | |
Chicago (ORD) | Qantas | QF4687 | 10:48 | geplant | |
Houston (IAH) | United Airlines | UA2109 expand_more(2) | 10:49 | geplant | |
Houston (IAH) | Air Canada | AC5460 | 10:49 | geplant | |
Houston (IAH) | Air New Zealand | NZ6778 | 10:49 | geplant | |
Orlando (MCO) | Southwest Airlines | WN1657 | 10:50 | geplant | |
Nashville (BNA) | Spirit Airlines | NK544 | 10:54 | geplant | |
Dallas (DAL) | Southwest Airlines | WN121 | 10:55 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN433 | 11:00 | geplant | |
Chicago (MDW) | Southwest Airlines | WN1926 | 11:00 | geplant | |
Denver (DEN) | Southwest Airlines | WN770 | 11:50 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(1) | 11:51 | geplant | |
Atlanta (ATL) | WestJet | WS6542 | 11:51 | geplant | |
Boston (BOS) | JetBlue | B6301 expand_more(1) | 11:55 | geplant | |
Boston (BOS) | El Al | LY8542 | 11:55 | geplant | |
St Louis (STL) | Southwest Airlines | WN714 | 12:00 | geplant | |
Houston (HOU) | Southwest Airlines | WN581 | 12:10 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL1112 expand_more(1) | 12:49 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:49 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(1) | 12:55 | geplant | |
Minneapolis (MSP) | WestJet | WS7771 | 12:55 | geplant | |
Newark (EWR) | United Airlines | UA2858 expand_more(1) | 12:56 | geplant | |
Newark (EWR) | Air Canada | AC4860 | 12:56 | geplant | |
Dallas (DFW) | American Airlines | AA1785 expand_more(4) | 01:00 | geplant | |
Dallas (DFW) | British Airways | BA2412 | 01:00 | geplant | |
Dallas (DFW) | GOL Linhas Aereas | G36274 | 01:00 | geplant | |
Dallas (DFW) | Japan Airlines | JL7266 | 01:00 | geplant | |
Dallas (DFW) | Qatar Airways | QR2234 | 01:00 | geplant | |
Philadelphia (PHL) | American Eagle | AA5469 expand_more(1) | 01:03 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR7974 | 01:03 | geplant | |
Chicago (ORD) | United Airlines | UA1741 expand_more(4) | 01:09 | geplant | |
Chicago (ORD) | Air Canada | AC5445 | 01:09 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2689 | 01:09 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7770 | 01:09 | geplant | |
Chicago (ORD) | Copa Airlines | CM2841 | 01:09 | geplant | |
Charlotte (CLT) | American Airlines | AA1791 expand_more(1) | 01:12 | geplant | |
Charlotte (CLT) | British Airways | BA1788 | 01:12 | geplant | |
Houston (IAH) | United Airlines | UA2198 expand_more(3) | 01:14 | geplant | |
Houston (IAH) | Air Canada | AC5440 | 01:14 | geplant | |
Houston (IAH) | Air New Zealand | NZ6777 | 01:14 | geplant | |
Houston (IAH) | All Nippon Airways | NH6522 | 01:14 | geplant | |
Nashville (BNA) | Southwest Airlines | WN3098 | 01:15 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN199 | 01:15 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL409 expand_more(2) | 01:22 | geplant | |
Atlanta (ATL) | Korean Air | KE6975 | 01:22 | geplant | |
Atlanta (ATL) | WestJet | WS8469 | 01:22 | geplant | |
San Pedro Sula (SAP) | Spirit Airlines | NK1439 | 01:28 | geplant | |
Washington (DCA) | Southwest Airlines | WN3367 | 01:30 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Louis Armstrong New Orleans International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!