Ankünfte und Abflüge von Flügen in Louis Armstrong New Orleans International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Baton Rouge (BTR) | Breeze Airways | MX6442 | 00:15 | 00:08 | Gelandet |
| Bowling Green (BWG) | Castle Aviation | CSJ52 | 01:39 | Umgeleitet | |
| Kentucky (CVG) | Sun Country Airlines | SY3073 | 02:31 | geplant | |
| Las Vegas (LAS) | Breeze Airways | MX351 | 05:04 | 04:47 | Gelandet |
| Los Angeles (LAX) | Breeze Airways | MX353 | 05:39 | 05:04 | Gelandet |
| Seattle (SEA) | Alaska Airlines | AS490 expand_more(1) | 05:56 | 05:38 | Gelandet |
| Seattle (SEA) | Qatar Airways | QR3347 | 05:56 | 05:38 | Gelandet |
| Austin (AUS) | Southwest Airlines | WN408 | 06:35 | 06:21 | Gelandet |
| Tampa (TPA) | Southwest Airlines | WN3650 | 07:05 | 06:49 | Gelandet |
| Houston (HOU) | Southwest Airlines | WN4416 | 07:15 | 06:56 | Gelandet |
| Kansas City (MCI) | Southwest Airlines | WN3207 | 07:15 | 07:03 | Gelandet |
| Dallas (DAL) | Southwest Airlines | WN4662 | 07:40 | 07:23 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 08:04 | 07:55 | Gelandet |
| Atlanta (ATL) | KLM | KL7500 | 08:04 | 07:55 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA6274 | 08:04 | 07:55 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN2356 | 08:05 | 07:48 | Gelandet |
| San Antonio (SAT) | Southwest Airlines | WN4169 | 08:30 | 08:09 | Gelandet |
| Dallas (DFW) | American Airlines | AA2183 expand_more(1) | 08:35 | 08:25 | Gelandet |
| Dallas (DFW) | Alaska Airlines | AS6254 | 08:35 | 08:25 | Gelandet |
| Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:46 | 08:28 | Gelandet |
| Houston (IAH) | Air Canada | AC4801 | 08:46 | 08:28 | Gelandet |
| Houston (IAH) | Air New Zealand | NZ6779 | 08:46 | 08:28 | Gelandet |
| Charlotte (CLT) | American Airlines | AA2180 | 08:49 | 08:31 | Gelandet |
| Newark (EWR) | United Airlines | UA1309 expand_more(2) | 09:11 | 08:51 | Gelandet |
| Newark (EWR) | Air Canada | AC4860 | 09:11 | 08:51 | Gelandet |
| Newark (EWR) | TAP Air Portugal | TP8582 | 09:11 | 08:51 | Gelandet |
| Nashville (BNA) | Southwest Airlines | WN2135 | 09:15 | 09:11 | Gelandet |
| Houston (HOU) | Southwest Airlines | WN1260 | 09:15 | 08:53 | Gelandet |
| Miami (MIA) | American Airlines | AA2168 expand_more(1) | 09:19 | 09:13 | Gelandet |
| Miami (MIA) | GOL | G36099 | 09:19 | 09:13 | Gelandet |
| Austin (AUS) | Southwest Airlines | WN409 | 09:20 | 09:08 | Gelandet |
| New York (LGA) | Delta Air Lines | DL814 | 09:24 | 09:17 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(2) | 09:33 | 09:19 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA6155 | 09:33 | 09:19 | Gelandet |
| Atlanta (ATL) | WestJet | WS7558 | 09:33 | 09:19 | Gelandet |
| Chicago (ORD) | United Express | UA3444 expand_more(3) | 09:44 | 09:15 | Gelandet |
| Chicago (ORD) | Air Canada | AC3626 | 09:44 | 09:15 | Gelandet |
| Chicago (ORD) | Air New Zealand | NZ2687 | 09:44 | 09:15 | Gelandet |
| Chicago (ORD) | Copa Airlines | CM2839 | 09:44 | 09:15 | Gelandet |
| Fort Worth (FTW) | NetJets | EJA460 | 09:54 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1363 | 09:55 | 09:31 | Gelandet |
| Dallas (DAL) | Southwest Airlines | WN2022 | 10:00 | 09:37 | Gelandet |
| St Louis (STL) | Southwest Airlines | WN4500 | 10:10 | 10:06 | Gelandet |
| Baltimore (BWI) | Southwest Airlines | WN1225 | 10:20 | 09:50 | Gelandet |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:24 | 10:08 | Gelandet |
| Detroit (DTW) | WestJet | WS7080 | 10:24 | 10:08 | Gelandet |
| Washington (IAD) | United Express | UA4061 expand_more(2) | 10:28 | 10:25 | Gelandet |
| Washington (IAD) | Air Canada | AC3864 | 10:28 | 10:25 | Gelandet |
| Washington (IAD) | Copa Airlines | CM2826 | 10:28 | 10:25 | Gelandet |
| Washington (DCA) | American Eagle | AA5313 | 10:29 | 10:14 | Gelandet |
| Dallas (DFW) | American Airlines | AA2166 expand_more(1) | 10:35 | 10:11 | Gelandet |
| Dallas (DFW) | GOL | G36274 | 10:35 | 10:11 | Gelandet |
| Houston (IAH) | United Airlines | UA575 expand_more(2) | 10:48 | 10:30 | Gelandet |
| Houston (IAH) | Air Canada | AC5460 | 10:48 | 10:30 | Gelandet |
| Houston (IAH) | Air New Zealand | NZ6778 | 10:48 | 10:30 | Gelandet |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:54 | 10:33 | Gelandet |
| New York (JFK) | LATAM Airlines | LA6819 | 10:54 | 10:33 | Gelandet |
| New York (JFK) | Virgin Atlantic | VS4601 | 10:54 | 10:33 | Gelandet |
| Chicago (MDW) | Southwest Airlines | WN2015 | 11:05 | 10:49 | Gelandet |
| Orlando (MCO) | Breeze Airways | MX310 | 11:13 | 11:14 | Gelandet |
| Dallas (DAL) | Leviate Air Group | SBE808 | 11:13 | 10:56 | Gelandet |
| Houston (HOU) | Southwest Airlines | WN1546 | 11:25 | 11:03 | Gelandet |
| Dallas (DFW) | American Airlines | AA2885 expand_more(1) | 11:27 | 11:20 | Gelandet |
| Dallas (DFW) | GOL | G36109 | 11:27 | 11:20 | Gelandet |
| New York (JFK) | JetBlue | B675 expand_more(2) | 11:27 | 11:08 | Gelandet |
| New York (JFK) | Icelandair | FI7989 | 11:27 | 11:08 | Gelandet |
| New York (JFK) | Qatar Airways | QR3927 | 11:27 | 11:08 | Gelandet |
| Dallas (DAL) | Southwest Airlines | WN1603 | 11:40 | Verzögert | |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(3) | 11:44 | 11:26 | Gelandet |
| Atlanta (ATL) | Korean Air | KE5359 | 11:44 | 11:26 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA7139 | 11:44 | 11:26 | Gelandet |
| Atlanta (ATL) | WestJet | WS6542 | 11:44 | 11:26 | Gelandet |
| Chicago (ORD) | American Eagle | AA4748 expand_more(2) | 11:45 | 11:18 | Gelandet |
| Chicago (ORD) | Alaska Airlines | AS6371 | 11:45 | 11:18 | Gelandet |
| Chicago (ORD) | Qantas | QF4596 | 11:45 | 11:18 | Gelandet |
| Dallas (DAL) | NetJets | EJA348 | 11:54 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2208 | 11:58 | 11:31 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN3283 | 12:00 | 11:37 | Gelandet |
| Los Angeles (LAX) | Delta Air Lines | DL778 expand_more(1) | 12:41 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:41 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3831 | 12:50 | geplant | |
| Boston (BOS) | JetBlue | B6401 | 12:52 | geplant | |
| Chicago (ORD) | United Airlines | UA424 expand_more(2) | 12:55 | geplant | |
| Chicago (ORD) | Air Canada | AC3259 | 12:55 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 12:55 | geplant | |
| Charlotte (CLT) | American Airlines | AA2170 | 13:00 | Verzögert | |
| Houston (IAH) | United Express | UA6228 expand_more(3) | 13:14 | geplant | |
| Houston (IAH) | Air Canada | AC5440 | 13:14 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6777 | 13:14 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6522 | 13:14 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL409 expand_more(1) | 13:15 | geplant | |
| Atlanta (ATL) | Korean Air | KE6975 | 13:15 | geplant | |
| Washington (DCA) | Southwest Airlines | WN3438 | 13:15 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4574 | 13:15 | geplant | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:28 | geplant | |
| Denver (DEN) | Air Canada | AC3844 | 13:28 | geplant | |
| Washington (DCA) | American Airlines | AA3175 | 13:30 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN716 | 13:30 | geplant | |
| Boston (BOS) | Delta Air Lines | DL1398 expand_more(1) | 13:40 | geplant | |
| Boston (BOS) | El Al | LY4630 | 13:40 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 | 13:47 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3350 | 13:50 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2870 | 14:05 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1807 | 14:05 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN3803 | 14:05 | geplant | |
| Dallas (DFW) | American Eagle | AA3721 expand_more(2) | 14:15 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 14:15 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7264 | 14:15 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61823 expand_more(1) | 14:15 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7672 | 14:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2666 | 14:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3157 expand_more(2) | 14:31 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3343 | 14:31 | geplant | |
| Atlanta (ATL) | Korean Air | KE3132 | 14:31 | geplant | |
| Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14:44 | geplant | |
| Newark (EWR) | Air Canada | AC4820 | 14:44 | geplant | |
| New York (LGA) | Southwest Airlines | WN4756 | 14:45 | geplant | |
| Kentucky (CVG) | Sun Country Airlines | SY3079 | 15:14 | geplant | |
| Austin (AUS) | Delta Connection | DL4016 | 15:15 | 14:56 | Gelandet |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(2) | 15:20 | Verzögert | |
| Minneapolis (MSP) | KLM | KL6711 | 15:20 | Verzögert | |
| Minneapolis (MSP) | WestJet | WS8177 | 15:20 | Verzögert | |
| Aspen (ASE) | Jet Excellence | TCN747 | 15:23 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1148 | 15:25 | geplant | |
| Jacksonville (JAX) | NetJets | EJA277 | 15:30 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2189 | 15:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2874 | 15:35 | geplant | |
| Charlotte (CLT) | American Airlines | AA2174 expand_more(1) | 15:36 | geplant | |
| Charlotte (CLT) | British Airways | BA4807 | 15:36 | geplant | |
| Fayetteville (XNA) | Breeze Airways | MX311 | 15:51 | Verzögert | |
| Philadelphia (PHL) | American Airlines | AA2061 | 15:53 | Verzögert | |
| Denver (DEN) | Southwest Airlines | WN1232 | 15:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3146 expand_more(6) | 16:04 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3257 | 16:04 | geplant | |
| Atlanta (ATL) | Air France | AF3699 | 16:04 | geplant | |
| Atlanta (ATL) | KLM | KL6473 | 16:04 | geplant | |
| Atlanta (ATL) | Korean Air | KE5410 | 16:04 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5201 | 16:04 | geplant | |
| Atlanta (ATL) | WestJet | WS8392 | 16:04 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1652 expand_more(3) | 16:04 | geplant | |
| Detroit (DTW) | KLM | KL7249 | 16:04 | geplant | |
| Detroit (DTW) | Korean Air | KE3233 | 16:04 | geplant | |
| Detroit (DTW) | WestJet | WS6960 | 16:04 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY1803 | 16:07 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1850 | 16:20 | geplant | |
| Atlanta (ATL) | Frontier | F91371 | 16:21 | geplant | |
| Houston (IAH) | United Airlines | UA686 expand_more(5) | 16:27 | geplant | |
| Houston (IAH) | Air Canada | AC4808 | 16:27 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6772 | 16:27 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6520 | 16:27 | geplant | |
| Houston (IAH) | Copa Airlines | CM1620 | 16:27 | geplant | |
| Houston (IAH) | Lufthansa | LH8639 | 16:27 | geplant | |
| Chicago (ORD) | American Airlines | AA2198 expand_more(5) | 16:37 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4206 | 16:37 | geplant | |
| Chicago (ORD) | British Airways | BA6675 | 16:37 | geplant | |
| Chicago (ORD) | Gulf Air | GF4112 | 16:37 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7396 | 16:37 | geplant | |
| Chicago (ORD) | Qantas | QF4389 | 16:37 | geplant | |
| New York (LGA) | American Airlines | AA2165 | 16:44 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN3933 | 16:45 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(2) | 16:46 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6853 | 16:46 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2216 | 16:46 | geplant | |
| Chicago (ORD) | United Express | UA6010 expand_more(5) | 16:49 | geplant | |
| Chicago (ORD) | Air Canada | AC5445 | 16:49 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 16:49 | geplant | |
| Chicago (ORD) | Brussels Airlines | SN8830 | 16:49 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2841 | 16:49 | geplant | |
| Chicago (ORD) | Lufthansa | LH8918 | 16:49 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3199 | 16:50 | geplant | |
| Washington (DCA) | American Eagle | AA5670 expand_more(1) | 16:54 | geplant | |
| Washington (DCA) | British Airways | BA1928 | 16:54 | geplant | |
| Orlando (MCO) | Frontier | F91431 | 16:54 | geplant | |
| San Francisco (SFO) | NetJets | EJA891 | 16:57 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3162 | 17:05 | geplant | |
| Dallas (DFW) | American Airlines | AA2194 expand_more(5) | 17:07 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6549 | 17:07 | geplant | |
| Dallas (DFW) | British Airways | BA2413 | 17:07 | geplant | |
| Dallas (DFW) | Gulf Air | GF6426 | 17:07 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7266 | 17:07 | geplant | |
| Dallas (DFW) | Qantas | QF4555 | 17:07 | geplant | |
| Myrtle Beach (MYR) | Breeze Airways | MX339 | 17:08 | geplant | |
| Washington (DCA) | Southwest Airlines | WN3491 | 17:20 | geplant | |
| St Louis (STL) | Southwest Airlines | WN397 | 17:20 | geplant | |
| Phoenix (PHX) | American Airlines | AA2191 expand_more(1) | 17:31 | Verzögert | |
| Phoenix (PHX) | Alaska Airlines | AS4605 | 17:31 | Verzögert | |
| Charlotte (CLT) | American Airlines | AA2203 expand_more(1) | 17:32 | geplant | |
| Charlotte (CLT) | British Airways | BA1789 | 17:32 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN714 | 17:45 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1226 | 17:50 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS575 expand_more(1) | 17:51 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2163 | 17:51 | geplant | |
| Newark (EWR) | United Airlines | UA1498 expand_more(3) | 17:53 | geplant | |
| Newark (EWR) | Air Canada | AC4822 | 17:53 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7741 | 17:53 | geplant | |
| Newark (EWR) | Lufthansa | LH7708 | 17:53 | geplant | |
| Austin (AUS) | Southwest Airlines | WN411 | 17:55 | geplant | |
| Raleigh (RDU) | Breeze Airways | MX331 | 17:55 | geplant | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(6) | 17:57 | geplant | |
| New York (JFK) | Air France | AF2622 | 17:57 | geplant | |
| New York (JFK) | Kenya Airways | KQ7122 | 17:57 | geplant | |
| New York (JFK) | KLM | KL6622 | 17:57 | geplant | |
| New York (JFK) | Korean Air | KE3370 | 17:57 | geplant | |
| New York (JFK) | LATAM Airlines | LA6253 | 17:57 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4665 | 17:57 | geplant | |
| Houston (IAH) | United Express | UA6173 expand_more(3) | 17:59 | geplant | |
| Houston (IAH) | Air Canada | AC4864 | 17:59 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6773 | 17:59 | geplant | |
| Houston (IAH) | Copa Airlines | CM1621 | 17:59 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3132 expand_more(6) | 18:04 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4516 | 18:04 | geplant | |
| Atlanta (ATL) | Air France | AF8595 | 18:04 | geplant | |
| Atlanta (ATL) | KLM | KL5252 | 18:04 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8970 | 18:04 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5203 | 18:04 | geplant | |
| Atlanta (ATL) | WestJet | WS6645 | 18:04 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2054 expand_more(1) | 18:15 | geplant | |
| Salt Lake City (SLC) | WestJet | WS6547 | 18:15 | geplant | |
| Miami (MIA) | American Airlines | AA2201 expand_more(2) | 18:17 | geplant | |
| Miami (MIA) | British Airways | BA4993 | 18:17 | geplant | |
| Miami (MIA) | Iberia | IB8558 | 18:17 | geplant | |
| Norfolk (ORF) | Breeze Airways | MX472 | 18:20 | geplant | |
| Charleston (CHS) | Breeze Airways | MX329 | 18:23 | geplant | |
| San Francisco (SFO) | United Airlines | UA246 expand_more(2) | 18:33 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ2159 | 18:33 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8476 | 18:33 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2782 | 18:40 | geplant | |
| New York (LGA) | Southwest Airlines | WN2989 | 18:50 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN3052 | 18:50 | geplant | |
| New York (LGA) | Delta Air Lines | DL2405 expand_more(1) | 18:53 | geplant | |
| New York (LGA) | WestJet | WS7728 | 18:53 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1962 | 19:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2323 | 19:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2158 expand_more(5) | 19:07 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4220 | 19:07 | geplant | |
| Dallas (DFW) | British Airways | BA2411 | 19:07 | geplant | |
| Dallas (DFW) | Finnair | AY4280 | 19:07 | geplant | |
| Dallas (DFW) | Gulf Air | GF4287 | 19:07 | geplant | |
| Dallas (DFW) | Qantas | QF4328 | 19:07 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1442 | 19:10 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2384 | 19:15 | geplant | |
| Atlantic City (ACY) | Sun Country Airlines | SY8200 | 19:20 | geplant | |
| Houston (IAH) | United Airlines | UA1259 expand_more(3) | 19:51 | geplant | |
| Houston (IAH) | Air Canada | AC4380 | 19:51 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6774 | 19:51 | geplant | |
| Houston (IAH) | Copa Airlines | CM1622 | 19:51 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3633 | 19:55 | geplant | |
| London (LHR) | British Airways | BA225 expand_more(4) | 20:00 | geplant | |
| London (LHR) | Aer Lingus | EI8925 | 20:00 | geplant | |
| London (LHR) | American Airlines | AA6976 | 20:00 | geplant | |
| London (LHR) | Finnair | AY5437 | 20:00 | geplant | |
| London (LHR) | Iberia | IB3594 | 20:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(6) | 20:13 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3949 | 20:13 | geplant | |
| Atlanta (ATL) | Air France | AF8606 | 20:13 | geplant | |
| Atlanta (ATL) | KLM | KL5250 | 20:13 | geplant | |
| Atlanta (ATL) | Korean Air | KE7103 | 20:13 | geplant | |
| Atlanta (ATL) | SAS | SK3734 | 20:13 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:13 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4575 | 20:15 | geplant | |
| Austin (AUS) | Southwest Airlines | WN215 | 20:40 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3740 | 21:00 | geplant | |
| Denver (DEN) | Frontier | F92360 expand_more(1) | 21:10 | geplant | |
| Denver (DEN) | Volaris | Y42875 | 21:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN997 | 21:20 | geplant | |
| Miami (MIA) | American Airlines | AA2196 expand_more(5) | 21:20 | geplant | |
| Miami (MIA) | British Airways | BA5346 | 21:20 | geplant | |
| Miami (MIA) | GOL | G36155 | 21:20 | geplant | |
| Miami (MIA) | Gulf Air | GF6570 | 21:20 | geplant | |
| Miami (MIA) | Iberia | IB4513 | 21:20 | geplant | |
| Miami (MIA) | Qatar Airways | QR7774 | 21:20 | geplant | |
| Dallas (DFW) | American Airlines | AA1455 expand_more(7) | 21:31 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4095 | 21:31 | geplant | |
| Dallas (DFW) | British Airways | BA2415 | 21:31 | geplant | |
| Dallas (DFW) | Cathay Pacific | CX7644 | 21:31 | geplant | |
| Dallas (DFW) | Gulf Air | GF4342 | 21:31 | geplant | |
| Dallas (DFW) | Iberia | IB4165 | 21:31 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2440 | 21:31 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7616 | 21:31 | geplant | |
| Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:34 | geplant | |
| Denver (DEN) | Air Canada | AC5012 | 21:34 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1615 | 21:35 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3987 | 21:45 | geplant | |
| Tampa (TPA) | Breeze Airways | MX341 | 21:48 | geplant | |
| Washington (IAD) | United Airlines | UA2042 expand_more(5) | 21:49 | geplant | |
| Washington (IAD) | Air Canada | AC3758 | 21:49 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7875 | 21:49 | geplant | |
| Washington (IAD) | Copa Airlines | CM2825 | 21:49 | geplant | |
| Washington (IAD) | ITA Airways | AZ4414 | 21:49 | geplant | |
| Washington (IAD) | Lufthansa | LH8996 | 21:49 | geplant | |
| Houston (IAH) | United Airlines | UA2170 expand_more(4) | 21:49 | geplant | |
| Houston (IAH) | Air Canada | AC4525 | 21:49 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6781 | 21:49 | geplant | |
| Houston (IAH) | Emirates | EK6138 | 21:49 | geplant | |
| Houston (IAH) | Lufthansa | LH8638 | 21:49 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62823 expand_more(1) | 22:06 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7685 | 22:06 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5454 | 22:06 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1755 | 22:25 | geplant | |
| Denver (DEN) | Southwest Airlines | WN585 | 22:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2072 expand_more(8) | 22:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3067 | 22:45 | geplant | |
| Atlanta (ATL) | Air France | AF3697 | 22:45 | geplant | |
| Atlanta (ATL) | KLM | KL5251 | 22:45 | geplant | |
| Atlanta (ATL) | Korean Air | KE7101 | 22:45 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5459 | 22:45 | geplant | |
| Atlanta (ATL) | SAS | SK3260 | 22:45 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4398 | 22:45 | geplant | |
| Atlanta (ATL) | WestJet | WS6642 | 22:45 | geplant | |
| Chicago (ORD) | United Airlines | UA1761 expand_more(6) | 22:46 | geplant | |
| Chicago (ORD) | Air Canada | AC3628 | 22:46 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2685 | 22:46 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7556 | 22:46 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2840 | 22:46 | geplant | |
| Chicago (ORD) | Lufthansa | LH8760 | 22:46 | geplant | |
| Chicago (ORD) | Turkish Airlines | TK9579 | 22:46 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1623 | 23:15 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3164 | 23:20 | geplant | |
| Bangor (BGR) | NetJets | EJA156 | 23:24 | geplant | |
| Houston (IAH) | United Airlines | UA2474 expand_more(4) | 23:26 | geplant | |
| Houston (IAH) | Air Canada | AC4810 | 23:26 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6775 | 23:26 | geplant | |
| Houston (IAH) | Copa Airlines | CM1623 | 23:26 | geplant | |
| Houston (IAH) | Turkish Airlines | TK8892 | 23:26 | geplant | |
| Dallas (DFW) | American Airlines | AA1472 expand_more(4) | 23:29 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4108 | 23:29 | geplant | |
| Dallas (DFW) | British Airways | BA2412 | 23:29 | geplant | |
| Dallas (DFW) | Iberia | IB4070 | 23:29 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2851 | 23:29 | geplant | |
| Chicago (ORD) | American Eagle | AA3896 expand_more(9) | 23:43 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4396 | 23:43 | geplant | |
| Chicago (ORD) | British Airways | BA5273 | 23:43 | geplant | |
| Chicago (ORD) | Cathay Pacific | CX7623 | 23:43 | geplant | |
| Chicago (ORD) | Finnair | AY4162 | 23:43 | geplant | |
| Chicago (ORD) | Gulf Air | GF4297 | 23:43 | geplant | |
| Chicago (ORD) | Iberia | IB8346 | 23:43 | geplant | |
| Chicago (ORD) | Qantas | QF4657 | 23:43 | geplant | |
| Chicago (ORD) | Qatar Airways | QR8631 | 23:43 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7264 | 23:43 | geplant | |
| Houston (HOU) | Southwest Airlines | WN892 | 23:45 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4501 | 23:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(6) | 23:54 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4418 | 23:54 | geplant | |
| Atlanta (ATL) | KLM | KL6369 | 23:54 | geplant | |
| Atlanta (ATL) | Korean Air | KE6973 | 23:54 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6519 | 23:54 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3386 | 23:54 | geplant | |
| Atlanta (ATL) | WestJet | WS7304 | 23:54 | geplant | |
| Charlotte (CLT) | American Airlines | AA608 expand_more(1) | 23:59 | geplant | |
