Ankünfte und Abflüge von Flügen in Louis Armstrong New Orleans International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN195 | 01:00 | 03:40 | Gelandet |
| Kentucky (CVG) | Sun Country Airlines | SY3073 | 02:03 | geplant | |
| Los Angeles (LAX) | Breeze Airways | MX353 | 05:00 | Unbekannt | |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(2) | 08:00 | 07:39 | Gelandet |
| Atlanta (ATL) | KLM | KL5624 | 08:00 | 07:39 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA6155 | 08:00 | 07:39 | Gelandet |
| Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:36 | 08:21 | Gelandet |
| Houston (IAH) | Air Canada | AC4801 | 08:36 | 08:21 | Gelandet |
| Houston (IAH) | Air New Zealand | NZ6779 | 08:36 | 08:21 | Gelandet |
| Austin (AUS) | Southwest Airlines | WN1166 | 09:05 | 08:48 | Gelandet |
| Dallas (DAL) | Southwest Airlines | WN1331 | 09:10 | 08:46 | Gelandet |
| Houston (HOU) | Southwest Airlines | WN1975 | 09:15 | 08:54 | Gelandet |
| New York (JFK) | Delta Air Lines | DL1322 expand_more(3) | 09:23 | 08:30 | Gelandet |
| New York (JFK) | KLM | KL6710 | 09:23 | 08:30 | Gelandet |
| New York (JFK) | LATAM Airlines | LA6256 | 09:23 | 08:30 | Gelandet |
| New York (JFK) | Virgin Atlantic | VS4601 | 09:23 | 08:30 | Gelandet |
| Nashville (BNA) | Southwest Airlines | WN533 | 09:30 | 09:18 | Gelandet |
| Washington (DCA) | American Eagle | AA5274 | 09:35 | 09:05 | Gelandet |
| Chicago (ORD) | United Airlines | UA2778 expand_more(3) | 09:35 | 09:07 | Gelandet |
| Chicago (ORD) | Air Canada | AC3626 | 09:35 | 09:07 | Gelandet |
| Chicago (ORD) | Air New Zealand | NZ2687 | 09:35 | 09:07 | Gelandet |
| Chicago (ORD) | Copa Airlines | CM2839 | 09:35 | 09:07 | Gelandet |
| Newburgh (SWF) | Midwest Aviation | DZR359 | 09:35 | 09:13 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09:38 | 09:16 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA6274 | 09:38 | 09:16 | Gelandet |
| Atlanta (ATL) | WestJet | WS6641 | 09:38 | 09:16 | Gelandet |
| New York (LGA) | Delta Air Lines | DL2405 | 09:53 | 09:42 | Gelandet |
| Miami (MIA) | American Airlines | AA2566 expand_more(1) | 09:57 | 09:44 | Gelandet |
| Miami (MIA) | GOL | G36300 | 09:57 | 09:44 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN2618 | 10:05 | 09:56 | Gelandet |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:10 | 09:46 | Gelandet |
| Detroit (DTW) | WestJet | WS7080 | 10:10 | 09:46 | Gelandet |
| St Louis (STL) | Southwest Airlines | WN3870 | 10:10 | 09:52 | Gelandet |
| Newark (EWR) | United Airlines | UA1527 expand_more(1) | 10:42 | 10:16 | Gelandet |
| Newark (EWR) | Air Canada | AC4860 | 10:42 | 10:16 | Gelandet |
| Houston (HOU) | Southwest Airlines | WN4958 | 10:45 | 10:23 | Gelandet |
| Chicago (ORD) | American Eagle | AA4040 | 11:00 | 10:30 | Gelandet |
| Philadelphia (PHL) | American Airlines | AA2354 | 11:01 | 10:21 | Gelandet |
| Houston (IAH) | United Airlines | UA575 expand_more(2) | 11:12 | 10:59 | Gelandet |
| Houston (IAH) | Air Canada | AC5460 | 11:12 | 10:59 | Gelandet |
| Houston (IAH) | Air New Zealand | NZ6778 | 11:12 | 10:59 | Gelandet |
| Dallas (DFW) | American Airlines | AA1650 expand_more(3) | 11:32 | 11:22 | Gelandet |
| Dallas (DFW) | Alaska Airlines | AS4092 | 11:32 | 11:22 | Gelandet |
| Dallas (DFW) | GOL | G36274 | 11:32 | 11:22 | Gelandet |
| Dallas (DFW) | Jet Linx Aviation | JL7264 | 11:32 | 11:22 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(3) | 11:43 | 11:28 | Gelandet |
| Atlanta (ATL) | Korean Air | KE6975 | 11:43 | 11:28 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA8980 | 11:43 | 11:28 | Gelandet |
| Atlanta (ATL) | WestJet | WS6542 | 11:43 | 11:28 | Gelandet |
| Charlotte (CLT) | American Airlines | AA2030 | 11:43 | Verzögert | |
| New Orleans (NEW) | NetJets | EJA446 | 11:48 | 11:41 | Gelandet |
| Baltimore (BWI) | Southwest Airlines | WN598 | 12:05 | 11:42 | Gelandet |
| Los Angeles (LAX) | Delta Air Lines | DL1112 expand_more(1) | 12:10 | 11:48 | Gelandet |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:10 | 11:48 | Gelandet |
| Chicago (MDW) | Southwest Airlines | WN561 | 12:35 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4486 | 12:40 | geplant | |
| Boston (BOS) | JetBlue | B6401 | 12:50 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1333 | 12:55 | geplant | |
| Washington (DCA) | American Airlines | AA2586 | 13:11 | geplant | |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:13 | geplant | |
| Houston (IAH) | Air Canada | AC5440 | 13:13 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6777 | 13:13 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6522 | 13:13 | geplant | |
| Chicago (ORD) | United Airlines | UA1532 expand_more(4) | 13:15 | geplant | |
| Chicago (ORD) | Air Canada | AC5445 | 13:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 13:15 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 13:15 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2841 | 13:15 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1283 | 13:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1262 | 13:25 | geplant | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:32 | geplant | |
| Denver (DEN) | Air Canada | AC3844 | 13:32 | geplant | |
| Boston (BOS) | Delta Air Lines | DL1398 | 13:47 | Verzögert | |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 | 13:51 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN595 | 14:05 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1472 | 14:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3157 expand_more(1) | 14:21 | geplant | |
| Atlanta (ATL) | Korean Air | KE3132 | 14:21 | geplant | |
| Orlando (MCO) | Frontier | F91431 expand_more(1) | 14:21 | geplant | |
| Orlando (MCO) | Volaris | Y42166 | 14:21 | geplant | |
| Austin (AUS) | Southwest Airlines | WN179 | 14:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4629 | 14:30 | geplant | |
| Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14:41 | geplant | |
| Newark (EWR) | Air Canada | AC4820 | 14:41 | geplant | |
| Dallas (DFW) | American Airlines | AA2627 expand_more(3) | 14:55 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6545 | 14:55 | geplant | |
| Dallas (DFW) | Japan Airlines | JL7266 | 14:55 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7631 | 14:55 | geplant | |
| San Francisco (SFO) | United Airlines | UA2119 expand_more(2) | 14:57 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ2159 | 14:57 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8476 | 14:57 | geplant | |
| Austin (AUS) | Delta Connection | DL4016 | 15:05 | geplant | |
| Kentucky (CVG) | Sun Country Airlines | SY3079 | 15:10 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(2) | 15:19 | geplant | |
| Minneapolis (MSP) | KLM | KL6711 | 15:19 | geplant | |
| Minneapolis (MSP) | WestJet | WS8177 | 15:19 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4615 | 15:35 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1334 | 15:45 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1978 | 15:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3146 expand_more(6) | 16:02 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3257 | 16:02 | geplant | |
| Atlanta (ATL) | Air France | AF3699 | 16:02 | geplant | |
| Atlanta (ATL) | KLM | KL6473 | 16:02 | geplant | |
| Atlanta (ATL) | Korean Air | KE5359 | 16:02 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5201 | 16:02 | geplant | |
| Atlanta (ATL) | WestJet | WS8392 | 16:02 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3947 | 16:05 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61823 expand_more(1) | 16:12 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7671 | 16:12 | geplant | |
| Houston (IAH) | United Airlines | UA2738 expand_more(4) | 16:13 | geplant | |
| Houston (IAH) | Air Canada | AC4808 | 16:13 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6772 | 16:13 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6520 | 16:13 | geplant | |
| Houston (IAH) | Lufthansa | LH8639 | 16:13 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2032 | 16:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3629 | 16:15 | geplant | |
| Atlanta (ATL) | Frontier | F91371 | 16:22 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS568 expand_more(1) | 16:24 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2114 | 16:24 | geplant | |
| New York (LGA) | American Airlines | AA1675 | 16:39 | geplant | |
| Washington (DCA) | American Airlines | AA1788 | 16:40 | geplant | |
| Chicago (ORD) | United Express | UA5689 expand_more(2) | 16:44 | geplant | |
| Chicago (ORD) | Air Canada | AC4605 | 16:44 | geplant | |
| Chicago (ORD) | Brussels Airlines | SN8830 | 16:44 | geplant | |
| Miami (MIA) | American Eagle | AA3553 expand_more(1) | 16:46 | geplant | |
| Miami (MIA) | GOL | G36155 | 16:46 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2236 | 16:50 | geplant | |
| Denver (DEN) | United Airlines | UA250 expand_more(1) | 17:05 | geplant | |
| Denver (DEN) | Air Canada | AC5010 | 17:05 | geplant | |
| Charlotte (CLT) | American Airlines | AA2615 expand_more(1) | 17:12 | geplant | |
| Charlotte (CLT) | British Airways | BA4807 | 17:12 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2229 | 17:25 | geplant | |
| Tampa (TPA) | Breeze Airways | MX9472 | 17:25 | geplant | |
| Washington (IAD) | NetJets | EJA473 | 17:39 | geplant | |
| Dallas (DFW) | American Airlines | AA3254 expand_more(5) | 17:43 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 17:43 | geplant | |
| Dallas (DFW) | British Airways | BA2412 | 17:43 | geplant | |
| Dallas (DFW) | Gulf Air | GF4287 | 17:43 | geplant | |
| Dallas (DFW) | Qantas | QF3202 | 17:43 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2623 | 17:43 | geplant | |
| Newark (EWR) | United Airlines | UA782 expand_more(3) | 17:48 | geplant | |
| Newark (EWR) | Air Canada | AC4822 | 17:48 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7741 | 17:48 | geplant | |
| Newark (EWR) | Lufthansa | LH7708 | 17:48 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN785 | 17:55 | geplant | |
| Houston (HOU) | NetJets | EJA752 | 18:00 | geplant | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(6) | 18:00 | geplant | |
| New York (JFK) | Air France | AF2622 | 18:00 | geplant | |
| New York (JFK) | Kenya Airways | KQ7122 | 18:00 | geplant | |
| New York (JFK) | KLM | KL6622 | 18:00 | geplant | |
| New York (JFK) | Korean Air | KE3370 | 18:00 | geplant | |
| New York (JFK) | LATAM Airlines | LA6253 | 18:00 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4665 | 18:00 | geplant | |
| Houston (IAH) | United Express | UA6284 expand_more(3) | 18:06 | geplant | |
| Houston (IAH) | Air Canada | AC4864 | 18:06 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6773 | 18:06 | geplant | |
| Houston (IAH) | Copa Airlines | CM1621 | 18:06 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX9404 | 18:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL678 expand_more(5) | 18:28 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4516 | 18:28 | geplant | |
| Atlanta (ATL) | KLM | KL5251 | 18:28 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7110 | 18:28 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5203 | 18:28 | geplant | |
| Atlanta (ATL) | WestJet | WS6645 | 18:28 | geplant | |
| Austin (AUS) | Southwest Airlines | WN664 | 19:25 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4636 | 19:35 | geplant | |
| Washington (IAD) | United Airlines | UA251 expand_more(6) | 19:48 | geplant | |
| Washington (IAD) | Air Canada | AC3758 | 19:48 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7875 | 19:48 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8991 | 19:48 | geplant | |
| Washington (IAD) | Copa Airlines | CM2825 | 19:48 | geplant | |
| Washington (IAD) | ITA Airways | AZ4410 | 19:48 | geplant | |
| Washington (IAD) | Lufthansa | LH8996 | 19:48 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1010 | 19:50 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3173 | 19:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1335 | 20:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(5) | 20:08 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3949 | 20:08 | geplant | |
| Atlanta (ATL) | Air France | AF8606 | 20:08 | geplant | |
| Atlanta (ATL) | KLM | KL5250 | 20:08 | geplant | |
| Atlanta (ATL) | Korean Air | KE7103 | 20:08 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:08 | geplant | |
| Houston (IAH) | United Airlines | UA2140 expand_more(3) | 20:08 | geplant | |
| Houston (IAH) | Air Canada | AC4380 | 20:08 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6774 | 20:08 | geplant | |
| Houston (IAH) | Copa Airlines | CM1622 | 20:08 | geplant | |
| Dallas (DFW) | American Airlines | AA2237 expand_more(8) | 20:11 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4096 | 20:11 | geplant | |
| Dallas (DFW) | British Airways | BA2411 | 20:11 | geplant | |
| Dallas (DFW) | Finnair | AY4280 | 20:11 | geplant | |
| Dallas (DFW) | Gulf Air | GF6710 | 20:11 | geplant | |
| Dallas (DFW) | Iberia | IB4428 | 20:11 | geplant | |
| Dallas (DFW) | Qantas | QF4807 | 20:11 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2603 | 20:11 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7103 | 20:11 | geplant | |
| New York (LGA) | Southwest Airlines | WN2799 | 20:45 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2683 | 20:55 | geplant | |
| Miami (MIA) | American Airlines | AA329 expand_more(5) | 21:04 | geplant | |
| Miami (MIA) | British Airways | BA4993 | 21:04 | geplant | |
| Miami (MIA) | GOL | G36099 | 21:04 | geplant | |
| Miami (MIA) | Gulf Air | GF6552 | 21:04 | geplant | |
| Miami (MIA) | Iberia | IB4475 | 21:04 | geplant | |
| Miami (MIA) | Qatar Airways | QR2655 | 21:04 | geplant | |
| Charlotte (CLT) | American Airlines | AA608 expand_more(1) | 21:14 | geplant | |
| Charlotte (CLT) | British Airways | BA1791 | 21:14 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2154 expand_more(7) | 21:25 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3417 | 21:25 | geplant | |
| Los Angeles (LAX) | Air France | AF3546 | 21:25 | geplant | |
| Los Angeles (LAX) | KLM | KL6935 | 21:25 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7201 | 21:25 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA7122 | 21:25 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2217 | 21:25 | geplant | |
| Los Angeles (LAX) | WestJet | WS8525 | 21:25 | geplant | |
| Houston (IAH) | United Airlines | UA2161 expand_more(5) | 21:37 | geplant | |
| Houston (IAH) | Air Canada | AC4525 | 21:37 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6781 | 21:37 | geplant | |
| Houston (IAH) | Copa Airlines | CM1625 | 21:37 | geplant | |
| Houston (IAH) | Emirates | EK6138 | 21:37 | geplant | |
| Houston (IAH) | Lufthansa | LH8638 | 21:37 | geplant | |
| Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:44 | geplant | |
| Denver (DEN) | Air Canada | AC5012 | 21:44 | geplant | |
| Denver (DEN) | Southwest Airlines | WN443 | 21:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1890 | 21:55 | geplant | |
| Philadelphia (PHL) | American Airlines | AA549 expand_more(1) | 21:56 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7872 | 21:56 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1336 | 22:05 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3587 | 22:05 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62823 expand_more(1) | 22:16 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7672 | 22:16 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3235 | 22:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3483 | 22:35 | geplant | |
| Chicago (ORD) | United Airlines | UA1761 expand_more(6) | 22:45 | geplant | |
| Chicago (ORD) | Air Canada | AC3628 | 22:45 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2685 | 22:45 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7556 | 22:45 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2840 | 22:45 | geplant | |
| Chicago (ORD) | Lufthansa | LH8760 | 22:45 | geplant | |
| Chicago (ORD) | Turkish Airlines | TK9579 | 22:45 | geplant | |
| Dallas (DFW) | American Airlines | AA1455 expand_more(7) | 22:58 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4095 | 22:58 | geplant | |
| Dallas (DFW) | British Airways | BA2415 | 22:58 | geplant | |
| Dallas (DFW) | Cathay Pacific | CX7644 | 22:58 | geplant | |
| Dallas (DFW) | Gulf Air | GF4399 | 22:58 | geplant | |
| Dallas (DFW) | Iberia | IB4165 | 22:58 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2440 | 22:58 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7616 | 22:58 | geplant | |
| Houston (IAH) | United Express | UA4786 expand_more(3) | 22:59 | geplant | |
| Houston (IAH) | Air Canada | AC4810 | 22:59 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6775 | 22:59 | geplant | |
| Houston (IAH) | Copa Airlines | CM1623 | 22:59 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(7) | 23:37 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4418 | 23:37 | geplant | |
| Atlanta (ATL) | Air France | AF2344 | 23:37 | geplant | |
| Atlanta (ATL) | KLM | KL6369 | 23:37 | geplant | |
| Atlanta (ATL) | Korean Air | KE6973 | 23:37 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6519 | 23:37 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3386 | 23:37 | geplant | |
| Atlanta (ATL) | WestJet | WS7304 | 23:37 | geplant | |
| Chicago (ORD) | American Airlines | AA3256 expand_more(7) | 23:38 | geplant | |
| Chicago (ORD) | British Airways | BA5273 | 23:38 | geplant | |
| Chicago (ORD) | Cathay Pacific | CX7623 | 23:38 | geplant | |
| Chicago (ORD) | Finnair | AY4162 | 23:38 | geplant | |
| Chicago (ORD) | Gulf Air | GF4297 | 23:38 | geplant | |
| Chicago (ORD) | Iberia | IB8346 | 23:38 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2631 | 23:38 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7648 | 23:38 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1547 expand_more(3) | 05:15 | 05:18 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM4064 | 05:15 | 05:18 | Unterwegs |
| Atlanta (ATL) | Korean Air | KE6976 | 05:15 | 05:18 | Unterwegs |
| Atlanta (ATL) | WestJet | WS8317 | 05:15 | 05:18 | Unterwegs |
| Houston (IAH) | United Express | UA5365 expand_more(4) | 05:15 | 05:22 | Unterwegs |
| Houston (IAH) | Air Canada | AC4865 | 05:15 | 05:22 | Unterwegs |
| Houston (IAH) | Air New Zealand | NZ6794 | 05:15 | 05:22 | Unterwegs |
| Houston (IAH) | All Nippon Airways | NH6523 | 05:15 | 05:22 | Unterwegs |
| Houston (IAH) | Copa Airlines | CM1631 | 05:15 | 05:22 | Unterwegs |
| San Bernardino (SBD) | Sun Country Airlines | SY3058 | 05:15 | geplant | |
| Miami (MIA) | American Airlines | AA867 expand_more(3) | 06:00 | 06:10 | Unterwegs |
| Miami (MIA) | British Airways | BA5132 | 06:00 | 06:10 | Unterwegs |
| Miami (MIA) | Iberia | IB4152 | 06:00 | 06:10 | Unterwegs |
| Miami (MIA) | Qatar Airways | QR8734 | 06:00 | 06:10 | Unterwegs |
| Denver (DEN) | Southwest Airlines | WN2927 | 06:00 | 06:14 | Unterwegs |
| Chicago (ORD) | American Airlines | AA3229 expand_more(3) | 06:05 | 06:11 | Unterwegs |
| Chicago (ORD) | British Airways | BA5784 | 06:05 | 06:11 | Unterwegs |
| Chicago (ORD) | Jet Linx Aviation | JL7397 | 06:05 | 06:11 | Unterwegs |
| Chicago (ORD) | Qatar Airways | QR2299 | 06:05 | 06:11 | Unterwegs |
| Baltimore (BWI) | Southwest Airlines | WN3325 | 06:10 | 06:18 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL1534 expand_more(4) | 06:20 | 06:33 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM4102 | 06:20 | 06:33 | Unterwegs |
| Atlanta (ATL) | Korean Air | KE7084 | 06:20 | 06:33 | Unterwegs |
| Atlanta (ATL) | LATAM Airlines | LA6694 | 06:20 | 06:33 | Unterwegs |
| Atlanta (ATL) | WestJet | WS8314 | 06:20 | 06:33 | Unterwegs |
| Orlando (MCO) | Southwest Airlines | WN4977 | 06:30 | 06:37 | Unterwegs |
| Dallas (DAL) | Southwest Airlines | WN4273 | 06:40 | 06:47 | Unterwegs |
| Las Vegas (LAS) | Southwest Airlines | WN4716 | 06:50 | 07:03 | Unterwegs |
| Fort Lauderdale (FLL) | JetBlue | B61822 expand_more(1) | 07:00 | 07:04 | Unterwegs |
| Fort Lauderdale (FLL) | Azul | AD7675 | 07:00 | 07:04 | Unterwegs |
| Houston (IAH) | United Airlines | UA2124 expand_more(4) | 07:00 | 07:22 | Unterwegs |
| Houston (IAH) | Air Canada | AC5439 | 07:00 | 07:22 | Unterwegs |
| Houston (IAH) | Air New Zealand | NZ6792 | 07:00 | 07:22 | Unterwegs |
| Houston (IAH) | All Nippon Airways | NH6521 | 07:00 | 07:22 | Unterwegs |
| Houston (IAH) | Copa Airlines | CM1630 | 07:00 | 07:22 | Unterwegs |
| Chicago (ORD) | United Airlines | UA2844 expand_more(5) | 07:00 | 07:08 | Unterwegs |
| Chicago (ORD) | Air Canada | AC3625 | 07:00 | 07:08 | Unterwegs |
| Chicago (ORD) | Air New Zealand | NZ2684 | 07:00 | 07:08 | Unterwegs |
| Chicago (ORD) | All Nippon Airways | NH7771 | 07:00 | 07:08 | Unterwegs |
| Chicago (ORD) | Copa Airlines | CM2843 | 07:00 | 07:08 | Unterwegs |
| Chicago (ORD) | Turkish Airlines | TK9578 | 07:00 | 07:08 | Unterwegs |
| Houston (HOU) | Southwest Airlines | WN2931 | 07:10 | 07:24 | Unterwegs |
| Austin (AUS) | Southwest Airlines | WN2729 | 07:30 | 07:41 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL2522 expand_more(2) | 07:33 | 07:44 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM4428 | 07:33 | 07:44 | Unterwegs |
| Atlanta (ATL) | Korean Air | KE6974 | 07:33 | 07:44 | Unterwegs |
| Nashville (BNA) | Southwest Airlines | WN2915 | 07:40 | 07:56 | Unterwegs |
| Chicago (MDW) | Southwest Airlines | WN1585 | 07:55 | 08:44 | Unterwegs |
| Philadelphia (PHL) | American Airlines | AA716 | 08:00 | 08:09 | Unterwegs |
| Dallas (DFW) | American Airlines | AA1470 expand_more(4) | 08:00 | 08:08 | Unterwegs |
| Dallas (DFW) | Alaska Airlines | AS4726 | 08:00 | 08:08 | Unterwegs |
| Dallas (DFW) | British Airways | BA5148 | 08:00 | 08:08 | Unterwegs |
| Dallas (DFW) | Jet Linx Aviation | JL7265 | 08:00 | 08:08 | Unterwegs |
| Dallas (DFW) | Qatar Airways | QR2802 | 08:00 | 08:08 | Unterwegs |
| New York (EWR) | United Airlines | UA1914 expand_more(2) | 08:00 | 08:06 | Unterwegs |
| New York (EWR) | Air Canada | AC4819 | 08:00 | 08:06 | Unterwegs |
| New York (EWR) | TAP Air Portugal | TP8583 | 08:00 | 08:06 | Unterwegs |
| Los Angeles (LAX) | Delta Air Lines | DL2085 expand_more(6) | 08:04 | 08:15 | Unterwegs |
| Los Angeles (LAX) | Aeromexico | AM4015 | 08:04 | 08:15 | Unterwegs |
| Los Angeles (LAX) | KLM | KL7871 | 08:04 | 08:15 | Unterwegs |
| Los Angeles (LAX) | Korean Air | KE7438 | 08:04 | 08:15 | Unterwegs |
| Los Angeles (LAX) | LATAM Airlines | LA6510 | 08:04 | 08:15 | Unterwegs |
| Los Angeles (LAX) | Virgin Atlantic | VS2251 | 08:04 | 08:15 | Unterwegs |
| Los Angeles (LAX) | WestJet | WS8342 | 08:04 | 08:15 | Unterwegs |
| San Francisco (SFO) | United Airlines | UA1973 expand_more(2) | 08:05 | 08:11 | Unterwegs |
| San Francisco (SFO) | Air New Zealand | NZ2158 | 08:05 | 08:11 | Unterwegs |
| San Francisco (SFO) | Virgin Australia | VA8477 | 08:05 | 08:11 | Unterwegs |
| Denver (DEN) | United Airlines | UA1376 expand_more(1) | 08:09 | 08:24 | Unterwegs |
| Denver (DEN) | Air Canada | AC3935 | 08:09 | 08:24 | Unterwegs |
| Charlotte (CLT) | American Airlines | AA424 expand_more(1) | 08:18 | 08:31 | Unterwegs |
| Charlotte (CLT) | British Airways | BA5065 | 08:18 | 08:31 | Unterwegs |
| Tampa (TPA) | Southwest Airlines | WN1517 | 08:20 | 08:32 | Unterwegs |
| Dallas (DAL) | Southwest Airlines | WN4274 | 08:30 | 08:50 | Unterwegs |
| New York (LGA) | Southwest Airlines | WN3215 | 08:50 | 09:08 | Unterwegs |
| Dallas (DFW) | American Airlines | AA2157 expand_more(5) | 09:00 | 09:10 | Unterwegs |
