Ankünfte und Abflüge von Flügen in Louis Armstrong New Orleans International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA2552 expand_more(5) | 00:09 | 23:50 | Gelandet |
| Miami (MIA) | British Airways | BA4995 | 00:09 | 23:50 | Gelandet |
| Miami (MIA) | GOL | G36241 | 00:09 | 23:50 | Gelandet |
| Miami (MIA) | Iberia | IB4336 | 00:09 | 23:50 | Gelandet |
| Miami (MIA) | Qatar Airways | QR8545 | 00:09 | 23:50 | Gelandet |
| Miami (MIA) | Royal Air Maroc | AT5102 | 00:09 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN597 | 00:25 | 00:20 | Gelandet |
| Belmar - Farmingdale (BLM) | Slate Aviation | SGX221 | 01:41 | 02:24 | Gelandet |
| Las Vegas (LAS) | Southwest Airlines | WN2281 | 01:55 | 01:51 | Gelandet |
| Kentucky (CVG) | Sun Country Airlines | SY3073 | 02:03 | geplant | |
| Los Angeles (LAX) | Breeze Airways | MX353 | 05:00 | 04:43 | Gelandet |
| Las Vegas (LAS) | Breeze Airways | MX351 | 05:00 | 04:46 | Gelandet |
| Seattle (SEA) | Alaska Airlines | AS490 expand_more(1) | 05:49 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3348 | 05:49 | geplant | |
| Austin (AUS) | Southwest Airlines | WN4942 | 06:35 | geplant | |
| Tampa (TPA) | Breeze Airways | MX9720 | 06:35 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2049 | 06:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2667 | 07:05 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1466 | 07:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(1) | 08:04 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6155 | 08:04 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3312 | 08:25 | geplant | |
| Dallas (DFW) | American Airlines | AA2183 expand_more(1) | 08:30 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6254 | 08:30 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN934 | 08:35 | geplant | |
| Charlotte (CLT) | American Airlines | AA2180 | 08:38 | geplant | |
| Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:46 | geplant | |
| Houston (IAH) | Air Canada | AC4801 | 08:46 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6779 | 08:46 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1796 | 09:00 | geplant | |
| Newark (EWR) | United Airlines | UA1309 expand_more(2) | 09:11 | geplant | |
| Newark (EWR) | Air Canada | AC4860 | 09:11 | geplant | |
| Newark (EWR) | TAP Air Portugal | TP8582 | 09:11 | geplant | |
| Miami (MIA) | American Airlines | AA2168 expand_more(1) | 09:18 | geplant | |
| Miami (MIA) | GOL | G36099 | 09:18 | geplant | |
| New York (LGA) | Delta Air Lines | DL2411 | 09:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09:29 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6274 | 09:29 | geplant | |
| Atlanta (ATL) | WestJet | WS6641 | 09:29 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN594 | 09:40 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4780 | 10:00 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:14 | Storniert | |
| Detroit (DTW) | WestJet | WS7080 | 10:14 | Storniert | |
| Washington (IAD) | United Airlines | UA2253 expand_more(2) | 10:24 | geplant | |
| Washington (IAD) | Air Canada | AC3864 | 10:24 | geplant | |
| Washington (IAD) | Copa Airlines | CM2826 | 10:24 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2668 | 10:25 | geplant | |
| Washington (DCA) | American Eagle | AA5313 | 10:27 | geplant | |
| Dallas (DFW) | American Eagle | AA3591 expand_more(1) | 10:34 | geplant | |
| Dallas (DFW) | GOL | G36274 | 10:34 | geplant | |
| Baton Rouge (BTR) | NetJets | EJA639 | 10:39 | geplant | |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:51 | geplant | |
| New York (JFK) | LATAM Airlines | LA6819 | 10:51 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4601 | 10:51 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1711 expand_more(2) | 10:52 | geplant | |
| Toronto (YYZ) | Brussels Airlines | SN9562 | 10:52 | geplant | |
| Toronto (YYZ) | United Airlines | UA8076 | 10:52 | geplant | |
| Philadelphia (PHL) | American Airlines | AA942 | 10:55 | geplant | |
| Houston (IAH) | United Airlines | UA575 expand_more(2) | 11:01 | geplant | |
| Houston (IAH) | Air Canada | AC5460 | 11:01 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6778 | 11:01 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4692 | 11:05 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2834 | 11:05 | geplant | |
| New York (JFK) | JetBlue | B675 expand_more(2) | 11:24 | geplant | |
| New York (JFK) | Icelandair | FI7989 | 11:24 | geplant | |
| New York (JFK) | Qatar Airways | QR3943 | 11:24 | geplant | |
| Dallas (DFW) | American Airlines | AA2885 expand_more(1) | 11:30 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7266 | 11:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(3) | 11:37 | geplant | |
| Atlanta (ATL) | Korean Air | KE5359 | 11:37 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6186 | 11:37 | geplant | |
| Atlanta (ATL) | WestJet | WS6542 | 11:37 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1642 | 11:45 | geplant | |
| Orlando (MCO) | Frontier | F93553 expand_more(1) | 11:51 | geplant | |
| Orlando (MCO) | Volaris | Y42072 | 11:51 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2051 | 12:00 | geplant | |
| Chicago (ORD) | American Eagle | AA4748 expand_more(2) | 12:05 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6371 | 12:05 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL8356 | 12:05 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL1112 expand_more(1) | 12:13 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:13 | geplant | |
| Austin (AUS) | Southwest Airlines | WN366 | 12:15 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN1027 | 12:55 | geplant | |
| Chicago (ORD) | United Airlines | UA1850 expand_more(4) | 12:55 | geplant | |
| Chicago (ORD) | Air Canada | AC5445 | 12:55 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 12:55 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 12:55 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2841 | 12:55 | geplant | |
| Charlotte (CLT) | American Airlines | AA2170 | 12:59 | geplant | |
| Washington (DCA) | Southwest Airlines | WN311 | 13:10 | geplant | |
| Augusta (AGS) | NetJets | EJA410 | 13:12 | geplant | |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:14 | geplant | |
| Houston (IAH) | Air Canada | AC5440 | 13:14 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6777 | 13:14 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6522 | 13:14 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN964 | 13:20 | geplant | |
| Washington (DCA) | American Airlines | AA3175 | 13:27 | geplant | |
| Dallas (DFW) | Frontier | F94994 expand_more(1) | 13:29 | geplant | |
| Dallas (DFW) | Volaris | Y42849 | 13:29 | geplant | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:39 | geplant | |
| Denver (DEN) | Air Canada | AC3844 | 13:39 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 | 13:47 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2280 | 13:50 | geplant | |
| Boston (BOS) | Delta Air Lines | DL1398 | 13:56 | geplant | |
| Boston (BOS) | JetBlue | B6401 | 14:08 | geplant | |
| Dallas (DFW) | American Eagle | AA3721 expand_more(3) | 14:12 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 14:12 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7264 | 14:12 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2314 | 14:12 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3157 expand_more(1) | 14:17 | geplant | |
| Atlanta (ATL) | Korean Air | KE3132 | 14:17 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN595 | 14:20 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3790 | 14:25 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2325 | 14:40 | geplant | |
| Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14:44 | geplant | |
| Newark (EWR) | Air Canada | AC4820 | 14:44 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3004 | 14:50 | geplant | |
| Austin (AUS) | Delta Connection | DL4016 | 15:11 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN234 | 15:20 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1871 | 15:25 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2052 | 15:25 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(2) | 15:25 | Storniert | |
| Minneapolis (MSP) | KLM | KL6711 | 15:25 | Storniert | |
| Minneapolis (MSP) | WestJet | WS8177 | 15:25 | Storniert | |
| Charlotte (CLT) | American Airlines | AA2174 expand_more(1) | 15:36 | geplant | |
| Charlotte (CLT) | British Airways | BA4807 | 15:36 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1652 expand_more(4) | 15:49 | geplant | |
| Detroit (DTW) | Air France | AF5723 | 15:49 | geplant | |
| Detroit (DTW) | KLM | KL7249 | 15:49 | geplant | |
| Detroit (DTW) | Korean Air | KE3233 | 15:49 | geplant | |
| Detroit (DTW) | WestJet | WS6960 | 15:49 | geplant | |
| Orlando (MCO) | Frontier | F91431 expand_more(1) | 15:50 | geplant | |
| Orlando (MCO) | Volaris | Y42166 | 15:50 | geplant | |
| Washington (DCA) | American Eagle | AA5670 expand_more(1) | 15:53 | geplant | |
| Washington (DCA) | British Airways | BA1928 | 15:53 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3146 expand_more(6) | 15:57 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3257 | 15:57 | geplant | |
| Atlanta (ATL) | Air France | AF3699 | 15:57 | geplant | |
| Atlanta (ATL) | KLM | KL6473 | 15:57 | geplant | |
| Atlanta (ATL) | Korean Air | KE6975 | 15:57 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5201 | 15:57 | geplant | |
| Atlanta (ATL) | WestJet | WS8392 | 15:57 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61823 expand_more(1) | 15:57 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7671 | 15:57 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2061 | 16:02 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(2) | 16:10 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6853 | 16:10 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2216 | 16:10 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS568 | 16:16 | geplant | |
| Atlanta (ATL) | Frontier | F91371 | 16:27 | geplant | |
| Houston (IAH) | United Airlines | UA1493 expand_more(6) | 16:27 | geplant | |
| Houston (IAH) | Air Canada | AC4808 | 16:27 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6772 | 16:27 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6520 | 16:27 | geplant | |
| Houston (IAH) | Copa Airlines | CM1620 | 16:27 | geplant | |
| Houston (IAH) | Lufthansa | LH8639 | 16:27 | geplant | |
| Houston (IAH) | Turkish Airlines | TK8892 | 16:27 | geplant | |
| Austin (AUS) | Southwest Airlines | WN4207 | 16:40 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4793 | 16:40 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3743 | 16:40 | geplant | |
| Chicago (ORD) | American Airlines | AA2198 expand_more(4) | 16:47 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4206 | 16:47 | geplant | |
| Chicago (ORD) | British Airways | BA6675 | 16:47 | geplant | |
| Chicago (ORD) | Gulf Air | GF4126 | 16:47 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7396 | 16:47 | geplant | |
| Chicago (ORD) | United Express | UA3658 expand_more(5) | 16:49 | geplant | |
| Chicago (ORD) | Air Canada | AC3285 | 16:49 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2687 | 16:49 | geplant | |
| Chicago (ORD) | Brussels Airlines | SN8830 | 16:49 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2839 | 16:49 | geplant | |
| Chicago (ORD) | Lufthansa | LH8918 | 16:49 | geplant | |
| New York (LGA) | American Airlines | AA2165 | 16:56 | geplant | |
| Dallas (DFW) | American Airlines | AA2194 expand_more(5) | 17:07 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6549 | 17:07 | geplant | |
| Dallas (DFW) | British Airways | BA2413 | 17:07 | geplant | |
| Dallas (DFW) | Gulf Air | GF6426 | 17:07 | geplant | |
| Dallas (DFW) | Qantas | QF4555 | 17:07 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7631 | 17:07 | geplant | |
| Savannah (SAV) | Breeze Airways | MX335 | 17:08 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2670 | 17:10 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN2986 | 17:20 | geplant | |
| Phoenix (PHX) | American Airlines | AA2191 expand_more(1) | 17:34 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4605 | 17:34 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2577 | 17:35 | geplant | |
| Charlotte (CLT) | American Airlines | AA2203 expand_more(1) | 17:41 | geplant | |
| Charlotte (CLT) | British Airways | BA5326 | 17:41 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4038 | 17:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2421 | 17:55 | geplant | |
| Newark (EWR) | United Airlines | UA782 expand_more(3) | 17:58 | geplant | |
| Newark (EWR) | Air Canada | AC4822 | 17:58 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7741 | 17:58 | geplant | |
| Newark (EWR) | Lufthansa | LH7708 | 17:58 | geplant | |
| Houston (IAH) | United Express | UA6173 expand_more(3) | 17:59 | geplant | |
| Houston (IAH) | Air Canada | AC4864 | 17:59 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6773 | 17:59 | geplant | |
| Houston (IAH) | Copa Airlines | CM1621 | 17:59 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4323 | 18:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN4311 | 18:00 | geplant | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(6) | 18:02 | geplant | |
| New York (JFK) | Air France | AF2622 | 18:02 | geplant | |
| New York (JFK) | Kenya Airways | KQ7122 | 18:02 | geplant | |
| New York (JFK) | KLM | KL6622 | 18:02 | geplant | |
| New York (JFK) | Korean Air | KE3370 | 18:02 | geplant | |
| New York (JFK) | LATAM Airlines | LA6253 | 18:02 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4665 | 18:02 | geplant | |
| Raleigh (RDU) | Breeze Airways | MX331 | 18:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3132 expand_more(5) | 18:07 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4516 | 18:07 | geplant | |
| Atlanta (ATL) | KLM | KL5252 | 18:07 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8970 | 18:07 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5203 | 18:07 | geplant | |
| Atlanta (ATL) | WestJet | WS6645 | 18:07 | geplant | |
| Miami (MIA) | American Airlines | AA2201 expand_more(2) | 18:17 | geplant | |
| Miami (MIA) | British Airways | BA4993 | 18:17 | geplant | |
| Miami (MIA) | Iberia | IB8558 | 18:17 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1643 | 18:25 | geplant | |
| San Francisco (SFO) | United Airlines | UA246 expand_more(2) | 18:33 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ2159 | 18:33 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8476 | 18:33 | geplant | |
| Orlando (MCO) | Breeze Airways | MX310 | 18:45 | geplant | |
| New York (LGA) | Delta Air Lines | DL2405 expand_more(1) | 18:55 | geplant | |
| New York (LGA) | WestJet | WS7728 | 18:55 | geplant | |
| Dallas (DFW) | American Airlines | AA2158 expand_more(5) | 19:03 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4220 | 19:03 | geplant | |
| Dallas (DFW) | British Airways | BA2411 | 19:03 | geplant | |
| Dallas (DFW) | Gulf Air | GF4287 | 19:03 | geplant | |
| Dallas (DFW) | Qantas | QF4328 | 19:03 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2603 | 19:03 | geplant | |
| Houston (HOU) | Southwest Airlines | WN582 | 19:15 | geplant | |
| Philadelphia (PHL) | Frontier | F94781 | 19:19 | geplant | |
| New York (LGA) | Southwest Airlines | WN2470 | 19:20 | geplant | |
| Houston (IAH) | United Airlines | UA2140 expand_more(3) | 19:51 | geplant | |
| Houston (IAH) | Air Canada | AC4380 | 19:51 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6774 | 19:51 | geplant | |
| Houston (IAH) | Copa Airlines | CM1622 | 19:51 | geplant | |
| London (LHR) | British Airways | BA225 expand_more(4) | 20:05 | geplant | |
| London (LHR) | Aer Lingus | EI8925 | 20:05 | geplant | |
| London (LHR) | American Airlines | AA6976 | 20:05 | geplant | |
| London (LHR) | Finnair | AY5437 | 20:05 | geplant | |
| London (LHR) | Iberia | IB3594 | 20:05 | geplant | |
| Austin (AUS) | Southwest Airlines | WN4424 | 20:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(7) | 20:28 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3949 | 20:28 | geplant | |
| Atlanta (ATL) | Air France | AF8606 | 20:28 | geplant | |
| Atlanta (ATL) | KLM | KL5250 | 20:28 | geplant | |
| Atlanta (ATL) | Korean Air | KE7103 | 20:28 | geplant | |
| Atlanta (ATL) | SAS | SK3260 | 20:28 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:28 | geplant | |
| Atlanta (ATL) | WestJet | WS7130 | 20:28 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1453 | 20:50 | geplant | |
| Denver (DEN) | Frontier | F92360 expand_more(1) | 21:03 | geplant | |
| Denver (DEN) | Volaris | Y42875 | 21:03 | geplant | |
| Miami (MIA) | American Airlines | AA2196 expand_more(5) | 21:21 | geplant | |
| Miami (MIA) | British Airways | BA5346 | 21:21 | geplant | |
| Miami (MIA) | GOL | G36155 | 21:21 | geplant | |
| Miami (MIA) | Gulf Air | GF6570 | 21:21 | geplant | |
| Miami (MIA) | Iberia | IB4513 | 21:21 | geplant | |
| Miami (MIA) | Qatar Airways | QR7774 | 21:21 | geplant | |
| Dallas (DFW) | American Airlines | AA1455 expand_more(6) | 21:29 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4095 | 21:29 | geplant | |
| Dallas (DFW) | British Airways | BA2415 | 21:29 | geplant | |
| Dallas (DFW) | Cathay Pacific | CX7644 | 21:29 | geplant | |
| Dallas (DFW) | Iberia | IB4165 | 21:29 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2440 | 21:29 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7616 | 21:29 | geplant | |
| Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:34 | geplant | |
| Denver (DEN) | Air Canada | AC5012 | 21:34 | geplant | |
| Houston (IAH) | United Airlines | UA1696 expand_more(4) | 21:49 | geplant | |
| Houston (IAH) | Air Canada | AC4525 | 21:49 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6781 | 21:49 | geplant | |
| Houston (IAH) | Emirates | EK6138 | 21:49 | geplant | |
| Houston (IAH) | Lufthansa | LH8638 | 21:49 | geplant | |
| Washington (IAD) | United Airlines | UA2042 expand_more(5) | 21:49 | geplant | |
| Washington (IAD) | Air Canada | AC3758 | 21:49 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7875 | 21:49 | geplant | |
| Washington (IAD) | Copa Airlines | CM2825 | 21:49 | geplant | |
| Washington (IAD) | ITA Airways | AZ4414 | 21:49 | geplant | |
| Washington (IAD) | Lufthansa | LH8996 | 21:49 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4475 | 21:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2293 | 21:55 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4756 | 21:55 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5454 | 22:10 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2134 | 22:20 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62823 expand_more(1) | 22:24 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7675 | 22:24 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2072 expand_more(8) | 22:37 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3121 | 22:37 | geplant | |
| Atlanta (ATL) | Air France | AF3697 | 22:37 | geplant | |
| Atlanta (ATL) | KLM | KL5251 | 22:37 | geplant | |
| Atlanta (ATL) | Korean Air | KE7101 | 22:37 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8969 | 22:37 | geplant | |
| Atlanta (ATL) | SAS | SK3734 | 22:37 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4398 | 22:37 | geplant | |
| Atlanta (ATL) | WestJet | WS6642 | 22:37 | geplant | |
| Chicago (ORD) | United Airlines | UA1761 expand_more(6) | 22:46 | geplant | |
| Chicago (ORD) | Air Canada | AC3628 | 22:46 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2685 | 22:46 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7556 | 22:46 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2840 | 22:46 | geplant | |
| Chicago (ORD) | Lufthansa | LH8760 | 22:46 | geplant | |
| Chicago (ORD) | Turkish Airlines | TK9579 | 22:46 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4656 | 22:55 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4567 | 23:05 | geplant | |
| Houston (IAH) | United Airlines | UA2474 expand_more(3) | 23:26 | geplant | |
| Houston (IAH) | Air Canada | AC4810 | 23:26 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6775 | 23:26 | geplant | |
| Houston (IAH) | Copa Airlines | CM1623 | 23:26 | geplant | |
| Richmond (RIC) | Breeze Airways | MX315 | 23:26 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1370 | 23:30 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3964 | 23:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(6) | 23:43 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4418 | 23:43 | geplant | |
| Atlanta (ATL) | KLM | KL6369 | 23:43 | geplant | |
| Atlanta (ATL) | Korean Air | KE6973 | 23:43 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6519 | 23:43 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3386 | 23:43 | geplant | |
| Atlanta (ATL) | WestJet | WS7304 | 23:43 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3301 | 23:45 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2154 expand_more(5) | 23:46 | geplant | |
| Los Angeles (LAX) | Air France | AF3546 | 23:46 | geplant | |
| Los Angeles (LAX) | KLM | KL6935 | 23:46 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7201 | 23:46 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2217 | 23:46 | geplant | |
| Los Angeles (LAX) | WestJet | WS8525 | 23:46 | geplant | |
| Chicago (ORD) | American Eagle | AA3896 expand_more(8) | 23:47 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4396 | 23:47 | geplant | |
| Chicago (ORD) | British Airways | BA5273 | 23:47 | geplant | |
| Chicago (ORD) | Cathay Pacific | CX7623 | 23:47 | geplant | |
| Chicago (ORD) | Finnair | AY4162 | 23:47 | geplant | |
| Chicago (ORD) | Gulf Air | GF4297 | 23:47 | geplant | |
| Chicago (ORD) | Iberia | IB8346 | 23:47 | geplant | |
| Chicago (ORD) | Qatar Airways | QR8631 | 23:47 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7264 | 23:47 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2055 | 23:50 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2836 | 23:55 | geplant | |
| Dallas (DFW) | American Airlines | AA1472 expand_more(6) | 23:58 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4108 | 23:58 | geplant | |
| Dallas (DFW) | British Airways | BA2412 | 23:58 | geplant | |
| Dallas (DFW) | Gulf Air | GF4391 | 23:58 | geplant | |
| Dallas (DFW) | Iberia | IB4070 | 23:58 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2851 | 23:58 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7103 | 23:58 | geplant | |
| Charlotte (CLT) | American Airlines | AA608 expand_more(1) | 23:59 | geplant | |
| Charlotte (CLT) | British Airways | BA1791 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN4663 | 05:00 | 05:00 | Unterwegs |
| Denver (DEN) | Southwest Airlines | WN2991 | 05:10 | 05:10 | Unterwegs |
| Houston (IAH) | United Airlines | UA2744 expand_more(4) | 05:15 | 05:20 | Unterwegs |
| Houston (IAH) | Air Canada | AC4865 | 05:15 | 05:20 | Unterwegs |
| Houston (IAH) | Air New Zealand | NZ6794 | 05:15 | 05:20 | Unterwegs |
| Houston (IAH) | All Nippon Airways | NH6523 | 05:15 | 05:20 | Unterwegs |
| Houston (IAH) | Copa Airlines | CM1631 | 05:15 | 05:20 | Unterwegs |
| San Bernardino (SBD) | Sun Country Airlines | SY3058 | 05:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1547 expand_more(3) | 05:20 | 05:21 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM4064 | 05:20 | 05:21 | Unterwegs |
| Atlanta (ATL) | Korean Air | KE6976 | 05:20 | 05:21 | Unterwegs |
| Atlanta (ATL) | WestJet | WS8317 | 05:20 | 05:21 | Unterwegs |
