Ankünfte und Abflüge von Flügen in Louis Armstrong New Orleans International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Austin (AUS) | Southwest Airlines | WN4635 | 00:05 | Storniert | |
| Baltimore (BWI) | Southwest Airlines | WN1797 | 00:05 | 00:01 | Gelandet |
| Nashville (BNA) | Southwest Airlines | WN715 | 00:05 | 00:13 | Gelandet |
| Chicago (MDW) | Southwest Airlines | WN2671 | 00:10 | 23:47 | Gelandet |
| Philadelphia (PHL) | American Airlines | AA2252 | 00:11 | 23:45 | Gelandet |
| Phoenix (PHX) | Southwest Airlines | WN2757 | 00:50 | 01:42 | Gelandet |
| Las Vegas (LAS) | Southwest Airlines | WN2828 | 01:35 | 01:34 | Gelandet |
| Las Vegas (LAS) | Breeze Airways | MX351 | 05:00 | 04:41 | Gelandet |
| Los Angeles (LAX) | Breeze Airways | MX353 | 05:00 | 05:00 | Gelandet |
| Seattle (SEA) | Alaska Airlines | AS1526 | 05:30 | 05:10 | Gelandet |
| Tampa (TPA) | Southwest Airlines | WN3650 | 07:05 | 06:50 | Gelandet |
| Austin (AUS) | Southwest Airlines | WN408 | 07:35 | 07:36 | Gelandet |
| Dallas (DAL) | Southwest Airlines | WN1334 | 07:40 | 07:24 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 08:04 | 08:21 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA6274 | 08:04 | 08:21 | Gelandet |
| Atlanta (ATL) | WestJet | WS6641 | 08:04 | 08:21 | Gelandet |
| Charlotte (CLT) | American Airlines | AA2415 | 08:30 | 08:12 | Gelandet |
| Dallas (DFW) | American Airlines | AA2403 expand_more(1) | 08:32 | 08:42 | Gelandet |
| Dallas (DFW) | Alaska Airlines | AS4046 | 08:32 | 08:42 | Gelandet |
| Newark (EWR) | United Airlines | UA1613 expand_more(1) | 08:32 | 08:10 | Gelandet |
| Newark (EWR) | Air Canada | AC4860 | 08:32 | 08:10 | Gelandet |
| Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:36 | 08:24 | Gelandet |
| Houston (IAH) | Air Canada | AC4801 | 08:36 | 08:24 | Gelandet |
| Houston (IAH) | Air New Zealand | NZ6779 | 08:36 | 08:24 | Gelandet |
| Miami (MIA) | American Airlines | AA2412 expand_more(1) | 09:09 | 09:31 | Gelandet |
| Miami (MIA) | GOL | G36300 | 09:09 | 09:31 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN2356 | 09:10 | 09:02 | Gelandet |
| Houston (HOU) | Southwest Airlines | WN2041 | 09:15 | 08:58 | Gelandet |
| Nashville (BNA) | Southwest Airlines | WN2135 | 09:20 | 09:27 | Gelandet |
| New York (LGA) | Delta Air Lines | DL814 | 09:24 | 09:18 | Gelandet |
| Montgomery (MGM) | NetJets | EJA949 | 09:24 | 09:33 | Gelandet |
| Dallas (DAL) | Southwest Airlines | WN3350 | 09:25 | 09:11 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(2) | 09:33 | 09:20 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA6155 | 09:33 | 09:20 | Gelandet |
| Atlanta (ATL) | WestJet | WS7558 | 09:33 | 09:20 | Gelandet |
| Boston (BOS) | JetBlue | B6401 expand_more(2) | 09:46 | 09:43 | Gelandet |
| Boston (BOS) | Icelandair | FI7941 | 09:46 | 09:43 | Gelandet |
| Boston (BOS) | TAP Air Portugal | TP4341 | 09:46 | 09:43 | Gelandet |
| Dallas (DFW) | American Airlines | AA2429 expand_more(1) | 09:53 | Storniert | |
| Dallas (DFW) | GOL | G36274 | 09:53 | Storniert | |
| Philadelphia (PHL) | Frontier | F94781 | 10:06 | 10:03 | Gelandet |
| Austin (AUS) | Southwest Airlines | WN409 | 10:10 | 10:06 | Gelandet |
| Chicago (MDW) | Southwest Airlines | WN2015 | 10:10 | 09:57 | Gelandet |
| St Louis (STL) | Southwest Airlines | WN4500 | 10:10 | 09:53 | Gelandet |
| Charlotte (CLT) | American Airlines | AA2396 | 10:20 | 10:09 | Gelandet |
| Sarasota (SRQ) | Alante Air Charter | SVL16 | 10:20 | 10:15 | Gelandet |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:24 | 10:12 | Gelandet |
| Detroit (DTW) | WestJet | WS7080 | 10:24 | 10:12 | Gelandet |
| Washington (DCA) | American Eagle | AA5368 | 10:28 | 10:29 | Gelandet |
| Houston (SGR) | NetJets | EJA706 | 10:30 | 10:21 | Gelandet |
| Washington (IAD) | United Airlines | UA2253 expand_more(2) | 10:46 | 10:37 | Gelandet |
| Washington (IAD) | Air Canada | AC3864 | 10:46 | 10:37 | Gelandet |
| Washington (IAD) | Copa Airlines | CM2826 | 10:46 | 10:37 | Gelandet |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(2) | 10:54 | 10:26 | Gelandet |
| New York (JFK) | LATAM Airlines | LA6819 | 10:54 | 10:26 | Gelandet |
| New York (JFK) | Virgin Atlantic | VS4601 | 10:54 | 10:26 | Gelandet |
| New York (JFK) | JetBlue | B675 expand_more(1) | 10:57 | 11:21 | Gelandet |
| New York (JFK) | Icelandair | FI7989 | 10:57 | 11:21 | Gelandet |
| Dallas (DFW) | American Airlines | AA2397 expand_more(1) | 11:02 | 11:34 | Gelandet |
| Dallas (DFW) | GOL | G36109 | 11:02 | 11:34 | Gelandet |
| Houston (IAH) | United Airlines | UA575 expand_more(2) | 11:05 | 11:04 | Gelandet |
| Houston (IAH) | Air Canada | AC5460 | 11:05 | 11:04 | Gelandet |
| Houston (IAH) | Air New Zealand | NZ6778 | 11:05 | 11:04 | Gelandet |
| Philadelphia (PHL) | American Airlines | AA2394 | 11:05 | 11:09 | Gelandet |
| Chicago (ORD) | American Eagle | AA4152 expand_more(2) | 11:09 | 10:44 | Gelandet |
| Chicago (ORD) | Alaska Airlines | AS6706 | 11:09 | 10:44 | Gelandet |
| Chicago (ORD) | Qantas | QF4687 | 11:09 | 10:44 | Gelandet |
| Clemson (CEU) | NetJets | EJA523 | 11:12 | 11:12 | Gelandet |
| Houston (HOU) | Southwest Airlines | WN2381 | 11:20 | 11:02 | Gelandet |
| Denver (DEN) | United Airlines | UA2183 expand_more(1) | 11:36 | 11:00 | Gelandet |
| Denver (DEN) | Air Canada | AC3007 | 11:36 | 11:00 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(3) | 11:44 | 11:43 | Gelandet |
| Atlanta (ATL) | Korean Air | KE5359 | 11:44 | 11:43 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA7139 | 11:44 | 11:43 | Gelandet |
| Atlanta (ATL) | WestJet | WS6542 | 11:44 | 11:43 | Gelandet |
| Baltimore (BWI) | Southwest Airlines | WN1225 | 11:45 | Verzögert | |
| Dallas (DAL) | Southwest Airlines | WN1603 | 11:45 | 11:36 | Gelandet |
| Tampa (TPA) | Southwest Airlines | WN4574 | 11:50 | 11:51 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN3283 | 11:55 | Verzögert | |
| New York (JFK) | JetBlue | B68529 | 12:02 | Verzögert | |
| Denver (DEN) | Southwest Airlines | WN1232 | 12:05 | 11:49 | Gelandet |
| Los Angeles (LAX) | Delta Air Lines | DL778 expand_more(1) | 12:41 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:41 | geplant | |
| Chicago (ORD) | United Airlines | UA215 expand_more(4) | 13:09 | geplant | |
| Chicago (ORD) | Air Canada | AC3409 | 13:09 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2687 | 13:09 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 13:09 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2839 | 13:09 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL409 expand_more(1) | 13:15 | geplant | |
| Atlanta (ATL) | Korean Air | KE6975 | 13:15 | geplant | |
| Washington (DCA) | Southwest Airlines | WN3438 | 13:15 | Verzögert | |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:17 | geplant | |
| Houston (IAH) | Air Canada | AC5440 | 13:17 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6777 | 13:17 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6522 | 13:17 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3831 | 13:25 | geplant | |
| Philadelphia (PHL) | American Airlines | AA3149 | 13:26 | Verzögert | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:29 | geplant | |
| Denver (DEN) | Air Canada | AC3844 | 13:29 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2666 | 13:35 | geplant | |
| Boston (BOS) | Delta Air Lines | DL1398 | 13:40 | geplant | |
| New York (LGA) | American Airlines | AA2424 | 13:40 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN4169 | 13:45 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 | 13:47 | geplant | |
| Dallas (DFW) | American Airlines | AA2237 expand_more(2) | 13:55 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4096 | 13:55 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7264 | 13:55 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61823 expand_more(1) | 13:56 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7614 | 13:56 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2189 | 14:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2870 | 14:05 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1604 | 14:10 | geplant | |
| Richmond (RIC) | Breeze Airways | MX315 | 14:13 | geplant | |
| Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14:16 | geplant | |
| Newark (EWR) | Air Canada | AC4820 | 14:16 | geplant | |
| Washington (DCA) | American Eagle | AA4745 | 14:21 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3157 expand_more(2) | 14:31 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3343 | 14:31 | geplant | |
| Atlanta (ATL) | Korean Air | KE3132 | 14:31 | geplant | |
| Charlotte (CLT) | American Airlines | AA2420 | 14:34 | geplant | |
| Houston (HOU) | Southwest Airlines | WN19 | 14:40 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN714 | 14:50 | geplant | |
| Washington (IAD) | United Airlines | UA2603 expand_more(2) | 14:56 | geplant | |
| Washington (IAD) | Air Canada | AC4390 | 14:56 | geplant | |
| Washington (IAD) | Copa Airlines | CM2827 | 14:56 | geplant | |
| Austin (AUS) | Delta Air Lines | DL4016 | 15:15 | geplant | |
| Chicago (ORD) | American Eagle | AA3593 expand_more(2) | 15:20 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7670 | 15:20 | geplant | |
| Chicago (ORD) | Qantas | QF4759 | 15:20 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(2) | 15:20 | geplant | |
| Minneapolis (MSP) | KLM | KL6711 | 15:20 | geplant | |
| Minneapolis (MSP) | WestJet | WS8177 | 15:20 | geplant | |
| Orlando (MCO) | Frontier | F91431 | 15:30 | geplant | |
| Chicago (ORD) | United Express | UA3687 expand_more(3) | 15:41 | geplant | |
| Chicago (ORD) | Air Canada | AC5445 | 15:41 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 15:41 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2841 | 15:41 | geplant | |
| Austin (AUS) | Southwest Airlines | WN410 | 15:45 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2383 | 15:50 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1652 expand_more(3) | 15:59 | geplant | |
| Detroit (DTW) | KLM | KL7249 | 15:59 | geplant | |
| Detroit (DTW) | Korean Air | KE3233 | 15:59 | geplant | |
| Detroit (DTW) | WestJet | WS6960 | 15:59 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3146 expand_more(6) | 16:04 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3257 | 16:04 | geplant | |
| Atlanta (ATL) | Air France | AF3699 | 16:04 | geplant | |
| Atlanta (ATL) | KLM | KL6473 | 16:04 | geplant | |
| Atlanta (ATL) | Korean Air | KE5410 | 16:04 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5201 | 16:04 | geplant | |
| Atlanta (ATL) | WestJet | WS8392 | 16:04 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3162 | 16:10 | geplant | |
| Houston (IAH) | United Airlines | UA1493 expand_more(6) | 16:12 | geplant | |
| Houston (IAH) | Air Canada | AC4808 | 16:12 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6772 | 16:12 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6520 | 16:12 | geplant | |
| Houston (IAH) | Copa Airlines | CM1620 | 16:12 | geplant | |
| Houston (IAH) | Lufthansa | LH8639 | 16:12 | geplant | |
| Houston (IAH) | Turkish Airlines | TK8892 | 16:12 | geplant | |
| Atlanta (ATL) | Frontier | F91371 | 16:21 | geplant | |
| Dallas (DFW) | American Airlines | AA2407 expand_more(5) | 16:36 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6549 | 16:36 | geplant | |
| Dallas (DFW) | British Airways | BA2413 | 16:36 | geplant | |
| Dallas (DFW) | Gulf Air | GF4287 | 16:36 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7266 | 16:36 | geplant | |
| Dallas (DFW) | Qantas | QF4555 | 16:36 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN3933 | 16:45 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(3) | 16:46 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7437 | 16:46 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6853 | 16:46 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2216 | 16:46 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3199 | 16:50 | geplant | |
| Washington (DCA) | American Eagle | AA4421 | 16:52 | geplant | |
| Savannah (SAV) | Breeze Airways | MX335 | 17:08 | geplant | |
| Denver (DEN) | United Airlines | UA250 expand_more(1) | 17:10 | geplant | |
| Denver (DEN) | Air Canada | AC5010 | 17:10 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2218 | 17:20 | geplant | |
| Phoenix (PHX) | American Airlines | AA2405 expand_more(1) | 17:22 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6006 | 17:22 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1226 | 17:25 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN3052 | 17:25 | geplant | |
| Houston (IAH) | United Airlines | UA2194 expand_more(3) | 17:37 | geplant | |
| Houston (IAH) | Air Canada | AC4864 | 17:37 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6773 | 17:37 | geplant | |
| Houston (IAH) | Copa Airlines | CM1621 | 17:37 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS568 | 17:39 | geplant | |
| Miami (MIA) | American Airlines | AA2428 expand_more(1) | 17:52 | geplant | |
| Miami (MIA) | British Airways | BA4993 | 17:52 | geplant | |
| Charlotte (CLT) | American Airlines | AA1943 expand_more(1) | 17:55 | geplant | |
| Charlotte (CLT) | British Airways | BA4807 | 17:55 | geplant | |
| New York (JFK) | Delta Air Lines | DL1387 expand_more(6) | 18:01 | geplant | |
| New York (JFK) | Air France | AF2622 | 18:01 | geplant | |
| New York (JFK) | Kenya Airways | KQ7122 | 18:01 | geplant | |
| New York (JFK) | KLM | KL6622 | 18:01 | geplant | |
| New York (JFK) | Korean Air | KE3370 | 18:01 | geplant | |
| New York (JFK) | LATAM Airlines | LA6253 | 18:01 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4665 | 18:01 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3132 expand_more(5) | 18:04 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4516 | 18:04 | geplant | |
| Atlanta (ATL) | KLM | KL5252 | 18:04 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8970 | 18:04 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5203 | 18:04 | geplant | |
| Atlanta (ATL) | WestJet | WS6645 | 18:04 | geplant | |
| Raleigh (RDU) | Breeze Airways | MX331 | 18:05 | geplant | |
| Orlando (MCO) | Breeze Airways | MX310 | 18:07 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1442 | 18:15 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2054 expand_more(1) | 18:15 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7278 | 18:15 | geplant | |
| San Francisco (SFO) | United Airlines | UA246 expand_more(2) | 18:27 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ2159 | 18:27 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8476 | 18:27 | geplant | |
| Memphis (MEM) | NetJets | EJA478 | 18:30 | geplant | |
| Austin (AUS) | Southwest Airlines | WN411 | 18:35 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2323 | 18:40 | geplant | |
| Toledo (TOL) | Sun Country Airlines | SY8245 | 18:41 | geplant | |
| Charleston (CHS) | Breeze Airways | MX329 | 18:44 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN715 | 18:45 | geplant | |
| New York (LGA) | Southwest Airlines | WN2989 | 18:45 | geplant | |
| Newark (EWR) | United Airlines | UA2015 expand_more(3) | 18:49 | geplant | |
| Newark (EWR) | Air Canada | AC4822 | 18:49 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7741 | 18:49 | geplant | |
| Newark (EWR) | Lufthansa | LH7708 | 18:49 | geplant | |
| Dallas (DFW) | American Airlines | AA2416 expand_more(5) | 18:51 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4238 | 18:51 | geplant | |
| Dallas (DFW) | British Airways | BA2414 | 18:51 | geplant | |
| Dallas (DFW) | Finnair | AY4280 | 18:51 | geplant | |
| Dallas (DFW) | Gulf Air | GF4391 | 18:51 | geplant | |
| Dallas (DFW) | Qantas | QF3202 | 18:51 | geplant | |
| New York (LGA) | Delta Air Lines | DL2405 expand_more(1) | 18:53 | geplant | |
| New York (LGA) | WestJet | WS7728 | 18:53 | geplant | |
| Tampa (TPA) | Breeze Airways | MX341 | 18:53 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2159 | 18:55 | geplant | |
| Miami (MIA) | American Airlines | AA3278 expand_more(3) | 19:42 | geplant | |
| Miami (MIA) | British Airways | BA5346 | 19:42 | geplant | |
| Miami (MIA) | GOL | G36155 | 19:42 | geplant | |
| Miami (MIA) | Iberia | IB4336 | 19:42 | geplant | |
| Houston (IAH) | United Airlines | UA2140 expand_more(3) | 19:42 | geplant | |
| Houston (IAH) | Air Canada | AC4380 | 19:42 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6774 | 19:42 | geplant | |
| Houston (IAH) | Copa Airlines | CM1622 | 19:42 | geplant | |
| Washington (IAD) | United Airlines | UA251 expand_more(5) | 19:44 | geplant | |
| Washington (IAD) | Air Canada | AC3758 | 19:44 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7875 | 19:44 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8991 | 19:44 | geplant | |
| Washington (IAD) | Copa Airlines | CM2825 | 19:44 | geplant | |
| Washington (IAD) | Lufthansa | LH8996 | 19:44 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2384 | 19:45 | geplant | |
| Richmond (RIC) | Breeze Airways | MX9015 | 19:49 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(5) | 20:13 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3949 | 20:13 | geplant | |
| Atlanta (ATL) | Air France | AF8606 | 20:13 | geplant | |
| Atlanta (ATL) | KLM | KL5250 | 20:13 | geplant | |
| Atlanta (ATL) | Korean Air | KE7103 | 20:13 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:13 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4575 | 20:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1962 | 20:20 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1755 | 20:25 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1615 | 21:00 | geplant | |
| Chicago (ORD) | American Airlines | AA677 expand_more(6) | 21:01 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6113 | 21:01 | geplant | |
| Chicago (ORD) | British Airways | BA5274 | 21:01 | geplant | |
| Chicago (ORD) | Cathay Pacific | CX7623 | 21:01 | geplant | |
| Chicago (ORD) | Gulf Air | GF4297 | 21:01 | geplant | |
| Chicago (ORD) | Iberia | IB8346 | 21:01 | geplant | |
| Chicago (ORD) | Qantas | QF4657 | 21:01 | geplant | |
| Boston (BOS) | JetBlue | B61301 | 21:02 | geplant | |
| Denver (DEN) | Frontier | F92360 | 21:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA3321 | 21:19 | geplant | |
| Portland (PDX) | Alaska Airlines | AS363 | 21:24 | geplant | |
| Houston (IAH) | United Airlines | UA2170 | 21:32 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3987 | 21:45 | geplant | |
| Denver (DEN) | United Airlines | UA1541 | 21:55 | geplant | |
| Dallas (DFW) | American Airlines | AA1007 | 22:00 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62823 | 22:05 | geplant | |
| Washington (DCA) | American Eagle | AA5462 | 22:11 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2072 | 22:45 | geplant | |
| Dallas (DFW) | American Airlines | AA1455 | 22:47 | geplant | |
| Chicago (ORD) | United Airlines | UA1761 expand_more(6) | 22:47 | geplant | |
| Chicago (ORD) | Air Canada | AC3628 | 22:47 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2685 | 22:47 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7556 | 22:47 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2840 | 22:47 | geplant | |
| Chicago (ORD) | Lufthansa | LH8760 | 22:47 | geplant | |
| Chicago (ORD) | Turkish Airlines | TK9579 | 22:47 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3164 | 22:50 | geplant | |
| San Francisco (SFO) | United Airlines | UA1329 expand_more(1) | 22:59 | geplant | |
| San Francisco (SFO) | Emirates | EK6491 | 22:59 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1227 | 23:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3585 | 23:00 | geplant | |
| Austin (AUS) | Southwest Airlines | WN215 | 23:05 | geplant | |
| Denver (DEN) | Southwest Airlines | WN208 | 23:10 | geplant | |
| San Jose (SJC) | Breeze Airways | MX6492 | 23:20 | geplant | |
| Miami (MIA) | American Airlines | AA2355 expand_more(5) | 23:22 | geplant | |
| Miami (MIA) | British Airways | BA4996 | 23:22 | geplant | |
| Miami (MIA) | GOL | G36099 | 23:22 | geplant | |
| Miami (MIA) | Gulf Air | GF6570 | 23:22 | geplant | |
| Miami (MIA) | Iberia | IB4513 | 23:22 | geplant | |
| Miami (MIA) | Qatar Airways | QR8545 | 23:22 | geplant | |
| Houston (IAH) | United Airlines | UA2474 expand_more(3) | 23:29 | geplant | |
| Houston (IAH) | Air Canada | AC4810 | 23:29 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6775 | 23:29 | geplant | |
| Houston (IAH) | Copa Airlines | CM1623 | 23:29 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN716 | 23:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1623 | 23:35 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4501 | 23:35 | geplant | |
| Newark (EWR) | United Airlines | UA2848 expand_more(3) | 23:54 | geplant | |
| Newark (EWR) | Air Canada | AC4818 | 23:54 | geplant | |
| Newark (EWR) | Lufthansa | LH8606 | 23:54 | geplant | |
| Newark (EWR) | TAP Air Portugal | TP8582 | 23:54 | geplant | |
| Charlotte (CLT) | American Airlines | AA608 expand_more(1) | 23:55 | geplant | |
| Charlotte (CLT) | British Airways | BA1791 | 23:55 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2154 expand_more(6) | 23:59 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3401 | 23:59 | geplant | |
| Los Angeles (LAX) | Air France | AF3546 | 23:59 | geplant | |
| Los Angeles (LAX) | KLM | KL6935 | 23:59 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7201 | 23:59 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2217 | 23:59 | geplant | |
| Los Angeles (LAX) | WestJet | WS8525 | 23:59 | geplant | |
| Phoenix (PHX) | American Airlines | AA2883 expand_more(1) | 23:59 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4605 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN3503 | 05:00 | 05:13 | Unterwegs |
| Houston (IAH) | United Airlines | UA2744 | 05:00 | 05:08 | Unterwegs |
| Chicago (MDW) | Southwest Airlines | WN3449 | 05:10 | 05:21 | Unterwegs |
| Charlotte (CLT) | American Airlines | AA424 | 05:19 | 05:24 | Unterwegs |
| Las Vegas (LAS) | Southwest Airlines | WN2721 | 05:20 | 05:31 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL1547 | 05:20 | 05:26 | Unterwegs |
| Dallas (DAL) | Southwest Airlines | WN1728 | 05:30 | 05:47 | Unterwegs |
| Dallas (DFW) | American Airlines | AA468 | 05:30 | 05:46 | Unterwegs |
| Washington (DCA) | American Eagle | AA5333 | 05:38 | 06:22 | Unterwegs |
| Denver (DEN) | Southwest Airlines | WN2573 | 05:40 | 05:53 | Unterwegs |
| Houston (HOU) | Southwest Airlines | WN2161 | 05:50 | 06:07 | Unterwegs |
| Baltimore (BWI) | Southwest Airlines | WN3481 | 06:00 | 06:21 | Unterwegs |
| New York (EWR) | United Airlines | UA1437 expand_more(1) | 06:00 | 06:08 | Unterwegs |
| New York (EWR) | Air Canada | AC4819 | 06:00 | 06:08 | Unterwegs |
| Boston (BOS) | JetBlue | B61300 expand_more(2) | 06:00 | 11:05 | Unterwegs |
| Boston (BOS) | Icelandair | FI7964 | 06:00 | 11:05 | Unterwegs |
| Boston (BOS) | Jet Linx Aviation | JL5871 | 06:00 | 11:05 | Unterwegs |
| Philadelphia (PHL) | American Airlines | AA2265 | 06:00 | 06:16 | Unterwegs |
| Miami (MIA) | American Airlines | AA867 | 06:00 | 06:12 | Unterwegs |
| Tampa (TPA) | Southwest Airlines | WN3517 | 06:10 | 06:19 | Unterwegs |
| Austin (AUS) | Southwest Airlines | WN3472 | 06:20 | 06:28 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL1534 expand_more(4) | 06:20 | 06:32 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM4102 | 06:20 | 06:32 | Unterwegs |
| Atlanta (ATL) | Korean Air | KE7084 | 06:20 | 06:32 | Unterwegs |
| Atlanta (ATL) | LATAM Airlines | LA6694 | 06:20 | 06:32 | Unterwegs |
| Atlanta (ATL) | WestJet | WS8314 | 06:20 | 06:32 | Unterwegs |
