Ankünfte und Abflüge von Flügen in Louis Armstrong New Orleans International Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Philadelphia (PHL) | American Eagle | AA9941 | 00:00 | Storniert | |
Kentucky (CVG) | Sun Country Airlines | SY3004 | 02:49 | geplant | |
Las Vegas (LAS) | Spirit Airlines | NK2347 | 05:10 | 05:01 | Gelandet |
Seattle (SEA) | Alaska Airlines | AS490 expand_more(3) | 05:50 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2794 | 05:50 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6798 | 05:50 | geplant | |
Seattle (SEA) | Qatar Airways | QR3347 | 05:50 | geplant | |
Houston (HOU) | NetJets | EJA453 | 06:39 | geplant | |
Houston (HOU) | NetJets | EJA453 | 06:39 | geplant | |
Kentucky (CVG) | Kalitta Charters II | K5835 | 07:56 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(2) | 07:58 | geplant | |
Atlanta (ATL) | KLM | KL5254 | 07:58 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6155 | 07:58 | geplant | |
Orlando (MCO) | Spirit Airlines | NK2466 | 07:59 | geplant | |
Houston (HOU) | Southwest Airlines | WN3242 | 08:25 | geplant | |
Little Rock (LIT) | NetJets | EJA410 | 08:36 | geplant | |
Dallas (DAL) | Southwest Airlines | WN3237 | 08:45 | geplant | |
Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:45 | geplant | |
Houston (IAH) | Air Canada | AC4801 | 08:45 | geplant | |
Houston (IAH) | Air New Zealand | NZ6779 | 08:45 | geplant | |
Dallas (DFW) | American Airlines | AA2157 expand_more(1) | 08:49 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4397 | 08:49 | geplant | |
Austin (AUS) | Delta Connection | DL4016 | 09:15 | geplant | |
Nashville (BNA) | Southwest Airlines | WN2979 | 09:15 | geplant | |
New York (LGA) | Delta Air Lines | DL2411 | 09:42 | geplant | |
Charlotte (CLT) | American Airlines | AA2737 | 09:45 | geplant | |
Washington (DCA) | American Eagle | AA4708 | 09:46 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09:50 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6220 | 09:50 | geplant | |
Atlanta (ATL) | WestJet | WS6641 | 09:50 | geplant | |
Orlando (MCO) | Southwest Airlines | WN1470 | 10:00 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:08 | geplant | |
Detroit (DTW) | WestJet | WS7080 | 10:08 | geplant | |
Dallas (DFW) | American Airlines | AA3243 expand_more(1) | 10:18 | geplant | |
Dallas (DFW) | GOL Linhas Aereas | G36109 | 10:18 | geplant | |
Philadelphia (PHL) | American Eagle | AA4652 | 10:20 | geplant | |
New York (JFK) | Delta Air Lines | DL1368 expand_more(3) | 10:28 | geplant | |
New York (JFK) | KLM | KL6709 | 10:28 | geplant | |
New York (JFK) | LATAM Airlines | LA6793 | 10:28 | geplant | |
New York (JFK) | Virgin Atlantic | VS4601 | 10:28 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2259 | 10:30 | geplant | |
Houston (HOU) | Southwest Airlines | WN1642 | 10:35 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2375 | 10:55 | geplant | |
Miami (MIA) | American Eagle | AA4170 expand_more(1) | 10:56 | geplant | |
Miami (MIA) | GOL Linhas Aereas | G36155 | 10:56 | geplant | |
Houston (IAH) | United Airlines | UA2230 expand_more(2) | 11:01 | geplant | |
Houston (IAH) | Air Canada | AC5460 | 11:01 | geplant | |
Houston (IAH) | Air New Zealand | NZ6778 | 11:01 | geplant | |
Austin (AUS) | Southwest Airlines | WN701 | 11:10 | geplant | |
New York (JFK) | JetBlue | B675 expand_more(3) | 11:31 | geplant | |
New York (JFK) | El Al | LY8680 | 11:31 | geplant | |
New York (JFK) | Icelandair | FI7989 | 11:31 | geplant | |
New York (JFK) | Qatar Airways | QR4019 | 11:31 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(1) | 11:34 | geplant | |
Atlanta (ATL) | WestJet | WS6542 | 11:34 | geplant | |
Chicago (ORD) | American Eagle | AA4040 expand_more(2) | 12:26 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6104 | 12:26 | geplant | |
Chicago (ORD) | Qantas | QF3183 | 12:26 | geplant | |
Lafayette (LFT) | NetJets | EJA410 | 12:36 | geplant | |
Boston (BOS) | Delta Air Lines | DL1398 | 12:43 | geplant | |
Dallas (DFW) | American Eagle | AA4008 expand_more(3) | 12:43 | geplant | |
Dallas (DFW) | British Airways | BA2413 | 12:43 | geplant | |
Dallas (DFW) | GOL Linhas Aereas | G36274 | 12:43 | geplant | |
Dallas (DFW) | Japan Airlines | JL7264 | 12:43 | geplant | |
Houston (HOU) | Southwest Airlines | WN265 | 12:45 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL872 expand_more(1) | 12:45 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:45 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1849 | 13:00 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2273 | 13:00 | geplant | |
Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:10 | geplant | |
Houston (IAH) | Air Canada | AC5440 | 13:10 | geplant | |
Houston (IAH) | Air New Zealand | NZ6777 | 13:10 | geplant | |
Houston (IAH) | All Nippon Airways | NH6522 | 13:10 | geplant | |
Chicago (ORD) | United Airlines | UA304 expand_more(4) | 13:17 | geplant | |
Chicago (ORD) | Air Canada | AC5445 | 13:17 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2689 | 13:17 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7770 | 13:17 | geplant | |
Chicago (ORD) | Copa Airlines | CM2841 | 13:17 | geplant | |
San Pedro Sula (SAP) | Spirit Airlines | NK1439 | 13:18 | geplant | |
Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:28 | geplant | |
Denver (DEN) | Air Canada | AC3844 | 13:28 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1202 | 13:30 | geplant | |
Washington (DCA) | Southwest Airlines | WN1312 | 13:35 | geplant | |
Buffalo (BUF) | Sun Country Airlines | SY8202 | 13:52 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2361 expand_more(1) | 14:01 | geplant | |
Atlanta (ATL) | Korean Air | KE6975 | 14:01 | geplant | |
Newark (EWR) | United Airlines | UA1643 expand_more(1) | 14:10 | geplant | |
Newark (EWR) | Air Canada | AC4820 | 14:10 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL2100 | 14:21 | geplant | |
Washington (DCA) | American Eagle | AA5491 | 14:44 | geplant | |
Austin (AUS) | Southwest Airlines | WN2369 | 14:45 | geplant | |
Charlotte (CLT) | American Airlines | AA1957 expand_more(1) | 15:01 | geplant | |
Charlotte (CLT) | British Airways | BA1788 | 15:01 | geplant | |
Dallas (DAL) | Southwest Airlines | WN3560 | 15:05 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN3397 | 15:20 | geplant | |
Dallas (DFW) | American Eagle | AA4280 expand_more(6) | 15:26 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4794 | 15:26 | geplant | |
Dallas (DFW) | British Airways | BA2414 | 15:26 | geplant | |
Dallas (DFW) | Gulf Air | GF6426 | 15:26 | geplant | |
Dallas (DFW) | Japan Airlines | JL7266 | 15:26 | geplant | |
Dallas (DFW) | Qantas | QF3002 | 15:26 | geplant | |
Dallas (DFW) | Qatar Airways | QR2603 | 15:26 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(2) | 15:27 | geplant | |
Minneapolis (MSP) | KLM | KL6901 | 15:27 | geplant | |
Minneapolis (MSP) | WestJet | WS8177 | 15:27 | geplant | |
St Louis (STL) | Southwest Airlines | WN2501 | 15:40 | geplant | |
Houston (HOU) | Southwest Airlines | WN1752 | 15:50 | geplant | |
Tampa (TPA) | Southwest Airlines | WN865 | 15:50 | geplant | |
Seattle (SEA) | Alaska Airlines | AS568 expand_more(2) | 15:53 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2608 | 15:53 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6799 | 15:53 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(6) | 15:58 | geplant | |
Atlanta (ATL) | Aeromexico | AM3694 | 15:58 | geplant | |
Atlanta (ATL) | Air France | AF5707 | 15:58 | geplant | |
Atlanta (ATL) | KLM | KL5252 | 15:58 | geplant | |
Atlanta (ATL) | Korean Air | KE3132 | 15:58 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5203 | 15:58 | geplant | |
Atlanta (ATL) | WestJet | WS6713 | 15:58 | geplant | |
Houston (IAH) | United Airlines | UA1647 expand_more(4) | 16:00 | geplant | |
Houston (IAH) | Air Canada | AC5654 | 16:00 | geplant | |
Houston (IAH) | Air New Zealand | NZ6772 | 16:00 | geplant | |
Houston (IAH) | All Nippon Airways | NH6520 | 16:00 | geplant | |
Houston (IAH) | Copa Airlines | CM1620 | 16:00 | geplant | |
San Francisco (SFO) | United Airlines | UA246 expand_more(2) | 16:17 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ2159 | 16:17 | geplant | |
San Francisco (SFO) | Virgin Australia | VA8476 | 16:17 | geplant | |
Los Angeles (LAX) | Spirit Airlines | NK2218 | 16:21 | geplant | |
New York (LGA) | American Airlines | AA2132 | 16:39 | geplant | |
Washington (DCA) | American Airlines | AA2205 | 16:41 | geplant | |
Denver (DEN) | Southwest Airlines | WN2407 | 16:45 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN436 | 17:20 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2268 | 17:20 | geplant | |
Dallas (DFW) | American Airlines | AA2228 expand_more(5) | 17:23 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6332 | 17:23 | geplant | |
Dallas (DFW) | British Airways | BA2412 | 17:23 | geplant | |
Dallas (DFW) | Gulf Air | GF4287 | 17:23 | geplant | |
Dallas (DFW) | Qantas | QF3344 | 17:23 | geplant | |
Dallas (DFW) | Qatar Airways | QR7857 | 17:23 | geplant | |
Nashville (BNA) | Southwest Airlines | WN749 | 17:30 | geplant | |
Little Rock (LIT) | NetJets | EJA337 | 17:36 | geplant | |
Miami (MIA) | American Airlines | AA3230 expand_more(3) | 17:41 | geplant | |
Miami (MIA) | British Airways | BA5346 | 17:41 | geplant | |
Miami (MIA) | Iberia | IB4107 | 17:41 | geplant | |
Miami (MIA) | Qatar Airways | QR8730 | 17:41 | geplant | |
Houston (IAH) | United Airlines | UA1535 expand_more(4) | 17:45 | geplant | |
Houston (IAH) | Air Canada | AC5698 | 17:45 | geplant | |
Houston (IAH) | Air New Zealand | NZ6773 | 17:45 | geplant | |
Houston (IAH) | Copa Airlines | CM1621 | 17:45 | geplant | |
Houston (IAH) | Lufthansa | LH8639 | 17:45 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1927 expand_more(6) | 17:52 | geplant | |
Atlanta (ATL) | Aeromexico | AM4516 | 17:52 | geplant | |
Atlanta (ATL) | Air France | AF8595 | 17:52 | geplant | |
Atlanta (ATL) | KLM | KL7351 | 17:52 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8940 | 17:52 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5201 | 17:52 | geplant | |
Atlanta (ATL) | WestJet | WS6645 | 17:52 | geplant | |
New York (LGA) | Delta Air Lines | DL854 expand_more(1) | 17:58 | geplant | |
New York (LGA) | WestJet | WS7728 | 17:58 | geplant | |
Austin (AUS) | Delta Connection | DL3970 | 18:38 | geplant | |
New York (JFK) | Delta Air Lines | DL1387 expand_more(8) | 18:46 | geplant | |
New York (JFK) | Air France | AF2622 | 18:46 | geplant | |
New York (JFK) | China Eastern Airlines | MU8750 | 18:46 | geplant | |
New York (JFK) | ITA Airways | AZ3243 | 18:46 | geplant | |
New York (JFK) | Kenya Airways | KQ7122 | 18:46 | geplant | |
New York (JFK) | KLM | KL6574 | 18:46 | geplant | |
New York (JFK) | Korean Air | KE3370 | 18:46 | geplant | |
New York (JFK) | LATAM Airlines | LA6805 | 18:46 | geplant | |
New York (JFK) | Virgin Atlantic | VS4665 | 18:46 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2128 | 18:47 | geplant | |
Newark (EWR) | United Airlines | UA2402 expand_more(3) | 18:52 | geplant | |
Newark (EWR) | Air Canada | AC4822 | 18:52 | geplant | |
Newark (EWR) | Austrian Airlines | OS7741 | 18:52 | geplant | |
Newark (EWR) | Lufthansa | LH7708 | 18:52 | geplant | |
Austin (AUS) | Southwest Airlines | WN3314 | 18:55 | geplant | |
Washington (IAD) | United Airlines | UA251 expand_more(5) | 19:13 | geplant | |
Washington (IAD) | Air Canada | AC3758 | 19:13 | geplant | |
Washington (IAD) | Austrian Airlines | OS7875 | 19:13 | geplant | |
Washington (IAD) | Brussels Airlines | SN8991 | 19:13 | geplant | |
Washington (IAD) | Copa Airlines | CM2825 | 19:13 | geplant | |
Washington (IAD) | Lufthansa | LH8996 | 19:13 | geplant | |
Chicago (ORD) | United Airlines | UA1346 expand_more(7) | 19:16 | geplant | |
Chicago (ORD) | Air Canada | AC3628 | 19:16 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2685 | 19:16 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7556 | 19:16 | geplant | |
Chicago (ORD) | Brussels Airlines | SN8830 | 19:16 | geplant | |
Chicago (ORD) | Copa Airlines | CM2840 | 19:16 | geplant | |
Chicago (ORD) | Lufthansa | LH8760 | 19:16 | geplant | |
Chicago (ORD) | Turkish Airlines | TK9579 | 19:16 | geplant | |
New York (LGA) | Southwest Airlines | WN3569 | 19:50 | geplant | |
Houston (IAH) | United Airlines | UA1993 expand_more(2) | 19:55 | geplant | |
Houston (IAH) | Air Canada | AC5562 | 19:55 | geplant | |
Houston (IAH) | Copa Airlines | CM1622 | 19:55 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2542 | 20:00 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2266 | 20:10 | geplant | |
Houston (HOU) | Southwest Airlines | WN2272 | 20:10 | geplant | |
Dallas (DFW) | American Airlines | AA2237 | 20:14 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1450 | 20:19 | geplant | |
Orlando (MCO) | Southwest Airlines | WN2193 | 20:25 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL2096 | 20:48 | geplant | |
Denver (DEN) | United Airlines | UA1541 | 21:14 | geplant | |
Washington (DCA) | Southwest Airlines | WN2382 | 21:25 | geplant | |
Chicago (MDW) | Southwest Airlines | WN573 | 21:30 | geplant | |
Miami (MIA) | American Airlines | AA329 expand_more(3) | 21:39 | geplant | |
Miami (MIA) | Gulf Air | GF6552 | 21:39 | geplant | |
Miami (MIA) | Iberia | IB4475 | 21:39 | geplant | |
Miami (MIA) | Qatar Airways | QR7792 | 21:39 | geplant | |
Houston (IAH) | United Airlines | UA2170 expand_more(4) | 21:42 | geplant | |
Houston (IAH) | Air Canada | AC5602 | 21:42 | geplant | |
Houston (IAH) | Air New Zealand | NZ6781 | 21:42 | geplant | |
Houston (IAH) | Emirates | EK6138 | 21:42 | geplant | |
Houston (IAH) | Lufthansa | LH8638 | 21:42 | geplant | |
Austin (AUS) | Southwest Airlines | WN713 | 21:45 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1644 | 21:50 | geplant | |
Philadelphia (PHL) | American Eagle | AA5582 expand_more(1) | 21:57 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR8747 | 21:57 | geplant | |
Houston (HOU) | Southwest Airlines | WN2429 | 22:05 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1188 | 22:25 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1845 | 22:25 | geplant | |
Orlando (MCO) | Spirit Airlines | NK1067 | 22:28 | geplant | |
Denver (DEN) | Southwest Airlines | WN1670 | 22:30 | geplant | |
Dallas (DFW) | American Airlines | AA1455 expand_more(6) | 22:43 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4095 | 22:43 | geplant | |
Dallas (DFW) | British Airways | BA2415 | 22:43 | geplant | |
Dallas (DFW) | Cathay Pacific | CX7644 | 22:43 | geplant | |
Dallas (DFW) | Gulf Air | GF4342 | 22:43 | geplant | |
Dallas (DFW) | Iberia | IB4165 | 22:43 | geplant | |
Dallas (DFW) | Qatar Airways | QR2440 | 22:43 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN239 | 22:50 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(7) | 23:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4418 | 23:00 | geplant | |
Atlanta (ATL) | Air France | AF2442 | 23:00 | geplant | |
Atlanta (ATL) | KLM | KL6866 | 23:00 | geplant | |
Atlanta (ATL) | Korean Air | KE6973 | 23:00 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6151 | 23:00 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3386 | 23:00 | geplant | |
Atlanta (ATL) | WestJet | WS7304 | 23:00 | geplant | |
Charlotte (CLT) | American Airlines | AA608 expand_more(1) | 23:07 | geplant | |
Charlotte (CLT) | British Airways | BA5511 | 23:07 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1132 | 23:09 | geplant | |
Chicago (ORD) | American Airlines | AA4466 expand_more(8) | 23:23 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6571 | 23:23 | geplant | |
Chicago (ORD) | British Airways | BA5274 | 23:23 | geplant | |
Chicago (ORD) | Cathay Pacific | CX7623 | 23:23 | geplant | |
Chicago (ORD) | Finnair | AY4049 | 23:23 | geplant | |
Chicago (ORD) | Gulf Air | GF4297 | 23:23 | geplant | |
Chicago (ORD) | Japan Airlines | JL7670 | 23:23 | geplant | |
Chicago (ORD) | Qantas | QF4657 | 23:23 | geplant | |
Chicago (ORD) | Qatar Airways | QR9495 | 23:23 | geplant | |
Houston (IAH) | United Airlines | UA2474 expand_more(4) | 23:28 | geplant | |
Houston (IAH) | Air Canada | AC5660 | 23:28 | geplant | |
Houston (IAH) | Air New Zealand | NZ6775 | 23:28 | geplant | |
Houston (IAH) | Copa Airlines | CM1623 | 23:28 | geplant | |
Houston (IAH) | Turkish Airlines | TK8892 | 23:28 | geplant | |
Miami (MIA) | American Airlines | AA2552 expand_more(4) | 23:55 | geplant | |
Miami (MIA) | British Airways | BA4995 | 23:55 | geplant | |
Miami (MIA) | GOL Linhas Aereas | G36300 | 23:55 | geplant | |
Miami (MIA) | Iberia | IB4336 | 23:55 | geplant | |
Miami (MIA) | Qatar Airways | QR8545 | 23:55 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Sun Country Airlines | SY3011 | 04:19 | geplant | |
Houston (IAH) | United Airlines | UA2744 expand_more(3) | 05:15 | geplant | |
Houston (IAH) | Air Canada | AC5697 | 05:15 | geplant | |
Houston (IAH) | Air New Zealand | NZ6794 | 05:15 | geplant | |
Houston (IAH) | Copa Airlines | CM1631 | 05:15 | geplant | |
Orlando (MCO) | Spirit Airlines | NK2358 | 05:20 | geplant | |
Dallas (DFW) | American Airlines | AA468 expand_more(2) | 05:24 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4187 | 05:24 | geplant | |
Dallas (DFW) | Japan Airlines | JL7267 | 05:24 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1547 expand_more(3) | 05:25 | geplant | |
Atlanta (ATL) | Aeromexico | AM4012 | 05:25 | geplant | |
Atlanta (ATL) | Korean Air | KE6976 | 05:25 | geplant | |
Atlanta (ATL) | WestJet | WS8317 | 05:25 | geplant | |
Miami (MIA) | American Airlines | AA867 expand_more(3) | 06:00 | geplant | |
Miami (MIA) | British Airways | BA5132 | 06:00 | geplant | |
Miami (MIA) | Iberia | IB4152 | 06:00 | geplant | |
Miami (MIA) | Qatar Airways | QR8734 | 06:00 | geplant | |
Chicago (ORD) | American Eagle | AA4468 expand_more(5) | 06:06 | Storniert | |
Chicago (ORD) | Alaska Airlines | AS4026 | 06:06 | Storniert | |
Chicago (ORD) | British Airways | BA5077 | 06:06 | Storniert | |
Chicago (ORD) | Japan Airlines | JL7397 | 06:06 | Storniert | |
Chicago (ORD) | Qantas | QF4687 | 06:06 | Storniert | |
Chicago (ORD) | Qatar Airways | QR8670 | 06:06 | Storniert | |
Charlotte (CLT) | American Airlines | AA424 expand_more(1) | 06:10 | geplant | |
Charlotte (CLT) | British Airways | BA5066 | 06:10 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN437 | 06:10 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3245 | 06:20 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1534 expand_more(3) | 06:25 | geplant | |
Atlanta (ATL) | Aeromexico | AM4102 | 06:25 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6682 | 06:25 | geplant | |
Atlanta (ATL) | WestJet | WS8314 | 06:25 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1133 | 06:30 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3655 | 06:30 | geplant | |
Dallas (DAL) | Southwest Airlines | WN851 | 06:40 | geplant | |
Houston (HOU) | Southwest Airlines | WN686 | 06:50 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL2085 expand_more(5) | 07:00 | geplant | |
Los Angeles (LAX) | Aeromexico | AM4015 | 07:00 | geplant | |
Los Angeles (LAX) | Korean Air | KE7438 | 07:00 | geplant | |
Los Angeles (LAX) | LATAM Airlines | LA6866 | 07:00 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS2251 | 07:00 | geplant | |
Los Angeles (LAX) | WestJet | WS8342 | 07:00 | geplant | |
Houston (IAH) | United Airlines | UA1821 expand_more(4) | 07:00 | geplant | |
Houston (IAH) | Air Canada | AC5439 | 07:00 | geplant | |
Houston (IAH) | Air New Zealand | NZ6792 | 07:00 | geplant | |
Houston (IAH) | All Nippon Airways | NH6521 | 07:00 | geplant | |
Houston (IAH) | Copa Airlines | CM1630 | 07:00 | geplant | |
Philadelphia (PHL) | American Eagle | AA5041 | 07:04 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3624 | 07:05 | geplant | |
Seattle (SEA) | Alaska Airlines | AS451 expand_more(3) | 07:10 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2467 | 07:10 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6268 | 07:10 | geplant | |
Seattle (SEA) | Qatar Airways | QR3359 | 07:10 | geplant | |
Dallas (DFW) | American Airlines | AA1470 expand_more(2) | 07:16 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4726 | 07:16 | geplant | |
Dallas (DFW) | Japan Airlines | JL7265 | 07:16 | geplant | |
Austin (AUS) | Southwest Airlines | WN665 | 07:20 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2522 expand_more(2) | 07:25 | geplant | |
Atlanta (ATL) | Aeromexico | AM4428 | 07:25 | geplant | |
Atlanta (ATL) | Korean Air | KE6974 | 07:25 | geplant | |
San Pedro Sula (SAP) | Spirit Airlines | NK1438 | 07:25 | geplant | |
Nashville (BNA) | Southwest Airlines | WN2667 | 07:30 | geplant | |
Miami (MIA) | American Airlines | AA1591 expand_more(3) | 07:32 | geplant | |
Miami (MIA) | British Airways | BA5073 | 07:32 | geplant | |
Miami (MIA) | Iberia | IB4799 | 07:32 | geplant | |
Miami (MIA) | Qatar Airways | QR8626 | 07:32 | geplant | |
Lafayette (LFT) | NetJets | EJA453 | 07:45 | geplant | |
Denver (DEN) | Southwest Airlines | WN2798 | 07:50 | geplant | |
Denver (DEN) | United Airlines | UA318 expand_more(1) | 08:25 | geplant | |
Denver (DEN) | Air Canada | AC3935 | 08:25 | geplant | |
Tampa (TPA) | Southwest Airlines | WN3831 | 08:35 | geplant | |
St. Louis (STL) | Southwest Airlines | WN1427 | 08:45 | geplant | |
Oxford (UOX) | NetJets | EJA612 | 08:45 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(3) | 09:05 | geplant | |
Atlanta (ATL) | Aeromexico | AM3910 | 09:05 | geplant | |
Atlanta (ATL) | KLM | KL5254 | 09:05 | geplant | |
Atlanta (ATL) | Korean Air | KE7210 | 09:05 | geplant | |
Houston (HOU) | Southwest Airlines | WN679 | 09:05 | geplant | |
Houston (IAH) | United Airlines | UA2105 expand_more(4) | 09:20 | geplant | |
Houston (IAH) | Air Canada | AC5655 | 09:20 | geplant | |
Houston (IAH) | Air New Zealand | NZ6791 | 09:20 | geplant | |
Houston (IAH) | All Nippon Airways | NH6523 | 09:20 | geplant | |
Houston (IAH) | Copa Airlines | CM1627 | 09:20 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1717 | 09:30 | geplant | |
Dallas (DFW) | American Airlines | AA2157 expand_more(2) | 09:34 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4397 | 09:34 | geplant | |
Dallas (DFW) | Qatar Airways | QR2589 | 09:34 | geplant | |
Chicago (ORD) | United Airlines | UA310 expand_more(4) | 09:40 | geplant | |
Chicago (ORD) | Air Canada | AC3627 | 09:40 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2688 | 09:40 | geplant | |
Chicago (ORD) | Copa Airlines | CM2844 | 09:40 | geplant | |
Chicago (ORD) | Lufthansa | LH7933 | 09:40 | geplant | |
Lafayette (LFT) | NetJets | EJA410 | 09:42 | geplant | |
Austin (AUS) | Delta Connection | DL4016 | 09:55 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1537 | 10:05 | geplant | |
San Diego (SAN) | Southwest Airlines | WN1989 | 10:10 | geplant | |
New York (EWR) | United Airlines | UA1992 expand_more(4) | 10:15 | geplant | |
New York (EWR) | Air Canada | AC4150 | 10:15 | geplant | |
New York (EWR) | Austrian Airlines | OS7742 | 10:15 | geplant | |
New York (EWR) | Lufthansa | LH7709 | 10:15 | geplant | |
New York (EWR) | TAP Air Portugal | TP8583 | 10:15 | geplant | |
Washington (DCA) | American Eagle | AA4708 | 10:16 | geplant | |
Washington (DCA) | Southwest Airlines | WN1482 | 10:25 | geplant | |
New York (LGA) | Delta Air Lines | DL2411 expand_more(1) | 10:40 | geplant | |
New York (LGA) | WestJet | WS8211 | 10:40 | geplant | |
Austin (AUS) | Southwest Airlines | WN660 | 10:45 | geplant | |
Philadelphia (PHL) | American Eagle | AA4652 expand_more(1) | 10:54 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR2733 | 10:54 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(6) | 10:55 | geplant | |
Atlanta (ATL) | Aeromexico | AM3972 | 10:55 | geplant | |
Atlanta (ATL) | Air France | AF2769 | 10:55 | geplant | |
Atlanta (ATL) | KLM | KL5463 | 10:55 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6473 | 10:55 | geplant | |
