Ankünfte und Abflüge von Flügen in Louis Armstrong New Orleans International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Kentucky (CVG) | Sun Country Airlines | SY3075 | 02:44 | geplant | |
| Las Vegas (LAS) | Breeze Airways | MX351 | 05:24 | geplant | |
| Los Angeles (LAX) | Breeze Airways | MX353 | 05:44 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN8502 | 06:26 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2130 | 06:45 | geplant | |
| Tallahassee (TLH) | NetJets | EJA706 | 06:54 | geplant | |
| Austin (AUS) | Southwest Airlines | WN550 | 07:05 | geplant | |
| Kentucky (CVG) | Allegiant Air | G4387 | 07:24 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4725 | 07:30 | geplant | |
| Venice (VNC) | ATI Jet | CYO600 | 07:41 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN611 | 07:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL8839 | 07:47 | geplant | |
| Washington (IAD) | Flexjet | LXJ604 | 07:49 | geplant | |
| Teterboro (TEB) | NetJets | EJA328 | 08:18 | geplant | |
| Charlotte (CLT) | American Airlines | AA2158 | 08:27 | geplant | |
| Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:34 | geplant | |
| Houston (IAH) | Air Canada | AC4801 | 08:34 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6779 | 08:34 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(3) | 08:43 | geplant | |
| Atlanta (ATL) | KLM | KL6582 | 08:43 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6155 | 08:43 | geplant | |
| Atlanta (ATL) | WestJet | WS7558 | 08:43 | geplant | |
| Dallas (DFW) | American Airlines | AA2157 expand_more(2) | 08:45 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4397 | 08:45 | geplant | |
| Dallas (DFW) | Gulf Air | GF6426 | 08:45 | geplant | |
| Miami (MIA) | American Airlines | AA3231 | 08:50 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3334 | 08:55 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3246 | 09:20 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN652 | 09:25 | geplant | |
| Atlanta (ATL) | Frontier | F92051 | 09:38 | geplant | |
| Newark (EWR) | United Express | UA3570 expand_more(1) | 09:40 | geplant | |
| Newark (EWR) | Air Canada | AC4860 | 09:40 | geplant | |
| Chicago (ORD) | United Airlines | UA2172 expand_more(3) | 09:40 | geplant | |
| Chicago (ORD) | Air Canada | AC3626 | 09:40 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2687 | 09:40 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2839 | 09:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL8934 | 09:47 | geplant | |
| Washington (DCA) | American Eagle | AA5096 | 09:49 | geplant | |
| Boston (BOS) | JetBlue | B6401 | 09:55 | geplant | |
| New York (LGA) | Delta Air Lines | DL2411 | 09:56 | Storniert | |
| Dallas (DFW) | American Airlines | AA2972 expand_more(1) | 09:57 | geplant | |
| Dallas (DFW) | Iberia | IB4211 | 09:57 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1060 | 10:05 | geplant | |
| Charlotte (CLT) | American Airlines | AA1842 | 10:08 | geplant | |
| St Louis (STL) | Southwest Airlines | WN623 | 10:15 | geplant | |
| Dallas (DFW) | Spirit Airlines | NK2226 | 10:27 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:31 | geplant | |
| Detroit (DTW) | WestJet | WS7080 | 10:31 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 10:33 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6220 | 10:33 | geplant | |
| Atlanta (ATL) | WestJet | WS6641 | 10:33 | geplant | |
| Houston (HOU) | Southwest Airlines | WN363 | 10:35 | geplant | |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(3) | 10:36 | geplant | |
| New York (JFK) | KLM | KL6910 | 10:36 | geplant | |
| New York (JFK) | LATAM Airlines | LA6819 | 10:36 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4601 | 10:36 | geplant | |
| Chicago (ORD) | American Airlines | AA2087 expand_more(2) | 10:37 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6104 | 10:37 | geplant | |
| Chicago (ORD) | Qantas | QF4687 | 10:37 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1211 | 10:39 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1594 | 10:45 | geplant | |
| Pensacola (PNS) | Southwest Airlines | WN8802 | 10:54 | geplant | |
| Washington (IAD) | United Airlines | UA2253 expand_more(2) | 10:58 | geplant | |
| Washington (IAD) | Air Canada | AC3864 | 10:58 | geplant | |
| Washington (IAD) | Copa Airlines | CM2826 | 10:58 | geplant | |
| Houston (IAH) | United Airlines | UA575 expand_more(2) | 10:59 | geplant | |
| Houston (IAH) | Air Canada | AC5460 | 10:59 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6778 | 10:59 | geplant | |
| Charleston (CHS) | NetJets | EJA396 | 11:12 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2549 | 11:15 | geplant | |
| Philadelphia (PHL) | Frontier | F94781 | 11:25 | geplant | |
| Orlando (MCO) | Breeze Airways | MX310 | 11:29 | geplant | |
| Denver (DEN) | United Airlines | UA2183 expand_more(1) | 11:30 | geplant | |
| Denver (DEN) | Air Canada | AC3017 | 11:30 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN396 | 11:35 | geplant | |
| Vail Eagle (EGE) | NetJets | EJA676 | 11:36 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1621 expand_more(1) | 11:41 | geplant | |
| Minneapolis (MSP) | WestJet | WS6622 | 11:41 | geplant | |
| Austin (AUS) | Southwest Airlines | WN456 | 11:55 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2639 | 11:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(2) | 12:10 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7198 | 12:10 | geplant | |
| Atlanta (ATL) | WestJet | WS6542 | 12:10 | geplant | |
| Austin (AUS) | NetJets | EJA175 | 12:21 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN276 | 12:30 | geplant | |
| Aspen (ASE) | ATI Jet | CYO420 | 12:39 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3250 | 12:40 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL1112 expand_more(1) | 12:48 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:48 | geplant | |
| Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:10 | geplant | |
| Houston (IAH) | Air Canada | AC5440 | 13:10 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6777 | 13:10 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6522 | 13:10 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN1311 | 13:10 | geplant | |
| Chicago (ORD) | United Airlines | UA426 expand_more(2) | 13:27 | geplant | |
| Chicago (ORD) | Air Canada | AC3246 | 13:27 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7770 | 13:27 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2544 | 13:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL409 expand_more(1) | 13:32 | geplant | |
| Atlanta (ATL) | Korean Air | KE6975 | 13:32 | geplant | |
| Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:36 | geplant | |
| Denver (DEN) | Air Canada | AC3844 | 13:36 | geplant | |
| Orlando (ORL) | NetJets | EJA431 | 13:36 | geplant | |
| San Francisco (SFO) | United Airlines | UA1515 expand_more(2) | 13:42 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ2159 | 13:42 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8476 | 13:42 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2100 | 13:44 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3947 | 13:45 | geplant | |
| New York (LGA) | American Airlines | AA3090 | 13:51 | geplant | |
| Cancun (CUN) | Spirit Airlines | NK1281 | 13:56 | geplant | |
| Boston (BOS) | Delta Air Lines | DL1398 expand_more(1) | 14:09 | geplant | |
| Boston (BOS) | El Al | LY4630 | 14:09 | geplant | |
| Dallas (DFW) | American Airlines | AA1785 expand_more(6) | 14:12 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6300 | 14:12 | geplant | |
| Dallas (DFW) | GOL | G36109 | 14:12 | geplant | |
| Dallas (DFW) | Iberia | IB4123 | 14:12 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7266 | 14:12 | geplant | |
| Dallas (DFW) | Qantas | QF4820 | 14:12 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2442 | 14:12 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3382 | 14:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3621 | 14:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3157 expand_more(1) | 14:32 | geplant | |
| Atlanta (ATL) | Korean Air | KE3132 | 14:32 | geplant | |
| Washington (DCA) | American Eagle | AA5323 expand_more(1) | 14:38 | geplant | |
| Washington (DCA) | British Airways | BA1848 | 14:38 | geplant | |
| Charlotte (CLT) | American Airlines | AA2953 | 14:40 | geplant | |
| Denver (DEN) | Frontier | F92360 | 14:41 | geplant | |
| Newark (EWR) | United Airlines | UA2468 expand_more(1) | 14:58 | geplant | |
| Newark (EWR) | Air Canada | AC4820 | 14:58 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN1504 | 15:10 | geplant | |
| Aspen (ASE) | NetJets | EJA920 | 15:24 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2260 | 15:25 | geplant | |
| Chicago (ORD) | United Express | UA3575 expand_more(3) | 15:27 | geplant | |
| Chicago (ORD) | Air Canada | AC5445 | 15:27 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2689 | 15:27 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2841 | 15:27 | geplant | |
| Austin (AUS) | Delta Connection | DL4016 | 15:35 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN352 | 15:35 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(1) | 15:35 | geplant | |
| Minneapolis (MSP) | WestJet | WS8177 | 15:35 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61823 expand_more(1) | 15:41 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7756 | 15:41 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1652 expand_more(2) | 15:50 | geplant | |
| Detroit (DTW) | Korean Air | KE3233 | 15:50 | geplant | |
| Detroit (DTW) | WestJet | WS6960 | 15:50 | geplant | |
| Dallas (DFW) | American Airlines | AA1619 expand_more(4) | 16:02 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6549 | 16:02 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7264 | 16:02 | geplant | |
| Dallas (DFW) | Qantas | QF3072 | 16:02 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2929 | 16:02 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1902 | 16:05 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5566 expand_more(1) | 16:05 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2306 | 16:05 | geplant | |
| Houston (IAH) | United Airlines | UA1647 expand_more(4) | 16:08 | geplant | |
| Houston (IAH) | Air Canada | AC4808 | 16:08 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6772 | 16:08 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6520 | 16:08 | geplant | |
| Houston (IAH) | Copa Airlines | CM1620 | 16:08 | geplant | |
| Fayetteville (XNA) | Breeze Airways | MX311 | 16:09 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN486 | 16:10 | geplant | |
| Jacksonville (JAX) | Breeze Airways | MX400 | 16:31 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3146 expand_more(3) | 16:33 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3257 | 16:33 | geplant | |
| Atlanta (ATL) | Air France | AF3699 | 16:33 | geplant | |
| Atlanta (ATL) | WestJet | WS8392 | 16:33 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1035 | 16:35 | geplant | |
| Pittsburgh (PIT) | Breeze Airways | MX708 | 16:52 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Sun Country Airlines | SY3011 | 04:30 | geplant | |
| Houston (IAH) | United Airlines | UA2744 expand_more(4) | 05:00 | geplant | |
| Houston (IAH) | Air Canada | AC4865 | 05:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6794 | 05:00 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6523 | 05:00 | geplant | |
| Houston (IAH) | Copa Airlines | CM1631 | 05:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3978 | 05:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1898 | 05:10 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1306 | 05:20 | geplant | |
| Dallas (DFW) | American Airlines | AA2090 expand_more(2) | 05:30 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6767 | 05:30 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7265 | 05:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN614 | 05:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1547 expand_more(2) | 05:35 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3648 | 05:35 | geplant | |
| Atlanta (ATL) | WestJet | WS8317 | 05:35 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4050 | 05:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN179 | 05:50 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1760 | 06:00 | geplant | |
| Miami (MIA) | American Airlines | AA1993 expand_more(1) | 06:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR9479 | 06:00 | geplant | |
| Washington (DCA) | American Airlines | AA2137 | 06:00 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK240 | 06:00 | geplant | |
| New York (EWR) | United Airlines | UA1437 expand_more(1) | 06:00 | Storniert | |
| New York (EWR) | Air Canada | AC4819 | 06:00 | Storniert | |
| Houston (HOU) | Southwest Airlines | WN1276 | 06:00 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61822 expand_more(1) | 06:05 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7762 | 06:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN451 | 06:10 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN646 | 06:20 | geplant | |
| Chicago (ORD) | American Airlines | AA2872 expand_more(4) | 06:23 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6698 | 06:23 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7397 | 06:23 | geplant | |
| Chicago (ORD) | Qantas | QF4731 | 06:23 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9563 | 06:23 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1909 | 06:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1534 expand_more(3) | 06:44 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4102 | 06:44 | geplant | |
| Atlanta (ATL) | Korean Air | KE7084 | 06:44 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6694 | 06:44 | geplant | |
| Charlotte (CLT) | American Airlines | AA1278 | 07:00 | geplant | |
| Dallas (DFW) | American Airlines | AA1768 expand_more(3) | 07:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4727 | 07:00 | geplant | |
| Dallas (DFW) | British Airways | BA1895 | 07:00 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7267 | 07:00 | geplant | |
| Myrtle Beach (MYR) | Breeze Airways | MX338 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA1580 expand_more(5) | 07:00 | geplant | |
| Chicago (ORD) | Air Canada | AC3625 | 07:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2684 | 07:00 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7771 | 07:00 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2843 | 07:00 | geplant | |
| Chicago (ORD) | Turkish Airlines | TK9578 | 07:00 | geplant | |
| Denver (DEN) | United Airlines | UA1633 expand_more(1) | 07:00 | geplant | |
| Denver (DEN) | Air Canada | AC3062 | 07:00 | geplant | |
| Houston (IAH) | United Airlines | UA2124 expand_more(4) | 07:00 | geplant | |
| Houston (IAH) | Air Canada | AC5439 | 07:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6792 | 07:00 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6521 | 07:00 | geplant | |
| Houston (IAH) | Copa Airlines | CM1630 | 07:00 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2085 expand_more(5) | 07:05 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4015 | 07:05 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7438 | 07:05 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6408 | 07:05 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2251 | 07:05 | geplant | |
| Los Angeles (LAX) | WestJet | WS8342 | 07:05 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN2427 | 07:05 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2306 | 07:15 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2130 | 07:20 | geplant | |
| Phoenix (PHX) | American Airlines | AA812 expand_more(1) | 07:30 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6846 | 07:30 | geplant | |
| Miami (MIA) | American Airlines | AA2935 expand_more(3) | 07:35 | geplant | |
| Miami (MIA) | British Airways | BA5074 | 07:35 | geplant | |
| Miami (MIA) | Iberia | IB4994 | 07:35 | geplant | |
| Miami (MIA) | Qatar Airways | QR7930 | 07:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2522 expand_more(2) | 07:49 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4428 | 07:49 | geplant | |
| Atlanta (ATL) | Korean Air | KE6974 | 07:49 | geplant | |
| Charleston (CHS) | Breeze Airways | MX328 | 08:00 | geplant | |
| Washington (IAD) | United Airlines | UA1392 expand_more(2) | 08:00 | geplant | |
| Washington (IAD) | Air Canada | AC4391 | 08:00 | geplant | |
| Washington (IAD) | Copa Airlines | CM2830 | 08:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1442 | 08:00 | geplant | |
| Tampa (TPA) | NetJets | EJA706 | 08:00 | geplant | |
| Chub Cay (CCZ) | Flexjet | LXJ592 | 08:00 | geplant | |
| Raleigh-Durham (RDU) | Breeze Airways | MX330 | 08:05 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3763 | 08:05 | geplant | |
| Cincinnati (CVG) | Allegiant Air | G4396 | 08:14 | geplant | |
| Tampa (TPA) | Breeze Airways | MX340 | 08:15 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN249 | 08:25 | geplant | |
| Ocala (OCF) | ATI Jet | CYO600 | 08:45 | geplant | |
| Cancun (CUN) | Spirit Airlines | NK1280 | 09:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA2158 expand_more(1) | 09:17 | geplant | |
| Charlotte (CLT) | British Airways | BA5063 | 09:17 | geplant | |
| Norfolk (ORF) | Breeze Airways | MX473 | 09:20 | geplant | |
| Chicago (ORD) | Spirit Airlines | NK391 | 09:20 | geplant | |
| Houston (HOU) | NetJets | EJA328 | 09:24 | geplant | |
| Dallas (DFW) | American Airlines | AA2157 expand_more(4) | 09:27 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4397 | 09:27 | geplant | |
| Dallas (DFW) | British Airways | BA5148 | 09:27 | geplant | |
| Dallas (DFW) | Iberia | IB8032 | 09:27 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7605 | 09:27 | geplant | |
| New York (LGA) | Southwest Airlines | WN807 | 09:35 | geplant | |
| Houston (IAH) | United Airlines | UA2105 expand_more(3) | 09:37 | geplant | |
| Houston (IAH) | Air Canada | AC4809 | 09:37 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6791 | 09:37 | geplant | |
| Houston (IAH) | Copa Airlines | CM1627 | 09:37 | geplant | |
| Miami (MIA) | American Airlines | AA3231 expand_more(3) | 09:40 | geplant | |
| Miami (MIA) | British Airways | BA5072 | 09:40 | geplant | |
| Miami (MIA) | Iberia | IB4712 | 09:40 | geplant | |
| Miami (MIA) | Qatar Airways | QR9168 | 09:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(1) | 09:48 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4061 | 09:48 | geplant | |
| Washington (DCA) | Southwest Airlines | WN3246 | 09:55 | geplant | |
| Portland (PDX) | Alaska Airlines | AS364 expand_more(1) | 10:00 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA4981 | 10:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2288 | 10:05 | geplant | |
| New York (EWR) | United Express | UA3447 expand_more(1) | 10:24 | geplant | |
| New York (EWR) | Air Canada | AC4150 | 10:24 | geplant | |
| Washington (DCA) | American Eagle | AA5096 | 10:25 | geplant | |
| Denver (DEN) | United Airlines | UA631 expand_more(1) | 10:31 | geplant | |
| Denver (DEN) | Air Canada | AC3252 | 10:31 | geplant | |
| Chicago (ORD) | United Airlines | UA1677 expand_more(6) | 10:36 | geplant | |
| Chicago (ORD) | Air Canada | AC3627 | 10:36 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2688 | 10:36 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7557 | 10:36 | geplant | |
| Chicago (ORD) | Brussels Airlines | SN8880 | 10:36 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2844 | 10:36 | geplant | |
| Chicago (ORD) | Lufthansa | LH7933 | 10:36 | geplant | |
| Boston (BOS) | JetBlue | B6400 expand_more(5) | 10:45 | geplant | |
| Boston (BOS) | Aer Lingus | EI5179 | 10:45 | geplant | |
| Boston (BOS) | Etihad Airways | EY8033 | 10:45 | geplant | |
| Boston (BOS) | Icelandair | FI7976 | 10:45 | geplant | |
| Boston (BOS) | Qatar Airways | QR3985 | 10:45 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4336 | 10:45 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1570 | 10:45 | geplant | |
| Dallas (DFW) | American Airlines | AA2972 expand_more(5) | 10:47 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4529 | 10:47 | geplant | |
| Dallas (DFW) | British Airways | BA5071 | 10:47 | geplant | |
| Dallas (DFW) | Gulf Air | GF6705 | 10:47 | geplant | |
| Dallas (DFW) | Iberia | IB4093 | 10:47 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9469 | 10:47 | geplant | |
| Charlotte (CLT) | American Airlines | AA1842 expand_more(1) | 10:49 | geplant | |
| Charlotte (CLT) | British Airways | BA5064 | 10:49 | geplant | |
| Boca Raton (BCT) | Flexjet | LXJ588 | 10:53 | geplant | |
| Dallas (DAL) | Flexjet | LXJ588 | 10:53 | geplant | |
| New York (LGA) | Delta Air Lines | DL2411 expand_more(1) | 10:55 | geplant | |
| New York (LGA) | WestJet | WS7162 | 10:55 | geplant | |
| Atlanta (ATL) | Frontier | F92052 | 10:55 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1880 | 11:00 | geplant | |
| Toronto (YYZ) | Delta Air Lines | DL8943 | 11:00 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN366 | 11:15 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1211 expand_more(1) | 11:19 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7840 | 11:19 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1597 | 11:25 | geplant | |
| Chicago (ORD) | American Airlines | AA2087 expand_more(7) | 11:26 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6104 | 11:26 | geplant | |
| Chicago (ORD) | British Airways | BA5784 | 11:26 | geplant | |
| Chicago (ORD) | Cathay Pacific | CX7579 | 11:26 | geplant | |
| Chicago (ORD) | Gulf Air | GF6765 | 11:26 | geplant | |
| Chicago (ORD) | Iberia | IB8358 | 11:26 | geplant | |
| Chicago (ORD) | Qantas | QF4687 | 11:26 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9307 | 11:26 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2790 expand_more(3) | 11:30 | geplant | |
| Detroit (DTW) | KLM | KL6909 | 11:30 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS3185 | 11:30 | geplant | |
| Detroit (DTW) | WestJet | WS8333 | 11:30 | geplant | |
| New York (JFK) | Delta Air Lines | DL1368 expand_more(6) | 11:31 | geplant | |
| New York (JFK) | Air France | AF3690 | 11:31 | geplant | |
| New York (JFK) | KLM | KL6910 | 11:31 | geplant | |
| New York (JFK) | Korean Air | KE7262 | 11:31 | geplant | |
| New York (JFK) | LATAM Airlines | LA6867 | 11:31 | geplant | |
| New York (JFK) | SAS | SK3410 | 11:31 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4628 | 11:31 | geplant | |
| Dallas (DFW) | Spirit Airlines | NK2227 | 11:34 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(4) | 11:39 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4059 | 11:39 | geplant | |
| Atlanta (ATL) | KLM | KL5647 | 11:39 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6473 | 11:39 | geplant | |
| Atlanta (ATL) | WestJet | WS8313 | 11:39 | geplant | |
| Houston (IAH) | United Airlines | UA1470 expand_more(2) | 11:55 | geplant | |
| Houston (IAH) | Air Canada | AC5461 | 11:55 | geplant | |
| Houston (IAH) | Copa Airlines | CM1628 | 11:55 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN864 | 11:55 | geplant | |
| Bentonville (XNA) | Breeze Airways | MX310 | 12:09 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3849 | 12:15 | geplant | |
| Philadelphia (PHL) | Frontier | F91274 | 12:20 | geplant | |
| New York (EWR) | United Airlines | UA2677 | 12:30 | geplant | |
| Washington (IAD) | United Airlines | UA2497 | 12:35 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3256 | 12:35 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2252 | 12:40 | geplant | |
| Jackson (JAN) | NetJets | EJA676 | 12:42 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1621 | 12:46 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN276 | 13:05 | geplant | |
| Bowling Green (BWG) | NetJets | EJA404 | 13:06 | geplant | |
