Ankünfte und Abflüge von Flügen in Louis Armstrong New Orleans International Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN5632 | 00:05 | 00:28 | Gelandet |
Charlotte (CLT) | American Airlines | AA608 expand_more(1) | 00:15 | 23:52 | Gelandet |
Charlotte (CLT) | British Airways | BA1789 | 00:15 | 23:52 | Gelandet |
Kentucky (CVG) | Sun Country Airlines | SY3004 | 02:49 | geplant | |
Kentucky (CVG) | Kalitta Charters II | K5835 | 04:39 | 04:39 | Gelandet |
Los Angeles (LAX) | Spirit Airlines | NK221 | 04:56 | 04:25 | Gelandet |
Seattle (SEA) | Alaska Airlines | AS490 expand_more(3) | 05:57 | 05:29 | Gelandet |
Seattle (SEA) | Air Tahiti Nui | TN2794 | 05:57 | 05:29 | Gelandet |
Seattle (SEA) | Hawaiian Airlines | HA6660 | 05:57 | 05:29 | Gelandet |
Seattle (SEA) | Qatar Airways | QR3347 | 05:57 | 05:29 | Gelandet |
Houston (HOU) | Southwest Airlines | WN265 | 07:30 | 07:07 | Gelandet |
Baltimore (BWI) | Spirit Airlines | NK2577 | 07:54 | 07:22 | Gelandet |
Dallas (DAL) | Southwest Airlines | WN2259 | 07:55 | 07:36 | Gelandet |
Orlando (MCO) | Spirit Airlines | NK1466 | 07:55 | 07:41 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL3128 expand_more(3) | 07:58 | 07:38 | Gelandet |
Atlanta (ATL) | KLM | KL5252 | 07:58 | 07:38 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6155 | 07:58 | 07:38 | Gelandet |
Atlanta (ATL) | Virgin Atlantic | VS5207 | 07:58 | 07:38 | Gelandet |
Fort Lauderdale (FLL) | Spirit Airlines | NK2383 | 08:07 | 07:51 | Gelandet |
Houston (IAH) | United Airlines | UA491 expand_more(2) | 08:45 | 08:30 | Gelandet |
Houston (IAH) | Air Canada | AC4801 | 08:45 | 08:30 | Gelandet |
Houston (IAH) | Air New Zealand | NZ6779 | 08:45 | 08:30 | Gelandet |
Dallas (DFW) | American Airlines | AA2157 expand_more(1) | 08:52 | 08:31 | Gelandet |
Dallas (DFW) | Alaska Airlines | AS4397 | 08:52 | 08:31 | Gelandet |
Orlando (MCO) | Southwest Airlines | WN2193 | 09:00 | 08:52 | Gelandet |
Austin (AUS) | Delta Connection | DL4016 | 09:15 | 08:49 | Gelandet |
Nashville (BNA) | Southwest Airlines | WN2979 | 09:15 | 08:56 | Gelandet |
Houston (HOU) | Southwest Airlines | WN1642 | 09:15 | 09:04 | Gelandet |
Washington (DCA) | American Eagle | AA4663 | 09:25 | 09:11 | Gelandet |
New York (LGA) | Delta Air Lines | DL2411 | 09:42 | 09:33 | Gelandet |
Tampa (TPA) | Southwest Airlines | WN3084 | 09:45 | 09:46 | Gelandet |
New York (JFK) | JetBlue | B675 expand_more(3) | 09:49 | 09:34 | Gelandet |
New York (JFK) | Icelandair | FI7989 | 09:49 | 09:34 | Gelandet |
New York (JFK) | Qatar Airways | QR4019 | 09:49 | 09:34 | Gelandet |
New York (JFK) | TAP Air Portugal | TP4343 | 09:49 | 09:34 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL1424 expand_more(2) | 09:50 | 09:38 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6220 | 09:50 | 09:38 | Gelandet |
Atlanta (ATL) | WestJet | WS6641 | 09:50 | 09:38 | Gelandet |
Austin (AUS) | Southwest Airlines | WN1911 | 09:50 | 09:25 | Gelandet |
Nashville (BNA) | Spirit Airlines | NK2473 | 09:51 | 09:36 | Gelandet |
Chicago (MDW) | Southwest Airlines | WN573 | 09:55 | 09:44 | Gelandet |
Dallas (DFW) | American Airlines | AA3243 expand_more(2) | 10:04 | 09:42 | Gelandet |
Dallas (DFW) | Alaska Airlines | AS6379 | 10:04 | 09:42 | Gelandet |
Dallas (DFW) | GOL Linhas Aereas | G36109 | 10:04 | 09:42 | Gelandet |
Detroit (DTW) | Delta Air Lines | DL2790 expand_more(1) | 10:08 | 09:52 | Gelandet |
Detroit (DTW) | WestJet | WS7080 | 10:08 | 09:52 | Gelandet |
Dallas (DAL) | Southwest Airlines | WN3237 | 10:10 | 09:49 | Gelandet |
Washington (IAD) | United Airlines | UA2253 expand_more(2) | 10:17 | 09:54 | Gelandet |
Washington (IAD) | Air Canada | AC3864 | 10:17 | 09:54 | Gelandet |
Washington (IAD) | Copa Airlines | CM2826 | 10:17 | 09:54 | Gelandet |
New York (JFK) | Delta Air Lines | DL1368 expand_more(3) | 10:28 | 09:58 | Gelandet |
New York (JFK) | KLM | KL6709 | 10:28 | 09:58 | Gelandet |
New York (JFK) | LATAM Airlines | LA6229 | 10:28 | 09:58 | Gelandet |
New York (JFK) | Virgin Atlantic | VS4601 | 10:28 | 09:58 | Gelandet |
Miami (MIA) | American Eagle | AA3846 expand_more(1) | 10:41 | 10:24 | Gelandet |
Miami (MIA) | GOL Linhas Aereas | G36155 | 10:41 | 10:24 | Gelandet |
Philadelphia (PHL) | American Airlines | AA1140 | 10:57 | 10:55 | Gelandet |
Houston (IAH) | United Airlines | UA2230 expand_more(2) | 11:01 | 11:50 | Gelandet |
Houston (IAH) | Air Canada | AC5460 | 11:01 | 11:50 | Gelandet |
Houston (IAH) | Air New Zealand | NZ6778 | 11:01 | 11:50 | Gelandet |
Toronto (YYZ) | Air Canada Rouge | AC1711 expand_more(1) | 11:02 | 10:37 | Gelandet |
Toronto (YYZ) | United Airlines | UA8076 | 11:02 | 10:37 | Gelandet |
Houston (HOU) | Southwest Airlines | WN3242 | 11:10 | 10:51 | Gelandet |
Charlotte (CLT) | American Airlines | AA1841 | 11:25 | 11:07 | Gelandet |
Baltimore (BWI) | Southwest Airlines | WN1845 | 11:30 | 11:15 | Gelandet |
St Louis (STL) | Southwest Airlines | WN2501 | 11:30 | 11:18 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL2542 expand_more(1) | 11:31 | 11:39 | Gelandet |
Atlanta (ATL) | WestJet | WS6542 | 11:31 | 11:39 | Gelandet |
Boston (BOS) | JetBlue | B6301 expand_more(1) | 11:36 | 11:12 | Gelandet |
Boston (BOS) | Icelandair | FI7943 | 11:36 | 11:12 | Gelandet |
Dallas (DFW) | American Airlines | AA2228 expand_more(2) | 11:53 | geplant | |
Dallas (DFW) | GOL Linhas Aereas | G36274 | 11:53 | geplant | |
Dallas (DFW) | Jet Linx Aviation | JL7264 | 11:53 | geplant | |
Denver (DEN) | Southwest Airlines | WN2407 | 12:05 | geplant | |
Chicago (ORD) | American Eagle | AA3928 expand_more(3) | 12:31 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6104 | 12:31 | geplant | |
Chicago (ORD) | Qantas | QF4389 | 12:31 | geplant | |
Chicago (ORD) | Royal Jordanian | RJ7798 | 12:31 | geplant | |
Chicago (ORD) | Spirit Airlines | NK476 | 12:39 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL872 expand_more(1) | 12:45 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS2215 | 12:45 | geplant | |
Chattanooga (CHA) | NetJets | EJA424 | 12:48 | geplant | |
Dallas (DFW) | Spirit Airlines | NK1124 | 13:08 | geplant | |
Houston (IAH) | United Airlines | UA2385 expand_more(3) | 13:10 | geplant | |
Houston (IAH) | Air Canada | AC5440 | 13:10 | geplant | |
Houston (IAH) | Air New Zealand | NZ6777 | 13:10 | geplant | |
Houston (IAH) | All Nippon Airways | NH6522 | 13:10 | geplant | |
Chicago (ORD) | United Airlines | UA304 expand_more(4) | 13:17 | geplant | |
Chicago (ORD) | Air Canada | AC5445 | 13:17 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2689 | 13:17 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7770 | 13:17 | geplant | |
Chicago (ORD) | Copa Airlines | CM2841 | 13:17 | geplant | |
Washington (DCA) | Southwest Airlines | WN2382 | 13:20 | geplant | |
San Pedro Sula (SAP) | Spirit Airlines | NK1439 | 13:23 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1644 | 13:25 | geplant | |
Denver (DEN) | United Airlines | UA2273 expand_more(1) | 13:26 | geplant | |
Denver (DEN) | Air Canada | AC3844 | 13:26 | geplant | |
Austin (AUS) | Southwest Airlines | WN701 | 13:30 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN3397 | 13:50 | geplant | |
Boston (BOS) | Delta Air Lines | DL1398 | 13:56 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2361 expand_more(1) | 14:01 | geplant | |
Atlanta (ATL) | Korean Air | KE6975 | 14:01 | geplant | |
Cancun (CUN) | Spirit Airlines | NK1281 | 14:07 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL2100 | 14:07 | geplant | |
Newark (EWR) | United Airlines | UA548 expand_more(1) | 14:10 | geplant | |
Newark (EWR) | Air Canada | AC4820 | 14:10 | geplant | |
San Antonio (SAT) | Southwest Airlines | WN2560 | 14:10 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1183 | 14:20 | geplant | |
Detroit (DTW) | Spirit Airlines | NK3110 | 14:29 | geplant | |
Washington (DCA) | American Eagle | AA5560 | 14:41 | geplant | |
Atlanta (ATL) | Spirit Airlines | NK2482 | 14:45 | geplant | |
Charlotte (CLT) | American Airlines | AA2615 expand_more(1) | 14:49 | geplant | |
Charlotte (CLT) | British Airways | BA4807 | 14:49 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2454 | 15:05 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2695 expand_more(2) | 15:27 | geplant | |
Minneapolis (MSP) | KLM | KL6901 | 15:27 | geplant | |
Minneapolis (MSP) | WestJet | WS8177 | 15:27 | geplant | |
Orlando (MCO) | Southwest Airlines | WN1470 | 15:30 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2375 | 15:35 | geplant | |
Dallas (DFW) | American Eagle | AA4054 expand_more(6) | 15:36 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6659 | 15:36 | geplant | |
Dallas (DFW) | British Airways | BA2413 | 15:36 | geplant | |
Dallas (DFW) | Gulf Air | GF4287 | 15:36 | geplant | |
Dallas (DFW) | Jet Linx Aviation | JL7266 | 15:36 | geplant | |
Dallas (DFW) | Qantas | QF4555 | 15:36 | geplant | |
Dallas (DFW) | Qatar Airways | QR2929 | 15:36 | geplant | |
Philadelphia (PHL) | American Eagle | AA5444 expand_more(1) | 15:55 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9463 | 15:55 | geplant | |
Atlanta (ATL) | Frontier | F92051 | 15:57 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(6) | 15:58 | geplant | |
Atlanta (ATL) | Aeromexico | AM3694 | 15:58 | geplant | |
Atlanta (ATL) | Air France | AF2264 | 15:58 | geplant | |
Atlanta (ATL) | KLM | KL5467 | 15:58 | geplant | |
Atlanta (ATL) | Korean Air | KE3132 | 15:58 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5203 | 15:58 | geplant | |
Atlanta (ATL) | WestJet | WS6713 | 15:58 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2192 | 16:00 | geplant | |
Houston (IAH) | United Airlines | UA1647 expand_more(4) | 16:00 | geplant | |
Houston (IAH) | Air Canada | AC5654 | 16:00 | geplant | |
Houston (IAH) | Air New Zealand | NZ6772 | 16:00 | geplant | |
Houston (IAH) | All Nippon Airways | NH6520 | 16:00 | geplant | |
Houston (IAH) | Turkish Airlines | TK8892 | 16:00 | geplant | |
Houston (HOU) | Southwest Airlines | WN2429 | 16:00 | geplant | |
San Francisco (SFO) | United Airlines | UA246 expand_more(2) | 16:17 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ2159 | 16:17 | geplant | |
San Francisco (SFO) | Virgin Australia | VA8476 | 16:17 | geplant | |
Washington (DCA) | American Airlines | AA1788 | 16:33 | geplant | |
Austin (AUS) | Southwest Airlines | WN3314 | 16:35 | geplant | |
Denver (DEN) | Southwest Airlines | WN1670 | 16:35 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN1903 | 16:35 | geplant | |
New York (LGA) | American Airlines | AA883 | 16:39 | geplant | |
Miami (MIA) | American Eagle | AA3367 expand_more(2) | 16:40 | geplant | |
Miami (MIA) | British Airways | BA4995 | 16:40 | geplant | |
Miami (MIA) | Iberia | IB4513 | 16:40 | geplant | |
Houston (IAH) | Spirit Airlines | NK1813 | 16:47 | geplant | |
Seattle (SEA) | Alaska Airlines | AS568 expand_more(2) | 16:57 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2608 | 16:57 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6799 | 16:57 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN436 | 17:00 | geplant | |
Denver (DEN) | United Airlines | UA1496 expand_more(1) | 17:03 | geplant | |
Denver (DEN) | Air Canada | AC5010 | 17:03 | geplant | |
Savannah (SAV) | Breeze Airways | MX335 | 17:11 | geplant | |
Dallas (DFW) | American Airlines | AA2291 expand_more(5) | 17:24 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6301 | 17:24 | geplant | |
Dallas (DFW) | British Airways | BA5340 | 17:24 | geplant | |
Dallas (DFW) | Gulf Air | GF6426 | 17:24 | geplant | |
Dallas (DFW) | Qantas | QF4824 | 17:24 | geplant | |
Dallas (DFW) | Qatar Airways | QR2392 | 17:24 | geplant | |
Houston (IAH) | United Airlines | UA1535 expand_more(4) | 17:45 | geplant | |
Houston (IAH) | Air Canada | AC5698 | 17:45 | geplant | |
Houston (IAH) | Air New Zealand | NZ6773 | 17:45 | geplant | |
Houston (IAH) | Copa Airlines | CM1621 | 17:45 | geplant | |
Houston (IAH) | Lufthansa | LH8639 | 17:45 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1927 expand_more(5) | 17:53 | geplant | |
Atlanta (ATL) | Aeromexico | AM4516 | 17:53 | geplant | |
Atlanta (ATL) | KLM | KL6760 | 17:53 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8947 | 17:53 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5201 | 17:53 | geplant | |
Atlanta (ATL) | WestJet | WS6645 | 17:53 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2266 | 17:55 | geplant | |
New York (LGA) | Delta Air Lines | DL854 expand_more(1) | 17:58 | geplant | |
New York (LGA) | WestJet | WS7728 | 17:58 | geplant | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1562 | 18:00 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2558 | 18:05 | geplant | |
Raleigh (RDU) | Breeze Airways | MX331 | 18:10 | geplant | |
Charleston (CHS) | Breeze Airways | MX329 | 18:26 | geplant | |
Austin (AUS) | Delta Connection | DL3970 | 18:38 | geplant | |
Orlando (MCO) | Spirit Airlines | NK1420 | 18:42 | geplant | |
New York (JFK) | Delta Air Lines | DL1387 expand_more(6) | 18:46 | geplant | |
New York (JFK) | Air France | AF2622 | 18:46 | geplant | |
New York (JFK) | Kenya Airways | KQ7122 | 18:46 | geplant | |
New York (JFK) | KLM | KL6574 | 18:46 | geplant | |
New York (JFK) | Korean Air | KE3370 | 18:46 | geplant | |
New York (JFK) | LATAM Airlines | LA6338 | 18:46 | geplant | |
New York (JFK) | Virgin Atlantic | VS4665 | 18:46 | geplant | |
New York (LGA) | Southwest Airlines | WN3462 | 18:50 | geplant | |
Newark (EWR) | United Airlines | UA2402 expand_more(3) | 18:52 | geplant | |
Newark (EWR) | Air Canada | AC4822 | 18:52 | geplant | |
Newark (EWR) | Austrian Airlines | OS7741 | 18:52 | geplant | |
Newark (EWR) | Lufthansa | LH7708 | 18:52 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2128 | 18:53 | geplant | |
Nashville (BNA) | Southwest Airlines | WN2097 | 18:55 | geplant | |
Philadelphia (PHL) | Frontier | F94781 | 18:57 | geplant | |
Washington (IAD) | United Airlines | UA251 expand_more(5) | 19:13 | geplant | |
Washington (IAD) | Air Canada | AC3758 | 19:13 | geplant | |
Washington (IAD) | Austrian Airlines | OS7875 | 19:13 | geplant | |
Washington (IAD) | Brussels Airlines | SN8991 | 19:13 | geplant | |
Washington (IAD) | Copa Airlines | CM2825 | 19:13 | geplant | |
Washington (IAD) | Lufthansa | LH8996 | 19:13 | geplant | |
Chicago (ORD) | United Airlines | UA1346 expand_more(7) | 19:16 | geplant | |
Chicago (ORD) | Air Canada | AC3628 | 19:16 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2685 | 19:16 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7556 | 19:16 | geplant | |
Chicago (ORD) | Brussels Airlines | SN8830 | 19:16 | geplant | |
Chicago (ORD) | Copa Airlines | CM2840 | 19:16 | geplant | |
Chicago (ORD) | Lufthansa | LH8760 | 19:16 | geplant | |
Chicago (ORD) | Turkish Airlines | TK9579 | 19:16 | geplant | |
Miami (MIA) | Spirit Airlines | NK3345 | 19:44 | geplant | |
Tampa (TPA) | Spirit Airlines | NK1522 | 19:44 | geplant | |
Houston (IAH) | United Airlines | UA1993 expand_more(3) | 19:55 | geplant | |
Houston (IAH) | Air Canada | AC5562 | 19:55 | geplant | |
Houston (IAH) | Air New Zealand | NZ6774 | 19:55 | geplant | |
Houston (IAH) | Copa Airlines | CM1622 | 19:55 | geplant | |
Houston (HOU) | Southwest Airlines | WN2272 | 19:55 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1450 expand_more(6) | 20:19 | geplant | |
Atlanta (ATL) | Aeromexico | AM3949 | 20:19 | geplant | |
Atlanta (ATL) | Air France | AF8606 | 20:19 | geplant | |
Atlanta (ATL) | KLM | KL5248 | 20:19 | geplant | |
Atlanta (ATL) | Korean Air | KE7103 | 20:19 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5199 | 20:19 | geplant | |
Atlanta (ATL) | WestJet | WS6363 | 20:19 | geplant | |
Dallas (DFW) | American Airlines | AA2237 expand_more(6) | 20:21 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6634 | 20:21 | geplant | |
Dallas (DFW) | British Airways | BA2411 | 20:21 | geplant | |
Dallas (DFW) | Gulf Air | GF6710 | 20:21 | geplant | |
Dallas (DFW) | Iberia | IB4428 | 20:21 | geplant | |
Dallas (DFW) | Qantas | QF4807 | 20:21 | geplant | |
Dallas (DFW) | Qatar Airways | QR2376 | 20:21 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL2096 expand_more(7) | 20:24 | geplant | |
Los Angeles (LAX) | Aeromexico | AM3826 | 20:24 | geplant | |
Los Angeles (LAX) | Air France | AF2335 | 20:24 | geplant | |
Los Angeles (LAX) | KLM | KL6892 | 20:24 | geplant | |
Los Angeles (LAX) | Korean Air | KE7437 | 20:24 | geplant | |
Los Angeles (LAX) | LATAM Airlines | LA8844 | 20:24 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS2216 | 20:24 | geplant | |
Los Angeles (LAX) | WestJet | WS8524 | 20:24 | geplant | |
Austin (AUS) | Southwest Airlines | WN709 | 20:30 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2268 | 20:30 | geplant | |
Norfolk (ORF) | Breeze Airways | MX472 | 20:31 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3600 | 20:45 | geplant | |
Las Vegas (LAS) | Spirit Airlines | NK3447 | 20:50 | geplant | |
Charlotte (CLT) | Spirit Airlines | NK2484 | 20:52 | geplant | |
Houston (IAH) | Spirit Airlines | NK2113 | 21:06 | geplant | |
Denver (DEN) | United Airlines | UA1541 expand_more(1) | 21:14 | geplant | |
Denver (DEN) | Air Canada | AC5012 | 21:14 | geplant | |
Miami (MIA) | American Airlines | AA2552 expand_more(5) | 21:20 | geplant | |
Miami (MIA) | British Airways | BA4993 | 21:20 | geplant | |
Miami (MIA) | GOL Linhas Aereas | G36241 | 21:20 | geplant | |
Miami (MIA) | Gulf Air | GF6552 | 21:20 | geplant | |
Miami (MIA) | Iberia | IB4336 | 21:20 | geplant | |
Miami (MIA) | Qatar Airways | QR8545 | 21:20 | geplant | |
St Louis (STL) | Southwest Airlines | WN1344 | 21:30 | geplant | |
Tampa (TPA) | Southwest Airlines | WN4237 | 21:35 | geplant | |
Houston (IAH) | United Airlines | UA2170 expand_more(4) | 21:42 | geplant | |
Houston (IAH) | Air Canada | AC5602 | 21:42 | geplant | |
Houston (IAH) | Air New Zealand | NZ6781 | 21:42 | geplant | |
Houston (IAH) | Emirates | EK6138 | 21:42 | geplant | |
Houston (IAH) | Lufthansa | LH8638 | 21:42 | geplant | |
Austin (AUS) | Southwest Airlines | WN713 | 22:05 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1849 | 22:05 | geplant | |
Washington (DCA) | Southwest Airlines | WN1312 | 22:05 | geplant | |
Houston (HOU) | Southwest Airlines | WN167 | 22:10 | geplant | |
Chicago (MDW) | Southwest Airlines | WN766 | 22:10 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1188 | 22:25 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1202 | 22:40 | geplant | |
Dallas (DFW) | American Airlines | AA1455 expand_more(7) | 22:48 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4095 | 22:48 | geplant | |
Dallas (DFW) | British Airways | BA2415 | 22:48 | geplant | |
Dallas (DFW) | Cathay Pacific | CX7644 | 22:48 | geplant | |
Dallas (DFW) | Gulf Air | GF4342 | 22:48 | geplant | |
Dallas (DFW) | Iberia | IB4165 | 22:48 | geplant | |
Dallas (DFW) | Qantas | QF4823 | 22:48 | geplant | |
Dallas (DFW) | Qatar Airways | QR2440 | 22:48 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2273 | 22:55 | geplant | |
Orlando (MCO) | Spirit Airlines | NK1359 | 22:55 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2224 expand_more(8) | 23:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4418 | 23:00 | geplant | |
Atlanta (ATL) | Air France | AF2344 | 23:00 | geplant | |
Atlanta (ATL) | KLM | KL6866 | 23:00 | geplant | |
Atlanta (ATL) | Korean Air | KE6973 | 23:00 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6519 | 23:00 | geplant | |
Atlanta (ATL) | SAS | SK3260 | 23:00 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3386 | 23:00 | geplant | |
Atlanta (ATL) | WestJet | WS7304 | 23:00 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN239 | 23:00 | geplant | |
Philadelphia (PHL) | American Eagle | AA5580 | 23:24 | geplant | |
Houston (IAH) | United Airlines | UA2474 expand_more(3) | 23:28 | geplant | |
Houston (IAH) | Air Canada | AC5660 | 23:28 | geplant | |
Houston (IAH) | Air New Zealand | NZ6775 | 23:28 | geplant | |
Houston (IAH) | Copa Airlines | CM1623 | 23:28 | geplant | |
Denver (DEN) | Southwest Airlines | WN1592 | 23:40 | geplant | |
Chicago (ORD) | American Eagle | AA4426 expand_more(8) | 23:48 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6684 | 23:48 | geplant | |
Chicago (ORD) | British Airways | BA5274 | 23:48 | geplant | |
Chicago (ORD) | Cathay Pacific | CX7623 | 23:48 | geplant | |
Chicago (ORD) | Gulf Air | GF4297 | 23:48 | geplant | |
Chicago (ORD) | Jet Linx Aviation | JL7670 | 23:48 | geplant | |
Chicago (ORD) | Qantas | QF4657 | 23:48 | geplant | |
Chicago (ORD) | Qatar Airways | QR9016 | 23:48 | geplant | |
Chicago (ORD) | Royal Jordanian | RJ7800 | 23:48 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK3549 | 23:52 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Sun Country Airlines | SY3011 | 04:19 | Unbekannt | |
Denver (DEN) | Southwest Airlines | WN3820 | 05:00 | 05:07 | Unterwegs |
Dallas (DAL) | Southwest Airlines | WN1717 | 05:10 | 05:27 | Unterwegs |
Houston (IAH) | United Airlines | UA2744 expand_more(3) | 05:15 | 05:22 | Unterwegs |
Houston (IAH) | Air Canada | AC5697 | 05:15 | 05:22 | Unterwegs |
Houston (IAH) | Air New Zealand | NZ6794 | 05:15 | 05:22 | Unterwegs |
Houston (IAH) | Copa Airlines | CM1631 | 05:15 | 05:22 | Unterwegs |
Dallas (DFW) | American Airlines | AA468 expand_more(2) | 05:20 | 05:37 | Unterwegs |
Dallas (DFW) | Alaska Airlines | AS4187 | 05:20 | 05:37 | Unterwegs |
Dallas (DFW) | Jet Linx Aviation | JL7267 | 05:20 | 05:37 | Unterwegs |
Orlando (MCO) | Spirit Airlines | NK1358 | 05:20 | 05:26 | Unterwegs |
Orlando (MCO) | Southwest Airlines | WN3624 | 05:20 | 05:24 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL1547 expand_more(2) | 05:25 | 05:29 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4012 | 05:25 | 05:29 | Unterwegs |
Atlanta (ATL) | Korean Air | KE6976 | 05:25 | 05:29 | Unterwegs |
Houston (HOU) | Southwest Airlines | WN679 | 05:30 | 05:43 | Unterwegs |
Las Vegas (LAS) | Southwest Airlines | WN3282 | 05:40 | 05:47 | Unterwegs |
St. Louis (STL) | Southwest Airlines | WN1427 | 05:50 | 05:54 | Unterwegs |
Chicago (ORD) | American Eagle | AA4427 expand_more(5) | 06:00 | 06:17 | Unterwegs |
Chicago (ORD) | Alaska Airlines | AS6113 | 06:00 | 06:17 | Unterwegs |
Chicago (ORD) | British Airways | BA5077 | 06:00 | 06:17 | Unterwegs |
Chicago (ORD) | Jet Linx Aviation | JL7397 | 06:00 | 06:17 | Unterwegs |
Chicago (ORD) | Qantas | QF4668 | 06:00 | 06:17 | Unterwegs |
Chicago (ORD) | Qatar Airways | QR9064 | 06:00 | 06:17 | Unterwegs |
Philadelphia (PHL) | American Eagle | AA5041 | 06:00 | 06:32 | Unterwegs |
Tampa (TPA) | Southwest Airlines | WN3831 | 06:00 | 06:05 | Unterwegs |
Miami (MIA) | American Airlines | AA867 expand_more(3) | 06:01 | 06:07 | Unterwegs |
Miami (MIA) | British Airways | BA5132 | 06:01 | 06:07 | Unterwegs |
Miami (MIA) | Iberia | IB4152 | 06:01 | 06:07 | Unterwegs |
Miami (MIA) | Qatar Airways | QR8734 | 06:01 | 06:07 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL1534 expand_more(2) | 06:25 | 06:35 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4102 | 06:25 | 06:35 | Unterwegs |
Atlanta (ATL) | WestJet | WS8314 | 06:25 | 06:35 | Unterwegs |
Fort Lauderdale (FLL) | Spirit Airlines | NK3548 | 06:30 | 07:24 | Unterwegs |
Chicago (MDW) | Southwest Airlines | WN3655 | 06:30 | 06:42 | Unterwegs |
Chattanooga (CHA) | NetJets | EJA424 | 06:30 | 06:46 | Unterwegs |
Charlotte (CLT) | American Airlines | AA1266 expand_more(1) | 06:34 | 06:41 | Unterwegs |
Charlotte (CLT) | British Airways | BA5062 | 06:34 | 06:41 | Unterwegs |
Austin (AUS) | Southwest Airlines | WN749 | 06:40 | 06:44 | Unterwegs |
Nashville (BNA) | Southwest Airlines | WN2667 | 06:55 | 06:57 | Unterwegs |
